Goshen College All-Time Kills Leader
November 16, 2009
GOSHEN, Ind. – The Goshen College Volleyball Program has a new career kill leader and baring injury, junior Peni Acayo will only add to her new record.
A Kampala, Uganda native, Acayo tied and broke the Maple Leafs career mark in Saturday’s (11/14) Mid-Central College Conference Tournament Championship match at Taylor University in Upland, Ind. Acayo’s first kill of the match – from the back row – was enough to tie Anna Herdeck with 1,431 career kills.
Then, still in the first set, Acayo rose above the Trojan blockers and drilled one of her 17 kills in the match to make it 17-8 Taylor. While the Leafs lost the match, Acayo’s day was just beginning as post-match she was named the MCC Player of the Year.
Just a junior, Acayo has already amassed an incredible 1,447 kills. She has been named to the All MCC 1st Team in each of her three seasons. Following a freshman campaign in which she totaled 473 kills and 189 digs, Acayo was named the MCC and NAIA Region VIII Freshman of the Year. She backed it with a solid sophomore season where she finished with 420 kills and a NAIA All American Honorable Mention selection.
This season, Acayo continued to rise to new heights and finished the season with a career-high 554 kills. She currently ranks sixth in the nation in the category and was rewarded with the conference player of the year award.
The high-flying Ugandan still has one season left as the Maple Leafs continue their rapid improvement behind her powerful right arm. Her complete career stats are below.
| Career Totals |
| Year | Team | GP | K | E | TA | Ast | SA | SE | Rec | RE | DIG | BS | BA | TB | BE | BHE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | GOC | 103 | 473 | 186 | 1111 | 2 | 53 | 50 | 38 | 1 | 189 | 7 | 22 | 29 | 9 | 4 |
| 2008 | GOC | 112 | 420 | 147 | 957 | 13 | 69 | 83 | 280 | 14 | 231 | 29 | 47 | 76 | 17 | 4 |
| 2009 | GOC | 129 | 554 | 175 | 1367 | 9 | 45 | 47 | 507 | 28 | 437 | 20 | 37 | 57 | 19 | 11 |
| Total | 344 | 1447 | 508 | 3435 | 24 | 167 | 180 | 825 | 43 | 857 | 56 | 106 | 162 | 45 | 19 |
| Career Averages |
| Year | Team | GP | K/G | TA/G | Atk% | Ast/G | SA/G | Srv% | Rec/G | Rec% | Dig/G | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | GOC | 103 | 4.59 | 10.79 | 0.258 | 0.29 | 0.51 | 0.839 | 0.38 | 0.974 | 1.83 | 5.28 |
| 2008 | GOC | 112 | 3.75 | 8.54 | 0.285 | 0.67 | 0.62 | 0.796 | 2.63 | 0.952 | 2.06 | 4.83 |
| 2009 | GOC | 129 | 4.29 | 10.60 | 0.277 | 1.36 | 0.35 | 0.671 | 4.15 | 0.948 | 3.39 | 4.94 |
| Total | 344 | 4.21 | 9.99 | 0.273 | 0.07 | 0.49 | 0.790 | 2.52 | 0.950 | 2.49 | 5.01 |
…
