2010 Season Stats

Record: 0-4-0 Home: 0-0-0 Away: 0-0-0 Neutral: 0-4-0 Conference: 0-0-0
Score by Innings 1 2 3 4 5 6 7 8 9 R
Opponents 2 1 12 4 5 10 5 0 0 - 39
Goshen College 1 4 0 0 0 6 1 0 0 - 12
Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Miller, Zac 1 1 1.000 1 1 1 0 1 0 0 3 3.000 0 1 0 0 1.000 0 0 0 0
Zehr, Mike 2 0 1.000 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0 0
Yoder, Caleb 2 0 0.500 2 1 1 0 0 0 0 1 0.500 1 0 1 0 0.667 0 0 0 0
Cannizzo, Garrett 4 4 0.455 11 1 5 1 0 0 1 6 0.545 0 0 1 0 0.455 0 0 0 0
Miller, Kraig 4 4 0.444 9 1 4 0 1 0 2 6 0.667 1 0 2 0 0.500 0 0 0 1
Hucker, Luke 3 2 0.333 6 1 2 0 0 0 1 2 0.333 0 0 2 0 0.333 0 0 0 0
Reed, Zach 4 4 0.250 8 2 2 1 0 0 1 3 0.375 1 2 4 0 0.455 0 0 1 1
Yates, Josh 2 1 0.200 5 0 1 0 0 0 1 1 0.200 0 0 2 0 0.200 0 0 0 0
Short, Jordan 4 4 0.182 11 0 2 0 0 0 1 2 0.182 0 0 4 0 0.167 1 0 0 1
Swisher, Andy 3 2 0.167 6 0 1 0 0 0 0 1 0.167 0 0 4 0 0.167 0 0 0 0
Johnson, Corey 4 4 0.100 10 1 1 0 1 0 1 3 0.300 0 2 1 0 0.250 0 0 1 2
Kitchell, Caleb 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fyfe, Matt 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Coy, Aaron 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
King, Joel 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Davis, Shane 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Good, Lance 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lehman-Miller, Jamie 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hernandez, Omar 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stanley, Nathan 1 0 0.000 0 1 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Brawley, Andrew 4 4 0.000 11 1 0 0 0 0 0 0 0.000 1 0 4 1 0.083 0 0 0 0
Diedring, Ben 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Norris, Clay 3 1 0.000 4 1 0 0 0 0 0 0 0.000 0 1 3 0 0.200 0 0 0 0
Ramirez, Moises 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kelly, Benjamin 2 2 0.000 3 0 0 0 0 0 0 0 0.000 1 0 3 0 0.250 0 0 0 0
Hunter, Brett 1 1 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Milligan, Mike 2 2 0.000 6 0 0 0 0 0 0 0 0.000 0 0 2 1 0.000 0 0 0 0

Total: 4 0.224 98 12 22 2 3 0 9 30 0.306 6 6 33 2 0.306 1 0 2 5
Opponents: 4 0.351 111 39 39 5 8 0 36 60 0.541 21 7 25 1 0.472 3 0 11 14
LOB – Team (18), Opp (26). IBB – Team (0), Opp (0). Picked Off – Team (0), Opp (0)
Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Ramirez, Moises 0.00 0 0 1 0 0 0 0 0 0.1 0 4 0 2 0 0 0 0 5 0.000 0 0 0 0 0
Hernandez, Omar 0.00 0 0 2 0 0 0 0 0 4.1 2 2 0 2 4 0 1 0 20 0.154 1 5 0 0 0
Good, Lance 0.00 0 0 1 0 0 0 0 0 0.1 2 1 0 1 0 0 0 0 4 1.000 0 0 0 1 0
Kitchell, Caleb 0.00 0 0 2 0 0 0 0 0 1.1 0 0 0 1 1 0 0 0 5 0.000 0 0 0 0 0
Coy, Aaron 2.25 0 1 1 1 0 0 0 0 4.0 4 2 1 3 6 2 0 0 19 0.250 1 0 0 0 0
Fyfe, Matt 5.40 0 1 1 1 0 0 0 0 5.0 7 3 3 4 4 0 1 0 23 0.368 0 0 0 0 0
Davis, Shane 11.25 0 1 1 1 0 0 0 0 4.0 4 6 5 3 4 0 1 0 19 0.286 0 0 0 2 0
Reed, Zach 16.20 0 0 1 0 0 0 0 0 1.2 2 4 3 3 0 0 2 0 10 0.286 0 0 0 0 0
King, Joel 27.00 0 0 2 0 0 0 0 0 0.2 4 3 2 0 0 0 2 0 7 0.571 0 0 0 0 0
Miller, Kraig 30.38 0 1 1 1 0 0 0 0 2.2 8 9 9 1 5 2 0 0 19 0.500 0 2 0 0 0
Diedring, Ben 33.75 0 0 1 0 0 0 0 0 1.1 6 5 5 1 1 1 1 0 11 0.600 0 0 0 0 0

Total: 9.82 0 4 4 0 0 0 0 25.2 39 39 28 21 25 5 8 0 142 0.351 2 7 0 3 0
Opponents: 3.67 4 0 4 0 0 0 0 27.0 22 12 11 6 33 2 3 0 111 0.224 3 6 0 1 0
Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Short, Jordan 4 4 6 6 0 0 1.000 0 0 0 0 0.000 0 0 0
Hunter, Brett 1 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Kelly, Benjamin 2 2 13 13 0 0 1.000 0 0 6 0 1.000 1 0 0
Miller, Kraig 4 4 19 16 3 0 1.000 1 0 0 0 0.000 0 0 0
Norris, Clay 3 1 8 4 4 0 1.000 1 0 0 0 0.000 0 0 0
Hucker, Luke 3 2 5 3 2 0 1.000 0 0 0 0 0.000 0 0 0
Fyfe, Matt 1 1 3 1 2 0 1.000 0 0 0 0 0.000 0 0 0
Stanley, Nathan 1 0 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Johnson, Corey 4 4 21 19 2 0 1.000 0 0 5 0 1.000 1 0 0
Swisher, Andy 3 2 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Hernandez, Omar 2 0 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Davis, Shane 1 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Yates, Josh 2 1 9 9 0 0 1.000 1 0 0 0 0.000 0 0 0
Brawley, Andrew 4 4 10 1 7 2 0.800 1 0 0 0 0.000 0 0 0
Reed, Zach 4 4 7 1 4 2 0.714 0 0 0 0 0.000 0 0 0
Milligan, Mike 2 2 3 1 1 1 0.667 0 0 0 0 0.000 0 0 0
Lehman-Miller, Jamie 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Zehr, Mike 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Cannizzo, Garrett 4 4 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Yoder, Caleb 2 0 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Miller, Zac 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Diedring, Ben 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Ramirez, Moises 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Kitchell, Caleb 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Coy, Aaron 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
King, Joel 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Good, Lance 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 4 115 77 32 6 0.948 1 0 11 0 1.000 2 0 0
Opponents: 4 110 81 27 2 0.982 2 0 2 2 0.500 0 0 0

DakStats by Daktronics Inc. Brookings, SD