2009-10 Schedule
|
Date
|
Opponent
|
Location |
Time
|
Result / Box Score
|
Record
|
| Nov 3 | Indiana University- South Bend | South Bend, IN | 8:00 pm | Loss, 70-80 (Box Score) | 0-1 |
| Nov 6 | Maple City Hoopfest | GOSHEN | |||
| #7 Grand View vs. #16 Cornerstone | 6:00 pm | GV 75-63 (Box Score) | |||
| Holy Cross vs. Goshen | 8:00 pm | Win, 115-68 (Box Score) | 1-1 | ||
| Nov 7 | Maple City Hoopfest | GOSHEN | |||
| Consolation – #16 Cornerstone vs. Holy Cross | 1:00 pm | CU, 98-61 (Box Score) | |||
| Championship – #7 Grand View vs. Goshen | 3:00 pm | Win, 79-59 (Box Score) | 2-1 | ||
| Nov 13 | #6 Walsh (OH) | Canton, OH | 7:30 pm | Loss, 100-105 2OT (Box Score) | 2-2 |
| Nov 14 | Malone (OH) | Canton, OH | 2:00 pm | Win 72-70 (Box Score) | 3-2 |
| Nov 20 | Sodexo Classic vs. Hanover | Hanover, IN | 7:30 pm | Win 104-89 (Box Score) | 4-2 |
| Nov 21 | Sodexo Classic vs. Denison | Hanover, IN | 3:00 pm | Win 87-84 OT (Box Score) | 5-2 |
| Nov 24 | #9 Indiana Wesleyan University* | Marion, IN | 7:00 pm | Win 68-58 (Box Score) | 6-2 (1-0) |
| Nov 28 | RV Indiana Tech | Fort Wayne, IN | 3:00 pm | Loss 71-72 (Box Score) | 6-3 (1-0) |
| Dec. 5 | #2 Bethel College* | Mishawaka, IN | 3:00 pm | Loss 79-87 (Box Score) | 6-4 (1-1) |
| Dec 12 | #19 Siena Heights | Adrian, MI | 7:30 pm | Loss 69-79 (Box Score) | 6-5 (1-1) |
| Dec 14 | #19 Davenport University | GOSHEN | 7:00 pm | Win 77-66 (Box Score) | 7-5 (1-1) |
| Dec 15 | (DI #10) Saint Xavier (IL) | GOSHEN | 7:00 pm | Win 82-63 (Box Score) | 8-5 (1-1) |
| Dec 17 | RV Cornerstone University (MI) | Grand Rapids, MI | 7:00 pm | Loss 58-67 (Box Score) | 8-6 (1-1) |
| Dec. 29 | Bluffton Holiday Tourney vs. Illinois College |
Bluffton, OH | 6:00 pm | Win 95-79 (Box Score) | 9-6 (1-1) |
| Dec. 30 | Bluffton Holiday Tourney vs. UC – Clermont |
Bluffton, OH | 3:00 pm | Win 90-84 (Box Score) | 10-6 (1-1) |
| Jan 5 | RV Grace College* | GOSHEN | 7:00 pm | Win 76-66 (Box Score) | 11-6 (2-1) |
| Jan 7 | #20 University of Saint Francis* | Fort Wayne, IN | 7:00 pm | Loss 74-81 (Box Score) | 11-7 (2-2) |
| Jan 9 | #12 Huntington University* | GOSHEN | 3:00 pm | Win 88-77 (Box Score) | 12-7 (3-2) |
| Jan 12 | Taylor University* | GOSHEN | 7:00 pm | Win 83-69 (Box Score) | 13-7 (4-2) |
| Jan 16 | Marian University* | Indianapolis, IN | 3:00 pm | Loss 70-79 (Box Score) | 13-8 (4-3) |
| Jan 19 | #25 Spring Arbor University* | Spring Arbor, MI | 7:00 pm | Loss 80-81 (Box Score) | 13-9 (4-4) |
| Jan 23 | #9 Indiana Wesleyan University* | GOSHEN | 3:00 pm | Loss 66-71 (Box Score) | 13-10 (4-5) |
| Jan 30 | #9 Bethel College* | GOSHEN | 3:00 pm | Loss 71-73 (Box Score) | 13-11 (4-6) |
| Feb. 2 | Grace College* | Winona Lake, IN | 7:00 pm | Win 99-79 (Box Score) | 14-11 (5-6) |
| Feb 6 | #8 University of Saint Francis* | GOSHEN | 3:00 pm | Loss 81-96 (Box Score) | 14-12 (5-7) |
| Feb 9 | Huntington University* | Huntington, IN | 7:00 pm | Win 89-82 (Box Score) | 15-12 (6-7) |
| Feb 13 | Taylor University* | Upland, IN | 3:00 pm | Win 74-72 – OT (Box Score) | 16-12 (7-7) |
| Feb 16 | Marian University* | GOSHEN | 7:00 pm | Win 72-67 (Box Score) | 17-12 (8-7) |
| Feb 20 | #19 Spring Arbor University* | GOSHEN | 3:00 pm | Win 87-78 (Box Score) | 18-12 (9-7) |
| Feb 24 | MCC Quarterfinal @ University of Saint Francis |
Fort Wayne, IN |
7:00 pm | Loss 87-95 (Box Score) | 18-13 (9-7) |
