2009-10 Schedule
| Date | Opponent | Location | Time |
Result / Box Score
|
Record
|
| Nov 7 | Indiana University South Bend | South Bend, IN | 12:00 pm | Loss 48-75 (Box Score) | 0-1 |
| Nov 11 | Indiana Tech | GOSHEN | 7:00 pm | Win 79-72 (Box Score) | 1-1 |
| Nov 13 | RiverBend Roundball Review |
GOSHEN | |||
| #24 Cardinal Stritch vs. Goshen | 6:00 pm | Loss 54-73 (Box Score) | 1-2 | ||
| #8 Bethel College vs. Ohio Dominican | 8:00 pm | Bethel 71-70 2OT (Box Score) | |||
| Nov 14 | RiverBend Roundball Review | GOSHEN | |||
| Ohio Dominican vs. Goshen | GOSHEN | 12:00 pm | Loss 58-91 (Box Score) | 1-3 | |
| #8 Bethel College vs. #24 Cardinal Stritch | 2:00 pm | Bethel 67-66 (Box Score) | |||
| Nov 17 | Trinity Christian University | GOSHEN | 7:00 pm | Win 69-52 (Box Score) | 2-3 |
| Nov 20 | Judson University Tournament vs. IU – Northwest | Elgin, IL | 6:00 pm | Loss 55-60 (Box Score) | 2-4 |
| Nov 21 | Judson University Tournament vs. Holy Cross | Elgin, IL | 2:00 pm | Win 76-53 (Box Score) | 3-4 |
| Nov 24 | #14 Indiana Wesleyan University* | GOSHEN | 7:00 pm | Loss 57-59 (Box Score) | 3-5 (0-1) |
| Dec 1 | RV Indiana University Northwest | Gary, IN | 6:30 pm | Win 62-50 (Box Score) | 4-5 (0-1) |
| Dec 5 | #11 Bethel College* | GOSHEN | 1:00 pm | Loss 65-92 (Box Score) | 4-6 (0-2) |
| Dec 8 | Earlham College | GOSHEN | 7:00 pm | Win 86-55 (Box Score) | 5-6 (0-2) |
| Dec 12 | Purdue University Calumet | Hammond, IN | 12:00 pm | Loss 55-105 (Box Score) | 5-7 (0-2) |
| Dec 13 | Siena Heights University | Adrian, MI | 3:00 pm | Loss 76-85 (Box Score) | 5-8 (0-2) |
| Dec 15 | Calumet College of St. Joseph | Whiting, IN | 7:00 pm | Win 77-61 (Box Score) | 6-8 (0-2) |
| Dec 17 | Holy Cross College | GOSHEN | 7:00 pm | Win 61-57 (Box Score) | 7-8 (0-2) |
| Dec 19 | Bluffton University | GOSHEN | 1:00 pm | Win 84-77 (Box Score) | 8-8 (0-2) |
| Jan 5 | Grace College* | Winona Lake, IN | 7:00 pm | Loss 60-64 (Box Score) | 8-9 (0-3) |
| Jan 7 | #23 University of St. Francis* | GOSHEN | 7:00 pm | Loss 63-92 (Box Score) | 8-10 (0-4) |
| Jan 9 | RV Huntington University* | Huntington, IN | 1:00 pm | Loss 63-78 (Box Score) | 8-11 (0-5) |
| Jan 13 | #23 Taylor University* | Upland, IN | 7:00 pm | Loss 70-84 (Box Score) | 8-12 (0-6) |
| Jan 16 | #14 Marian University* | GOSHEN | 1:00 pm | Loss 66-99 (Box Score) | 8-13 (0-7) |
| Jan 20 | Spring Arbor University* | GOSHEN | 7:00 pm | Loss 48-56 (Box Score) | 8-14 (0-8) |
| Jan 23 | #4 Indiana Wesleyan University* | Marion, IN | 1:00 pm | Loss 63-79 (Box Score) | 8-15 (0-9) |
| Jan 30 | RV Bethel College* | Mishawaka, IN | 1:00 pm | Loss 83-92 (Box Score) | 8-16 (0-10) |
| Feb 3 | Grace College* | GOSHEN | 7:00 pm | Win 80-69 (Box Score) | 9-16 (1-10) |
| Feb 6 | #11 University of St. Francis* | Fort Wayne, IN | 1:00 pm | Loss 80-101 (Box Score) | 9-17 (1-11) |
| Feb 10 | #18 Huntington University* | GOSHEN | 7:00 pm | Loss 55-67 (Box Score) | 9-18 (1-12) |
| Feb 13 | RV Taylor University* | GOSHEN | 1:00 pm | Loss 58-67 (Box Score) | 9-19 (1-13) |
| Feb 17 | RV Marian University* | Indianapolis, IN |
7:00 pm | Loss 56-69 (Box Score) | 9-20 (1-14) |
| Feb 20 | Spring Arbor University* | Spring Arbor, MI |
1:00 pm | Win 70-65 (Box Score) | 10-20 (2-14) |
