Skip To Main Content
Skip To Main Content

Goshen College

Trinity Christian (Ill.) (6-2; 2-0 CCAC) -VS- Goshen (Ind.) (2-7; 0-2 WHAC)

Box Score

Trinity Christian (Ill.) logo
3
vs
Goshen (Ind.) logo
2

Trinity Christian (Ill.) (6-2; 2-0 CCAC)
-VS-
Goshen (Ind.) (2-7; 0-2 WHAC)

Team Score By Period
Team 1 2 3 4 5
Winner Trinity Christian (Ill.) TCC 25 18 25 25 15
Goshen (Ind.) GOC 15 25 27 23 9
Date:
2019-02-07
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Trinity Christian (Ill.)

Match Details

Game Statistics By Set
Set Trinity Christian (Ill.) Goshen (Ind.)
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TCC - GOC
Points
74.0
64.0
Kills
56
50
Aces
6
5
Blocks
12
9
Assists
53
48
Digs
51
50

Game Leaders

TCC - Leaders
Statistic Leaders
Kills Djordje Novakovic (16), Ben Tocila (13), Dan Ryan (9)
Aces Ben Tocila (2), Jake Ostema (2), Danny Lawrence (1)
Blocks Jonathan Poortinga (6), Jake Ostema (5), Djordje Novakovic (4)
Assists Danny Lawrence (40), Mike Quiroz (5), Adam Becker (3)
Digs Ben Tocila (16), Djordje Novakovic (11), Danny Lawrence (10)

Individual Statistics

Trinity Christian (Ill.) (6-2; 2-0 CCAC)

TCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Eddie Binion 1 3 0 5 .600 0 0 0 1 0-1 0 0 0 0 0 0 3.0
3 3 Ben Tocila 1 13 3 34 .294 2 0 2 3 2-3 1 1 0 16 0 1 16.5
5 5 Jonathan Poortinga 1 6 4 15 .133 1 0 0 0 0-0 1 5 0 0 0 0 9.5
6 6 Danny Lawrence 1 2 2 10 .000 40 0 1 2 1-2 0 2 0 10 1 0 4.0
7 7 Dan Ryan 1 9 2 27 .259 1 0 1 3 1-3 0 3 0 7 1 0 11.5
8 8 Djordje Novakovic 1 16 9 35 .200 0 0 0 1 0-1 0 4 0 11 0 2 18.0
9 9 Ryan Bakke 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Micah Vanderbilt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Adam Becker 1 0 0 0 0 3 0 0 3 0-3 0 0 0 5 0 1 0.0
14 14 Jake Ostema 1 7 6 16 .063 1 0 2 1 2-1 0 5 0 0 0 0 11.5
19 19 Mike Quiroz 1 0 0 0 0 5 0 0 1 0-1 0 0 0 1 0 0 0.0
30 30 30 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 26 143 .210 53 0 6 15 6-15 2 20 0 51 2 4 74
TCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Eddie Binion 1 0 0 0 0 0 0 3.0
3 3 Ben Tocila 1 1 1 0 16 0 1 16.5
5 5 Jonathan Poortinga 1 1 5 0 0 0 0 9.5
6 6 Danny Lawrence 1 0 2 0 10 1 0 4.0
7 7 Dan Ryan 1 0 3 0 7 1 0 11.5
8 8 Djordje Novakovic 1 0 4 0 11 0 2 18.0
9 9 Ryan Bakke 1 0 0 0 0 0 0 0.0
10 10 Micah Vanderbilt 1 0 0 0 1 0 0 0.0
11 11 Adam Becker 1 0 0 0 5 0 1 0.0
14 14 Jake Ostema 1 0 5 0 0 0 0 11.5
19 19 Mike Quiroz 1 0 0 0 1 0 0 0.0
30 30 30 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 20 0 51 2 4 74

Goshen (Ind.) (2-7; 0-2 WHAC)

GOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Longenecker, Isaac 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 0 0.0
2 2 Rodriguez, Christian 1 11 10 30 .033 2 0 1 5 1-5 0 1 0 8 0 1 12.5
6 6 Wahl, Michael 1 4 2 15 .133 38 0 2 0 2-0 0 2 0 9 0 0 7.0
8 8 Lora, Nahshon 1 0 3 5 -.600 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Rabadzhiev, Alexander 1 29 11 70 .257 0 0 1 4 1-4 1 6 0 12 0 0 34.0
11 11 Bennett, Andy 1 1 2 11 -.091 0 0 0 1 0-1 0 3 0 1 0 0 2.5
12 12 Sauder, Lucas 1 5 5 15 .000 4 2 0 0 0-0 0 4 0 1 2 0 7.0
21 21 Yutzy, Nick 1 0 0 0 0 4 0 1 1 1-1 0 0 0 11 0 4 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 33 147 .116 48 2 5 12 5-12 1 16 0 50 2 5 64
GOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Longenecker, Isaac 1 0 0 0 7 0 0 0.0
2 2 Rodriguez, Christian 1 0 1 0 8 0 1 12.5
6 6 Wahl, Michael 1 0 2 0 9 0 0 7.0
8 8 Lora, Nahshon 1 0 0 0 1 0 0 0.0
9 9 Rabadzhiev, Alexander 1 1 6 0 12 0 0 34.0
11 11 Bennett, Andy 1 0 3 0 1 0 0 2.5
12 12 Sauder, Lucas 1 0 4 0 1 2 0 7.0
21 21 Yutzy, Nick 1 0 0 0 11 0 4 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 16 0 50 2 5 64