Skip To Main Content
Skip To Main Content

Goshen College

2026 Men's Volleyball Cumulative Statistics

Team (10-15, 5-9)

Overall Team Statistics
Statistic Goshen (IN) Opponents
Attack
Kills 941 1049
Errors 488 515
Attempts 2524 2641
Percent .179 .202
Kills Per Set 10.2 11.4
Set
Assists 872 972
Assists Per Set 9.5 10.6
Ball Handling Errors 2 2
Serve
Aces 115 136
Errors 303 318
Aces Per Set 1.3 1.5
Receptions
Errors 137 115
Errors Per Set 1.5 1.3
Defense
Digs 865 928
Digs Per Set 9.4 10.1
Blocking
Solo 56 58
Assists 273 239
Errors 37 23
Blocks 192.5 177.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Olgiati, Alessandro 55 17 8 90.0 1.64 72 1.31 43 232 .125 9 0.16 10 0.18 20
2 Barac, Bruno 3 1 1 8.0 2.67 7 2.33 1 13 .462 0 0.00 0 0.00 1
02 Barac, Bruno 68 19 14 75.5 1.11 58 0.85 39 179 .106 12 0.18 7 0.10 19
3 Candia, Adrian 4 2 0 6.0 1.50 6 1.50 0 15 .400 1 0.25 0 0.00 0
5 Wallace, Jaiden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Wallace, Jaiden 9 4 2 10.5 1.17 6 0.67 0 9 .667 0 0.00 3 0.33 3
06 Biffi, Andrea 92 25 0 0 0.00 0 0.00 2 10 -.200 24 0.26 0 0.00 2
7 Bangura, Ishmail 46 15 6 137.5 2.99 119 2.59 55 284 .225 2 0.04 5 0.11 21
8 Sapucaia, Igor 32 10 4 19.5 0.61 12 0.38 4 31 .258 145 4.53 0 0.00 5
9 Hubick, Nash 2 1 1 0 0.00 0 0.00 0 0 0 9 4.50 0 0.00 1
09 Hubick, Nash 75 22 19 36.0 0.48 14 0.19 8 42 .143 547 7.29 11 0.15 34
10 Kabrich, Ryan 3 1 1 5.5 1.83 3 1.00 3 8 .000 0 0.00 0 0.00 1
10 Kabrich, Ryan 86 23 23 170.5 1.98 120 1.40 52 258 .264 2 0.02 11 0.13 31
11 Frystak, Sawyer 47 18 11 123.0 2.62 102 2.17 60 269 .156 5 0.11 8 0.17 15
12 Laforce, Avery 21 9 1 11.0 0.52 6 0.29 0 11 .545 77 3.67 3 0.14 14
13 Koop, Ben 82 23 20 213.0 2.60 159 1.94 86 488 .150 18 0.22 32 0.39 51
14 Dyck, Matthew 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Acda, Kendrick 13 5 1 0 0.00 0 0.00 0 1 .000 5 0.38 0 0.00 0
16 Furgerson, Gavin 2 1 1 4.0 2.00 4 2.00 7 14 -.214 0 0.00 0 0.00 0
16 Furgerson, Gavin 63 22 13 142.5 2.26 127 2.02 93 386 .088 4 0.06 4 0.06 21
17 Morgan, Nash 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Morgan, Nash 27 9 0 4.0 0.15 1 0.04 0 2 .500 1 0.04 3 0.11 7
18 Doladille, Mathis 3 1 1 4.0 1.33 3 1.00 2 9 .111 1 0.33 0 0.00 3
18 Doladille, Mathis 86 23 23 188.0 2.19 122 1.42 33 263 .338 10 0.12 18 0.21 52
Total 92 25 1,248.5 13.57 941 10.23 488 2524 .179 872 9.48 115 1.25 303
Opponents 92 25 1,362.5 14.81 1049 11.40 515 2641 .202 972 10.57 136 1.48 318

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olgiati, Alessandro 55 65 1.18 8 209 .962 0.15 2 12 14.0 0.25 3 0
2 Barac, Bruno 3 5 1.67 1 19 .947 0.33 0 2 2.0 0.67 0 0
02 Barac, Bruno 68 88 1.29 11 163 .933 0.16 4 13 17.0 0.25 2 0
3 Candia, Adrian 4 5 1.25 0 4 1.000 0.00 0 0 0 0.00 1 0
5 Wallace, Jaiden 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Wallace, Jaiden 9 7 0.78 0 0 .000 0.00 1 1 2.0 0.22 0 0
06 Biffi, Andrea 92 181 1.97 39 571 .932 0.42 0 0 0 0.00 0 0
7 Bangura, Ishmail 46 36 0.78 6 136 .956 0.13 6 15 21.0 0.46 4 0
8 Sapucaia, Igor 32 25 0.78 0 1 1.000 0.00 0 15 15.0 0.47 3 0
9 Hubick, Nash 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
09 Hubick, Nash 75 87 1.16 1 8 .875 0.01 4 14 18.0 0.24 1 0
10 Kabrich, Ryan 3 1 0.33 0 0 .000 0.00 0 5 5.0 1.67 0 0
10 Kabrich, Ryan 86 39 0.45 1 5 .800 0.01 10 59 69.0 0.80 6 0
11 Frystak, Sawyer 47 45 0.96 4 106 .962 0.09 4 18 22.0 0.47 3 1
12 Laforce, Avery 21 19 0.90 0 0 .000 0.00 0 4 4.0 0.19 0 0
13 Koop, Ben 82 128 1.56 30 410 .927 0.37 7 30 37.0 0.45 3 0
14 Dyck, Matthew 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Acda, Kendrick 13 13 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Furgerson, Gavin 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Furgerson, Gavin 63 59 0.94 0 2 1.000 0.00 3 17 20.0 0.32 2 0
17 Morgan, Nash 2 4 2.00 0 7 1.000 0.00 0 0 0 0.00 0 0
17 Morgan, Nash 27 22 0.81 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Doladille, Mathis 3 2 0.67 0 2 1.000 0.00 0 2 2.0 0.67 0 0
18 Doladille, Mathis 86 30 0.35 2 13 .846 0.02 15 66 81.0 0.94 9 0
Total 92 865 9.40 137 1675 .918 1.49 56 273 192.5 2.09 37 2
Opponents 92 928 10.09 115 1612 .929 1.25 58 239 177.5 1.93 23 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Olgiati, Alessandro 29 10 2 48.0 1.66 36 1.24 30 140 .043 6 0.21 9 0.31 12
2 Barac, Bruno 3 1 1 8.0 2.67 7 2.33 1 13 .462 0 0.00 0 0.00 1
02 Barac, Bruno 38 11 10 14.5 0.38 10 0.26 8 37 .054 6 0.16 2 0.05 7
03 Candia, Adrian 1 1 0 1.0 1.00 1 1.00 0 3 .333 1 1.00 0 0.00 0
5 Wallace, Jaiden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
06 Biffi, Andrea 50 14 0 0 0.00 0 0.00 2 5 -.400 16 0.32 0 0.00 0
07 Bangura, Ishmail 30 9 3 83.0 2.77 70 2.33 40 172 .174 1 0.03 3 0.10 14
08 Sapucaia, Igor 23 7 2 12.5 0.54 5 0.22 3 15 .133 77 3.35 0 0.00 2
9 Hubick, Nash 2 1 1 0 0.00 0 0.00 0 0 0 9 4.50 0 0.00 1
09 Hubick, Nash 43 13 11 26.0 0.60 11 0.26 5 27 .222 332 7.72 7 0.16 18
10 Kabrich, Ryan 3 1 1 5.5 1.83 3 1.00 3 8 .000 0 0.00 0 0.00 1
10 Kabrich, Ryan 47 13 13 90.0 1.91 61 1.30 32 137 .212 0 0.00 7 0.15 20
11 Frystak, Sawyer 19 10 4 34.5 1.82 29 1.53 19 89 .112 1 0.05 2 0.11 6
12 Laforce, Avery 4 3 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 1
13 Koop, Ben 44 13 12 123.5 2.81 96 2.18 52 296 .149 4 0.09 13 0.30 23
14 Dyck, Matthew 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Acda, Kendrick 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
16 Furgerson, Gavin 2 1 1 4.0 2.00 4 2.00 7 14 -.214 0 0.00 0 0.00 0
16 Furgerson, Gavin 39 13 9 102.0 2.62 92 2.36 66 282 .092 3 0.08 3 0.08 15
17 Morgan, Nash 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Morgan, Nash 12 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
18 Doladille, Mathis 3 1 1 4.0 1.33 3 1.00 2 9 .111 1 0.33 0 0.00 3
18 Doladille, Mathis 47 13 13 112.0 2.38 70 1.49 22 160 .300 6 0.13 9 0.19 31
Total 50 14 668.5 13.37 498 9.96 292 1409 .146 466 9.32 55 1.10 158
Opponents 50 14 759.5 15.19 566 11.32 289 1441 .192 519 10.38 77 1.54 156

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Olgiati, Alessandro 29 24 0.83 4 92 .957 0.14 0 6 6.0 0.21 1 0
2 Barac, Bruno 3 5 1.67 1 19 .947 0.33 0 2 2.0 0.67 0 0
02 Barac, Bruno 38 52 1.37 8 137 .942 0.21 1 3 4.0 0.11 1 0
03 Candia, Adrian 1 3 3.00 0 2 1.000 0.00 0 0 0 0.00 1 0
5 Wallace, Jaiden 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Biffi, Andrea 50 106 2.12 28 329 .915 0.56 0 0 0 0.00 0 0
07 Bangura, Ishmail 30 24 0.80 4 98 .959 0.13 4 12 16.0 0.53 2 0
08 Sapucaia, Igor 23 10 0.43 0 0 .000 0.00 0 15 15.0 0.65 3 0
9 Hubick, Nash 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
09 Hubick, Nash 43 55 1.28 1 3 .667 0.02 3 10 13.0 0.30 0 0
10 Kabrich, Ryan 3 1 0.33 0 0 .000 0.00 0 5 5.0 1.67 0 0
10 Kabrich, Ryan 47 20 0.43 0 2 1.000 0.00 5 34 39.0 0.83 3 0
11 Frystak, Sawyer 19 13 0.68 0 9 1.000 0.00 1 5 6.0 0.32 3 0
12 Laforce, Avery 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Koop, Ben 44 76 1.73 16 234 .932 0.36 3 23 26.0 0.59 1 0
14 Dyck, Matthew 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Acda, Kendrick 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Furgerson, Gavin 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Furgerson, Gavin 39 46 1.18 0 1 1.000 0.00 1 12 13.0 0.33 1 0
17 Morgan, Nash 2 4 2.00 0 7 1.000 0.00 0 0 0 0.00 0 0
17 Morgan, Nash 12 14 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
18 Doladille, Mathis 3 2 0.67 0 2 1.000 0.00 0 2 2.0 0.67 0 0
18 Doladille, Mathis 47 19 0.40 2 10 .800 0.04 12 42 54.0 1.15 7 0
Total 50 480 9.60 77 957 .920 1.54 30 171 115.5 2.31 23 1
Opponents 50 518 10.36 55 861 .936 1.10 26 181 116.5 2.33 11 1

Match-By-Match

Goshen (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Morningside L 3 27 16 83 .133 22 2 14 6 28 1 11 2 6.5 0 35.5
1/23/2026 vs Ottawa L 4 35 17 123 .146 35 4 18 4 42 1 11 0 6.5 1 45.5
1/24/2026 vs Jamestown W 5 50 24 123 .211 44 11 14 9 43 3 18 1 12.0 0 73.0
1/24/2026 at Park L 3 26 19 75 .093 26 2 7 4 29 6 6 2 9.0 0 37.0
1/27/2026 Judson (IL) L 5 50 21 115 .252 47 6 18 10 31 2 18 3 11.0 0 67.0
1/30/2026 vs Park-Gilbert (AZ) L 5 50 22 118 .237 47 9 21 9 30 5 2 0 6.0 0 65.0
1/30/2026 vs Simpson (CA) W 3 40 10 94 .319 34 1 11 3 45 2 2 0 3.0 0 44.0
1/31/2026 vs Soka (CA) W 3 31 11 71 .282 28 10 11 3 30 0 4 0 2.0 0 43.0
1/31/2026 vs Rockford (IL) W 3 38 12 76 .342 33 6 6 3 33 6 0 1 6.0 0 50.0
2/03/2026 Bethel (IN) L 4 40 19 99 .212 38 4 16 8 28 2 10 6 7.0 0 51.0
2/06/2026 Mount Vernon Nazarene (OH) L 5 53 28 133 .188 51 3 17 6 44 5 22 1 16.0 0 72.0
2/07/2026 Lourdes L 3 29 15 72 .194 26 3 10 7 22 3 6 2 6.0 0 38.0
2/10/2026 at Trinity Christian College W 5 63 29 139 .245 58 6 16 6 44 0 20 2 10.0 0 79.0
2/13/2026 Olivet Nazarene (IL) L 3 33 15 98 .184 32 3 9 3 30 0 10 3 5.0 0 41.0
2/17/2026 Cornerstone (MI) L 3 31 20 93 .118 29 6 9 4 21 4 8 1 8.0 0 45.0
2/20/2026 at Defiance College (OH) W 3 28 15 91 .143 26 5 4 3 34 4 10 1 9.0 0 42.0
2/21/2026 at Indiana Tech L 3 27 19 92 .087 27 0 10 8 35 1 6 1 4.0 0 31.0
2/24/2026 at Lourdes L 3 24 28 93 -.043 22 2 9 9 35 4 2 1 5.0 0 31.0
2/27/2026 Rochester Christian (Mich.) W 3 31 6 71 .352 27 10 11 1 28 2 6 4 5.0 0 46.0
2/28/2026 Lawrence Tech L 3 29 18 72 .153 28 2 9 9 16 1 2 0 2.0 0 33.0
3/05/2026 at Aquinas (MI) W 5 61 27 151 .225 59 6 20 7 46 2 21 1 12.5 0 79.5
3/06/2026 at Cornerstone (MI) W 5 45 29 133 .120 40 4 14 1 56 2 21 3 12.5 0 61.5
3/24/2026 at Bethel (IN) L 3 25 24 96 .010 22 3 8 4 31 0 14 1 7.0 0 35.0
3/27/2026 at Lawrence Tech University L 3 26 23 80 .038 26 1 6 4 25 0 14 0 7.0 1 34.0
3/28/2026 at Rochester Christian (Mich.) W 4 49 21 133 .211 45 6 15 6 59 0 29 1 14.5 0 69.5
Goshen (IN) 92 941 488 2524 .179 872 115 303 137 865 56 273 37 192.5 2 1,248.5
Opponents 92 1049 515 2641 .202 972 136 318 115 928 58 239 23 177.5 2 1,362.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 10.23
Assists Per Set 9.48
Service Aces Per Set 1.25
Reception Errors Per Set 1.49
Digs Per Set 9.40
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.02
Points Per Set 13.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Morningside W 3 38 10 87 .322 33 6 13 2 38 4 4 1 6.0 0 50.0
1/23/2026 vs Ottawa W 4 57 18 129 .302 53 4 18 4 62 2 6 3 5.0 0 66.0
1/24/2026 vs Jamestown L 5 50 22 133 .211 48 9 21 11 39 2 7 3 5.5 0 64.5
1/24/2026 Park W 3 43 15 91 .308 43 4 16 2 28 0 4 1 2.0 0 49.0
1/27/2026 at Judson (IL) W 5 66 28 137 .277 60 10 23 6 35 2 18 2 11.0 0 87.0
1/30/2026 vs Park-Gilbert (AZ) W 5 53 24 124 .234 48 9 14 9 39 7 4 0 9.0 0 71.0
1/30/2026 vs Simpson (CA) L 3 31 22 103 .087 29 3 13 1 41 2 4 1 4.0 1 38.0
1/31/2026 vs Soka (CA) L 3 21 23 78 -.026 20 3 10 10 26 0 0 0 0.0 0 24.0
1/31/2026 vs Rockford (IL) L 3 27 20 88 .080 24 3 6 6 24 5 0 0 5.0 0 35.0
2/03/2026 at Bethel (IN) W 4 47 26 107 .196 42 8 9 4 35 2 10 4 7.0 0 62.0
2/06/2026 at Mount Vernon Nazarene (OH) W 5 54 34 146 .137 51 6 16 3 43 1 23 2 12.5 0 72.5
2/07/2026 at Lourdes W 3 42 10 80 .400 40 7 14 3 23 4 8 0 8.0 0 57.0
2/10/2026 Trinity Christian College L 5 49 27 128 .172 48 5 15 6 39 7 5 1 9.5 0 63.0
2/13/2026 at Olivet Nazarene (IL) W 3 48 17 102 .304 47 3 13 3 39 1 6 0 4.0 0 55.0
2/17/2026 at Cornerstone (MI) W 3 41 17 85 .282 35 4 6 6 32 6 12 2 12.0 0 57.0
2/20/2026 Defiance College (OH) L 3 32 29 104 .029 31 3 15 5 37 0 11 0 5.5 0 40.5
2/21/2026 Indiana Tech W 3 38 13 88 .284 35 8 9 0 41 1 14 0 8.0 0 54.0
2/24/2026 Lourdes W 3 28 9 77 .247 26 9 6 2 38 5 8 0 9.0 0 46.0
2/27/2026 at Rochester Christian (Mich.) L 3 26 23 79 .038 24 1 9 10 30 0 2 0 1.0 1 28.0
2/28/2026 at Lawrence Tech W 3 37 4 66 .500 34 9 7 2 19 1 20 1 11.0 0 57.0
3/05/2026 Aquinas (MI) L 5 59 36 146 .158 53 7 12 6 55 2 14 1 9.0 0 75.0
3/06/2026 Cornerstone (MI) L 5 47 34 153 .085 41 1 13 4 46 1 14 0 8.0 0 56.0
3/24/2026 Bethel (IN) W 3 37 12 84 .298 35 4 13 3 38 1 15 0 8.5 0 49.5
3/27/2026 Lawrence Tech University W 3 38 16 86 .256 37 4 13 1 26 2 20 0 12.0 0 54.0
3/28/2026 Rochester Christian (Mich.) L 4 40 26 140 .100 35 6 14 6 55 0 10 1 5.0 0 51.0
Opponents 92 1049 515 2641 .202 972 136 318 115 928 58 239 23 177.5 2 1,362.0
Goshen (IN) 92 941 488 2524 .179 872 115 303 137 865 56 273 37 192.5 2 1,248.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.40
Assists Per Set 10.57
Service Aces Per Set 1.48
Reception Errors Per Set 1.25
Digs Per Set 10.09
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.02
Points Per Set 14.80

Leaders

Team Leaders: Kills
Player High
Kills
Koop, Ben 159
Furgerson, Gavin 127
Doladille, Mathis 122
Kabrich, Ryan 120
Bangura, Ishmail 119
Team Leaders: Assists
Player High
Assists
Hubick, Nash 547
Sapucaia, Igor 145
Laforce, Avery 77
Biffi, Andrea 24
Koop, Ben 18
Team Leaders: Service Aces
Player High
Service Aces
Koop, Ben 32
Doladille, Mathis 18
Hubick, Nash 11
Kabrich, Ryan 11
Olgiati, Alessandro 10
Team Leaders: Digs
Player High
Digs
Biffi, Andrea 181
Koop, Ben 128
Barac, Bruno 88
Hubick, Nash 87
Olgiati, Alessandro 65
Team Leaders: Blocks
Player High
Blocks
Doladille, Mathis 81.0
Kabrich, Ryan 69.0
Koop, Ben 37.0
Frystak, Sawyer 22.0
Bangura, Ishmail 21.0