Skip To Main Content
Skip To Main Content

Goshen College

2026 Men's Volleyball Cumulative Statistics

Team (13-17, 7-11)

Overall Team Statistics
Statistic Goshen (IN) Opponents
Attack
Kills 1157 1250
Errors 571 650
Attempts 3020 3198
Percent .194 .188
Kills Per Set 10.5 11.4
Set
Assists 1073 1165
Assists Per Set 9.8 10.6
Ball Handling Errors 2 3
Serve
Aces 132 155
Errors 354 370
Aces Per Set 1.2 1.4
Receptions
Errors 156 132
Errors Per Set 1.4 1.2
Defense
Digs 1053 1101
Digs Per Set 9.6 10.0
Blocking
Solo 67 68
Assists 363 277
Errors 45 25
Blocks 248.5 206.5
Blocks Per Set 2.3 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Olgiati, Alessandro 55 17 8 90.0 1.64 72 1.31 43 232 .125 9 0.16 10 0.18 20
02 Barac, Bruno 88 25 19 118.0 1.34 94 1.07 56 279 .136 14 0.16 8 0.09 29
3 Candia, Adrian 4 2 0 6.0 1.50 6 1.50 0 15 .400 1 0.25 0 0.00 0
5 Wallace, Jaiden 10 5 2 10.5 1.05 6 0.60 0 9 .667 0 0.00 3 0.30 3
06 Biffi, Andrea 110 30 0 0 0.00 0 0.00 2 10 -.200 29 0.26 0 0.00 2
7 Bangura, Ishmail 50 17 7 150.0 3.00 130 2.60 58 310 .232 2 0.04 5 0.10 26
8 Sapucaia, Igor 48 15 4 25.0 0.52 14 0.29 6 37 .216 160 3.33 0 0.00 5
09 Hubick, Nash 95 28 25 40.5 0.43 15 0.16 8 46 .152 722 7.60 13 0.14 42
10 Kabrich, Ryan 107 29 29 224.5 2.10 155 1.45 66 328 .271 3 0.03 14 0.13 38
11 Frystak, Sawyer 64 23 15 181.0 2.83 147 2.30 75 360 .200 7 0.11 10 0.16 15
12 Laforce, Avery 22 10 1 11.0 0.50 6 0.27 0 11 .545 77 3.50 3 0.14 14
13 Koop, Ben 100 28 25 276.5 2.77 213 2.13 109 611 .170 23 0.23 35 0.35 59
14 Dyck, Matthew 6 3 0 1.0 0.17 0 0.00 1 2 -.500 0 0.00 1 0.17 1
15 Acda, Kendrick 13 5 1 0 0.00 0 0.00 0 1 .000 5 0.38 0 0.00 0
16 Furgerson, Gavin 82 28 15 162.5 1.98 146 1.78 105 437 .094 5 0.06 5 0.06 24
17 Morgan, Nash 29 10 0 4.0 0.14 1 0.03 0 2 .500 1 0.03 3 0.10 7
18 Doladille, Mathis 107 29 29 237.0 2.21 152 1.42 42 330 .333 15 0.14 22 0.21 67
Total 110 30 1,537.5 13.98 1157 10.52 571 3020 .194 1073 9.75 132 1.20 354
Opponents 110 30 1,611.5 14.65 1250 11.36 650 3198 .188 1165 10.59 155 1.41 370

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olgiati, Alessandro 55 65 1.18 8 209 .962 0.15 2 12 14.0 0.25 3 0
02 Barac, Bruno 88 130 1.48 14 232 .940 0.16 5 22 27.0 0.31 2 0
3 Candia, Adrian 4 5 1.25 0 4 1.000 0.00 0 0 0 0.00 1 0
5 Wallace, Jaiden 10 8 0.80 0 0 .000 0.00 1 1 2.0 0.20 0 0
06 Biffi, Andrea 110 226 2.05 50 700 .929 0.45 0 0 0 0.00 0 0
7 Bangura, Ishmail 50 40 0.80 6 156 .962 0.12 7 16 23.0 0.46 4 0
8 Sapucaia, Igor 48 30 0.63 0 2 1.000 0.00 0 22 22.0 0.46 4 0
09 Hubick, Nash 95 110 1.16 1 9 .889 0.01 4 17 21.0 0.22 2 1
10 Kabrich, Ryan 107 46 0.43 1 6 .833 0.01 13 85 98.0 0.92 9 0
11 Frystak, Sawyer 64 52 0.81 4 106 .962 0.06 5 38 43.0 0.67 5 1
12 Laforce, Avery 22 19 0.86 0 1 1.000 0.00 0 4 4.0 0.18 0 0
13 Koop, Ben 100 165 1.65 34 518 .934 0.34 9 39 48.0 0.48 3 0
14 Dyck, Matthew 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
15 Acda, Kendrick 13 13 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Furgerson, Gavin 82 77 0.94 1 5 .800 0.01 3 17 20.0 0.24 2 0
17 Morgan, Nash 29 26 0.90 0 9 1.000 0.00 0 0 0 0.00 0 0
18 Doladille, Mathis 107 39 0.36 2 15 .867 0.02 18 90 108.0 1.01 10 0
Total 110 1053 9.57 156 1989 .922 1.42 67 363 248.5 2.26 45 2
Opponents 110 1101 10.01 132 1981 .933 1.20 68 277 206.5 1.88 25 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Olgiati, Alessandro 29 10 2 48.0 1.66 36 1.24 30 140 .043 6 0.21 9 0.31 12
02 Barac, Bruno 55 16 14 51.5 0.94 42 0.76 24 125 .144 8 0.15 3 0.05 17
03 Candia, Adrian 1 1 0 1.0 1.00 1 1.00 0 3 .333 1 1.00 0 0.00 0
5 Wallace, Jaiden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
06 Biffi, Andrea 65 18 0 0 0.00 0 0.00 2 5 -.400 20 0.31 0 0.00 0
07 Bangura, Ishmail 34 11 4 95.5 2.81 81 2.38 43 198 .192 1 0.03 3 0.09 19
08 Sapucaia, Igor 36 11 2 15.5 0.43 6 0.17 5 19 .053 87 2.42 0 0.00 2
09 Hubick, Nash 60 18 16 30.5 0.51 12 0.20 5 31 .226 486 8.10 9 0.15 24
10 Kabrich, Ryan 65 18 18 133.5 2.05 91 1.40 43 191 .251 1 0.02 9 0.14 27
11 Frystak, Sawyer 33 14 7 80.5 2.44 68 2.06 33 168 .208 3 0.09 2 0.06 6
12 Laforce, Avery 5 4 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 1
13 Koop, Ben 59 17 16 176.5 2.99 141 2.39 70 397 .179 9 0.15 16 0.27 30
14 Dyck, Matthew 5 2 0 1.0 0.20 0 0.00 1 2 -.500 0 0.00 1 0.20 1
15 Acda, Kendrick 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
16 Furgerson, Gavin 55 18 11 120.0 2.18 109 1.98 77 330 .097 4 0.07 4 0.07 18
17 Morgan, Nash 14 6 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
18 Doladille, Mathis 65 18 18 150.0 2.31 94 1.45 29 218 .298 11 0.17 13 0.20 46
Total 65 18 903.5 13.90 681 10.48 362 1829 .174 640 9.85 69 1.06 206
Opponents 65 18 981.5 15.10 744 11.45 393 1906 .184 690 10.62 96 1.48 201

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Olgiati, Alessandro 29 24 0.83 4 92 .957 0.14 0 6 6.0 0.21 1 0
02 Barac, Bruno 55 88 1.60 11 197 .944 0.20 2 9 11.0 0.20 1 0
03 Candia, Adrian 1 3 3.00 0 2 1.000 0.00 0 0 0 0.00 1 0
5 Wallace, Jaiden 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
06 Biffi, Andrea 65 143 2.20 39 448 .913 0.60 0 0 0 0.00 0 0
07 Bangura, Ishmail 34 28 0.82 4 118 .966 0.12 5 13 18.0 0.53 2 0
08 Sapucaia, Igor 36 13 0.36 0 1 1.000 0.00 0 19 19.0 0.53 4 0
09 Hubick, Nash 60 76 1.27 1 4 .750 0.02 3 13 16.0 0.27 1 1
10 Kabrich, Ryan 65 26 0.40 0 3 1.000 0.00 7 53 60.0 0.92 5 0
11 Frystak, Sawyer 33 17 0.52 0 9 1.000 0.00 2 17 19.0 0.58 4 0
12 Laforce, Avery 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Koop, Ben 59 107 1.81 20 323 .938 0.34 5 29 34.0 0.58 1 0
14 Dyck, Matthew 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
15 Acda, Kendrick 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Furgerson, Gavin 55 62 1.13 1 4 .750 0.02 1 12 13.0 0.24 1 0
17 Morgan, Nash 14 18 1.29 0 7 1.000 0.00 0 0 0 0.00 0 0
18 Doladille, Mathis 65 27 0.42 2 12 .833 0.03 15 56 71.0 1.09 7 0
Total 65 636 9.78 96 1233 .922 1.48 40 227 153.5 2.36 28 1
Opponents 65 663 10.20 69 1161 .941 1.06 35 213 141.5 2.18 12 1

Match-By-Match

Goshen (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Morningside L 3 27 16 83 .133 22 2 14 6 28 1 11 2 6.5 0 35.5
1/23/2026 vs Ottawa L 4 35 17 123 .146 35 4 18 4 42 1 11 0 6.5 1 45.5
1/24/2026 vs Jamestown W 5 50 24 123 .211 44 11 14 9 43 3 18 1 12.0 0 73.0
1/24/2026 at Park L 3 26 19 75 .093 26 2 7 4 29 6 6 2 9.0 0 37.0
1/27/2026 Judson (IL) L 5 50 21 115 .252 47 6 18 10 31 2 18 3 11.0 0 67.0
1/30/2026 vs Park-Gilbert (AZ) L 5 50 22 118 .237 47 9 21 9 30 5 2 0 6.0 0 65.0
1/30/2026 vs Simpson (CA) W 3 40 10 94 .319 34 1 11 3 45 2 2 0 3.0 0 44.0
1/31/2026 vs Soka (CA) W 3 31 11 71 .282 28 10 11 3 30 0 4 0 2.0 0 43.0
1/31/2026 vs Rockford (IL) W 3 38 12 76 .342 33 6 6 3 33 6 0 1 6.0 0 50.0
2/03/2026 Bethel (IN) L 4 40 19 99 .212 38 4 16 8 28 2 10 6 7.0 0 51.0
2/06/2026 Mount Vernon Nazarene (OH) L 5 53 28 133 .188 51 3 17 6 44 5 22 1 16.0 0 72.0
2/07/2026 Lourdes L 3 29 15 72 .194 26 3 10 7 22 3 6 2 6.0 0 38.0
2/10/2026 at Trinity Christian College W 5 63 29 139 .245 58 6 16 6 44 0 20 2 10.0 0 79.0
2/13/2026 Olivet Nazarene (IL) L 3 33 15 98 .184 32 3 9 3 30 0 10 3 5.0 0 41.0
2/17/2026 Cornerstone (MI) L 3 31 20 93 .118 29 6 9 4 21 4 8 1 8.0 0 45.0
2/20/2026 at Defiance College (OH) W 3 28 15 91 .143 26 5 4 3 34 4 10 1 9.0 0 42.0
2/21/2026 at Indiana Tech L 3 27 19 92 .087 27 0 10 8 35 1 6 1 4.0 0 31.0
2/24/2026 at Lourdes L 3 24 28 93 -.043 22 2 9 9 35 4 2 1 5.0 0 31.0
2/27/2026 Rochester Christian (Mich.) W 3 31 6 71 .352 27 10 11 1 28 2 6 4 5.0 0 46.0
2/28/2026 Lawrence Tech L 3 29 18 72 .153 28 2 9 9 16 1 2 0 2.0 0 33.0
3/05/2026 at Aquinas (MI) W 5 61 27 151 .225 59 6 20 7 46 2 21 1 12.5 0 79.5
3/06/2026 at Cornerstone (MI) W 5 45 29 133 .120 40 4 14 1 56 2 21 3 12.5 0 61.5
3/24/2026 at Bethel (IN) L 3 25 24 96 .010 22 3 8 4 31 0 14 1 7.0 0 35.0
3/27/2026 at Lawrence Tech University L 3 26 23 80 .038 26 1 6 4 25 0 14 0 7.0 1 34.0
3/28/2026 at Rochester Christian (Mich.) W 4 49 21 133 .211 45 6 15 6 59 0 29 1 14.5 0 69.5
3/31/2026 at Mount Vernon Nazarene (OH) L 5 70 29 162 .253 67 2 13 3 65 0 18 0 9.0 0 81.0
4/04/2026 Trinity Christian (IL) W 3 33 13 76 .263 27 3 3 0 32 1 34 3 18.0 0 54.0
4/08/2026 Aquinas (MI) W 3 36 15 83 .253 31 6 10 4 29 2 6 1 5.0 0 47.0
4/10/2026 Indiana Tech L 4 43 17 107 .243 43 2 14 10 36 5 22 2 16.0 0 61.0
4/11/2026 Defiance College (OH) W 3 34 9 68 .368 33 4 11 2 26 3 10 2 8.0 0 46.0
Goshen (IN) 110 1157 571 3020 .194 1073 132 354 156 1053 67 363 45 248.5 2 1,537.5
Opponents 110 1250 650 3198 .188 1165 155 370 132 1101 68 277 25 206.5 3 1,611.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 10.52
Assists Per Set 9.75
Service Aces Per Set 1.20
Reception Errors Per Set 1.42
Digs Per Set 9.57
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.02
Points Per Set 13.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Morningside W 3 38 10 87 .322 33 6 13 2 38 4 4 1 6.0 0 50.0
1/23/2026 vs Ottawa W 4 57 18 129 .302 53 4 18 4 62 2 6 3 5.0 0 66.0
1/24/2026 vs Jamestown L 5 50 22 133 .211 48 9 21 11 39 2 7 3 5.5 0 64.5
1/24/2026 Park W 3 43 15 91 .308 43 4 16 2 28 0 4 1 2.0 0 49.0
1/27/2026 at Judson (IL) W 5 66 28 137 .277 60 10 23 6 35 2 18 2 11.0 0 87.0
1/30/2026 vs Park-Gilbert (AZ) W 5 53 24 124 .234 48 9 14 9 39 7 4 0 9.0 0 71.0
1/30/2026 vs Simpson (CA) L 3 31 22 103 .087 29 3 13 1 41 2 4 1 4.0 1 38.0
1/31/2026 vs Soka (CA) L 3 21 23 78 -.026 20 3 10 10 26 0 0 0 0.0 0 24.0
1/31/2026 vs Rockford (IL) L 3 27 20 88 .080 24 3 6 6 24 5 0 0 5.0 0 35.0
2/03/2026 at Bethel (IN) W 4 47 26 107 .196 42 8 9 4 35 2 10 4 7.0 0 62.0
2/06/2026 at Mount Vernon Nazarene (OH) W 5 54 34 146 .137 51 6 16 3 43 1 23 2 12.5 0 72.5
2/07/2026 at Lourdes W 3 42 10 80 .400 40 7 14 3 23 4 8 0 8.0 0 57.0
2/10/2026 Trinity Christian College L 5 49 27 128 .172 48 5 15 6 39 7 5 1 9.5 0 63.0
2/13/2026 at Olivet Nazarene (IL) W 3 48 17 102 .304 47 3 13 3 39 1 6 0 4.0 0 55.0
2/17/2026 at Cornerstone (MI) W 3 41 17 85 .282 35 4 6 6 32 6 12 2 12.0 0 57.0
2/20/2026 Defiance College (OH) L 3 32 29 104 .029 31 3 15 5 37 0 11 0 5.5 0 40.5
2/21/2026 Indiana Tech W 3 38 13 88 .284 35 8 9 0 41 1 14 0 8.0 0 54.0
2/24/2026 Lourdes W 3 28 9 77 .247 26 9 6 2 38 5 8 0 9.0 0 46.0
2/27/2026 at Rochester Christian (Mich.) L 3 26 23 79 .038 24 1 9 10 30 0 2 0 1.0 1 28.0
2/28/2026 at Lawrence Tech W 3 37 4 66 .500 34 9 7 2 19 1 20 1 11.0 0 57.0
3/05/2026 Aquinas (MI) L 5 59 36 146 .158 53 7 12 6 55 2 14 1 9.0 0 75.0
3/06/2026 Cornerstone (MI) L 5 47 34 153 .085 41 1 13 4 46 1 14 0 8.0 0 56.0
3/24/2026 Bethel (IN) W 3 37 12 84 .298 35 4 13 3 38 1 15 0 8.5 0 49.5
3/27/2026 Lawrence Tech University W 3 38 16 86 .256 37 4 13 1 26 2 20 0 12.0 0 54.0
3/28/2026 Rochester Christian (Mich.) L 4 40 26 140 .100 35 6 14 6 55 0 10 1 5.0 0 51.0
3/31/2026 Mount Vernon Nazarene (OH) W 5 62 28 158 .215 60 3 11 2 56 2 18 0 11.0 0 76.0
4/04/2026 at Trinity Christian (IL) L 3 23 31 92 -.087 22 0 7 3 28 1 6 1 4.0 1 27.0
4/08/2026 at Aquinas (MI) L 3 31 24 90 .078 31 4 13 6 28 2 6 1 5.0 0 40.0
4/10/2026 at Indiana Tech W 4 53 28 128 .195 49 10 11 2 39 5 6 0 8.0 0 71.0
4/11/2026 at Defiance College (OH) L 3 32 24 89 .090 31 2 10 4 22 0 2 0 1.0 0 35.0
Opponents 110 1250 650 3198 .188 1165 155 370 132 1101 68 277 25 206.5 3 1,611.0
Goshen (IN) 110 1157 571 3020 .194 1073 132 354 156 1053 67 363 45 248.5 2 1,537.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.36
Assists Per Set 10.59
Service Aces Per Set 1.41
Reception Errors Per Set 1.20
Digs Per Set 10.01
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.03
Points Per Set 14.65

Leaders

Team Leaders: Kills
Player High
Kills
Koop, Ben 213
Kabrich, Ryan 155
Doladille, Mathis 152
Frystak, Sawyer 147
Furgerson, Gavin 146
Team Leaders: Assists
Player High
Assists
Hubick, Nash 722
Sapucaia, Igor 160
Laforce, Avery 77
Biffi, Andrea 29
Koop, Ben 23
Team Leaders: Service Aces
Player High
Service Aces
Koop, Ben 35
Doladille, Mathis 22
Kabrich, Ryan 14
Hubick, Nash 13
Frystak, Sawyer 10
Team Leaders: Digs
Player High
Digs
Biffi, Andrea 226
Koop, Ben 165
Barac, Bruno 130
Hubick, Nash 110
Furgerson, Gavin 77
Team Leaders: Blocks
Player High
Blocks
Doladille, Mathis 108.0
Kabrich, Ryan 98.0
Koop, Ben 48.0
Frystak, Sawyer 43.0
Barac, Bruno 27.0