Skip To Main Content
Skip To Main Content

Goshen College

2026 Men's Volleyball Cumulative Statistics

Team (9-13, 4-7)

Overall Team Statistics
Statistic Goshen (IN) Opponents
Attack
Kills 841 934
Errors 420 461
Attempts 2215 2331
Percent .190 .203
Kills Per Set 10.3 11.4
Set
Assists 779 865
Assists Per Set 9.5 10.5
Ball Handling Errors 1 2
Serve
Aces 105 122
Errors 274 278
Aces Per Set 1.3 1.5
Receptions
Errors 123 105
Errors Per Set 1.5 1.3
Defense
Digs 750 809
Digs Per Set 9.1 9.9
Blocking
Solo 56 55
Assists 216 194
Errors 35 22
Blocks 164.0 152.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Olgiati, Alessandro 54 16 8 89.0 1.65 71 1.31 43 225 .124 9 0.17 10 0.19 19
02 Barac, Bruno 61 17 12 70.0 1.15 55 0.90 36 169 .112 11 0.18 6 0.10 16
3 Candia, Adrian 4 2 0 6.0 1.50 6 1.50 0 15 .400 1 0.25 0 0.00 0
5 Wallace, Jaiden 9 4 2 10.5 1.17 6 0.67 0 9 .667 0 0.00 3 0.33 3
06 Biffi, Andrea 82 22 0 0 0.00 0 0.00 2 9 -.222 21 0.26 0 0.00 2
7 Bangura, Ishmail 40 13 6 124.0 3.10 106 2.65 46 253 .237 2 0.05 5 0.13 21
8 Sapucaia, Igor 23 7 4 14.0 0.61 11 0.48 3 26 .308 128 5.57 0 0.00 5
09 Hubick, Nash 68 20 17 35.0 0.51 14 0.21 7 39 .179 488 7.18 10 0.15 31
10 Kabrich, Ryan 79 21 21 155.0 1.96 108 1.37 46 235 .264 2 0.03 10 0.13 25
11 Frystak, Sawyer 45 16 11 117.5 2.61 97 2.16 56 258 .159 5 0.11 8 0.18 15
12 Laforce, Avery 21 9 1 11.0 0.52 6 0.29 0 11 .545 77 3.67 3 0.14 14
13 Koop, Ben 72 20 17 183.0 2.54 139 1.93 76 408 .154 16 0.22 27 0.38 49
14 Dyck, Matthew 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Acda, Kendrick 13 5 1 0 0.00 0 0.00 0 1 .000 5 0.38 0 0.00 0
16 Furgerson, Gavin 56 20 11 127.5 2.28 114 2.04 77 324 .114 4 0.07 4 0.07 19
17 Morgan, Nash 27 9 0 4.0 0.15 1 0.04 0 2 .500 1 0.04 3 0.11 7
18 Doladille, Mathis 79 21 21 163.5 2.07 107 1.35 28 231 .342 9 0.11 16 0.20 46
Total 82 22 1,110.0 13.54 841 10.26 420 2215 .190 779 9.50 105 1.28 274
Opponents 82 22 1,208.0 14.73 934 11.39 461 2331 .203 865 10.55 122 1.49 278

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Olgiati, Alessandro 54 64 1.19 8 207 .961 0.15 2 12 14.0 0.26 3 0
02 Barac, Bruno 61 73 1.20 10 138 .928 0.16 4 10 14.0 0.23 1 0
3 Candia, Adrian 4 5 1.25 0 4 1.000 0.00 0 0 0 0.00 1 0
5 Wallace, Jaiden 9 7 0.78 0 0 .000 0.00 1 1 2.0 0.22 0 0
06 Biffi, Andrea 82 150 1.83 34 505 .933 0.41 0 0 0 0.00 0 0
7 Bangura, Ishmail 40 34 0.85 6 124 .952 0.15 6 14 20.0 0.50 4 0
8 Sapucaia, Igor 23 23 1.00 0 1 1.000 0.00 0 6 6.0 0.26 3 0
09 Hubick, Nash 68 74 1.09 1 8 .875 0.01 4 14 18.0 0.26 1 0
10 Kabrich, Ryan 79 37 0.47 1 5 .800 0.01 10 54 64.0 0.81 6 0
11 Frystak, Sawyer 45 41 0.91 4 106 .962 0.09 4 17 21.0 0.47 3 1
12 Laforce, Avery 21 19 0.90 0 0 .000 0.00 0 4 4.0 0.19 0 0
13 Koop, Ben 72 111 1.54 29 359 .919 0.40 7 20 27.0 0.38 3 0
14 Dyck, Matthew 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Acda, Kendrick 13 13 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Furgerson, Gavin 56 51 0.91 0 2 1.000 0.00 3 13 16.0 0.29 1 0
17 Morgan, Nash 27 22 0.81 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Doladille, Mathis 79 25 0.32 2 13 .846 0.03 15 51 66.0 0.84 9 0
Total 82 750 9.15 123 1486 .917 1.50 56 216 164.0 2.00 35 1
Opponents 82 809 9.87 105 1431 .927 1.28 55 194 152.0 1.85 22 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Olgiati, Alessandro 28 9 2 47.0 1.68 35 1.25 30 133 .038 6 0.21 9 0.32 11
02 Barac, Bruno 31 9 8 9.0 0.29 7 0.23 5 27 .074 5 0.16 1 0.03 4
03 Candia, Adrian 1 1 0 1.0 1.00 1 1.00 0 3 .333 1 1.00 0 0.00 0
06 Biffi, Andrea 40 11 0 0 0.00 0 0.00 2 4 -.500 13 0.33 0 0.00 0
07 Bangura, Ishmail 24 7 3 69.5 2.90 57 2.38 31 141 .184 1 0.04 3 0.13 14
08 Sapucaia, Igor 14 4 2 7.0 0.50 4 0.29 2 10 .200 60 4.29 0 0.00 2
09 Hubick, Nash 36 11 9 25.0 0.69 11 0.31 4 24 .292 273 7.58 6 0.17 15
10 Kabrich, Ryan 40 11 11 74.5 1.86 49 1.23 26 114 .202 0 0.00 6 0.15 14
11 Frystak, Sawyer 17 8 4 29.0 1.71 24 1.41 15 78 .115 1 0.06 2 0.12 6
12 Laforce, Avery 4 3 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 1
13 Koop, Ben 34 10 9 93.5 2.75 76 2.24 42 216 .157 2 0.06 8 0.24 21
14 Dyck, Matthew 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Acda, Kendrick 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
16 Furgerson, Gavin 32 11 7 87.0 2.72 79 2.47 50 220 .132 3 0.09 3 0.09 13
17 Morgan, Nash 12 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
18 Doladille, Mathis 40 11 11 87.5 2.19 55 1.38 17 128 .297 5 0.13 7 0.18 25
Total 40 11 530.0 13.25 398 9.95 224 1100 .158 373 9.33 45 1.13 129
Opponents 40 11 605.0 15.13 451 11.28 235 1131 .191 412 10.30 63 1.58 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Olgiati, Alessandro 28 23 0.82 4 90 .956 0.14 0 6 6.0 0.21 1 0
02 Barac, Bruno 31 37 1.19 7 112 .938 0.23 1 0 1.0 0.03 0 0
03 Candia, Adrian 1 3 3.00 0 2 1.000 0.00 0 0 0 0.00 1 0
06 Biffi, Andrea 40 75 1.88 23 263 .913 0.58 0 0 0 0.00 0 0
07 Bangura, Ishmail 24 22 0.92 4 86 .953 0.17 4 11 15.0 0.63 2 0
08 Sapucaia, Igor 14 8 0.57 0 0 .000 0.00 0 6 6.0 0.43 3 0
09 Hubick, Nash 36 42 1.17 1 3 .667 0.03 3 10 13.0 0.36 0 0
10 Kabrich, Ryan 40 18 0.45 0 2 1.000 0.00 5 29 34.0 0.85 3 0
11 Frystak, Sawyer 17 9 0.53 0 9 1.000 0.00 1 4 5.0 0.29 3 0
12 Laforce, Avery 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
13 Koop, Ben 34 59 1.74 15 183 .918 0.44 3 13 16.0 0.47 1 0
14 Dyck, Matthew 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Acda, Kendrick 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Furgerson, Gavin 32 38 1.19 0 1 1.000 0.00 1 8 9.0 0.28 0 0
17 Morgan, Nash 12 14 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
18 Doladille, Mathis 40 14 0.35 2 10 .800 0.05 12 27 39.0 0.98 7 0
Total 40 365 9.13 63 768 .918 1.58 30 114 87.0 2.18 21 0
Opponents 40 399 9.98 45 680 .934 1.13 23 136 91.0 2.28 10 1

Match-By-Match

Goshen (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Morningside L 3 27 16 83 .133 22 2 14 6 28 1 11 2 6.5 0 35.5
1/23/2026 vs Ottawa L 4 35 17 123 .146 35 4 18 4 42 1 11 0 6.5 1 45.5
1/24/2026 vs Jamestown W 5 50 24 123 .211 44 11 14 9 43 3 18 1 12.0 0 73.0
1/24/2026 at Park L 3 26 19 75 .093 26 2 7 4 29 6 6 2 9.0 0 37.0
1/27/2026 Judson (IL) L 5 50 21 115 .252 47 6 18 10 31 2 18 3 11.0 0 67.0
1/30/2026 vs Park-Gilbert (AZ) L 5 50 22 118 .237 47 9 21 9 30 5 2 0 6.0 0 65.0
1/30/2026 vs Simpson (CA) W 3 40 10 94 .319 34 1 11 3 45 2 2 0 3.0 0 44.0
1/31/2026 vs Soka (CA) W 3 31 11 71 .282 28 10 11 3 30 0 4 0 2.0 0 43.0
1/31/2026 vs Rockford (IL) W 3 38 12 76 .342 33 6 6 3 33 6 0 1 6.0 0 50.0
2/03/2026 Bethel (IN) L 4 40 19 99 .212 38 4 16 8 28 2 10 6 7.0 0 51.0
2/06/2026 Mount Vernon Nazarene (OH) L 5 53 28 133 .188 51 3 17 6 44 5 22 1 16.0 0 72.0
2/07/2026 Lourdes L 3 29 15 72 .194 26 3 10 7 22 3 6 2 6.0 0 38.0
2/10/2026 at Trinity Christian College W 5 63 29 139 .245 58 6 16 6 44 0 20 2 10.0 0 79.0
2/13/2026 Olivet Nazarene (IL) L 3 33 15 98 .184 32 3 9 3 30 0 10 3 5.0 0 41.0
2/17/2026 Cornerstone (MI) L 3 31 20 93 .118 29 6 9 4 21 4 8 1 8.0 0 45.0
2/20/2026 at Defiance College (OH) W 3 28 15 91 .143 26 5 4 3 34 4 10 1 9.0 0 42.0
2/21/2026 at Indiana Tech L 3 27 19 92 .087 27 0 10 8 35 1 6 1 4.0 0 31.0
2/24/2026 at Lourdes L 3 24 28 93 -.043 22 2 9 9 35 4 2 1 5.0 0 31.0
2/27/2026 Rochester Christian (Mich.) W 3 31 6 71 .352 27 10 11 1 28 2 6 4 5.0 0 46.0
2/28/2026 Lawrence Tech L 3 29 18 72 .153 28 2 9 9 16 1 2 0 2.0 0 33.0
3/05/2026 at Aquinas (MI) W 5 61 27 151 .225 59 6 20 7 46 2 21 1 12.5 0 79.5
3/06/2026 at Cornerstone (MI) W 5 45 29 133 .120 40 4 14 1 56 2 21 3 12.5 0 61.5
Goshen (IN) 82 841 420 2215 .190 779 105 274 123 750 56 216 35 164.0 1 1,110.0
Opponents 82 934 461 2331 .203 865 122 278 105 809 55 194 22 152.0 2 1,207.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 10.26
Assists Per Set 9.50
Service Aces Per Set 1.28
Reception Errors Per Set 1.50
Digs Per Set 9.15
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.01
Points Per Set 13.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2026 vs Morningside W 3 38 10 87 .322 33 6 13 2 38 4 4 1 6.0 0 50.0
1/23/2026 vs Ottawa W 4 57 18 129 .302 53 4 18 4 62 2 6 3 5.0 0 66.0
1/24/2026 vs Jamestown L 5 50 22 133 .211 48 9 21 11 39 2 7 3 5.5 0 64.5
1/24/2026 Park W 3 43 15 91 .308 43 4 16 2 28 0 4 1 2.0 0 49.0
1/27/2026 at Judson (IL) W 5 66 28 137 .277 60 10 23 6 35 2 18 2 11.0 0 87.0
1/30/2026 vs Park-Gilbert (AZ) W 5 53 24 124 .234 48 9 14 9 39 7 4 0 9.0 0 71.0
1/30/2026 vs Simpson (CA) L 3 31 22 103 .087 29 3 13 1 41 2 4 1 4.0 1 38.0
1/31/2026 vs Soka (CA) L 3 21 23 78 -.026 20 3 10 10 26 0 0 0 0.0 0 24.0
1/31/2026 vs Rockford (IL) L 3 27 20 88 .080 24 3 6 6 24 5 0 0 5.0 0 35.0
2/03/2026 at Bethel (IN) W 4 47 26 107 .196 42 8 9 4 35 2 10 4 7.0 0 62.0
2/06/2026 at Mount Vernon Nazarene (OH) W 5 54 34 146 .137 51 6 16 3 43 1 23 2 12.5 0 72.5
2/07/2026 at Lourdes W 3 42 10 80 .400 40 7 14 3 23 4 8 0 8.0 0 57.0
2/10/2026 Trinity Christian College L 5 49 27 128 .172 48 5 15 6 39 7 5 1 9.5 0 63.0
2/13/2026 at Olivet Nazarene (IL) W 3 48 17 102 .304 47 3 13 3 39 1 6 0 4.0 0 55.0
2/17/2026 at Cornerstone (MI) W 3 41 17 85 .282 35 4 6 6 32 6 12 2 12.0 0 57.0
2/20/2026 Defiance College (OH) L 3 32 29 104 .029 31 3 15 5 37 0 11 0 5.5 0 40.5
2/21/2026 Indiana Tech W 3 38 13 88 .284 35 8 9 0 41 1 14 0 8.0 0 54.0
2/24/2026 Lourdes W 3 28 9 77 .247 26 9 6 2 38 5 8 0 9.0 0 46.0
2/27/2026 at Rochester Christian (Mich.) L 3 26 23 79 .038 24 1 9 10 30 0 2 0 1.0 1 28.0
2/28/2026 at Lawrence Tech W 3 37 4 66 .500 34 9 7 2 19 1 20 1 11.0 0 57.0
3/05/2026 Aquinas (MI) L 5 59 36 146 .158 53 7 12 6 55 2 14 1 9.0 0 75.0
3/06/2026 Cornerstone (MI) L 5 47 34 153 .085 41 1 13 4 46 1 14 0 8.0 0 56.0
Opponents 82 934 461 2331 .203 865 122 278 105 809 55 194 22 152.0 2 1,207.5
Goshen (IN) 82 841 420 2215 .190 779 105 274 123 750 56 216 35 164.0 1 1,110.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.39
Assists Per Set 10.55
Service Aces Per Set 1.49
Reception Errors Per Set 1.28
Digs Per Set 9.87
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.02
Points Per Set 14.73

Leaders

Team Leaders: Kills
Player High
Kills
Koop, Ben 139
Furgerson, Gavin 114
Kabrich, Ryan 108
Doladille, Mathis 107
Bangura, Ishmail 106
Team Leaders: Assists
Player High
Assists
Hubick, Nash 488
Sapucaia, Igor 128
Laforce, Avery 77
Biffi, Andrea 21
Koop, Ben 16
Team Leaders: Service Aces
Player High
Service Aces
Koop, Ben 27
Doladille, Mathis 16
Hubick, Nash 10
Kabrich, Ryan 10
Olgiati, Alessandro 10
Team Leaders: Digs
Player High
Digs
Biffi, Andrea 150
Koop, Ben 111
Hubick, Nash 74
Barac, Bruno 73
Olgiati, Alessandro 64
Team Leaders: Blocks
Player High
Blocks
Doladille, Mathis 66.0
Kabrich, Ryan 64.0
Koop, Ben 27.0
Frystak, Sawyer 21.0
Bangura, Ishmail 20.0