Skip To Main Content
Skip To Main Content

Goshen College

Goshen (Ind.) () -VS- Cincinnati Christian (Ohi ()

Box Score

Goshen (Ind.) logo
3
vs
Cincinnati Christian (Ohi logo
0

Goshen (Ind.) ()
-VS-
Cincinnati Christian (Ohi ()

Team Score By Period
Team 1 2 3 4 5
Winner Goshen (Ind.) GOC 25 25 25 0 0
Cincinnati Christian (Ohi CCU 13 14 22 0 0
Date:
2019-02-25
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Cincinnati Christian (Ohi

Match Details

Game Statistics By Set
Set Goshen (Ind.) Cincinnati Christian (Ohi
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GOC - CCU
Points
35.5
33.0
Kills
27
28
Aces
3
3
Blocks
5
2
Assists
23
16
Digs
27
16

Game Leaders

CCU - Leaders
Statistic Leaders
Kills Michael Hiroskey (14), Isac Kenney (5), Mason Cobler (4)
Aces Isac Kenney (2), Michael Hiroskey (1)
Blocks Isac Kenney (2)
Assists Anthony Vasek (8), Mason Cobler (6), Michael Hiroskey (2)
Digs Mason Cobler (5), Michael Hiroskey (3), Anthony Vasek (2)

Individual Statistics

Goshen (Ind.)

GOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rodriguez, Christian 3 6 3 15 .200 0 0 0 3 0-3 0 0 0 5 0 0 6.0
6 6 Wahl, Michael 3 4 0 7 .571 22 0 1 2 1-2 0 1 1 4 0 0 5.5
7 7 Gehman, Christian 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Lora, Nahshon 3 0 0 1 .000 0 0 0 0 0-0 2 0 1 0 0 0 2.0
9 9 Rabadzhiev, Alexander 3 7 8 24 -.042 1 0 1 2 1-2 1 0 1 8 0 3 9.0
11 11 Bennett, Andy 3 5 2 11 .273 0 0 1 2 1-2 2 0 1 0 0 0 8.0
12 12 Sauder, Lucas 3 4 0 6 .667 0 0 0 1 0-1 0 0 1 2 0 0 4.0
20 20 Longenecker, Isaac 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 3 0.0
10 10 Sigala, Adolfo 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 14 66 .197 23 0 3 10 3-10 5 1 5 27 0 6 35.5
GOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rodriguez, Christian 3 0 0 0 5 0 0 6.0
6 6 Wahl, Michael 3 0 1 1 4 0 0 5.5
7 7 Gehman, Christian 3 0 0 0 1 0 0 0.0
8 8 Lora, Nahshon 3 2 0 1 0 0 0 2.0
9 9 Rabadzhiev, Alexander 3 1 0 1 8 0 3 9.0
11 11 Bennett, Andy 3 2 0 1 0 0 0 8.0
12 12 Sauder, Lucas 3 0 0 1 2 0 0 4.0
20 20 Longenecker, Isaac 3 0 0 0 7 0 3 0.0
10 10 Sigala, Adolfo 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 1 5 27 0 6 35.5

Cincinnati Christian (Ohi

CCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Michael Hiroskey 3 14 5 26 .346 2 0 1 2 1-2 0 0 0 3 0 0 15.0
4 4 Anthony Vasek 3 2 0 5 .400 8 0 0 1 0-1 0 0 0 2 0 0 2.0
5 5 Adam Sanders 3 3 1 7 .286 0 0 0 3 0-3 0 0 0 1 0 0 3.0
8 8 Isac Kenney 3 5 3 16 .125 0 0 2 3 2-3 2 0 0 2 0 0 9.0
9 9 Jared Perdue 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
21 21 Mason Cobler 3 4 2 8 .250 6 0 0 0 0-0 0 0 0 5 0 0 4.0
12 12 Brandon Hailey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 11 62 .274 16 0 3 9 3-9 2 0 0 16 0 0 33
CCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Michael Hiroskey 3 0 0 0 3 0 0 15.0
4 4 Anthony Vasek 3 0 0 0 2 0 0 2.0
5 5 Adam Sanders 3 0 0 0 1 0 0 3.0
8 8 Isac Kenney 3 2 0 0 2 0 0 9.0
9 9 Jared Perdue 3 0 0 0 2 0 0 0.0
21 21 Mason Cobler 3 0 0 0 5 0 0 4.0
12 12 Brandon Hailey 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 0 16 0 0 33