Skip To Main Content
Skip To Main Content

Goshen College

Goshen (0-0) -vs- Spring Arbor (0-0)

Goshen logo 2
vs
10 Spring Arbor logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
GOSHEN Goshen 0 0 0 1 0 1 0 2 6 3
Winner SPRING A Spring Arbor 2 2 0 4 0 2 X 10 6 1
W:
S. Cassel (0-0)
L:
Pettipiece, Eric (2-5)

Box Score

Scoring Summary

Team Individual Statistics

Goshen 2
Position Player AB R H RBI BB SO LOB
Padilla, Giacomo 0 0 0 0 0 0 0
Baker, Morgan 0 0 0 0 0 1 0
p     p Wilson, Lance 0 0 0 0 0 0 0
p     p Witterstaetter, Benjamin 0 0 0 0 0 0 0
p     p Stuart, Walt 0 0 0 0 0 0 0
2b 2b Godden, Chris 4 0 1 0 0 1 0
ss ss Lange, Nate 4 1 1 0 0 1 0
cf cf Rodammer, Jenner 2 1 1 1 0 0 0
3b 3b Cerda, Joseph 3 0 2 0 0 0 0
1b 1b Sillett, Trent 1 0 1 1 2 0 0
rf rf Anderson, Preston 3 0 0 0 0 2 0
dh dh Soergel, Dalton 3 0 0 0 0 3 0
c c Echols, Collin 3 0 0 0 0 1 0
lf lf Kermode, Gabe 2 0 0 0 1 1 0
p p Pettipiece, Eric 0 0 0 0 0 0 0
Totals 25 2 6 2 3 10 0
Batting
2B:
Godden, Chris (1); Cerda, Joseph (1)
HR:
Rodammer, Jenner (1)
Baserunning
HBP:
Rodammer, Jenner (1)
Fielding
E:
Godden, Chris (1); Sillett, Trent (1); Kermode, Gabe (1)
Spring Arbor 10
Position Player AB R H RBI BB SO LOB
S. Clothier 0 0 0 0 1 0 0
B. Kampo 0 1 0 0 0 0 0
p     p Bra. Mullins 0 0 0 0 0 0 0
2b 2b A. Brunin 4 3 3 2 0 0 0
1b 1b B. Richey 2 2 0 0 2 1 0
cf cf E. Lorey 3 2 1 1 1 0 0
c c L. Raczkowsk 2 1 2 4 1 0 0
rf rf B. Redfield 3 0 0 0 1 2 0
ss ss B. Moran 1 0 0 1 1 0 0
lf lf B. Leathed 3 0 0 1 1 0 0
3b 3b S. Austin 3 0 0 0 0 1 0
dh dh J. Spedoske 2 1 0 0 1 0 0
p p S. Cassel 0 0 0 0 0 0 0
Totals 23 10 6 9 9 4 0
Batting
HR:
A. Brunin (1); L. Raczkowsk (1)
SH:
B. Moran (1)
SF:
B. Moran (1)
Baserunning
SB:
E. Lorey (2)
HBP:
L. Raczkowsk (1)
Fielding
E:
A. Brunin (1)
DP:
1

Team Individual Pitching Statistics

Goshen - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pettipiece, Eric (L, 2-5) 1.1 3 4 4 3 3 0 0 1 0 0 11 0 0 --
Wilson, Lance 2.0 2 4 4 4 0 0 0 0 0 0 12 0 0 --
Witterstaetter, Benjamin 2.2 1 2 2 2 1 1 0 0 0 0 11 0 0 --
Stuart, Walt 0.0 0 0 0 1 0 0 0 0 0 0 1 0 0 --
Totals 6 10 10 10 4 1 0 1 0 0 35 0 0
Spring Arbor - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
S. Cassel (W, 0-0) 5.0 5 2 2 3 8 0 0 1 0 0 27 0 0 --
Bra. Mullins 2.0 1 0 0 0 2 0 0 0 0 0 6 0 0 --
Totals 6 2 2 3 10 0 0 1 0 0 33 0 0

Composite Stats

Goshen 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Padilla, Giacomo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Baker, Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Wilson, Lance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Witterstaetter, Benjamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Stuart, Walt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Godden, Chris 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1
ss ss Lange, Nate 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3
cf cf Rodammer, Jenner 2 1 1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0
3b 3b Cerda, Joseph 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1
1b 1b Sillett, Trent 1 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 4 1
rf rf Anderson, Preston 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0
dh dh Soergel, Dalton 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
c c Echols, Collin 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
lf lf Kermode, Gabe 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
p p Pettipiece, Eric 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 25 2 6 2 2 0 1 3 0 0 1 0 0 10 0 1 18 7
Spring Arbor 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 S. Clothier 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 B. Kampo 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bra. Mullins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b A. Brunin 4 3 3 2 0 0 1 0 0 0 0 0 0 0 0 0 2 1
1b 1b B. Richey 2 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 2
cf cf E. Lorey 3 2 1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0
c c L. Raczkowsk 2 1 2 4 0 0 1 1 0 0 1 0 0 0 0 0 1 0
rf rf B. Redfield 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 1
ss ss B. Moran 1 0 0 1 0 0 0 1 0 0 0 1 1 0 0 0 3 3
lf lf B. Leathed 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b S. Austin 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
dh dh J. Spedoske 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p S. Cassel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 10 6 9 0 0 2 9 2 0 1 1 1 4 0 0 10 7