Skip To Main Content
Skip To Main Content

Goshen College

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Dambruck, Justin 4 Dambruck, Justin .318 1.057 37-36 107 22 34 7 2 6 29 63 .589 18 13 32 0 .468 1 0 3-3
22 Sillett, Trent 22 Sillett, Trent .285 .758 41-38 123 18 35 6 0 1 18 44 .358 17 8 24 2 .400 2 0 0-0
0/14 Espino Montero, Axell 0/14 Espino Montero, Axell .271 .711 40-40 140 25 38 6 2 2 18 54 .386 9 3 47 3 .325 2 1 9-9
37 Marte Santana, Fernando 37 Marte Santana, Fernando .240 .656 33-32 104 17 25 8 0 0 11 33 .317 10 6 22 1 .339 1 0 1-1
20 Smith, Chase 20 Smith, Chase .225 .782 42-40 120 25 27 6 1 4 22 47 .392 20 13 45 1 .390 1 0 11-12
32 Padron, Nick 32 Padron, Nick .184 .529 42-37 114 16 21 1 0 0 14 22 .193 23 3 27 1 .336 0 3 4-6
5 Rubio, Joshua 5 Rubio, Joshua .180 .562 36-29 89 1 16 3 0 1 8 22 .247 17 1 42 2 .315 1 2 0-0
41 Paternostro, Joey 41 Paternostro, Joey .121 .413 35-28 58 10 7 0 0 0 1 7 .121 14 0 32 0 .292 0 3 4-4
1 Godden, Chris 1 Godden, Chris .254 .682 22-22 67 10 17 1 1 0 8 20 .299 13 1 16 0 .383 0 0 3-4
38 Tyers, Owen 38 Tyers, Owen .250 .750 7-2 8 0 2 2 0 0 2 4 .500 0 0 3 0 .250 0 0 0-0
8 Calvey, Aidan 8 Calvey, Aidan .243 .662 32-17 70 6 17 3 0 1 9 23 .329 7 3 22 2 .333 1 0 0-0
12 Whittington, Jackson 12 Whittington, Jackson .238 .645 20-7 21 4 5 0 0 0 1 5 .238 4 2 9 2 .407 0 0 2-2
28 Berkholz, Joel 28 Berkholz, Joel .235 .585 11-2 17 3 4 0 0 0 2 4 .235 3 0 10 0 .350 0 0 0-0
13 Griffin, Troy 13 Griffin, Troy .216 .584 11-11 37 4 8 1 0 0 4 9 .243 5 2 10 0 .341 0 0 1-1
30 Carrasquillo, AJ 30 Carrasquillo, AJ .182 .462 12-4 22 1 4 0 0 0 3 4 .182 2 1 11 0 .280 0 0 0-0
3 Pinedo, Nathan 3 Pinedo, Nathan .158 .663 22-13 38 6 6 3 0 1 7 12 .316 9 2 18 1 .347 0 0 1-1
7 Huffman, Curtis 7 Huffman, Curtis .145 .437 27-23 62 7 9 3 0 0 1 12 .194 5 3 30 2 .243 0 0 4-4
24 Brito, Alex 24 Brito, Alex .077 .410 13-2 13 1 1 0 0 0 0 1 .077 5 0 3 0 .333 0 0 0-0
17 Oborn, Hunter 17 Oborn, Hunter .074 .360 16-13 27 1 2 0 0 0 2 2 .074 5 3 18 0 .286 0 0 0-0
31 Muriel, Nathaniel 31 Muriel, Nathaniel .000 .000 32-0 6 17 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 6-9
39 Baldwin, Nasir 39 Baldwin, Nasir .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Hirsch, Landen 43 Hirsch, Landen .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .223 .662 44-44 1247 194 278 50 6 16 160 388 .311 186 64 426 17 .351 9 9 49-56
Opponents .325 .959 44-44 1328 423 431 103 7 38 353 662 .498 265 101 240 7 .461 34 21 128-145

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Pettipiece, Eric 27Pettipiece, Eric 3.84 1.51 4-6 11-11 4 0-0 0 61.0 58 33 26 34 49 10 1 6 240 .242 6 2 1 3 5
38 Tyers, Owen 38Tyers, Owen 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
29 Padilla, Giacomo 29Padilla, Giacomo 7.88 1.66 1-5 10-8 0 0-0 2 32.0 29 31 28 24 29 10 0 1 124 .234 2 7 0 1 1
34 Wilson, Logan 34Wilson, Logan 8.91 2.18 0-7 11-7 0 0-0 0 34.1 41 44 34 34 30 8 1 3 138 .297 12 12 2 3 4
9 Perry, Dakota 9Perry, Dakota 9.40 2.09 0-2 12-4 0 0-0 0 29.2 45 38 31 17 20 10 1 2 124 .363 3 13 3 1 1
19 Brown, Corey 19Brown, Corey 10.36 2.55 1-4 10-3 0 0-0 0 24.1 38 38 28 24 16 10 0 4 111 .342 6 10 4 2 1
11 Wilson, Lance 11Wilson, Lance 10.61 2.18 0-3 13-3 0 0-0 0 28.0 42 37 33 19 21 7 2 4 122 .344 10 8 1 5 3
2 Willoughby, Jarrett 2Willoughby, Jarrett 10.80 3.00 0-1 4-2 0 0-0 0 10.0 19 19 12 11 3 5 0 1 46 .413 1 5 0 2 0
45 Wright Barron, Brandon 45Wright Barron, Brandon 11.25 1.92 1-3 11-2 0 0-0 0 24.0 30 34 30 16 18 8 0 1 92 .326 10 11 1 10 0
26 Lenn, AJ 26Lenn, AJ 11.85 2.56 0-0 13-0 0 0-0 0 13.2 26 21 18 9 10 8 0 1 63 .413 6 2 0 2 2
16 Murphy, Josh 16Murphy, Josh 12.00 2.75 0-1 16-1 0 0-0 0 12.0 16 17 16 17 7 4 0 3 49 .327 0 6 0 0 0
21 Hernandez III, Pedro 21Hernandez III, Pedro 12.23 2.72 0-1 13-1 0 0-0 0 17.2 30 27 24 18 14 6 2 4 80 .375 2 4 1 2 1
36 Pearson, Dylan 36Pearson, Dylan 16.57 3.14 0-3 8-2 0 0-0 0 14.2 21 33 27 25 12 7 0 4 63 .333 11 6 3 1 3
42 Matthews, Aaron 42Matthews, Aaron 17.65 3.81 0-1 8-0 0 0-0 0 8.2 22 28 17 11 8 7 0 1 47 .468 6 10 0 1 0
6 Dillard, Robby 6Dillard, Robby 18.00 3.00 0-0 2-0 0 0-0 0 1.0 2 3 2 1 0 0 0 1 5 .400 0 1 0 0 0
25 Eddy, Christian 25Eddy, Christian 32.40 3.00 0-0 3-0 0 0-0 0 1.2 5 6 6 0 1 2 0 1 10 .500 0 2 0 0 0
31 Muriel, Nathaniel 31Muriel, Nathaniel 45.00 11.00 0-0 1-0 0 0-0 0 1.0 7 13 5 4 1 1 0 1 12 .583 4 2 0 1 0
Totals 9.56 2.22 7-37 147-44 4 0 2 314.1 431 422 334 265 240 103 7 38 1328 .325 79 101 16 34 21
Opponents 4.28 1.40 37-7 125-44 4 9 4 332.0 278 194 158 186 426 50 6 16 1247 .223 51 64 7 9 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Paternostro, Joey 41 Paternostro, Joey 73 67 6 0 1.000 1 0 0 0 0
30 Carrasquillo, AJ 30 Carrasquillo, AJ 11 8 3 0 1.000 0 0 0 0 0
38 Tyers, Owen 38 Tyers, Owen 8 6 2 0 1.000 0 5 2 0 0
28 Berkholz, Joel 28 Berkholz, Joel 7 7 0 0 1.000 0 0 0 0 0
20 Smith, Chase 20 Smith, Chase 6 6 0 0 1.000 0 0 0 0 0
2 Willoughby, Jarrett 2 Willoughby, Jarrett 4 3 1 0 1.000 1 8 2 0 0
26 Lenn, AJ 26 Lenn, AJ 3 0 3 0 1.000 0 2 0 0 0
31 Muriel, Nathaniel 31 Muriel, Nathaniel 3 3 0 0 1.000 0 0 0 0 0
42 Matthews, Aaron 42 Matthews, Aaron 2 1 1 0 1.000 0 1 1 0 0
23 Jackson, Luke 23 Jackson, Luke 1 1 0 0 1.000 0 0 0 0 0
1 Godden, Chris 1 Godden, Chris 76 39 35 2 .974 6 0 0 0 0
22 Sillett, Trent 22 Sillett, Trent 257 239 11 7 .973 10 0 0 0 0
13 Griffin, Troy 13 Griffin, Troy 26 24 1 1 .962 0 0 0 0 0
5 Rubio, Joshua 5 Rubio, Joshua 207 170 27 10 .952 0 81 12 23 0
27 Pettipiece, Eric 27 Pettipiece, Eric 17 1 15 1 .941 0 13 1 0 0
4 Dambruck, Justin 4 Dambruck, Justin 92 33 53 6 .935 5 0 0 0 0
14 Espino Montero, Axell 14 Espino Montero, Axell 65 57 3 5 .923 0 0 0 0 0
17 Oborn, Hunter 17 Oborn, Hunter 77 68 3 6 .922 1 40 1 11 0
37 Marte Santana, Fernando 37 Marte Santana, Fernando 50 46 0 4 .920 0 0 0 0 0
8 Calvey, Aidan 8 Calvey, Aidan 44 26 14 4 .909 1 0 0 0 0
45 Wright Barron, Brandon 45 Wright Barron, Brandon 8 2 5 1 .875 0 8 2 0 0
32 Padron, Nick 32 Padron, Nick 130 74 39 17 .869 4 0 0 0 0
3 Pinedo, Nathan 3 Pinedo, Nathan 44 18 18 8 .818 4 0 0 0 0
7 Huffman, Curtis 7 Huffman, Curtis 82 33 34 15 .817 4 0 0 0 0
21 Hernandez III, Pedro 21 Hernandez III, Pedro 5 0 4 1 .800 0 5 0 0 0
29 Padilla, Giacomo 29 Padilla, Giacomo 5 2 2 1 .800 0 16 0 0 0
11 Wilson, Lance 11 Wilson, Lance 4 1 2 1 .750 0 9 0 0 0
12 Whittington, Jackson 12 Whittington, Jackson 19 7 7 5 .737 0 0 0 0 0
9 Perry, Dakota 9 Perry, Dakota 6 0 4 2 .667 0 8 7 0 0
34 Wilson, Logan 34 Wilson, Logan 6 0 3 3 .500 0 29 1 0 0
36 Pearson, Dylan 36 Pearson, Dylan 6 1 2 3 .500 0 8 0 0 0
16 Murphy, Josh 16 Murphy, Josh 0 0 0 0 .000 0 13 1 0 0
19 Brown, Corey 19 Brown, Corey 0 0 0 0 .000 0 8 2 0 0
24 Brito, Alex 24 Brito, Alex 0 0 0 0 .000 0 0 0 0 0
25 Eddy, Christian 25 Eddy, Christian 0 0 0 0 .000 0 0 0 0 0
39 Baldwin, Nasir 39 Baldwin, Nasir 0 0 0 0 .000 0 0 0 0 0
43 Hirsch, Landen 43 Hirsch, Landen 0 0 0 0 .000 0 0 0 0 0
6 Dillard, Robby 6 Dillard, Robby 0 0 0 0 .000 0 0 0 0 0
Totals 1344 943 298 103 .923 13 254 32 34 0
Opponents 1353 996 300 57 .958 22 96 13 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Dambruck, Justin 4Dambruck, Justin .345 1.129 29-28 84 18 29 6 2 5 25 54 .643 14 10 23 0 .486 1 0 2-2
13 Griffin, Troy 13Griffin, Troy .313 .734 5-5 16 1 5 0 0 0 2 5 .313 2 1 2 0 .421 0 0 0-0
14 Espino Montero, Axell 14Espino Montero, Axell .283 .743 35-35 120 22 34 6 1 2 15 48 .400 9 3 43 2 .343 2 1 7-7
37 Marte Santana, Fernando 37Marte Santana, Fernando .264 .699 27-26 87 13 23 8 0 0 8 31 .356 7 4 18 1 .343 1 0 1-1
12 Whittington, Jackson 12Whittington, Jackson .263 .703 19-7 19 4 5 0 0 0 1 5 .263 4 2 7 2 .440 0 0 2-2
22 Sillett, Trent 22Sillett, Trent .260 .724 35-32 104 15 27 6 0 1 15 36 .346 14 7 20 2 .378 2 0 0-0
38 Tyers, Owen 38Tyers, Owen .250 .750 5-1 4 0 1 1 0 0 2 2 .500 0 0 2 0 .250 0 0 0-0
1 Godden, Chris 1Godden, Chris .228 .634 17-17 57 9 13 1 1 0 6 16 .281 10 1 16 0 .353 0 0 1-1
20 Smith, Chase 20Smith, Chase .224 .816 35-33 98 21 22 5 1 4 21 41 .418 18 11 36 1 .398 1 0 11-12
8 Calvey, Aidan 8Calvey, Aidan .213 .549 28-15 61 4 13 1 0 0 8 14 .230 7 3 20 2 .319 1 0 0-0
5 Rubio, Joshua 5Rubio, Joshua .192 .607 30-23 73 1 14 3 0 1 8 20 .274 15 1 37 1 .333 1 1 0-0
30 Carrasquillo, AJ 30Carrasquillo, AJ .190 .451 11-4 21 1 4 0 0 0 3 4 .190 1 1 10 0 .261 0 0 0-0
28 Berkholz, Joel 28Berkholz, Joel .182 .364 9-0 11 1 2 0 0 0 0 2 .182 0 0 8 0 .182 0 0 0-0
32 Padron, Nick 32Padron, Nick .175 .473 35-32 103 15 18 0 0 0 9 18 .175 15 3 24 1 .298 0 3 4-5
7 Huffman, Curtis 7Huffman, Curtis .170 .512 20-18 47 6 8 3 0 0 1 11 .234 4 3 23 2 .278 0 0 3-3
3 Pinedo, Nathan 3Pinedo, Nathan .125 .563 19-10 32 3 4 2 0 1 4 9 .281 6 1 16 1 .282 0 0 1-1
41 Paternostro, Joey 41Paternostro, Joey .100 .386 30-25 50 9 5 0 0 0 1 5 .100 13 0 27 0 .286 0 3 3-3
17 Oborn, Hunter 17Oborn, Hunter .040 .266 15-12 25 0 1 0 0 0 0 1 .040 4 2 17 0 .226 0 0 0-0
24 Brito, Alex 24Brito, Alex .000 .417 9-1 7 1 0 0 0 0 0 0 .000 5 0 2 0 .417 0 0 0-0
31 Muriel, Nathaniel 31Muriel, Nathaniel .000 .000 25-0 1 11 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 6-9
39 Baldwin, Nasir 39Baldwin, Nasir .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Hirsch, Landen 43Hirsch, Landen .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .223 .663 36-36 1022 155 228 42 5 14 129 322 .315 148 53 353 15 .348 9 8 41-46
Opponents .321 .951 36-36 1099 337 353 86 7 29 284 540 .491 224 78 205 7 .460 23 20 104-117

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Tyers, Owen 38Tyers, Owen 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
27 Pettipiece, Eric 27Pettipiece, Eric 3.02 1.37 4-5 9-9 4 0-0 0 53.2 45 23 18 28 39 5 1 4 202 .223 4 2 1 2 5
29 Padilla, Giacomo 29Padilla, Giacomo 8.04 1.64 0-5 9-7 0 0-0 2 28.0 25 28 25 21 25 7 0 1 108 .231 2 7 0 1 1
34 Wilson, Logan 34Wilson, Logan 8.49 2.23 0-6 9-6 0 0-0 0 29.2 35 38 28 30 25 6 1 3 120 .292 11 10 2 3 3
6 Dillard, Robby 6Dillard, Robby 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 0 0 0 1 4 .250 0 0 0 0 0
42 Matthews, Aaron 42Matthews, Aaron 9.95 3.44 0-0 5-0 0 0-0 0 6.1 12 17 7 9 7 6 0 0 32 .375 6 4 0 0 0
9 Perry, Dakota 9Perry, Dakota 10.08 2.24 0-2 10-4 0 0-0 0 27.2 44 38 31 17 19 10 1 2 118 .373 3 13 3 1 1
11 Wilson, Lance 11Wilson, Lance 10.44 2.20 0-3 10-3 0 0-0 0 25.0 38 33 29 17 20 7 2 3 108 .352 8 7 1 5 3
45 Wright Barron, Brandon 45Wright Barron, Brandon 11.00 2.00 1-2 9-1 0 0-0 0 18.0 25 25 22 11 16 7 0 1 72 .347 7 9 1 7 0
19 Brown, Corey 19Brown, Corey 11.25 2.50 1-3 8-2 0 0-0 0 20.0 28 29 25 22 13 9 0 2 85 .329 5 9 2 2 1
26 Lenn, AJ 26Lenn, AJ 11.91 2.79 0-0 11-0 0 0-0 0 11.1 23 17 15 8 7 6 0 1 53 .434 6 0 0 1 2
16 Murphy, Josh 16Murphy, Josh 13.06 3.07 0-1 14-1 0 0-0 0 10.1 15 16 15 16 6 4 0 2 43 .349 0 5 0 0 0
21 Hernandez III, Pedro 21Hernandez III, Pedro 14.79 3.21 0-1 10-1 0 0-0 0 14.0 28 26 23 17 12 6 2 4 69 .406 2 3 1 0 1
36 Pearson, Dylan 36Pearson, Dylan 15.75 3.25 0-1 6-1 0 0-0 0 12.0 18 26 21 21 12 7 0 3 52 .346 9 5 3 0 3
2 Willoughby, Jarrett 2Willoughby, Jarrett 19.64 5.31 0-1 2-1 0 0-0 0 3.2 11 13 8 6 2 4 0 1 21 .524 1 2 0 1 0
25 Eddy, Christian 25Eddy, Christian 32.40 4.17 0-0 3-0 0 0-0 0 1.2 5 6 6 0 1 2 0 1 10 .500 0 2 0 0 0
Totals 9.38 2.19 6-30 117-36 4 0 2 263.0 353 336 274 224 205 86 7 29 1099 .321 64 78 14 23 20
Opponents 4.30 1.37 30-6 94-36 4 8 4 274.0 228 155 131 148 353 42 5 14 1022 .223 36 53 2 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Paternostro, Joey 41 Paternostro, Joey 62 56 6 0 1.000 1 0 0 0 0
30 Carrasquillo, AJ 30 Carrasquillo, AJ 11 8 3 0 1.000 0 0 0 0 0
20 Smith, Chase 20 Smith, Chase 5 5 0 0 1.000 0 0 0 0 0
28 Berkholz, Joel 28 Berkholz, Joel 4 4 0 0 1.000 0 0 0 0 0
45 Wright Barron, Brandon 45 Wright Barron, Brandon 4 2 2 0 1.000 0 5 2 0 0
26 Lenn, AJ 26 Lenn, AJ 3 0 3 0 1.000 0 2 0 0 0
38 Tyers, Owen 38 Tyers, Owen 3 2 1 0 1.000 0 2 1 0 0
42 Matthews, Aaron 42 Matthews, Aaron 2 1 1 0 1.000 0 1 0 0 0
4 Dambruck, Justin 4 Dambruck, Justin 76 29 46 1 .987 5 0 0 0 0
1 Godden, Chris 1 Godden, Chris 58 30 27 1 .983 4 0 0 0 0
22 Sillett, Trent 22 Sillett, Trent 217 201 9 7 .968 9 0 0 0 0
5 Rubio, Joshua 5 Rubio, Joshua 173 143 22 8 .954 0 63 9 19 0
37 Marte Santana, Fernando 37 Marte Santana, Fernando 42 40 0 2 .952 0 0 0 0 0
27 Pettipiece, Eric 27 Pettipiece, Eric 16 1 14 1 .938 0 11 1 0 0
14 Espino Montero, Axell 14 Espino Montero, Axell 61 54 3 4 .934 0 0 0 0 0
13 Griffin, Troy 13 Griffin, Troy 14 13 0 1 .929 0 0 0 0 0
17 Oborn, Hunter 17 Oborn, Hunter 73 64 3 6 .918 1 37 1 10 0
8 Calvey, Aidan 8 Calvey, Aidan 36 19 14 3 .917 1 0 0 0 0
32 Padron, Nick 32 Padron, Nick 111 67 31 13 .883 4 0 0 0 0
3 Pinedo, Nathan 3 Pinedo, Nathan 33 14 14 5 .848 4 0 0 0 0
7 Huffman, Curtis 7 Huffman, Curtis 56 26 20 10 .821 3 0 0 0 0
21 Hernandez III, Pedro 21 Hernandez III, Pedro 5 0 4 1 .800 0 5 0 0 0
11 Wilson, Lance 11 Wilson, Lance 4 1 2 1 .750 0 8 0 0 0
29 Padilla, Giacomo 29 Padilla, Giacomo 4 1 2 1 .750 0 13 0 0 0
12 Whittington, Jackson 12 Whittington, Jackson 19 7 7 5 .737 0 0 0 0 0
9 Perry, Dakota 9 Perry, Dakota 6 0 4 2 .667 0 8 6 0 0
34 Wilson, Logan 34 Wilson, Logan 5 0 3 2 .600 0 27 1 0 0
36 Pearson, Dylan 36 Pearson, Dylan 5 1 2 2 .600 0 4 0 0 0
16 Murphy, Josh 16 Murphy, Josh 0 0 0 0 .000 0 11 1 0 0
19 Brown, Corey 19 Brown, Corey 0 0 0 0 .000 0 8 2 0 0
2 Willoughby, Jarrett 2 Willoughby, Jarrett 0 0 0 0 .000 0 1 0 0 0
24 Brito, Alex 24 Brito, Alex 0 0 0 0 .000 0 0 0 0 0
25 Eddy, Christian 25 Eddy, Christian 0 0 0 0 .000 0 0 0 0 0
31 Muriel, Nathaniel 31 Muriel, Nathaniel 0 0 0 0 .000 0 0 0 0 0
39 Baldwin, Nasir 39 Baldwin, Nasir 0 0 0 0 .000 0 0 0 0 0
43 Hirsch, Landen 43 Hirsch, Landen 0 0 0 0 .000 0 0 0 0 0
6 Dillard, Robby 6 Dillard, Robby 0 0 0 0 .000 0 0 0 0 0
Totals 1108 789 243 76 .931 32 206 24 29 0
Opponents 1115 822 247 46 .959 55 80 9 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Shawnee State L 0-6 24 0 3 0 0 1 0 1 0 1 0 0 0 0 0 14 18 7 1 .125
2/14/2025 at Shawnee State L 2-10 26 2 5 1 0 0 0 1 0 1 0 1 1 0 0 11 18 8 5 .192
2/22/2025 at Toccoa Falls (Ga.) L 3-8 27 3 6 3 1 0 0 6 0 1 0 2 0 0 0 11 18 5 2 .222
2/22/2025 at Toccoa Falls (Ga.) L 10-11 34 10 14 9 2 0 0 7 0 1 1 2 0 0 2 6 19 5 5 .412
2/25/2025 at IU Columbus (Ind.) L 4-8 33 4 3 1 1 0 0 3 0 1 0 1 0 0 0 4 24 12 4 .091
2/25/2025 at IU Columbus (Ind.) W 15-4 28 15 6 13 1 0 0 15 0 2 0 3 0 0 0 10 21 6 0 .214
2/28/2025 at Spring Arbor (MI) L 4-9 30 4 6 3 2 0 1 5 0 0 0 2 1 0 2 8 24 9 3 .200
2/28/2025 at Spring Arbor (MI) W 6-2 30 6 9 6 2 0 0 4 0 0 0 0 0 0 1 9 21 11 2 .300
3/3/2025 at Spring Arbor (MI) L 0-5 28 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 27 5 2 .036
3/3/2025 at Spring Arbor (MI) L 8-25 27 8 8 8 1 0 1 3 0 1 0 4 0 1 0 12 21 8 3 .296
3/8/2025 at Marian (IN) L 1-20 26 1 3 1 1 0 0 1 0 0 0 1 0 0 0 14 18 4 4 .115
3/8/2025 at Marian (IN) L 2-3 22 2 3 2 2 0 0 4 0 2 0 2 0 0 1 7 18 1 1 .136
3/9/2025 at Marian (IN) L 8-11 38 8 9 8 1 0 1 3 0 3 0 3 0 0 0 14 24 5 6 .237
3/9/2025 at Marian (IN) L 5-6 27 5 7 4 1 1 0 3 0 1 0 2 0 1 0 9 19 5 1 .259
3/11/2025 at Concordia (MI) L 4-30 31 4 12 3 3 0 1 3 0 1 1 0 0 0 0 6 18 6 7 .387
3/11/2025 at Concordia (MI) L 1-9 22 1 1 1 0 0 1 2 0 0 0 2 0 0 0 11 18 6 3 .045
3/14/2025 at Bethel (IN) L 5-6 36 5 11 4 1 0 0 5 0 0 0 3 1 0 0 18 24 7 0 .306
3/14/2025 at Bethel (IN) L 2-5 28 2 7 1 1 0 0 1 0 0 0 1 0 0 1 12 18 5 1 .250
3/15/2025 at Bethel (IN) W 14-11 33 14 10 11 1 0 1 10 0 0 0 4 2 2 0 7 27 11 3 .303
3/15/2025 at Bethel (IN) L 0-1 23 0 3 0 0 0 0 3 0 0 0 0 0 0 0 2 19 4 1 .130
3/21/2025 Indiana Wesleyan (IN L 7-9 37 7 10 7 2 0 2 6 0 1 0 1 0 0 0 8 27 14 1 .270
3/21/2025 Indiana Wesleyan (IN L 7-10 29 7 10 7 3 1 2 4 0 0 1 1 0 1 1 8 21 9 4 .345
3/25/2025 Indiana Wesleyan (IN L 2-23 23 2 3 1 1 0 1 5 0 0 0 0 0 0 1 13 21 8 6 .130
3/25/2025 Indiana Wesleyan (IN L 0-16 25 0 3 0 0 0 0 3 0 0 0 1 0 0 0 10 21 9 2 .120
3/28/2025 Grace (IN) W 9-5 34 9 11 6 3 0 2 5 1 5 0 0 0 0 0 13 27 5 2 .324
3/29/2025 Grace (IN) L 7-10 35 7 8 3 1 0 0 5 0 2 1 2 1 0 0 12 27 7 0 .229
3/29/2025 Grace (IN) L 5-10 26 5 5 4 2 0 0 6 0 1 0 4 0 0 0 7 21 4 0 .192
4/3/2025 Huntington (IN) L 9-19 28 9 8 8 4 0 0 7 0 1 0 1 0 0 1 8 21 12 3 .286
4/3/2025 Huntington (IN) W 3-2 23 3 4 3 0 0 1 1 0 2 0 0 0 0 0 14 21 5 1 .174
4/4/2025 Huntington (IN) L 0-11 24 0 2 0 1 0 0 1 0 0 0 0 0 0 0 11 21 4 1 .083
4/4/2025 Huntington (IN) L 1-7 23 1 5 1 0 0 0 4 0 0 1 1 0 0 1 9 21 10 1 .217
4/11/2025 at Taylor (IN) L 0-11 25 0 3 0 0 0 0 0 0 1 0 1 0 0 1 13 18 6 2 .120
4/11/2025 at Taylor (IN) W 5-1 28 5 5 1 0 0 0 7 0 9 1 1 0 0 0 10 21 5 1 .179
4/12/2025 at Taylor (IN) L 2-17 21 2 1 2 0 0 0 6 0 1 0 2 2 0 0 7 18 7 1 .048
4/12/2025 at Taylor (IN) L 0-8 25 0 4 0 1 0 0 1 0 1 0 1 0 0 0 8 18 4 3 .160
4/14/2025 Grace (IN) L 1-12 26 1 5 1 0 0 0 3 0 0 0 4 0 0 0 13 21 7 1 .192
4/16/2025 Mount Vernon Nazarene (OH) L 7-8 38 7 12 7 4 0 0 5 0 1 0 0 0 1 2 10 30 9 4 .316
4/16/2025 Mount Vernon Nazarene (OH) L 7-9 28 7 8 7 1 2 0 3 0 3 0 2 0 1 0 10 21 5 1 .286
4/17/2025 Mount Vernon Nazaren W 10-9 33 10 14 9 0 0 2 12 0 1 0 3 0 1 2 9 27 7 4 .424
4/17/2025 Mount Vernon Nazarene (OH) L 0-1 25 0 3 0 0 0 0 0 0 2 0 2 0 0 0 11 21 6 2 .120
4/25/2025 at Saint Francis (IN) L 0-10 23 0 2 0 0 1 0 2 0 0 0 0 0 0 0 6 18 7 2 .087
4/25/2025 at Saint Francis (IN) L 6-10 27 6 9 5 3 0 0 3 0 2 0 1 1 1 0 5 18 4 3 .333
4/26/2025 at Saint Francis (IN) L 10-11 43 10 11 8 2 0 0 12 1 1 1 1 0 0 0 13 31 10 3 .256
4/26/2025 at Saint Francis (IN) L 2-4 25 2 5 1 1 0 0 3 0 0 0 2 0 0 1 8 18 4 1 .200
Total 194-423 1247 194 278 160 50 6 16 186 2 49 7 64 9 9 17 426 943 298 103

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Shawnee State L 0-6 6.0 9 6 6 5 5 4 0 2 0 0 2 1 0 1 0 9.00
2/14/2025 at Shawnee State L 2-10 6.0 8 10 7 5 6 2 0 1 3 2 3 0 0 2 0 10.50
2/22/2025 at Toccoa Falls (Ga.) L 3-8 6.0 9 8 1 3 5 2 0 1 0 0 1 0 0 3 0 1.50
2/22/2025 at Toccoa Falls (Ga.) L 10-11 6.1 11 11 8 5 8 1 0 2 3 0 3 0 0 4 0 11.37
2/25/2025 at IU Columbus (Ind.) L 4-8 8.0 7 8 5 5 0 1 0 0 1 0 3 0 0 5 0 5.63
2/25/2025 at IU Columbus (Ind.) W 15-4 7.0 5 4 4 3 6 4 0 0 1 0 0 0 1 5 0 5.14
2/28/2025 at Spring Arbor (MI) L 4-9 8.0 10 9 2 4 8 1 0 1 2 1 3 0 1 6 0 2.25
2/28/2025 at Spring Arbor (MI) W 6-2 7.0 9 2 2 1 6 2 0 1 1 0 0 0 2 6 0 2.57
3/3/2025 at Spring Arbor (MI) L 0-5 9.0 5 5 4 7 6 0 1 0 1 0 0 0 2 7 0 4.00
3/3/2025 at Spring Arbor (MI) L 8-25 7.0 19 25 15 8 4 6 0 2 6 0 9 0 2 8 0 19.29
