Skip To Main Content
Skip To Main Content

Goshen College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Griffin, Troy 13 Griffin, Troy .267 .744 15-15 45 10 12 1 1 0 7 15 .333 7 4 10 0 .411 0 0 3-4
32 Padron, Nick 32 Padron, Nick .200 .562 14-13 35 4 7 1 0 0 0 8 .229 6 1 9 0 .333 0 1 1-1
30 Carrasquillo, AJ 30 Carrasquillo, AJ .184 .554 15-15 38 5 7 0 0 0 9 7 .184 10 3 9 0 .370 3 0 0-0
20 Smith, Chase 20 Smith, Chase .179 .711 12-10 28 5 5 0 0 1 3 8 .286 9 3 13 0 .425 0 0 1-3
36 Pearson, Dylan 36 Pearson, Dylan .154 .456 13-13 39 4 6 1 0 1 8 10 .256 3 0 18 0 .200 3 0 0-0
22 Welsh, Barron 22 Welsh, Barron .143 .343 14-14 42 2 6 0 0 0 5 6 .143 2 1 14 0 .200 0 0 1-1
8 Calvey, Aidan 8 Calvey, Aidan .119 .458 15-14 42 9 5 1 0 0 1 6 .143 12 0 15 1 .315 0 0 2-3
41 Paternostro, Joey 41 Paternostro, Joey .571 1.238 4-3 7 0 4 0 0 0 0 4 .571 2 0 3 0 .667 0 0 0-0
31 Muriel, Nathaniel 31 Muriel, Nathaniel .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
5 Marte Santana, Fernando 5 Marte Santana, Fernando .286 .572 6-1 7 0 2 0 0 0 2 2 .286 0 0 2 1 .286 0 0 0-0
7 O'Connor, Tommy 7 O'Connor, Tommy .214 .500 7-2 14 0 3 1 0 0 2 4 .286 0 0 7 0 .214 0 0 0-0
28 Berkholz, Joel 28 Berkholz, Joel .182 .432 6-3 11 0 2 0 0 0 0 2 .182 1 0 7 0 .250 0 0 0-0
1 Godden, Chris 1 Godden, Chris .147 .486 10-10 34 6 5 1 0 0 0 6 .176 6 2 8 0 .310 0 0 2-4
35 Lopez, Steven 35 Lopez, Steven .143 .476 3-3 7 0 1 0 0 0 0 1 .143 2 0 4 0 .333 0 0 0-0
12 Whittington, Jackson 12 Whittington, Jackson .100 .433 7-7 20 1 2 0 0 0 2 2 .100 4 3 7 0 .333 0 0 0-0
3 Pinedo, Nathan 3 Pinedo, Nathan .100 .382 4-4 10 0 1 1 0 0 0 2 .200 1 0 7 0 .182 0 0 0-0
17 Oborn, Hunter 17 Oborn, Hunter .000 .000 6-6 13 0 0 0 0 0 0 0 .000 0 0 8 0 .000 0 1 0-0
43 Hirsch, Landen 43 Hirsch, Landen .000 .143 4-2 6 0 0 0 0 0 0 0 .000 0 1 4 0 .143 0 0 0-0
38 Tyers, Owen 38 Tyers, Owen .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
37 Smith, Trenton 37 Smith, Trenton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Nagy, Braxton 18 Nagy, Braxton .000 .000 10-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Henrich, Zak 29 Henrich, Zak .000 .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .171 .517 15-15 403 48 69 7 1 2 40 84 .208 65 18 148 2 .309 6 2 11-17
Opponents .314 .961 15-15 411 128 129 31 3 14 103 208 .506 88 27 62 4 .455 10 7 36-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Lenn, AJ 26Lenn, AJ 6.32 1.66 1-1 5-2 0 0-0 0 15.2 21 13 11 5 8 5 1 0 60 .350 1 3 1 2 2
11 Wilson, Lance 11Wilson, Lance 6.61 1.84 0-3 4-3 0 0-0 0 16.1 25 19 12 5 4 6 0 4 75 .333 4 1 0 2 0
34 Wilson, Logan 34Wilson, Logan 9.00 2.40 0-4 4-4 0 0-0 0 15.0 17 18 15 19 12 2 2 2 58 .293 5 3 0 1 0
23 Ayala, Kenny 23Ayala, Kenny 0.00 1.17 0-0 5-0 0 0-0 0 6.0 5 1 0 2 3 1 0 0 21 .238 0 1 0 0 0
33 Pond, Braylon 33Pond, Braylon 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 1 0 0 0
36 Pearson, Dylan 36Pearson, Dylan 4.15 1.23 0-2 4-4 0 0-0 0 13.0 10 11 6 6 9 2 0 1 48 .208 2 6 0 1 2
16 Sanford, Drew 16Sanford, Drew 5.40 2.40 0-0 2-0 0 0-0 0 1.2 1 1 1 3 1 1 0 0 5 .200 0 3 0 1 0
19 Brown, Corey 19Brown, Corey 5.40 1.80 0-0 2-0 0 0-0 0 3.1 4 2 2 2 3 2 0 0 13 .308 1 0 0 0 1
6 Dillard, Robby 6Dillard, Robby 9.82 2.73 0-0 3-0 0 0-0 0 3.2 2 4 4 8 2 1 0 1 10 .200 1 1 1 0 0
45 Wright Barron, Brandon 45Wright Barron, Brandon 10.00 2.22 0-2 5-1 0 0-0 0 9.0 14 13 10 6 9 2 0 0 36 .389 2 1 0 2 1
29 Henrich, Zak 29Henrich, Zak 10.80 2.40 0-1 3-0 0 0-0 0 3.1 5 6 4 3 2 2 0 0 14 .357 2 0 0 0 1
2 Willoughby, Jarrett 2Willoughby, Jarrett 11.25 2.00 0-0 3-1 0 0-0 0 4.0 2 7 5 6 1 0 0 0 14 .143 2 2 0 0 0
27 Traylor, Adam 27Traylor, Adam 17.18 3.00 0-1 5-0 0 0-0 1 3.2 7 7 7 4 3 3 0 1 16 .438 2 0 0 0 0
42 Matthews, Aaron 42Matthews, Aaron 23.62 3.38 0-0 4-0 0 0-0 0 2.2 6 7 7 3 1 0 0 3 14 .429 2 1 0 0 0
41 Paternostro, Joey 41Paternostro, Joey 27.00 3.00 0-0 2-0 0 0-0 0 1.1 2 4 4 2 0 0 0 0 6 .333 2 1 0 1 0
18 Nagy, Braxton 18Nagy, Braxton 33.75 6.00 0-0 4-0 0 0-0 0 1.1 4 6 5 4 2 2 0 0 8 .500 0 1 0 0 0
40 Loiselle, Yanick 40Loiselle, Yanick 33.75 6.00 0-0 3-0 0 0-0 0 1.1 2 5 5 6 1 0 0 1 6 .333 1 1 0 0 0
15 Orcutt, Baylor 15Orcutt, Baylor 54.00 6.00 0-0 1-0 0 0-0 0 0.2 2 4 4 2 1 1 0 1 4 .500 0 1 0 0 0
Totals 8.91 2.11 1-14 60-15 0 0 1 103.0 129 128 102 88 62 30 3 14 411 .314 27 27 2 10 7
Opponents 2.37 1.18 14-1 47-15 1 2 7 114.0 69 48 30 65 148 5 1 2 403 .171 9 18 1 6 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Padron, Nick 32 Padron, Nick 30 30 0 0 1.000 0 0 0 0 0
17 Oborn, Hunter 17 Oborn, Hunter 26 21 5 0 1.000 0 10 5 2 0
43 Hirsch, Landen 43 Hirsch, Landen 25 23 2 0 1.000 1 0 0 0 0
35 Lopez, Steven 35 Lopez, Steven 19 18 1 0 1.000 0 5 1 5 0
20 Smith, Chase 20 Smith, Chase 9 9 0 0 1.000 0 0 0 0 0
41 Paternostro, Joey 41 Paternostro, Joey 7 7 0 0 1.000 0 0 0 0 0
23 Ayala, Kenny 23 Ayala, Kenny 3 1 2 0 1.000 0 1 1 0 0
27 Traylor, Adam 27 Traylor, Adam 3 1 2 0 1.000 0 0 2 0 0
36 Pearson, Dylan 36 Pearson, Dylan 2 2 0 0 1.000 0 6 1 0 0
6 Dillard, Robby 6 Dillard, Robby 2 0 2 0 1.000 0 3 2 0 0
19 Brown, Corey 19 Brown, Corey 1 0 1 0 1.000 0 0 0 0 0
37 Smith, Trenton 37 Smith, Trenton 1 1 0 0 1.000 0 0 0 0 0
42 Matthews, Aaron 42 Matthews, Aaron 1 0 1 0 1.000 0 0 0 0 0
45 Wright Barron, Brandon 45 Wright Barron, Brandon 1 0 1 0 1.000 0 6 2 0 0
5 Marte Santana, Fernando 5 Marte Santana, Fernando 1 1 0 0 1.000 0 0 0 0 0
13 Griffin, Troy 13 Griffin, Troy 33 32 0 1 .970 0 0 0 0 0
30 Carrasquillo, AJ 30 Carrasquillo, AJ 77 71 3 3 .961 5 0 0 0 0
12 Whittington, Jackson 12 Whittington, Jackson 20 6 13 1 .950 1 0 0 0 0
1 Godden, Chris 1 Godden, Chris 45 21 21 3 .933 4 0 0 0 0
7 O'Connor, Tommy 7 O'Connor, Tommy 14 10 3 1 .929 0 9 1 2 0
3 Pinedo, Nathan 3 Pinedo, Nathan 24 16 6 2 .917 0 8 2 1 0
8 Calvey, Aidan 8 Calvey, Aidan 53 13 34 6 .887 5 0 0 0 0
28 Berkholz, Joel 28 Berkholz, Joel 14 11 1 2 .857 1 0 0 0 0
22 Welsh, Barron 22 Welsh, Barron 46 9 30 7 .848 2 0 0 0 0
26 Lenn, AJ 26 Lenn, AJ 6 1 4 1 .833 0 5 3 0 0
34 Wilson, Logan 34 Wilson, Logan 7 1 4 2 .714 0 6 2 0 0
29 Henrich, Zak 29 Henrich, Zak 3 1 1 1 .667 0 0 0 0 0
11 Wilson, Lance 11 Wilson, Lance 5 3 0 2 .600 0 6 1 0 0
15 Orcutt, Baylor 15 Orcutt, Baylor 0 0 0 0 .000 0 0 0 0 0
16 Sanford, Drew 16 Sanford, Drew 0 0 0 0 .000 0 0 0 0 0
18 Nagy, Braxton 18 Nagy, Braxton 0 0 0 0 .000 0 1 0 0 0
2 Willoughby, Jarrett 2 Willoughby, Jarrett 0 0 0 0 .000 0 2 0 0 0
31 Muriel, Nathaniel 31 Muriel, Nathaniel 0 0 0 0 .000 0 0 0 0 0
33 Pond, Braylon 33 Pond, Braylon 0 0 0 0 .000 0 0 0 0 0
38 Tyers, Owen 38 Tyers, Owen 0 0 0 0 .000 0 0 0 0 0
40 Loiselle, Yanick 40 Loiselle, Yanick 0 0 0 0 .000 0 0 0 0 0
Totals 478 309 137 32 .933 7 68 23 10 0
Opponents 477 342 112 23 .952 4 22 11 0 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Paternostro, Joey 41Paternostro, Joey .667 1.381 2-2 6 0 4 0 0 0 0 4 .667 1 0 2 0 .714 0 0 0-0
3 Pinedo, Nathan 3Pinedo, Nathan .500 1.500 1-1 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
28 Berkholz, Joel 28Berkholz, Joel .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
22 Welsh, Barron 22Welsh, Barron .250 .500 4-4 12 0 3 0 0 0 1 3 .250 0 0 3 0 .250 0 0 0-0
13 Griffin, Troy 13Griffin, Troy .182 .764 4-4 11 4 2 0 1 0 1 4 .364 3 1 2 0 .400 0 0 2-2
30 Carrasquillo, AJ 30Carrasquillo, AJ .167 .381 4-4 12 0 2 0 0 0 1 2 .167 1 0 3 0 .214 1 0 0-0
32 Padron, Nick 32Padron, Nick .167 .398 4-4 12 0 2 0 0 0 0 2 .167 1 0 3 0 .231 0 0 0-0
12 Whittington, Jackson 12Whittington, Jackson .167 .453 2-2 6 0 1 0 0 0 0 1 .167 0 1 2 0 .286 0 0 0-0
20 Smith, Chase 20Smith, Chase .167 .334 2-2 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
8 Calvey, Aidan 8Calvey, Aidan .154 .421 4-4 13 2 2 0 0 0 0 2 .154 2 0 4 1 .267 0 0 1-1
1 Godden, Chris 1Godden, Chris .000 .250 2-2 6 0 0 0 0 0 0 0 .000 2 0 0 0 .250 0 0 0-0
17 Oborn, Hunter 17Oborn, Hunter .000 .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
36 Pearson, Dylan 36Pearson, Dylan .000 .143 2-2 6 0 0 0 0 0 1 0 .000 1 0 3 0 .143 0 0 0-0
43 Hirsch, Landen 43Hirsch, Landen .000 .167 3-2 5 0 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0
7 O'Connor, Tommy 7O'Connor, Tommy .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
5 Marte Santana, Fernando 5Marte Santana, Fernando .000 .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 1 .000 0 0 0-0
31 Muriel, Nathaniel 31Muriel, Nathaniel .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Tyers, Owen 38Tyers, Owen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Nagy, Braxton 18Nagy, Braxton .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .167 .449 4-4 114 8 19 1 1 0 5 22 .193 11 3 38 2 .256 1 0 3-3
Opponents .298 .836 4-4 114 33 34 6 2 0 20 44 .386 25 9 15 1 .450 3 5 10-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Ayala, Kenny 23Ayala, Kenny 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
11 Wilson, Lance 11Wilson, Lance 1.69 1.57 0-1 1-1 0 0-0 0 5.1 7 2 1 1 0 1 0 0 23 .304 1 0 0 0 0
19 Brown, Corey 19Brown, Corey 3.86 1.90 0-0 1-0 0 0-0 0 2.1 2 1 1 2 2 0 0 0 9 .222 1 0 0 0 0
36 Pearson, Dylan 36Pearson, Dylan 4.50 1.50 0-1 1-1 0 0-0 0 4.0 4 6 2 2 1 0 0 0 17 .235 1 3 0 0 2
45 Wright Barron, Brandon 45Wright Barron, Brandon 5.40 2.50 0-1 1-0 0 0-0 0 1.2 2 1 1 1 2 1 0 0 6 .333 1 0 0 0 0
26 Lenn, AJ 26Lenn, AJ 5.68 1.64 0-0 1-1 0 0-0 0 6.1 8 6 4 2 2 2 1 0 23 .348 0 3 1 1 2
34 Wilson, Logan 34Wilson, Logan 6.23 2.20 0-1 1-1 0 0-0 0 4.1 4 4 3 5 3 1 1 0 15 .267 2 0 0 1 0
27 Traylor, Adam 27Traylor, Adam 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 1 0 0 0 3 .333 0 0 0 0 0
6 Dillard, Robby 6Dillard, Robby 9.00 2.00 0-0 1-0 0 0-0 0 1.0 0 1 1 2 1 0 0 0 2 .000 0 1 1 0 0
29 Henrich, Zak 29Henrich, Zak 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 1 1 0 0 2 .500 1 0 0 0 1
42 Matthews, Aaron 42Matthews, Aaron 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 0 0 0 5 .400 2 0 0 0 0
41 Paternostro, Joey 41Paternostro, Joey 36.00 4.00 0-0 1-0 0 0-0 0 1.0 2 4 4 2 0 0 0 0 5 .400 2 1 0 1 0
2 Willoughby, Jarrett 2Willoughby, Jarrett 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 4 4 3 0 0 0 0 1 1.000 2 0 0 0 0
Totals 7.50 1.97 0-4 13-4 0 0 0 30.0 34 33 25 25 15 6 2 0 114 .298 13 9 2 3 5
Opponents 1.13 .94 4-0 10-4 1 1 1 32.0 19 8 4 11 38 1 1 0 114 .167 2 3 0 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Hirsch, Landen 43 Hirsch, Landen 22 20 2 0 1.000 1 0 0 0 0
1 Godden, Chris 1 Godden, Chris 14 7 7 0 1.000 0 0 0 0 0
17 Oborn, Hunter 17 Oborn, Hunter 10 8 2 0 1.000 0 2 2 0 0
3 Pinedo, Nathan 3 Pinedo, Nathan 6 3 3 0 1.000 0 3 0 0 0
41 Paternostro, Joey 41 Paternostro, Joey 6 6 0 0 1.000 0 0 0 0 0
32 Padron, Nick 32 Padron, Nick 5 5 0 0 1.000 0 0 0 0 0
27 Traylor, Adam 27 Traylor, Adam 2 1 1 0 1.000 0 0 1 0 0
36 Pearson, Dylan 36 Pearson, Dylan 2 2 0 0 1.000 0 4 0 0 0
20 Smith, Chase 20 Smith, Chase 1 1 0 0 1.000 0 0 0 0 0
30 Carrasquillo, AJ 30 Carrasquillo, AJ 15 14 0 1 .933 0 0 0 0 0
13 Griffin, Troy 13 Griffin, Troy 11 10 0 1 .909 0 0 0 0 0
22 Welsh, Barron 22 Welsh, Barron 16 2 12 2 .875 0 0 0 0 0
12 Whittington, Jackson 12 Whittington, Jackson 8 3 4 1 .875 1 0 0 0 0
8 Calvey, Aidan 8 Calvey, Aidan 14 2 10 2 .857 1 0 0 0 0
7 O'Connor, Tommy 7 O'Connor, Tommy 7 3 3 1 .857 0 5 1 2 0
28 Berkholz, Joel 28 Berkholz, Joel 4 3 0 1 .750 0 0 0 0 0
34 Wilson, Logan 34 Wilson, Logan 4 0 3 1 .750 0 3 1 0 0
26 Lenn, AJ 26 Lenn, AJ 3 0 2 1 .667 0 0 1 0 0
29 Henrich, Zak 29 Henrich, Zak 2 0 1 1 .500 0 0 0 0 0
11 Wilson, Lance 11 Wilson, Lance 1 0 0 1 .000 0 1 1 0 0
18 Nagy, Braxton 18 Nagy, Braxton 0 0 0 0 .000 0 0 0 0 0
19 Brown, Corey 19 Brown, Corey 0 0 0 0 .000 0 0 0 0 0
2 Willoughby, Jarrett 2 Willoughby, Jarrett 0 0 0 0 .000 0 0 0 0 0
23 Ayala, Kenny 23 Ayala, Kenny 0 0 0 0 .000 0 0 0 0 0
31 Muriel, Nathaniel 31 Muriel, Nathaniel 0 0 0 0 .000 0 0 0 0 0
38 Tyers, Owen 38 Tyers, Owen 0 0 0 0 .000 0 0 0 0 0
42 Matthews, Aaron 42 Matthews, Aaron 0 0 0 0 .000 0 0 0 0 0
45 Wright Barron, Brandon 45 Wright Barron, Brandon 0 0 0 0 .000 0 1 1 0 0
5 Marte Santana, Fernando 5 Marte Santana, Fernando 0 0 0 0 .000 0 0 0 0 0
6 Dillard, Robby 6 Dillard, Robby 0 0 0 0 .000 0 1 1 0 0
Totals 153 90 50 13 .915 3 20 9 2 0
Opponents 134 96 31 7 .948 7 6 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2026 at Union Commonwealth L 2-5 21 2 2 2 0 0 0 4 0 2 1 0 1 0 0 10 18 5 1 .095
2/8/2026 at Union Commonwealth L 5-10 20 5 1 5 0 0 1 10 0 0 1 2 0 1 0 13 18 10 2 .050
2/9/2026 at Union Commonwealth L 0-10 24 0 4 0 0 0 0 5 0 2 0 1 0 0 0 9 18 5 2 .167
2/13/2026 vs Kentucky Christian L 2-10 21 2 3 2 0 0 0 4 0 0 2 1 0 1 0 6 18 7 1 .143
2/13/2026 vs Campbellsville (KY) L 1-4 25 1 4 1 0 0 0 3 0 0 0 0 0 0 0 9 21 9 1 .160
2/14/2026 vs Campbellsville (Ky.) L 1-12 24 1 2 1 0 0 0 1 0 0 0 0 0 0 0 10 18 6 0 .083
2/14/2026 at Kentucky Christian W 6-4 30 6 8 6 2 0 0 2 0 0 0 3 0 0 0 11 24 12 2 .267
2/21/2026 at Lindsey Wilson L 3-10 25 3 4 1 0 0 0 2 0 1 0 1 0 1 0 9 18 9 2 .160
2/21/2026 at Lindsey Wilson L 4-8 30 4 7 3 2 0 0 10 0 1 0 3 0 0 0 9 18 7 1 .233
2/22/2026 at Lindsey Wilson L 8-10 34 8 6 8 0 0 1 6 0 1 1 1 1 1 0 14 24 12 5 .176
2/23/2026 at Lindsey Wilson L 8-12 35 8 9 6 2 0 0 7 0 1 1 3 0 1 0 10 24 5 2 .257
2/27/2026 at Spring Arbor (MI) L 6-7 34 6 6 4 0 0 0 6 0 3 0 0 0 1 0 11 24 12 2 .176
2/27/2026 at Spring Arbor (MI) L 0-8 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 7 18 15 6 .087
2/28/2026 at Spring Arbor (MI) L 1-3 31 1 6 1 0 0 0 0 0 0 0 3 0 0 2 9 27 10 2 .194
2/28/2026 at Spring Arbor (MI) L 1-15 26 1 5 0 1 1 0 3 0 0 0 0 0 0 0 11 21 13 3 .192
Total 48-128 403 48 69 40 7 1 2 65 0 11 6 18 2 6 2 148 309 137 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2026 at Union Commonwealth L 2-5 6.0 8 5 4 1 4 2 0 1 1 0 0 0 0 1 0 6.00
2/8/2026 at Union Commonwealth L 5-10 6.0 9 10 8 9 3 2 1 3 1 0 1 0 0 2 0 12.00
2/9/2026 at Union Commonwealth L 0-10 6.0 8 10 9 4 9 3 0 2 0 0 2 0 0 3 0 13.50
2/13/2026 vs Kentucky Christian L 2-10 6.0 8 10 6 5 2 2 0 3 2 0 1 0 0 4 0 9.00
2/13/2026 vs Campbellsville (KY) L 1-4 7.0 5 4 4 9 6 1 0 0 2 0 0 0 0 5 0 5.14
2/14/2026 vs Campbellsville (Ky.) L 1-12 6.0 9 12 12 9 3 3 0 2 1 0 1 0 0 6 0 18.00
2/14/2026 at Kentucky Christian W 6-4 8.0 8 4 4 3 3 0 0 0 1 0 2 0 1 6 0 4.50
2/21/2026 at Lindsey Wilson L 3-10 6.0 14 10 8 2 2 3 0 0 2 0 0 0 1 7 0 12.00
2/21/2026 at Lindsey Wilson L 4-8 6.0 7 8 5 9 7 3 0 0 1 0 5 0 1 8 0 7.50
2/22/2026 at Lindsey Wilson L 8-10 8.0 9 10 9 5 3 1 0 2 2 0 2 0 1 9 0 10.13
2/23/2026 at Lindsey Wilson L 8-12 8.0 10 12 8 7 5 4 0 1 1 0 4 1 1 10 0 9.00
2/27/2026 at Spring Arbor (MI) L 6-7 8.0 10 7 5 3 4 3 1 0 1 1 3 0 1 11 0 5.63
2/27/2026 at Spring Arbor (MI) L 0-8 6.0 5 8 4 7 3 0 0 0 1 1 4 0 1 12 0 6.00
2/28/2026 at Spring Arbor (MI) L 1-3 9.0 9 3 2 3 3 1 0 0 2 0 1 0 1 13 0 2.00
2/28/2026 at Spring Arbor (MI) L 1-15 7.0 10 15 14 12 5 2 1 0 9 0 1 0 1 14 0 18.00
Total 48-128 103.0 129 128 102 88 62 30 3 14 27 2 27 1 1 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Lindsey Wilson (2/23/2026)
RUNS SCORED 8 Lindsey Wilson (2/22/2026); Lindsey Wilson (2/23/2026)
HITS 9 Lindsey Wilson (2/23/2026)
RBIS 8 Lindsey Wilson (2/22/2026)
DOUBLES 2 Kentucky Christian (2/14/2026); Lindsey Wilson (2/21/2026); Lindsey Wilson (2/23/2026)
TRIPLES 1 Spring Arbor (MI) (2/28/2026)
HOME RUNS 1 Union Commonwealth (2/8/2026); Lindsey Wilson (2/22/2026)
WALKS 10 Union Commonwealth (2/8/2026); Lindsey Wilson (2/21/2026)
STRIKEOUTS 14 Lindsey Wilson (2/22/2026)
SAC HITS 1 Union Commonwealth (2/8/2026); Lindsey Wilson (2/22/2026)
SAC FLIES 1 Union Commonwealth (2/8/2026); Kentucky Christian (2/13/2026); Lindsey Wilson (2/21/2026); Lindsey Wilson (2/22/2026); Lindsey Wilson (2/23/2026)
STOLEN BASES 3 Spring Arbor (MI) (2/27/2026)
HIT BY PITCH 3 Spring Arbor (MI) (2/28/2026); Kentucky Christian (2/14/2026); Lindsey Wilson (2/21/2026); Lindsey Wilson (2/23/2026)
CAUGHT STEALING 2 Kentucky Christian (2/13/2026)
HIT INTO DP 2 Spring Arbor (MI) (2/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Spring Arbor (MI) (2/28/2026)
RUNS ALLOWED 15 Spring Arbor (MI) (2/28/2026)
EARNED RUNS 14 Spring Arbor (MI) (2/28/2026)
WALKS ALLOWED 12 Spring Arbor (MI) (2/28/2026)
STRIKEOUTS 9 Union Commonwealth (2/9/2026)
HITS ALLOWED 14 Lindsey Wilson (2/21/2026)
DOUBLES ALLOWED 4 Lindsey Wilson (2/23/2026)
TRIPLES ALLOWED 1 Spring Arbor (MI) (2/28/2026); Union Commonwealth (2/8/2026); Spring Arbor (MI) (2/27/2026)
HOME RUNS ALLOWED 3 Union Commonwealth (2/8/2026); Kentucky Christian (2/13/2026)
WILD PITCHES 9 Spring Arbor (MI) (2/28/2026)
HIT BATTERS 5 Lindsey Wilson (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Spring Arbor (MI) (2/28/2026)
ASSISTS 15 Spring Arbor (MI) (2/27/2026)
ERRORS 6 Spring Arbor (MI) (2/27/2026)
PASSED BALLS 3 Union Commonwealth (2/9/2026)
DPS TURNED 1 Spring Arbor (MI) (2/28/2026); Union Commonwealth (2/8/2026); Union Commonwealth (2/9/2026); Kentucky Christian (2/14/2026); Lindsey Wilson (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 C. Godden Lindsey Wilson (2/22/2026); Lindsey Wilson (2/23/2026); Spring Arbor (MI) (2/27/2026)
RUNS SCORED 3 T. Griffin Spring Arbor (MI) (2/27/2026)
HITS 3 J. Paternost; T. Griffin Spring Arbor (MI) (2/28/2026); Lindsey Wilson (2/21/2026)
RBIS 4 D. Pearson Union Commonwealth (2/8/2026)
DOUBLES 1 N. Pinedo; Dylan Pearson; T. Griffin; C. Godden Spring Arbor (MI) (2/28/2026); Kentucky Christian (2/14/2026); Lindsey Wilson (2/21/2026); Lindsey Wilson (2/23/2026)
TRIPLES 1 T. Griffin Spring Arbor (MI) (2/28/2026)
HOME RUNS 1 D. Pearson; C. Smith Union Commonwealth (2/8/2026); Lindsey Wilson (2/22/2026)
WALKS 3 A. Calvey; A. Carrasqui; T. Griffin Union Commonwealth (2/8/2026); Lindsey Wilson (2/21/2026); Spring Arbor (MI) (2/27/2026)
STRIKEOUTS 3 J. Berkholz; D. Pearson; Steven Lopez; A. Calvey; N. Padron Union Commonwealth (2/8/2026); Union Commonwealth (2/9/2026); Kentucky Christian (2/14/2026); Lindsey Wilson (2/22/2026); Spring Arbor (MI) (2/27/2026)
SAC HITS 1 H. Oborn; N. Padron Union Commonwealth (2/8/2026); Lindsey Wilson (2/22/2026)
SAC FLIES 1 D. Pearson; A. Carrasqui Union Commonwealth (2/8/2026); Kentucky Christian (2/13/2026); Lindsey Wilson (2/21/2026); Lindsey Wilson (2/22/2026); Lindsey Wilson (2/23/2026)
STOLEN BASES 2 T. Griffin Spring Arbor (MI) (2/27/2026)
