Skip To Main Content
Skip To Main Content

Goshen College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Calvey, Aidan .248 .745 45-44 129 26 32 4 1 3 17 47 .364 23 6 32 4 .381 2 0 7-10
13 Griffin, Troy .237 .633 37-37 118 20 28 4 1 1 15 37 .314 11 4 28 0 .319 2 0 6-8
1 Godden, Chris .224 .666 37-36 116 16 26 6 0 2 7 38 .328 16 4 28 0 .338 0 0 3-5
32 Padron, Nick .223 .595 40-34 103 17 23 4 0 0 5 27 .262 14 3 25 0 .333 0 1 6-6
30 Carrasquillo, AJ .212 .534 45-43 132 13 28 1 0 0 19 29 .220 13 8 39 2 .314 3 0 1-1
22 Welsh, Barron .186 .511 37-36 102 9 19 5 0 0 13 24 .235 11 2 41 1 .276 1 1 3-5
41 Paternostro, Joey .333 .980 9-8 18 2 6 0 0 1 3 9 .500 6 0 9 0 .480 1 0 0-0
5 Marte Santana, Fernando .312 .839 28-23 77 14 24 5 0 2 12 35 .455 6 3 20 4 .384 0 0 0-0
37 Smith, Trenton .250 .650 3-0 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
35 Lopez, Steven .208 .550 21-18 48 1 10 1 0 0 1 11 .229 8 0 19 2 .321 0 1 0-0
20 Smith, Chase .207 .768 33-31 92 19 19 1 1 4 17 34 .370 24 6 42 0 .398 1 0 2-5
12 Whittington, Jackson .180 .503 22-15 50 5 9 0 0 0 6 9 .180 8 3 20 0 .323 1 0 2-3
36 Pearson, Dylan .180 .484 25-20 50 4 9 1 0 1 11 13 .260 4 0 22 0 .224 4 1 0-0
31 Muriel, Nathaniel .177 .455 24-19 62 7 11 1 0 0 4 12 .194 7 0 18 1 .261 0 1 1-2
28 Berkholz, Joel .173 .463 26-16 52 4 9 0 0 0 6 9 .173 8 1 25 1 .290 1 0 2-2
7 O'Connor, Tommy .148 .455 13-6 27 1 4 2 0 0 2 6 .222 2 1 14 1 .233 0 0 0-0
43 Hirsch, Landen .133 .368 9-5 15 1 2 0 0 0 1 2 .133 1 1 9 0 .235 0 0 0-0
3 Pinedo, Nathan .125 .520 25-22 56 7 7 2 0 0 6 9 .161 16 5 27 1 .359 1 0 4-4
17 Oborn, Hunter .100 .241 23-23 60 0 6 0 0 0 2 6 .100 2 1 27 0 .141 1 1 0-0
38 Tyers, Owen .091 .595 9-1 11 1 1 0 0 1 1 4 .364 0 2 6 1 .231 0 0 0-0
39 Baldwin, Nasir .000 .667 7-0 1 2 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
18 Nagy, Braxton .000 .000 21-1 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
29 Henrich, Zak .000 .000 15-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .207 .596 48-48 1323 174 274 37 3 15 149 362 .274 182 51 452 18 .322 18 6 38-54
Opponents .344 1.022 48-48 1475 503 507 115 21 48 422 808 .548 284 111 276 15 .474 32 17 128-148

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Lenn, AJ 8.40 2.05 1-7 13-9 0 0-0 0 50.1 74 54 47 29 34 17 4 3 203 .365 6 13 1 6 2
36 Pearson, Dylan 6.33 1.71 1-6 11-10 1 0-0 0 42.2 45 43 30 28 45 6 2 3 173 .260 7 9 0 1 4
23 Ayala, Kenny 7.71 2.20 0-1 14-1 0 0-0 1 18.2 26 18 16 15 9 4 1 0 79 .329 1 6 0 0 0
34 Wilson, Logan 8.26 1.93 1-9 11-11 1 0-0 0 44.2 49 48 41 37 45 8 3 3 183 .268 17 9 0 2 1
6 Dillard, Robby 8.31 3.46 0-0 9-0 0 0-0 0 8.2 12 17 8 18 5 6 0 2 33 .364 3 2 1 1 0
19 Brown, Corey 10.38 3.08 0-1 10-1 0 0-0 0 13.0 26 21 15 14 11 6 0 1 60 .433 4 1 0 2 2
29 Henrich, Zak 10.54 2.34 0-1 11-1 0 0-0 0 13.2 21 19 16 11 9 6 2 0 59 .356 6 3 0 0 1
27 Traylor, Adam 10.71 2.22 2-3 14-1 0 0-0 1 19.1 29 26 23 14 19 7 1 4 81 .358 6 6 0 2 3
15 Orcutt, Baylor 10.97 1.88 0-0 8-0 0 0-0 0 10.2 12 15 13 8 12 4 0 2 44 .273 7 5 1 1 0
45 Wright Barron, Brandon 11.20 2.23 0-6 13-7 0 0-0 0 31.1 46 47 39 24 29 14 0 3 132 .348 4 9 2 4 3
11 Wilson, Lance 11.47 2.36 1-5 12-5 0 0-0 0 26.2 48 45 34 15 12 11 2 8 129 .372 8 6 0 4 0
16 Sanford, Drew 11.57 2.06 0-1 8-0 0 0-0 0 11.2 14 17 15 10 10 3 2 1 45 .311 3 8 0 4 1
42 Matthews, Aaron 13.50 2.29 0-0 12-0 0 0-0 0 14.0 23 25 21 9 6 2 0 5 61 .377 3 6 1 4 0
18 Nagy, Braxton 17.65 3.35 0-1 8-1 0 0-0 0 8.2 15 18 17 14 8 3 3 1 41 .366 3 7 0 0 0
2 Willoughby, Jarrett 18.47 3.00 0-0 6-1 0 0-0 0 6.1 10 15 13 9 5 4 0 1 29 .345 7 3 0 0 0
38 Tyers, Owen 19.29 3.86 0-0 1-0 0 0-0 0 2.1 8 6 5 1 2 3 1 1 16 .500 0 0 0 0 0
33 Pond, Braylon 21.60 4.20 0-1 8-0 0 0-0 0 8.1 25 27 20 10 6 6 0 2 51 .490 4 2 0 0 0
41 Paternostro, Joey 21.60 2.70 0-0 4-0 0 0-0 0 3.1 7 8 8 2 2 2 0 2 17 .412 2 3 0 1 0
22 Welsh, Barron 36.00 6.00 0-0 1-0 0 0-0 0 1.0 3 4 4 3 1 0 0 0 6 .500 2 0 0 0 0
40 Loiselle, Yanick 37.38 4.85 0-0 7-0 0 0-0 0 4.1 9 18 18 12 4 2 0 4 22 .409 2 5 0 0 0
28 Berkholz, Joel 40.50 4.50 0-0 1-0 0 0-0 0 0.2 2 3 3 1 0 0 0 1 4 .500 0 2 2 0 0
3 Pinedo, Nathan 54.00 3.00 0-0 1-0 0 0-0 0 0.2 2 5 4 0 1 0 0 1 5 .400 0 3 0 0 0
32 Padron, Nick 108.00 3.00 0-0 1-0 0 0-0 0 0.1 1 4 4 0 1 0 0 0 2 .500 1 3 0 0 0
Totals 10.89 2.32 6-42 184-48 2 0 2 341.1 507 503 413 284 276 114 21 48 1475 .344 96 111 8 32 17
Opponents 3.18 1.26 42-6 130-48 6 5 11 362.0 274 174 128 182 452 35 3 15 1323 .207 34 51 4 18 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Hirsch, Landen 49 47 2 0 1.000 3 0 0 0 0
41 Paternostro, Joey 13 13 0 0 1.000 0 0 0 0 0
5 Marte Santana, Fernando 7 6 1 0 1.000 0 0 0 0 0
45 Wright Barron, Brandon 4 0 4 0 1.000 0 12 2 0 0
19 Brown, Corey 3 0 3 0 1.000 0 6 1 0 0
38 Tyers, Owen 2 1 1 0 1.000 0 0 0 0 0
42 Matthews, Aaron 2 0 2 0 1.000 0 3 0 0 0
6 Dillard, Robby 2 0 2 0 1.000 0 7 4 0 0
39 Baldwin, Nasir 1 1 0 0 1.000 0 0 0 0 0
40 Loiselle, Yanick 1 0 1 0 1.000 0 1 0 0 0
17 Oborn, Hunter 136 120 13 3 .978 1 64 10 5 0
32 Padron, Nick 74 72 0 2 .973 0 0 0 0 0
30 Carrasquillo, AJ 247 233 7 7 .972 14 0 0 0 0
35 Lopez, Steven 137 123 10 4 .971 0 35 1 7 0
13 Griffin, Troy 86 80 3 3 .965 1 0 0 0 0
7 O'Connor, Tommy 25 21 3 1 .960 0 16 1 4 0
28 Berkholz, Joel 37 33 2 2 .946 2 0 0 0 0
1 Godden, Chris 150 71 67 12 .920 12 0 0 0 0
3 Pinedo, Nathan 85 37 41 7 .918 3 8 2 1 0
20 Smith, Chase 35 30 2 3 .914 0 0 0 0 0
31 Muriel, Nathaniel 33 30 0 3 .909 0 0 0 0 0
26 Lenn, AJ 16 4 10 2 .875 1 10 6 0 0
12 Whittington, Jackson 58 23 27 8 .862 3 0 0 0 0
23 Ayala, Kenny 7 1 5 1 .857 0 3 1 0 0
29 Henrich, Zak 7 3 3 1 .857 0 4 0 0 0
8 Calvey, Aidan 138 49 69 20 .855 13 0 0 0 0
22 Welsh, Barron 89 17 59 13 .854 4 0 0 0 0
36 Pearson, Dylan 6 2 3 1 .833 0 12 1 0 0
27 Traylor, Adam 7 1 4 2 .714 0 5 2 0 0
34 Wilson, Logan 12 1 7 4 .667 0 22 2 0 0
11 Wilson, Lance 8 3 2 3 .625 0 13 1 0 0
16 Sanford, Drew 2 1 0 1 .500 0 5 0 0 0
37 Smith, Trenton 2 1 0 1 .500 0 0 0 0 0
33 Pond, Braylon 3 0 1 2 .333 0 3 0 0 0
18 Nagy, Braxton 1 0 0 1 .000 0 3 0 0 0
15 Orcutt, Baylor 0 0 0 0 .000 0 4 0 0 0
2 Willoughby, Jarrett 0 0 0 0 .000 0 3 0 0 0
Totals 1485 1024 354 107 .928 28 239 34 17 0
Opponents 1501 1086 348 67 .955 28 75 27 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Paternostro, Joey .353 1.007 7-7 17 2 6 0 0 1 3 9 .529 5 0 8 0 .478 1 0 0-0
37 Smith, Trenton .333 .833 2-0 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
5 Marte Santana, Fernando .306 .841 24-22 72 14 22 5 0 2 11 33 .458 6 3 18 4 .383 0 0 0-0
8 Calvey, Aidan .289 .831 33-33 97 18 28 3 1 3 16 42 .433 13 6 21 4 .398 2 0 6-8
1 Godden, Chris .239 .707 29-28 88 10 21 5 0 2 7 32 .364 12 2 20 0 .343 0 0 1-1
32 Padron, Nick .231 .587 29-24 78 13 18 3 0 0 5 21 .269 8 2 19 0 .318 0 0 5-5
30 Carrasquillo, AJ .223 .516 33-31 103 8 23 1 0 0 11 24 .233 4 5 33 2 .283 1 0 1-1
12 Whittington, Jackson .222 .532 16-10 36 3 8 0 0 0 4 8 .222 4 1 15 0 .310 1 0 2-3
35 Lopez, Steven .220 .563 18-15 41 1 9 1 0 0 1 10 .244 6 0 15 2 .319 0 1 0-0
22 Welsh, Barron .217 .588 26-25 69 7 15 4 0 0 9 19 .275 9 1 30 1 .313 1 1 2-4
13 Griffin, Troy .214 .587 26-26 84 14 18 3 1 1 9 26 .310 7 1 20 0 .277 2 0 5-6
20 Smith, Chase .212 .770 22-22 66 15 14 1 1 3 14 26 .394 15 3 30 0 .376 1 0 1-2
28 Berkholz, Joel .186 .486 21-12 43 4 8 0 0 0 5 8 .186 6 1 19 1 .300 0 0 2-2
36 Pearson, Dylan .176 .426 14-9 17 0 3 0 0 0 4 3 .176 2 0 7 0 .250 1 1 0-0
31 Muriel, Nathaniel .172 .452 21-18 58 7 10 1 0 0 3 11 .190 7 0 16 1 .262 0 1 1-2
43 Hirsch, Landen .143 .393 8-5 14 1 2 0 0 0 1 2 .143 1 1 8 0 .250 0 0 0-0
17 Oborn, Hunter .113 .271 19-19 53 0 6 0 0 0 2 6 .113 2 1 23 0 .158 1 0 0-0
3 Pinedo, Nathan .111 .535 21-18 45 7 5 2 0 0 5 7 .156 15 5 21 1 .379 1 0 4-4
7 O'Connor, Tommy .000 .176 7-4 14 1 0 0 0 0 0 0 .000 2 1 10 0 .176 0 0 0-0
38 Tyers, Owen .000 .182 7-1 9 0 0 0 0 0 0 0 .000 0 2 5 1 .182 0 0 0-0
39 Baldwin, Nasir .000 .667 7-0 1 2 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
18 Nagy, Braxton .000 .000 14-1 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
29 Henrich, Zak .000 .000 10-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .215 .607 36-36 1008 131 217 29 3 12 111 288 .286 126 36 339 17 .321 12 4 30-40
Opponents .345 1.013 36-36 1141 393 394 84 19 32 324 612 .536 220 90 222 11 .477 25 14 99-111

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Pearson, Dylan 6.95 1.90 1-5 8-7 1 0-0 0 33.2 39 38 26 24 37 4 2 2 142 .275 6 6 0 0 4
15 Orcutt, Baylor 7.00 1.44 0-0 6-0 0 0-0 0 9.0 7 9 7 6 9 1 0 1 34 .206 6 4 1 1 0
6 Dillard, Robby 7.50 3.67 0-0 7-0 0 0-0 0 6.0 10 14 5 12 4 5 0 1 25 .400 2 2 1 1 0
34 Wilson, Logan 7.68 1.74 1-6 8-8 1 0-0 0 34.0 36 34 29 23 36 7 2 1 140 .257 14 6 0 2 1
26 Lenn, AJ 8.78 2.12 0-6 9-8 0 0-0 0 41.0 61 47 40 26 28 14 4 3 166 .367 5 13 1 5 2
27 Traylor, Adam 9.18 2.22 2-2 10-1 0 0-0 0 16.2 23 20 17 13 17 4 1 3 68 .338 4 6 0 2 3
23 Ayala, Kenny 10.29 2.43 0-1 10-1 0 0-0 1 14.0 21 17 16 13 7 3 1 0 61 .344 1 6 0 0 0
19 Brown, Corey 10.50 3.17 0-1 9-1 0 0-0 0 12.0 24 20 14 14 10 4 0 1 56 .429 4 1 0 2 1
29 Henrich, Zak 10.64 2.36 0-0 9-1 0 0-0 0 11.0 17 14 13 9 8 5 2 0 47 .362 5 3 0 0 1
45 Wright Barron, Brandon 11.25 2.21 0-5 9-6 0 0-0 0 24.0 34 35 30 19 22 13 0 3 102 .333 3 8 2 2 2
11 Wilson, Lance 11.30 2.41 1-2 8-2 0 0-0 0 14.1 23 22 18 11 6 5 1 3 66 .348 5 3 0 2 0
16 Sanford, Drew 11.57 2.14 0-1 5-0 0 0-0 0 7.0 9 11 9 6 6 1 2 0 28 .321 2 4 0 3 0
42 Matthews, Aaron 11.68 2.15 0-0 9-0 0 0-0 0 12.1 19 20 16 7 6 2 0 2 52 .365 3 5 1 4 0
18 Nagy, Braxton 14.73 2.96 0-1 4-1 0 0-0 0 7.1 11 12 12 10 6 1 3 1 33 .333 3 6 0 0 0
38 Tyers, Owen 19.29 4.29 0-0 1-0 0 0-0 0 2.1 8 6 5 1 2 3 1 1 16 .500 0 0 0 0 0
41 Paternostro, Joey 24.00 3.00 0-0 3-0 0 0-0 0 3.0 7 8 8 2 2 2 0 2 16 .438 2 3 0 1 0
33 Pond, Braylon 28.59 5.58 0-1 6-0 0 0-0 0 5.2 21 25 18 8 6 4 0 2 40 .525 3 1 0 0 0
22 Welsh, Barron 36.00 6.00 0-0 1-0 0 0-0 0 1.0 3 4 4 3 1 0 0 0 6 .500 2 0 0 0 0
40 Loiselle, Yanick 39.00 4.33 0-0 4-0 0 0-0 0 3.0 7 13 13 6 3 2 0 3 16 .438 1 4 0 0 0
28 Berkholz, Joel 40.50 15.00 0-0 1-0 0 0-0 0 0.2 2 3 3 1 0 0 0 1 4 .500 0 2 2 0 0
2 Willoughby, Jarrett 46.29 7.14 0-0 4-0 0 0-0 0 2.1 9 12 12 6 4 4 0 1 16 .563 7 1 0 0 0
3 Pinedo, Nathan 54.00 10.00 0-0 1-0 0 0-0 0 0.2 2 5 4 0 1 0 0 1 5 .400 0 3 0 0 0
32 Padron, Nick 108.00 10.00 0-0 1-0 0 0-0 0 0.1 1 4 4 0 1 0 0 0 2 .500 1 3 0 0 0
Totals 11.09 2.35 5-31 133-36 2 0 1 261.1 394 393 322 220 222 84 19 32 1141 .345 79 90 8 25 14
Opponents 3.26 1.26 31-5 90-36 6 4 5 273.0 217 131 99 126 339 29 3 12 1008 .215 27 36 2 12 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Hirsch, Landen 46 44 2 0 1.000 3 0 0 0 0
41 Paternostro, Joey 12 12 0 0 1.000 0 0 0 0 0
5 Marte Santana, Fernando 6 5 1 0 1.000 0 0 0 0 0
45 Wright Barron, Brandon 3 0 3 0 1.000 0 7 1 0 0
19 Brown, Corey 2 0 2 0 1.000 0 6 1 0 0
38 Tyers, Owen 2 1 1 0 1.000 0 0 0 0 0
39 Baldwin, Nasir 1 1 0 0 1.000 0 0 0 0 0
40 Loiselle, Yanick 1 0 1 0 1.000 0 1 0 0 0
42 Matthews, Aaron 1 0 1 0 1.000 0 3 0 0 0
17 Oborn, Hunter 120 107 10 3 .975 1 56 7 3 0
30 Carrasquillo, AJ 177 169 3 5 .972 8 0 0 0 0
35 Lopez, Steven 118 105 9 4 .966 0 30 0 2 0
28 Berkholz, Joel 26 24 1 1 .962 1 0 0 0 0
32 Padron, Nick 49 47 0 2 .959 0 0 0 0 0
13 Griffin, Troy 64 58 3 3 .953 1 0 0 0 0
1 Godden, Chris 119 57 53 9 .924 8 0 0 0 0
3 Pinedo, Nathan 62 20 37 5 .919 2 3 0 0 0
31 Muriel, Nathaniel 33 30 0 3 .909 0 0 0 0 0
7 O'Connor, Tommy 11 7 3 1 .909 0 9 1 2 0
20 Smith, Chase 27 22 2 3 .889 0 0 0 0 0
22 Welsh, Barron 58 10 40 8 .862 2 0 0 0 0
26 Lenn, AJ 13 3 8 2 .846 1 5 4 0 0
8 Calvey, Aidan 93 36 42 15 .839 8 0 0 0 0
29 Henrich, Zak 6 2 3 1 .833 0 4 0 0 0
36 Pearson, Dylan 6 2 3 1 .833 0 10 0 0 0
12 Whittington, Jackson 46 20 18 8 .826 3 0 0 0 0
23 Ayala, Kenny 4 0 3 1 .750 0 2 0 0 0
34 Wilson, Logan 9 0 6 3 .667 0 19 1 0 0
27 Traylor, Adam 6 1 3 2 .667 0 5 1 0 0
16 Sanford, Drew 2 1 0 1 .500 0 5 0 0 0
11 Wilson, Lance 3 0 1 2 .333 0 5 1 0 0
33 Pond, Braylon 2 0 0 2 .000 0 3 0 0 0
18 Nagy, Braxton 1 0 0 1 .000 0 2 0 0 0
37 Smith, Trenton 1 0 0 1 .000 0 0 0 0 0
15 Orcutt, Baylor 0 0 0 0 .000 0 4 0 0 0
2 Willoughby, Jarrett 0 0 0 0 .000 0 1 0 0 0
6 Dillard, Robby 0 0 0 0 .000 0 5 3 0 0
Totals 1130 784 259 87 .923 38 185 20 7 0
Opponents 1131 819 261 51 .955 60 59 16 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2026 at Union Commonwealth L 2-5 21 2 2 2 0 0 0 4 0 2 1 0 1 0 0 10 18 5 1 .095
2/8/2026 at Union Commonwealth L 5-10 20 5 1 5 0 0 1 10 0 0 1 2 0 1 0 13 18 10 2 .050
2/9/2026 at Union Commonwealth L 0-10 24 0 4 0 0 0 0 5 0 2 0 1 0 0 0 9 18 5 2 .167
2/13/2026 vs Kentucky Christian L 2-10 21 2 3 2 0 0 0 4 0 0 2 1 0 1 0 6 18 7 1 .143
2/13/2026 vs Campbellsville (KY) L 1-4 25 1 4 1 0 0 0 3 0 0 0 0 0 0 0 9 21 9 1 .160
2/14/2026 vs Campbellsville (Ky.) L 1-12 24 1 2 1 0 0 0 1 0 0 0 0 0 0 0 10 18 6 0 .083
2/14/2026 at Kentucky Christian W 6-4 30 6 8 6 2 0 0 2 0 0 0 3 0 0 0 11 24 12 2 .267
2/21/2026 at Lindsey Wilson L 3-10 25 3 4 1 0 0 0 2 0 1 0 1 0 1 0 9 18 9 2 .160
2/21/2026 at Lindsey Wilson L 4-8 30 4 7 3 2 0 0 10 0 1 0 3 0 0 0 9 18 7 1 .233
2/22/2026 at Lindsey Wilson L 8-10 34 8 6 8 0 0 1 6 0 1 1 1 1 1 0 14 24 12 5 .176
2/23/2026 at Lindsey Wilson L 8-12 35 8 9 6 2 0 0 7 0 1 1 3 0 1 0 10 24 5 2 .257
2/27/2026 at Spring Arbor (MI) L 6-7 34 6 6 4 0 0 0 6 0 3 0 0 0 1 0 11 24 12 2 .176
2/27/2026 at Spring Arbor (MI) L 0-8 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 7 18 15 6 .087
2/28/2026 at Spring Arbor (MI) L 1-3 31 1 6 1 0 0 0 0 0 0 0 3 0 0 2 9 27 10 2 .194
2/28/2026 at Spring Arbor (MI) L 1-15 26 1 5 0 1 1 0 3 0 0 0 0 0 0 0 11 21 13 3 .192
3/8/2026 Marian (IN) L 2-30 24 2 4 1 1 0 0 2 0 2 0 2 0 0 0 13 21 4 1 .167
3/8/2026 Marian (IN) L 5-14 28 5 7 5 1 0 1 5 0 1 0 1 0 1 1 14 21 9 2 .250
3/9/2026 Marian (IN) L 5-12 35 5 7 5 1 0 1 1 0 2 0 2 0 1 0 13 27 8 5 .200
3/9/2026 Marian (IN) L 3-43 28 3 7 1 2 0 0 6 0 0 0 1 0 0 0 10 21 4 5 .250
3/13/2026 Bethel (IN) L 12-21 38 12 14 12 1 0 0 4 0 5 0 6 0 3 0 7 27 6 4 .368
3/13/2026 Bethel (IN) L 5-15 26 5 8 4 1 0 0 3 0 0 0 1 0 1 1 8 21 7 2 .308
3/14/2026 Bethel (IN) W 11-1 33 11 10 8 1 0 0 7 0 6 1 1 0 0 1 7 24 8 1 .303
3/14/2026 Bethel (IN) L 1-3 28 1 4 0 0 0 0 4 1 2 0 1 1 0 0 11 24 8 2 .143
3/20/2026 at Indiana Wesleyan (IN) L 4-14 27 4 6 4 1 0 0 2 0 0 1 0 0 0 0 4 20 6 0 .222
3/20/2026 at Indiana Wesleyan (IN) L 0-1 25 0 4 0 2 0 0 0 0 0 0 0 0 0 0 16 18 4 0 .160
3/21/2026 at Indiana Wesleyan (IN) L 3-5 33 3 7 3 1 0 1 1 0 0 0 0 1 0 1 12 24 1 2 .212
3/21/2026 at Indiana Wesleyan (IN) L 5-11 26 5 10 5 0 1 1 5 0 0 0 1 0 0 3 2 18 3 1 .385
3/27/2026 at Grace L 0-10 27 0 2 0 0 0 0 4 0 0 0 2 0 0 1 8 22 11 4 .074
3/27/2026 at Grace W 6-3 25 6 4 5 1 0 1 5 0 1 1 0 1 2 0 8 21 8 1 .160
3/28/2026 at Grace L 0-10 26 0 2 0 1 0 0 0 0 0 0 0 0 0 0 11 23 4 2 .077
3/28/2026 at Grace W 2-1 24 2 5 2 0 0 1 3 0 0 1 2 0 0 0 7 21 7 2 .208
4/3/2026 at Huntington (IN) W 8-4 40 8 15 7 2 0 1 4 0 1 0 1 0 2 0 8 27 9 2 .375
4/3/2026 at Huntington (IN) L 3-4 27 3 8 3 0 0 1 3 0 0 1 0 1 0 0 10 18 4 0 .296
4/6/2026 at Huntington (IN) L 3-12 33 3 6 3 0 0 1 3 0 1 0 1 0 0 0 6 24 11 2 .182
4/6/2026 at Huntington (IN) L 0-4 22 0 1 0 0 0 0 2 0 0 0 0 0 0 1 5 18 11 0 .045
4/9/2026 Taylor (IN) L 0-19 21 0 2 0 0 0 0 2 0 0 0 1 0 0 1 7 21 8 3 .095
4/10/2026 Taylor (IN) L 2-12 28 2 8 2 2 0 0 2 0 1 0 0 0 0 0 8 21 7 5 .286
4/11/2026 Taylor (IN) L 4-14 31 4 8 2 1 0 0 6 0 0 0 1 0 0 1 7 24 4 5 .258
4/11/2026 Taylor (IN) L 2-14 26 2 6 1 1 0 1 1 0 0 0 0 0 0 1 11 21 7 1 .231
4/14/2026 Grace Christian (MI) L 3-15 26 3 7 3 2 0 1 2 0 0 0 0 0 1 1 3 21 8 1 .269
4/17/2026 at Mount Vernon Nazarene (OH) L 1-11 23 1 3 0 0 0 0 5 0 1 0 1 0 0 0 9 20 2 3 .130
4/17/2026 at Mount Vernon Nazarene (OH) L 5-6 29 5 8 4 0 0 0 4 0 0 1 1 0 0 0 11 18 5 3 .276
4/20/2026 at Mount Vernon Nazarene (OH) L 7-17 28 7 6 7 1 0 0 10 0 0 0 0 0 0 1 8 18 6 1 .214
4/20/2026 at Mount Vernon Nazarene (OH) L 2-11 26 2 5 2 0 0 0 2 0 0 0 0 0 0 0 12 18 6 3 .192
4/23/2026 Saint Francis (IN) L 9-21 27 9 5 8 3 0 0 7 0 2 1 1 0 1 0 12 24 12 6 .185
4/23/2026 Saint Francis (IN) L 1-2 24 1 4 1 1 0 1 3 0 1 1 0 0 0 0 11 21 5 2 .167
4/25/2026 Saint Francis (IN) W 7-6 30 7 6 6 2 0 1 4 0 0 1 3 0 0 1 12 27 10 2 .200
4/25/2026 Saint Francis (IN) L 5-9 26 5 6 5 1 1 0 5 0 1 1 3 0 0 1 13 21 4 2 .231
Total 174-503 1323 174 274 149 37 3 15 182 1 38 16 51 6 18 18 452 1024 354 107

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2026 at Union Commonwealth L 2-5 6.0 8 5 4 1 4 2 0 1 1 0 0 0 0 1 0 6.00
2/8/2026 at Union Commonwealth L 5-10 6.0 9 10 8 9 3 2 1 3 1 0 1 0 0 2 0 12.00
2/9/2026 at Union Commonwealth L 0-10 6.0 8 10 9 4 9 3 0 2 0 0 2 0 0 3 0 13.50
2/13/2026 vs Kentucky Christian L 2-10 6.0 8 10 6 5 2 2 0 3 2 0 1 0 0 4 0 9.00
2/13/2026 vs Campbellsville (KY) L 1-4 7.0 5 4 4 9 6 1 0 0 2 0 0 0 0 5 0 5.14
2/14/2026 vs Campbellsville (Ky.) L 1-12 6.0 9 12 12 9 3 3 0 2 1 0 1 0 0 6 0 18.00
2/14/2026 at Kentucky Christian W 6-4 8.0 8 4 4 3 3 0 0 0 1 0 2 0 1 6 0 4.50
2/21/2026 at Lindsey Wilson L 3-10 6.0 14 10 8 2 2 3 0 0 2 0 0 0 1 7 0 12.00
2/21/2026 at Lindsey Wilson L 4-8 6.0 7 8 5 9 7 3 0 0 1 0 5 0 1 8 0 7.50
2/22/2026 at Lindsey Wilson L 8-10 8.0 9 10 9 5 3 1 0 2 2 0 2 0 1 9 0 10.13
2/23/2026 at Lindsey Wilson L 8-12 8.0 10 12 8 7 5 4 0 1 1 0 4 1 1 10 0 9.00
2/27/2026 at Spring Arbor (MI) L 6-7 8.0 10 7 5 3 4 3 1 0 1 1 3 0 1 11 0 5.63
2/27/2026 at Spring Arbor (MI) L 0-8 6.0 5 8 4 7 3 0 0 0 1 1 4 0 1 12 0 6.00
2/28/2026 at Spring Arbor (MI) L 1-3 9.0 9 3 2 3 3 1 0 0 2 0 1 0 1 13 0 2.00
2/28/2026 at Spring Arbor (MI) L 1-15 7.0 10 15 14 12 5 2 1 0 9 0 1 0 1 14 0 18.00
3/8/2026 Marian (IN) L 2-30 7.0 19 30 30 13 8 5 0 5 5 1 5 0 1 15 0 38.57
3/8/2026 Marian (IN) L 5-14 7.0 17 14 13 6 5 5 0 2 3 0 3 0 1 16 0 16.71
3/9/2026 Marian (IN) L 5-12 9.0 12 12 8 8 11 6 1 0 2 0 3 0 1 17 0 8.00
3/9/2026 Marian (IN) L 3-43 7.0 30 43 41 12 6 5 3 6 7 2 11 0 1 18 0 52.71
