Skip To Main Content
Skip To Main Content

Goshen College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Griffin, Troy 13 Griffin, Troy .241 .676 25-25 79 16 19 2 1 1 11 26 .329 10 4 22 0 .347 2 0 5-6
32 Padron, Nick 32 Padron, Nick .232 .621 26-23 69 12 16 3 0 0 2 19 .275 10 2 18 0 .346 0 1 4-4
1 Godden, Chris 1 Godden, Chris .225 .726 24-23 71 11 16 4 0 2 5 26 .366 12 3 18 0 .360 0 0 3-5
30 Carrasquillo, AJ 30 Carrasquillo, AJ .215 .559 31-31 93 11 20 1 0 0 15 21 .226 12 6 27 2 .333 3 0 1-1
22 Welsh, Barron 22 Welsh, Barron .167 .441 26-25 72 6 12 2 0 0 10 14 .194 7 1 28 0 .247 1 1 3-5
8 Calvey, Aidan 8 Calvey, Aidan .163 .556 30-29 80 17 13 2 1 0 10 17 .213 17 6 27 2 .343 2 0 6-7
41 Paternostro, Joey 41 Paternostro, Joey .353 .984 8-7 17 2 6 0 0 1 3 9 .529 4 0 8 0 .455 1 0 0-0
5 Marte Santana, Fernando 5 Marte Santana, Fernando .333 .867 18-13 45 9 15 3 0 1 6 21 .467 4 1 10 3 .400 0 0 0-0
37 Smith, Trenton 37 Smith, Trenton .250 .500 2-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
31 Muriel, Nathaniel 31 Muriel, Nathaniel .216 .491 14-10 37 5 8 0 0 0 3 8 .216 3 0 9 0 .275 0 1 0-1
28 Berkholz, Joel 28 Berkholz, Joel .205 .516 18-12 39 2 8 0 0 0 4 8 .205 5 1 17 0 .311 0 0 2-2
20 Smith, Chase 20 Smith, Chase .194 .814 16-14 36 7 7 0 0 2 6 13 .361 12 5 15 0 .453 0 0 1-4
36 Pearson, Dylan 36 Pearson, Dylan .180 .484 22-17 50 4 9 1 0 1 11 13 .260 4 0 22 0 .224 4 1 0-0
35 Lopez, Steven 35 Lopez, Steven .167 .477 12-9 24 1 4 0 0 0 0 4 .167 5 0 7 1 .310 0 0 0-0
7 O'Connor, Tommy 7 O'Connor, Tommy .158 .369 9-3 19 0 3 1 0 0 2 4 .211 0 0 10 0 .158 0 0 0-0
3 Pinedo, Nathan 3 Pinedo, Nathan .156 .527 12-11 32 3 5 2 0 0 4 7 .219 4 3 15 1 .308 0 0 4-4
12 Whittington, Jackson 12 Whittington, Jackson .154 .460 16-12 39 2 6 0 0 0 3 6 .154 6 3 15 0 .306 1 0 0-0
17 Oborn, Hunter 17 Oborn, Hunter .056 .161 15-15 36 0 2 0 0 0 0 2 .056 1 1 21 0 .105 0 1 0-0
43 Hirsch, Landen 43 Hirsch, Landen .000 .111 5-2 8 0 0 0 0 0 0 0 .000 0 1 6 0 .111 0 0 0-0
38 Tyers, Owen 38 Tyers, Owen .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
39 Baldwin, Nasir 39 Baldwin, Nasir .000 .667 6-0 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
18 Nagy, Braxton 18 Nagy, Braxton .000 .000 13-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Henrich, Zak 29 Henrich, Zak .000 .000 11-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .199 .573 31-31 856 112 170 21 2 8 95 219 .256 117 38 299 10 .317 14 5 30-40
Opponents .349 1.044 31-31 948 322 331 75 13 35 270 537 .566 179 73 176 8 .478 20 13 91-108

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Wilson, Logan 34Wilson, Logan 6.81 1.76 1-7 8-8 1 0-0 0 37.0 38 34 28 27 38 6 2 3 149 .255 10 7 0 1 1
36 Pearson, Dylan 36Pearson, Dylan 6.90 1.63 1-4 8-7 1 0-0 0 30.0 31 29 23 18 34 4 1 2 117 .265 7 7 0 1 4
23 Ayala, Kenny 23Ayala, Kenny 7.30 2.35 0-1 10-1 0 0-0 1 12.1 18 11 10 11 6 2 1 0 52 .346 1 3 0 0 0
19 Brown, Corey 19Brown, Corey 8.44 2.81 0-0 6-1 0 0-0 0 10.2 22 13 10 8 7 6 0 1 50 .440 1 1 0 2 2
6 Dillard, Robby 6Dillard, Robby 8.44 2.81 0-0 5-0 0 0-0 0 5.1 5 7 5 10 4 2 0 1 17 .294 1 1 1 0 0
45 Wright Barron, Brandon 45Wright Barron, Brandon 9.25 2.01 0-3 10-4 0 0-0 0 24.1 36 29 25 13 26 11 0 1 102 .353 3 5 1 3 2
29 Henrich, Zak 29Henrich, Zak 9.45 1.80 0-1 7-0 0 0-0 0 6.2 9 9 7 3 6 3 2 0 28 .321 3 2 0 0 1
16 Sanford, Drew 16Sanford, Drew 9.53 2.29 0-0 5-0 0 0-0 0 5.2 7 7 6 6 5 1 1 0 23 .304 1 5 0 2 0
27 Traylor, Adam 27Traylor, Adam 10.12 2.16 1-2 9-0 0 0-0 1 10.2 15 13 12 8 9 4 1 2 44 .341 2 2 0 0 1
26 Lenn, AJ 26Lenn, AJ 10.27 2.25 1-5 9-5 0 0-0 0 30.2 52 40 35 17 17 13 3 3 126 .413 4 8 1 5 2
11 Wilson, Lance 11Wilson, Lance 10.98 2.29 0-4 8-4 0 0-0 0 19.2 33 32 24 12 5 7 0 7 93 .355 6 4 0 3 0
2 Willoughby, Jarrett 2Willoughby, Jarrett 14.54 2.31 0-0 4-1 0 0-0 0 4.1 4 9 7 6 1 1 0 0 17 .235 4 3 0 0 0
42 Matthews, Aaron 42Matthews, Aaron 17.18 2.73 0-0 7-0 0 0-0 0 7.1 13 16 14 7 2 1 0 4 33 .394 3 5 1 1 0
38 Tyers, Owen 38Tyers, Owen 19.29 3.86 0-0 1-0 0 0-0 0 2.1 8 6 5 1 2 3 1 1 16 .500 0 0 0 0 0
41 Paternostro, Joey 41Paternostro, Joey 21.60 2.70 0-0 4-0 0 0-0 0 3.1 7 8 8 2 2 2 0 2 17 .412 2 3 0 1 0
33 Pond, Braylon 33Pond, Braylon 23.62 4.50 0-0 3-0 0 0-0 0 2.2 9 8 7 3 2 3 0 1 17 .529 2 2 0 0 0
22 Welsh, Barron 22Welsh, Barron 36.00 6.00 0-0 1-0 0 0-0 0 1.0 3 4 4 3 1 0 0 0 6 .500 2 0 0 0 0
28 Berkholz, Joel 28Berkholz, Joel 40.50 4.50 0-0 1-0 0 0-0 0 0.2 2 3 3 1 0 0 0 1 4 .500 0 2 2 0 0
15 Orcutt, Baylor 15Orcutt, Baylor 48.60 6.00 0-0 3-0 0 0-0 0 1.2 3 9 9 7 3 1 0 1 7 .429 4 3 0 1 0
3 Pinedo, Nathan 3Pinedo, Nathan 54.00 3.00 0-0 1-0 0 0-0 0 0.2 2 5 4 0 1 0 0 1 5 .400 0 3 0 0 0
18 Nagy, Braxton 18Nagy, Braxton 64.80 9.00 0-0 5-0 0 0-0 0 1.2 8 13 12 7 2 3 1 1 13 .615 1 1 0 0 0
40 Loiselle, Yanick 40Loiselle, Yanick 70.20 8.40 0-0 4-0 0 0-0 0 1.2 5 13 13 9 2 1 0 3 10 .500 1 3 0 0 0
32 Padron, Nick 32Padron, Nick 108.00 3.00 0-0 1-0 0 0-0 0 0.1 1 4 4 0 1 0 0 0 2 .500 1 3 0 0 0
Totals 11.22 2.32 4-27 120-31 2 0 2 220.2 331 322 275 179 176 74 13 35 948 .349 59 73 6 20 13
Opponents 2.98 1.22 27-4 81-31 4 3 9 235.2 170 112 78 117 299 19 2 8 856 .199 28 38 1 14 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Hirsch, Landen 43 Hirsch, Landen 27 25 2 0 1.000 1 0 0 0 0
20 Smith, Chase 20 Smith, Chase 15 15 0 0 1.000 0 0 0 0 0
41 Paternostro, Joey 41 Paternostro, Joey 13 13 0 0 1.000 0 0 0 0 0
5 Marte Santana, Fernando 5 Marte Santana, Fernando 4 3 1 0 1.000 0 0 0 0 0
27 Traylor, Adam 27 Traylor, Adam 3 1 2 0 1.000 0 2 2 0 0
45 Wright Barron, Brandon 45 Wright Barron, Brandon 3 0 3 0 1.000 0 11 2 0 0
19 Brown, Corey 19 Brown, Corey 2 0 2 0 1.000 0 5 0 0 0
42 Matthews, Aaron 42 Matthews, Aaron 2 0 2 0 1.000 0 2 0 0 0
6 Dillard, Robby 6 Dillard, Robby 2 0 2 0 1.000 0 4 3 0 0
16 Sanford, Drew 16 Sanford, Drew 1 1 0 0 1.000 0 4 0 0 0
39 Baldwin, Nasir 39 Baldwin, Nasir 1 1 0 0 1.000 0 0 0 0 0
32 Padron, Nick 32 Padron, Nick 56 55 0 1 .982 0 0 0 0 0
17 Oborn, Hunter 17 Oborn, Hunter 84 73 9 2 .976 1 52 8 3 0
35 Lopez, Steven 35 Lopez, Steven 83 76 5 2 .976 0 14 1 5 0
30 Carrasquillo, AJ 30 Carrasquillo, AJ 163 154 5 4 .975 11 0 0 0 0
13 Griffin, Troy 13 Griffin, Troy 55 51 2 2 .964 1 0 0 0 0
7 O'Connor, Tommy 7 O'Connor, Tommy 18 14 3 1 .944 0 13 1 2 0
28 Berkholz, Joel 28 Berkholz, Joel 29 25 2 2 .931 2 0 0 0 0
3 Pinedo, Nathan 3 Pinedo, Nathan 52 25 23 4 .923 0 8 2 1 0
1 Godden, Chris 1 Godden, Chris 94 44 42 8 .915 8 0 0 0 0
31 Muriel, Nathaniel 31 Muriel, Nathaniel 19 17 0 2 .895 0 0 0 0 0
8 Calvey, Aidan 8 Calvey, Aidan 81 29 43 9 .889 9 0 0 0 0
12 Whittington, Jackson 12 Whittington, Jackson 43 16 22 5 .884 1 0 0 0 0
22 Welsh, Barron 22 Welsh, Barron 65 13 42 10 .846 3 0 0 0 0
26 Lenn, AJ 26 Lenn, AJ 13 2 9 2 .846 0 10 5 0 0
23 Ayala, Kenny 23 Ayala, Kenny 5 1 3 1 .800 0 1 1 0 0
36 Pearson, Dylan 36 Pearson, Dylan 5 2 2 1 .800 0 8 1 0 0
29 Henrich, Zak 29 Henrich, Zak 4 1 2 1 .750 0 1 0 0 0
11 Wilson, Lance 11 Wilson, Lance 6 3 1 2 .667 0 10 1 0 0
34 Wilson, Logan 34 Wilson, Logan 11 1 6 4 .636 0 14 2 0 0
37 Smith, Trenton 37 Smith, Trenton 2 1 0 1 .500 0 0 0 0 0
18 Nagy, Braxton 18 Nagy, Braxton 1 0 0 1 .000 0 1 0 0 0
33 Pond, Braylon 33 Pond, Braylon 1 0 0 1 .000 0 1 0 0 0
15 Orcutt, Baylor 15 Orcutt, Baylor 0 0 0 0 .000 0 2 0 0 0
2 Willoughby, Jarrett 2 Willoughby, Jarrett 0 0 0 0 .000 0 2 0 0 0
38 Tyers, Owen 38 Tyers, Owen 0 0 0 0 .000 0 0 0 0 0
40 Loiselle, Yanick 40 Loiselle, Yanick 0 0 0 0 .000 0 1 0 0 0
Totals 963 662 235 66 .931 20 166 29 11 0
Opponents 987 707 228 52 .947 17 59 16 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Paternostro, Joey 41Paternostro, Joey .375 1.013 6-6 16 2 6 0 0 1 3 9 .563 3 0 7 0 .450 1 0 0-0
37 Smith, Trenton 37Smith, Trenton .333 .666 1-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
5 Marte Santana, Fernando 5Marte Santana, Fernando .325 .875 14-12 40 9 13 3 0 1 5 19 .475 4 1 8 3 .400 0 0 0-0
1 Godden, Chris 1Godden, Chris .256 .850 16-15 43 5 11 3 0 2 5 20 .465 8 1 10 0 .385 0 0 1-1
32 Padron, Nick 32Padron, Nick .239 .610 16-14 46 8 11 2 0 0 2 13 .283 5 1 12 0 .327 0 0 3-3
28 Berkholz, Joel 28Berkholz, Joel .226 .559 14-9 31 2 7 0 0 0 4 7 .226 4 1 11 0 .333 0 0 2-2
30 Carrasquillo, AJ 30Carrasquillo, AJ .224 .523 20-20 67 6 15 1 0 0 7 16 .239 3 3 21 2 .284 1 0 1-1
22 Welsh, Barron 22Welsh, Barron .214 .554 16-15 42 4 9 2 0 0 6 11 .262 5 0 17 0 .292 1 1 2-4
20 Smith, Chase 20Smith, Chase .214 .850 6-6 14 3 3 0 0 1 3 6 .429 3 2 4 0 .421 0 0 0-1
3 Pinedo, Nathan 3Pinedo, Nathan .208 .659 9-8 24 3 5 2 0 0 4 7 .292 3 3 9 1 .367 0 0 4-4
13 Griffin, Troy 13Griffin, Troy .200 .629 14-14 45 10 9 1 1 1 5 15 .333 6 1 14 0 .296 2 0 4-4
12 Whittington, Jackson 12Whittington, Jackson .200 .476 11-7 25 1 5 0 0 0 1 5 .200 2 1 10 0 .276 1 0 0-0
8 Calvey, Aidan 8Calvey, Aidan .196 .603 19-19 51 10 10 1 1 0 9 13 .255 7 6 16 2 .348 2 0 5-5
31 Muriel, Nathaniel 31Muriel, Nathaniel .194 .450 12-10 36 5 7 0 0 0 2 7 .194 3 0 9 0 .256 0 1 0-1
35 Lopez, Steven 35Lopez, Steven .176 .476 9-6 17 1 3 0 0 0 0 3 .176 3 0 3 1 .300 0 0 0-0
36 Pearson, Dylan 36Pearson, Dylan .176 .426 11-6 17 0 3 0 0 0 4 3 .176 2 0 7 0 .250 1 1 0-0
17 Oborn, Hunter 17Oborn, Hunter .069 .198 11-11 29 0 2 0 0 0 0 2 .069 1 1 17 0 .129 0 0 0-0
7 O'Connor, Tommy 7O'Connor, Tommy .000 .000 4-2 9 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
43 Hirsch, Landen 43Hirsch, Landen .000 .125 4-2 7 0 0 0 0 0 0 0 .000 0 1 5 0 .125 0 0 0-0
38 Tyers, Owen 38Tyers, Owen .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
39 Baldwin, Nasir 39Baldwin, Nasir .000 .667 6-0 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
18 Nagy, Braxton 18Nagy, Braxton .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Henrich, Zak 29Henrich, Zak .000 .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .212 .588 20-20 567 72 120 15 2 6 60 157 .277 63 23 189 10 .311 9 3 22-26
Opponents .363 1.060 20-20 651 227 236 50 12 21 187 373 .573 116 55 129 5 .487 13 11 65-74

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Wilson, Logan 34Wilson, Logan 5.47 1.46 1-4 5-5 1 0-0 0 26.1 25 20 16 13 29 5 1 1 106 .236 7 4 0 1 1
27 Traylor, Adam 27Traylor, Adam 6.75 2.00 1-1 5-0 0 0-0 0 8.0 9 7 6 7 7 1 1 1 31 .290 0 2 0 0 1
6 Dillard, Robby 6Dillard, Robby 6.75 3.18 0-0 3-0 0 0-0 0 2.2 3 4 2 4 3 1 0 0 9 .333 0 1 1 0 0
36 Pearson, Dylan 36Pearson, Dylan 8.14 1.86 1-3 5-4 1 0-0 0 21.0 25 24 19 14 26 2 1 1 86 .291 6 4 0 0 4
19 Brown, Corey 19Brown, Corey 8.38 3.04 0-0 5-1 0 0-0 0 9.2 20 12 9 8 6 4 0 1 46 .435 1 1 0 2 1
45 Wright Barron, Brandon 45Wright Barron, Brandon 8.47 1.88 0-2 6-3 0 0-0 0 17.0 24 17 16 8 19 10 0 1 72 .333 2 4 1 1 1
29 Henrich, Zak 29Henrich, Zak 9.00 1.50 0-0 5-0 0 0-0 0 4.0 5 4 4 1 5 2 2 0 16 .313 2 2 0 0 1
16 Sanford, Drew 16Sanford, Drew 11.25 2.25 0-0 3-0 0 0-0 0 4.0 6 6 5 3 4 0 1 0 18 .333 1 2 0 1 0
23 Ayala, Kenny 23Ayala, Kenny 11.74 3.06 0-1 6-1 0 0-0 1 7.2 13 10 10 9 4 1 1 0 34 .382 1 3 0 0 0
26 Lenn, AJ 26Lenn, AJ 11.81 2.51 0-4 5-4 0 0-0 0 21.1 39 33 28 14 11 10 3 3 89 .438 3 8 1 4 2
11 Wilson, Lance 11Wilson, Lance 13.50 2.80 0-2 5-2 0 0-0 0 8.2 15 15 13 8 1 2 0 3 41 .366 3 3 0 1 0
42 Matthews, Aaron 42Matthews, Aaron 14.29 2.69 0-0 4-0 0 0-0 0 5.2 9 11 9 5 2 1 0 1 24 .375 3 4 1 1 0
38 Tyers, Owen 38Tyers, Owen 19.29 4.29 0-0 1-0 0 0-0 0 2.1 8 6 5 1 2 3 1 1 16 .500 0 0 0 0 0
41 Paternostro, Joey 41Paternostro, Joey 24.00 3.00 0-0 3-0 0 0-0 0 3.0 7 8 8 2 2 2 0 2 16 .438 2 3 0 1 0
22 Welsh, Barron 22Welsh, Barron 36.00 6.00 0-0 1-0 0 0-0 0 1.0 3 4 4 3 1 0 0 0 6 .500 2 0 0 0 0
33 Pond, Braylon 33Pond, Braylon 37.80 8.33 0-0 2-0 0 0-0 0 1.2 9 8 7 1 2 3 0 1 14 .643 2 1 0 0 0
28 Berkholz, Joel 28Berkholz, Joel 40.50 15.00 0-0 1-0 0 0-0 0 0.2 2 3 3 1 0 0 0 1 4 .500 0 2 2 0 0
15 Orcutt, Baylor 15Orcutt, Baylor 45.00 6.00 0-0 2-0 0 0-0 0 1.0 1 5 5 5 2 0 0 0 3 .333 4 2 0 1 0
3 Pinedo, Nathan 3Pinedo, Nathan 54.00 10.00 0-0 1-0 0 0-0 0 0.2 2 5 4 0 1 0 0 1 5 .400 0 3 0 0 0
32 Padron, Nick 32Padron, Nick 108.00 10.00 0-0 1-0 0 0-0 0 0.1 1 4 4 0 1 0 0 0 2 .500 1 3 0 0 0
2 Willoughby, Jarrett 2Willoughby, Jarrett 162.00 60.00 0-0 2-0 0 0-0 0 0.1 3 6 6 3 0 1 0 0 4 .750 4 1 0 0 0
18 Nagy, Braxton 18Nagy, Braxton 189.00 70.00 0-0 1-0 0 0-0 0 0.1 4 7 7 3 0 1 1 1 5 .800 1 0 0 0 0
40 Loiselle, Yanick 40Loiselle, Yanick 216.00 60.00 0-0 1-0 0 0-0 0 0.1 3 8 8 3 1 1 0 2 4 .750 0 2 0 0 0
Totals 12.07 2.39 3-17 73-20 2 0 1 147.2 236 227 198 116 129 50 12 21 651 .363 45 55 6 13 11
Opponents 3.05 1.19 17-3 44-20 4 2 3 153.2 120 72 52 63 189 15 2 6 567 .212 21 23 0 9 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Hirsch, Landen 43 Hirsch, Landen 24 22 2 0 1.000 1 0 0 0 0
41 Paternostro, Joey 41 Paternostro, Joey 12 12 0 0 1.000 0 0 0 0 0
20 Smith, Chase 20 Smith, Chase 7 7 0 0 1.000 0 0 0 0 0
5 Marte Santana, Fernando 5 Marte Santana, Fernando 3 2 1 0 1.000 0 0 0 0 0
27 Traylor, Adam 27 Traylor, Adam 2 1 1 0 1.000 0 2 1 0 0
45 Wright Barron, Brandon 45 Wright Barron, Brandon 2 0 2 0 1.000 0 6 1 0 0
16 Sanford, Drew 16 Sanford, Drew 1 1 0 0 1.000 0 4 0 0 0
19 Brown, Corey 19 Brown, Corey 1 0 1 0 1.000 0 5 0 0 0
39 Baldwin, Nasir 39 Baldwin, Nasir 1 1 0 0 1.000 0 0 0 0 0
42 Matthews, Aaron 42 Matthews, Aaron 1 0 1 0 1.000 0 2 0 0 0
30 Carrasquillo, AJ 30 Carrasquillo, AJ 101 97 2 2 .980 6 0 0 0 0
17 Oborn, Hunter 17 Oborn, Hunter 68 60 6 2 .971 1 44 5 1 0
35 Lopez, Steven 35 Lopez, Steven 64 58 4 2 .969 0 9 0 0 0
32 Padron, Nick 32 Padron, Nick 31 30 0 1 .968 0 0 0 0 0
28 Berkholz, Joel 28 Berkholz, Joel 19 17 1 1 .947 1 0 0 0 0
3 Pinedo, Nathan 3 Pinedo, Nathan 34 12 20 2 .941 0 3 0 0 0
13 Griffin, Troy 13 Griffin, Troy 33 29 2 2 .939 1 0 0 0 0
1 Godden, Chris 1 Godden, Chris 63 30 28 5 .921 4 0 0 0 0
7 O'Connor, Tommy 7 O'Connor, Tommy 11 7 3 1 .909 0 9 1 2 0
31 Muriel, Nathaniel 31 Muriel, Nathaniel 19 17 0 2 .895 0 0 0 0 0
8 Calvey, Aidan 8 Calvey, Aidan 42 18 19 5 .881 5 0 0 0 0
22 Welsh, Barron 22 Welsh, Barron 35 6 24 5 .857 1 0 0 0 0
12 Whittington, Jackson 12 Whittington, Jackson 31 13 13 5 .839 1 0 0 0 0
26 Lenn, AJ 26 Lenn, AJ 10 1 7 2 .800 0 5 3 0 0
36 Pearson, Dylan 36 Pearson, Dylan 5 2 2 1 .800 0 6 0 0 0
29 Henrich, Zak 29 Henrich, Zak 3 0 2 1 .667 0 1 0 0 0
34 Wilson, Logan 34 Wilson, Logan 8 0 5 3 .625 0 11 1 0 0
11 Wilson, Lance 11 Wilson, Lance 2 0 1 1 .500 0 5 1 0 0
23 Ayala, Kenny 23 Ayala, Kenny 2 0 1 1 .500 0 0 0 0 0
18 Nagy, Braxton 18 Nagy, Braxton 1 0 0 1 .000 0 0 0 0 0
33 Pond, Braylon 33 Pond, Braylon 1 0 0 1 .000 0 1 0 0 0
37 Smith, Trenton 37 Smith, Trenton 1 0 0 1 .000 0 0 0 0 0
15 Orcutt, Baylor 15 Orcutt, Baylor 0 0 0 0 .000 0 2 0 0 0
2 Willoughby, Jarrett 2 Willoughby, Jarrett 0 0 0 0 .000 0 0 0 0 0
38 Tyers, Owen 38 Tyers, Owen 0 0 0 0 .000 0 0 0 0 0
40 Loiselle, Yanick 40 Loiselle, Yanick 0 0 0 0 .000 0 1 0 0 0
6 Dillard, Robby 6 Dillard, Robby 0 0 0 0 .000 0 2 2 0 0
Totals 638 443 148 47 .926 21 118 15 3 0
Opponents 644 461 147 36 .944 34 43 5 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2026 at Union Commonwealth L 2-5 21 2 2 2 0 0 0 4 0 2 1 0 1 0 0 10 18 5 1 .095
2/8/2026 at Union Commonwealth L 5-10 20 5 1 5 0 0 1 10 0 0 1 2 0 1 0 13 18 10 2 .050
2/9/2026 at Union Commonwealth L 0-10 24 0 4 0 0 0 0 5 0 2 0 1 0 0 0 9 18 5 2 .167
2/13/2026 vs Kentucky Christian L 2-10 21 2 3 2 0 0 0 4 0 0 2 1 0 1 0 6 18 7 1 .143
2/13/2026 vs Campbellsville (KY) L 1-4 25 1 4 1 0 0 0 3 0 0 0 0 0 0 0 9 21 9 1 .160
2/14/2026 vs Campbellsville (Ky.) L 1-12 24 1 2 1 0 0 0 1 0 0 0 0 0 0 0 10 18 6 0 .083
2/14/2026 at Kentucky Christian W 6-4 30 6 8 6 2 0 0 2 0 0 0 3 0 0 0 11 24 12 2 .267
2/21/2026 at Lindsey Wilson L 3-10 25 3 4 1 0 0 0 2 0 1 0 1 0 1 0 9 18 9 2 .160
2/21/2026 at Lindsey Wilson L 4-8 30 4 7 3 2 0 0 10 0 1 0 3 0 0 0 9 18 7 1 .233
2/22/2026 at Lindsey Wilson L 8-10 34 8 6 8 0 0 1 6 0 1 1 1 1 1 0 14 24 12 5 .176
2/23/2026 at Lindsey Wilson L 8-12 35 8 9 6 2 0 0 7 0 1 1 3 0 1 0 10 24 5 2 .257
2/27/2026 at Spring Arbor (MI) L 6-7 34 6 6 4 0 0 0 6 0 3 0 0 0 1 0 11 24 12 2 .176
2/27/2026 at Spring Arbor (MI) L 0-8 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 7 18 15 6 .087
2/28/2026 at Spring Arbor (MI) L 1-3 31 1 6 1 0 0 0 0 0 0 0 3 0 0 2 9 27 10 2 .194
2/28/2026 at Spring Arbor (MI) L 1-15 26 1 5 0 1 1 0 3 0 0 0 0 0 0 0 11 21 13 3 .192
3/8/2026 Marian (IN) L 2-30 24 2 4 1 1 0 0 2 0 2 0 2 0 0 0 13 21 4 1 .167
3/8/2026 Marian (IN) L 5-14 28 5 7 5 1 0 1 5 0 1 0 1 0 1 1 14 21 9 2 .250
3/9/2026 Marian (IN) L 5-12 35 5 7 5 1 0 1 1 0 2 0 2 0 1 0 13 27 8 5 .200
3/9/2026 Marian (IN) L 3-43 28 3 7 1 2 0 0 6 0 0 0 1 0 0 0 10 21 4 5 .250
3/13/2026 Bethel (IN) L 12-21 38 12 14 12 1 0 0 4 0 5 0 6 0 3 0 7 27 6 4 .368
3/13/2026 Bethel (IN) L 5-15 26 5 8 4 1 0 0 3 0 0 0 1 0 1 1 8 21 7 2 .308
3/14/2026 Bethel (IN) W 11-1 33 11 10 8 1 0 0 7 0 6 1 1 0 0 1 7 24 8 1 .303
3/14/2026 Bethel (IN) L 1-3 28 1 4 0 0 0 0 4 1 2 0 1 1 0 0 11 24 8 2 .143
3/20/2026 at Indiana Wesleyan (IN) L 4-14 27 4 6 4 1 0 0 2 0 0 1 0 0 0 0 4 20 6 0 .222
3/20/2026 at Indiana Wesleyan (IN) L 0-1 25 0 4 0 2 0 0 0 0 0 0 0 0 0 0 16 18 4 0 .160
3/21/2026 at Indiana Wesleyan (IN) L 3-5 33 3 7 3 1 0 1 1 0 0 0 0 1 0 1 12 24 1 2 .212
3/21/2026 at Indiana Wesleyan (IN) L 5-11 26 5 10 5 0 1 1 5 0 0 0 1 0 0 3 2 18 3 1 .385
3/27/2026 at Grace L 0-10 27 0 2 0 0 0 0 4 0 0 0 2 0 0 1 8 22 11 4 .074
3/27/2026 at Grace W 6-3 25 6 4 5 1 0 1 5 0 1 1 0 1 2 0 8 21 8 1 .160
3/28/2026 at Grace L 0-10 26 0 2 0 1 0 0 0 0 0 0 0 0 0 0 11 23 4 2 .077
3/28/2026 at Grace W 2-1 24 2 5 2 0 0 1 3 0 0 1 2 0 0 0 7 21 7 2 .208
Total 112-322 856 112 170 95 21 2 8 117 1 30 10 38 5 14 10 299 662 235 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2026 at Union Commonwealth L 2-5 6.0 8 5 4 1 4 2 0 1 1 0 0 0 0 1 0 6.00
2/8/2026 at Union Commonwealth L 5-10 6.0 9 10 8 9 3 2 1 3 1 0 1 0 0 2 0 12.00
2/9/2026 at Union Commonwealth L 0-10 6.0 8 10 9 4 9 3 0 2 0 0 2 0 0 3 0 13.50
2/13/2026 vs Kentucky Christian L 2-10 6.0 8 10 6 5 2 2 0 3 2 0 1 0 0 4 0 9.00
2/13/2026 vs Campbellsville (KY) L 1-4 7.0 5 4 4 9 6 1 0 0 2 0 0 0 0 5 0 5.14
2/14/2026 vs Campbellsville (Ky.) L 1-12 6.0 9 12 12 9 3 3 0 2 1 0 1 0 0 6 0 18.00
