Skip To Main Content
Skip To Main Content

Goshen College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Godden, Chris .236 .692 34-33 106 15 25 5 0 2 7 36 .340 16 3 24 0 .352 0 0 3-5
32 Padron, Nick .230 .606 38-33 100 15 23 4 0 0 5 27 .270 13 3 23 0 .336 0 1 6-6
13 Griffin, Troy .226 .613 33-33 106 18 24 3 1 1 11 32 .302 10 4 27 0 .311 2 0 5-6
8 Calvey, Aidan .220 .657 41-40 118 23 26 2 1 2 14 36 .305 19 6 30 4 .352 2 0 7-8
30 Carrasquillo, AJ .219 .545 42-42 128 13 28 1 0 0 19 29 .227 13 7 37 2 .318 3 0 1-1
22 Welsh, Barron .200 .533 34-33 95 7 19 5 0 0 13 24 .253 10 1 37 1 .280 1 1 3-5
41 Paternostro, Joey .353 .984 8-7 17 2 6 0 0 1 3 9 .529 4 0 8 0 .455 1 0 0-0
5 Marte Santana, Fernando .313 .833 24-19 64 11 20 3 0 2 8 29 .453 4 3 16 3 .380 0 0 0-0
37 Smith, Trenton .250 .650 3-0 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
35 Lopez, Steven .243 .621 18-15 37 1 9 0 0 0 1 9 .243 8 0 12 1 .378 0 1 0-0
20 Smith, Chase .210 .726 29-27 81 15 17 1 0 3 13 27 .333 20 5 35 0 .393 1 0 1-4
28 Berkholz, Joel .180 .480 25-16 50 4 9 0 0 0 6 9 .180 8 1 24 1 .300 1 0 2-2
36 Pearson, Dylan .180 .484 25-20 50 4 9 1 0 1 11 13 .260 4 0 22 0 .224 4 1 0-0
31 Muriel, Nathaniel .177 .455 23-19 62 7 11 1 0 0 4 12 .194 7 0 18 1 .261 0 1 1-2
12 Whittington, Jackson .174 .490 20-14 46 4 8 0 0 0 3 8 .174 7 3 18 0 .316 1 0 0-0
7 O'Connor, Tommy .148 .455 13-6 27 1 4 2 0 0 2 6 .222 2 1 14 1 .233 0 0 0-0
3 Pinedo, Nathan .132 .517 22-21 53 5 7 2 0 0 6 9 .170 14 4 24 1 .347 1 0 4-4
38 Tyers, Owen .125 .625 7-0 8 1 1 0 0 1 1 4 .500 0 0 4 1 .125 0 0 0-0
17 Oborn, Hunter .109 .264 21-21 55 0 6 0 0 0 1 6 .109 2 1 24 0 .155 0 1 0-0
43 Hirsch, Landen .000 .111 5-2 8 0 0 0 0 0 0 0 .000 0 1 6 0 .111 0 0 0-0
39 Baldwin, Nasir .000 .667 6-0 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
18 Nagy, Braxton .000 .000 20-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
29 Henrich, Zak .000 .000 14-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .208 .587 44-44 1216 152 253 30 2 13 129 326 .268 163 44 404 16 .319 17 6 34-46
Opponents .350 1.039 44-44 1350 465 473 110 19 46 393 759 .562 259 97 247 13 .477 31 17 119-137

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Wilson, Logan 7.31 1.83 1-8 10-10 1 0-0 0 44.1 47 43 36 34 44 8 3 3 180 .261 13 8 0 2 1
36 Pearson, Dylan 6.33 1.71 1-6 11-10 1 0-0 0 42.2 45 43 30 28 45 6 2 3 173 .260 7 9 0 1 4
23 Ayala, Kenny 7.47 2.36 0-1 13-1 0 0-0 1 15.2 24 15 13 13 8 3 1 0 68 .353 1 3 0 0 0
6 Dillard, Robby 8.64 3.12 0-0 8-0 0 0-0 0 8.1 10 15 8 16 5 4 0 2 31 .323 1 2 1 1 0
29 Henrich, Zak 9.00 2.17 0-1 10-0 0 0-0 0 12.0 17 15 12 9 8 5 2 0 50 .340 4 2 0 0 1
26 Lenn, AJ 9.27 2.22 1-7 12-8 0 0-0 0 43.2 71 52 45 26 28 17 4 3 182 .390 6 10 1 6 2
19 Brown, Corey 10.38 2.85 0-1 9-1 0 0-0 0 13.0 26 18 15 11 11 6 0 1 60 .433 3 1 0 2 2
45 Wright Barron, Brandon 11.20 2.23 0-6 13-7 0 0-0 0 31.1 46 47 39 24 29 14 0 3 132 .348 4 9 2 4 3
16 Sanford, Drew 11.57 2.06 0-1 8-0 0 0-0 0 11.2 14 17 15 10 10 3 2 1 45 .311 3 8 0 4 1
11 Wilson, Lance 12.24 2.40 0-5 11-5 0 0-0 0 25.0 46 43 34 14 11 11 1 8 121 .380 7 6 0 4 0
27 Traylor, Adam 12.67 2.51 2-3 13-1 0 0-0 1 16.1 27 26 23 14 16 7 1 4 72 .375 6 5 0 1 3
42 Matthews, Aaron 16.68 2.65 0-0 10-0 0 0-0 0 11.1 21 24 21 9 3 2 0 5 51 .412 3 6 1 4 0
2 Willoughby, Jarrett 16.88 2.63 0-0 5-1 0 0-0 0 5.1 6 12 10 8 4 3 0 0 22 .273 6 3 0 0 0
15 Orcutt, Baylor 17.55 2.70 0-0 6-0 0 0-0 0 6.2 10 15 13 8 8 4 0 2 30 .333 6 4 1 1 0
38 Tyers, Owen 19.29 3.86 0-0 1-0 0 0-0 0 2.1 8 6 5 1 2 3 1 1 16 .500 0 0 0 0 0
41 Paternostro, Joey 21.60 2.70 0-0 4-0 0 0-0 0 3.1 7 8 8 2 2 2 0 2 17 .412 2 3 0 1 0
18 Nagy, Braxton 23.82 3.88 0-0 7-0 0 0-0 0 5.2 12 16 15 10 3 3 2 1 28 .429 2 5 0 0 0
33 Pond, Braylon 28.69 5.06 0-0 6-0 0 0-0 0 5.1 19 18 17 8 3 6 0 1 34 .559 4 2 0 0 0
22 Welsh, Barron 36.00 6.00 0-0 1-0 0 0-0 0 1.0 3 4 4 3 1 0 0 0 6 .500 2 0 0 0 0
40 Loiselle, Yanick 39.27 5.18 0-0 6-0 0 0-0 0 3.2 9 16 16 10 4 2 0 4 21 .429 1 3 0 0 0
28 Berkholz, Joel 40.50 4.50 0-0 1-0 0 0-0 0 0.2 2 3 3 1 0 0 0 1 4 .500 0 2 2 0 0
3 Pinedo, Nathan 54.00 3.00 0-0 1-0 0 0-0 0 0.2 2 5 4 0 1 0 0 1 5 .400 0 3 0 0 0
32 Padron, Nick 108.00 3.00 0-0 1-0 0 0-0 0 0.1 1 4 4 0 1 0 0 0 2 .500 1 3 0 0 0
Totals 11.28 2.36 5-39 167-44 2 0 2 310.1 473 465 389 259 247 109 19 46 1350 .350 82 97 8 31 17
Opponents 3.07 1.26 39-5 116-44 5 5 10 331.2 253 152 113 163 404 28 2 13 1216 .208 31 44 4 17 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Hirsch, Landen 27 25 2 0 1.000 1 0 0 0 0
41 Paternostro, Joey 13 13 0 0 1.000 0 0 0 0 0
45 Wright Barron, Brandon 4 0 4 0 1.000 0 12 2 0 0
5 Marte Santana, Fernando 4 3 1 0 1.000 0 0 0 0 0
19 Brown, Corey 3 0 3 0 1.000 0 6 1 0 0
42 Matthews, Aaron 2 0 2 0 1.000 0 3 0 0 0
6 Dillard, Robby 2 0 2 0 1.000 0 7 3 0 0
39 Baldwin, Nasir 1 1 0 0 1.000 0 0 0 0 0
32 Padron, Nick 72 71 0 1 .986 0 0 0 0 0
30 Carrasquillo, AJ 243 231 7 5 .979 14 0 0 0 0
17 Oborn, Hunter 122 109 10 3 .975 1 63 8 5 0
35 Lopez, Steven 117 106 8 3 .974 0 28 1 7 0
13 Griffin, Troy 71 66 3 2 .972 1 0 0 0 0
7 O'Connor, Tommy 25 21 3 1 .960 0 16 1 4 0
28 Berkholz, Joel 37 33 2 2 .946 2 0 0 0 0
20 Smith, Chase 28 25 1 2 .929 0 0 0 0 0
1 Godden, Chris 144 68 64 12 .917 12 0 0 0 0
3 Pinedo, Nathan 84 36 41 7 .917 3 8 2 1 0
31 Muriel, Nathaniel 33 30 0 3 .909 0 0 0 0 0
8 Calvey, Aidan 123 44 63 16 .870 12 0 0 0 0
22 Welsh, Barron 79 16 51 12 .848 3 0 0 0 0
12 Whittington, Jackson 52 19 25 8 .846 2 0 0 0 0
26 Lenn, AJ 13 2 9 2 .846 0 10 5 0 0
23 Ayala, Kenny 6 1 4 1 .833 0 3 1 0 0
36 Pearson, Dylan 6 2 3 1 .833 0 12 1 0 0
29 Henrich, Zak 5 2 2 1 .800 0 3 0 0 0
34 Wilson, Logan 12 1 7 4 .667 0 20 2 0 0
27 Traylor, Adam 6 1 3 2 .667 0 3 2 0 0
11 Wilson, Lance 8 3 2 3 .625 0 13 1 0 0
16 Sanford, Drew 2 1 0 1 .500 0 5 0 0 0
33 Pond, Braylon 2 0 1 1 .500 0 2 0 0 0
37 Smith, Trenton 2 1 0 1 .500 0 0 0 0 0
18 Nagy, Braxton 1 0 0 1 .000 0 1 0 0 0
15 Orcutt, Baylor 0 0 0 0 .000 0 3 0 0 0
2 Willoughby, Jarrett 0 0 0 0 .000 0 3 0 0 0
38 Tyers, Owen 0 0 0 0 .000 0 0 0 0 0
40 Loiselle, Yanick 0 0 0 0 .000 0 1 0 0 0
Totals 1349 931 323 95 .930 26 222 30 17 0
Opponents 1383 995 325 63 .954 26 67 20 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Paternostro, Joey .375 1.013 6-6 16 2 6 0 0 1 3 9 .563 3 0 7 0 .450 1 0 0-0
37 Smith, Trenton .333 .833 2-0 3 0 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
5 Marte Santana, Fernando .305 .837 20-18 59 11 18 3 0 2 7 27 .458 4 3 14 3 .379 0 0 0-0
35 Lopez, Steven .267 .656 15-12 30 1 8 0 0 0 1 8 .267 6 0 8 1 .389 0 1 0-0
8 Calvey, Aidan .256 .719 29-29 86 15 22 1 1 2 13 31 .360 9 6 19 4 .359 2 0 6-6
1 Godden, Chris .256 .748 26-25 78 9 20 4 0 2 7 30 .385 12 1 16 0 .363 0 0 1-1
22 Welsh, Barron .242 .630 23-22 62 5 15 4 0 0 9 19 .306 8 0 26 1 .324 1 1 2-4
32 Padron, Nick .240 .601 27-23 75 11 18 3 0 0 5 21 .280 7 2 17 0 .321 0 0 5-5
30 Carrasquillo, AJ .232 .529 30-30 99 8 23 1 0 0 11 24 .242 4 4 31 2 .287 1 0 1-1
12 Whittington, Jackson .219 .516 14-9 32 2 7 0 0 0 1 7 .219 3 1 13 0 .297 1 0 0-0
20 Smith, Chase .218 .707 18-18 55 11 12 1 0 2 10 19 .345 11 2 23 0 .362 1 0 0-1
28 Berkholz, Joel .195 .508 20-12 41 4 8 0 0 0 5 8 .195 6 1 18 1 .313 0 0 2-2
13 Griffin, Troy .194 .551 22-22 72 12 14 2 1 1 5 21 .292 6 1 19 0 .259 2 0 4-4
36 Pearson, Dylan .176 .426 14-9 17 0 3 0 0 0 4 3 .176 2 0 7 0 .250 1 1 0-0
31 Muriel, Nathaniel .172 .452 20-18 58 7 10 1 0 0 3 11 .190 7 0 16 1 .262 0 1 1-2
17 Oborn, Hunter .125 .301 17-17 48 0 6 0 0 0 1 6 .125 2 1 20 0 .176 0 0 0-0
3 Pinedo, Nathan .119 .534 18-17 42 5 5 2 0 0 5 7 .167 13 4 18 1 .367 1 0 4-4
7 O'Connor, Tommy .000 .176 7-4 14 1 0 0 0 0 0 0 .000 2 1 10 0 .176 0 0 0-0
43 Hirsch, Landen .000 .125 4-2 7 0 0 0 0 0 0 0 .000 0 1 5 0 .125 0 0 0-0
38 Tyers, Owen .000 .000 5-0 6 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
39 Baldwin, Nasir .000 .667 6-0 1 1 0 0 0 0 0 0 .000 1 1 0 0 .667 0 0 0-0
18 Nagy, Braxton .000 .000 13-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2
29 Henrich, Zak .000 .000 9-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .218 .597 32-32 901 109 196 22 2 10 91 252 .280 107 29 291 15 .317 11 4 26-32
Opponents .354 1.035 32-32 1016 355 360 79 17 30 295 563 .554 195 76 193 9 .481 24 14 90-100

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Wilson, Logan 6.42 1.63 1-5 7-7 1 0-0 0 33.2 34 29 24 20 35 7 2 1 137 .248 10 5 0 2 1
36 Pearson, Dylan 6.95 1.90 1-5 8-7 1 0-0 0 33.2 39 38 26 24 37 4 2 2 142 .275 6 6 0 0 4
6 Dillard, Robby 7.94 3.46 0-0 6-0 0 0-0 0 5.2 8 12 5 10 4 3 0 1 23 .348 0 2 1 1 0
29 Henrich, Zak 8.68 2.20 0-0 8-0 0 0-0 0 9.1 13 10 9 7 7 4 2 0 38 .342 3 2 0 0 1
26 Lenn, AJ 9.96 2.38 0-6 8-7 0 0-0 0 34.1 58 45 38 23 22 14 4 3 145 .400 5 10 1 5 2
19 Brown, Corey 10.50 2.92 0-1 8-1 0 0-0 0 12.0 24 17 14 11 10 4 0 1 56 .429 3 1 0 2 1
23 Ayala, Kenny 10.64 2.73 0-1 9-1 0 0-0 1 11.0 19 14 13 11 6 2 1 0 50 .380 1 3 0 0 0
27 Traylor, Adam 11.20 2.58 2-2 9-1 0 0-0 0 13.2 21 20 17 13 14 4 1 3 59 .356 4 5 0 1 3
45 Wright Barron, Brandon 11.25 2.21 0-5 9-6 0 0-0 0 24.0 34 35 30 19 22 13 0 3 102 .333 3 8 2 2 2
16 Sanford, Drew 11.57 2.14 0-1 5-0 0 0-0 0 7.0 9 11 9 6 6 1 2 0 28 .321 2 4 0 3 0
15 Orcutt, Baylor 12.60 2.20 0-0 4-0 0 0-0 0 5.0 5 9 7 6 5 1 0 1 20 .250 5 3 1 1 0
11 Wilson, Lance 12.79 2.54 0-2 7-2 0 0-0 0 12.2 21 20 18 10 5 5 0 3 58 .362 4 3 0 2 0
42 Matthews, Aaron 14.90 2.61 0-0 7-0 0 0-0 0 9.2 17 19 16 7 3 2 0 2 42 .405 3 5 1 4 0
38 Tyers, Owen 19.29 4.29 0-0 1-0 0 0-0 0 2.1 8 6 5 1 2 3 1 1 16 .500 0 0 0 0 0
18 Nagy, Braxton 20.77 3.41 0-0 3-0 0 0-0 0 4.1 8 10 10 6 1 1 2 1 20 .400 2 4 0 0 0
41 Paternostro, Joey 24.00 3.00 0-0 3-0 0 0-0 0 3.0 7 8 8 2 2 2 0 2 16 .438 2 3 0 1 0
22 Welsh, Barron 36.00 6.00 0-0 1-0 0 0-0 0 1.0 3 4 4 3 1 0 0 0 6 .500 2 0 0 0 0
28 Berkholz, Joel 40.50 15.00 0-0 1-0 0 0-0 0 0.2 2 3 3 1 0 0 0 1 4 .500 0 2 2 0 0
40 Loiselle, Yanick 42.43 5.24 0-0 3-0 0 0-0 0 2.1 7 11 11 4 3 2 0 3 15 .467 0 2 0 0 0
33 Pond, Braylon 50.62 9.55 0-0 4-0 0 0-0 0 2.2 15 16 15 6 3 4 0 1 23 .652 3 1 0 0 0
3 Pinedo, Nathan 54.00 10.00 0-0 1-0 0 0-0 0 0.2 2 5 4 0 1 0 0 1 5 .400 0 3 0 0 0
2 Willoughby, Jarrett 60.75 9.09 0-0 3-0 0 0-0 0 1.1 5 9 9 5 3 3 0 0 9 .556 6 1 0 0 0
32 Padron, Nick 108.00 10.00 0-0 1-0 0 0-0 0 0.1 1 4 4 0 1 0 0 0 2 .500 1 3 0 0 0
Totals 11.64 2.41 4-28 116-32 2 0 1 230.1 360 355 298 195 193 79 17 30 1016 .354 65 76 8 24 14
Opponents 3.12 1.25 28-4 76-32 5 4 4 242.2 196 109 84 107 291 22 2 10 901 .218 24 29 2 11 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Hirsch, Landen 24 22 2 0 1.000 1 0 0 0 0
41 Paternostro, Joey 12 12 0 0 1.000 0 0 0 0 0
45 Wright Barron, Brandon 3 0 3 0 1.000 0 7 1 0 0
5 Marte Santana, Fernando 3 2 1 0 1.000 0 0 0 0 0
19 Brown, Corey 2 0 2 0 1.000 0 6 1 0 0
39 Baldwin, Nasir 1 1 0 0 1.000 0 0 0 0 0
42 Matthews, Aaron 1 0 1 0 1.000 0 3 0 0 0
30 Carrasquillo, AJ 173 167 3 3 .983 8 0 0 0 0
32 Padron, Nick 47 46 0 1 .979 0 0 0 0 0
17 Oborn, Hunter 106 96 7 3 .972 1 55 5 3 0
35 Lopez, Steven 98 88 7 3 .969 0 23 0 2 0
28 Berkholz, Joel 26 24 1 1 .962 1 0 0 0 0
13 Griffin, Troy 49 44 3 2 .959 1 0 0 0 0
1 Godden, Chris 113 54 50 9 .920 8 0 0 0 0
3 Pinedo, Nathan 61 19 37 5 .918 2 3 0 0 0
31 Muriel, Nathaniel 33 30 0 3 .909 0 0 0 0 0
7 O'Connor, Tommy 11 7 3 1 .909 0 9 1 2 0
20 Smith, Chase 20 17 1 2 .900 0 0 0 0 0
8 Calvey, Aidan 78 31 36 11 .859 7 0 0 0 0
22 Welsh, Barron 48 9 32 7 .854 1 0 0 0 0
36 Pearson, Dylan 6 2 3 1 .833 0 10 0 0 0
12 Whittington, Jackson 40 16 16 8 .800 2 0 0 0 0
26 Lenn, AJ 10 1 7 2 .800 0 5 3 0 0
29 Henrich, Zak 4 1 2 1 .750 0 3 0 0 0
34 Wilson, Logan 9 0 6 3 .667 0 17 1 0 0
23 Ayala, Kenny 3 0 2 1 .667 0 2 0 0 0
27 Traylor, Adam 5 1 2 2 .600 0 3 1 0 0
16 Sanford, Drew 2 1 0 1 .500 0 5 0 0 0
11 Wilson, Lance 3 0 1 2 .333 0 5 1 0 0
18 Nagy, Braxton 1 0 0 1 .000 0 0 0 0 0
33 Pond, Braylon 1 0 0 1 .000 0 2 0 0 0
37 Smith, Trenton 1 0 0 1 .000 0 0 0 0 0
15 Orcutt, Baylor 0 0 0 0 .000 0 3 0 0 0
2 Willoughby, Jarrett 0 0 0 0 .000 0 1 0 0 0
38 Tyers, Owen 0 0 0 0 .000 0 0 0 0 0
40 Loiselle, Yanick 0 0 0 0 .000 0 1 0 0 0
6 Dillard, Robby 0 0 0 0 .000 0 5 2 0 0
Totals 994 691 228 75 .925 32 168 16 7 0
Opponents 1013 728 238 47 .954 54 51 9 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2026 at Union Commonwealth L 2-5 21 2 2 2 0 0 0 4 0 2 1 0 1 0 0 10 18 5 1 .095
2/8/2026 at Union Commonwealth L 5-10 20 5 1 5 0 0 1 10 0 0 1 2 0 1 0 13 18 10 2 .050
2/9/2026 at Union Commonwealth L 0-10 24 0 4 0 0 0 0 5 0 2 0 1 0 0 0 9 18 5 2 .167
2/13/2026 vs Kentucky Christian L 2-10 21 2 3 2 0 0 0 4 0 0 2 1 0 1 0 6 18 7 1 .143
2/13/2026 vs Campbellsville (KY) L 1-4 25 1 4 1 0 0 0 3 0 0 0 0 0 0 0 9 21 9 1 .160
2/14/2026 vs Campbellsville (Ky.) L 1-12 24 1 2 1 0 0 0 1 0 0 0 0 0 0 0 10 18 6 0 .083
2/14/2026 at Kentucky Christian W 6-4 30 6 8 6 2 0 0 2 0 0 0 3 0 0 0 11 24 12 2 .267
2/21/2026 at Lindsey Wilson L 3-10 25 3 4 1 0 0 0 2 0 1 0 1 0 1 0 9 18 9 2 .160
2/21/2026 at Lindsey Wilson L 4-8 30 4 7 3 2 0 0 10 0 1 0 3 0 0 0 9 18 7 1 .233
2/22/2026 at Lindsey Wilson L 8-10 34 8 6 8 0 0 1 6 0 1 1 1 1 1 0 14 24 12 5 .176
2/23/2026 at Lindsey Wilson L 8-12 35 8 9 6 2 0 0 7 0 1 1 3 0 1 0 10 24 5 2 .257
2/27/2026 at Spring Arbor (MI) L 6-7 34 6 6 4 0 0 0 6 0 3 0 0 0 1 0 11 24 12 2 .176
2/27/2026 at Spring Arbor (MI) L 0-8 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 7 18 15 6 .087
2/28/2026 at Spring Arbor (MI) L 1-3 31 1 6 1 0 0 0 0 0 0 0 3 0 0 2 9 27 10 2 .194
2/28/2026 at Spring Arbor (MI) L 1-15 26 1 5 0 1 1 0 3 0 0 0 0 0 0 0 11 21 13 3 .192
3/8/2026 Marian (IN) L 2-30 24 2 4 1 1 0 0 2 0 2 0 2 0 0 0 13 21 4 1 .167
3/8/2026 Marian (IN) L 5-14 28 5 7 5 1 0 1 5 0 1 0 1 0 1 1 14 21 9 2 .250
3/9/2026 Marian (IN) L 5-12 35 5 7 5 1 0 1 1 0 2 0 2 0 1 0 13 27 8 5 .200
3/9/2026 Marian (IN) L 3-43 28 3 7 1 2 0 0 6 0 0 0 1 0 0 0 10 21 4 5 .250
3/13/2026 Bethel (IN) L 12-21 38 12 14 12 1 0 0 4 0 5 0 6 0 3 0 7 27 6 4 .368
3/13/2026 Bethel (IN) L 5-15 26 5 8 4 1 0 0 3 0 0 0 1 0 1 1 8 21 7 2 .308
3/14/2026 Bethel (IN) W 11-1 33 11 10 8 1 0 0 7 0 6 1 1 0 0 1 7 24 8 1 .303
3/14/2026 Bethel (IN) L 1-3 28 1 4 0 0 0 0 4 1 2 0 1 1 0 0 11 24 8 2 .143
3/20/2026 at Indiana Wesleyan (IN) L 4-14 27 4 6 4 1 0 0 2 0 0 1 0 0 0 0 4 20 6 0 .222
3/20/2026 at Indiana Wesleyan (IN) L 0-1 25 0 4 0 2 0 0 0 0 0 0 0 0 0 0 16 18 4 0 .160
3/21/2026 at Indiana Wesleyan (IN) L 3-5 33 3 7 3 1 0 1 1 0 0 0 0 1 0 1 12 24 1 2 .212
3/21/2026 at Indiana Wesleyan (IN) L 5-11 26 5 10 5 0 1 1 5 0 0 0 1 0 0 3 2 18 3 1 .385
3/27/2026 at Grace L 0-10 27 0 2 0 0 0 0 4 0 0 0 2 0 0 1 8 22 11 4 .074
3/27/2026 at Grace W 6-3 25 6 4 5 1 0 1 5 0 1 1 0 1 2 0 8 21 8 1 .160
3/28/2026 at Grace L 0-10 26 0 2 0 1 0 0 0 0 0 0 0 0 0 0 11 23 4 2 .077
3/28/2026 at Grace W 2-1 24 2 5 2 0 0 1 3 0 0 1 2 0 0 0 7 21 7 2 .208
4/3/2026 at Huntington (IN) W 8-4 40 8 15 7 2 0 1 4 0 1 0 1 0 2 0 8 27 9 2 .375
4/3/2026 at Huntington (IN) L 3-4 27 3 8 3 0 0 1 3 0 0 1 0 1 0 0 10 18 4 0 .296
4/6/2026 at Huntington (IN) L 3-12 33 3 6 3 0 0 1 3 0 1 0 1 0 0 0 6 24 11 2 .182
4/6/2026 at Huntington (IN) L 0-4 22 0 1 0 0 0 0 2 0 0 0 0 0 0 1 5 18 11 0 .045
4/9/2026 Taylor (IN) L 0-19 21 0 2 0 0 0 0 2 0 0 0 1 0 0 1 7 21 8 3 .095
4/10/2026 Taylor (IN) L 2-12 28 2 8 2 2 0 0 2 0 1 0 0 0 0 0 8 21 7 5 .286
4/11/2026 Taylor (IN) L 4-14 31 4 8 2 1 0 0 6 0 0 0 1 0 0 1 7 24 4 5 .258
4/11/2026 Taylor (IN) L 2-14 26 2 6 1 1 0 1 1 0 0 0 0 0 0 1 11 21 7 1 .231
4/14/2026 Grace Christian (MI) L 3-15 26 3 7 3 2 0 1 2 0 0 0 0 0 1 1 3 21 8 1 .269
4/17/2026 at Mount Vernon Nazarene (OH) L 1-11 23 1 3 0 0 0 0 5 0 1 0 1 0 0 0 9 20 2 3 .130
4/17/2026 at Mount Vernon Nazarene (OH) L 5-6 29 5 8 4 0 0 0 4 0 0 1 1 0 0 0 11 18 5 3 .276
4/20/2026 at Mount Vernon Nazarene (OH) L 7-17 28 7 6 7 1 0 0 10 0 0 0 0 0 0 1 8 18 6 1 .214
4/20/2026 at Mount Vernon Nazarene (OH) L 2-11 26 2 5 2 0 0 0 2 0 0 0 0 0 0 0 12 18 6 3 .192
Total 152-465 1216 152 253 129 30 2 13 163 1 34 12 44 6 17 16 404 931 323 95

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2026 at Union Commonwealth L 2-5 6.0 8 5 4 1 4 2 0 1 1 0 0 0 0 1 0 6.00
2/8/2026 at Union Commonwealth L 5-10 6.0 9 10 8 9 3 2 1 3 1 0 1 0 0 2 0 12.00
2/9/2026 at Union Commonwealth L 0-10 6.0 8 10 9 4 9 3 0 2 0 0 2 0 0 3 0 13.50
2/13/2026 vs Kentucky Christian L 2-10 6.0 8 10 6 5 2 2 0 3 2 0 1 0 0 4 0 9.00
2/13/2026 vs Campbellsville (KY) L 1-4 7.0 5 4 4 9 6 1 0 0 2 0 0 0 0 5 0 5.14
2/14/2026 vs Campbellsville (Ky.) L 1-12 6.0 9 12 12 9 3 3 0 2 1 0 1 0 0 6 0 18.00
2/14/2026 at Kentucky Christian W 6-4 8.0 8 4 4 3 3 0 0 0 1 0 2 0 1 6 0 4.50
2/21/2026 at Lindsey Wilson L 3-10 6.0 14 10 8 2 2 3 0 0 2 0 0 0 1 7 0 12.00
2/21/2026 at Lindsey Wilson L 4-8 6.0 7 8 5 9 7 3 0 0 1 0 5 0 1 8 0 7.50
2/22/2026 at Lindsey Wilson L 8-10 8.0 9 10 9 5 3 1 0 2 2 0 2 0 1 9 0 10.13
2/23/2026 at Lindsey Wilson L 8-12 8.0 10 12 8 7 5 4 0 1 1 0 4 1 1 10 0 9.00
2/27/2026 at Spring Arbor (MI) L 6-7 8.0 10 7 5 3 4 3 1 0 1 1 3 0 1 11 0 5.63
2/27/2026 at Spring Arbor (MI) L 0-8 6.0 5 8 4 7 3 0 0 0 1 1 4 0 1 12 0 6.00
2/28/2026 at Spring Arbor (MI) L 1-3 9.0 9 3 2 3 3 1 0 0 2 0 1 0 1 13 0 2.00
2/28/2026 at Spring Arbor (MI) L 1-15 7.0 10 15 14 12 5 2 1 0 9 0 1 0 1 14 0 18.00
3/8/2026 Marian (IN) L 2-30 7.0 19 30 30 13 8 5 0 5 5 1 5 0 1 15 0 38.57
3/8/2026 Marian (IN) L 5-14 7.0 17 14 13 6 5 5 0 2 3 0 3 0 1 16 0 16.71
3/9/2026 Marian (IN) L 5-12 9.0 12 12 8 8 11 6 1 0 2 0 3 0 1 17 0 8.00
3/9/2026 Marian (IN) L 3-43 7.0 30 43 41 12 6 5 3 6 7 2 11 0 1 18 0 52.71
3/13/2026 Bethel (IN) L 12-21 9.0 22 21 19 9 5 4 0 3 2 0 3 0 1 19 0 19.00
3/13/2026 Bethel (IN) L 5-15 7.0 18 15 12 6 11 1 3 0 4 0 0 0 1 20 0 15.43
3/14/2026 Bethel (IN) W 11-1 8.0 5 1 1 4 5 1 0 0 0 0 2 1 2 20 0 1.13
3/14/2026 Bethel (IN) L 1-3 8.0 4 3 1 3 7 1 0 0 1 0 1 1 2 21 0 1.13
