Skip To Main Content
Skip To Main Content

Goshen College

Goshen (0-0) -vs- Spring Arbor (0-0)

Goshen logo 0
vs
8 Spring Arbor logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
GOSHEN Goshen 0 0 0 0 0 0 0 0 0 0 5 1
Winner SPRING A Spring Arbor 2 0 0 1 2 0 3 0 X 8 10 1
W:
J. McCowen ()
L:
Anderson, Preston ()

Box Score

Scoring Summary

Team Individual Statistics

Goshen 0
Position Player AB R H RBI BB SO LOB
Kermode, Gabe 0 0 0 0 0 0 0
Sillett, Trent 1 0 0 0 0 1 0
Reeves, Char 1 0 0 0 0 0 0
p     p Murphy, Josh 0 0 0 0 0 0 0
p     p Lenn, AJ 0 0 0 0 0 0 0
p     p Martin, Austin 0 0 0 0 0 0 0
rf rf Smith, Peyton 4 0 0 0 0 1 0
ss ss Lange, Nate 4 0 2 0 1 0 0
cf cf Rodammer, Jenner 4 0 1 0 1 1 0
3b 3b Cerda, Joseph 4 0 0 0 0 3 0
p p Anderson, Preston 2 0 1 0 1 1 0
2b 2b Garcia, Andres 3 0 0 0 0 0 0
1b 1b Maloney, Ryan 2 0 0 0 1 2 0
lf lf Godden, Chris 2 0 1 0 2 0 0
c c Rubio, Joshua 4 0 0 0 0 2 0
Totals 31 0 5 0 6 11 0
Fielding
E:
Cerda, Joseph (1)
Spring Arbor 8
Position Player AB R H RBI BB SO LOB
Bro. Mullins 1 0 0 0 0 1 0
J. Rodriguez 0 1 0 0 0 0 0
p     p J. McCowen 0 0 0 0 0 0 0
2b 2b A. Brunin 4 0 0 0 1 2 0
1b 1b B. Richey 4 0 2 0 0 0 0
cf cf E. Lorey 5 3 2 0 0 0 0
c c L. Raczkowsk 4 2 3 2 1 0 0
rf rf B. Redfield 4 0 1 2 1 2 0
ss ss B. Moran 3 1 1 0 1 0 0
lf lf B. Leathed 3 1 0 0 1 2 0
3b 3b S. Austin 2 0 1 2 1 0 0
dh dh J. Spedoske 3 0 0 0 1 0 0
p p J. Plane 0 0 0 0 0 0 0
Totals 33 8 10 6 7 7 0
Batting
2B:
L. Raczkowsk (2)
3B:
E. Lorey (1)
HR:
L. Raczkowsk (1)
SH:
S. Austin (1)
Baserunning
SB:
B. Redfield (3); B. Leathed (2)
Fielding
E:
J. McCowen (1)

Team Individual Pitching Statistics

Goshen - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Anderson, Preston (L, ) 4.2 5 5 3 4 4 0 0 0 0 0 1 0 0 --
Lenn, AJ 2.0 3 3 3 2 2 3 0 0 0 0 1 0 0 --
Murphy, Josh 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Martin, Austin 1.0 1 0 0 1 1 0 0 1 0 0 1 0 0 --
Totals 9 8 6 7 7 3 0 1 0 0 4 0 0
Spring Arbor - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Plane 2.0 1 0 0 5 2 1 0 0 0 0 12 0 0 --
J. McCowen (W, ) 7.0 4 0 0 1 9 0 0 2 0 0 27 0 0 --
Totals 5 0 0 6 11 1 0 2 0 0 39 0 0

Composite Stats

Goshen 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Kermode, Gabe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Sillett, Trent 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Reeves, Char 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Murphy, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lenn, AJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Martin, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Smith, Peyton 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss ss Lange, Nate 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3
cf cf Rodammer, Jenner 4 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
3b 3b Cerda, Joseph 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1
p p Anderson, Preston 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
2b 2b Garcia, Andres 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
1b 1b Maloney, Ryan 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 6 2
lf lf Godden, Chris 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 4
c c Rubio, Joshua 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
Totals 31 0 5 0 0 0 0 6 0 0 0 0 0 11 0 0 25 12
Spring Arbor 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Bro. Mullins 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Rodriguez 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. McCowen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b A. Brunin 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 2
1b 1b B. Richey 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
cf cf E. Lorey 5 3 2 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0
c c L. Raczkowsk 4 2 3 2 2 0 1 1 0 0 0 0 0 0 0 0 12 0
rf rf B. Redfield 4 0 1 2 0 0 0 1 3 0 0 0 0 2 0 0 1 0
ss ss B. Moran 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
lf lf B. Leathed 3 1 0 0 0 0 0 1 2 0 0 0 0 2 0 0 4 0
3b 3b S. Austin 2 0 1 2 0 0 0 1 0 0 0 1 0 0 0 0 1 2
dh dh J. Spedoske 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p J. Plane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 8 10 6 2 1 1 7 5 0 0 1 0 7 0 0 27 6