Skip To Main Content
Skip To Main Content

Goshen College

Georgetown (4-2,0-0) -VS- Goshen (IN) (3-6,0-0)

Box Score

Georgetown logo
3
vs
Goshen (IN) logo
0

Georgetown (4-2,0-0)
-VS-
Goshen (IN) (3-6,0-0)

Team Score By Period
Team 1 2 3
Winner Georgetown GEO 25 25 25
Goshen (IN) GOS 16 13 16
Date:
02/07/2025
Time:
07:00 PM
Site:
Goshen, IN (Ruth Gunden Gymnasium)
Attendance:
115
VIEW
Match History vs Georgetown

Match Details

Game Statistics By Set
Set Georgetown Goshen (IN)
K E TA % K E TA %
Set #1 7 3 16 .250 9 6 28 .107
Set #2 14 3 29 .379 9 6 30 .100
Set #3 15 3 29 .414 6 7 21 -.048
Total 36 9 74 .365 24 19 79 .063
Team Statistical Comparison
Statistic Team Comparison
GEO - GOS
Points
55.0
29.0
Kills
36
24
Aces
8
1
Blocks
11
4
Assists
28
20
Digs
26
20

Game Leaders

GEO - Leaders
Statistic Leaders
Kills Unt, Kristjan (11), Acuna Yepes, Jose (6), Puss, Robin (5)
Aces Heinemann, Finn (4), Puss, Robin (3), Mayhew, Andrew (1)
Blocks Szewinski, Adam (7), Heinemann, Finn (2), Acuna Yepes, Jose (2)
Assists Heinemann, Finn (21), Meyers, Ben (4), Acuna Yepes, Jose (1)
Digs Meyers, Ben (11), Heinemann, Finn (5), Unt, Kristjan (4)
GOS - Leaders
Statistic Leaders
Kills Bangura, Ishmail (8), Koop, Ben (6), Barac, Bruno (5)
Aces Barac, Bruno (1)
Blocks Biffi, Andrea (2), Olgiati, Alessandro (1), Barac, Bruno (1)
Assists Sapucaia, Igor (9), Laforce, Avery (7), Arias, Jonathan (1)
Digs Arias, Jonathan (4), Bangura, Ishmail (4), Sapucaia, Igor (4)

Individual Statistics

Georgetown (4-2,0-0)

GEO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Heinemann, Finn 3 4 0 11 .364 21 0 4 1 4-1 0 2 0 5 0 0 9.0
10 10 Meyers, Ben 3 0 0 0 0 4 0 0 2 0-2 0 0 0 11 0 0 0.0
11 11 Acuna Yepes, Jose 3 6 4 13 .154 1 0 0 1 0-1 1 1 0 3 0 0 7.5
12 12 Unt, Kristjan 3 11 4 19 .368 1 0 0 1 0-1 0 1 0 4 0 1 11.5
16 16 Mayhew, Andrew 3 0 0 0 0 0 0 1 3 1-3 0 0 0 1 0 0 1.0
20 20 Ariza Vega, Miguel 3 4 0 9 .444 0 0 0 0 0-0 2 0 0 1 0 0 6.0
23 23 Puss, Robin 3 5 1 12 .333 1 0 3 1 3-1 0 2 0 0 0 0 9.0
49 49 Szewinski, Adam 3 4 0 6 .667 0 1 0 0 0-0 3 4 0 0 0 0 9.0
3 3 Hapner, Grant 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
7 7 Gitschier, Brandon 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Zucchiati, Santino 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 9 74 .365 28 1 8 10 8-10 6 10 0 26 0 1 55
GEO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Heinemann, Finn 3 0 2 0 5 0 0 9.0
10 10 Meyers, Ben 3 0 0 0 11 0 0 0.0
11 11 Acuna Yepes, Jose 3 1 1 0 3 0 0 7.5
12 12 Unt, Kristjan 3 0 1 0 4 0 1 11.5
16 16 Mayhew, Andrew 3 0 0 0 1 0 0 1.0
20 20 Ariza Vega, Miguel 3 2 0 0 1 0 0 6.0
23 23 Puss, Robin 3 0 2 0 0 0 0 9.0
49 49 Szewinski, Adam 3 3 4 0 0 0 0 9.0
3 3 Hapner, Grant 1 0 0 0 0 0 0 1.0
7 7 Gitschier, Brandon 1 0 0 0 1 0 0 0.0
9 9 Zucchiati, Santino 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 10 0 26 0 1 55

Goshen (IN) (3-6,0-0)

GOS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Barac, Bruno 3 5 1 6 .667 0 0 1 3 1-3 1 0 0 1 0 0 7.0
4 4 Arias, Jonathan 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Biffi, Andrea 3 1 1 4 .000 1 0 0 1 0-1 1 1 0 0 0 0 2.5
7 7 Bangura, Ishmail 3 8 4 20 .200 1 2 0 2 0-2 1 0 0 4 0 0 9.0
13 13 Koop, Ben 3 6 11 24 -.208 1 0 0 1 0-1 0 0 0 0 0 2 6.0
18 18 Sanchez, Pablo 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
1 1 Olgiati, Alessandro 2 3 1 12 .167 0 0 0 1 0-1 0 1 0 1 0 0 3.5
8 8 Sapucaia, Igor 2 0 0 2 .000 9 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Laforce, Avery 2 0 0 3 .000 7 0 0 2 0-2 0 0 0 1 0 0 0.0
11 11 Frystak, Sawyer 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 24 19 79 .063 20 2 1 10 1-10 3 2 0 20 0 8 29
GOS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Barac, Bruno 3 1 0 0 1 0 0 7.0
4 4 Arias, Jonathan 3 0 0 0 4 0 0 0.0
6 6 Biffi, Andrea 3 1 1 0 0 0 0 2.5
7 7 Bangura, Ishmail 3 1 0 0 4 0 0 9.0
13 13 Koop, Ben 3 0 0 0 0 0 2 6.0
18 18 Sanchez, Pablo 3 0 0 0 3 0 1 0.0
1 1 Olgiati, Alessandro 2 0 1 0 1 0 0 3.5
8 8 Sapucaia, Igor 2 0 0 0 4 0 0 0.0
12 12 Laforce, Avery 2 0 0 0 1 0 0 0.0
11 11 Frystak, Sawyer 1 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 3 2 0 20 0 8 29