Skip To Main Content
Skip To Main Content

Goshen College

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 McDonald, Alyssa 29 McDonald, Alyssa .403 1.074 45-45 134 39 54 12 5 1 20 79 .590 17 4 9 0 .484 0 1 18-23
2 VanScoter, Shea 2 VanScoter, Shea .351 1.065 45-45 134 39 47 10 3 8 38 87 .649 12 5 7 1 .416 3 2 12-17
1 Mcleod, Ella 1 Mcleod, Ella .345 .771 37-16 58 12 20 1 0 0 8 21 .362 5 2 5 0 .409 1 2 10-10
82 Fillingame, Carissa 82 Fillingame, Carissa .337 .889 39-38 83 16 28 4 0 1 12 35 .422 14 8 17 0 .467 2 2 3-5
16 Schmitt, Grace 16 Schmitt, Grace .319 .921 37-34 72 14 23 3 1 2 14 34 .472 11 6 11 0 .449 0 2 1-3
8 Diamond, Bianca 8 Diamond, Bianca .264 .725 47-47 144 28 38 4 3 3 23 57 .396 9 6 15 0 .329 2 4 11-13
30 Arredondo, Brinleigh 30 Arredondo, Brinleigh .258 .588 45-45 124 11 32 6 0 0 19 38 .306 5 0 24 1 .282 2 1 2-2
28 Badibanga, Kamille 28 Badibanga, Kamille .245 .697 44-44 110 18 27 6 0 3 23 42 .382 9 3 27 0 .315 2 5 9-10
19 Kates, Kaylee 19 Kates, Kaylee .198 .507 39-29 91 18 18 1 0 0 3 19 .209 12 1 10 0 .298 0 3 11-13
51 Adams, Tatem 51 Adams, Tatem .377 .847 35-21 69 6 26 3 0 0 16 29 .420 6 0 9 0 .427 0 3 1-1
18 Smith, Jasmin 18 Smith, Jasmin .333 .833 5-0 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
20 Smith, Tanae 20 Smith, Tanae .333 .666 5-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-1
9 Kates, Rachel 9 Kates, Rachel .261 .610 36-8 46 7 12 2 0 0 9 14 .304 2 1 9 0 .306 0 1 1-3
44 Pico, Esme 44 Pico, Esme .211 .663 25-15 19 2 4 1 0 0 1 5 .263 4 2 11 0 .400 0 0 0-0
55 Barrows, Camryn 55 Barrows, Camryn .188 .601 39-29 32 7 6 0 1 1 1 11 .344 3 0 14 0 .257 0 1 4-5
15 Lockhart, Sydney 15 Lockhart, Sydney .182 .598 26-23 44 4 8 5 0 1 6 16 .364 2 1 10 1 .234 0 0 0-0
10 Gutierrez, Celeste 10 Gutierrez, Celeste .175 .508 27-22 40 2 7 0 0 0 6 7 .175 10 0 11 1 .333 1 3 0-0
22 Roach, Chloe 22 Roach, Chloe .100 .282 15-4 20 0 2 0 0 0 0 2 .100 2 0 9 0 .182 0 0 0-0
Totals .289 .775 47-47 1226 226 354 58 13 20 199 498 .406 124 39 200 4 .369 13 30 83-106
Opponents .326 .887 47-47 1299 297 423 82 10 33 266 624 .480 158 30 152 5 .407 14 27 66-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Barrows, Camryn 55Barrows, Camryn 5.51 1.97 4-8 21-16 9 0-0 0 81.1 112 79 64 48 57 21 3 2 348 .322 15 5 0 5 7
16 Schmitt, Grace 16Schmitt, Grace 5.53 1.98 3-6 15-10 3 1-0 0 69.2 111 65 55 27 23 23 1 11 314 .354 7 2 0 3 5
44 Pico, Esme 44Pico, Esme 5.66 1.95 6-8 19-13 4 0-0 0 81.2 107 77 66 52 42 23 2 8 339 .316 8 12 0 2 8
2 VanScoter, Shea 2VanScoter, Shea 4.06 1.65 3-6 15-6 3 0-0 5 41.1 49 42 24 19 15 6 3 6 176 .278 3 3 0 3 5
51 Adams, Tatem 51Adams, Tatem 8.15 1.98 2-1 13-2 0 0-0 0 28.1 44 34 33 12 15 9 1 6 122 .361 1 8 0 1 2
Totals 5.60 1.92 18-29 83-47 19 1 5 302.1 423 297 242 158 152 82 10 33 1299 .326 34 30 0 14 27
Opponents 4.02 1.55 29-18 83-47 19 4 4 308.0 354 223 177 124 200 58 13 20 1226 .289 24 39 0 13 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 VanScoter, Shea 2 VanScoter, Shea 82 64 18 0 1.000 1 5 0 0 0
20 Smith, Tanae 20 Smith, Tanae 4 4 0 0 1.000 0 5 0 0 0
25 Pipher, Shay 25 Pipher, Shay 1 1 0 0 1.000 0 0 0 0 0
10 Gutierrez, Celeste 10 Gutierrez, Celeste 104 95 8 1 .990 1 26 3 11 1
29 McDonald, Alyssa 29 McDonald, Alyssa 87 81 5 1 .989 2 0 0 0 0
16 Schmitt, Grace 16 Schmitt, Grace 148 132 14 2 .986 3 10 3 0 0
51 Adams, Tatem 51 Adams, Tatem 91 81 8 2 .978 3 10 1 0 0
55 Barrows, Camryn 55 Barrows, Camryn 117 89 25 3 .974 1 19 3 0 0
8 Diamond, Bianca 8 Diamond, Bianca 91 85 3 3 .967 1 0 0 0 0
44 Pico, Esme 44 Pico, Esme 22 6 15 1 .955 1 22 2 0 0
15 Lockhart, Sydney 15 Lockhart, Sydney 86 72 10 4 .953 0 35 4 4 1
30 Arredondo, Brinleigh 30 Arredondo, Brinleigh 157 75 74 8 .949 3 0 0 0 0
28 Badibanga, Kamille 28 Badibanga, Kamille 133 49 71 13 .902 5 0 0 0 0
82 Fillingame, Carissa 82 Fillingame, Carissa 122 48 62 12 .902 3 0 0 0 0
1 Mcleod, Ella 1 Mcleod, Ella 32 16 11 5 .844 0 0 0 0 0
9 Kates, Rachel 9 Kates, Rachel 6 5 0 1 .833 0 0 0 0 0
22 Roach, Chloe 22 Roach, Chloe 5 4 0 1 .800 0 0 0 0 0
18 Smith, Jasmin 18 Smith, Jasmin 0 0 0 0 .000 0 0 0 0 0
19 Kates, Kaylee 19 Kates, Kaylee 0 0 0 0 .000 0 0 0 0 0
Totals 1288 907 324 57 .956 12 132 16 15 2
Opponents 1343 924 359 60 .955 16 166 46 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
51 Adams, Tatem 51Adams, Tatem .407 .902 28-18 59 6 24 3 0 0 16 27 .458 4 0 7 0 .444 0 2 1-1
82 Fillingame, Carissa 82Fillingame, Carissa .358 .957 30-29 67 14 24 4 0 1 8 31 .463 11 8 14 0 .494 1 1 1-3
29 McDonald, Alyssa 29McDonald, Alyssa .350 .954 33-33 100 25 35 10 3 0 9 51 .510 14 3 9 0 .444 0 0 11-16
2 VanScoter, Shea 2VanScoter, Shea .337 1.083 33-33 101 30 34 6 2 8 27 68 .673 10 4 5 1 .410 2 1 10-14
20 Smith, Tanae 20Smith, Tanae .333 .666 2-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
1 Mcleod, Ella 1Mcleod, Ella .318 .708 27-12 44 8 14 1 0 0 5 15 .341 3 1 5 0 .367 1 2 6-6
16 Schmitt, Grace 16Schmitt, Grace .291 .836 27-25 55 8 16 2 0 2 10 24 .436 7 3 7 0 .400 0 2 1-2
30 Arredondo, Brinleigh 30Arredondo, Brinleigh .268 .603 33-33 97 9 26 4 0 0 17 30 .309 4 0 20 1 .294 1 0 2-2
44 Pico, Esme 44Pico, Esme .267 .783 16-12 15 2 4 1 0 0 1 5 .333 4 1 9 0 .450 0 0 0-0
8 Diamond, Bianca 8Diamond, Bianca .264 .745 35-35 106 22 28 4 1 3 19 43 .406 7 6 10 0 .339 2 4 6-8
28 Badibanga, Kamille 28Badibanga, Kamille .256 .764 32-32 78 17 20 4 0 3 19 33 .423 8 3 20 0 .341 2 4 7-7
9 Kates, Rachel 9Kates, Rachel .200 .500 25-7 35 7 7 2 0 0 5 9 .257 1 1 8 0 .243 0 1 1-2
19 Kates, Kaylee 19Kates, Kaylee .197 .486 28-19 66 10 13 1 0 0 3 14 .212 6 1 9 0 .274 0 3 8-10
15 Lockhart, Sydney 15Lockhart, Sydney .188 .663 19-17 32 4 6 4 0 1 4 13 .406 2 1 9 1 .257 0 0 0-0
10 Gutierrez, Celeste 10Gutierrez, Celeste .160 .531 19-16 25 0 4 0 0 0 2 4 .160 9 0 6 1 .371 1 2 0-0
22 Roach, Chloe 22Roach, Chloe .133 .321 10-3 15 0 2 0 0 0 0 2 .133 1 0 8 0 .188 0 0 0-0
55 Barrows, Camryn 55Barrows, Camryn .053 .235 28-21 19 3 1 0 0 0 0 1 .053 3 0 8 0 .182 0 1 2-2
18 Smith, Jasmin 18Smith, Jasmin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .282 .769 35-35 918 166 259 46 6 18 145 371 .404 94 32 155 4 .365 10 23 56-73
Opponents .346 .922 35-35 1010 237 349 64 7 29 213 514 .509 103 21 110 3 .413 10 22 56-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 VanScoter, Shea 2VanScoter, Shea 3.66 1.47 3-4 11-4 3 0-0 3 36.1 38 26 19 15 13 4 3 3 147 .259 3 2 0 2 5
55 Barrows, Camryn 55Barrows, Camryn 5.79 2.14 2-7 13-11 6 0-0 0 58.0 94 63 48 30 44 16 3 2 261 .360 11 2 0 4 6
16 Schmitt, Grace 16Schmitt, Grace 6.07 2.09 2-5 12-8 3 1-0 0 55.1 96 57 48 19 16 19 1 11 260 .369 7 2 0 1 3
44 Pico, Esme 44Pico, Esme 6.75 2.05 4-5 12-10 3 0-0 0 55.0 81 60 53 32 24 16 0 7 235 .345 4 8 0 2 6
51 Adams, Tatem 51Adams, Tatem 8.51 1.94 2-1 10-2 0 0-0 0 24.2 40 31 30 7 13 9 0 6 107 .374 1 7 0 1 2
Totals 6.04 1.97 13-22 58-35 15 1 3 229.1 349 237 198 103 110 64 7 29 1010 .346 26 21 0 10 22
Opponents 4.01 1.52 22-13 62-35 12 3 2 232.0 259 163 133 94 155 46 6 18 918 .282 17 32 0 10 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Schmitt, Grace 16 Schmitt, Grace 104 90 14 0 1.000 2 8 3 0 0
29 McDonald, Alyssa 29 McDonald, Alyssa 66 63 3 0 1.000 0 0 0 0 0
2 VanScoter, Shea 2 VanScoter, Shea 58 42 16 0 1.000 1 5 0 0 0
20 Smith, Tanae 20 Smith, Tanae 3 3 0 0 1.000 0 5 0 0 0
51 Adams, Tatem 51 Adams, Tatem 78 69 8 1 .987 2 10 1 0 0
10 Gutierrez, Celeste 10 Gutierrez, Celeste 74 67 6 1 .986 0 22 3 5 1
55 Barrows, Camryn 55 Barrows, Camryn 92 73 17 2 .978 1 17 3 0 0
8 Diamond, Bianca 8 Diamond, Bianca 73 67 3 3 .959 1 0 0 0 0
30 Arredondo, Brinleigh 30 Arredondo, Brinleigh 113 54 53 6 .947 0 0 0 0 0
44 Pico, Esme 44 Pico, Esme 18 5 12 1 .944 1 16 2 0 0
15 Lockhart, Sydney 15 Lockhart, Sydney 67 53 10 4 .940 0 29 4 2 1
82 Fillingame, Carissa 82 Fillingame, Carissa 102 41 52 9 .912 3 0 0 0 0
28 Badibanga, Kamille 28 Badibanga, Kamille 101 39 51 11 .891 3 0 0 0 0
1 Mcleod, Ella 1 Mcleod, Ella 24 13 8 3 .875 0 0 0 0 0
9 Kates, Rachel 9 Kates, Rachel 6 5 0 1 .833 0 0 0 0 0
22 Roach, Chloe 22 Roach, Chloe 5 4 0 1 .800 0 0 0 0 0
18 Smith, Jasmin 18 Smith, Jasmin 0 0 0 0 .000 0 0 0 0 0
19 Kates, Kaylee 19 Kates, Kaylee 0 0 0 0 .000 0 0 0 0 0
Totals 984 688 253 43 .956 14 112 16 7 2
Opponents 1009 696 272 41 .959 27 112 34 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2025 vs Oakland City L 3-5 22 3 6 2 1 1 0 4 0 1 1 0 0 0 0 12 18 4 2 .273
2/25/2025 vs Oakland City W 8-7 31 8 12 6 0 1 1 2 0 3 1 0 0 1 0 4 21 6 0 .387
2/25/2025 vs Oakland City W 10-2 27 10 12 8 3 2 0 2 0 4 2 0 0 0 0 4 15 9 1 .444
2/25/2025 vs Fort Lauderdale (FL) L 1-12 16 1 3 1 0 0 0 2 0 0 1 0 0 0 0 3 15 3 3 .188
2/27/2025 vs Coastal Georgia (GA) L 2-3 26 2 7 2 2 0 0 0 0 3 0 0 2 0 0 3 18 4 1 .269
2/27/2025 vs Siena Heights W 4-3 27 4 9 4 2 0 0 0 0 2 0 0 1 0 0 3 21 8 1 .333
2/28/2025 vs Johnson (TN) L 1-2 23 1 4 1 1 1 0 2 0 1 0 1 1 0 0 3 18 6 1 .174
2/28/2025 vs Siena Heights W 13-5 30 13 14 12 0 1 0 5 0 2 1 0 0 0 0 0 15 1 0 .467
3/1/2025 vs Shawnee State L 0-2 21 0 2 0 0 0 0 4 0 1 0 2 0 0 0 1 18 8 1 .095
3/1/2025 vs Shawnee State L 9-10 31 9 11 9 2 1 0 4 0 5 0 0 1 0 0 6 21 9 2 .355
3/11/2025 Grace (IN) W 7-2 25 7 8 6 2 1 2 4 0 2 0 0 1 1 0 2 21 9 0 .320
3/11/2025 Grace (IN) W 4-0 23 4 8 4 1 0 0 2 0 4 2 0 2 0 0 3 21 8 1 .348
3/14/2025 Bethel (IN) L 6-9 28 6 9 6 2 0 1 2 0 5 1 3 0 1 0 0 21 6 1 .321
3/14/2025 Bethel (IN) W 9-8 27 9 11 8 3 0 2 7 0 1 1 2 1 0 0 2 21 7 2 .407
3/18/2025 Indiana Wesleyan (IN L 9-13 31 9 11 7 3 1 1 4 0 1 1 4 1 0 0 9 21 2 0 .355
3/18/2025 Indiana Wesleyan (IN) L 0-15 16 0 2 0 0 0 0 1 0 0 0 1 1 0 0 5 15 5 4 .125
3/21/2025 Mount Vernon Nazaren L 6-14 27 6 6 5 1 0 0 4 0 2 0 2 0 0 0 7 21 10 3 .222
3/21/2025 Mount Vernon Nazarene (OH) L 2-19 18 2 2 2 0 0 0 6 0 0 0 1 0 0 0 9 15 2 1 .111
3/22/2025 at Huntington (IN) L 2-9 25 2 4 2 2 0 0 2 0 2 1 2 0 0 0 2 18 8 1 .160
3/22/2025 at Huntington (IN) L 6-12 34 6 9 3 1 0 0 3 0 0 0 0 0 0 0 5 18 12 0 .265
3/25/2025 Marian (IN) L 0-8 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 21 4 2 .045
3/25/2025 Marian (IN) W 11-10 28 11 12 8 2 0 0 5 0 3 0 1 2 2 0 1 21 9 1 .429
3/28/2025 at Saint Francis (IN) L 3-4 26 3 5 3 0 0 0 1 0 0 0 0 1 0 0 5 18 10 2 .192
3/28/2025 at Saint Francis (IN) L 1-9 18 1 4 1 1 1 0 1 0 0 1 1 0 0 0 0 12 7 3 .222
4/1/2025 at Taylor (IN) L 3-5 29 3 9 3 1 0 0 0 0 0 1 2 0 1 0 3 18 7 1 .310
4/1/2025 at Taylor (IN) W 7-3 27 7 9 7 1 0 1 9 0 5 0 0 1 0 0 8 21 7 0 .333
4/3/2025 at Grace (IN) W 11-4 32 11 12 10 2 0 2 4 0 1 0 0 1 0 1 6 21 10 0 .375
4/3/2025 at Grace (IN) W 6-1 30 6 10 6 0 0 1 2 0 4 0 1 2 0 0 3 21 9 1 .333
4/11/2025 Spring Arbor (MI) W 6-5 30 6 11 6 2 1 1 2 0 3 0 2 1 1 1 7 24 12 3 .367
4/11/2025 Spring Arbor (MI) W 7-2 24 7 10 6 2 0 1 3 0 2 0 0 2 1 0 2 21 8 1 .417
4/12/2025 Saint Francis (IN) W 3-2 23 3 8 3 0 0 1 2 0 2 1 0 2 0 1 4 21 5 0 .348
4/12/2025 Saint Francis (IN) W 6-1 29 6 13 4 3 0 0 1 0 4 0 0 1 1 0 4 21 6 0 .448
4/14/2025 at Bethel (IN) W 11-3 29 11 9 8 4 0 0 6 0 4 1 0 1 0 0 2 18 9 1 .310
4/14/2025 at Bethel (IN) L 7-8 35 7 10 7 0 0 2 1 0 0 0 0 0 0 0 1 23 9 1 .286
4/16/2025 at Indiana Wesleyan (IN L 6-7 36 6 10 6 2 0 0 1 0 1 1 1 0 1 0 2 25 8 4 .278
4/16/2025 at Indiana Wesleyan (IN L 1-9 25 1 5 0 1 1 0 2 0 0 0 0 0 0 0 9 16 10 0 .200
4/17/2025 at Mount Vernon Nazaren L 2-6 21 2 2 2 0 0 1 3 0 3 0 2 1 1 0 6 18 5 1 .095
4/17/2025 at Mount Vernon Nazaren L 6-7 37 6 12 5 3 0 0 3 0 4 2 1 1 0 0 9 26 5 4 .324
4/19/2025 Huntington (IN) W 9-5 24 9 11 9 2 0 2 2 0 2 2 3 2 0 0 3 21 7 0 .458
4/19/2025 Huntington (IN) L 2-6 23 2 4 2 2 1 0 2 0 0 1 2 0 0 0 7 21 8 0 .174
4/22/2025 at Spring Arbor (MI) L 0-1 25 0 4 0 0 0 0 0 0 0 0 0 0 0 1 7 18 6 1 .160
4/22/2025 at Spring Arbor (MI) L 3-4 25 3 5 3 1 0 0 2 0 0 0 0 1 0 0 2 18 8 2 .200
4/26/2025 Taylor (IN) W 5-4 25 5 7 4 1 0 0 2 0 1 1 0 0 0 0 1 21 8 0 .280
4/26/2025 Taylor (IN) L 2-5 23 2 3 2 0 0 1 4 0 1 0 2 0 0 0 4 21 7 0 .130
4/27/2025 at Marian (IN) L 2-10 19 2 4 2 1 0 0 1 0 1 0 0 0 0 0 6 13 4 3 .211
4/27/2025 at Marian (IN) L 1-8 29 1 9 1 0 0 0 1 0 2 0 0 0 0 0 3 18 5 0 .310
4/29/2025 at Mount Vernon Nazaren L 3-8 24 3 5 3 1 0 0 3 0 1 0 3 0 2 0 3 18 4 1 .208
Total 226-297 1226 226 354 199 58 13 20 124 0 83 23 39 30 13 4 200 907 324 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2025 vs Oakland City L 3-5 6.0 6 5 5 7 7 1 1 0 1 0 1 0 0 1 0 5.83
2/25/2025 vs Oakland City W 8-7 7.0 9 7 7 7 6 5 0 1 0 0 0 0 1 1 0 7.00
2/25/2025 vs Oakland City W 10-2 5.0 3 2 2 2 3 1 0 0 1 0 1 0 2 1 0 2.80
2/25/2025 vs Fort Lauderdale (FL) L 1-12 5.0 7 12 5 8 4 1 0 0 1 0 3 0 2 2 0 7.00
2/27/2025 vs Coastal Georgia (GA) L 2-3 6.0 6 3 2 2 3 1 0 0 1 0 0 0 2 3 0 2.33
2/27/2025 vs Siena Heights W 4-3 7.0 3 3 2 6 6 1 1 0 4 0 1 0 3 3 0 2.00
2/28/2025 vs Johnson (TN) L 1-2 6.0 5 2 2 3 1 0 1 0 0 0 0 0 3 4 0 2.33
2/28/2025 vs Siena Heights W 13-5 5.0 5 5 5 6 3 0 0 0 0 0 0 0 4 4 0 7.00
3/1/2025 vs Shawnee State L 0-2 6.0 5 2 2 1 2 2 0 0 0 0 0 0 4 5 0 2.33
3/1/2025 vs Shawnee State L 9-10 7.0 9 10 7 8 0 4 0 0 0 0 3 0 4 6 0 7.00
3/11/2025 Grace (IN) W 7-2 7.0 8 2 2 5 5 0 0 0 1 0 0 0 5 6 0 2.00
3/11/2025 Grace (IN) W 4-0 7.0 4 0 0 1 0 0 0 0 1 0 0 0 6 6 0 0.00
3/14/2025 Bethel (IN) L 6-9 7.0 14 9 6 0 3 3 0 2 1 0 0 0 6 7 0 6.00
3/14/2025 Bethel (IN) W 9-8 7.0 13 8 6 3 4 2 0 2 1 0 0 0 7 7 0 6.00
3/18/2025 Indiana Wesleyan (IN L 9-13 7.0 12 13 13 5 4 6 0 3 0 0 3 0 7 8 0 13.00
3/18/2025 Indiana Wesleyan (IN) L 0-15 5.0 14 15 10 1 4 3 0 1 0 0 2 0 7 9 0 14.00
3/21/2025 Mount Vernon Nazaren L 6-14 7.0 15 14 12 2 2 4 0 3 0 0 1 0 7 10 0 12.00
3/21/2025 Mount Vernon Nazarene (OH) L 2-19 5.0 19 19 17 4 5 3 0 2 2 0 3 0 7 11 0 23.80
3/22/2025 at Huntington (IN) L 2-9 6.0 10 9 7 5 1 2 0 0 1 0 0 0 7 12 0 8.17
3/22/2025 at Huntington (IN) L 6-12 6.0 14 12 12 5 5 3 0 1 1 0 1 0 7 13 0 14.00
3/25/2025 Marian (IN) L 0-8 7.0 12 8 6 3 2 1 1 2 1 0 0 0 7 14 0 6.00
3/25/2025 Marian (IN) W 11-10 7.0 13 10 9 5 3 3 0 1 1 0 0 0 8 14 0 9.00
3/28/2025 at Saint Francis (IN) L 3-4 6.0 7 4 3 3 5 1 0 2 0 0 0 0 8 15 0 3.50
3/28/2025 at Saint Francis (IN) L 1-9 4.0 12 9 6 2 3 1 0 1 1 0 2 0 8 16 0 10.50
4/1/2025 at Taylor (IN) L 3-5 6.0 8 5 2 3 3 2 0 0 3 0 0 0 8 17 0 2.33
4/1/2025 at Taylor (IN) W 7-3 7.0 3 3 3 3 3 0 0 2 0 0 1 0 9 17 0 3.00
4/3/2025 at Grace (IN) W 11-4 7.0 12 4 4 1 1 2 0 0 0 0 0 0 10 17 0 4.00
4/3/2025 at Grace (IN) W 6-1 7.0 6 1 1 2 4 1 0 0 0 0 0 0 11 17 0 1.00
4/11/2025 Spring Arbor (MI) W 6-5 8.0 10 5 3 2 3 3 0 1 1 0 0 0 12 17 0 2.63
4/11/2025 Spring Arbor (MI) W 7-2 7.0 5 2 2 1 7 3 0 0 3 0 0 0 13 17 0 2.00
4/12/2025 Saint Francis (IN) W 3-2 7.0 4 2 2 5 4 1 0 1 0 0 0 0 14 17 0 2.00
4/12/2025 Saint Francis (IN) W 6-1 7.0 2 1 1 1 4 0 0 1 1 0 0 0 15 17 0 1.00
4/14/2025 at Bethel (IN) W 11-3 6.0 6 3 2 4 1 1 0 0 0 0 0 0 16 17 0 2.33
4/14/2025 at Bethel (IN) L 7-8 7.2 15 8 6 1 8 0 0 1 0 0 0 0 16 18 0 5.48
4/16/2025 at Indiana Wesleyan (IN L 6-7 8.1 12 7 5 3 2 1 2 0 1 0 2 0 16 19 0 4.20
4/16/2025 at Indiana Wesleyan (IN L 1-9 5.1 11 9 9 7 0 4 1 0 2 0 0 0 16 20 0 11.81
4/17/2025 at Mount Vernon Nazaren L 2-6 6.0 12 6 6 3 4 0 1 1 0 0 0 0 16 21 0 7.00
4/17/2025 at Mount Vernon Nazaren L 6-7 8.2 16 7 5 1 3 3 0 0 0 0 0 0 16 22 0 4.04
4/19/2025 Huntington (IN) W 9-5 7.0 7 5 5 5 5 2 0 0 0 0 1 0 17 22 0 5.00
4/19/2025 Huntington (IN) L 2-6 7.0 9 6 5 4 4 3 0 0 1 0 1 0 17 23 0 5.00
4/22/2025 at Spring Arbor (MI) L 0-1 6.0 5 1 1 1 2 1 0 1 0 0 0 0 17 24 0 1.17
4/22/2025 at Spring Arbor (MI) L 3-4 6.0 6 4 3 0 3 1 1 0 0 0 0 0 17 25 0 3.50
4/26/2025 Taylor (IN) W 5-4 7.0 11 4 4 3 1 1 0 0 0 0 0 0 18 25 0 4.00
4/26/2025 Taylor (IN) L 2-5 7.0 8 5 5 4 2 0 0 1 0 0 2 0 18 26 0 5.00
4/27/2025 at Marian (IN) L 2-10 4.1 11 10 8 5 3 2 1 0 3 0 0 0 18 27 0 12.92
4/27/2025 at Marian (IN) L 1-8 6.0 9 8 8 2 1 2 0 0 0 0 2 0 18 28 0 9.33
4/29/2025 at Mount Vernon Nazaren L 3-8 6.0 10 8 4 3 3 1 0 3 0 0 0 0 18 29 0 4.67
Total 226-297 302.1 423 297 242 158 152 82 10 33 34 0 30 0 18 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Mount Vernon Nazaren (4/17/2025)
RUNS SCORED 13 Siena Heights (2/28/2025)
HITS 14 Siena Heights (2/28/2025)
RBIS 12 Siena Heights (2/28/2025)
DOUBLES 4 Bethel (IN) (4/14/2025)
TRIPLES 2 Oakland City (2/25/2025)
HOME RUNS 2 Grace (IN) (3/11/2025); Bethel (IN) (3/14/2025); Huntington (IN) (4/19/2025); Grace (IN) (4/3/2025); Bethel (IN) (4/14/2025)
WALKS 9 Taylor (IN) (4/1/2025)
STRIKEOUTS 12 Oakland City (2/24/2025)
SAC HITS 2 Grace (IN) (3/11/2025); Marian (IN) (3/25/2025); Spring Arbor (MI) (4/11/2025); Saint Francis (IN) (4/12/2025); Huntington (IN) (4/19/2025)
SAC FLIES 2 Marian (IN) (3/25/2025); Mount Vernon Nazaren (4/29/2025)
STOLEN BASES 5 Shawnee State (3/1/2025); Bethel (IN) (3/14/2025); Taylor (IN) (4/1/2025)
HIT BY PITCH 4 Indiana Wesleyan (IN (3/18/2025)
CAUGHT STEALING 2 Grace (IN) (3/11/2025); Huntington (IN) (4/19/2025); Oakland City (2/25/2025); Mount Vernon Nazaren (4/17/2025)
HIT INTO DP 2 Spring Arbor (MI) (4/11/2025); Shawnee State (3/1/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Spring Arbor (MI) (4/11/2025); Indiana Wesleyan (IN (4/16/2025); Mount Vernon Nazaren (4/17/2025)
RUNS ALLOWED 19 Mount Vernon Nazarene (OH) (3/21/2025)
EARNED RUNS 17 Mount Vernon Nazarene (OH) (3/21/2025)
WALKS ALLOWED 8 Fort Lauderdale (FL) (2/25/2025); Shawnee State (3/1/2025)
STRIKEOUTS 8 Bethel (IN) (4/14/2025)
HITS ALLOWED 19 Mount Vernon Nazarene (OH) (3/21/2025)
DOUBLES ALLOWED 6 Indiana Wesleyan (IN (3/18/2025)
TRIPLES ALLOWED 2 Indiana Wesleyan (IN (4/16/2025)
HOME RUNS ALLOWED 3 Indiana Wesleyan (IN (3/18/2025); Mount Vernon Nazaren (3/21/2025); Mount Vernon Nazaren (4/29/2025)
WILD PITCHES 4 Siena Heights (2/27/2025)
HIT BATTERS 3 Fort Lauderdale (FL) (2/25/2025); Shawnee State (3/1/2025); Indiana Wesleyan (IN (3/18/2025); Mount Vernon Nazarene (OH) (3/21/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 26 Mount Vernon Nazaren (4/17/2025)
ASSISTS 12 Spring Arbor (MI) (4/11/2025); Huntington (IN) (3/22/2025)
ERRORS 4 Indiana Wesleyan (IN) (3/18/2025); Indiana Wesleyan (IN (4/16/2025); Mount Vernon Nazaren (4/17/2025)
PASSED BALLS 3 Shawnee State (3/1/2025)
DPS TURNED 2 Johnson (TN) (2/28/2025); Bethel (IN) (4/14/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
