Skip To Main Content
Skip To Main Content

Goshen College

Goshen (Ind.) (77, 9-1; 0-1) vs Saint Francis (Ind.) (93, )

Box Score

Saint Francis (Ind.) logo
93
vs
77
Goshen (Ind.) logo
9-1; 0-1
Team Score By Half
Team 1 2 Total F Records
Winner SFIN Saint Francis (Ind.) 40 53 93
GOC Goshen (Ind.) 38 39 77 9-1; 0-1

Saint Francis (Ind.) 93

Saint Francis (Ind.) 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Austin Fox * 34 7-11 0-0 4-7 0-5 5 3 1 3 0 1 18
4 4 Kegan Comer * 33 4-8 1-4 6-6 0-4 4 2 4 2 0 1 15
5 5 Evan Henry * 25 5-6 3-4 2-2 0-1 1 1 1 2 0 1 15
21 21 Perry Poindexter * 18 3-4 0-0 1-2 2-4 6 5 0 1 0 0 7
13 13 Seth Small * 23 0-3 0-0 0-0 0-1 1 2 1 1 0 1 0
TM TM TEAM * 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
23 23 Bryce Lienhoop 23 9-11 0-0 4-7 1-7 8 3 3 4 4 1 22
15 15 Connor Umphress 6 2-3 2-3 0-0 0-0 0 1 0 0 0 0 6
24 24 Jordan Hahn 23 2-4 1-2 0-1 1-6 7 2 7 1 0 0 5
20 20 Billy Doslak 10 1-3 1-2 0-0 0-1 1 1 2 1 0 1 3
1 1 Kendan Lewis 2 0-0 0-0 2-4 0-0 0 0 0 0 0 1 2
3 3 Brogan Gary 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
10 10 Charles Peterson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Alex Pritchett 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 33-53 8-15 19-29 6-31 37 20 20 15 4 7 93
Team Summary FG 3PT FT
Total 33-53 8-15 19-29
62.3 % 53.3 % 65.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 46 Fast Break Points: 6 Lead Changed: 0 time(s)
Points off Turnovers: 14 Bench Points: 38

Goshen (Ind.) 77

Goshen (Ind.) 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Bolden, Dominique * 30 5-13 4-8 0-0 2-2 4 3 1 1 1 2 14
22 22 Heath-Granger, Devin * 37 5-11 2-4 0-0 1-2 3 2 4 4 0 1 12
34 34 Commissaris, Trevor * 30 5-8 0-0 1-3 0-6 6 3 3 2 2 0 11
20 20 Hayden, Austin * 27 4-14 0-1 2-3 0-3 3 5 4 2 0 1 10
15 15 Funkhouser, Conner * 28 1-5 0-1 2-4 1-3 4 4 0 1 0 0 4
TM TM TEAM * 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
44 44 Phillips, Kevin 22 8-12 0-0 4-5 3-3 6 4 0 0 0 1 20
5 5 Grider, Christian 22 2-4 2-3 0-0 0-1 1 5 0 2 0 0 6
11 11 Boos, Carter 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Steiner, Joey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Lantz, Brad 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 30-67 8-17 9-15 11-20 31 26 12 12 3 5 77
Team Summary FG 3PT FT
Total 30-67 8-17 9-15
44.8 % 47.1 % 60.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 0 time(s)
Points in the Paint: 36 Fast Break Points: 2 Lead Changed: 0 time(s)
Points off Turnovers: 12 Bench Points: 26

Play Analysis

Points Off Turnovers
Team Total
Saint Francis (Ind.) 14
Goshen (Ind.) 12
14
12
2nd Chance Points
Team Total
Saint Francis (Ind.) 4
Goshen (Ind.) 12
4
12
Bench Points
Team Total
Saint Francis (Ind.) 38
Goshen (Ind.) 26
38
26
Lead Gained By
Team Total
Saint Francis (Ind.) 0
Goshen (Ind.) 0
0
0
Points in Paint
Team Total
Saint Francis (Ind.) 46
Goshen (Ind.) 36
46
36
Fast Break Points
Team Total
Saint Francis (Ind.) 6
Goshen (Ind.) 2
6
2
Score Tied By
Team Total
Saint Francis (Ind.) 0
Goshen (Ind.) 0
0
0