Skip To Main Content
Skip To Main Content

Goshen College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-10, 0-7)

Overall Team Statistics
Statistic Goshen Opponents
Scoring
Total Points 1282 1408
Points Per Game 75.4 82.8
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 465-1102 525-1110
FG: Percentage .422 .473
FG: Per Game 27.4 30.9
3PT: Made-Attempted 107-351 101-356
3PT: Percentage .305 .284
3PT: Per Game 6.3 5.9
FT: Made-Attempted 245-340 257-354
FT: Percentage .721 .726
FT: Per Game 14.4 15.1
Rebounding
Total 588 678
Per Game 34.6 39.9
Margin -5.3 --
Assists
Total 241 276
Per Game 14.2 16.2
Turnovers
Total 230 240
Per Game 13.5 14.1
Margin 0.6 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 14.7 15.5
Steals
Total 154 148
Per Game 9.1 8.7
Blocks
Total 32 59
Per Game 1.9 3.5
Attendance
Total 687 861
Per Game 8-86 9-96

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Northern, Marcus 17 17 550 32.4 98 252 .389 30 89 .337 51 63 .810 277 16.3 17 67 84 4.9 36 26 44 37 2
30 Hunt, Tyrelle 13 6 315 24.2 64 125 .512 0 0 .000 19 24 .792 147 11.3 18 45 63 4.8 25 20 18 15 5
31 Williams, Kamren 16 2 338 21.1 39 112 .348 13 43 .302 46 61 .754 137 8.6 6 28 34 2.1 38 43 35 23 3
00 May, Kenny 15 13 349 23.3 48 104 .462 2 12 .167 11 17 .647 109 7.3 16 40 56 3.7 23 28 18 11 0
05 Carlson, Jacob 17 2 269 15.8 33 103 .320 23 74 .311 29 33 .879 118 6.9 13 30 43 2.5 19 13 12 9 2
15 Cota, Kevin 16 16 298 18.6 44 84 .524 1 10 .100 17 39 .436 106 6.6 25 49 74 4.6 26 20 20 9 1
14 Allen, Braden 17 17 459 27.0 33 72 .458 3 10 .300 26 40 .650 95 5.6 8 43 51 3.0 37 44 33 21 3
12 Minarovjech, Juraj 17 11 243 14.3 30 67 .448 6 25 .240 6 8 .750 72 4.2 14 17 31 1.8 14 15 10 9 4
01 Williams, Saiveon 17 1 214 12.6 22 51 .431 4 16 .250 19 26 .731 67 3.9 14 34 48 2.8 29 10 14 8 5
10 Hill, Deecon 17 0 178 10.5 18 45 .400 15 39 .385 14 15 .933 65 3.8 5 8 13 0.8 17 10 4 6 3
21 Gentry, Joshua 16 0 139 8.7 21 44 .477 2 4 .500 3 9 .333 47 2.9 16 26 42 2.6 26 7 12 2 4
13 Thompson, Caleb 13 0 62 4.8 10 28 .357 6 20 .300 0 0 .000 26 2.0 0 2 2 0.2 5 2 7 2 0
23 Smith, Carson 4 0 6 1.5 3 3 1.000 0 0 .000 0 0 .000 6 1.5 0 0 0 0.0 0 0 0 0 0
20 Petrides, Vassilis 2 0 4 2.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 0 2 1 0
02 Eyler, Jacob 9 0 20 2.2 2 10 .200 2 8 .250 0 1 .000 6 0.7 0 2 2 0.2 1 1 0 1 0
42 Jabbour, JP 6 0 7 1.2 0 2 .000 0 1 .000 2 2 1.000 2 0.3 0 0 0 0.0 0 2 1 0 0
TM Team 17 8 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 17 44 2.6 0 0 0 0 0  
Total 17 3451 203.0 465 1102 .422 107 351 .305 245 340 .721 1282 75.41 179 409 588 34.6 296 241 230 154 32
Opponents 17 3452 203.1 525 1110 .473 101 356 .284 257 354 .726 1408 82.82 205 473 678 39.9 277 276 240 148 59

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Northern, Marcus 7 7 227 32.4 40 108 .370 13 39 .333 26 32 .813 119 17.0 6 31 37 5.3 15 11 1.6 14 10 0
30 Hunt, Tyrelle 6 3 132 22.0 25 56 .446 0 0 .000 3 5 .600 53 8.8 4 18 22 3.7 11 8 1.3 9 8 2
31 Williams, Kamren 7 2 162 23.1 13 49 .265 4 20 .200 20 24 .833 50 7.1 2 13 15 2.1 19 18 2.6 19 15 2
05 Carlson, Jacob 7 1 109 15.6 16 48 .333 12 33 .364 6 6 1.000 50 7.1 3 13 16 2.3 5 5 0.7 4 4 1
15 Cota, Kevin 7 7 133 19.0 18 35 .514 1 4 .250 5 16 .313 42 6.0 14 21 35 5.0 11 7 1.0 9 3 1
14 Allen, Braden 7 7 189 27.0 10 29 .345 1 4 .250 11 14 .786 32 4.6 3 15 18 2.6 11 17 2.4 10 8 0
00 May, Kenny 6 4 110 18.3 10 30 .333 1 8 .125 3 6 .500 24 4.0 6 10 16 2.7 5 4 0.7 8 3 0
13 Thompson, Caleb 5 0 34 6.8 8 15 .533 5 11 .455 0 0 .000 21 4.2 0 2 2 0.4 3 1 0.2 4 0 0
12 Minarovjech, Juraj 7 4 108 15.4 12 28 .429 2 12 .167 1 2 .500 27 3.9 6 5 11 1.6 7 5 0.7 4 4 4
10 Hill, Deecon 7 0 63 9.0 5 15 .333 4 14 .286 4 4 1.000 18 2.6 2 4 6 0.9 5 3 0.4 1 1 1
20 Petrides, Vassilis 1 0 1 1.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Smith, Carson 2 0 3 1.5 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Williams, Saiveon 7 0 80 11.4 8 20 .400 3 10 .300 1 2 .500 20 2.9 2 14 16 2.3 13 2 0.3 7 1 3
21 Gentry, Joshua 6 0 34 5.7 4 7 .571 1 2 .500 2 4 .500 11 1.8 3 7 10 1.7 6 0 0.0 1 0 0
TM Team 7 3 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 6 17 2.4 0 0 0.0 0 0 0  
02 Eyler, Jacob 5 0 10 2.0 1 6 .167 1 5 .200 0 1 .000 3 0.6 0 2 2 0.4 1 0 0.0 0 0 0
42 Jabbour, JP 4 0 5 1.3 0 2 .000 0 1 .000 2 2 1.000 2 0.5 0 0 0 0.0 0 1 0.3 1 0 0
Total 7 1400 200.0 172 450 .382 48 163 .294 86 120 .717 478 68.29 62 161 223 31.9 112 82 11.7 91 57 14
Opponents 7 1396 199.4 243 482 .504 53 169 .314 107 138 .775 646 92.29 93 228 321 45.9 104 138 19.7 79 59 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Northern, Marcus 17 17 550 98 252 .389 30 89 .337 51 63 .810 277 16.3
30 Hunt, Tyrelle 13 6 315 64 125 .512 0 0 .000 19 24 .792 147 11.3
31 Williams, Kamren 16 2 338 39 112 .348 13 43 .302 46 61 .754 137 8.6
00 May, Kenny 15 13 349 48 104 .462 2 12 .167 11 17 .647 109 7.3
15 Cota, Kevin 16 16 298 44 84 .524 1 10 .100 17 39 .436 106 6.6
05 Carlson, Jacob 17 2 269 33 103 .320 23 74 .311 29 33 .879 118 6.9
14 Allen, Braden 17 17 459 33 72 .458 3 10 .300 26 40 .650 95 5.6
12 Minarovjech, Juraj 17 11 243 30 67 .448 6 25 .240 6 8 .750 72 4.2
01 Williams, Saiveon 17 1 214 22 51 .431 4 16 .250 19 26 .731 67 3.9
10 Hill, Deecon 17 0 178 18 45 .400 15 39 .385 14 15 .933 65 3.8
21 Gentry, Joshua 16 0 139 21 44 .477 2 4 .500 3 9 .333 47 2.9
13 Thompson, Caleb 13 0 62 10 28 .357 6 20 .300 0 0 .000 26 2.0
20 Petrides, Vassilis 2 0 4 0 0 .000 0 0 .000 2 2 1.000 2 1.0
23 Smith, Carson 4 0 6 3 3 1.000 0 0 .000 0 0 .000 6 1.5
02 Eyler, Jacob 9 0 20 2 10 .200 2 8 .250 0 1 .000 6 0.7
42 Jabbour, JP 6 0 7 0 2 .000 0 1 .000 2 2 1.000 2 0.3
Total 17 3451 465 1102 .422 107 351 .305 245 340 .721 1282 75.41
Opponents 17 3452 525 1110 .473 101 356 .284 257 354 .726 1408 82.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Northern, Marcus 17 32.4 .389 .337 .810 1.0 3.9 4.9 1.5 2.2 0.1 16.3
30 Hunt, Tyrelle 13 24.2 .512 .000 .792 1.4 3.5 4.8 1.5 1.2 0.4 11.3
31 Williams, Kamren 16 21.1 .348 .302 .754 0.4 1.8 2.1 2.7 1.4 0.2 8.6
00 May, Kenny 15 23.3 .462 .167 .647 1.1 2.7 3.7 1.9 0.7 0.0 7.3
15 Cota, Kevin 16 18.6 .524 .100 .436 1.6 3.1 4.6 1.3 0.6 0.1 6.6
05 Carlson, Jacob 17 15.8 .320 .311 .879 0.8 1.8 2.5 0.8 0.5 0.1 6.9
14 Allen, Braden 17 27.0 .458 .300 .650 0.5 2.5 3.0 2.6 1.2 0.2 5.6
12 Minarovjech, Juraj 17 14.3 .448 .240 .750 0.8 1.0 1.8 0.9 0.5 0.2 4.2
01 Williams, Saiveon 17 12.6 .431 .250 .731 0.8 2.0 2.8 0.6 0.5 0.3 3.9
10 Hill, Deecon 17 10.5 .400 .385 .933 0.3 0.5 0.8 0.6 0.4 0.2 3.8
21 Gentry, Joshua 16 8.7 .477 .500 .333 1.0 1.6 2.6 0.4 0.1 0.3 2.9
13 Thompson, Caleb 13 4.8 .357 .300 .000 0.0 0.2 0.2 0.2 0.2 0.0 2.0
20 Petrides, Vassilis 2 2.0 .000 .000 1.000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
23 Smith, Carson 4 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
02 Eyler, Jacob 9 2.2 .200 .250 .000 0.0 0.2 0.2 0.1 0.1 0.0 0.7
42 Jabbour, JP 6 1.2 .000 .000 1.000 0.0 0.0 0.0 0.3 0.0 0.0 0.3
Total 17 203.0 .422 .305 .721 10.5 24.1 34.6 14.2 9.1 1.9 75.41
Opponents 17 203.1 .473 .284 .726 12.1 27.8 39.9 16.2 8.7 3.5 82.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grace Christian 10/29/25 93-73 W 35-70 .500 7-12 .583 16-19 .842 14 24 38 38.0 15 24 15 4 10 93 93.0
vs NW Ohio 11/01/25 110-112 L (OT) 42-90 .467 10-30 .333 16-18 .889 21 25 46 42.0 24 22 16 1 11 110 101.5
at Defiance College (OH) 11/05/25 57-75 L 20-50 .400 3-10 .300 14-22 .636 13 21 34 39.3 12 7 18 4 4 57 86.7
vs Cleary 11/08/25 78-72 W 27-62 .435 6-18 .333 18-23 .783 8 27 35 38.3 17 19 14 3 13 78 84.5
at IU Columbus 11/13/25 75-64 W 27-60 .450 5-24 .208 16-25 .640 15 20 35 37.6 13 19 14 1 8 75 82.6
vs Aquinas 11/15/25 71-65 W 29-65 .446 5-12 .417 8-14 .571 12 26 38 37.7 19 15 12 1 12 71 80.7
at Indiana Wesleyan (IN) 11/19/25 61-108 L 22-61 .361 5-16 .313 12-17 .706 4 18 22 35.4 16 8 13 2 3 61 77.9
vs Bethel 11/22/25 76-112 L 30-70 .429 5-20 .250 11-16 .688 8 22 30 34.8 15 18 13 2 8 76 77.6
vs St. Mary-Woods 11/26/25 77-80 L 23-65 .354 6-27 .222 25-27 .926 14 27 41 35.4 19 10 12 3 8 77 77.6
at Marian (IN) 12/03/25 53-69 L 19-63 .302 8-22 .364 7-12 .583 12 26 38 35.7 10 6 11 2 6 53 75.1
at Taylor (IN) 12/06/25 70-89 L 26-58 .448 6-21 .286 12-17 .706 9 22 31 35.3 15 13 18 1 14 70 74.6
at New College of Florida 12/15/25 96-80 W 33-67 .493 6-19 .316 24-31 .774 7 26 33 35.1 22 13 16 0 14 96 76.4
at Webber International (FL) 12/16/25 69-68 W (OT) 25-63 .397 8-24 .333 11-20 .550 7 24 31 34.8 19 13 9 0 8 69 75.8
at Holy Cross 12/30/25 78-73 W 32-60 .533 3-12 .250 11-21 .524 6 28 34 34.7 24 17 13 1 9 78 76.0
vs Saint Francis 01/03/26 84-105 L 29-74 .392 10-34 .294 16-21 .762 14 17 31 34.5 21 18 13 0 11 84 76.5
at Huntington (IN) 01/07/26 63-82 L 20-57 .351 8-27 .296 15-19 .789 8 28 36 34.6 19 7 13 1 5 63 75.7
vs Spring Arbor 01/10/26 71-81 L 26-67 .388 6-23 .261 13-18 .722 7 28 35 34.6 16 12 10 6 10 71 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grace Christian 10/29/25 73-93 L 29-71 .408 6-25 .240 9-11 .818 16 21 37 37.0 17 19 20 2 9 73 73.0
NW Ohio 11/01/25 112-110 W (OT) 39-69 .565 10-22 .455 24-34 .706 8 25 33 35.0 16 15 17 5 12 112 92.5
Defiance College (OH) 11/05/25 75-57 W 31-69 .449 9-31 .290 4-6 .667 18 21 39 36.3 17 19 12 7 12 75 86.7
Cleary 11/08/25 72-78 L 30-62 .484 2-13 .154 10-16 .625 6 27 33 35.5 18 9 16 4 8 72 83.0
IU Columbus 11/13/25 64-75 L 25-53 .472 1-15 .067 13-21 .619 9 16 25 33.4 18 13 20 2 12 64 79.2
Aquinas 11/15/25 65-71 L 24-59 .407 4-17 .235 13-17 .765 10 29 39 34.3 15 14 16 4 7 65 76.8
Indiana Wesleyan (IN) 11/19/25 108-61 W 40-69 .580 9-24 .375 19-23 .826 12 32 44 35.7 16 21 7 4 9 108 81.3
Bethel 11/22/25 112-76 W 42-77 .545 14-30 .467 14-16 .875 14 33 47 37.1 17 32 10 3 11 112 85.1
St. Mary-Woods 11/26/25 80-77 W 29-67 .433 4-16 .250 18-23 .783 12 28 40 37.4 20 16 11 4 8 80 84.6
Marian (IN) 12/03/25 69-53 W 29-67 .433 2-16 .125 9-12 .750 14 34 48 38.5 9 12 11 4 5 69 83.0
Taylor (IN) 12/06/25 89-70 W 34-67 .507 9-24 .375 12-18 .667 17 28 45 39.1 16 21 17 2 11 89 83.5
New College of Florida 12/15/25 80-96 L 27-62 .435 4-14 .286 22-33 .667 11 23 34 38.7 16 6 19 3 9 80 83.3
Webber International (FL) 12/16/25 68-69 L (OT) 22-58 .379 7-22 .318 17-23 .739 10 25 35 38.4 17 14 16 4 3 68 82.1
Holy Cross 12/30/25 73-78 L 26-58 .448 1-12 .083 20-32 .625 12 30 42 38.6 19 13 14 2 9 73 81.4
Saint Francis 01/03/26 105-84 W 37-68 .544 7-20 .350 24-32 .750 15 33 48 39.3 13 20 13 4 11 105 83.0
Huntington (IN) 01/07/26 82-63 W 30-65 .462 7-27 .259 15-21 .714 11 31 42 39.4 17 15 8 1 6 82 82.9
Spring Arbor 01/10/26 81-71 W 31-69 .449 5-28 .179 14-16 .875 10 37 47 39.9 16 17 13 4 6 81 82.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grace Christian 10/29/25 93-73 20 35-70/29-71 .500/.408 7-12/6-25 .583/.240 16-19/9-11 .842-.818 38/37 1 24/19 15/20 4/2 10/9 15/17
NW Ohio 11/01/25 110-112 -2 42-90/39-69 .467/.565 10-30/10-22 .333/.455 16-18/24-34 .889-.706 46/33 13 22/15 16/17 1/5 11/12 24/16
Defiance College (OH) 11/05/25 57-75 -18 20-50/31-69 .400/.449 3-10/9-31 .300/.290 14-22/4-6 .636-.667 34/39 -5 7/19 18/12 4/7 4/12 12/17
Cleary 11/08/25 78-72 6 27-62/30-62 .435/.484 6-18/2-13 .333/.154 18-23/10-16 .783-.625 35/33 2 19/9 14/16 3/4 13/8 17/18
IU Columbus 11/13/25 75-64 11 27-60/25-53 .450/.472 5-24/1-15 .208/.067 16-25/13-21 .640-.619 35/25 10 19/13 14/20 1/2 8/12 13/18
Aquinas 11/15/25 71-65 6 29-65/24-59 .446/.407 5-12/4-17 .417/.235 8-14/13-17 .571-.765 38/39 -1 15/14 12/16 1/4 12/7 19/15
Indiana Wesleyan (IN) 11/19/25 61-108 -47 22-61/40-69 .361/.580 5-16/9-24 .313/.375 12-17/19-23 .706-.826 22/44 -22 8/21 13/7 2/4 3/9 16/16
Bethel 11/22/25 76-112 -36 30-70/42-77 .429/.545 5-20/14-30 .250/.467 11-16/14-16 .688-.875 30/47 -17 18/32 13/10 2/3 8/11 15/17
St. Mary-Woods 11/26/25 77-80 -3 23-65/29-67 .354/.433 6-27/4-16 .222/.250 25-27/18-23 .926-.783 41/40 1 10/16 12/11 3/4 8/8 19/20
Marian (IN) 12/03/25 53-69 -16 19-63/29-67 .302/.433 8-22/2-16 .364/.125 7-12/9-12 .583-.750 38/48 -10 6/12 11/11 2/4 6/5 10/9
Taylor (IN) 12/06/25 70-89 -19 26-58/34-67 .448/.507 6-21/9-24 .286/.375 12-17/12-18 .706-.667 31/45 -14 13/21 18/17 1/2 14/11 15/16
New College of Florida 12/15/25 96-80 16 33-67/27-62 .493/.435 6-19/4-14 .316/.286 24-31/22-33 .774-.667 33/34 -1 13/6 16/19 0/3 14/9 22/16
Webber International (FL) 12/16/25 69-68 1 25-63/22-58 .397/.379 8-24/7-22 .333/.318 11-20/17-23 .550-.739 31/35 -4 13/14 9/16 0/4 8/3 19/17
Holy Cross 12/30/25 78-73 5 32-60/26-58 .533/.448 3-12/1-12 .250/.083 11-21/20-32 .524-.625 34/42 -8 17/13 13/14 1/2 9/9 24/19
Saint Francis 01/03/26 84-105 -21 29-74/37-68 .392/.544 10-34/7-20 .294/.350 16-21/24-32 .762-.750 31/48 -17 18/20 13/13 0/4 11/11 21/13
Huntington (IN) 01/07/26 63-82 -19 20-57/30-65 .351/.462 8-27/7-27 .296/.259 15-19/15-21 .789-.714 36/42 -6 7/15 13/8 1/1 5/6 19/17
Spring Arbor 01/10/26 71-81 -10 26-67/31-69 .388/.449 6-23/5-28 .261/.179 13-18/14-16 .722-.875 35/47 -12 12/17 10/13 6/4 10/6 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 NW Ohio (11/01/25)
FIELD GOALS MADE 42 NW Ohio (11/01/25)
FIELD GOAL ATTEMPTS 90 NW Ohio (11/01/25)
3 PT FIELD GOALS MADE 10 NW Ohio (11/01/25); Saint Francis (01/03/26)
3 PT FG ATTEMPTS 34 Saint Francis (01/03/26)
FREE THROWS MADE 25 St. Mary-Woods (11/26/25)
FREE THROW ATTEMPTS 31 New College of Florida (12/15/25)
REBOUNDS 46 NW Ohio (11/01/25)
ASSISTS 24 Grace Christian (10/29/25)
STEALS 14 Taylor (IN) (12/06/25); New College of Florida (12/15/25)
BLOCKED SHOTS 6 Spring Arbor (01/10/26)
TURNOVERS 18 Defiance College (OH) (11/05/25); Taylor (IN) (12/06/25)
FOULS 24 NW Ohio (11/01/25); Holy Cross (12/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Marcus Northern NW Ohio (11/01/25); Taylor (IN) (12/06/25)
FIELD GOALS MADE 11 Tyrelle Hunt NW Ohio (11/01/25)
FIELD GOAL ATTEMPTS 21 Marcus Northern NW Ohio (11/01/25)
3 PT FIELD GOALS MADE 4 Marcus Northern; Jacob Carlson NW Ohio (11/01/25); Cleary (11/08/25); Saint Francis (01/03/26)
3 PT FG ATTEMPTS 9 Marcus Northern St. Mary-Woods (11/26/25)
FREE THROWS MADE 7 Marcus Northern; Kamren Williams Saint Francis (01/03/26); Holy Cross (12/30/25)
FREE THROW ATTEMPTS 11 Kamren Williams Holy Cross (12/30/25)
REBOUNDS 12 Marcus Northern Spring Arbor (01/10/26)
ASSISTS 6 Kamren Williams Cleary (11/08/25)
STEALS 5 Marcus Northern Cleary (11/08/25); Aquinas (11/15/25); IU Columbus (11/13/25)
BLOCKED SHOTS 4 Juraj Minarovjech Spring Arbor (01/10/26)
TURNOVERS 10 Marcus Northern Defiance College (OH) (11/05/25)
FOULS 5 Braden Allen; Marcus Northern; Kamren Williams; Saiveon Williams NW Ohio (11/01/25); Saint Francis (01/03/26); New College of Florida (12/15/25); Holy Cross (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Northern, Marcus 17 277 16.3
#30 Hunt, Tyrelle 13 147 11.3
#31 Williams, Kamren 16 137 8.6
#05 Carlson, Jacob 17 118 6.9
#00 May, Kenny 15 109 7.3
#15 Cota, Kevin 16 106 6.6
#14 Allen, Braden 17 95 5.6
#12 Minarovjech, Juraj 17 72 4.2
#01 Williams, Saiveon 17 67 3.9
#10 Hill, Deecon 17 65 3.8
#21 Gentry, Joshua 16 47 2.9
#13 Thompson, Caleb 13 26 2.0
#02 Eyler, Jacob 9 6 0.7
#23 Smith, Carson 4 6 1.5
#42 Jabbour, JP 6 2 0.3
#20 Petrides, Vassilis 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Northern, Marcus 17 98 252 .389 5.8 14.8
#30 Hunt, Tyrelle 13 64 125 .512 4.9 9.6
#00 May, Kenny 15 48 104 .462 3.2 6.9
#15 Cota, Kevin 16 44 84 .524 2.8 5.3
#31 Williams, Kamren 16 39 112 .348 2.4 7.0
#14 Allen, Braden 17 33 72 .458 1.9 4.2
#05 Carlson, Jacob 17 33 103 .320 1.9 6.1
#12 Minarovjech, Juraj 17 30 67 .448 1.8 3.9
#01 Williams, Saiveon 17 22 51 .431 1.3 3.0
#21 Gentry, Joshua 16 21 44 .477 1.3 2.8
#10 Hill, Deecon 17 18 45 .400 1.1 2.6
#13 Thompson, Caleb 13 10 28 .357 0.8 2.2
#23 Smith, Carson 4 3 3 1.000 0.8 0.8
#02 Eyler, Jacob 9 2 10 .200 0.2 1.1
#42 Jabbour, JP 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Northern, Marcus 17 30 89 .337 1.8 5.2
#05 Carlson, Jacob 17 23 74 .311 1.4 4.4
#10 Hill, Deecon 17 15 39 .385 0.9 2.3
#31 Williams, Kamren 16 13 43 .302 0.8 2.7
#12 Minarovjech, Juraj 17 6 25 .240 0.4 1.5
#13 Thompson, Caleb 13 6 20 .300 0.5 1.5
#01 Williams, Saiveon 17 4 16 .250 0.2 0.9
#14 Allen, Braden 17 3 10 .300 0.2 0.6
#02 Eyler, Jacob 9 2 8 .250 0.2 0.9
#21 Gentry, Joshua 16 2 4 .500 0.1 0.3
#00 May, Kenny 15 2 12 .167 0.1 0.8
#15 Cota, Kevin 16 1 10 .100 0.1 0.6
#42 Jabbour, JP 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Northern, Marcus 17 51 63 .810 3.0 3.7
#31 Williams, Kamren 16 46 61 .754 2.9 3.8
#05 Carlson, Jacob 17 29 33 .879 1.7 1.9
#14 Allen, Braden 17 26 40 .650 1.5 2.4
#30 Hunt, Tyrelle 13 19 24 .792 1.5 1.8
#01 Williams, Saiveon 17 19 26 .731 1.1 1.5
#15 Cota, Kevin 16 17 39 .436 1.1 2.4
#10 Hill, Deecon 17 14 15 .933 0.8 0.9
#00 May, Kenny 15 11 17 .647 0.7 1.1
#12 Minarovjech, Juraj 17 6 8 .750 0.4 0.5
#21 Gentry, Joshua 16 3 9 .333 0.2 0.6
#42 Jabbour, JP 6 2 2 1.000 0.3 0.3
#20 Petrides, Vassilis 2 2 2 1.000 1.0 1.0
#02 Eyler, Jacob 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Northern, Marcus 17 84 4.9 17 1.0 67 3.9
#15 Cota, Kevin 16 74 4.6 25 1.6 49 3.1
#30 Hunt, Tyrelle 13 63 4.8 18 1.4 45 3.5
#00 May, Kenny 15 56 3.7 16 1.1 40 2.7
#14 Allen, Braden 17 51 3.0 8 0.5 43 2.5
#01 Williams, Saiveon 17 48 2.8 14 0.8 34 2.0
#TM Team 17 44 2.6 27 1.6 17 1.0
#05 Carlson, Jacob 17 43 2.5 13 0.8 30 1.8
#21 Gentry, Joshua 16 42 2.6 16 1.0 26 1.6
#31 Williams, Kamren 16 34 2.1 6 0.4 28 1.8
#12 Minarovjech, Juraj 17 31 1.8 14 0.8 17 1.0
#10 Hill, Deecon 17 13 0.8 5 0.3 8 0.5
#02 Eyler, Jacob 9 2 0.2 0 0.0 2 0.2
#13 Thompson, Caleb 13 2 0.2 0 0.0 2 0.2
#20 Petrides, Vassilis 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Allen, Braden 17 44 2.6
#31 Williams, Kamren 16 43 2.7
#00 May, Kenny 15 28 1.9
#11 Northern, Marcus 17 26 1.5
#15 Cota, Kevin 16 20 1.3
#30 Hunt, Tyrelle 13 20 1.5
#12 Minarovjech, Juraj 17 15 0.9
#05 Carlson, Jacob 17 13 0.8
#10 Hill, Deecon 17 10 0.6
#01 Williams, Saiveon 17 10 0.6
#21 Gentry, Joshua 16 7 0.4
#42 Jabbour, JP 6 2 0.3
#13 Thompson, Caleb 13 2 0.2
#02 Eyler, Jacob 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Hunt, Tyrelle 13 5 0.4
#01 Williams, Saiveon 17 5 0.3
#21 Gentry, Joshua 16 4 0.3
#12 Minarovjech, Juraj 17 4 0.2
#14 Allen, Braden 17 3 0.2
#10 Hill, Deecon 17 3 0.2
#31 Williams, Kamren 16 3 0.2
#05 Carlson, Jacob 17 2 0.1
#11 Northern, Marcus 17 2 0.1
#15 Cota, Kevin 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Northern, Marcus 17 37 2.2
#31 Williams, Kamren 16 23 1.4
#14 Allen, Braden 17 21 1.2
#30 Hunt, Tyrelle 13 15 1.2
#00 May, Kenny 15 11 0.7
#05 Carlson, Jacob 17 9 0.5
#15 Cota, Kevin 16 9 0.6
#12 Minarovjech, Juraj 17 9 0.5
#01 Williams, Saiveon 17 8 0.5
#10 Hill, Deecon 17 6 0.4
#21 Gentry, Joshua 16 2 0.1
#13 Thompson, Caleb 13 2 0.2
#02 Eyler, Jacob 9 1 0.1
#20 Petrides, Vassilis 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Northern, Marcus 17 44 2.6
#31 Williams, Kamren 16 35 2.2
#14 Allen, Braden 17 33 1.9
#15 Cota, Kevin 16 20 1.3
#30 Hunt, Tyrelle 13 18 1.4
#00 May, Kenny 15 18 1.2
#01 Williams, Saiveon 17 14 0.8
#05 Carlson, Jacob 17 12 0.7
#21 Gentry, Joshua 16 12 0.8
#12 Minarovjech, Juraj 17 10 0.6
#13 Thompson, Caleb 13 7 0.5
#10 Hill, Deecon 17 4 0.2
#20 Petrides, Vassilis 2 2 1.0
#42 Jabbour, JP 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#31 Williams, Kamren 16 38 2.4
#14 Allen, Braden 17 37 2.2
#11 Northern, Marcus 17 36 2.1
#01 Williams, Saiveon 17 29 1.7
