Skip To Main Content
Skip To Main Content

Goshen College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-19, 2-16)

Overall Team Statistics
Statistic Goshen Opponents
Scoring
Total Points 2090 2361
Points Per Game 74.6 84.3
Scoring Margin -9.7 --
Shooting
FG: Made-Attempted 755-1812 866-1854
FG: Percentage .417 .467
FG: Per Game 27.0 30.9
3PT: Made-Attempted 220-662 193-639
3PT: Percentage .332 .302
3PT: Per Game 7.9 6.9
FT: Made-Attempted 360-503 436-599
FT: Percentage .716 .728
FT: Per Game 12.9 15.6
Rebounding
Total 956 1170
Per Game 34.1 41.8
Margin -7.6 --
Assists
Total 407 478
Per Game 14.5 17.1
Turnovers
Total 364 366
Per Game 13.0 13.1
Margin 0.1 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 13.9 14.2
Steals
Total 232 232
Per Game 8.3 8.3
Blocks
Total 68 102
Per Game 2.4 3.6
Attendance
Total 687 1512
Per Game 14-49 14-108

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Northern, Marcus 28 28 904 32.3 158 414 .382 55 155 .355 65 84 .774 436 15.6 22 116 138 4.9 60 55 63 48 4
30 Hunt, Tyrelle 13 6 315 24.2 64 125 .512 0 0 .000 19 24 .792 147 11.3 18 45 63 4.8 25 20 18 15 5
31 Williams, Kamren 26 10 630 24.2 72 197 .365 26 85 .306 79 100 .790 249 9.6 7 57 64 2.5 68 77 65 32 8
05 Carlson, Jacob 28 4 459 16.4 65 195 .333 45 134 .336 45 52 .865 220 7.9 18 47 65 2.3 33 22 20 15 6
15 Cota, Kevin 24 23 491 20.5 73 138 .529 4 22 .182 32 60 .533 182 7.6 35 82 117 4.9 41 32 30 16 5
00 May, Kenny 25 19 567 22.7 80 182 .440 4 21 .190 25 34 .735 189 7.6 29 67 96 3.8 40 43 27 15 2
14 Allen, Braden 28 28 758 27.1 46 105 .438 6 20 .300 38 61 .623 136 4.9 15 69 84 3.0 60 70 55 30 5
01 Williams, Saiveon 27 3 410 15.2 46 102 .451 12 33 .364 23 35 .657 127 4.7 23 77 100 3.7 48 23 25 19 16
12 Minarovjech, Juraj 27 17 389 14.4 48 113 .425 14 52 .269 7 9 .778 117 4.3 21 33 54 2.0 35 23 15 15 5
10 Hill, Deecon 28 1 327 11.7 29 76 .382 25 69 .362 15 19 .789 98 3.5 5 13 18 0.6 25 17 7 12 4
13 Thompson, Caleb 22 0 136 6.2 26 66 .394 18 48 .375 2 4 .500 72 3.3 2 5 7 0.3 14 7 14 3 0
21 Gentry, Joshua 27 0 230 8.5 33 68 .485 3 5 .600 6 16 .375 75 2.8 24 37 61 2.3 41 10 14 8 8
02 Eyler, Jacob 14 1 55 3.9 9 21 .429 7 16 .438 0 1 .000 25 1.8 1 3 4 0.3 3 3 1 3 0
23 Smith, Carson 7 0 17 2.4 5 6 .833 1 1 1.000 0 0 .000 11 1.6 0 0 0 0.0 3 1 0 0 0
20 Petrides, Vassilis 6 0 10 1.7 1 2 .500 0 0 .000 2 2 1.000 4 0.7 1 1 2 0.3 0 2 2 1 0
42 Jabbour, JP 6 0 7 1.2 0 2 .000 0 1 .000 2 2 1.000 2 0.3 0 0 0 0.0 0 2 1 0 0
TM Team 28 14 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 38 83 3.0 0 0 7 0 0  
Total 28 5705 203.8 755 1812 .417 220 662 .332 360 503 .716 2090 74.64 266 690 956 34.1 496 407 364 232 68
Opponents 28 5695 203.4 866 1854 .467 193 639 .302 436 599 .728 2361 84.32 352 818 1170 41.8 450 478 366 232 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Northern, Marcus 18 18 581 32.3 100 270 .370 38 105 .362 40 53 .755 278 15.4 11 80 91 5.1 39 40 2.2 33 21 2
31 Williams, Kamren 17 10 454 26.7 46 134 .343 17 62 .274 53 63 .841 162 9.5 3 42 45 2.6 49 52 3.1 49 24 7
05 Carlson, Jacob 18 3 299 16.6 48 140 .343 34 93 .366 22 25 .880 152 8.4 8 30 38 2.1 19 14 0.8 12 10 5
30 Hunt, Tyrelle 6 3 132 22.0 25 56 .446 0 0 .000 3 5 .600 53 8.8 4 18 22 3.7 11 8 1.3 9 8 2
15 Cota, Kevin 15 14 326 21.7 47 89 .528 4 16 .250 20 37 .541 118 7.9 24 54 78 5.2 26 19 1.3 19 10 5
00 May, Kenny 16 10 328 20.5 42 108 .389 3 17 .176 17 23 .739 104 6.5 19 37 56 3.5 22 19 1.2 17 7 2
14 Allen, Braden 18 18 488 27.1 23 62 .371 4 14 .286 23 35 .657 73 4.1 10 41 51 2.8 34 43 2.4 32 17 2
12 Minarovjech, Juraj 17 10 254 14.9 30 74 .405 10 39 .256 2 3 .667 72 4.2 13 21 34 2.0 28 13 0.8 9 10 5
01 Williams, Saiveon 17 2 276 16.2 32 71 .451 11 27 .407 5 11 .455 80 4.7 11 57 68 4.0 32 15 0.9 18 12 14
13 Thompson, Caleb 14 0 108 7.7 24 53 .453 17 39 .436 2 4 .500 67 4.8 2 5 7 0.5 12 6 0.4 11 1 0
02 Eyler, Jacob 10 1 45 4.5 8 17 .471 6 13 .462 0 1 .000 22 2.2 1 3 4 0.4 3 2 0.2 1 2 0
10 Hill, Deecon 18 1 212 11.8 16 46 .348 14 44 .318 5 8 .625 51 2.8 2 9 11 0.6 13 10 0.6 4 7 2
21 Gentry, Joshua 17 0 125 7.4 16 31 .516 2 3 .667 5 11 .455 39 2.3 11 18 29 1.7 21 3 0.2 3 6 4
23 Smith, Carson 5 0 14 2.8 4 5 .800 1 1 1.000 0 0 .000 9 1.8 0 0 0 0.0 3 1 0.2 0 0 0
TM Team 18 9 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 27 56 3.1 0 0 0.0 7 0 0  
42 Jabbour, JP 4 0 5 1.3 0 2 .000 0 1 .000 2 2 1.000 2 0.5 0 0 0 0.0 0 1 0.3 1 0 0
20 Petrides, Vassilis 5 0 7 1.4 1 2 .500 0 0 .000 2 2 1.000 4 0.8 1 0 1 0.2 0 2 0.4 0 0 0
Total 18 3654 203.0 462 1160 .398 161 474 .340 201 283 .710 1286 71.44 149 442 591 32.8 312 248 13.8 225 135 50
Opponents 18 3639 202.2 584 1226 .476 145 452 .321 286 383 .747 1599 88.83 240 573 813 45.2 277 340 18.9 205 143 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Northern, Marcus 28 28 904 158 414 .382 55 155 .355 65 84 .774 436 15.6
30 Hunt, Tyrelle 13 6 315 64 125 .512 0 0 .000 19 24 .792 147 11.3
31 Williams, Kamren 26 10 630 72 197 .365 26 85 .306 79 100 .790 249 9.6
15 Cota, Kevin 24 23 491 73 138 .529 4 22 .182 32 60 .533 182 7.6
00 May, Kenny 25 19 567 80 182 .440 4 21 .190 25 34 .735 189 7.6
05 Carlson, Jacob 28 4 459 65 195 .333 45 134 .336 45 52 .865 220 7.9
14 Allen, Braden 28 28 758 46 105 .438 6 20 .300 38 61 .623 136 4.9
12 Minarovjech, Juraj 27 17 389 48 113 .425 14 52 .269 7 9 .778 117 4.3
01 Williams, Saiveon 27 3 410 46 102 .451 12 33 .364 23 35 .657 127 4.7
10 Hill, Deecon 28 1 327 29 76 .382 25 69 .362 15 19 .789 98 3.5
13 Thompson, Caleb 22 0 136 26 66 .394 18 48 .375 2 4 .500 72 3.3
21 Gentry, Joshua 27 0 230 33 68 .485 3 5 .600 6 16 .375 75 2.8
02 Eyler, Jacob 14 1 55 9 21 .429 7 16 .438 0 1 .000 25 1.8
23 Smith, Carson 7 0 17 5 6 .833 1 1 1.000 0 0 .000 11 1.6
42 Jabbour, JP 6 0 7 0 2 .000 0 1 .000 2 2 1.000 2 0.3
20 Petrides, Vassilis 6 0 10 1 2 .500 0 0 .000 2 2 1.000 4 0.7
Total 28 5705 755 1812 .417 220 662 .332 360 503 .716 2090 74.64
Opponents 28 5695 866 1854 .467 193 639 .302 436 599 .728 2361 84.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Northern, Marcus 28 32.3 .382 .355 .774 0.8 4.1 4.9 2.0 1.7 0.1 15.6
30 Hunt, Tyrelle 13 24.2 .512 .000 .792 1.4 3.5 4.8 1.5 1.2 0.4 11.3
31 Williams, Kamren 26 24.2 .365 .306 .790 0.3 2.2 2.5 3.0 1.2 0.3 9.6
15 Cota, Kevin 24 20.5 .529 .182 .533 1.5 3.4 4.9 1.3 0.7 0.2 7.6
00 May, Kenny 25 22.7 .440 .190 .735 1.2 2.7 3.8 1.7 0.6 0.1 7.6
05 Carlson, Jacob 28 16.4 .333 .336 .865 0.6 1.7 2.3 0.8 0.5 0.2 7.9
14 Allen, Braden 28 27.1 .438 .300 .623 0.5 2.5 3.0 2.5 1.1 0.2 4.9
12 Minarovjech, Juraj 27 14.4 .425 .269 .778 0.8 1.2 2.0 0.9 0.6 0.2 4.3
01 Williams, Saiveon 27 15.2 .451 .364 .657 0.9 2.9 3.7 0.9 0.7 0.6 4.7
10 Hill, Deecon 28 11.7 .382 .362 .789 0.2 0.5 0.6 0.6 0.4 0.1 3.5
13 Thompson, Caleb 22 6.2 .394 .375 .500 0.1 0.2 0.3 0.3 0.1 0.0 3.3
21 Gentry, Joshua 27 8.5 .485 .600 .375 0.9 1.4 2.3 0.4 0.3 0.3 2.8
02 Eyler, Jacob 14 3.9 .429 .438 .000 0.1 0.2 0.3 0.2 0.2 0.0 1.8
23 Smith, Carson 7 2.4 .833 1.000 .000 0.0 0.0 0.0 0.1 0.0 0.0 1.6
42 Jabbour, JP 6 1.2 .000 .000 1.000 0.0 0.0 0.0 0.3 0.0 0.0 0.3
20 Petrides, Vassilis 6 1.7 .500 .000 1.000 0.2 0.2 0.3 0.3 0.2 0.0 0.7
Total 28 203.8 .417 .332 .716 9.5 24.6 34.1 14.5 8.3 2.4 74.64
Opponents 28 203.4 .467 .302 .728 12.6 29.2 41.8 17.1 8.3 3.6 84.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grace Christian 10/29/25 93-73 W 35-70 .500 7-12 .583 16-19 .842 14 24 38 38.0 15 24 15 4 10 93 93.0
vs NW Ohio 11/01/25 110-112 L (OT) 42-90 .467 10-30 .333 16-18 .889 21 25 46 42.0 24 22 16 1 11 110 101.5
at Defiance College (OH) 11/05/25 57-75 L 20-50 .400 3-10 .300 14-22 .636 13 21 34 39.3 12 7 18 4 4 57 86.7
vs Cleary 11/08/25 78-72 W 27-62 .435 6-18 .333 18-23 .783 8 27 35 38.3 17 19 14 3 13 78 84.5
at IU Columbus 11/13/25 75-64 W 27-60 .450 5-24 .208 16-25 .640 15 20 35 37.6 13 19 14 1 8 75 82.6
vs Aquinas 11/15/25 71-65 W 29-65 .446 5-12 .417 8-14 .571 12 26 38 37.7 19 15 12 1 12 71 80.7
at Indiana Wesleyan (IN) 11/19/25 61-108 L 22-61 .361 5-16 .313 12-17 .706 4 18 22 35.4 16 8 13 2 3 61 77.9
vs Bethel 11/22/25 76-112 L 30-70 .429 5-20 .250 11-16 .688 8 22 30 34.8 15 18 13 2 8 76 77.6
vs St. Mary-Woods 11/26/25 77-80 L 23-65 .354 6-27 .222 25-27 .926 14 27 41 35.4 19 10 12 3 8 77 77.6
at Marian (IN) 12/03/25 53-69 L 19-63 .302 8-22 .364 7-12 .583 12 26 38 35.7 10 6 11 2 6 53 75.1
at Taylor (IN) 12/06/25 70-89 L 26-58 .448 6-21 .286 12-17 .706 9 22 31 35.3 15 13 18 1 14 70 74.6
at New College of Florida 12/15/25 96-80 W 33-67 .493 6-19 .316 24-31 .774 7 26 33 35.1 22 13 16 0 14 96 76.4
at Webber International (FL) 12/16/25 69-68 W (OT) 25-63 .397 8-24 .333 11-20 .550 7 24 31 34.8 19 13 9 0 8 69 75.8
at Holy Cross 12/30/25 78-73 W 32-60 .533 3-12 .250 11-21 .524 6 28 34 34.7 24 17 13 1 9 78 76.0
vs Saint Francis 01/03/26 84-105 L 29-74 .392 10-34 .294 16-21 .762 14 17 31 34.5 21 18 13 0 11 84 76.5
at Huntington (IN) 01/07/26 63-82 L 20-57 .351 8-27 .296 15-19 .789 8 28 36 34.6 19 7 13 1 5 63 75.7
vs Spring Arbor 01/10/26 71-81 L 26-67 .388 6-23 .261 13-18 .722 7 28 35 34.6 16 12 10 6 10 71 75.4
at Mount Vernon Nazarene (OH) 01/14/26 84-93 L 31-71 .437 15-37 .405 7-14 .500 13 31 44 35.1 22 20 14 5 6 84 75.9
vs Grace 01/17/26 83-104 L 33-79 .418 8-26 .308 9-14 .643 12 23 35 35.1 17 18 10 1 10 83 76.3
vs Indiana Wesleyan 01/24/26 73-82 L (OT) 24-58 .414 11-29 .379 14-19 .737 6 29 35 35.1 17 15 14 3 8 73 76.1
at Bethel (IN) 01/28/26 61-110 L 21-61 .344 7-27 .259 12-19 .632 7 27 34 35.0 18 9 18 2 5 61 75.4
vs Marian 01/31/26 75-74 W 26-59 .441 10-24 .417 13-18 .722 7 25 32 34.9 14 21 14 2 7 75 75.4
vs Taylor 02/04/26 79-78 W (OT) 29-52 .558 12-20 .600 9-14 .643 5 25 30 34.7 24 15 21 2 10 79 75.5
at Saint Francis (IN) 02/07/26 71-80 L 27-72 .375 7-29 .241 10-12 .833 9 29 38 34.8 16 10 11 2 7 71 75.3
vs Huntington 02/11/26 64-74 L 23-65 .354 5-24 .208 13-17 .765 6 25 31 34.7 17 11 8 4 7 64 74.9
at Spring Arbor (MI) 02/14/26 65-75 L 25-64 .391 12-30 .400 3-5 .600 5 29 34 34.7 17 16 7 6 8 65 74.5
vs Mt. Vernon Nazarene 02/18/26 69-97 L 21-63 .333 15-38 .395 12-15 .800 10 17 27 34.4 20 15 9 3 4 69 74.3
at Grace 02/21/26 84-86 L 30-66 .455 11-27 .407 13-16 .813 7 21 28 34.1 18 16 8 6 6 84 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grace Christian 10/29/25 73-93 L 29-71 .408 6-25 .240 9-11 .818 16 21 37 37.0 17 19 20 2 9 73 73.0
NW Ohio 11/01/25 112-110 W (OT) 39-69 .565 10-22 .455 24-34 .706 8 25 33 35.0 16 15 17 5 12 112 92.5
Defiance College (OH) 11/05/25 75-57 W 31-69 .449 9-31 .290 4-6 .667 18 21 39 36.3 17 19 12 7 12 75 86.7
Cleary 11/08/25 72-78 L 30-62 .484 2-13 .154 10-16 .625 6 27 33 35.5 18 9 16 4 8 72 83.0
IU Columbus 11/13/25 64-75 L 25-53 .472 1-15 .067 13-21 .619 9 16 25 33.4 18 13 20 2 12 64 79.2
Aquinas 11/15/25 65-71 L 24-59 .407 4-17 .235 13-17 .765 10 29 39 34.3 15 14 16 4 7 65 76.8
Indiana Wesleyan (IN) 11/19/25 108-61 W 40-69 .580 9-24 .375 19-23 .826 12 32 44 35.7 16 21 7 4 9 108 81.3
Bethel 11/22/25 112-76 W 42-77 .545 14-30 .467 14-16 .875 14 33 47 37.1 17 32 10 3 11 112 85.1
St. Mary-Woods 11/26/25 80-77 W 29-67 .433 4-16 .250 18-23 .783 12 28 40 37.4 20 16 11 4 8 80 84.6
Marian (IN) 12/03/25 69-53 W 29-67 .433 2-16 .125 9-12 .750 14 34 48 38.5 9 12 11 4 5 69 83.0
Taylor (IN) 12/06/25 89-70 W 34-67 .507 9-24 .375 12-18 .667 17 28 45 39.1 16 21 17 2 11 89 83.5
New College of Florida 12/15/25 80-96 L 27-62 .435 4-14 .286 22-33 .667 11 23 34 38.7 16 6 19 3 9 80 83.3
Webber International (FL) 12/16/25 68-69 L (OT) 22-58 .379 7-22 .318 17-23 .739 10 25 35 38.4 17 14 16 4 3 68 82.1
Holy Cross 12/30/25 73-78 L 26-58 .448 1-12 .083 20-32 .625 12 30 42 38.6 19 13 14 2 9 73 81.4
Saint Francis 01/03/26 105-84 W 37-68 .544 7-20 .350 24-32 .750 15 33 48 39.3 13 20 13 4 11 105 83.0
Huntington (IN) 01/07/26 82-63 W 30-65 .462 7-27 .259 15-21 .714 11 31 42 39.4 17 15 8 1 6 82 82.9
Spring Arbor 01/10/26 81-71 W 31-69 .449 5-28 .179 14-16 .875 10 37 47 39.9 16 17 13 4 6 81 82.8
Mount Vernon Nazarene (OH) 01/14/26 93-84 W 27-69 .391 13-35 .371 26-30 .867 13 32 45 40.2 16 19 9 6 10 93 83.4
Grace 01/17/26 104-83 W 38-66 .576 11-21 .524 17-26 .654 10 35 45 40.4 13 26 14 6 5 104 84.5
Indiana Wesleyan 01/24/26 82-73 W (OT) 28-71 .394 8-29 .276 18-25 .720 17 30 47 40.8 16 16 12 2 8 82 84.4
Bethel (IN) 01/28/26 110-61 W 41-75 .547 16-38 .421 12-20 .600 11 35 46 41.0 17 26 8 7 11 110 85.6
Marian 01/31/26 74-75 L 30-67 .448 4-22 .182 10-12 .833 10 25 35 40.7 19 13 10 2 13 74 85.0
Taylor 02/04/26 78-79 L (OT) 24-59 .407 7-25 .280 23-34 .676 12 21 33 40.4 15 17 13 5 13 78 84.7
Saint Francis (IN) 02/07/26 80-71 W 32-72 .444 5-21 .238 11-17 .647 12 33 45 40.6 15 15 12 2 4 80 84.5
Huntington 02/11/26 74-64 W 25-63 .397 7-26 .269 17-24 .708 17 34 51 41.0 18 15 14 3 4 74 84.1
Spring Arbor (MI) 02/14/26 75-65 W 28-68 .412 10-26 .385 9-15 .600 15 36 51 41.4 11 18 11 2 4 75 83.8
Mt. Vernon Nazarene 02/18/26 97-69 W 35-71 .493 7-27 .259 20-23 .870 18 32 50 41.7 18 18 9 5 7 97 84.3
Grace 02/21/26 86-84 W 33-63 .524 4-13 .308 16-19 .842 12 32 44 41.8 15 19 14 3 5 86 84.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grace Christian 10/29/25 93-73 20 35-70/29-71 .500/.408 7-12/6-25 .583/.240 16-19/9-11 .842-.818 38/37 1 24/19 15/20 4/2 10/9 15/17
NW Ohio 11/01/25 110-112 -2 42-90/39-69 .467/.565 10-30/10-22 .333/.455 16-18/24-34 .889-.706 46/33 13 22/15 16/17 1/5 11/12 24/16
Defiance College (OH) 11/05/25 57-75 -18 20-50/31-69 .400/.449 3-10/9-31 .300/.290 14-22/4-6 .636-.667 34/39 -5 7/19 18/12 4/7 4/12 12/17
Cleary 11/08/25 78-72 6 27-62/30-62 .435/.484 6-18/2-13 .333/.154 18-23/10-16 .783-.625 35/33 2 19/9 14/16 3/4 13/8 17/18
IU Columbus 11/13/25 75-64 11 27-60/25-53 .450/.472 5-24/1-15 .208/.067 16-25/13-21 .640-.619 35/25 10 19/13 14/20 1/2 8/12 13/18
Aquinas 11/15/25 71-65 6 29-65/24-59 .446/.407 5-12/4-17 .417/.235 8-14/13-17 .571-.765 38/39 -1 15/14 12/16 1/4 12/7 19/15
Indiana Wesleyan (IN) 11/19/25 61-108 -47 22-61/40-69 .361/.580 5-16/9-24 .313/.375 12-17/19-23 .706-.826 22/44 -22 8/21 13/7 2/4 3/9 16/16
Bethel 11/22/25 76-112 -36 30-70/42-77 .429/.545 5-20/14-30 .250/.467 11-16/14-16 .688-.875 30/47 -17 18/32 13/10 2/3 8/11 15/17
St. Mary-Woods 11/26/25 77-80 -3 23-65/29-67 .354/.433 6-27/4-16 .222/.250 25-27/18-23 .926-.783 41/40 1 10/16 12/11 3/4 8/8 19/20
Marian (IN) 12/03/25 53-69 -16 19-63/29-67 .302/.433 8-22/2-16 .364/.125 7-12/9-12 .583-.750 38/48 -10 6/12 11/11 2/4 6/5 10/9
Taylor (IN) 12/06/25 70-89 -19 26-58/34-67 .448/.507 6-21/9-24 .286/.375 12-17/12-18 .706-.667 31/45 -14 13/21 18/17 1/2 14/11 15/16
New College of Florida 12/15/25 96-80 16 33-67/27-62 .493/.435 6-19/4-14 .316/.286 24-31/22-33 .774-.667 33/34 -1 13/6 16/19 0/3 14/9 22/16
Webber International (FL) 12/16/25 69-68 1 25-63/22-58 .397/.379 8-24/7-22 .333/.318 11-20/17-23 .550-.739 31/35 -4 13/14 9/16 0/4 8/3 19/17
Holy Cross 12/30/25 78-73 5 32-60/26-58 .533/.448 3-12/1-12 .250/.083 11-21/20-32 .524-.625 34/42 -8 17/13 13/14 1/2 9/9 24/19
Saint Francis 01/03/26 84-105 -21 29-74/37-68 .392/.544 10-34/7-20 .294/.350 16-21/24-32 .762-.750 31/48 -17 18/20 13/13 0/4 11/11 21/13
Huntington (IN) 01/07/26 63-82 -19 20-57/30-65 .351/.462 8-27/7-27 .296/.259 15-19/15-21 .789-.714 36/42 -6 7/15 13/8 1/1 5/6 19/17
Spring Arbor 01/10/26 71-81 -10 26-67/31-69 .388/.449 6-23/5-28 .261/.179 13-18/14-16 .722-.875 35/47 -12 12/17 10/13 6/4 10/6 16/16
Mount Vernon Nazarene (OH) 01/14/26 84-93 -9 31-71/27-69 .437/.391 15-37/13-35 .405/.371 7-14/26-30 .500-.867 44/45 -1 20/19 14/9 5/6 6/10 22/16
Grace 01/17/26 83-104 -21 33-79/38-66 .418/.576 8-26/11-21 .308/.524 9-14/17-26 .643-.654 35/45 -10 18/26 10/14 1/6 10/5 17/13
Indiana Wesleyan 01/24/26 73-82 -9 24-58/28-71 .414/.394 11-29/8-29 .379/.276 14-19/18-25 .737-.720 35/47 -12 15/16 14/12 3/2 8/8 17/16
Bethel (IN) 01/28/26 61-110 -49 21-61/41-75 .344/.547 7-27/16-38 .259/.421 12-19/12-20 .632-.600 34/46 -12 9/26 18/8 2/7 5/11 18/17
Marian 01/31/26 75-74 1 26-59/30-67 .441/.448 10-24/4-22 .417/.182 13-18/10-12 .722-.833 32/35 -3 21/13 14/10 2/2 7/13 14/19
Taylor 02/04/26 79-78 1 29-52/24-59 .558/.407 12-20/7-25 .600/.280 9-14/23-34 .643-.676 30/33 -3 15/17 21/13 2/5 10/13 24/15
Saint Francis (IN) 02/07/26 71-80 -9 27-72/32-72 .375/.444 7-29/5-21 .241/.238 10-12/11-17 .833-.647 38/45 -7 10/15 11/12 2/2 7/4 16/15
Huntington 02/11/26 64-74 -10 23-65/25-63 .354/.397 5-24/7-26 .208/.269 13-17/17-24 .765-.708 31/51 -20 11/15 8/14 4/3 7/4 17/18
Spring Arbor (MI) 02/14/26 65-75 -10 25-64/28-68 .391/.412 12-30/10-26 .400/.385 3-5/9-15 .600-.600 34/51 -17 16/18 7/11 6/2 8/4 17/11
Mt. Vernon Nazarene 02/18/26 69-97 -28 21-63/35-71 .333/.493 15-38/7-27 .395/.259 12-15/20-23 .800-.870 27/50 -23 15/18 9/9 3/5 4/7 20/18
Grace 02/21/26 84-86 -2 30-66/33-63 .455/.524 11-27/4-13 .407/.308 13-16/16-19 .813-.842 28/44 -16 16/19 8/14 6/3 6/5 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 NW Ohio (11/01/25)
FIELD GOALS MADE 42 NW Ohio (11/01/25)
FIELD GOAL ATTEMPTS 90 NW Ohio (11/01/25)
3 PT FIELD GOALS MADE 15 Mt. Vernon Nazarene (02/18/26); Mount Vernon Nazarene (OH) (01/14/26)
3 PT FG ATTEMPTS 38 Mt. Vernon Nazarene (02/18/26)
FREE THROWS MADE 25 St. Mary-Woods (11/26/25)
FREE THROW ATTEMPTS 31 New College of Florida (12/15/25)
REBOUNDS 46 NW Ohio (11/01/25)
ASSISTS 24 Grace Christian (10/29/25)
STEALS 14 Taylor (IN) (12/06/25); New College of Florida (12/15/25)
BLOCKED SHOTS 6 Spring Arbor (01/10/26); Spring Arbor (MI) (02/14/26); Grace (02/21/26)
TURNOVERS 21 Taylor (02/04/26)
FOULS 24 NW Ohio (11/01/25); Taylor (02/04/26); Holy Cross (12/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jacob Carlson Mount Vernon Nazarene (OH) (01/14/26)
FIELD GOALS MADE 11 Tyrelle Hunt; Kenny May NW Ohio (11/01/25); Huntington (02/11/26)
FIELD GOAL ATTEMPTS 21 Marcus Northern NW Ohio (11/01/25)
3 PT FIELD GOALS MADE 7 Jacob Carlson Mount Vernon Nazarene (OH) (01/14/26)
3 PT FG ATTEMPTS 12 Jacob Carlson Mount Vernon Nazarene (OH) (01/14/26)
FREE THROWS MADE 9 Kamren Williams Huntington (02/11/26)
FREE THROW ATTEMPTS 11 Kamren Williams Holy Cross (12/30/25)
REBOUNDS 12 Marcus Northern; Kevin Cota Spring Arbor (01/10/26); Mount Vernon Nazarene (OH) (01/14/26)
ASSISTS 7 Kamren Williams Mount Vernon Nazarene (OH) (01/14/26)
STEALS 5 Marcus Northern Cleary (11/08/25); Aquinas (11/15/25); IU Columbus (11/13/25)
BLOCKED SHOTS 5 Williams, Saiveon Grace (02/21/26)
TURNOVERS 10 Marcus Northern Defiance College (OH) (11/05/25)
FOULS 5 Braden Allen; Marcus Northern; Kamren Williams; Saiveon Williams NW Ohio (11/01/25); Saint Francis (01/03/26); Taylor (02/04/26); New College of Florida (12/15/25); Holy Cross (12/30/25); Mount Vernon Nazarene (OH) (01/14/26); Spring Arbor (MI) (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Northern, Marcus 28 436 15.6
#31 Williams, Kamren 26 249 9.6
#05 Carlson, Jacob 28 220 7.9
#00 May, Kenny 25 189 7.6
#15 Cota, Kevin 24 182 7.6
#30 Hunt, Tyrelle 13 147 11.3
#14 Allen, Braden 28 136 4.9
#01 Williams, Saiveon 27 127 4.7
#12 Minarovjech, Juraj 27 117 4.3
#10 Hill, Deecon 28 98 3.5
#21 Gentry, Joshua 27 75 2.8
#13 Thompson, Caleb 22 72 3.3
#02 Eyler, Jacob 14 25 1.8
#23 Smith, Carson 7 11 1.6
#20 Petrides, Vassilis 6 4 0.7
#42 Jabbour, JP 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Northern, Marcus 28 158 414 .382 5.6 14.8
#00 May, Kenny 25 80 182 .440 3.2 7.3
#15 Cota, Kevin 24 73 138 .529 3.0 5.8
#31 Williams, Kamren 26 72 197 .365 2.8 7.6
#05 Carlson, Jacob 28 65 195 .333 2.3 7.0
#30 Hunt, Tyrelle 13 64 125 .512 4.9 9.6
#12 Minarovjech, Juraj 27 48 113 .425 1.8 4.2
#14 Allen, Braden 28 46 105 .438 1.6 3.8
#01 Williams, Saiveon 27 46 102 .451 1.7 3.8
#21 Gentry, Joshua 27 33 68 .485 1.2 2.5
#10 Hill, Deecon 28 29 76 .382 1.0 2.7
#13 Thompson, Caleb 22 26 66 .394 1.2 3.0
#02 Eyler, Jacob 14 9 21 .429 0.6 1.5
#23 Smith, Carson 7 5 6 .833 0.7 0.9
#20 Petrides, Vassilis 6 1 2 .500 0.2 0.3
