Skip To Main Content

Goshen College

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Goshen Opponents
Scoring
Total Points 172 151
Points Per Game 86.0 75.5
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 57-119 58-120
FG: Percentage .479 .483
FG: Per Game 28.5 29.0
3PT: Made-Attempted 22-49 12-36
3PT: Percentage .449 .333
3PT: Per Game 11.0 6.0
FT: Made-Attempted 36-48 23-40
FT: Percentage .750 .575
FT: Per Game 18.0 11.5
Rebounding
Total 79 58
Per Game 39.5 29.0
Margin 10.5 --
Assists
Total 39 32
Per Game 19.5 16.0
Turnovers
Total 26 25
Per Game 13.0 12.5
Margin -0.5 --
Assist/Turnover Ratio 1.5 1.3
Points Off Turnovers 11.5 14.5
Steals
Total 12 17
Per Game 6.0 8.5
Blocks
Total 3 3
Per Game 1.5 1.5
Attendance
Total 0 0
Per Game 2-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Northern, Marcus 2 2 57 28.5 12 26 .462 8 14 .571 5 7 .714 37 18.5 2 6 8 4.0 3 7 3 3 0
15 Cota, Kevin 2 2 52 26.0 10 16 .625 1 2 .500 14 17 .824 35 17.5 2 15 17 8.5 5 4 1 1 1
10 Sawatzky, Levi 2 2 44 22.0 7 15 .467 5 9 .556 4 6 .667 23 11.5 1 5 6 3.0 5 5 2 0 0
02 Williams, Kamren 2 2 54 27.0 9 17 .529 2 4 .500 2 4 .500 22 11.0 2 8 10 5.0 5 7 7 2 0
01 Thompson, Caleb 2 0 32 16.0 7 12 .583 4 8 .500 3 3 1.000 21 10.5 1 3 4 2.0 4 2 5 0 0
14 Allen, Braden 2 2 59 29.5 6 10 .600 2 4 .500 6 8 .750 20 10.0 1 8 9 4.5 5 2 6 3 0
24 Ntiwane, Langelihle 2 0 14 7.0 3 5 .600 0 0 .000 0 0 .000 6 3.0 3 2 5 2.5 0 0 1 0 1
03 Gentry, Joshua 2 0 32 16.0 1 5 .200 0 0 .000 2 3 .667 4 2.0 1 3 4 2.0 3 2 0 0 1
00 May, Kenny 1 0 20 20.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 0 3 3 3.0 1 4 1 0 0
13 Petrides, Vassilis 2 0 17 8.5 1 4 .250 0 3 .000 0 0 .000 2 1.0 2 0 2 1.0 1 5 0 3 0
TM Team 2 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 4.5 0 0 0 0 0  
05 Hill, Deecon 2 0 20 10.0 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 1.0 1 1 0 0 0
Total 2 401 200.5 57 119 .479 22 49 .449 36 48 .750 172 86.00 19 60 79 39.5 33 39 26 12 3
Opponents 2 402 201.0 58 120 .483 12 36 .333 23 40 .575 151 75.50 13 45 58 29.0 39 32 25 17 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Northern, Marcus 2 2 57 12 26 .462 8 14 .571 5 7 .714 37 18.5
15 Cota, Kevin 2 2 52 10 16 .625 1 2 .500 14 17 .824 35 17.5
10 Sawatzky, Levi 2 2 44 7 15 .467 5 9 .556 4 6 .667 23 11.5
02 Williams, Kamren 2 2 54 9 17 .529 2 4 .500 2 4 .500 22 11.0
14 Allen, Braden 2 2 59 6 10 .600 2 4 .500 6 8 .750 20 10.0
01 Thompson, Caleb 2 0 32 7 12 .583 4 8 .500 3 3 1.000 21 10.5
24 Ntiwane, Langelihle 2 0 14 3 5 .600 0 0 .000 0 0 .000 6 3.0
03 Gentry, Joshua 2 0 32 1 5 .200 0 0 .000 2 3 .667 4 2.0
00 May, Kenny 1 0 20 1 5 .200 0 1 .000 0 0 .000 2 2.0
13 Petrides, Vassilis 2 0 17 1 4 .250 0 3 .000 0 0 .000 2 1.0
05 Hill, Deecon 2 0 20 0 4 .000 0 4 .000 0 0 .000 0 0.0
Total 2 401 57 119 .479 22 49 .449 36 48 .750 172 86.00
Opponents 2 402 58 120 .483 12 36 .333 23 40 .575 151 75.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Northern, Marcus 2 28.5 .462 .571 .714 1.0 3.0 4.0 3.5 1.5 0.0 18.5
15 Cota, Kevin 2 26.0 .625 .500 .824 1.0 7.5 8.5 2.0 0.5 0.5 17.5
10 Sawatzky, Levi 2 22.0 .467 .556 .667 0.5 2.5 3.0 2.5 0.0 0.0 11.5
02 Williams, Kamren 2 27.0 .529 .500 .500 1.0 4.0 5.0 3.5 1.0 0.0 11.0
14 Allen, Braden 2 29.5 .600 .500 .750 0.5 4.0 4.5 1.0 1.5 0.0 10.0
01 Thompson, Caleb 2 16.0 .583 .500 1.000 0.5 1.5 2.0 1.0 0.0 0.0 10.5
24 Ntiwane, Langelihle 2 7.0 .600 .000 .000 1.5 1.0 2.5 0.0 0.0 0.5 3.0
03 Gentry, Joshua 2 16.0 .200 .000 .667 0.5 1.5 2.0 1.0 0.0 0.5 2.0
00 May, Kenny 1 20.0 .200 .000 .000 0.0 3.0 3.0 4.0 0.0 0.0 2.0
13 Petrides, Vassilis 2 8.5 .250 .000 .000 1.0 0.0 1.0 2.5 1.5 0.0 1.0
05 Hill, Deecon 2 10.0 .000 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 0.0
Total 2 200.5 .479 .449 .750 9.5 30.0 39.5 19.5 6.0 1.5 86.00
Opponents 2 201.0 .483 .333 .575 6.5 22.5 29.0 16.0 8.5 1.5 75.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Warner 10/24/26 78-81 L 21-53 .396 7-19 .368 29-40 .725 11 28 39 39.0 21 10 11 1 3 78 78.0
vs Judson 10/28/26 94-70 W 36-66 .545 15-30 .500 7-8 .875 8 32 40 39.5 12 29 15 2 9 94 86.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warner 10/24/26 81-78 W 29-57 .509 6-17 .353 17-27 .630 7 23 30 30.0 29 14 10 2 6 81 81.0
Judson 10/28/26 70-94 L 29-63 .460 6-19 .316 6-13 .462 6 22 28 29.0 10 18 15 1 11 70 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warner 10/24/26 78-81 -3 21-53/29-57 .396/.509 7-19/6-17 .368/.353 29-40/17-27 .725-.630 39/30 9 10/14 11/10 1/2 3/6 21/29
Judson 10/28/26 94-70 24 36-66/29-63 .545/.460 15-30/6-19 .500/.316 7-8/6-13 .875-.462 40/28 12 29/18 15/15 2/1 9/11 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Judson (10/28/26)
FIELD GOALS MADE 36 Judson (10/28/26)
FIELD GOAL ATTEMPTS 66 Judson (10/28/26)
3 PT FIELD GOALS MADE 15 Judson (10/28/26)
3 PT FG ATTEMPTS 30 Judson (10/28/26)
FREE THROWS MADE 29 Warner (10/24/26)
FREE THROW ATTEMPTS 40 Warner (10/24/26)
REBOUNDS 40 Judson (10/28/26)
ASSISTS 29 Judson (10/28/26)
STEALS 9 Judson (10/28/26)
BLOCKED SHOTS 2 Judson (10/28/26)
TURNOVERS 15 Judson (10/28/26)
FOULS 21 Warner (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Marcus Northern Judson (10/28/26)
FIELD GOALS MADE 8 Marcus Northern Judson (10/28/26)
FIELD GOAL ATTEMPTS 14 Marcus Northern Warner (10/24/26)
3 PT FIELD GOALS MADE 6 Marcus Northern Judson (10/28/26)
3 PT FG ATTEMPTS 8 Marcus Northern Judson (10/28/26)
FREE THROWS MADE 10 Kevin Cota Warner (10/24/26)
FREE THROW ATTEMPTS 13 Kevin Cota Warner (10/24/26)
REBOUNDS 9 Kevin Cota Judson (10/28/26)
ASSISTS 5 Kamren Williams Judson (10/28/26)
STEALS 3 Marcus Northern Judson (10/28/26)
BLOCKED SHOTS 1 Joshua Gentry; Kevin Cota Warner (10/24/26); Judson (10/28/26)
TURNOVERS 4 Kamren Williams Judson (10/28/26)
FOULS 4 Kamren Williams Warner (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Northern, Marcus 2 37 18.5
#15 Cota, Kevin 2 35 17.5
#10 Sawatzky, Levi 2 23 11.5
#02 Williams, Kamren 2 22 11.0
#01 Thompson, Caleb 2 21 10.5
#14 Allen, Braden 2 20 10.0
#24 Ntiwane, Langelihle 2 6 3.0
#03 Gentry, Joshua 2 4 2.0
#00 May, Kenny 1 2 2.0
#13 Petrides, Vassilis 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Northern, Marcus 2 12 26 .462 6.0 13.0
#15 Cota, Kevin 2 10 16 .625 5.0 8.0
#02 Williams, Kamren 2 9 17 .529 4.5 8.5
#10 Sawatzky, Levi 2 7 15 .467 3.5 7.5
#01 Thompson, Caleb 2 7 12 .583 3.5 6.0
#14 Allen, Braden 2 6 10 .600 3.0 5.0
#24 Ntiwane, Langelihle 2 3 5 .600 1.5 2.5
#03 Gentry, Joshua 2 1 5 .200 0.5 2.5
#00 May, Kenny 1 1 5 .200 1.0 5.0
#13 Petrides, Vassilis 2 1 4 .250 0.5 2.0
#05 Hill, Deecon 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Northern, Marcus 2 8 14 .571 4.0 7.0
#10 Sawatzky, Levi 2 5 9 .556 2.5 4.5
#01 Thompson, Caleb 2 4 8 .500 2.0 4.0
#14 Allen, Braden 2 2 4 .500 1.0 2.0
#02 Williams, Kamren 2 2 4 .500 1.0 2.0
#15 Cota, Kevin 2 1 2 .500 0.5 1.0
#05 Hill, Deecon 2 0 4 .000 0.0 2.0
#00 May, Kenny 1 0 1 .000 0.0 1.0
#13 Petrides, Vassilis 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Cota, Kevin 2 14 17 .824 7.0 8.5
#14 Allen, Braden 2 6 8 .750 3.0 4.0
#04 Northern, Marcus 2 5 7 .714 2.5 3.5
#10 Sawatzky, Levi 2 4 6 .667 2.0 3.0
#01 Thompson, Caleb 2 3 3 1.000 1.5 1.5
#03 Gentry, Joshua 2 2 3 .667 1.0 1.5
#02 Williams, Kamren 2 2 4 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Cota, Kevin 2 17 8.5 2 1.0 15 7.5
#02 Williams, Kamren 2 10 5.0 2 1.0 8 4.0
#14 Allen, Braden 2 9 4.5 1 0.5 8 4.0
#TM Team 2 9 4.5 4 2.0 5 2.5
#04 Northern, Marcus 2 8 4.0 2 1.0 6 3.0
#10 Sawatzky, Levi 2 6 3.0 1 0.5 5 2.5
#24 Ntiwane, Langelihle 2 5 2.5 3 1.5 2 1.0
#03 Gentry, Joshua 2 4 2.0 1 0.5 3 1.5
#01 Thompson, Caleb 2 4 2.0 1 0.5 3 1.5
#00 May, Kenny 1 3 3.0 0 0.0 3 3.0
#05 Hill, Deecon 2 2 1.0 0 0.0 2 1.0
#13 Petrides, Vassilis 2 2 1.0 2 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Northern, Marcus 2 7 3.5
#02 Williams, Kamren 2 7 3.5
#13 Petrides, Vassilis 2 5 2.5
#10 Sawatzky, Levi 2 5 2.5
#15 Cota, Kevin 2 4 2.0
#00 May, Kenny 1 4 4.0
#14 Allen, Braden 2 2 1.0
#03 Gentry, Joshua 2 2 1.0
#01 Thompson, Caleb 2 2 1.0
#05 Hill, Deecon 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Cota, Kevin 2 1 0.5
#03 Gentry, Joshua 2 1 0.5
#24 Ntiwane, Langelihle 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Allen, Braden 2 3 1.5
#04 Northern, Marcus 2 3 1.5
#13 Petrides, Vassilis 2 3 1.5
#02 Williams, Kamren 2 2 1.0
#15 Cota, Kevin 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Williams, Kamren 2 7 3.5
#14 Allen, Braden 2 6 3.0
#01 Thompson, Caleb 2 5 2.5
#04 Northern, Marcus 2 3 1.5
#10 Sawatzky, Levi 2 2 1.0
#15 Cota, Kevin 2 1 0.5
#00 May, Kenny 1 1 1.0
#24 Ntiwane, Langelihle 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Allen, Braden 2 5 2.5
#15 Cota, Kevin 2 5 2.5
#10 Sawatzky, Levi 2 5 2.5
#02 Williams, Kamren 2 5 2.5
#01 Thompson, Caleb 2 4 2.0
#03 Gentry, Joshua 2 3 1.5
#04 Northern, Marcus 2 3 1.5
#05 Hill, Deecon 2 1 0.5
#00 May, Kenny 1 1 1.0
#13 Petrides, Vassilis 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Allen, Braden 2 59 29.5
#04 Northern, Marcus 2 57 28.5
#02 Williams, Kamren 2 54 27.0
#15 Cota, Kevin 2 52 26.0
#10 Sawatzky, Levi 2 44 22.0
#03 Gentry, Joshua 2 32 16.0
#01 Thompson, Caleb 2 32 16.0
#05 Hill, Deecon 2 20 10.0
#00 May, Kenny 1 20 20.0
#13 Petrides, Vassilis 2 17 8.5
#24 Ntiwane, Langelihle 2 14 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Cota, Kevin 2 4 1 4.00
#00 May, Kenny 1 4 1 4.00
#04 Northern, Marcus 2 7 3 2.33
#10 Sawatzky, Levi 2 5 2 2.50
#02 Williams, Kamren 2 7 7 1.00