Skip To Main Content

Goshen College

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-7, 0-1)

Overall Team Statistics
Statistic Goshen Opponents
Scoring
Total Points 607 688
Points Per Game 75.9 86.0
Scoring Margin -10.1 --
Shooting
FG: Made-Attempted 209-475 259-515
FG: Percentage .440 .503
FG: Per Game 26.1 32.4
3PT: Made-Attempted 67-187 65-173
3PT: Percentage .358 .376
3PT: Per Game 8.4 8.1
FT: Made-Attempted 122-175 105-169
FT: Percentage .697 .621
FT: Per Game 15.3 13.1
Rebounding
Total 262 303
Per Game 32.8 37.9
Margin -5.1 --
Assists
Total 124 143
Per Game 15.5 17.9
Turnovers
Total 114 96
Per Game 14.3 12.0
Margin -2.3 --
Assist/Turnover Ratio 1.1 1.5
Points Off Turnovers 10.8 17.0
Steals
Total 57 66
Per Game 7.1 8.3
Blocks
Total 15 24
Per Game 1.9 3.0
Attendance
Total 0 0
Per Game 5-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Northern, Marcus 8 8 249 31.1 48 116 .414 20 48 .417 18 23 .783 134 16.8 5 22 27 3.4 15 20 23 13 1
15 Cota, Kevin 7 7 225 32.1 34 56 .607 1 6 .167 33 46 .717 102 14.6 20 49 69 9.9 16 22 15 7 4
02 Williams, Kamren 8 8 238 29.8 37 77 .481 9 27 .333 17 27 .630 100 12.5 5 25 30 3.8 27 20 20 8 1
10 Sawatzky, Levi 8 4 195 24.4 32 74 .432 20 50 .400 13 20 .650 97 12.1 2 13 15 1.9 17 14 10 7 0
01 Thompson, Caleb 4 0 57 14.3 11 22 .500 6 15 .400 6 6 1.000 34 8.5 1 6 7 1.8 7 3 6 3 0
14 Allen, Braden 8 8 206 25.8 18 33 .545 3 10 .300 13 20 .650 52 6.5 3 21 24 3.0 18 11 15 7 1
00 May, Kenny 7 4 180 25.7 11 35 .314 1 4 .250 11 16 .688 34 4.9 4 29 33 4.7 13 15 9 5 4
05 Hill, Deecon 8 0 100 12.5 8 22 .364 7 20 .350 4 5 .800 27 3.4 0 6 6 0.8 8 5 1 1 0
24 Ntiwane, Langelihle 5 0 28 5.6 3 6 .500 0 0 .000 2 2 1.000 8 1.6 4 4 8 1.6 0 1 3 0 1
03 Gentry, Joshua 8 1 88 11.0 4 22 .182 0 1 .000 3 8 .375 11 1.4 10 10 20 2.5 13 3 4 3 3
13 Petrides, Vassilis 7 0 62 8.9 3 12 .250 0 6 .000 2 2 1.000 8 1.1 2 1 3 0.4 6 10 4 3 0
TM Team 8 5 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 12 20 2.5 1 0 4 0 0  
Total 8 1628 203.5 209 475 .440 67 187 .358 122 175 .697 607 75.88 64 198 262 32.8 141 124 114 57 15
Opponents 8 1624 203.0 259 515 .503 65 173 .376 105 169 .621 688 86.00 84 219 303 37.9 150 143 96 66 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Allen, Braden 1 1 23 23.0 5 5 1.000 0 0 .000 3 4 .750 13 13.0 0 0 0 0.0 2 1 1.0 1 1 0
10 Sawatzky, Levi 1 0 29 29.0 4 12 .333 2 7 .286 2 3 .667 12 12.0 0 1 1 1.0 1 1 1.0 2 2 0
02 Williams, Kamren 1 1 22 22.0 4 7 .571 1 2 .500 1 2 .500 10 10.0 0 1 1 1.0 3 0 0.0 1 1 0
0 May, Kenny 1 1 28 28.0 1 6 .167 0 0 .000 7 9 .778 9 9.0 1 4 5 5.0 2 4 4.0 2 1 0
04 Northern, Marcus 1 1 30 30.0 1 9 .111 0 4 .000 4 4 1.000 6 6.0 0 3 3 3.0 1 1 1.0 4 2 0
13 Petrides, Vassilis 1 0 24 24.0 1 6 .167 0 3 .000 2 2 1.000 4 4.0 0 0 0 0.0 3 1 1.0 2 0 0
05 Hill, Deecon 1 0 18 18.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 2 0 0.0 0 1 0
03 Gentry, Joshua 1 1 22 22.0 0 8 .000 0 1 .000 0 3 .000 0 0.0 2 3 5 5.0 5 0 0.0 1 1 0
TM Team 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0  
24 Ntiwane, Langelihle 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
Total 1 202 202.0 17 56 .304 4 20 .200 19 27 .704 57 57.00 3 15 18 18.0 19 8 8.0 14 9 0
Opponents 1 199 199.0 44 68 .647 12 24 .500 15 22 .682 115 115.00 12 40 52 52.0 20 30 30.0 14 7 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Northern, Marcus 8 8 249 48 116 .414 20 48 .417 18 23 .783 134 16.8
15 Cota, Kevin 7 7 225 34 56 .607 1 6 .167 33 46 .717 102 14.6
02 Williams, Kamren 8 8 238 37 77 .481 9 27 .333 17 27 .630 100 12.5
10 Sawatzky, Levi 8 4 195 32 74 .432 20 50 .400 13 20 .650 97 12.1
01 Thompson, Caleb 4 0 57 11 22 .500 6 15 .400 6 6 1.000 34 8.5
14 Allen, Braden 8 8 206 18 33 .545 3 10 .300 13 20 .650 52 6.5
00 May, Kenny 7 4 180 11 35 .314 1 4 .250 11 16 .688 34 4.9
05 Hill, Deecon 8 0 100 8 22 .364 7 20 .350 4 5 .800 27 3.4
03 Gentry, Joshua 8 1 88 4 22 .182 0 1 .000 3 8 .375 11 1.4
24 Ntiwane, Langelihle 5 0 28 3 6 .500 0 0 .000 2 2 1.000 8 1.6
13 Petrides, Vassilis 7 0 62 3 12 .250 0 6 .000 2 2 1.000 8 1.1
Total 8 1628 209 475 .440 67 187 .358 122 175 .697 607 75.88
Opponents 8 1624 259 515 .503 65 173 .376 105 169 .621 688 86.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Northern, Marcus 8 31.1 .414 .417 .783 0.6 2.8 3.4 2.5 1.6 0.1 16.8
15 Cota, Kevin 7 32.1 .607 .167 .717 2.9 7.0 9.9 3.1 1.0 0.6 14.6
02 Williams, Kamren 8 29.8 .481 .333 .630 0.6 3.1 3.8 2.5 1.0 0.1 12.5
10 Sawatzky, Levi 8 24.4 .432 .400 .650 0.3 1.6 1.9 1.8 0.9 0.0 12.1
01 Thompson, Caleb 4 14.3 .500 .400 1.000 0.3 1.5 1.8 0.8 0.8 0.0 8.5
14 Allen, Braden 8 25.8 .545 .300 .650 0.4 2.6 3.0 1.4 0.9 0.1 6.5
00 May, Kenny 7 25.7 .314 .250 .688 0.6 4.1 4.7 2.1 0.7 0.6 4.9
05 Hill, Deecon 8 12.5 .364 .350 .800 0.0 0.8 0.8 0.6 0.1 0.0 3.4
03 Gentry, Joshua 8 11.0 .182 .000 .375 1.3 1.3 2.5 0.4 0.4 0.4 1.4
24 Ntiwane, Langelihle 5 5.6 .500 .000 1.000 0.8 0.8 1.6 0.2 0.0 0.2 1.6
13 Petrides, Vassilis 7 8.9 .250 .000 1.000 0.3 0.1 0.4 1.4 0.4 0.0 1.1
Total 8 203.5 .440 .358 .697 8.0 24.8 32.8 15.5 7.1 1.9 75.88
Opponents 8 203.0 .503 .376 .621 10.5 27.4 37.9 17.9 8.3 3.0 86.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Warner 10/24/26 78-81 L 21-53 .396 7-19 .368 29-40 .725 11 28 39 39.0 21 10 11 1 3 78 78.0
vs Judson 10/28/26 94-70 W 36-66 .545 15-30 .500 7-8 .875 8 32 40 39.5 12 29 15 2 9 94 86.0
at Northwestern Ohio 10/31/26 75-81 L 26-56 .464 7-25 .280 16-28 .571 10 32 42 40.3 18 13 19 1 10 75 82.3
vs Holy Cross 11/03/26 63-68 L 23-60 .383 8-28 .286 9-11 .818 7 25 32 38.3 19 13 9 6 5 63 77.5
at Campbellsville (KY) 11/06/26 69-89 L 23-50 .460 8-21 .381 15-25 .600 6 20 26 35.8 15 12 14 1 6 69 75.8
at Cumberlands (KY) 11/07/26 78-84 L 32-65 .492 10-24 .417 4-7 .571 4 22 26 34.2 17 23 16 3 7 78 76.2
vs Cleary 11/14/26 93-100 L (OT) 31-69 .449 8-20 .400 23-29 .793 15 24 39 34.9 20 16 16 1 8 93 78.6
vs Indiana Wesleyan 11/18/26 57-115 L 17-56 .304 4-20 .200 19-27 .704 3 15 18 32.8 19 8 14 0 9 57 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Warner 10/24/26 81-78 W 29-57 .509 6-17 .353 17-27 .630 7 23 30 30.0 29 14 10 2 6 81 81.0
Judson 10/28/26 70-94 L 29-63 .460 6-19 .316 6-13 .462 6 22 28 29.0 10 18 15 1 11 70 75.5
Northwestern Ohio 10/31/26 81-75 W 28-69 .406 11-32 .344 14-21 .667 14 26 40 32.7 20 17 11 3 10 81 77.3
Holy Cross 11/03/26 68-63 W 25-55 .455 7-18 .389 11-21 .524 11 30 41 34.8 17 11 14 2 7 68 75.0
Campbellsville (KY) 11/06/26 89-69 W 35-66 .530 6-16 .375 13-22 .591 16 29 45 36.8 19 23 8 0 8 89 77.8
Cumberlands (KY) 11/07/26 84-78 W 32-68 .471 9-26 .346 11-19 .579 10 25 35 36.5 14 19 12 4 6 84 78.8
Cleary 11/14/26 100-93 W (OT) 37-69 .536 8-21 .381 18-24 .750 8 24 32 35.9 21 11 12 6 11 100 81.9
Indiana Wesleyan 11/18/26 115-57 W 44-68 .647 12-24 .500 15-22 .682 12 40 52 37.9 20 30 14 6 7 115 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Warner 10/24/26 78-81 -3 21-53/29-57 .396/.509 7-19/6-17 .368/.353 29-40/17-27 .725-.630 39/30 9 10/14 11/10 1/2 3/6 21/29
Judson 10/28/26 94-70 24 36-66/29-63 .545/.460 15-30/6-19 .500/.316 7-8/6-13 .875-.462 40/28 12 29/18 15/15 2/1 9/11 12/10
Northwestern Ohio 10/31/26 75-81 -6 26-56/28-69 .464/.406 7-25/11-32 .280/.344 16-28/14-21 .571-.667 42/40 2 13/17 19/11 1/3 10/10 18/20
Holy Cross 11/03/26 63-68 -5 23-60/25-55 .383/.455 8-28/7-18 .286/.389 9-11/11-21 .818-.524 32/41 -9 13/11 9/14 6/2 5/7 19/17
Campbellsville (KY) 11/06/26 69-89 -20 23-50/35-66 .460/.530 8-21/6-16 .381/.375 15-25/13-22 .600-.591 26/45 -19 12/23 14/8 1/0 6/8 15/19
Cumberlands (KY) 11/07/26 78-84 -6 32-65/32-68 .492/.471 10-24/9-26 .417/.346 4-7/11-19 .571-.579 26/35 -9 23/19 16/12 3/4 7/6 17/14
Cleary 11/14/26 93-100 -7 31-69/37-69 .449/.536 8-20/8-21 .400/.381 23-29/18-24 .793-.750 39/32 7 16/11 16/12 1/6 8/11 20/21
Indiana Wesleyan 11/18/26 57-115 -58 17-56/44-68 .304/.647 4-20/12-24 .200/.500 19-27/15-22 .704-.682 18/52 -34 8/30 14/14 0/6 9/7 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Judson (10/28/26)
FIELD GOALS MADE 36 Judson (10/28/26)
FIELD GOAL ATTEMPTS 69 Cleary (11/14/26)
3 PT FIELD GOALS MADE 15 Judson (10/28/26)
3 PT FG ATTEMPTS 30 Judson (10/28/26)
FREE THROWS MADE 29 Warner (10/24/26)
FREE THROW ATTEMPTS 40 Warner (10/24/26)
REBOUNDS 42 Northwestern Ohio (10/31/26)
ASSISTS 29 Judson (10/28/26)
STEALS 10 Northwestern Ohio (10/31/26)
BLOCKED SHOTS 6 Holy Cross (11/03/26)
TURNOVERS 19 Northwestern Ohio (10/31/26)
FOULS 21 Warner (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Marcus Northern Cleary (11/14/26)
FIELD GOALS MADE 11 Marcus Northern Cumberlands (KY) (11/07/26)
FIELD GOAL ATTEMPTS 24 Marcus Northern Cleary (11/14/26)
3 PT FIELD GOALS MADE 6 Marcus Northern Judson (10/28/26)
3 PT FG ATTEMPTS 8 Marcus Northern; Levi Sawatsky Judson (10/28/26); Campbellsville (KY) (11/06/26); Cumberlands (KY) (11/07/26)
FREE THROWS MADE 10 Kevin Cota Warner (10/24/26)
FREE THROW ATTEMPTS 13 Kevin Cota Warner (10/24/26)
REBOUNDS 14 Kevin Cota Cleary (11/14/26)
ASSISTS 8 Kevin Cota Cumberlands (KY) (11/07/26)
STEALS 3 Marcus Northern; Kamren Williams Judson (10/28/26); Northwestern Ohio (10/31/26)
BLOCKED SHOTS 3 Kevin Cota; Kenny May Holy Cross (11/03/26); Cumberlands (KY) (11/07/26)
TURNOVERS 5 Kevin Cota; Marcus Northern Campbellsville (KY) (11/06/26); Cumberlands (KY) (11/07/26)
FOULS 5 Kamren Williams; Joshua Gentry Cleary (11/14/26); Indiana Wesleyan (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Northern, Marcus 8 134 16.8
#15 Cota, Kevin 7 102 14.6
#02 Williams, Kamren 8 100 12.5
#10 Sawatzky, Levi 8 97 12.1
#14 Allen, Braden 8 52 6.5
#00 May, Kenny 7 34 4.9
#01 Thompson, Caleb 4 34 8.5
#05 Hill, Deecon 8 27 3.4
#03 Gentry, Joshua 8 11 1.4
#24 Ntiwane, Langelihle 5 8 1.6
#13 Petrides, Vassilis 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Northern, Marcus 8 48 116 .414 6.0 14.5
#02 Williams, Kamren 8 37 77 .481 4.6 9.6
#15 Cota, Kevin 7 34 56 .607 4.9 8.0
#10 Sawatzky, Levi 8 32 74 .432 4.0 9.3
#14 Allen, Braden 8 18 33 .545 2.3 4.1
#00 May, Kenny 7 11 35 .314 1.6 5.0
#01 Thompson, Caleb 4 11 22 .500 2.8 5.5
#05 Hill, Deecon 8 8 22 .364 1.0 2.8
#03 Gentry, Joshua 8 4 22 .182 0.5 2.8
#24 Ntiwane, Langelihle 5 3 6 .500 0.6 1.2
#13 Petrides, Vassilis 7 3 12 .250 0.4 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Northern, Marcus 8 20 48 .417 2.5 6.0
#10 Sawatzky, Levi 8 20 50 .400 2.5 6.3
#02 Williams, Kamren 8 9 27 .333 1.1 3.4
#05 Hill, Deecon 8 7 20 .350 0.9 2.5
#01 Thompson, Caleb 4 6 15 .400 1.5 3.8
#14 Allen, Braden 8 3 10 .300 0.4 1.3
#15 Cota, Kevin 7 1 6 .167 0.1 0.9
#00 May, Kenny 7 1 4 .250 0.1 0.6
#03 Gentry, Joshua 8 0 1 .000 0.0 0.1
#13 Petrides, Vassilis 7 0 6 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Cota, Kevin 7 33 46 .717 4.7 6.6
#04 Northern, Marcus 8 18 23 .783 2.3 2.9
#02 Williams, Kamren 8 17 27 .630 2.1 3.4
#14 Allen, Braden 8 13 20 .650 1.6 2.5
#10 Sawatzky, Levi 8 13 20 .650 1.6 2.5
#00 May, Kenny 7 11 16 .688 1.6 2.3
#01 Thompson, Caleb 4 6 6 1.000 1.5 1.5
#05 Hill, Deecon 8 4 5 .800 0.5 0.6
#03 Gentry, Joshua 8 3 8 .375 0.4 1.0
#24 Ntiwane, Langelihle 5 2 2 1.000 0.4 0.4
#13 Petrides, Vassilis 7 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Cota, Kevin 7 69 9.9 20 2.9 49 7.0
#00 May, Kenny 7 33 4.7 4 0.6 29 4.1
#02 Williams, Kamren 8 30 3.8 5 0.6 25 3.1
#04 Northern, Marcus 8 27 3.4 5 0.6 22 2.8
#14 Allen, Braden 8 24 3.0 3 0.4 21 2.6
#03 Gentry, Joshua 8 20 2.5 10 1.3 10 1.3
#TM Team 8 20 2.5 8 1.0 12 1.5
#10 Sawatzky, Levi 8 15 1.9 2 0.3 13 1.6
#24 Ntiwane, Langelihle 5 8 1.6 4 0.8 4 0.8
#01 Thompson, Caleb 4 7 1.8 1 0.3 6 1.5
#05 Hill, Deecon 8 6 0.8 0 0.0 6 0.8
#13 Petrides, Vassilis 7 3 0.4 2 0.3 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Cota, Kevin 7 22 3.1
#04 Northern, Marcus 8 20 2.5
#02 Williams, Kamren 8 20 2.5
#00 May, Kenny 7 15 2.1
#10 Sawatzky, Levi 8 14 1.8
#14 Allen, Braden 8 11 1.4
#13 Petrides, Vassilis 7 10 1.4
#05 Hill, Deecon 8 5 0.6
#03 Gentry, Joshua 8 3 0.4
#01 Thompson, Caleb 4 3 0.8
#24 Ntiwane, Langelihle 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Cota, Kevin 7 4 0.6
#00 May, Kenny 7 4 0.6
#03 Gentry, Joshua 8 3 0.4
#14 Allen, Braden 8 1 0.1
#04 Northern, Marcus 8 1 0.1
#24 Ntiwane, Langelihle 5 1 0.2
#02 Williams, Kamren 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Northern, Marcus 8 13 1.6
#02 Williams, Kamren 8 8 1.0
#14 Allen, Braden 8 7 0.9
#15 Cota, Kevin 7 7 1.0
#10 Sawatzky, Levi 8 7 0.9
#00 May, Kenny 7 5 0.7
#03 Gentry, Joshua 8 3 0.4
#13 Petrides, Vassilis 7 3 0.4
#01 Thompson, Caleb 4 3 0.8
#05 Hill, Deecon 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Northern, Marcus 8 23 2.9
#02 Williams, Kamren 8 20 2.5
#14 Allen, Braden 8 15 1.9
#15 Cota, Kevin 7 15 2.1
#10 Sawatzky, Levi 8 10 1.3
#00 May, Kenny 7 9 1.3
#01 Thompson, Caleb 4 6 1.5
#03 Gentry, Joshua 8 4 0.5
#13 Petrides, Vassilis 7 4 0.6
#TM Team 8 4 0.5
#24 Ntiwane, Langelihle 5 3 0.6
#05 Hill, Deecon 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Williams, Kamren 8 27 3.4
#14 Allen, Braden 8 18 2.3
#10 Sawatzky, Levi 8 17 2.1
#15 Cota, Kevin 7 16 2.3
#04 Northern, Marcus 8 15 1.9
#03 Gentry, Joshua 8 13 1.6
#00 May, Kenny 7 13 1.9
#05 Hill, Deecon 8 8 1.0
#01 Thompson, Caleb 4 7 1.8
#13 Petrides, Vassilis 7 6 0.9
#TM Team 8 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Northern, Marcus 8 249 31.1
#02 Williams, Kamren 8 238 29.8
#15 Cota, Kevin 7 225 32.1
#14 Allen, Braden 8 206 25.8
#10 Sawatzky, Levi 8 195 24.4
#00 May, Kenny 7 180 25.7
#05 Hill, Deecon 8 100 12.5
#03 Gentry, Joshua 8 88 11.0
#13 Petrides, Vassilis 7 62 8.9
#01 Thompson, Caleb 4 57 14.3
#24 Ntiwane, Langelihle 5 28 5.6

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Hill, Deecon 8 5 1 5.00
#13 Petrides, Vassilis 7 10 4 2.50
#15 Cota, Kevin 7 22 15 1.47
#00 May, Kenny 7 15 9 1.67
#10 Sawatzky, Levi 8 14 10 1.40
#02 Williams, Kamren 8 20 20 1.00