Skip To Main Content
Skip To Main Content

Goshen College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Goshen Opponents
Scoring
Total Points 338 332
Points Per Game 84.5 83.0
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 124-272 129-271
FG: Percentage .456 .476
FG: Per Game 31.0 32.3
3PT: Made-Attempted 26-70 27-91
3PT: Percentage .371 .297
3PT: Per Game 6.5 6.8
FT: Made-Attempted 64-82 47-67
FT: Percentage .780 .701
FT: Per Game 16.0 11.8
Rebounding
Total 153 142
Per Game 38.3 35.5
Margin 2.8 --
Assists
Total 72 62
Per Game 18.0 15.5
Turnovers
Total 63 65
Per Game 15.8 16.3
Margin 0.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.8 19.3
Steals
Total 38 41
Per Game 9.5 10.3
Blocks
Total 12 18
Per Game 3.0 4.5
Attendance
Total 86 286
Per Game 3-29 1-286

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Northern, Marcus 4 4 130 32.5 25 57 .439 9 19 .474 9 9 1.000 68 17.0 6 15 21 5.3 10 8 19 12 1
30 Hunt, Tyrelle 3 2 84 28.0 21 36 .583 0 0 .000 6 7 .857 48 16.0 5 11 16 5.3 6 8 5 3 3
31 Williams, Kamren 3 0 56 18.7 11 20 .550 7 8 .875 7 9 .778 36 12.0 3 5 8 2.7 4 13 3 3 1
00 May, Kenny 4 4 106 26.5 18 31 .581 1 2 .500 5 6 .833 42 10.5 4 7 11 2.8 9 10 4 2 0
05 Carlson, Jacob 4 0 78 19.5 6 23 .261 3 17 .176 15 16 .938 30 7.5 3 9 12 3.0 3 3 5 3 1
15 Cota, Kevin 4 4 78 19.5 12 22 .545 0 3 .000 5 10 .500 29 7.3 6 14 20 5.0 9 4 7 1 0
14 Allen, Braden 4 4 107 26.8 8 21 .381 0 2 .000 8 15 .533 24 6.0 2 17 19 4.8 13 15 9 4 3
21 Gentry, Joshua 4 0 40 10.0 7 15 .467 1 1 1.000 0 0 .000 15 3.8 6 6 12 3.0 6 2 4 0 1
01 Williams, Saiveon 4 0 36 9.0 4 13 .308 0 3 .000 7 8 .875 15 3.8 5 3 8 2.0 2 1 1 2 0
10 Hill, Deecon 4 0 42 10.5 4 11 .364 4 8 .500 2 2 1.000 14 3.5 2 0 2 0.5 4 1 1 4 2
12 Minarovjech, Juraj 4 2 54 13.5 5 16 .313 0 5 .000 0 0 .000 10 2.5 5 3 8 2.0 2 4 3 2 0
02 Eyler, Jacob 2 0 6 3.0 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 1 0 1 0
23 Smith, Carson 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
13 Thompson, Caleb 2 0 2 1.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 1 0 0 0
TM Team 4 3 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 6 15 3.8 0 0 0 0 0  
42 Jabbour, JP 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
20 Petrides, Vassilis 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 2 1 0
Total 4 827 206.8 124 272 .456 26 70 .371 64 82 .780 338 84.50 56 97 153 38.3 68 72 63 38 12
Opponents 4 823 205.8 129 271 .476 27 91 .297 47 67 .701 332 83.00 48 94 142 35.5 68 62 65 41 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Northern, Marcus 4 4 130 25 57 .439 9 19 .474 9 9 1.000 68 17.0
30 Hunt, Tyrelle 3 2 84 21 36 .583 0 0 .000 6 7 .857 48 16.0
31 Williams, Kamren 3 0 56 11 20 .550 7 8 .875 7 9 .778 36 12.0
00 May, Kenny 4 4 106 18 31 .581 1 2 .500 5 6 .833 42 10.5
15 Cota, Kevin 4 4 78 12 22 .545 0 3 .000 5 10 .500 29 7.3
05 Carlson, Jacob 4 0 78 6 23 .261 3 17 .176 15 16 .938 30 7.5
14 Allen, Braden 4 4 107 8 21 .381 0 2 .000 8 15 .533 24 6.0
21 Gentry, Joshua 4 0 40 7 15 .467 1 1 1.000 0 0 .000 15 3.8
10 Hill, Deecon 4 0 42 4 11 .364 4 8 .500 2 2 1.000 14 3.5
01 Williams, Saiveon 4 0 36 4 13 .308 0 3 .000 7 8 .875 15 3.8
12 Minarovjech, Juraj 4 2 54 5 16 .313 0 5 .000 0 0 .000 10 2.5
02 Eyler, Jacob 2 0 6 1 3 .333 1 2 .500 0 0 .000 3 1.5
23 Smith, Carson 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
13 Thompson, Caleb 2 0 2 1 3 .333 0 0 .000 0 0 .000 2 1.0
42 Jabbour, JP 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Petrides, Vassilis 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 827 124 272 .456 26 70 .371 64 82 .780 338 84.50
Opponents 4 823 129 271 .476 27 91 .297 47 67 .701 332 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Northern, Marcus 4 32.5 .439 .474 1.000 1.5 3.8 5.3 2.0 3.0 0.3 17.0
30 Hunt, Tyrelle 3 28.0 .583 .000 .857 1.7 3.7 5.3 2.7 1.0 1.0 16.0
31 Williams, Kamren 3 18.7 .550 .875 .778 1.0 1.7 2.7 4.3 1.0 0.3 12.0
00 May, Kenny 4 26.5 .581 .500 .833 1.0 1.8 2.8 2.5 0.5 0.0 10.5
15 Cota, Kevin 4 19.5 .545 .000 .500 1.5 3.5 5.0 1.0 0.3 0.0 7.3
05 Carlson, Jacob 4 19.5 .261 .176 .938 0.8 2.3 3.0 0.8 0.8 0.3 7.5
14 Allen, Braden 4 26.8 .381 .000 .533 0.5 4.3 4.8 3.8 1.0 0.8 6.0
21 Gentry, Joshua 4 10.0 .467 1.000 .000 1.5 1.5 3.0 0.5 0.0 0.3 3.8
10 Hill, Deecon 4 10.5 .364 .500 1.000 0.5 0.0 0.5 0.3 1.0 0.5 3.5
01 Williams, Saiveon 4 9.0 .308 .000 .875 1.3 0.8 2.0 0.3 0.5 0.0 3.8
12 Minarovjech, Juraj 4 13.5 .313 .000 .000 1.3 0.8 2.0 1.0 0.5 0.0 2.5
02 Eyler, Jacob 2 3.0 .333 .500 .000 0.0 0.0 0.0 0.5 0.5 0.0 1.5
23 Smith, Carson 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
13 Thompson, Caleb 2 1.0 .333 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
42 Jabbour, JP 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
20 Petrides, Vassilis 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 4 206.8 .456 .371 .780 14.0 24.3 38.3 18.0 9.5 3.0 84.50
Opponents 4 205.8 .476 .297 .701 12.0 23.5 35.5 15.5 10.3 4.5 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grace Christian 10/29/25 93-73 W 35-70 .500 7-12 .583 16-19 .842 14 24 38 38.0 15 24 15 4 10 93 93.0
vs NW Ohio 11/01/25 110-112 L (OT) 42-90 .467 10-30 .333 16-18 .889 21 25 46 42.0 24 22 16 1 11 110 101.5
at Defiance College (OH) 11/05/25 57-75 L 20-50 .400 3-10 .300 14-22 .636 13 21 34 39.3 12 7 18 4 4 57 86.7
vs Cleary 11/08/25 78-72 W 27-62 .435 6-18 .333 18-23 .783 8 27 35 38.3 17 19 14 3 13 78 84.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grace Christian 10/29/25 73-93 L 29-71 .408 6-25 .240 9-11 .818 16 21 37 37.0 17 19 20 2 9 73 73.0
NW Ohio 11/01/25 112-110 W (OT) 39-69 .565 10-22 .455 24-34 .706 8 25 33 35.0 16 15 17 5 12 112 92.5
Defiance College (OH) 11/05/25 75-57 W 31-69 .449 9-31 .290 4-6 .667 18 21 39 36.3 17 19 12 7 12 75 86.7
Cleary 11/08/25 72-78 L 30-62 .484 2-13 .154 10-16 .625 6 27 33 35.5 18 9 16 4 8 72 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grace Christian 10/29/25 93-73 20 35-70/29-71 .500/.408 7-12/6-25 .583/.240 16-19/9-11 .842-.818 38/37 1 24/19 15/20 4/2 10/9 15/17
NW Ohio 11/01/25 110-112 -2 42-90/39-69 .467/.565 10-30/10-22 .333/.455 16-18/24-34 .889-.706 46/33 13 22/15 16/17 1/5 11/12 24/16
Defiance College (OH) 11/05/25 57-75 -18 20-50/31-69 .400/.449 3-10/9-31 .300/.290 14-22/4-6 .636-.667 34/39 -5 7/19 18/12 4/7 4/12 12/17
Cleary 11/08/25 78-72 6 27-62/30-62 .435/.484 6-18/2-13 .333/.154 18-23/10-16 .783-.625 35/33 2 19/9 14/16 3/4 13/8 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 NW Ohio (11/01/25)
FIELD GOALS MADE 42 NW Ohio (11/01/25)
FIELD GOAL ATTEMPTS 90 NW Ohio (11/01/25)
3 PT FIELD GOALS MADE 10 NW Ohio (11/01/25)
3 PT FG ATTEMPTS 30 NW Ohio (11/01/25)
FREE THROWS MADE 18 Cleary (11/08/25)
FREE THROW ATTEMPTS 23 Cleary (11/08/25)
REBOUNDS 46 NW Ohio (11/01/25)
ASSISTS 24 Grace Christian (10/29/25)
STEALS 13 Cleary (11/08/25)
BLOCKED SHOTS 4 Grace Christian (10/29/25); Defiance College (OH) (11/05/25)
TURNOVERS 18 Defiance College (OH) (11/05/25)
FOULS 24 NW Ohio (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Marcus Northern NW Ohio (11/01/25)
FIELD GOALS MADE 11 Tyrelle Hunt NW Ohio (11/01/25)
FIELD GOAL ATTEMPTS 21 Marcus Northern NW Ohio (11/01/25)
3 PT FIELD GOALS MADE 4 Marcus Northern NW Ohio (11/01/25); Cleary (11/08/25)
3 PT FG ATTEMPTS 8 Jacob Carlson; Marcus Northern NW Ohio (11/01/25); Cleary (11/08/25)
FREE THROWS MADE 6 Jacob Carlson Defiance College (OH) (11/05/25)
FREE THROW ATTEMPTS 8 Braden Allen Cleary (11/08/25)
REBOUNDS 9 Marcus Northern NW Ohio (11/01/25)
ASSISTS 6 Kamren Williams Cleary (11/08/25)
STEALS 5 Marcus Northern Cleary (11/08/25)
BLOCKED SHOTS 2 Tyrelle Hunt; Deecon Hill Grace Christian (10/29/25); Defiance College (OH) (11/05/25)
TURNOVERS 10 Marcus Northern Defiance College (OH) (11/05/25)
FOULS 5 Braden Allen NW Ohio (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Northern, Marcus 4 68 17.0
#30 Hunt, Tyrelle 3 48 16.0
#00 May, Kenny 4 42 10.5
#31 Williams, Kamren 3 36 12.0
#05 Carlson, Jacob 4 30 7.5
#15 Cota, Kevin 4 29 7.3
#14 Allen, Braden 4 24 6.0
#21 Gentry, Joshua 4 15 3.8
#01 Williams, Saiveon 4 15 3.8
#10 Hill, Deecon 4 14 3.5
#12 Minarovjech, Juraj 4 10 2.5
#02 Eyler, Jacob 2 3 1.5
#23 Smith, Carson 2 2 1.0
#13 Thompson, Caleb 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Northern, Marcus 4 25 57 .439 6.3 14.3
#30 Hunt, Tyrelle 3 21 36 .583 7.0 12.0
#00 May, Kenny 4 18 31 .581 4.5 7.8
#15 Cota, Kevin 4 12 22 .545 3.0 5.5
#31 Williams, Kamren 3 11 20 .550 3.7 6.7
#14 Allen, Braden 4 8 21 .381 2.0 5.3
#21 Gentry, Joshua 4 7 15 .467 1.8 3.8
#05 Carlson, Jacob 4 6 23 .261 1.5 5.8
#12 Minarovjech, Juraj 4 5 16 .313 1.3 4.0
#10 Hill, Deecon 4 4 11 .364 1.0 2.8
#01 Williams, Saiveon 4 4 13 .308 1.0 3.3
#02 Eyler, Jacob 2 1 3 .333 0.5 1.5
#23 Smith, Carson 2 1 1 1.000 0.5 0.5
#13 Thompson, Caleb 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Northern, Marcus 4 9 19 .474 2.3 4.8
#31 Williams, Kamren 3 7 8 .875 2.3 2.7
#10 Hill, Deecon 4 4 8 .500 1.0 2.0
#05 Carlson, Jacob 4 3 17 .176 0.8 4.3
#02 Eyler, Jacob 2 1 2 .500 0.5 1.0
#21 Gentry, Joshua 4 1 1 1.000 0.3 0.3
#00 May, Kenny 4 1 2 .500 0.3 0.5
#14 Allen, Braden 4 0 2 .000 0.0 0.5
#15 Cota, Kevin 4 0 3 .000 0.0 0.8
#12 Minarovjech, Juraj 4 0 5 .000 0.0 1.3
#01 Williams, Saiveon 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Carlson, Jacob 4 15 16 .938 3.8 4.0
#11 Northern, Marcus 4 9 9 1.000 2.3 2.3
#14 Allen, Braden 4 8 15 .533 2.0 3.8
#31 Williams, Kamren 3 7 9 .778 2.3 3.0
#01 Williams, Saiveon 4 7 8 .875 1.8 2.0
#30 Hunt, Tyrelle 3 6 7 .857 2.0 2.3
#15 Cota, Kevin 4 5 10 .500 1.3 2.5
#00 May, Kenny 4 5 6 .833 1.3 1.5
#10 Hill, Deecon 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Northern, Marcus 4 21 5.3 6 1.5 15 3.8
#15 Cota, Kevin 4 20 5.0 6 1.5 14 3.5
#14 Allen, Braden 4 19 4.8 2 0.5 17 4.3
#30 Hunt, Tyrelle 3 16 5.3 5 1.7 11 3.7
#TM Team 4 15 3.8 9 2.3 6 1.5
#05 Carlson, Jacob 4 12 3.0 3 0.8 9 2.3
#21 Gentry, Joshua 4 12 3.0 6 1.5 6 1.5
#00 May, Kenny 4 11 2.8 4 1.0 7 1.8
#12 Minarovjech, Juraj 4 8 2.0 5 1.3 3 0.8
#31 Williams, Kamren 3 8 2.7 3 1.0 5 1.7
#01 Williams, Saiveon 4 8 2.0 5 1.3 3 0.8
#10 Hill, Deecon 4 2 0.5 2 0.5 0 0.0
#20 Petrides, Vassilis 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Allen, Braden 4 15 3.8
#31 Williams, Kamren 3 13 4.3
#00 May, Kenny 4 10 2.5
#30 Hunt, Tyrelle 3 8 2.7
#11 Northern, Marcus 4 8 2.0
#15 Cota, Kevin 4 4 1.0
#12 Minarovjech, Juraj 4 4 1.0
#05 Carlson, Jacob 4 3 0.8
#21 Gentry, Joshua 4 2 0.5
#02 Eyler, Jacob 2 1 0.5
#10 Hill, Deecon 4 1 0.3
#42 Jabbour, JP 2 1 0.5
#13 Thompson, Caleb 2 1 0.5
#01 Williams, Saiveon 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Allen, Braden 4 3 0.8
#30 Hunt, Tyrelle 3 3 1.0
#10 Hill, Deecon 4 2 0.5
#05 Carlson, Jacob 4 1 0.3
#21 Gentry, Joshua 4 1 0.3
#11 Northern, Marcus 4 1 0.3
#31 Williams, Kamren 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Northern, Marcus 4 12 3.0
#14 Allen, Braden 4 4 1.0
#10 Hill, Deecon 4 4 1.0
#05 Carlson, Jacob 4 3 0.8
#30 Hunt, Tyrelle 3 3 1.0
#31 Williams, Kamren 3 3 1.0
#00 May, Kenny 4 2 0.5
#12 Minarovjech, Juraj 4 2 0.5
#01 Williams, Saiveon 4 2 0.5
#15 Cota, Kevin 4 1 0.3
#02 Eyler, Jacob 2 1 0.5
#20 Petrides, Vassilis 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Northern, Marcus 4 19 4.8
#14 Allen, Braden 4 9 2.3
#15 Cota, Kevin 4 7 1.8
#05 Carlson, Jacob 4 5 1.3
#30 Hunt, Tyrelle 3 5 1.7
#21 Gentry, Joshua 4 4 1.0
#00 May, Kenny 4 4 1.0
#12 Minarovjech, Juraj 4 3 0.8
#31 Williams, Kamren 3 3 1.0
#20 Petrides, Vassilis 1 2 2.0
#10 Hill, Deecon 4 1 0.3
#01 Williams, Saiveon 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Allen, Braden 4 13 3.3
#11 Northern, Marcus 4 10 2.5
#15 Cota, Kevin 4 9 2.3
#00 May, Kenny 4 9 2.3
#21 Gentry, Joshua 4 6 1.5
#30 Hunt, Tyrelle 3 6 2.0
#10 Hill, Deecon 4 4 1.0
#31 Williams, Kamren 3 4 1.3
#05 Carlson, Jacob 4 3 0.8
#12 Minarovjech, Juraj 4 2 0.5
#01 Williams, Saiveon 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Northern, Marcus 4 130 32.5
#14 Allen, Braden 4 107 26.8
#00 May, Kenny 4 106 26.5
#30 Hunt, Tyrelle 3 84 28.0
#05 Carlson, Jacob 4 78 19.5
#15 Cota, Kevin 4 78 19.5
#31 Williams, Kamren 3 56 18.7
#12 Minarovjech, Juraj 4 54 13.5
#10 Hill, Deecon 4 42 10.5
#21 Gentry, Joshua 4 40 10.0
#01 Williams, Saiveon 4 36 9.0
#02 Eyler, Jacob 2 6 3.0
#20 Petrides, Vassilis 1 3 3.0
#23 Smith, Carson 2 3 1.5
#42 Jabbour, JP 2 2 1.0
#13 Thompson, Caleb 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#31 Williams, Kamren 3 13 3 4.33
#00 May, Kenny 4 10 4 2.50
#14 Allen, Braden 4 15 9 1.67
#10 Hill, Deecon 4 1 1 1.00
#30 Hunt, Tyrelle 3 8 5 1.60
#12 Minarovjech, Juraj 4 4 3 1.33
#01 Williams, Saiveon 4 1 1 1.00