Skip To Main Content
Skip To Main Content

Goshen College

2024-25 Men's Basketball Cumulative Statistics

Team Stats (5-23, 0-18)

Overall Team Statistics
Statistic Goshen Opponents
Scoring
Total Points 2071 2523
Points Per Game 74.0 90.1
Scoring Margin -16.1 --
Shooting
FG: Made-Attempted 739-1712 940-1813
FG: Percentage .432 .518
FG: Per Game 26.4 33.6
3PT: Made-Attempted 258-783 233-603
3PT: Percentage .330 .386
3PT: Per Game 9.2 8.3
FT: Made-Attempted 335-470 410-556
FT: Percentage .713 .737
FT: Per Game 12.0 14.6
Rebounding
Total 836 1109
Per Game 29.9 39.6
Margin -9.8 --
Assists
Total 366 511
Per Game 13.1 18.3
Turnovers
Total 365 298
Per Game 13.0 10.6
Margin -2.4 --
Assist/Turnover Ratio 1.0 1.7
Points Off Turnovers 8.9 15.7
Steals
Total 153 227
Per Game 5.5 8.1
Blocks
Total 61 86
Per Game 2.2 3.1
Attendance
Total 432 1957
Per Game 13-33 13-151

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Wilson, Richard 27 17 758 28.1 159 345 .461 51 153 .333 47 70 .671 416 15.4 29 140 169 6.3 56 39 41 23 10
5 Simfukwe, Judah 26 26 743 28.6 117 235 .498 37 93 .398 73 94 .777 344 13.2 8 64 72 2.8 32 35 55 16 0
10 Humes, Tariq 16 16 362 22.6 67 165 .406 26 80 .325 31 38 .816 191 11.9 13 50 63 3.9 22 14 20 11 1
23 Northern, Marcus 27 27 722 26.7 103 248 .415 43 127 .339 28 39 .718 277 10.3 5 87 92 3.4 49 63 50 24 4
00 Bradford, Andre 14 8 257 18.4 51 127 .402 26 62 .419 8 13 .615 136 9.7 7 39 46 3.3 24 10 14 13 5
21 Williams, Saiveon 12 0 192 16.0 29 66 .439 10 28 .357 13 17 .765 81 6.8 8 31 39 3.3 27 10 14 5 14
2 Bryant, DJ 26 13 617 23.7 53 129 .411 10 41 .244 30 43 .698 146 5.6 11 35 46 1.8 55 55 45 15 0
15 Cota, Kevin 26 13 409 15.7 41 78 .526 3 14 .214 36 59 .610 121 4.7 20 35 55 2.1 56 29 35 9 11
14 Allen, Braden 28 5 468 16.7 31 62 .500 4 16 .250 37 55 .673 103 3.7 17 31 48 1.7 38 16 22 9 4
13 Carlson, Jacob 24 0 217 9.0 26 71 .366 22 60 .367 12 13 .923 86 3.6 3 18 21 0.9 19 9 6 4 4
34 Minarovjech, Juraj 28 15 491 17.5 32 92 .348 14 53 .264 5 11 .455 83 3.0 17 37 54 1.9 73 60 29 9 4
11 Aslan, Baran 21 0 280 13.3 16 53 .302 8 36 .222 5 6 .833 45 2.1 4 22 26 1.2 29 16 16 11 2
31 Eyler, Jacob 12 0 26 2.2 6 11 .545 3 8 .375 2 2 1.000 17 1.4 0 2 2 0.2 2 1 0 0 0
55 May, Kenny 10 0 78 7.8 6 16 .375 0 1 .000 2 4 .500 14 1.4 5 14 19 1.9 6 7 1 3 0
1 Edwards, Jeter 6 0 22 3.7 1 4 .250 0 3 .000 4 4 1.000 6 1.0 4 3 7 1.2 4 1 2 0 1
30 Bracey, Kahmi 3 0 15 5.0 0 2 .000 0 0 .000 2 2 1.000 2 0.7 1 0 1 0.3 2 0 2 1 0
20 Hill, Deecon 11 0 29 2.6 1 8 .125 1 8 .125 0 0 .000 3 0.3 0 3 3 0.3 2 1 0 0 1
TM Team 28 13 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 43 73 2.6 0 0 13 0 0  
Total 28 5686 203.1 739 1712 .432 258 783 .330 335 470 .713 2071 73.96 182 654 836 29.9 496 366 365 153 61
Opponents 28 5660 202.1 940 1813 .518 233 603 .386 410 556 .737 2523 90.11 261 848 1109 39.6 459 511 298 227 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Wilson, Richard 18 14 512 28.4 102 235 .434 29 100 .290 31 48 .646 264 14.7 13 88 101 5.6 37 18 1.0 27 12 8
5 Simfukwe, Judah 16 16 462 28.9 67 136 .493 26 59 .441 42 55 .764 202 12.6 4 34 38 2.4 16 19 1.2 32 7 0
23 Northern, Marcus 17 17 485 28.5 71 171 .415 31 84 .369 24 32 .750 197 11.6 2 52 54 3.2 33 21 1.2 38 16 2
10 Humes, Tariq 6 6 108 18.0 19 53 .358 3 27 .111 6 9 .667 47 7.8 2 11 13 2.2 4 4 0.7 7 2 0
00 Bradford, Andre 5 3 85 17.0 13 41 .317 5 17 .294 4 6 .667 35 7.0 3 14 17 3.4 4 4 0.8 3 5 2
21 Williams, Saiveon 12 0 192 16.0 29 66 .439 10 28 .357 13 17 .765 81 6.8 8 31 39 3.3 27 10 0.8 14 5 14
2 Bryant, DJ 18 13 459 25.5 38 92 .413 7 27 .259 22 30 .733 105 5.8 4 23 27 1.5 37 32 1.8 28 9 0
34 Minarovjech, Juraj 18 14 327 18.2 23 68 .338 12 42 .286 2 7 .286 60 3.3 8 25 33 1.8 45 38 2.1 20 3 4
14 Allen, Braden 18 3 307 17.1 20 40 .500 3 11 .273 19 33 .576 62 3.4 10 19 29 1.6 26 9 0.5 13 6 3
13 Carlson, Jacob 17 0 154 9.1 16 47 .340 13 39 .333 6 6 1.000 51 3.0 1 13 14 0.8 10 6 0.4 6 3 4
15 Cota, Kevin 17 4 197 11.6 17 35 .486 2 8 .250 10 17 .588 46 2.7 8 14 22 1.3 27 15 0.9 20 5 6
11 Aslan, Baran 17 0 243 14.3 15 49 .306 8 34 .235 5 6 .833 43 2.5 2 19 21 1.2 26 14 0.8 11 5 2
31 Eyler, Jacob 11 0 24 2.2 5 10 .500 3 8 .375 2 2 1.000 15 1.4 0 2 2 0.2 2 1 0.1 0 0 0
55 May, Kenny 9 0 76 8.4 6 15 .400 0 1 .000 2 4 .500 14 1.6 4 14 18 2.0 6 7 0.8 1 3 0
TM Team 18 9 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 28 50 2.8 0 0 0.0 9 0 0  
30 Bracey, Kahmi 2 0 12 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0.0 1 0 0
1 Edwards, Jeter 4 0 12 3.0 1 2 .500 0 1 .000 1 1 1.000 3 0.8 1 2 3 0.8 2 1 0.3 2 0 0
20 Hill, Deecon 10 0 27 2.7 1 6 .167 1 6 .167 0 0 .000 3 0.3 0 3 3 0.3 2 1 0.1 0 0 1
Total 18 3682 204.6 443 1066 .416 153 492 .311 189 273 .692 1228 68.22 93 392 485 26.9 306 200 11.1 232 81 46
Opponents 18 3663 203.5 637 1185 .538 154 382 .403 246 325 .757 1674 93.00 173 575 748 41.6 275 352 19.6 169 143 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Wilson, Richard 27 17 758 159 345 .461 51 153 .333 47 70 .671 416 15.4
5 Simfukwe, Judah 26 26 743 117 235 .498 37 93 .398 73 94 .777 344 13.2
10 Humes, Tariq 16 16 362 67 165 .406 26 80 .325 31 38 .816 191 11.9
23 Northern, Marcus 27 27 722 103 248 .415 43 127 .339 28 39 .718 277 10.3
00 Bradford, Andre 14 8 257 51 127 .402 26 62 .419 8 13 .615 136 9.7
21 Williams, Saiveon 12 0 192 29 66 .439 10 28 .357 13 17 .765 81 6.8
2 Bryant, DJ 26 13 617 53 129 .411 10 41 .244 30 43 .698 146 5.6
15 Cota, Kevin 26 13 409 41 78 .526 3 14 .214 36 59 .610 121 4.7
34 Minarovjech, Juraj 28 15 491 32 92 .348 14 53 .264 5 11 .455 83 3.0
14 Allen, Braden 28 5 468 31 62 .500 4 16 .250 37 55 .673 103 3.7
13 Carlson, Jacob 24 0 217 26 71 .366 22 60 .367 12 13 .923 86 3.6
11 Aslan, Baran 21 0 280 16 53 .302 8 36 .222 5 6 .833 45 2.1
1 Edwards, Jeter 6 0 22 1 4 .250 0 3 .000 4 4 1.000 6 1.0
31 Eyler, Jacob 12 0 26 6 11 .545 3 8 .375 2 2 1.000 17 1.4
55 May, Kenny 10 0 78 6 16 .375 0 1 .000 2 4 .500 14 1.4
30 Bracey, Kahmi 3 0 15 0 2 .000 0 0 .000 2 2 1.000 2 0.7
20 Hill, Deecon 11 0 29 1 8 .125 1 8 .125 0 0 .000 3 0.3
Total 28 5686 739 1712 .432 258 783 .330 335 470 .713 2071 73.96
Opponents 28 5660 940 1813 .518 233 603 .386 410 556 .737 2523 90.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Wilson, Richard 27 28.1 .461 .333 .671 1.1 5.2 6.3 1.4 0.9 0.4 15.4
5 Simfukwe, Judah 26 28.6 .498 .398 .777 0.3 2.5 2.8 1.3 0.6 0.0 13.2
10 Humes, Tariq 16 22.6 .406 .325 .816 0.8 3.1 3.9 0.9 0.7 0.1 11.9
23 Northern, Marcus 27 26.7 .415 .339 .718 0.2 3.2 3.4 2.3 0.9 0.1 10.3
00 Bradford, Andre 14 18.4 .402 .419 .615 0.5 2.8 3.3 0.7 0.9 0.4 9.7
21 Williams, Saiveon 12 16.0 .439 .357 .765 0.7 2.6 3.3 0.8 0.4 1.2 6.8
2 Bryant, DJ 26 23.7 .411 .244 .698 0.4 1.3 1.8 2.1 0.6 0.0 5.6
15 Cota, Kevin 26 15.7 .526 .214 .610 0.8 1.3 2.1 1.1 0.3 0.4 4.7
34 Minarovjech, Juraj 28 17.5 .348 .264 .455 0.6 1.3 1.9 2.1 0.3 0.1 3.0
14 Allen, Braden 28 16.7 .500 .250 .673 0.6 1.1 1.7 0.6 0.3 0.1 3.7
13 Carlson, Jacob 24 9.0 .366 .367 .923 0.1 0.8 0.9 0.4 0.2 0.2 3.6
11 Aslan, Baran 21 13.3 .302 .222 .833 0.2 1.0 1.2 0.8 0.5 0.1 2.1
1 Edwards, Jeter 6 3.7 .250 .000 1.000 0.7 0.5 1.2 0.2 0.0 0.2 1.0
31 Eyler, Jacob 12 2.2 .545 .375 1.000 0.0 0.2 0.2 0.1 0.0 0.0 1.4
55 May, Kenny 10 7.8 .375 .000 .500 0.5 1.4 1.9 0.7 0.3 0.0 1.4
30 Bracey, Kahmi 3 5.0 .000 .000 1.000 0.3 0.0 0.3 0.0 0.3 0.0 0.7
20 Hill, Deecon 11 2.6 .125 .125 .000 0.0 0.3 0.3 0.1 0.0 0.1 0.3
Total 28 203.1 .432 .330 .713 6.5 23.4 29.9 13.1 5.5 2.2 73.96
Opponents 28 202.1 .518 .386 .737 9.3 30.3 39.6 18.3 8.1 3.1 90.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia 10/29/24 78-83 L 29-77 .377 12-40 .300 8-10 .800 14 24 38 38.0 21 23 10 1 7 78 78.0
at Madonna 11/01/24 75-97 L 25-65 .385 6-27 .222 19-20 .950 8 24 32 35.0 18 7 19 1 5 75 76.5
at Lawrence Tech 11/02/24 76-87 L 27-66 .409 8-28 .286 14-23 .609 1 35 36 35.3 25 9 7 2 6 76 76.3
vs Kuyper 11/06/24 113-95 W 39-68 .574 26-46 .565 9-15 .600 5 28 33 34.8 19 29 12 4 8 113 85.5
vs Defiance 11/13/24 83-65 W 28-63 .444 11-25 .440 16-24 .667 15 22 37 35.2 16 23 10 0 12 83 85.0
at Cleary (MI) 11/16/24 69-59 W 21-51 .412 5-21 .238 22-30 .733 11 30 41 36.2 23 13 20 1 9 69 82.3
at Bethel (IN) 11/20/24 56-101 L 19-59 .322 4-29 .138 14-18 .778 4 19 23 34.3 16 7 14 4 5 56 78.6
vs Saint Francis 11/23/24 83-103 L 31-68 .456 9-26 .346 12-19 .632 6 25 31 33.9 20 17 11 4 5 83 79.1
at Mount Vernon Nazarene (OH) 12/04/24 69-90 L 24-62 .387 7-26 .269 14-21 .667 14 26 40 34.6 13 7 7 0 5 69 78.0
vs Marian 12/07/24 70-93 L 27-70 .386 7-32 .219 9-12 .750 14 18 32 34.3 14 8 9 3 1 70 77.2
vs Midway 12/16/24 107-96 W 38-70 .543 14-30 .467 17-22 .773 11 23 34 34.3 15 22 11 2 6 107 79.9
at Aquinas (MI) 12/19/24 73-82 L 26-58 .448 5-21 .238 16-19 .842 5 23 28 33.8 21 12 14 1 7 73 79.3
at St. Francis (IL) 12/30/24 75-92 L 29-66 .439 10-31 .323 7-11 .636 10 18 28 33.3 12 10 8 0 7 75 79.0
vs Saint Xavier (IL) 12/31/24 94-93 W 34-62 .548 8-22 .364 18-23 .783 9 35 44 34.1 20 18 22 3 5 94 80.1
at Grace 01/04/25 67-111 L 26-65 .400 7-26 .269 8-13 .615 3 19 22 33.3 13 7 12 1 4 67 79.2
vs Spring Arbor 01/08/25 45-80 L 15-54 .278 3-27 .111 12-13 .923 2 24 26 32.8 16 7 12 1 7 45 77.1
at Taylor (IN) 01/11/25 102-110 L (3 OT) 35-70 .500 16-31 .516 16-19 .842 6 28 34 32.9 23 22 21 2 7 102 78.5
at Indiana Wesleyan (IN) 01/15/25 76-85 L 25-57 .439 14-28 .500 12-15 .800 1 22 23 32.3 18 13 7 0 3 76 78.4
vs Huntington 01/18/25 60-109 L 23-57 .404 9-29 .310 5-13 .385 4 18 22 31.8 16 14 15 1 1 60 77.4
vs Bethel 01/25/25 69-86 L 26-53 .491 10-25 .400 7-13 .538 3 21 24 31.4 15 15 15 2 5 69 77.0
at Saint Francis (IN) 01/29/25 67-84 L 25-58 .431 7-30 .233 10-13 .769 4 15 19 30.8 17 12 9 1 3 67 76.5
vs Mt. Vernon Nazarene 02/01/25 73-101 L 26-56 .464 9-29 .310 12-16 .750 5 21 26 30.6 16 8 17 3 4 73 76.4
at Marian (IN) 02/06/25 68-76 L 26-61 .426 13-31 .419 3-7 .429 6 25 31 30.6 15 17 9 4 3 68 76.0
vs Grace 02/08/25 59-82 L 23-56 .411 5-16 .313 8-14 .571 2 21 23 30.3 18 9 9 7 5 59 75.3
at Spring Arbor (MI) 02/13/25 68-88 L 22-51 .431 6-25 .240 18-24 .750 5 22 27 30.2 19 8 15 5 7 68 75.0
vs Taylor 02/15/25 55-80 L 20-54 .370 7-23 .304 8-12 .667 4 17 21 29.8 21 9 15 5 10 55 74.2
vs Indiana Wesleyan 02/19/25 85-104 L 29-52 .558 14-26 .538 13-19 .684 6 20 26 29.7 20 15 21 3 2 85 74.6
at Huntington (IN) 02/22/25 56-91 L 21-63 .333 6-33 .182 8-12 .667 4 31 35 29.9 16 5 14 0 4 56 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia 10/29/24 83-78 W 31-56 .554 6-15 .400 15-25 .600 3 31 34 34.0 13 20 11 5 5 83 83.0
Madonna 11/01/24 97-75 W 39-73 .534 6-21 .286 13-18 .722 10 29 39 36.5 18 19 11 0 14 97 90.0
Lawrence Tech 11/02/24 87-76 W 24-55 .436 9-25 .360 30-37 .811 1 40 41 38.0 22 11 11 0 2 87 89.0
Kuyper 11/06/24 95-113 L 35-72 .486 10-24 .417 15-21 .714 12 26 38 38.0 16 16 13 2 7 95 90.5
Defiance 11/13/24 65-83 L 21-52 .404 6-23 .261 17-20 .850 9 21 30 36.4 22 14 19 2 9 65 85.4
Cleary (MI) 11/16/24 59-69 L 22-57 .386 3-16 .188 12-22 .545 12 25 37 36.5 24 11 16 4 11 59 81.0
Bethel (IN) 11/20/24 101-56 W 43-76 .566 3-17 .176 12-19 .632 17 39 56 39.3 13 25 8 4 8 101 83.9
Saint Francis 11/23/24 103-83 W 41-80 .513 7-20 .350 14-19 .737 15 35 50 40.6 18 28 10 4 8 103 86.3
Mount Vernon Nazarene (OH) 12/04/24 90-69 W 35-65 .538 11-24 .458 9-13 .692 8 31 39 40.4 16 19 10 6 6 90 86.7
Marian 12/07/24 93-70 W 37-58 .638 7-14 .500 12-14 .857 4 29 33 39.7 12 19 7 3 3 93 87.3
Midway 12/16/24 96-107 L 35-67 .522 8-22 .364 18-21 .857 9 21 30 38.8 19 17 14 6 8 96 88.1
Aquinas (MI) 12/19/24 82-73 W 27-65 .415 7-21 .333 21-33 .636 18 26 44 39.3 15 15 10 4 7 82 87.6
St. Francis (IL) 12/30/24 92-75 W 37-58 .638 11-20 .550 7-10 .700 5 32 37 39.1 15 21 15 3 5 92 87.9
Saint Xavier (IL) 12/31/24 93-94 L 32-73 .438 13-34 .382 16-24 .667 9 22 31 38.5 20 15 9 3 16 93 88.3
Grace 01/04/25 111-67 W 46-75 .613 11-28 .393 8-11 .727 9 38 47 39.1 12 30 7 2 7 111 89.8
Spring Arbor 01/08/25 80-45 W 29-58 .500 8-23 .348 14-16 .875 4 38 42 39.3 13 20 8 4 8 80 89.2
Taylor (IN) 01/11/25 110-102 W (3 OT) 38-75 .507 14-35 .400 20-31 .645 12 30 42 39.4 20 25 16 4 8 110 90.4
Indiana Wesleyan (IN) 01/15/25 85-76 W 31-62 .500 11-30 .367 12-15 .800 10 31 41 39.5 17 23 8 3 4 85 90.1
Huntington 01/18/25 109-60 W 43-69 .623 15-23 .652 8-16 .500 11 36 47 39.9 15 24 9 1 8 109 91.1
Bethel 01/25/25 86-69 W 31-64 .484 7-15 .467 17-19 .895 10 27 37 39.8 13 10 11 3 8 86 90.9
Saint Francis (IN) 01/29/25 84-67 W 29-53 .547 9-21 .429 17-25 .680 6 28 34 39.5 13 12 10 3 7 84 90.5
Mt. Vernon Nazarene 02/01/25 101-73 W 36-65 .554 10-22 .455 19-22 .864 10 28 38 39.4 13 15 7 1 15 101 91.0
Marian (IN) 02/06/25 76-68 W 30-62 .484 6-19 .316 10-13 .769 9 32 41 39.5 13 14 7 2 5 76 90.3
Grace 02/08/25 82-59 W 31-65 .477 6-13 .462 14-17 .824 13 35 48 39.8 15 16 8 3 7 82 90.0
Spring Arbor (MI) 02/13/25 88-68 W 33-60 .550 4-14 .286 18-21 .857 7 25 32 39.5 19 16 10 4 9 88 89.9
Taylor 02/15/25 80-55 W 27-54 .500 10-25 .400 16-21 .762 11 32 43 39.7 16 21 17 6 10 80 89.5
Indiana Wesleyan 02/19/25 104-85 W 42-76 .553 7-18 .389 13-18 .722 13 21 34 39.4 21 23 7 3 14 104 90.1
Huntington (IN) 02/22/25 91-56 W 35-68 .515 8-21 .381 13-15 .867 4 40 44 39.6 16 12 9 1 8 91 90.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia 10/29/24 78-83 -5 29-77/31-56 .377/.554 12-40/6-15 .300/.400 8-10/15-25 .800-.600 38/34 4 23/20 10/11 1/5 7/5 21/13
Madonna 11/01/24 75-97 -22 25-65/39-73 .385/.534 6-27/6-21 .222/.286 19-20/13-18 .950-.722 32/39 -7 7/19 19/11 1/0 5/14 18/18
Lawrence Tech 11/02/24 76-87 -11 27-66/24-55 .409/.436 8-28/9-25 .286/.360 14-23/30-37 .609-.811 36/41 -5 9/11 7/11 2/0 6/2 25/22
Kuyper 11/06/24 113-95 18 39-68/35-72 .574/.486 26-46/10-24 .565/.417 9-15/15-21 .600-.714 33/38 -5 29/16 12/13 4/2 8/7 19/16
Defiance 11/13/24 83-65 18 28-63/21-52 .444/.404 11-25/6-23 .440/.261 16-24/17-20 .667-.850 37/30 7 23/14 10/19 0/2 12/9 16/22
Cleary (MI) 11/16/24 69-59 10 21-51/22-57 .412/.386 5-21/3-16 .238/.188 22-30/12-22 .733-.545 41/37 4 13/11 20/16 1/4 9/11 23/24
Bethel (IN) 11/20/24 56-101 -45 19-59/43-76 .322/.566 4-29/3-17 .138/.176 14-18/12-19 .778-.632 23/56 -33 7/25 14/8 4/4 5/8 16/13
Saint Francis 11/23/24 83-103 -20 31-68/41-80 .456/.513 9-26/7-20 .346/.350 12-19/14-19 .632-.737 31/50 -19 17/28 11/10 4/4 5/8 20/18
Mount Vernon Nazarene (OH) 12/04/24 69-90 -21 24-62/35-65 .387/.538 7-26/11-24 .269/.458 14-21/9-13 .667-.692 40/39 1 7/19 7/10 0/6 5/6 13/16
Marian 12/07/24 70-93 -23 27-70/37-58 .386/.638 7-32/7-14 .219/.500 9-12/12-14 .750-.857 32/33 -1 8/19 9/7 3/3 1/3 14/12
Midway 12/16/24 107-96 11 38-70/35-67 .543/.522 14-30/8-22 .467/.364 17-22/18-21 .773-.857 34/30 4 22/17 11/14 2/6 6/8 15/19
Aquinas (MI) 12/19/24 73-82 -9 26-58/27-65 .448/.415 5-21/7-21 .238/.333 16-19/21-33 .842-.636 28/44 -16 12/15 14/10 1/4 7/7 21/15
St. Francis (IL) 12/30/24 75-92 -17 29-66/37-58 .439/.638 10-31/11-20 .323/.550 7-11/7-10 .636-.700 28/37 -9 10/21 8/15 0/3 7/5 12/15
Saint Xavier (IL) 12/31/24 94-93 1 34-62/32-73 .548/.438 8-22/13-34 .364/.382 18-23/16-24 .783-.667 44/31 13 18/15 22/9 3/3 5/16 20/20
Grace 01/04/25 67-111 -44 26-65/46-75 .400/.613 7-26/11-28 .269/.393 8-13/8-11 .615-.727 22/47 -25 7/30 12/7 1/2 4/7 13/12
Spring Arbor 01/08/25 45-80 -35 15-54/29-58 .278/.500 3-27/8-23 .111/.348 12-13/14-16 .923-.875 26/42 -16 7/20 12/8 1/4 7/8 16/13
Taylor (IN) 01/11/25 102-110 -8 35-70/38-75 .500/.507 16-31/14-35 .516/.400 16-19/20-31 .842-.645 34/42 -8 22/25 21/16 2/4 7/8 23/20
Indiana Wesleyan (IN) 01/15/25 76-85 -9 25-57/31-62 .439/.500 14-28/11-30 .500/.367 12-15/12-15 .800-.800 23/41 -18 13/23 7/8 0/3 3/4 18/17
Huntington 01/18/25 60-109 -49 23-57/43-69 .404/.623 9-29/15-23 .310/.652 5-13/8-16 .385-.500 22/47 -25 14/24 15/9 1/1 1/8 16/15
Bethel 01/25/25 69-86 -17 26-53/31-64 .491/.484 10-25/7-15 .400/.467 7-13/17-19 .538-.895 24/37 -13 15/10 15/11 2/3 5/8 15/13
Saint Francis (IN) 01/29/25 67-84 -17 25-58/29-53 .431/.547 7-30/9-21 .233/.429 10-13/17-25 .769-.680 19/34 -15 12/12 9/10 1/3 3/7 17/13
Mt. Vernon Nazarene 02/01/25 73-101 -28 26-56/36-65 .464/.554 9-29/10-22 .310/.455 12-16/19-22 .750-.864 26/38 -12 8/15 17/7 3/1 4/15 16/13
Marian (IN) 02/06/25 68-76 -8 26-61/30-62 .426/.484 13-31/6-19 .419/.316 3-7/10-13 .429-.769 31/41 -10 17/14 9/7 4/2 3/5 15/13
Grace 02/08/25 59-82 -23 23-56/31-65 .411/.477 5-16/6-13 .313/.462 8-14/14-17 .571-.824 23/48 -25 9/16 9/8 7/3 5/7 18/15
Spring Arbor (MI) 02/13/25 68-88 -20 22-51/33-60 .431/.550 6-25/4-14 .240/.286 18-24/18-21 .750-.857 27/32 -5 8/16 15/10 5/4 7/9 19/19
Taylor 02/15/25 55-80 -25 20-54/27-54 .370/.500 7-23/10-25 .304/.400 8-12/16-21 .667-.762 21/43 -22 9/21 15/17 5/6 10/10 21/16
Indiana Wesleyan 02/19/25 85-104 -19 29-52/42-76 .558/.553 14-26/7-18 .538/.389 13-19/13-18 .684-.722 26/34 -8 15/23 21/7 3/3 2/14 20/21
Huntington (IN) 02/22/25 56-91 -35 21-63/35-68 .333/.515 6-33/8-21 .182/.381 8-12/13-15 .667-.867 35/44 -9 5/12 14/9 0/1 4/8 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Kuyper (11/06/24)
FIELD GOALS MADE 39 Kuyper (11/06/24)
FIELD GOAL ATTEMPTS 77 Concordia (10/29/24)
3 PT FIELD GOALS MADE 26 Kuyper (11/06/24)
3 PT FG ATTEMPTS 46 Kuyper (11/06/24)
FREE THROWS MADE 22 Cleary (MI) (11/16/24)
FREE THROW ATTEMPTS 30 Cleary (MI) (11/16/24)
REBOUNDS 44 Saint Xavier (IL) (12/31/24)
ASSISTS 29 Kuyper (11/06/24)
STEALS 12 Defiance (11/13/24)
BLOCKED SHOTS 7 Grace (02/08/25)
TURNOVERS 22 Saint Xavier (IL) (12/31/24)
FOULS 25 Lawrence Tech (11/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Richard Wilson Taylor (IN) (01/11/25)
FIELD GOALS MADE 10 Richard Wilson Madonna (11/01/24); Taylor (IN) (01/11/25)
FIELD GOAL ATTEMPTS 19 Tariq Humes; Richard Wilson; Judah Simfukwe Concordia (10/29/24); Marian (12/07/24); Saint Xavier (IL) (12/31/24)
3 PT FIELD GOALS MADE 7 Andre Bradford Kuyper (11/06/24)
3 PT FG ATTEMPTS 13 Andre Bradford Concordia (10/29/24)
FREE THROWS MADE 7 Judah Simfukwe; Kevin Cota Lawrence Tech (11/02/24); Cleary (MI) (11/16/24); Saint Francis (IN) (01/29/25)
FREE THROW ATTEMPTS 10 Judah Simfukwe Lawrence Tech (11/02/24)
REBOUNDS 15 Richard Wilson Saint Xavier (IL) (12/31/24)
ASSISTS 9 Marcus Northern; Juraj Minarovjech Kuyper (11/06/24); Midway (12/16/24); Saint Xavier (IL) (12/31/24); Taylor (IN) (01/11/25)
STEALS 3 Marcus Northern; Richard Wilson; Baran Aslan; Tariq Humes Kuyper (11/06/24); Defiance (11/13/24); Taylor (02/15/25); Cleary (MI) (11/16/24); Aquinas (MI) (12/19/24); Taylor (IN) (01/11/25)
BLOCKED SHOTS 3 Saiveon Williams Grace (02/08/25); Taylor (02/15/25); Spring Arbor (MI) (02/13/25)
TURNOVERS 5 Judah Simfukwe; Kevin Cota; DJ Bryant Saint Xavier (IL) (12/31/24); Bethel (01/25/25); Madonna (11/01/24); Cleary (MI) (11/16/24); Taylor (IN) (01/11/25)
FOULS 5 Richard Wilson; DJ Bryant; Andre Bradford; Kevin Cota Marian (12/07/24); Saint Xavier (IL) (12/31/24); Lawrence Tech (11/02/24); Cleary (MI) (11/16/24); Taylor (IN) (01/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Wilson, Richard 27 416 15.4
#5 Simfukwe, Judah 26 344 13.2
#23 Northern, Marcus 27 277 10.3
#10 Humes, Tariq 16 191 11.9
#2 Bryant, DJ 26 146 5.6
#00 Bradford, Andre 14 136 9.7
#15 Cota, Kevin 26 121 4.7
#14 Allen, Braden 28 103 3.7
#13 Carlson, Jacob 24 86 3.6
#34 Minarovjech, Juraj 28 83 3.0
#21 Williams, Saiveon 12 81 6.8
#11 Aslan, Baran 21 45 2.1
#31 Eyler, Jacob 12 17 1.4
#55 May, Kenny 10 14 1.4
#1 Edwards, Jeter 6 6 1.0
#20 Hill, Deecon 11 3 0.3
#30 Bracey, Kahmi 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Wilson, Richard 27 159 345 .461 5.9 12.8
#5 Simfukwe, Judah 26 117 235 .498 4.5 9.0
