Skip To Main Content
Skip To Main Content

Goshen College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-14, 1-11)

Overall Team Statistics
Statistic Goshen Opponents
Scoring
Total Points 1658 1871
Points Per Game 75.4 85.0
Scoring Margin -9.7 --
Shooting
FG: Made-Attempted 600-1430 689-1458
FG: Percentage .420 .473
FG: Per Game 27.3 31.3
3PT: Made-Attempted 158-494 153-501
3PT: Percentage .320 .305
3PT: Per Game 7.2 7.0
FT: Made-Attempted 300-424 340-467
FT: Percentage .708 .728
FT: Per Game 13.6 15.5
Rebounding
Total 768 896
Per Game 34.9 40.7
Margin -5.8 --
Assists
Total 324 376
Per Game 14.7 17.1
Turnovers
Total 300 293
Per Game 13.6 13.3
Margin -0.3 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 13.8 15.6
Steals
Total 190 195
Per Game 8.6 8.9
Blocks
Total 45 82
Per Game 2.0 3.7
Attendance
Total 687 1112
Per Game 11-62 11-101

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Northern, Marcus 22 22 704 32.0 123 330 .373 39 122 .320 55 71 .775 340 15.5 22 89 111 5.0 45 35 55 40 4
30 Hunt, Tyrelle 13 6 315 24.2 64 125 .512 0 0 .000 19 24 .792 147 11.3 18 45 63 4.8 25 20 18 15 5
31 Williams, Kamren 20 6 446 22.3 51 143 .357 17 58 .293 62 80 .775 181 9.1 7 39 46 2.3 51 60 47 25 3
15 Cota, Kevin 21 21 449 21.4 65 123 .528 4 17 .235 30 58 .517 164 7.8 32 79 111 5.3 35 29 29 16 4
05 Carlson, Jacob 22 3 353 16.0 49 149 .329 35 105 .333 34 40 .850 167 7.6 16 37 53 2.4 24 17 16 12 4
00 May, Kenny 19 14 416 21.9 54 121 .446 3 16 .188 17 25 .680 128 6.7 20 45 65 3.4 28 33 24 12 0
14 Allen, Braden 22 22 601 27.3 37 89 .416 3 13 .231 31 51 .608 108 4.9 11 54 65 3.0 51 58 45 25 3
12 Minarovjech, Juraj 21 14 302 14.4 40 85 .471 10 35 .286 7 9 .778 97 4.6 18 27 45 2.1 24 21 12 13 5
01 Williams, Saiveon 22 2 289 13.1 32 71 .451 6 21 .286 20 29 .690 90 4.1 16 51 67 3.0 35 15 19 12 7
10 Hill, Deecon 22 0 250 11.4 24 60 .400 21 54 .389 14 15 .933 83 3.8 5 8 13 0.6 22 16 5 9 4
21 Gentry, Joshua 21 0 194 9.2 31 61 .508 3 5 .600 5 13 .385 70 3.3 19 32 51 2.4 32 10 12 5 6
13 Thompson, Caleb 17 0 100 5.9 19 50 .380 13 37 .351 2 4 .500 53 3.1 2 4 6 0.4 8 4 12 2 0
23 Smith, Carson 6 0 16 2.7 5 6 .833 1 1 1.000 0 0 .000 11 1.8 0 0 0 0.0 3 1 0 0 0
02 Eyler, Jacob 12 0 26 2.2 5 13 .385 3 9 .333 0 1 .000 13 1.1 0 2 2 0.2 1 2 1 3 0
20 Petrides, Vassilis 4 0 8 2.0 1 2 .500 0 0 .000 2 2 1.000 4 1.0 0 1 1 0.3 0 1 2 1 0
42 Jabbour, JP 6 0 7 1.2 0 2 .000 0 1 .000 2 2 1.000 2 0.3 0 0 0 0.0 0 2 1 0 0
TM Team 22 11 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 31 69 3.1 0 0 2 0 0  
Total 22 4476 203.5 600 1430 .420 158 494 .320 300 424 .708 1658 75.36 224 544 768 34.9 384 324 300 190 45
Opponents 22 4473 203.3 689 1458 .473 153 501 .305 340 467 .728 1871 85.05 266 630 896 40.7 358 376 293 195 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Northern, Marcus 12 12 381 31.8 65 186 .349 22 72 .306 30 40 .750 182 15.2 11 53 64 5.3 24 20 1.7 25 13 2
15 Cota, Kevin 12 12 284 23.7 39 74 .527 4 11 .364 18 35 .514 100 8.3 21 51 72 6.0 20 16 1.3 18 10 4
31 Williams, Kamren 11 6 270 24.5 25 80 .313 8 35 .229 36 43 .837 94 8.5 3 24 27 2.5 32 35 3.2 31 17 2
30 Hunt, Tyrelle 6 3 132 22.0 25 56 .446 0 0 .000 3 5 .600 53 8.8 4 18 22 3.7 11 8 1.3 9 8 2
05 Carlson, Jacob 12 2 193 16.1 32 94 .340 24 64 .375 11 13 .846 99 8.3 6 20 26 2.2 10 9 0.8 8 7 3
13 Thompson, Caleb 9 0 72 8.0 17 37 .459 12 28 .429 2 4 .500 48 5.3 2 4 6 0.7 6 3 0.3 9 0 0
12 Minarovjech, Juraj 11 7 167 15.2 22 46 .478 6 22 .273 2 3 .667 52 4.7 10 15 25 2.3 17 11 1.0 6 8 5
00 May, Kenny 10 5 177 17.7 16 47 .340 2 12 .167 9 14 .643 43 4.3 10 15 25 2.5 10 9 0.9 14 4 0
14 Allen, Braden 12 12 331 27.6 14 46 .304 1 7 .143 16 25 .640 45 3.8 6 26 32 2.7 25 31 2.6 22 12 0
01 Williams, Saiveon 12 1 155 12.9 18 40 .450 5 15 .333 2 5 .400 43 3.6 4 31 35 2.9 19 7 0.6 12 5 5
21 Gentry, Joshua 11 0 89 8.1 14 24 .583 2 3 .667 4 8 .500 34 3.1 6 13 19 1.7 12 3 0.3 1 3 2
10 Hill, Deecon 12 0 135 11.3 11 30 .367 10 29 .345 4 4 1.000 36 3.0 2 4 6 0.5 10 9 0.8 2 4 2
23 Smith, Carson 4 0 13 3.3 4 5 .800 1 1 1.000 0 0 .000 9 2.3 0 0 0 0.0 3 1 0.3 0 0 0
02 Eyler, Jacob 8 0 16 2.0 4 9 .444 2 6 .333 0 1 .000 10 1.3 0 2 2 0.3 1 1 0.1 1 2 0
20 Petrides, Vassilis 3 0 5 1.7 1 2 .500 0 0 .000 2 2 1.000 4 1.3 0 0 0 0.0 0 1 0.3 0 0 0
TM Team 12 6 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 20 42 3.5 0 0 0.0 2 0 0  
42 Jabbour, JP 4 0 5 1.3 0 2 .000 0 1 .000 2 2 1.000 2 0.5 0 0 0 0.0 0 1 0.3 1 0 0
Total 12 2425 202.1 307 778 .395 99 306 .324 141 204 .691 854 71.17 107 296 403 33.6 200 165 13.8 161 93 27
Opponents 12 2417 201.4 407 830 .490 105 314 .334 190 251 .757 1109 92.42 154 385 539 44.9 185 238 19.8 132 106 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Northern, Marcus 22 22 704 123 330 .373 39 122 .320 55 71 .775 340 15.5
30 Hunt, Tyrelle 13 6 315 64 125 .512 0 0 .000 19 24 .792 147 11.3
31 Williams, Kamren 20 6 446 51 143 .357 17 58 .293 62 80 .775 181 9.1
15 Cota, Kevin 21 21 449 65 123 .528 4 17 .235 30 58 .517 164 7.8
05 Carlson, Jacob 22 3 353 49 149 .329 35 105 .333 34 40 .850 167 7.6
00 May, Kenny 19 14 416 54 121 .446 3 16 .188 17 25 .680 128 6.7
14 Allen, Braden 22 22 601 37 89 .416 3 13 .231 31 51 .608 108 4.9
12 Minarovjech, Juraj 21 14 302 40 85 .471 10 35 .286 7 9 .778 97 4.6
01 Williams, Saiveon 22 2 289 32 71 .451 6 21 .286 20 29 .690 90 4.1
21 Gentry, Joshua 21 0 194 31 61 .508 3 5 .600 5 13 .385 70 3.3
10 Hill, Deecon 22 0 250 24 60 .400 21 54 .389 14 15 .933 83 3.8
13 Thompson, Caleb 17 0 100 19 50 .380 13 37 .351 2 4 .500 53 3.1
02 Eyler, Jacob 12 0 26 5 13 .385 3 9 .333 0 1 .000 13 1.1
20 Petrides, Vassilis 4 0 8 1 2 .500 0 0 .000 2 2 1.000 4 1.0
23 Smith, Carson 6 0 16 5 6 .833 1 1 1.000 0 0 .000 11 1.8
42 Jabbour, JP 6 0 7 0 2 .000 0 1 .000 2 2 1.000 2 0.3
Total 22 4476 600 1430 .420 158 494 .320 300 424 .708 1658 75.36
Opponents 22 4473 689 1458 .473 153 501 .305 340 467 .728 1871 85.05

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Northern, Marcus 22 32.0 .373 .320 .775 1.0 4.0 5.0 1.6 1.8 0.2 15.5
30 Hunt, Tyrelle 13 24.2 .512 .000 .792 1.4 3.5 4.8 1.5 1.2 0.4 11.3
31 Williams, Kamren 20 22.3 .357 .293 .775 0.4 2.0 2.3 3.0 1.3 0.2 9.1
15 Cota, Kevin 21 21.4 .528 .235 .517 1.5 3.8 5.3 1.4 0.8 0.2 7.8
05 Carlson, Jacob 22 16.0 .329 .333 .850 0.7 1.7 2.4 0.8 0.5 0.2 7.6
00 May, Kenny 19 21.9 .446 .188 .680 1.1 2.4 3.4 1.7 0.6 0.0 6.7
14 Allen, Braden 22 27.3 .416 .231 .608 0.5 2.5 3.0 2.6 1.1 0.1 4.9
12 Minarovjech, Juraj 21 14.4 .471 .286 .778 0.9 1.3 2.1 1.0 0.6 0.2 4.6
01 Williams, Saiveon 22 13.1 .451 .286 .690 0.7 2.3 3.0 0.7 0.5 0.3 4.1
21 Gentry, Joshua 21 9.2 .508 .600 .385 0.9 1.5 2.4 0.5 0.2 0.3 3.3
10 Hill, Deecon 22 11.4 .400 .389 .933 0.2 0.4 0.6 0.7 0.4 0.2 3.8
13 Thompson, Caleb 17 5.9 .380 .351 .500 0.1 0.2 0.4 0.2 0.1 0.0 3.1
02 Eyler, Jacob 12 2.2 .385 .333 .000 0.0 0.2 0.2 0.2 0.3 0.0 1.1
20 Petrides, Vassilis 4 2.0 .500 .000 1.000 0.0 0.3 0.3 0.3 0.3 0.0 1.0
23 Smith, Carson 6 2.7 .833 1.000 .000 0.0 0.0 0.0 0.2 0.0 0.0 1.8
42 Jabbour, JP 6 1.2 .000 .000 1.000 0.0 0.0 0.0 0.3 0.0 0.0 0.3
Total 22 203.5 .420 .320 .708 10.2 24.7 34.9 14.7 8.6 2.0 75.36
Opponents 22 203.3 .473 .305 .728 12.1 28.6 40.7 17.1 8.9 3.7 85.05

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grace Christian 10/29/25 93-73 W 35-70 .500 7-12 .583 16-19 .842 14 24 38 38.0 15 24 15 4 10 93 93.0
vs NW Ohio 11/01/25 110-112 L (OT) 42-90 .467 10-30 .333 16-18 .889 21 25 46 42.0 24 22 16 1 11 110 101.5
at Defiance College (OH) 11/05/25 57-75 L 20-50 .400 3-10 .300 14-22 .636 13 21 34 39.3 12 7 18 4 4 57 86.7
vs Cleary 11/08/25 78-72 W 27-62 .435 6-18 .333 18-23 .783 8 27 35 38.3 17 19 14 3 13 78 84.5
at IU Columbus 11/13/25 75-64 W 27-60 .450 5-24 .208 16-25 .640 15 20 35 37.6 13 19 14 1 8 75 82.6
vs Aquinas 11/15/25 71-65 W 29-65 .446 5-12 .417 8-14 .571 12 26 38 37.7 19 15 12 1 12 71 80.7
at Indiana Wesleyan (IN) 11/19/25 61-108 L 22-61 .361 5-16 .313 12-17 .706 4 18 22 35.4 16 8 13 2 3 61 77.9
vs Bethel 11/22/25 76-112 L 30-70 .429 5-20 .250 11-16 .688 8 22 30 34.8 15 18 13 2 8 76 77.6
vs St. Mary-Woods 11/26/25 77-80 L 23-65 .354 6-27 .222 25-27 .926 14 27 41 35.4 19 10 12 3 8 77 77.6
at Marian (IN) 12/03/25 53-69 L 19-63 .302 8-22 .364 7-12 .583 12 26 38 35.7 10 6 11 2 6 53 75.1
at Taylor (IN) 12/06/25 70-89 L 26-58 .448 6-21 .286 12-17 .706 9 22 31 35.3 15 13 18 1 14 70 74.6
at New College of Florida 12/15/25 96-80 W 33-67 .493 6-19 .316 24-31 .774 7 26 33 35.1 22 13 16 0 14 96 76.4
at Webber International (FL) 12/16/25 69-68 W (OT) 25-63 .397 8-24 .333 11-20 .550 7 24 31 34.8 19 13 9 0 8 69 75.8
at Holy Cross 12/30/25 78-73 W 32-60 .533 3-12 .250 11-21 .524 6 28 34 34.7 24 17 13 1 9 78 76.0
vs Saint Francis 01/03/26 84-105 L 29-74 .392 10-34 .294 16-21 .762 14 17 31 34.5 21 18 13 0 11 84 76.5
at Huntington (IN) 01/07/26 63-82 L 20-57 .351 8-27 .296 15-19 .789 8 28 36 34.6 19 7 13 1 5 63 75.7
vs Spring Arbor 01/10/26 71-81 L 26-67 .388 6-23 .261 13-18 .722 7 28 35 34.6 16 12 10 6 10 71 75.4
at Mount Vernon Nazarene (OH) 01/14/26 84-93 L 31-71 .437 15-37 .405 7-14 .500 13 31 44 35.1 22 20 14 5 6 84 75.9
vs Grace 01/17/26 83-104 L 33-79 .418 8-26 .308 9-14 .643 12 23 35 35.1 17 18 10 1 10 83 76.3
vs Indiana Wesleyan 01/24/26 73-82 L (OT) 24-58 .414 11-29 .379 14-19 .737 6 29 35 35.1 17 15 14 3 8 73 76.1
at Bethel (IN) 01/28/26 61-110 L 21-61 .344 7-27 .259 12-19 .632 7 27 34 35.0 18 9 18 2 5 61 75.4
vs Marian 01/31/26 75-74 W 26-59 .441 10-24 .417 13-18 .722 7 25 32 34.9 14 21 14 2 7 75 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grace Christian 10/29/25 73-93 L 29-71 .408 6-25 .240 9-11 .818 16 21 37 37.0 17 19 20 2 9 73 73.0
NW Ohio 11/01/25 112-110 W (OT) 39-69 .565 10-22 .455 24-34 .706 8 25 33 35.0 16 15 17 5 12 112 92.5
Defiance College (OH) 11/05/25 75-57 W 31-69 .449 9-31 .290 4-6 .667 18 21 39 36.3 17 19 12 7 12 75 86.7
Cleary 11/08/25 72-78 L 30-62 .484 2-13 .154 10-16 .625 6 27 33 35.5 18 9 16 4 8 72 83.0
IU Columbus 11/13/25 64-75 L 25-53 .472 1-15 .067 13-21 .619 9 16 25 33.4 18 13 20 2 12 64 79.2
Aquinas 11/15/25 65-71 L 24-59 .407 4-17 .235 13-17 .765 10 29 39 34.3 15 14 16 4 7 65 76.8
Indiana Wesleyan (IN) 11/19/25 108-61 W 40-69 .580 9-24 .375 19-23 .826 12 32 44 35.7 16 21 7 4 9 108 81.3
Bethel 11/22/25 112-76 W 42-77 .545 14-30 .467 14-16 .875 14 33 47 37.1 17 32 10 3 11 112 85.1
St. Mary-Woods 11/26/25 80-77 W 29-67 .433 4-16 .250 18-23 .783 12 28 40 37.4 20 16 11 4 8 80 84.6
Marian (IN) 12/03/25 69-53 W 29-67 .433 2-16 .125 9-12 .750 14 34 48 38.5 9 12 11 4 5 69 83.0
Taylor (IN) 12/06/25 89-70 W 34-67 .507 9-24 .375 12-18 .667 17 28 45 39.1 16 21 17 2 11 89 83.5
New College of Florida 12/15/25 80-96 L 27-62 .435 4-14 .286 22-33 .667 11 23 34 38.7 16 6 19 3 9 80 83.3
Webber International (FL) 12/16/25 68-69 L (OT) 22-58 .379 7-22 .318 17-23 .739 10 25 35 38.4 17 14 16 4 3 68 82.1
Holy Cross 12/30/25 73-78 L 26-58 .448 1-12 .083 20-32 .625 12 30 42 38.6 19 13 14 2 9 73 81.4
Saint Francis 01/03/26 105-84 W 37-68 .544 7-20 .350 24-32 .750 15 33 48 39.3 13 20 13 4 11 105 83.0
Huntington (IN) 01/07/26 82-63 W 30-65 .462 7-27 .259 15-21 .714 11 31 42 39.4 17 15 8 1 6 82 82.9
Spring Arbor 01/10/26 81-71 W 31-69 .449 5-28 .179 14-16 .875 10 37 47 39.9 16 17 13 4 6 81 82.8
Mount Vernon Nazarene (OH) 01/14/26 93-84 W 27-69 .391 13-35 .371 26-30 .867 13 32 45 40.2 16 19 9 6 10 93 83.4
Grace 01/17/26 104-83 W 38-66 .576 11-21 .524 17-26 .654 10 35 45 40.4 13 26 14 6 5 104 84.5
Indiana Wesleyan 01/24/26 82-73 W (OT) 28-71 .394 8-29 .276 18-25 .720 17 30 47 40.8 16 16 12 2 8 82 84.4
Bethel (IN) 01/28/26 110-61 W 41-75 .547 16-38 .421 12-20 .600 11 35 46 41.0 17 26 8 7 11 110 85.6
Marian 01/31/26 74-75 L 30-67 .448 4-22 .182 10-12 .833 10 25 35 40.7 19 13 10 2 13 74 85.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grace Christian 10/29/25 93-73 20 35-70/29-71 .500/.408 7-12/6-25 .583/.240 16-19/9-11 .842-.818 38/37 1 24/19 15/20 4/2 10/9 15/17
NW Ohio 11/01/25 110-112 -2 42-90/39-69 .467/.565 10-30/10-22 .333/.455 16-18/24-34 .889-.706 46/33 13 22/15 16/17 1/5 11/12 24/16
Defiance College (OH) 11/05/25 57-75 -18 20-50/31-69 .400/.449 3-10/9-31 .300/.290 14-22/4-6 .636-.667 34/39 -5 7/19 18/12 4/7 4/12 12/17
Cleary 11/08/25 78-72 6 27-62/30-62 .435/.484 6-18/2-13 .333/.154 18-23/10-16 .783-.625 35/33 2 19/9 14/16 3/4 13/8 17/18
IU Columbus 11/13/25 75-64 11 27-60/25-53 .450/.472 5-24/1-15 .208/.067 16-25/13-21 .640-.619 35/25 10 19/13 14/20 1/2 8/12 13/18
Aquinas 11/15/25 71-65 6 29-65/24-59 .446/.407 5-12/4-17 .417/.235 8-14/13-17 .571-.765 38/39 -1 15/14 12/16 1/4 12/7 19/15
Indiana Wesleyan (IN) 11/19/25 61-108 -47 22-61/40-69 .361/.580 5-16/9-24 .313/.375 12-17/19-23 .706-.826 22/44 -22 8/21 13/7 2/4 3/9 16/16
Bethel 11/22/25 76-112 -36 30-70/42-77 .429/.545 5-20/14-30 .250/.467 11-16/14-16 .688-.875 30/47 -17 18/32 13/10 2/3 8/11 15/17
St. Mary-Woods 11/26/25 77-80 -3 23-65/29-67 .354/.433 6-27/4-16 .222/.250 25-27/18-23 .926-.783 41/40 1 10/16 12/11 3/4 8/8 19/20
Marian (IN) 12/03/25 53-69 -16 19-63/29-67 .302/.433 8-22/2-16 .364/.125 7-12/9-12 .583-.750 38/48 -10 6/12 11/11 2/4 6/5 10/9
Taylor (IN) 12/06/25 70-89 -19 26-58/34-67 .448/.507 6-21/9-24 .286/.375 12-17/12-18 .706-.667 31/45 -14 13/21 18/17 1/2 14/11 15/16
New College of Florida 12/15/25 96-80 16 33-67/27-62 .493/.435 6-19/4-14 .316/.286 24-31/22-33 .774-.667 33/34 -1 13/6 16/19 0/3 14/9 22/16
Webber International (FL) 12/16/25 69-68 1 25-63/22-58 .397/.379 8-24/7-22 .333/.318 11-20/17-23 .550-.739 31/35 -4 13/14 9/16 0/4 8/3 19/17
Holy Cross 12/30/25 78-73 5 32-60/26-58 .533/.448 3-12/1-12 .250/.083 11-21/20-32 .524-.625 34/42 -8 17/13 13/14 1/2 9/9 24/19
Saint Francis 01/03/26 84-105 -21 29-74/37-68 .392/.544 10-34/7-20 .294/.350 16-21/24-32 .762-.750 31/48 -17 18/20 13/13 0/4 11/11 21/13
Huntington (IN) 01/07/26 63-82 -19 20-57/30-65 .351/.462 8-27/7-27 .296/.259 15-19/15-21 .789-.714 36/42 -6 7/15 13/8 1/1 5/6 19/17
Spring Arbor 01/10/26 71-81 -10 26-67/31-69 .388/.449 6-23/5-28 .261/.179 13-18/14-16 .722-.875 35/47 -12 12/17 10/13 6/4 10/6 16/16
Mount Vernon Nazarene (OH) 01/14/26 84-93 -9 31-71/27-69 .437/.391 15-37/13-35 .405/.371 7-14/26-30 .500-.867 44/45 -1 20/19 14/9 5/6 6/10 22/16
Grace 01/17/26 83-104 -21 33-79/38-66 .418/.576 8-26/11-21 .308/.524 9-14/17-26 .643-.654 35/45 -10 18/26 10/14 1/6 10/5 17/13
Indiana Wesleyan 01/24/26 73-82 -9 24-58/28-71 .414/.394 11-29/8-29 .379/.276 14-19/18-25 .737-.720 35/47 -12 15/16 14/12 3/2 8/8 17/16
Bethel (IN) 01/28/26 61-110 -49 21-61/41-75 .344/.547 7-27/16-38 .259/.421 12-19/12-20 .632-.600 34/46 -12 9/26 18/8 2/7 5/11 18/17
Marian 01/31/26 75-74 1 26-59/30-67 .441/.448 10-24/4-22 .417/.182 13-18/10-12 .722-.833 32/35 -3 21/13 14/10 2/2 7/13 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 NW Ohio (11/01/25)
FIELD GOALS MADE 42 NW Ohio (11/01/25)
FIELD GOAL ATTEMPTS 90 NW Ohio (11/01/25)
3 PT FIELD GOALS MADE 15 Mount Vernon Nazarene (OH) (01/14/26)
3 PT FG ATTEMPTS 37 Mount Vernon Nazarene (OH) (01/14/26)
FREE THROWS MADE 25 St. Mary-Woods (11/26/25)
FREE THROW ATTEMPTS 31 New College of Florida (12/15/25)
REBOUNDS 46 NW Ohio (11/01/25)
ASSISTS 24 Grace Christian (10/29/25)
STEALS 14 Taylor (IN) (12/06/25); New College of Florida (12/15/25)
BLOCKED SHOTS 6 Spring Arbor (01/10/26)
TURNOVERS 18 Defiance College (OH) (11/05/25); Taylor (IN) (12/06/25); Bethel (IN) (01/28/26)
FOULS 24 NW Ohio (11/01/25); Holy Cross (12/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jacob Carlson Mount Vernon Nazarene (OH) (01/14/26)
FIELD GOALS MADE 11 Tyrelle Hunt NW Ohio (11/01/25)
FIELD GOAL ATTEMPTS 21 Marcus Northern NW Ohio (11/01/25)
3 PT FIELD GOALS MADE 7 Jacob Carlson Mount Vernon Nazarene (OH) (01/14/26)
3 PT FG ATTEMPTS 12 Jacob Carlson Mount Vernon Nazarene (OH) (01/14/26)
FREE THROWS MADE 7 Marcus Northern; Kamren Williams Saint Francis (01/03/26); Holy Cross (12/30/25)
FREE THROW ATTEMPTS 11 Kamren Williams Holy Cross (12/30/25)
REBOUNDS 12 Marcus Northern; Kevin Cota Spring Arbor (01/10/26); Mount Vernon Nazarene (OH) (01/14/26)
ASSISTS 7 Kamren Williams Mount Vernon Nazarene (OH) (01/14/26)
STEALS 5 Marcus Northern Cleary (11/08/25); Aquinas (11/15/25); IU Columbus (11/13/25)
BLOCKED SHOTS 4 Juraj Minarovjech Spring Arbor (01/10/26)
TURNOVERS 10 Marcus Northern Defiance College (OH) (11/05/25)
FOULS 5 Braden Allen; Marcus Northern; Kamren Williams; Saiveon Williams NW Ohio (11/01/25); Saint Francis (01/03/26); New College of Florida (12/15/25); Holy Cross (12/30/25); Mount Vernon Nazarene (OH) (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Northern, Marcus 22 340 15.5
#31 Williams, Kamren 20 181 9.1
#05 Carlson, Jacob 22 167 7.6
#15 Cota, Kevin 21 164 7.8
#30 Hunt, Tyrelle 13 147 11.3
#00 May, Kenny 19 128 6.7
#14 Allen, Braden 22 108 4.9
#12 Minarovjech, Juraj 21 97 4.6
#01 Williams, Saiveon 22 90 4.1
#10 Hill, Deecon 22 83 3.8
#21 Gentry, Joshua 21 70 3.3
#13 Thompson, Caleb 17 53 3.1
#02 Eyler, Jacob 12 13 1.1
#23 Smith, Carson 6 11 1.8
#20 Petrides, Vassilis 4 4 1.0
#42 Jabbour, JP 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Northern, Marcus 22 123 330 .373 5.6 15.0
#15 Cota, Kevin 21 65 123 .528 3.1 5.9
#30 Hunt, Tyrelle 13 64 125 .512 4.9 9.6
#00 May, Kenny 19 54 121 .446 2.8 6.4
#31 Williams, Kamren 20 51 143 .357 2.6 7.2
#05 Carlson, Jacob 22 49 149 .329 2.2 6.8
#12 Minarovjech, Juraj 21 40 85 .471 1.9 4.0
#14 Allen, Braden 22 37 89 .416 1.7 4.0
#01 Williams, Saiveon 22 32 71 .451 1.5 3.2
#21 Gentry, Joshua 21 31 61 .508 1.5 2.9
#10 Hill, Deecon 22 24 60 .400 1.1 2.7
#13 Thompson, Caleb 17 19 50 .380 1.1 2.9
#02 Eyler, Jacob 12 5 13 .385 0.4 1.1
#23 Smith, Carson 6 5 6 .833 0.8 1.0
#20 Petrides, Vassilis 4 1 2 .500 0.3 0.5
#42 Jabbour, JP 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Northern, Marcus 22 39 122 .320 1.8 5.5
#05 Carlson, Jacob 22 35 105 .333 1.6 4.8
#10 Hill, Deecon 22 21 54 .389 1.0 2.5
#31 Williams, Kamren 20 17 58 .293 0.9 2.9
#13 Thompson, Caleb 17 13 37 .351 0.8 2.2
#12 Minarovjech, Juraj 21 10 35 .286 0.5 1.7
#01 Williams, Saiveon 22 6 21 .286 0.3 1.0
#15 Cota, Kevin 21 4 17 .235 0.2 0.8
#14 Allen, Braden 22 3 13 .231 0.1 0.6
#02 Eyler, Jacob 12 3 9 .333 0.3 0.8
#21 Gentry, Joshua 21 3 5 .600 0.1 0.2
#00 May, Kenny 19 3 16 .188 0.2 0.8
#23 Smith, Carson 6 1 1 1.000 0.2 0.2
#42 Jabbour, JP 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Williams, Kamren 20 62 80 .775 3.1 4.0
#11 Northern, Marcus 22 55 71 .775 2.5 3.2
#05 Carlson, Jacob 22 34 40 .850 1.5 1.8
#14 Allen, Braden 22 31 51 .608 1.4 2.3
#15 Cota, Kevin 21 30 58 .517 1.4 2.8
#01 Williams, Saiveon 22 20 29 .690 0.9 1.3
#30 Hunt, Tyrelle 13 19 24 .792 1.5 1.8
#00 May, Kenny 19 17 25 .680 0.9 1.3
#10 Hill, Deecon 22 14 15 .933 0.6 0.7
#12 Minarovjech, Juraj 21 7 9 .778 0.3 0.4
#21 Gentry, Joshua 21 5 13 .385 0.2 0.6
#42 Jabbour, JP 6 2 2 1.000 0.3 0.3
#20 Petrides, Vassilis 4 2 2 1.000 0.5 0.5
#13 Thompson, Caleb 17 2 4 .500 0.1 0.2
#02 Eyler, Jacob 12 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Cota, Kevin 21 111 5.3 32 1.5 79 3.8
#11 Northern, Marcus 22 111 5.0 22 1.0 89 4.0
#TM Team 22 69 3.1 38 1.7 31 1.4
#01 Williams, Saiveon 22 67 3.0 16 0.7 51 2.3
#14 Allen, Braden 22 65 3.0 11 0.5 54 2.5
#00 May, Kenny 19 65 3.4 20 1.1 45 2.4
#30 Hunt, Tyrelle 13 63 4.8 18 1.4 45 3.5
#05 Carlson, Jacob 22 53 2.4 16 0.7 37 1.7
#21 Gentry, Joshua 21 51 2.4 19 0.9 32 1.5
#31 Williams, Kamren 20 46 2.3 7 0.4 39 2.0
#12 Minarovjech, Juraj 21 45 2.1 18 0.9 27 1.3
#10 Hill, Deecon 22 13 0.6 5 0.2 8 0.4
#13 Thompson, Caleb 17 6 0.4 2 0.1 4 0.2
#02 Eyler, Jacob 12 2 0.2 0 0.0 2 0.2
