Skip To Main Content
Skip To Main Content

Goshen College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-7, 0-4)

Overall Team Statistics
Statistic Goshen Opponents
Scoring
Total Points 986 1067
Points Per Game 75.8 82.1
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 358-844 401-850
FG: Percentage .424 .472
FG: Per Game 27.5 30.8
3PT: Made-Attempted 80-255 81-269
3PT: Percentage .314 .301
3PT: Per Game 6.2 6.2
FT: Made-Attempted 190-261 184-253
FT: Percentage .728 .727
FT: Per Game 14.6 14.2
Rebounding
Total 452 499
Per Game 34.8 38.4
Margin -3.6 --
Assists
Total 187 211
Per Game 14.4 16.2
Turnovers
Total 181 192
Per Game 13.9 14.8
Margin 0.8 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.0 16.7
Steals
Total 119 116
Per Game 9.2 8.9
Blocks
Total 24 48
Per Game 1.8 3.7
Attendance
Total 472 861
Per Game 6-79 7-123

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Northern, Marcus 13 13 413 31.8 74 186 .398 27 68 .397 32 37 .865 207 15.9 14 51 65 5.0 25 19 38 30 1
30 Hunt, Tyrelle 10 6 274 27.4 56 107 .523 0 0 .000 19 22 .864 131 13.1 16 41 57 5.7 23 18 15 13 5
00 May, Kenny 11 11 288 26.2 41 90 .456 2 10 .200 11 17 .647 95 8.6 13 35 48 4.4 20 24 14 9 0
31 Williams, Kamren 12 0 234 19.5 25 75 .333 11 32 .344 27 36 .750 88 7.3 5 16 21 1.8 25 29 27 16 2
15 Cota, Kevin 12 12 224 18.7 35 65 .538 0 6 .000 16 32 .500 86 7.2 19 35 54 4.5 18 15 15 7 0
05 Carlson, Jacob 13 2 222 17.1 23 78 .295 15 56 .268 26 30 .867 87 6.7 11 22 33 2.5 14 12 12 6 2
14 Allen, Braden 13 13 351 27.0 29 60 .483 3 9 .333 25 38 .658 86 6.6 7 32 39 3.0 31 34 23 16 3
01 Williams, Saiveon 13 1 154 11.8 15 39 .385 2 11 .182 18 24 .750 50 3.8 12 19 31 2.4 16 8 10 6 4
21 Gentry, Joshua 12 0 114 9.5 19 39 .487 1 2 .500 2 7 .286 41 3.4 13 21 34 2.8 22 7 10 2 4
10 Hill, Deecon 13 0 131 10.1 13 32 .406 10 26 .385 8 9 .889 44 3.4 4 8 12 0.9 11 6 3 4 3
12 Minarovjech, Juraj 13 7 168 12.9 17 43 .395 3 15 .200 6 8 .750 43 3.3 12 11 23 1.8 6 10 8 6 0
23 Smith, Carson 3 0 5 1.7 3 3 1.000 0 0 .000 0 0 .000 6 2.0 0 0 0 0.0 0 0 0 0 0
13 Thompson, Caleb 10 0 48 4.8 7 19 .368 5 14 .357 0 0 .000 19 1.9 0 2 2 0.2 4 2 4 2 0
02 Eyler, Jacob 7 0 16 2.3 1 7 .143 1 5 .200 0 1 .000 3 0.4 0 1 1 0.1 1 1 0 1 0
TM Team 13 6 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 13 31 2.4 0 0 0 0 0  
42 Jabbour, JP 5 0 6 1.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 0 0
20 Petrides, Vassilis 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 2 1 0
Total 13 2651 203.9 358 844 .424 80 255 .314 190 261 .728 986 75.85 144 308 452 34.8 216 187 181 119 24
Opponents 13 2654 204.2 401 850 .472 81 269 .301 184 253 .727 1067 82.08 157 342 499 38.4 212 211 192 116 48

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Northern, Marcus 4 4 123 30.8 25 62 .403 10 21 .476 9 10 .900 69 17.3 3 17 20 5.0 8 5 1.3 8 5 0
30 Hunt, Tyrelle 4 3 113 28.3 21 46 .457 0 0 .000 3 5 .600 45 11.3 3 17 20 5.0 9 7 1.8 8 7 2
14 Allen, Braden 4 4 108 27.0 8 19 .421 1 3 .333 10 12 .833 27 6.8 2 7 9 2.3 7 8 2.0 5 5 0
15 Cota, Kevin 4 4 71 17.8 9 17 .529 0 1 .000 4 11 .364 22 5.5 8 8 16 4.0 3 3 0.8 4 1 0
00 May, Kenny 3 3 69 23.0 5 19 .263 1 6 .167 3 6 .500 14 4.7 3 7 10 3.3 3 2 0.7 5 1 0
05 Carlson, Jacob 4 1 64 16.0 6 23 .261 4 15 .267 3 3 1.000 19 4.8 1 5 6 1.5 2 4 1.0 4 1 1
23 Smith, Carson 1 0 2 2.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Thompson, Caleb 3 0 23 7.7 5 7 .714 4 6 .667 0 0 .000 14 4.7 0 2 2 0.7 3 1 0.3 1 0 0
31 Williams, Kamren 4 0 75 18.8 4 23 .174 2 11 .182 8 10 .800 18 4.5 2 3 5 1.3 9 8 2.0 12 9 1
12 Minarovjech, Juraj 4 1 56 14.0 4 11 .364 0 3 .000 1 2 .500 9 2.3 4 3 7 1.8 2 4 1.0 3 2 0
21 Gentry, Joshua 3 0 16 5.3 3 4 .750 0 1 .000 1 2 .500 7 2.3 0 4 4 1.3 3 0 0.0 1 0 0
10 Hill, Deecon 4 0 35 8.8 2 5 .400 1 4 .250 0 0 .000 5 1.3 1 4 5 1.3 1 1 0.3 0 0 1
01 Williams, Saiveon 4 0 35 8.8 3 10 .300 1 5 .200 0 0 .000 7 1.8 1 6 7 1.8 5 1 0.3 4 0 2
TM Team 4 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 2.3 0 0 0.0 0 0 0  
02 Eyler, Jacob 3 0 6 2.0 0 3 .000 0 2 .000 0 1 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
42 Jabbour, JP 3 0 4 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
Total 4 800 200.0 97 252 .385 24 79 .304 42 62 .677 260 65.00 33 88 121 30.3 56 45 11.3 55 31 7
Opponents 4 798 199.5 145 280 .518 34 94 .362 54 69 .783 378 94.50 57 127 184 46.0 58 86 21.5 45 36 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Northern, Marcus 13 13 413 74 186 .398 27 68 .397 32 37 .865 207 15.9
30 Hunt, Tyrelle 10 6 274 56 107 .523 0 0 .000 19 22 .864 131 13.1
00 May, Kenny 11 11 288 41 90 .456 2 10 .200 11 17 .647 95 8.6
15 Cota, Kevin 12 12 224 35 65 .538 0 6 .000 16 32 .500 86 7.2
31 Williams, Kamren 12 0 234 25 75 .333 11 32 .344 27 36 .750 88 7.3
14 Allen, Braden 13 13 351 29 60 .483 3 9 .333 25 38 .658 86 6.6
05 Carlson, Jacob 13 2 222 23 78 .295 15 56 .268 26 30 .867 87 6.7
12 Minarovjech, Juraj 13 7 168 17 43 .395 3 15 .200 6 8 .750 43 3.3
01 Williams, Saiveon 13 1 154 15 39 .385 2 11 .182 18 24 .750 50 3.8
21 Gentry, Joshua 12 0 114 19 39 .487 1 2 .500 2 7 .286 41 3.4
10 Hill, Deecon 13 0 131 13 32 .406 10 26 .385 8 9 .889 44 3.4
23 Smith, Carson 3 0 5 3 3 1.000 0 0 .000 0 0 .000 6 2.0
13 Thompson, Caleb 10 0 48 7 19 .368 5 14 .357 0 0 .000 19 1.9
02 Eyler, Jacob 7 0 16 1 7 .143 1 5 .200 0 1 .000 3 0.4
42 Jabbour, JP 5 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Petrides, Vassilis 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 13 2651 358 844 .424 80 255 .314 190 261 .728 986 75.85
Opponents 13 2654 401 850 .472 81 269 .301 184 253 .727 1067 82.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Northern, Marcus 13 31.8 .398 .397 .865 1.1 3.9 5.0 1.5 2.3 0.1 15.9
30 Hunt, Tyrelle 10 27.4 .523 .000 .864 1.6 4.1 5.7 1.8 1.3 0.5 13.1
00 May, Kenny 11 26.2 .456 .200 .647 1.2 3.2 4.4 2.2 0.8 0.0 8.6
15 Cota, Kevin 12 18.7 .538 .000 .500 1.6 2.9 4.5 1.3 0.6 0.0 7.2
31 Williams, Kamren 12 19.5 .333 .344 .750 0.4 1.3 1.8 2.4 1.3 0.2 7.3
14 Allen, Braden 13 27.0 .483 .333 .658 0.5 2.5 3.0 2.6 1.2 0.2 6.6
05 Carlson, Jacob 13 17.1 .295 .268 .867 0.8 1.7 2.5 0.9 0.5 0.2 6.7
12 Minarovjech, Juraj 13 12.9 .395 .200 .750 0.9 0.8 1.8 0.8 0.5 0.0 3.3
01 Williams, Saiveon 13 11.8 .385 .182 .750 0.9 1.5 2.4 0.6 0.5 0.3 3.8
21 Gentry, Joshua 12 9.5 .487 .500 .286 1.1 1.8 2.8 0.6 0.2 0.3 3.4
10 Hill, Deecon 13 10.1 .406 .385 .889 0.3 0.6 0.9 0.5 0.3 0.2 3.4
23 Smith, Carson 3 1.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
13 Thompson, Caleb 10 4.8 .368 .357 .000 0.0 0.2 0.2 0.2 0.2 0.0 1.9
02 Eyler, Jacob 7 2.3 .143 .200 .000 0.0 0.1 0.1 0.1 0.1 0.0 0.4
42 Jabbour, JP 5 1.2 .000 .000 .000 0.0 0.0 0.0 0.4 0.0 0.0 0.0
20 Petrides, Vassilis 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 13 203.9 .424 .314 .728 11.1 23.7 34.8 14.4 9.2 1.8 75.85
Opponents 13 204.2 .472 .301 .727 12.1 26.3 38.4 16.2 8.9 3.7 82.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grace Christian 10/29/25 93-73 W 35-70 .500 7-12 .583 16-19 .842 14 24 38 38.0 15 24 15 4 10 93 93.0
vs NW Ohio 11/01/25 110-112 L (OT) 42-90 .467 10-30 .333 16-18 .889 21 25 46 42.0 24 22 16 1 11 110 101.5
at Defiance College (OH) 11/05/25 57-75 L 20-50 .400 3-10 .300 14-22 .636 13 21 34 39.3 12 7 18 4 4 57 86.7
vs Cleary 11/08/25 78-72 W 27-62 .435 6-18 .333 18-23 .783 8 27 35 38.3 17 19 14 3 13 78 84.5
at IU Columbus 11/13/25 75-64 W 27-60 .450 5-24 .208 16-25 .640 15 20 35 37.6 13 19 14 1 8 75 82.6
vs Aquinas 11/15/25 71-65 W 29-65 .446 5-12 .417 8-14 .571 12 26 38 37.7 19 15 12 1 12 71 80.7
at Indiana Wesleyan (IN) 11/19/25 61-108 L 22-61 .361 5-16 .313 12-17 .706 4 18 22 35.4 16 8 13 2 3 61 77.9
vs Bethel 11/22/25 76-112 L 30-70 .429 5-20 .250 11-16 .688 8 22 30 34.8 15 18 13 2 8 76 77.6
vs St. Mary-Woods 11/26/25 77-80 L 23-65 .354 6-27 .222 25-27 .926 14 27 41 35.4 19 10 12 3 8 77 77.6
at Marian (IN) 12/03/25 53-69 L 19-63 .302 8-22 .364 7-12 .583 12 26 38 35.7 10 6 11 2 6 53 75.1
at Taylor (IN) 12/06/25 70-89 L 26-58 .448 6-21 .286 12-17 .706 9 22 31 35.3 15 13 18 1 14 70 74.6
at New College of Florida 12/15/25 96-80 W 33-67 .493 6-19 .316 24-31 .774 7 26 33 35.1 22 13 16 0 14 96 76.4
at Webber International (FL) 12/16/25 69-68 W (OT) 25-63 .397 8-24 .333 11-20 .550 7 24 31 34.8 19 13 9 0 8 69 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grace Christian 10/29/25 73-93 L 29-71 .408 6-25 .240 9-11 .818 16 21 37 37.0 17 19 20 2 9 73 73.0
NW Ohio 11/01/25 112-110 W (OT) 39-69 .565 10-22 .455 24-34 .706 8 25 33 35.0 16 15 17 5 12 112 92.5
Defiance College (OH) 11/05/25 75-57 W 31-69 .449 9-31 .290 4-6 .667 18 21 39 36.3 17 19 12 7 12 75 86.7
Cleary 11/08/25 72-78 L 30-62 .484 2-13 .154 10-16 .625 6 27 33 35.5 18 9 16 4 8 72 83.0
IU Columbus 11/13/25 64-75 L 25-53 .472 1-15 .067 13-21 .619 9 16 25 33.4 18 13 20 2 12 64 79.2
Aquinas 11/15/25 65-71 L 24-59 .407 4-17 .235 13-17 .765 10 29 39 34.3 15 14 16 4 7 65 76.8
Indiana Wesleyan (IN) 11/19/25 108-61 W 40-69 .580 9-24 .375 19-23 .826 12 32 44 35.7 16 21 7 4 9 108 81.3
Bethel 11/22/25 112-76 W 42-77 .545 14-30 .467 14-16 .875 14 33 47 37.1 17 32 10 3 11 112 85.1
St. Mary-Woods 11/26/25 80-77 W 29-67 .433 4-16 .250 18-23 .783 12 28 40 37.4 20 16 11 4 8 80 84.6
Marian (IN) 12/03/25 69-53 W 29-67 .433 2-16 .125 9-12 .750 14 34 48 38.5 9 12 11 4 5 69 83.0
Taylor (IN) 12/06/25 89-70 W 34-67 .507 9-24 .375 12-18 .667 17 28 45 39.1 16 21 17 2 11 89 83.5
New College of Florida 12/15/25 80-96 L 27-62 .435 4-14 .286 22-33 .667 11 23 34 38.7 16 6 19 3 9 80 83.3
Webber International (FL) 12/16/25 68-69 L (OT) 22-58 .379 7-22 .318 17-23 .739 10 25 35 38.4 17 14 16 4 3 68 82.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grace Christian 10/29/25 93-73 20 35-70/29-71 .500/.408 7-12/6-25 .583/.240 16-19/9-11 .842-.818 38/37 1 24/19 15/20 4/2 10/9 15/17
NW Ohio 11/01/25 110-112 -2 42-90/39-69 .467/.565 10-30/10-22 .333/.455 16-18/24-34 .889-.706 46/33 13 22/15 16/17 1/5 11/12 24/16
Defiance College (OH) 11/05/25 57-75 -18 20-50/31-69 .400/.449 3-10/9-31 .300/.290 14-22/4-6 .636-.667 34/39 -5 7/19 18/12 4/7 4/12 12/17
Cleary 11/08/25 78-72 6 27-62/30-62 .435/.484 6-18/2-13 .333/.154 18-23/10-16 .783-.625 35/33 2 19/9 14/16 3/4 13/8 17/18
IU Columbus 11/13/25 75-64 11 27-60/25-53 .450/.472 5-24/1-15 .208/.067 16-25/13-21 .640-.619 35/25 10 19/13 14/20 1/2 8/12 13/18
Aquinas 11/15/25 71-65 6 29-65/24-59 .446/.407 5-12/4-17 .417/.235 8-14/13-17 .571-.765 38/39 -1 15/14 12/16 1/4 12/7 19/15
Indiana Wesleyan (IN) 11/19/25 61-108 -47 22-61/40-69 .361/.580 5-16/9-24 .313/.375 12-17/19-23 .706-.826 22/44 -22 8/21 13/7 2/4 3/9 16/16
Bethel 11/22/25 76-112 -36 30-70/42-77 .429/.545 5-20/14-30 .250/.467 11-16/14-16 .688-.875 30/47 -17 18/32 13/10 2/3 8/11 15/17
St. Mary-Woods 11/26/25 77-80 -3 23-65/29-67 .354/.433 6-27/4-16 .222/.250 25-27/18-23 .926-.783 41/40 1 10/16 12/11 3/4 8/8 19/20
Marian (IN) 12/03/25 53-69 -16 19-63/29-67 .302/.433 8-22/2-16 .364/.125 7-12/9-12 .583-.750 38/48 -10 6/12 11/11 2/4 6/5 10/9
Taylor (IN) 12/06/25 70-89 -19 26-58/34-67 .448/.507 6-21/9-24 .286/.375 12-17/12-18 .706-.667 31/45 -14 13/21 18/17 1/2 14/11 15/16
New College of Florida 12/15/25 96-80 16 33-67/27-62 .493/.435 6-19/4-14 .316/.286 24-31/22-33 .774-.667 33/34 -1 13/6 16/19 0/3 14/9 22/16
Webber International (FL) 12/16/25 69-68 1 25-63/22-58 .397/.379 8-24/7-22 .333/.318 11-20/17-23 .550-.739 31/35 -4 13/14 9/16 0/4 8/3 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 NW Ohio (11/01/25)
FIELD GOALS MADE 42 NW Ohio (11/01/25)
FIELD GOAL ATTEMPTS 90 NW Ohio (11/01/25)
3 PT FIELD GOALS MADE 10 NW Ohio (11/01/25)
3 PT FG ATTEMPTS 30 NW Ohio (11/01/25)
FREE THROWS MADE 25 St. Mary-Woods (11/26/25)
FREE THROW ATTEMPTS 31 New College of Florida (12/15/25)
REBOUNDS 46 NW Ohio (11/01/25)
ASSISTS 24 Grace Christian (10/29/25)
STEALS 14 Taylor (IN) (12/06/25); New College of Florida (12/15/25)
BLOCKED SHOTS 4 Grace Christian (10/29/25); Defiance College (OH) (11/05/25)
TURNOVERS 18 Defiance College (OH) (11/05/25); Taylor (IN) (12/06/25)
FOULS 24 NW Ohio (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Marcus Northern NW Ohio (11/01/25); Taylor (IN) (12/06/25)
FIELD GOALS MADE 11 Tyrelle Hunt NW Ohio (11/01/25)
FIELD GOAL ATTEMPTS 21 Marcus Northern NW Ohio (11/01/25)
3 PT FIELD GOALS MADE 4 Marcus Northern NW Ohio (11/01/25); Cleary (11/08/25)
3 PT FG ATTEMPTS 9 Marcus Northern St. Mary-Woods (11/26/25)
FREE THROWS MADE 6 Kamren Williams; Tyrelle Hunt; Jacob Carlson; Braden Allen Bethel (11/22/25); St. Mary-Woods (11/26/25); Defiance College (OH) (11/05/25); Indiana Wesleyan (IN) (11/19/25)
FREE THROW ATTEMPTS 8 Braden Allen Cleary (11/08/25)
REBOUNDS 10 Kenny May New College of Florida (12/15/25)
ASSISTS 6 Kamren Williams Cleary (11/08/25)
STEALS 5 Marcus Northern Cleary (11/08/25); Aquinas (11/15/25); IU Columbus (11/13/25)
BLOCKED SHOTS 2 Tyrelle Hunt; Saiveon Williams; Deecon Hill Grace Christian (10/29/25); St. Mary-Woods (11/26/25); Defiance College (OH) (11/05/25)
TURNOVERS 10 Marcus Northern Defiance College (OH) (11/05/25)
FOULS 5 Braden Allen; Kamren Williams NW Ohio (11/01/25); New College of Florida (12/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Northern, Marcus 13 207 15.9
#30 Hunt, Tyrelle 10 131 13.1
#00 May, Kenny 11 95 8.6
#31 Williams, Kamren 12 88 7.3
#05 Carlson, Jacob 13 87 6.7
#14 Allen, Braden 13 86 6.6
#15 Cota, Kevin 12 86 7.2
#01 Williams, Saiveon 13 50 3.8
#10 Hill, Deecon 13 44 3.4
#12 Minarovjech, Juraj 13 43 3.3
#21 Gentry, Joshua 12 41 3.4
#13 Thompson, Caleb 10 19 1.9
#23 Smith, Carson 3 6 2.0
#02 Eyler, Jacob 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Northern, Marcus 13 74 186 .398 5.7 14.3
#30 Hunt, Tyrelle 10 56 107 .523 5.6 10.7
#00 May, Kenny 11 41 90 .456 3.7 8.2
#15 Cota, Kevin 12 35 65 .538 2.9 5.4
#14 Allen, Braden 13 29 60 .483 2.2 4.6
#31 Williams, Kamren 12 25 75 .333 2.1 6.3
#05 Carlson, Jacob 13 23 78 .295 1.8 6.0
#21 Gentry, Joshua 12 19 39 .487 1.6 3.3
#12 Minarovjech, Juraj 13 17 43 .395 1.3 3.3
#01 Williams, Saiveon 13 15 39 .385 1.2 3.0
#10 Hill, Deecon 13 13 32 .406 1.0 2.5
#13 Thompson, Caleb 10 7 19 .368 0.7 1.9
#23 Smith, Carson 3 3 3 1.000 1.0 1.0
#02 Eyler, Jacob 7 1 7 .143 0.1 1.0
#42 Jabbour, JP 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Northern, Marcus 13 27 68 .397 2.1 5.2
#05 Carlson, Jacob 13 15 56 .268 1.2 4.3
#31 Williams, Kamren 12 11 32 .344 0.9 2.7
#10 Hill, Deecon 13 10 26 .385 0.8 2.0
#13 Thompson, Caleb 10 5 14 .357 0.5 1.4
#14 Allen, Braden 13 3 9 .333 0.2 0.7
#12 Minarovjech, Juraj 13 3 15 .200 0.2 1.2
#00 May, Kenny 11 2 10 .200 0.2 0.9
#01 Williams, Saiveon 13 2 11 .182 0.2 0.8
#02 Eyler, Jacob 7 1 5 .200 0.1 0.7
#21 Gentry, Joshua 12 1 2 .500 0.1 0.2
#15 Cota, Kevin 12 0 6 .000 0.0 0.5
#42 Jabbour, JP 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Northern, Marcus 13 32 37 .865 2.5 2.8
#31 Williams, Kamren 12 27 36 .750 2.3 3.0
#05 Carlson, Jacob 13 26 30 .867 2.0 2.3
#14 Allen, Braden 13 25 38 .658 1.9 2.9
#30 Hunt, Tyrelle 10 19 22 .864 1.9 2.2
#01 Williams, Saiveon 13 18 24 .750 1.4 1.8
#15 Cota, Kevin 12 16 32 .500 1.3 2.7
#00 May, Kenny 11 11 17 .647 1.0 1.5
#10 Hill, Deecon 13 8 9 .889 0.6 0.7
#12 Minarovjech, Juraj 13 6 8 .750 0.5 0.6
#21 Gentry, Joshua 12 2 7 .286 0.2 0.6
#02 Eyler, Jacob 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Northern, Marcus 13 65 5.0 14 1.1 51 3.9
#30 Hunt, Tyrelle 10 57 5.7 16 1.6 41 4.1
#15 Cota, Kevin 12 54 4.5 19 1.6 35 2.9
#00 May, Kenny 11 48 4.4 13 1.2 35 3.2
#14 Allen, Braden 13 39 3.0 7 0.5 32 2.5
#21 Gentry, Joshua 12 34 2.8 13 1.1 21 1.8
#05 Carlson, Jacob 13 33 2.5 11 0.8 22 1.7
#TM Team 13 31 2.4 18 1.4 13 1.0
#01 Williams, Saiveon 13 31 2.4 12 0.9 19 1.5
#12 Minarovjech, Juraj 13 23 1.8 12 0.9 11 0.8
#31 Williams, Kamren 12 21 1.8 5 0.4 16 1.3
#10 Hill, Deecon 13 12 0.9 4 0.3 8 0.6
#13 Thompson, Caleb 10 2 0.2 0 0.0 2 0.2
#02 Eyler, Jacob 7 1 0.1 0 0.0 1 0.1
#20 Petrides, Vassilis 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Allen, Braden 13 34 2.6
#31 Williams, Kamren 12 29 2.4
#00 May, Kenny 11 24 2.2
#11 Northern, Marcus 13 19 1.5
#30 Hunt, Tyrelle 10 18 1.8
#15 Cota, Kevin 12 15 1.3
#05 Carlson, Jacob 13 12 0.9
#12 Minarovjech, Juraj 13 10 0.8
#01 Williams, Saiveon 13 8 0.6
#21 Gentry, Joshua 12 7 0.6
#10 Hill, Deecon 13 6 0.5
#42 Jabbour, JP 5 2 0.4
#13 Thompson, Caleb 10 2 0.2
#02 Eyler, Jacob 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Hunt, Tyrelle 10 5 0.5
#21 Gentry, Joshua 12 4 0.3
#01 Williams, Saiveon 13 4 0.3
#14 Allen, Braden 13 3 0.2
#10 Hill, Deecon 13 3 0.2
#05 Carlson, Jacob 13 2 0.2
#31 Williams, Kamren 12 2 0.2
#11 Northern, Marcus 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Northern, Marcus 13 30 2.3
#14 Allen, Braden 13 16 1.2
#31 Williams, Kamren 12 16 1.3
#30 Hunt, Tyrelle 10 13 1.3
#00 May, Kenny 11 9 0.8
#15 Cota, Kevin 12 7 0.6
#05 Carlson, Jacob 13 6 0.5
#12 Minarovjech, Juraj 13 6 0.5
#01 Williams, Saiveon 13 6 0.5
#10 Hill, Deecon 13 4 0.3
#21 Gentry, Joshua 12 2 0.2
#13 Thompson, Caleb 10 2 0.2
#02 Eyler, Jacob 7 1 0.1
#20 Petrides, Vassilis 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Northern, Marcus 13 38 2.9
#31 Williams, Kamren 12 27 2.3
#14 Allen, Braden 13 23 1.8
#15 Cota, Kevin 12 15 1.3
#30 Hunt, Tyrelle 10 15 1.5
#00 May, Kenny 11 14 1.3
#05 Carlson, Jacob 13 12 0.9
#21 Gentry, Joshua 12 10 0.8
#01 Williams, Saiveon 13 10 0.8
#12 Minarovjech, Juraj 13 8 0.6
#13 Thompson, Caleb 10 4 0.4
#10 Hill, Deecon 13 3 0.2
#20 Petrides, Vassilis 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Allen, Braden 13 31 2.4
#11 Northern, Marcus 13 25 1.9
#31 Williams, Kamren 12 25 2.1
#30 Hunt, Tyrelle 10 23 2.3
#21 Gentry, Joshua 12 22 1.8
#00 May, Kenny 11 20 1.8
#15 Cota, Kevin 12 18 1.5
#01 Williams, Saiveon 13 16 1.2
#05 Carlson, Jacob 13 14 1.1
#10 Hill, Deecon 13 11 0.8
#12 Minarovjech, Juraj 13 6 0.5
#13 Thompson, Caleb 10 4 0.4
#02 Eyler, Jacob 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Northern, Marcus 13 413 31.8
#14 Allen, Braden 13 351 27.0
#00 May, Kenny 11 288 26.2
#30 Hunt, Tyrelle 10 274 27.4
#31 Williams, Kamren 12 234 19.5
#15 Cota, Kevin 12 224 18.7
#05 Carlson, Jacob 13 222 17.1
#12 Minarovjech, Juraj 13 168 12.9
#01 Williams, Saiveon 13 154 11.8
#10 Hill, Deecon 13 131 10.1
#21 Gentry, Joshua 12 114 9.5
#13 Thompson, Caleb 10 48 4.8
#02 Eyler, Jacob 7 16 2.3
#42 Jabbour, JP 5 6 1.2
#23 Smith, Carson 3 5 1.7
#20 Petrides, Vassilis 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Hill, Deecon 13 6 3 2.00
#14 Allen, Braden 13 34 23 1.48
#05 Carlson, Jacob 13 12 12 1.00
#15 Cota, Kevin 12 15 15 1.00
#30 Hunt, Tyrelle 10 18 15 1.20
#00 May, Kenny 11 24 14 1.71
#12 Minarovjech, Juraj 13 10 8 1.25
#31 Williams, Kamren 12 29 27 1.07