Skip To Main Content
Skip To Main Content

Goshen College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-6, 0-3)

Overall Team Statistics
Statistic Goshen Opponents
Scoring
Total Points 751 830
Points Per Game 75.1 83.0
Scoring Margin -7.9 --
Shooting
FG: Made-Attempted 274-656 318-663
FG: Percentage .418 .480
FG: Per Game 27.4 31.8
3PT: Made-Attempted 60-191 61-209
3PT: Percentage .314 .292
3PT: Per Game 6.0 6.1
FT: Made-Attempted 143-193 133-179
FT: Percentage .741 .743
FT: Per Game 14.3 13.3
Rebounding
Total 357 385
Per Game 35.7 38.5
Margin -2.8 --
Assists
Total 148 170
Per Game 14.8 17.0
Turnovers
Total 138 140
Per Game 13.8 14.0
Margin 0.2 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.8 16.6
Steals
Total 83 93
Per Game 8.3 9.3
Blocks
Total 23 39
Per Game 2.3 3.9
Attendance
Total 472 439
Per Game 6-79 4-110

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Northern, Marcus 10 10 307 30.7 60 143 .420 23 53 .434 20 24 .833 163 16.3 13 37 50 5.0 20 17 33 26 1
30 Hunt, Tyrelle 9 5 251 27.9 54 101 .535 0 0 .000 18 19 .947 126 14.0 15 36 51 5.7 21 16 11 10 5
00 May, Kenny 8 8 203 25.4 29 63 .460 1 6 .167 7 11 .636 66 8.3 8 18 26 3.3 15 18 9 4 0
05 Carlson, Jacob 10 2 184 18.4 18 63 .286 12 45 .267 24 26 .923 72 7.2 10 18 28 2.8 10 9 10 5 2
31 Williams, Kamren 9 0 171 19.0 17 55 .309 10 26 .385 21 28 .750 65 7.2 5 12 17 1.9 16 26 19 9 1
14 Allen, Braden 10 10 263 26.3 20 45 .444 2 5 .400 20 31 .645 62 6.2 6 29 35 3.5 23 26 20 11 3
15 Cota, Kevin 10 10 179 17.9 24 48 .500 0 3 .000 11 24 .458 59 5.9 15 30 45 4.5 15 12 14 5 0
12 Minarovjech, Juraj 10 5 129 12.9 13 36 .361 2 13 .154 6 8 .750 34 3.4 10 8 18 1.8 4 7 4 3 0
21 Gentry, Joshua 9 0 78 8.7 15 31 .484 1 2 .500 0 1 .000 31 3.4 10 15 25 2.8 16 4 6 0 4
01 Williams, Saiveon 10 0 93 9.3 9 26 .346 0 7 .000 12 16 .750 30 3.0 10 10 20 2.0 10 4 5 3 4
10 Hill, Deecon 10 0 109 10.9 7 23 .304 5 18 .278 4 4 1.000 23 2.3 2 8 10 1.0 8 4 3 4 3
23 Smith, Carson 3 0 5 1.7 3 3 1.000 0 0 .000 0 0 .000 6 2.0 0 0 0 0.0 0 0 0 0 0
13 Thompson, Caleb 7 0 30 4.3 4 11 .364 3 7 .429 0 0 .000 11 1.6 0 2 2 0.3 1 2 2 1 0
02 Eyler, Jacob 5 0 15 3.0 1 7 .143 1 5 .200 0 1 .000 3 0.6 0 1 1 0.2 1 1 0 1 0
TM Team 10 6 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 11 28 2.8 0 0 0 0 0  
42 Jabbour, JP 4 0 6 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 0 0
20 Petrides, Vassilis 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 2 1 0
Total 10 2026 202.6 274 656 .418 60 191 .314 143 193 .741 751 75.10 121 236 357 35.7 160 148 138 83 23
Opponents 10 2029 202.9 318 663 .480 61 209 .292 133 179 .743 830 83.00 119 266 385 38.5 163 170 140 93 39

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Northern, Marcus 3 3 88 29.3 17 44 .386 7 15 .467 4 5 .800 45 15.0 2 13 15 5.0 7 4 1.3 5 3 0
30 Hunt, Tyrelle 3 2 90 30.0 19 40 .475 0 0 .000 2 2 1.000 40 13.3 2 12 14 4.7 7 5 1.7 4 4 2
14 Allen, Braden 3 3 78 26.0 5 13 .385 1 1 1.000 9 10 .900 20 6.7 1 6 7 2.3 5 4 1.3 4 3 0
05 Carlson, Jacob 3 1 52 17.3 6 20 .300 4 13 .308 3 3 1.000 19 6.3 1 4 5 1.7 2 3 1.0 3 1 1
15 Cota, Kevin 3 3 49 16.3 6 13 .462 0 0 .000 3 9 .333 15 5.0 6 6 12 4.0 1 1 0.3 3 1 0
23 Smith, Carson 1 0 2 2.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Thompson, Caleb 2 0 16 8.0 3 4 .750 3 4 .750 0 0 .000 9 4.5 0 2 2 1.0 1 1 0.5 1 0 0
31 Williams, Kamren 3 0 59 19.7 3 19 .158 2 9 .222 6 8 .750 14 4.7 2 3 5 1.7 6 6 2.0 9 5 0
00 May, Kenny 2 2 46 23.0 2 12 .167 0 3 .000 2 4 .500 6 3.0 1 5 6 3.0 3 2 1.0 4 0 0
12 Minarovjech, Juraj 3 1 41 13.7 3 9 .333 0 2 .000 1 2 .500 7 2.3 4 2 6 2.0 1 3 1.0 1 0 0
21 Gentry, Joshua 2 0 8 4.0 2 3 .667 0 1 .000 0 1 .000 4 2.0 0 2 2 1.0 2 0 0.0 0 0 0
10 Hill, Deecon 3 0 33 11.0 2 5 .400 1 4 .250 0 0 .000 5 1.7 0 4 4 1.3 1 1 0.3 0 0 1
TM Team 3 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 2.0 0 0 0.0 0 0 0  
02 Eyler, Jacob 2 0 6 3.0 0 3 .000 0 2 .000 0 1 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
42 Jabbour, JP 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
01 Williams, Saiveon 3 0 28 9.3 1 6 .167 0 3 .000 0 0 .000 2 0.7 1 4 5 1.7 4 1 0.3 3 0 2
Total 3 600 200.0 71 194 .366 18 58 .310 30 45 .667 190 63.33 24 66 90 30.0 41 32 10.7 37 17 6
Opponents 3 598 199.3 111 213 .521 25 70 .357 42 51 .824 289 96.33 40 99 139 46.3 42 65 21.7 28 25 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Northern, Marcus 10 10 307 60 143 .420 23 53 .434 20 24 .833 163 16.3
30 Hunt, Tyrelle 9 5 251 54 101 .535 0 0 .000 18 19 .947 126 14.0
00 May, Kenny 8 8 203 29 63 .460 1 6 .167 7 11 .636 66 8.3
05 Carlson, Jacob 10 2 184 18 63 .286 12 45 .267 24 26 .923 72 7.2
31 Williams, Kamren 9 0 171 17 55 .309 10 26 .385 21 28 .750 65 7.2
14 Allen, Braden 10 10 263 20 45 .444 2 5 .400 20 31 .645 62 6.2
15 Cota, Kevin 10 10 179 24 48 .500 0 3 .000 11 24 .458 59 5.9
12 Minarovjech, Juraj 10 5 129 13 36 .361 2 13 .154 6 8 .750 34 3.4
21 Gentry, Joshua 9 0 78 15 31 .484 1 2 .500 0 1 .000 31 3.4
01 Williams, Saiveon 10 0 93 9 26 .346 0 7 .000 12 16 .750 30 3.0
10 Hill, Deecon 10 0 109 7 23 .304 5 18 .278 4 4 1.000 23 2.3
23 Smith, Carson 3 0 5 3 3 1.000 0 0 .000 0 0 .000 6 2.0
13 Thompson, Caleb 7 0 30 4 11 .364 3 7 .429 0 0 .000 11 1.6
02 Eyler, Jacob 5 0 15 1 7 .143 1 5 .200 0 1 .000 3 0.6
42 Jabbour, JP 4 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Petrides, Vassilis 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2026 274 656 .418 60 191 .314 143 193 .741 751 75.10
Opponents 10 2029 318 663 .480 61 209 .292 133 179 .743 830 83.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Northern, Marcus 10 30.7 .420 .434 .833 1.3 3.7 5.0 1.7 2.6 0.1 16.3
30 Hunt, Tyrelle 9 27.9 .535 .000 .947 1.7 4.0 5.7 1.8 1.1 0.6 14.0
00 May, Kenny 8 25.4 .460 .167 .636 1.0 2.3 3.3 2.3 0.5 0.0 8.3
05 Carlson, Jacob 10 18.4 .286 .267 .923 1.0 1.8 2.8 0.9 0.5 0.2 7.2
31 Williams, Kamren 9 19.0 .309 .385 .750 0.6 1.3 1.9 2.9 1.0 0.1 7.2
14 Allen, Braden 10 26.3 .444 .400 .645 0.6 2.9 3.5 2.6 1.1 0.3 6.2
15 Cota, Kevin 10 17.9 .500 .000 .458 1.5 3.0 4.5 1.2 0.5 0.0 5.9
12 Minarovjech, Juraj 10 12.9 .361 .154 .750 1.0 0.8 1.8 0.7 0.3 0.0 3.4
21 Gentry, Joshua 9 8.7 .484 .500 .000 1.1 1.7 2.8 0.4 0.0 0.4 3.4
01 Williams, Saiveon 10 9.3 .346 .000 .750 1.0 1.0 2.0 0.4 0.3 0.4 3.0
10 Hill, Deecon 10 10.9 .304 .278 1.000 0.2 0.8 1.0 0.4 0.4 0.3 2.3
23 Smith, Carson 3 1.7 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
13 Thompson, Caleb 7 4.3 .364 .429 .000 0.0 0.3 0.3 0.3 0.1 0.0 1.6
02 Eyler, Jacob 5 3.0 .143 .200 .000 0.0 0.2 0.2 0.2 0.2 0.0 0.6
42 Jabbour, JP 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
20 Petrides, Vassilis 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
Total 10 202.6 .418 .314 .741 12.1 23.6 35.7 14.8 8.3 2.3 75.10
Opponents 10 202.9 .480 .292 .743 11.9 26.6 38.5 17.0 9.3 3.9 83.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Grace Christian 10/29/25 93-73 W 35-70 .500 7-12 .583 16-19 .842 14 24 38 38.0 15 24 15 4 10 93 93.0
vs NW Ohio 11/01/25 110-112 L (OT) 42-90 .467 10-30 .333 16-18 .889 21 25 46 42.0 24 22 16 1 11 110 101.5
at Defiance College (OH) 11/05/25 57-75 L 20-50 .400 3-10 .300 14-22 .636 13 21 34 39.3 12 7 18 4 4 57 86.7
vs Cleary 11/08/25 78-72 W 27-62 .435 6-18 .333 18-23 .783 8 27 35 38.3 17 19 14 3 13 78 84.5
at IU Columbus 11/13/25 75-64 W 27-60 .450 5-24 .208 16-25 .640 15 20 35 37.6 13 19 14 1 8 75 82.6
vs Aquinas 11/15/25 71-65 W 29-65 .446 5-12 .417 8-14 .571 12 26 38 37.7 19 15 12 1 12 71 80.7
at Indiana Wesleyan (IN) 11/19/25 61-108 L 22-61 .361 5-16 .313 12-17 .706 4 18 22 35.4 16 8 13 2 3 61 77.9
vs Bethel 11/22/25 76-112 L 30-70 .429 5-20 .250 11-16 .688 8 22 30 34.8 15 18 13 2 8 76 77.6
vs St. Mary-Woods 11/26/25 77-80 L 23-65 .354 6-27 .222 25-27 .926 14 27 41 35.4 19 10 12 3 8 77 77.6
at Marian (IN) 12/03/25 53-69 L 19-63 .302 8-22 .364 7-12 .583 12 26 38 35.7 10 6 11 2 6 53 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grace Christian 10/29/25 73-93 L 29-71 .408 6-25 .240 9-11 .818 16 21 37 37.0 17 19 20 2 9 73 73.0
NW Ohio 11/01/25 112-110 W (OT) 39-69 .565 10-22 .455 24-34 .706 8 25 33 35.0 16 15 17 5 12 112 92.5
Defiance College (OH) 11/05/25 75-57 W 31-69 .449 9-31 .290 4-6 .667 18 21 39 36.3 17 19 12 7 12 75 86.7
Cleary 11/08/25 72-78 L 30-62 .484 2-13 .154 10-16 .625 6 27 33 35.5 18 9 16 4 8 72 83.0
IU Columbus 11/13/25 64-75 L 25-53 .472 1-15 .067 13-21 .619 9 16 25 33.4 18 13 20 2 12 64 79.2
Aquinas 11/15/25 65-71 L 24-59 .407 4-17 .235 13-17 .765 10 29 39 34.3 15 14 16 4 7 65 76.8
Indiana Wesleyan (IN) 11/19/25 108-61 W 40-69 .580 9-24 .375 19-23 .826 12 32 44 35.7 16 21 7 4 9 108 81.3
Bethel 11/22/25 112-76 W 42-77 .545 14-30 .467 14-16 .875 14 33 47 37.1 17 32 10 3 11 112 85.1
St. Mary-Woods 11/26/25 80-77 W 29-67 .433 4-16 .250 18-23 .783 12 28 40 37.4 20 16 11 4 8 80 84.6
Marian (IN) 12/03/25 69-53 W 29-67 .433 2-16 .125 9-12 .750 14 34 48 38.5 9 12 11 4 5 69 83.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grace Christian 10/29/25 93-73 20 35-70/29-71 .500/.408 7-12/6-25 .583/.240 16-19/9-11 .842-.818 38/37 1 24/19 15/20 4/2 10/9 15/17
NW Ohio 11/01/25 110-112 -2 42-90/39-69 .467/.565 10-30/10-22 .333/.455 16-18/24-34 .889-.706 46/33 13 22/15 16/17 1/5 11/12 24/16
Defiance College (OH) 11/05/25 57-75 -18 20-50/31-69 .400/.449 3-10/9-31 .300/.290 14-22/4-6 .636-.667 34/39 -5 7/19 18/12 4/7 4/12 12/17
Cleary 11/08/25 78-72 6 27-62/30-62 .435/.484 6-18/2-13 .333/.154 18-23/10-16 .783-.625 35/33 2 19/9 14/16 3/4 13/8 17/18
IU Columbus 11/13/25 75-64 11 27-60/25-53 .450/.472 5-24/1-15 .208/.067 16-25/13-21 .640-.619 35/25 10 19/13 14/20 1/2 8/12 13/18
Aquinas 11/15/25 71-65 6 29-65/24-59 .446/.407 5-12/4-17 .417/.235 8-14/13-17 .571-.765 38/39 -1 15/14 12/16 1/4 12/7 19/15
Indiana Wesleyan (IN) 11/19/25 61-108 -47 22-61/40-69 .361/.580 5-16/9-24 .313/.375 12-17/19-23 .706-.826 22/44 -22 8/21 13/7 2/4 3/9 16/16
Bethel 11/22/25 76-112 -36 30-70/42-77 .429/.545 5-20/14-30 .250/.467 11-16/14-16 .688-.875 30/47 -17 18/32 13/10 2/3 8/11 15/17
St. Mary-Woods 11/26/25 77-80 -3 23-65/29-67 .354/.433 6-27/4-16 .222/.250 25-27/18-23 .926-.783 41/40 1 10/16 12/11 3/4 8/8 19/20
Marian (IN) 12/03/25 53-69 -16 19-63/29-67 .302/.433 8-22/2-16 .364/.125 7-12/9-12 .583-.750 38/48 -10 6/12 11/11 2/4 6/5 10/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 NW Ohio (11/01/25)
FIELD GOALS MADE 42 NW Ohio (11/01/25)
FIELD GOAL ATTEMPTS 90 NW Ohio (11/01/25)
3 PT FIELD GOALS MADE 10 NW Ohio (11/01/25)
3 PT FG ATTEMPTS 30 NW Ohio (11/01/25)
FREE THROWS MADE 25 St. Mary-Woods (11/26/25)
FREE THROW ATTEMPTS 27 St. Mary-Woods (11/26/25)
REBOUNDS 46 NW Ohio (11/01/25)
ASSISTS 24 Grace Christian (10/29/25)
STEALS 13 Cleary (11/08/25)
BLOCKED SHOTS 4 Grace Christian (10/29/25); Defiance College (OH) (11/05/25)
TURNOVERS 18 Defiance College (OH) (11/05/25)
FOULS 24 NW Ohio (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Marcus Northern NW Ohio (11/01/25)
FIELD GOALS MADE 11 Tyrelle Hunt NW Ohio (11/01/25)
FIELD GOAL ATTEMPTS 21 Marcus Northern NW Ohio (11/01/25)
3 PT FIELD GOALS MADE 4 Marcus Northern NW Ohio (11/01/25); Cleary (11/08/25)
3 PT FG ATTEMPTS 9 Marcus Northern St. Mary-Woods (11/26/25)
FREE THROWS MADE 6 Kamren Williams; Tyrelle Hunt; Jacob Carlson; Braden Allen Bethel (11/22/25); St. Mary-Woods (11/26/25); Defiance College (OH) (11/05/25); Indiana Wesleyan (IN) (11/19/25)
FREE THROW ATTEMPTS 8 Braden Allen Cleary (11/08/25)
REBOUNDS 9 Marcus Northern; Tyrelle Hunt NW Ohio (11/01/25); IU Columbus (11/13/25)
ASSISTS 6 Kamren Williams Cleary (11/08/25)
STEALS 5 Marcus Northern Cleary (11/08/25); Aquinas (11/15/25); IU Columbus (11/13/25)
BLOCKED SHOTS 2 Tyrelle Hunt; Saiveon Williams; Deecon Hill Grace Christian (10/29/25); St. Mary-Woods (11/26/25); Defiance College (OH) (11/05/25)
TURNOVERS 10 Marcus Northern Defiance College (OH) (11/05/25)
FOULS 5 Braden Allen NW Ohio (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Northern, Marcus 10 163 16.3
#30 Hunt, Tyrelle 9 126 14.0
#05 Carlson, Jacob 10 72 7.2
#00 May, Kenny 8 66 8.3
#31 Williams, Kamren 9 65 7.2
#14 Allen, Braden 10 62 6.2
#15 Cota, Kevin 10 59 5.9
#12 Minarovjech, Juraj 10 34 3.4
#21 Gentry, Joshua 9 31 3.4
#01 Williams, Saiveon 10 30 3.0
#10 Hill, Deecon 10 23 2.3
#13 Thompson, Caleb 7 11 1.6
#23 Smith, Carson 3 6 2.0
#02 Eyler, Jacob 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Northern, Marcus 10 60 143 .420 6.0 14.3
#30 Hunt, Tyrelle 9 54 101 .535 6.0 11.2
#00 May, Kenny 8 29 63 .460 3.6 7.9
#15 Cota, Kevin 10 24 48 .500 2.4 4.8
#14 Allen, Braden 10 20 45 .444 2.0 4.5
#05 Carlson, Jacob 10 18 63 .286 1.8 6.3
#31 Williams, Kamren 9 17 55 .309 1.9 6.1
#21 Gentry, Joshua 9 15 31 .484 1.7 3.4
#12 Minarovjech, Juraj 10 13 36 .361 1.3 3.6
#01 Williams, Saiveon 10 9 26 .346 0.9 2.6
#10 Hill, Deecon 10 7 23 .304 0.7 2.3
#13 Thompson, Caleb 7 4 11 .364 0.6 1.6
#23 Smith, Carson 3 3 3 1.000 1.0 1.0
#02 Eyler, Jacob 5 1 7 .143 0.2 1.4
#42 Jabbour, JP 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Northern, Marcus 10 23 53 .434 2.3 5.3
#05 Carlson, Jacob 10 12 45 .267 1.2 4.5
#31 Williams, Kamren 9 10 26 .385 1.1 2.9
#10 Hill, Deecon 10 5 18 .278 0.5 1.8
#13 Thompson, Caleb 7 3 7 .429 0.4 1.0
#14 Allen, Braden 10 2 5 .400 0.2 0.5
#12 Minarovjech, Juraj 10 2 13 .154 0.2 1.3
#02 Eyler, Jacob 5 1 5 .200 0.2 1.0
#21 Gentry, Joshua 9 1 2 .500 0.1 0.2
#00 May, Kenny 8 1 6 .167 0.1 0.8
#15 Cota, Kevin 10 0 3 .000 0.0 0.3
#42 Jabbour, JP 4 0 1 .000 0.0 0.3
#01 Williams, Saiveon 10 0 7 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Carlson, Jacob 10 24 26 .923 2.4 2.6
#31 Williams, Kamren 9 21 28 .750 2.3 3.1
#14 Allen, Braden 10 20 31 .645 2.0 3.1
#11 Northern, Marcus 10 20 24 .833 2.0 2.4
#30 Hunt, Tyrelle 9 18 19 .947 2.0 2.1
#01 Williams, Saiveon 10 12 16 .750 1.2 1.6
#15 Cota, Kevin 10 11 24 .458 1.1 2.4
#00 May, Kenny 8 7 11 .636 0.9 1.4
#12 Minarovjech, Juraj 10 6 8 .750 0.6 0.8
#10 Hill, Deecon 10 4 4 1.000 0.4 0.4
#02 Eyler, Jacob 5 0 1 .000 0.0 0.2
#21 Gentry, Joshua 9 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Hunt, Tyrelle 9 51 5.7 15 1.7 36 4.0
#11 Northern, Marcus 10 50 5.0 13 1.3 37 3.7
#15 Cota, Kevin 10 45 4.5 15 1.5 30 3.0
#14 Allen, Braden 10 35 3.5 6 0.6 29 2.9
#05 Carlson, Jacob 10 28 2.8 10 1.0 18 1.8
#TM Team 10 28 2.8 17 1.7 11 1.1
#00 May, Kenny 8 26 3.3 8 1.0 18 2.3
#21 Gentry, Joshua 9 25 2.8 10 1.1 15 1.7
#01 Williams, Saiveon 10 20 2.0 10 1.0 10 1.0
#12 Minarovjech, Juraj 10 18 1.8 10 1.0 8 0.8
#31 Williams, Kamren 9 17 1.9 5 0.6 12 1.3
#10 Hill, Deecon 10 10 1.0 2 0.2 8 0.8
#13 Thompson, Caleb 7 2 0.3 0 0.0 2 0.3
#02 Eyler, Jacob 5 1 0.2 0 0.0 1 0.2
#20 Petrides, Vassilis 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Allen, Braden 10 26 2.6
#31 Williams, Kamren 9 26 2.9
#00 May, Kenny 8 18 2.3
#11 Northern, Marcus 10 17 1.7
#30 Hunt, Tyrelle 9 16 1.8
#15 Cota, Kevin 10 12 1.2
#05 Carlson, Jacob 10 9 0.9
#12 Minarovjech, Juraj 10 7 0.7
#21 Gentry, Joshua 9 4 0.4
#10 Hill, Deecon 10 4 0.4
#01 Williams, Saiveon 10 4 0.4
#42 Jabbour, JP 4 2 0.5
#13 Thompson, Caleb 7 2 0.3
#02 Eyler, Jacob 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Hunt, Tyrelle 9 5 0.6
#21 Gentry, Joshua 9 4 0.4
#01 Williams, Saiveon 10 4 0.4
#14 Allen, Braden 10 3 0.3
#10 Hill, Deecon 10 3 0.3
#05 Carlson, Jacob 10 2 0.2
#11 Northern, Marcus 10 1 0.1
#31 Williams, Kamren 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Northern, Marcus 10 26 2.6
#14 Allen, Braden 10 11 1.1
#30 Hunt, Tyrelle 9 10 1.1
#31 Williams, Kamren 9 9 1.0
#05 Carlson, Jacob 10 5 0.5
#15 Cota, Kevin 10 5 0.5
#10 Hill, Deecon 10 4 0.4
#00 May, Kenny 8 4 0.5
#12 Minarovjech, Juraj 10 3 0.3
#01 Williams, Saiveon 10 3 0.3
#02 Eyler, Jacob 5 1 0.2
#20 Petrides, Vassilis 1 1 1.0
#13 Thompson, Caleb 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Northern, Marcus 10 33 3.3
#14 Allen, Braden 10 20 2.0
#31 Williams, Kamren 9 19 2.1
#15 Cota, Kevin 10 14 1.4
#30 Hunt, Tyrelle 9 11 1.2
#05 Carlson, Jacob 10 10 1.0
#00 May, Kenny 8 9 1.1
#21 Gentry, Joshua 9 6 0.7
#01 Williams, Saiveon 10 5 0.5
#12 Minarovjech, Juraj 10 4 0.4
#10 Hill, Deecon 10 3 0.3
#20 Petrides, Vassilis 1 2 2.0
#13 Thompson, Caleb 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Allen, Braden 10 23 2.3
#30 Hunt, Tyrelle 9 21 2.3
#11 Northern, Marcus 10 20 2.0
#21 Gentry, Joshua 9 16 1.8
#31 Williams, Kamren 9 16 1.8
#15 Cota, Kevin 10 15 1.5
#00 May, Kenny 8 15 1.9
#05 Carlson, Jacob 10 10 1.0
#01 Williams, Saiveon 10 10 1.0
#10 Hill, Deecon 10 8 0.8
#12 Minarovjech, Juraj 10 4 0.4
#02 Eyler, Jacob 5 1 0.2
#13 Thompson, Caleb 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Northern, Marcus 10 307 30.7
#14 Allen, Braden 10 263 26.3
#30 Hunt, Tyrelle 9 251 27.9
#00 May, Kenny 8 203 25.4
#05 Carlson, Jacob 10 184 18.4
#15 Cota, Kevin 10 179 17.9
#31 Williams, Kamren 9 171 19.0
#12 Minarovjech, Juraj 10 129 12.9
#10 Hill, Deecon 10 109 10.9
#01 Williams, Saiveon 10 93 9.3
#21 Gentry, Joshua 9 78 8.7
#13 Thompson, Caleb 7 30 4.3
#02 Eyler, Jacob 5 15 3.0
#42 Jabbour, JP 4 6 1.5
#23 Smith, Carson 3 5 1.7
#20 Petrides, Vassilis 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 May, Kenny 8 18 9 2.00
#14 Allen, Braden 10 26 20 1.30
#10 Hill, Deecon 10 4 3 1.33
#30 Hunt, Tyrelle 9 16 11 1.45
#12 Minarovjech, Juraj 10 7 4 1.75
#13 Thompson, Caleb 7 2 2 1.00
#31 Williams, Kamren 9 26 19 1.37