Skip To Main Content
Skip To Main Content

Goshen College

SAGU AIC (58, 0-8) vs Goshen (86, 5-10)

Box Score

Goshen logo
86
vs
58
SAGU AIC logo
5-10
0-8
Team Score By Half
Team 1 2 Total F Records
Winner GC Goshen 43 43 86 5-10
AIC SAGU AIC 32 26 58 0-8

Goshen 86

Goshen 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Johnson, Michael * 28 7-12 1-1 4-4 2-5 7 3 1 2 2 1 19
00 00 Ramirez, Elias * 31 6-14 4-9 2-3 1-3 4 1 2 1 0 1 18
21 21 Branagan, Austin * 18 3-7 1-2 2-3 1-3 4 2 1 2 0 0 9
15 15 Sanders, Robert * 27 3-6 0-1 2-3 0-2 2 2 3 2 0 1 8
13 13 Johnson II, Greg * 26 2-6 1-2 3-4 2-4 6 3 3 2 0 1 8
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
01 01 MacLagan, Clayton 16 2-5 1-3 1-1 1-3 4 2 1 1 0 1 6
24 24 McQuay, Gabriel 13 2-5 0-1 2-2 2-2 4 1 1 2 0 1 6
23 23 Bibby, Kedrick 13 2-4 0-0 1-2 1-1 2 2 0 1 1 2 5
42 42 Arrington, Niles 6 1-1 0-0 1-2 1-2 3 2 2 1 0 1 3
11 11 Hackman, Drew 16 1-2 0-1 0-0 0-0 0 2 2 2 0 1 2
20 20 Eley, Graham 4 1-1 0-0 0-0 0-1 1 0 0 0 0 1 2
02 02 Sullivan, Parker 1 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
10 10 Mansbarger, Ryan 0-0 0-0 0-0 0-0 0 2 2 2 0 0 0
Totals - 199 30-64 8-21 18-24 11-27 38 23 18 18 3 11 86
Team Summary FG 3PT FT
Total 30-64 8-21 18-24
46.9 % 38.1 % 75.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

SAGU AIC 58

SAGU AIC 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Victavion Conway-Fox * 29 3-8 0-0 2-5 2-5 7 0 2 4 2 1 8
24 24 Dane Maggi * 36 3-8 1-3 0-0 1-5 6 0 4 5 0 2 7
14 14 Jeremiah Williams * 15 2-3 0-1 0-0 0-2 2 0 0 2 0 0 4
00 00 Kristopher Coe * 19 1-3 0-0 0-2 0-5 5 0 4 3 2 0 2
45 45 Kamari Webb * 5 1-2 0-0 0-0 0-0 0 0 0 1 0 1 2
TM TM TEAM * 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
32 32 Ryan Davis 33 6-13 2-4 0-0 2-5 7 0 2 3 0 2 14
11 11 Ryan Pate 30 4-8 1-4 0-0 1-2 3 0 2 3 0 2 9
2 2 DeMauree Godfrey 15 4-7 0-1 0-0 1-0 1 0 1 2 0 2 8
13 13 Tony Mesic 11 2-3 0-0 0-0 1-1 2 0 0 1 1 0 4
4 4 Jayden Haywood 7 0-1 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 26-56 4-13 2-7 8-29 37 0 15 25 5 10 58
Team Summary FG 3PT FT
Total 26-56 4-13 2-7
46.4 % 30.8 % 28.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 35

Play Analysis

Points Off Turnovers
Team Total
Goshen 0
SAGU AIC 0
0
0
2nd Chance Points
Team Total
Goshen 0
SAGU AIC 0
0
0
Bench Points
Team Total
Goshen 24
SAGU AIC 35
24
35
Lead Gained By
Team Total
Goshen 0
SAGU AIC 0
0
0
Points in Paint
Team Total
Goshen 0
SAGU AIC 0
0
0
Fast Break Points
Team Total
Goshen 0
SAGU AIC 0
0
0
Score Tied By
Team Total
Goshen 0
SAGU AIC 0
0
0