Skip To Main Content

Goshen College

2026 Men's Soccer Cumulative Statistics

Team (2-14-2, 1-7-1)

Overall Team Statistics
Statistic Goshen (IN) Opponents
Shots
Goals 17 56
Goals Per Game 0.94 3.11
Shots 167 282
Shots Per Game 9.3 15.7
Shots Percentage 0.102 0.199
Shots On Goal 65-167 145-282
Shots On Goal Percentage 0.389 0.514
Penalties
Yellow Cards 49 33
Red Cards 5 2
Miscellaneous
Assists 14 46
Saves 89 48
Fouls 209 202
Corner Kicks 56 99
Penalty Kicks: Goals-Attempts 0-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Phillip, Kyle 18 12 6 0 12 25 0.240 13 0.520 0-0 0 0-0
10 Diegues, Pedro 14 13 3 2 8 28 0.107 8 0.286 8-0 1 0-1
16 Hidalgo Muniáin, David 15 12 1 4 6 18 0.056 8 0.444 3-1 0 0-0
19 Alves, Martim 17 17 1 3 5 13 0.077 5 0.385 6-0 0 0-1
11 Amarilla Vargas, Nicolas 10 7 2 0 4 7 0.286 6 0.857 1-0 0 0-0
07 Silva, Jorge 14 5 1 1 3 6 0.167 4 0.667 2-0 0 0-0
18 Coelho, Diogo 11 10 1 0 2 9 0.111 5 0.556 4-0 0 0-0
05 Enciso, Isaac 11 2 1 0 2 2 0.500 1 0.500 1-0 0 0-0
06 Whitaker, Nicholas 18 17 1 0 2 28 0.036 12 0.429 2-0 0 0-0
08 Sanchez Brito, Roberto 13 12 0 1 1 17 0.000 3 0.176 0-1 0 0-0
22 Evangelho, Salvador 17 15 0 1 1 3 0.000 0 0.000 2-1 0 0-0
20 Gray, Noah 10 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
04 Silva, Felipe 18 13 0 1 1 1 0.000 0 0.000 3-0 0 0-0
32 Anderson, Nathan 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Benavides, Matias 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bodiker, Zeke 14 2 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Borneo-John, Jalen 16 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 De Melo, Joao 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Casanovas, Leandro 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lage Dias, Dinis 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Ferreira, Gabriel 12 0 0 0 0 1 0.000 0 0.000 3-0 0 0-0
17 Lopez Jimenez, Dereck 16 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Kauffman, Andrew 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Labbe, Matias 11 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Lucchesi, Theo 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
03 Mello, Guilherme 9 8 0 0 0 2 0.000 0 0.000 5-0 0 0-0
02 Mogollon, Felipe 9 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Moro, Alexis 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Patricio, Ivan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09 Soares, Afonso 5 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Viau, Gabriel 6 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Williams, Chaim 13 13 0 0 0 2 0.000 0 0.000 0-1 0 0-0
30 Woortman, Ryan 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cassol Zimmermann, Vitor 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17 14 48 167 0.102 65 0.389 49-5 1 0-2
Opponent 18 - 56 46 158 280 0.200 144 0.514 33-2 13 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 De Melo, Joao 3 3 180:00 7 3.50 5 0.417 0 1 0 0 12
01 Labbe, Matias 11 10 903:49 34 3.39 52 0.605 2 7 0 1 86
00 Lucchesi, Theo 3 2 176:04 7 3.58 18 0.720 0 0 1 0 26
00 Viau, Gabriel 6 3 334:07 8 2.15 13 0.619 0 3 1 0 21
Total 18 - 1594:00 56 3.16 88 0.611 2 11 2 1 145
Opponents 18 - 1594:00 17 0.96 47 0.734 8 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Phillip, Kyle 9 7 4 0 8 20 0.200 11 0.550 0-0 0 0-0
10 Diegues, Pedro 6 6 2 0 4 13 0.154 5 0.385 3-0 0 0-1
11 Amarilla Vargas, Nicolas 4 1 2 0 4 5 0.400 4 0.800 1-0 0 0-0
06 Whitaker, Nicholas 9 8 1 0 2 13 0.077 7 0.538 2-0 0 0-0
19 Alves, Martim 8 8 0 1 1 4 0.000 0 0.000 2-0 0 0-0
22 Evangelho, Salvador 8 8 0 1 1 3 0.000 0 0.000 1-1 0 0-0
16 Hidalgo Muniáin, David 7 7 0 1 1 4 0.000 1 0.250 1-0 0 0-0
07 Silva, Jorge 7 3 0 1 1 1 0.000 1 1.000 1-0 0 0-0
32 Anderson, Nathan 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Benavides, Matias 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bodiker, Zeke 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Borneo-John, Jalen 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
08 Sanchez Brito, Roberto 8 8 0 0 0 4 0.000 1 0.250 0-1 0 0-0
24 Casanovas, Leandro 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Coelho, Diogo 5 5 0 0 0 1 0.000 1 1.000 2-0 0 0-0
05 Enciso, Isaac 5 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Ferreira, Gabriel 8 0 0 0 0 0 0.000 0 0.000 2-0 0 0-0
20 Gray, Noah 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lopez Jimenez, Dereck 8 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Kauffman, Andrew 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Labbe, Matias 7 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lucchesi, Theo 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
03 Mello, Guilherme 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
02 Mogollon, Felipe 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Patricio, Ivan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
04 Silva, Felipe 9 7 0 0 0 0 0.000 0 0.000 2-0 0 0-0
09 Soares, Afonso 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Viau, Gabriel 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Williams, Chaim 7 7 0 0 0 0 0.000 0 0.000 0-1 0 0-0
30 Woortman, Ryan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cassol Zimmermann, Vitor 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9 4 22 69 0.130 31 0.449 49-5 0 0-1
Opponent 9 - 37 31 105 179 0.207 97 0.542 33-2 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Labbe, Matias 7 6 543:49 27 4.47 38 0.585 1 4 0 0 65
00 Lucchesi, Theo 3 2 176:04 7 3.58 18 0.720 0 0 1 0 26
00 Viau, Gabriel 2 1 64:07 3 4.21 3 0.500 0 1 0 0 6
Total 9 - 784:00 37 4.25 59 0.615 1 5 1 0 97
Opponents 9 - 784:00 9 1.03 22 0.710 4 31

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2026 at St. Mary-Woods T 2-2 (0-0-1) 100 Martim Coelho Alves (1) (Pedro Diegues)
Isaac Enciso (1) (Martim Coelho Alves)
8/24/2026 vs Cleary (MI) L 0-1 (0-1-1) 67
8/26/2026 vs Madonna L 1-3 (0-2-1) 0 Kyle Phillip (1) (Pedro Diegues , David Hidalgo Muniain)
9/2/2026 at Holy Cross L 0-3 (0-3-1) 150
9/5/2026 at Saint Xavier (IL) L 0-2 (0-4-1) 0
9/9/2026 at Aquinas (MI) L 2-4 (0-5-1, 0-0) 0-0 0 Diogo Coelho (0) (Roberto Sanchez Brito)
David Hidalgo Muniain (0) (Felipe Silva)
9/12/2026 vs Judson (IL) L 0-1 (0-6-1) 0
9/16/2026 vs Indiana Northwest W 2-0 (1-6-1, 0-0-0) 0-0-0 0 Pedro Diegues (1) (Dereck Lopez Jimenez , Martim Alves)
Kyle Phillip (2) (David Hidalgo Muniain)
9/19/2026 at IU Columbus (Ind.) L 1-3 (1-7-1) 0 Jorge Silva (0) (David Hidalgo Muniain , Noah Gray)
9/23/2026 vs Mount Vernon Nazarene (OH) L 2-5 (1-8-1, 0-1-0) 0-1-0 113 Pedro Diegues (2)
Kyle Phillip (3) (Jorge Silva)
9/26/2026 at Marian (IN) L 1-8 (1-9-1, 0-2-0) 0-2-0 65 Kyle Phillip (0)
9/30/2026 vs Taylor (IN) W 3-1 (1-9-1, 0-2-0) 0-2-0 0 Pedro Diegues (3) (Salvador Evangelho)
Kyle Phillip (5) (David Hidalgo Muniain)
Nicholas Whitaker (1)
10/3/2026 at Bethel (IN) L 0-5 (2-10-1, 1-3-0) 1-3-0 100
10/10/2026 at Indiana Wesleyan (IN) L 0-8 (2-11-1, 1-4-0) 1-4-0 76
10/14/2026 vs Huntington (IN) L 0-1 (2-12-1, 1-5-0) 1-5-0 260
10/17/2026 vs Grace (IN) L 0-5 (1-6-0, 1-6-0) 1-6-0 0
10/24/2026 vs Saint Francis (Ind.) L 2-3 (2-14-1, 1-7-0) 1-7-0 123 Nicolas Amarilla Vargas (1)
Nicolas Amarilla Vargas (2) (Martim Alves)
10/28/2026 at Spring Arbor (MI) T 1-1 (2-14-2, 1-7-1) 1-7-1 400 Kyle Phillip (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/21/2026 at St. Mary-Woods 2-2 2 2 6 8 0.250 6 0.750 9-2 0 0-0
8/24/2026 vs Cleary (MI) 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0
8/26/2026 vs Madonna 1-3 1 2 4 10 0.100 3 0.300 5-0 0 0-0
9/2/2026 at Holy Cross 0-3 0 0 0 11 0.000 4 0.364 1-0 0 0-0
9/5/2026 at Saint Xavier (IL) 0-2 0 0 0 14 0.000 4 0.286 3-0 0 0-0
9/9/2026 at Aquinas (MI) 2-4 2 2 6 11 0.182 4 0.364 2-0 0 0-0
9/12/2026 vs Judson (IL) 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0
9/16/2026 vs Indiana Northwest 2-0 2 2 6 22 0.091 7 0.318 4-0 1 0-1
9/19/2026 at IU Columbus (Ind.) 1-3 1 2 4 4 0.250 1 0.250 2-0 0 0-0
9/23/2026 vs Mount Vernon Nazarene (OH) 2-5 2 1 5 10 0.200 3 0.300 3-1 0 0-0
9/26/2026 at Marian (IN) 1-8 1 0 2 4 0.250 1 0.250 3-0 0 0-0
9/30/2026 vs Taylor (IN) 3-1 3 2 8 18 0.167 12 0.667 3-0 1 0-1
10/3/2026 at Bethel (IN) 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0
10/10/2026 at Indiana Wesleyan (IN) 0-8 0 0 0 2 0.000 2 1.000 1-0 0 0-0
10/14/2026 vs Huntington (IN) 0-1 0 0 0 12 0.000 2 0.167 0-1 0 0-0
10/17/2026 vs Grace (IN) 0-5 0 0 0 2 0.000 1 0.500 3-1 0 0-0
10/24/2026 vs Saint Francis (Ind.) 2-3 2 1 5 14 0.143 7 0.500 3-0 0 0-0
10/28/2026 at Spring Arbor (MI) 1-1 1 0 2 5 0.200 3 0.600 2-0 0 0-0
Total 17-56 17 14 48 167 0.102 65 0.389 49-5 2 0-2
Opponent - 56 46 158 282 0.199 145 0.514 33-2 14 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 St. Mary-Woods 2-2 90:00 2 2.00 2 0.500 0 0 1 0 4
8/24/2026 Cleary (MI) 0-1 90:00 1 1.50 4 0.800 0 1 0 0 5
8/26/2026 Madonna 1-3 90:00 3 2.00 5 0.625 0 1 0 0 8
9/2/2026 Holy Cross 0-3 90:00 3 2.25 2 0.400 0 1 0 0 5
9/5/2026 Saint Xavier (IL) 0-2 90:00 2 2.20 3 0.600 0 1 0 0 5
9/9/2026 Aquinas (MI) 2-4 90:00 4 2.50 7 0.636 0 1 0 0 11
9/12/2026 Judson (IL) 0-1 90:00 1 2.29 2 0.667 0 1 0 0 3
9/16/2026 Indiana Northwest 2-0 90:00 0 2.00 2 1.000 1 0 0 1 2
9/19/2026 IU Columbus (Ind.) 1-3 90:00 3 2.11 2 0.400 0 1 0 0 5
9/23/2026 Mount Vernon Nazarene (OH) 2-5 90:00 5 2.40 4 0.444 0 1 0 0 9
9/26/2026 Marian (IN) 1-8 90:00 8 2.91 8 0.500 0 1 0 0 16
9/30/2026 Taylor (IN) 3-1 90:00 1 2.75 5 0.833 1 0 0 0 6
10/3/2026 Bethel (IN) 0-5 64:00 5 2.99 1 0.167 0 1 0 0 6
10/10/2026 Indiana Wesleyan (IN) 0-8 90:00 8 3.35 9 0.529 0 1 0 0 17
10/14/2026 Huntington (IN) 0-1 90:00 1 3.19 6 0.857 0 1 0 0 7
10/17/2026 Grace (IN) 0-5 90:00 5 3.31 5 0.500 0 1 0 0 10
10/24/2026 Saint Francis (Ind.) 2-3 90:00 3 3.29 7 0.700 0 1 0 0 10
10/28/2026 Spring Arbor (MI) 1-1 90:00 1 3.16 15 0.938 0 0 1 0 17
Totals - 1594 56 3.16 89 0.614 2 14 2 1 146
Opponent - 1594:00 17 0.96 47 0.734 14 2 2 8 64

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/21/2026 St. Mary-Woods 2-2 2 2 6 9 0.222 4 0.444 4-0 0 0-0
8/24/2026 Cleary (MI) 1-0 1 0 2 10 0.100 5 0.500 3-0 1 0-0
8/26/2026 Madonna 3-1 3 2 8 13 0.231 8 0.615 4-1 1 0-0
9/2/2026 Holy Cross 3-0 3 2 8 10 0.300 5 0.500 3-0 1 0-0
9/5/2026 Saint Xavier (IL) 2-0 2 2 6 9 0.222 5 0.556 2-0 1 0-0
9/9/2026 Aquinas (MI) 4-2 4 4 12 24 0.167 11 0.458 3-0 1 0-1
9/12/2026 Judson (IL) 1-0 1 1 3 9 0.111 3 0.333 3-0 1 0-0
9/16/2026 Indiana Northwest 0-2 0 0 0 5 0.000 2 0.400 4-0 0 0-0
9/19/2026 IU Columbus (Ind.) 3-1 3 2 8 13 0.231 5 0.385 1-0 1 0-0
9/23/2026 Mount Vernon Nazarene (OH) 5-2 5 4 14 18 0.278 9 0.500 0-1 1 1-1
9/26/2026 Marian (IN) 8-1 8 7 23 24 0.333 16 0.667 1-0 1 0-0
9/30/2026 Taylor (IN) 1-3 1 2 4 11 0.091 6 0.545 1-0 0 0-0
10/3/2026 Bethel (IN) 5-0 5 3 13 17 0.294 6 0.353 1-0 1 0-0
10/10/2026 Indiana Wesleyan (IN) 8-0 8 8 24 29 0.276 17 0.586 0-0 1 0-0
10/14/2026 Huntington (IN) 1-0 1 1 3 10 0.100 7 0.700 2-0 1 0-0
10/17/2026 Grace (IN) 5-0 5 2 12 23 0.217 10 0.435 0-0 1 1-1
10/24/2026 Saint Francis (Ind.) 3-2 3 3 9 21 0.143 10 0.476 0-0 1 0-0
10/28/2026 Spring Arbor (MI) 1-1 1 1 3 27 0.037 16 0.593 1-0 0 0-0
Total 56-17 56 46 158 282 0.199 145 0.514 33-2 14 2-3
Goshen (IN) - 17 14 48 167 0.102 65 0.389 49-5 2 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 St. Mary-Woods 2-2 90:00 2 2.00 4 0.667 0 0 1 0 6
8/24/2026 Cleary (MI) 1-0 90:00 0 1.00 2 1.000 1 0 0 1 2
8/26/2026 Madonna 3-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/2/2026 Holy Cross 3-0 90:00 0 0.75 3 1.000 1 0 0 1 3
9/5/2026 Saint Xavier (IL) 2-0 90:00 0 0.60 4 1.000 1 0 0 1 4
9/9/2026 Aquinas (MI) 4-2 90:00 2 0.83 2 0.500 1 0 0 0 4
9/12/2026 Judson (IL) 1-0 90:00 0 0.71 3 1.000 1 0 0 1 3
9/16/2026 Indiana Northwest 0-2 90:00 2 0.88 5 0.714 0 1 0 0 7
9/19/2026 IU Columbus (Ind.) 3-1 90:00 1 0.89 0 0.000 1 0 0 0 1
9/23/2026 Mount Vernon Nazarene (OH) 5-2 90:00 2 1.00 1 0.333 1 0 0 0 3
9/26/2026 Marian (IN) 8-1 90:00 1 1.00 0 0.000 1 0 0 0 1
9/30/2026 Taylor (IN) 1-3 90:00 3 1.17 9 0.750 0 1 0 0 12
10/3/2026 Bethel (IN) 5-0 64:00 0 1.10 0 0.00 1 0 0 1 0
10/10/2026 Indiana Wesleyan (IN) 8-0 90:00 0 1.02 2 1.000 1 0 0 1 2
10/14/2026 Huntington (IN) 1-0 90:00 0 0.95 2 1.000 1 0 0 1 2
10/17/2026 Grace (IN) 5-0 90:00 0 0.89 1 1.000 1 0 0 1 1
10/24/2026 Saint Francis (Ind.) 3-2 90:00 2 0.96 5 0.714 1 0 0 0 7
10/28/2026 Spring Arbor (MI) 1-1 90:00 1 0.96 2 0.667 0 0 1 0 3
Totals - 1594 17 0.96 47 0.734 14 2 2 8 64
Goshen (IN) - 1594:00 56 3.16 89 0.614 2 14 2 1 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2026 at St. Mary-Woods 2-2 2/2 2/2 8/9 6/4 0/0 9/4 2/0
8/24/2026 vs Cleary (MI) 0-1 0/1 0/0 7/10 2/5 5/4 2/3 0/0
8/26/2026 vs Madonna 1-3 1/3 2/2 10/13 3/8 6/8 5/4 0/1
9/2/2026 at Holy Cross 0-3 0/3 0/2 11/10 4/5 5/1 1/3 0/0
9/5/2026 at Saint Xavier (IL) 0-2 0/2 0/2 14/9 4/5 3/5 3/2 0/0
9/9/2026 at Aquinas (MI) 2-4 2/4 2/4 11/24 4/11 2/5 2/3 0/0
9/12/2026 vs Judson (IL) 0-1 0/1 0/1 11/9 3/3 4/1 2/3 0/0
9/16/2026 vs Indiana Northwest 2-0 2/0 2/0 22/5 7/2 8/3 4/4 0/0
9/19/2026 at IU Columbus (Ind.) 1-3 1/3 2/2 4/13 1/5 2/5 2/1 0/0
9/23/2026 vs Mount Vernon Nazarene (OH) 2-5 2/5 1/4 10/18 3/9 6/1 3/0 1/1
9/26/2026 at Marian (IN) 1-8 1/8 0/7 4/24 1/16 1/9 3/1 0/0
9/30/2026 vs Taylor (IN) 3-1 3/1 2/2 18/11 12/6 9/2 3/1 0/0
10/3/2026 at Bethel (IN) 0-5 0/5 0/3 2/17 0/6 1/7 1/1 0/0
10/10/2026 at Indiana Wesleyan (IN) 0-8 0/8 0/8 2/29 2/17 1/10 1/0 0/0
10/14/2026 vs Huntington (IN) 0-1 0/1 0/1 12/10 2/7 0/8 0/2 1/0
10/17/2026 vs Grace (IN) 0-5 0/5 0/2 2/23 1/10 0/6 3/0 1/0
10/24/2026 vs Saint Francis (Ind.) 2-3 2/3 1/3 14/21 7/10 3/13 3/0 0/0
10/28/2026 at Spring Arbor (MI) 1-1 1/1 0/1 5/27 3/16 0/11 2/1 0/0
Totals 17/56 14/46 167/282 65/145 56/99 49/33 5/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Taylor (IN) (9/30/2026)
GOALS 3 Taylor (IN) (9/30/2026)
ASSISTS 2 St. Mary-Woods (8/21/2026)
Madonna (8/26/2026)
Aquinas (MI) (9/9/2026)
Indiana Northwest (9/16/2026)
IU Columbus (Ind.) (9/19/2026)
Taylor (IN) (9/30/2026)
SHOTS 22 Indiana Northwest (9/16/2026)
SHOTS ON GOAL 12 Taylor (IN) (9/30/2026)
SAVES 15 Spring Arbor (MI) (10/28/2026)
FOULS 16 Madonna (8/26/2026)
Holy Cross (9/2/2026)
Mount Vernon Nazarene (OH) (9/23/2026)
CORNER KICKS 9 Taylor (IN) (9/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Indiana Wesleyan (IN) (10/10/2026)
GOALS 8 Marian (IN) (9/26/2026)
Indiana Wesleyan (IN) (10/10/2026)
ASSISTS 8 Indiana Wesleyan (IN) (10/10/2026)
SHOTS 29 Indiana Wesleyan (IN) (10/10/2026)
SHOTS ON GOAL 17 Indiana Wesleyan (IN) (10/10/2026)
SAVES 9 Taylor (IN) (9/30/2026)
FOULS 21 Madonna (8/26/2026)
CORNER KICKS 13 Saint Francis (Ind.) (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Marian (IN) (9/26/2026)
Spring Arbor (MI) (10/28/2026)
GOALS 1 Madonna (8/26/2026)
IU Columbus (Ind.) (9/19/2026)
Marian (IN) (9/26/2026)
Spring Arbor (MI) (10/28/2026)
ASSISTS 1 Mount Vernon Nazarene (OH) (9/23/2026)
Saint Francis (Ind.) (10/24/2026)
SHOTS 2 IU Columbus (Ind.) (9/19/2026)
Marian (IN) (9/26/2026)
Bethel (IN) (10/3/2026)
Indiana Wesleyan (IN) (10/10/2026)
Grace (IN) (10/17/2026)
SHOTS ON GOAL 1 IU Columbus (Ind.) (9/19/2026)
Marian (IN) (9/26/2026)
Grace (IN) (10/17/2026)
SAVES 1 St. Mary-Woods (8/21/2026)
Holy Cross (9/2/2026)
Judson (IL) (9/12/2026)
Indiana Northwest (9/16/2026)
IU Columbus (Ind.) (9/19/2026)
Bethel (IN) (10/3/2026)
FOULS 6 Taylor (IN) (9/30/2026)
Saint Francis (Ind.) (10/24/2026)
CORNER KICKS 1 Marian (IN) (9/26/2026)
Bethel (IN) (10/3/2026)
Indiana Wesleyan (IN) (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cleary (MI) (8/24/2026)
GOALS 1 Cleary (MI) (8/24/2026)
Judson (IL) (9/12/2026)
Taylor (IN) (9/30/2026)
Huntington (IN) (10/14/2026)
Spring Arbor (MI) (10/28/2026)
ASSISTS 1 Judson (IL) (9/12/2026)
Huntington (IN) (10/14/2026)
Spring Arbor (MI) (10/28/2026)
SHOTS 5 St. Mary-Woods (8/21/2026)
Saint Xavier (IL) (9/5/2026)
Judson (IL) (9/12/2026)
Indiana Northwest (9/16/2026)
SHOTS ON GOAL 2 Judson (IL) (9/12/2026)
Indiana Northwest (9/16/2026)
SAVES 1 Mount Vernon Nazarene (OH) (9/23/2026)
Grace (IN) (10/17/2026)
FOULS 5 Judson (IL) (9/12/2026)
Marian (IN) (9/26/2026)
Taylor (IN) (9/30/2026)
Bethel (IN) (10/3/2026)
CORNER KICKS 1 Holy Cross (9/2/2026)
Judson (IL) (9/12/2026)
Mount Vernon Nazarene (OH) (9/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Francis (Ind.) (10/24/2026)
GOALS 2 Saint Francis (Ind.) (10/24/2026)
ASSISTS 1 St. Mary-Woods (8/21/2026)
Madonna (8/26/2026)
Aquinas (MI) (9/9/2026)
Indiana Northwest (9/16/2026)
IU Columbus (Ind.) (9/19/2026)
Mount Vernon Nazarene (OH) (9/23/2026)
Taylor (IN) (9/30/2026)
Saint Francis (Ind.) (10/24/2026)
SHOTS 7 Taylor (IN) (9/30/2026)
SHOTS ON GOAL 4 Taylor (IN) (9/30/2026)
Saint Francis (Ind.) (10/24/2026)
SAVES 14 Spring Arbor (MI) (10/28/2026)
FOULS 6 Madonna (8/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Taylor (IN) (9/30/2026)
GOALS 3 Taylor (IN) (9/30/2026)
ASSISTS 2 St. Mary-Woods (8/21/2026)
Madonna (8/26/2026)
Aquinas (MI) (9/9/2026)
Indiana Northwest (9/16/2026)
IU Columbus (Ind.) (9/19/2026)
Taylor (IN) (9/30/2026)
SHOTS 22 Indiana Northwest (9/16/2026)
SHOTS ON GOAL 12 Taylor (IN) (9/30/2026)
SAVES 15 Spring Arbor (MI) (10/28/2026)
FOULS 16 Madonna (8/26/2026)
Holy Cross (9/2/2026)
Mount Vernon Nazarene (OH) (9/23/2026)
CORNER KICKS 9 Taylor (IN) (9/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nicolas Amarilla Vargas
Saint Francis (Ind.) (10/24/2026)
GOALS 2 Nicolas Amarilla Vargas
Saint Francis (Ind.) (10/24/2026)
ASSISTS 1 Pedro Diegues
Pedro Diegues
Felipe Silva
David Hidalgo Muniain
David Hidalgo Muniain
Jorge Silva
David Hidalgo Muniain
Martim Alves
St. Mary-Woods (8/21/2026)
Madonna (8/26/2026)
Aquinas (MI) (9/9/2026)
Indiana Northwest (9/16/2026)
IU Columbus (Ind.) (9/19/2026)
Mount Vernon Nazarene (OH) (9/23/2026)
Taylor (IN) (9/30/2026)
Saint Francis (Ind.) (10/24/2026)
SHOTS 7 Kyle Phillip
Taylor (IN) (9/30/2026)
SHOTS ON GOAL 4 Pedro Diegues
Nicolas Amarilla Vargas
Taylor (IN) (9/30/2026)
Saint Francis (Ind.) (10/24/2026)
SAVES 14 Theo Lucchesi
Spring Arbor (MI) (10/28/2026)
FOULS 6 Pedro Diegues
Madonna (8/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Phillip, Kyle 12
Diegues, Pedro 8
Hidalgo Muniáin, David 6
Alves, Martim 5
Amarilla Vargas, Nicolas 4
Team Leaders: Goals
Player High
Goals
Phillip, Kyle 6
Diegues, Pedro 3
Amarilla Vargas, Nicolas 2
Hidalgo Muniáin, David 1
Alves, Martim 1
Team Leaders: Assists
Player High
Assists
Hidalgo Muniáin, David 4
Alves, Martim 3
Diegues, Pedro 2
Silva, Jorge 1
Sanchez Brito, Roberto 1
Team Leaders: Shots
Player High
Shots
Diegues, Pedro 28
Whitaker, Nicholas 28
Phillip, Kyle 25
Hidalgo Muniáin, David 18
Sanchez Brito, Roberto 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Phillip, Kyle 13
Whitaker, Nicholas 12
Diegues, Pedro 8
Hidalgo Muniáin, David 8
Amarilla Vargas, Nicolas 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Diegues, Pedro 1