Skip To Main Content
Skip To Main Content

Goshen College

2025 Men's Soccer Cumulative Statistics

Team (6-8-3, 0-7-2)

Overall Team Statistics
Statistic Goshen (IN) Opponents
Shots
Goals 35 44
Goals Per Game 2.06 2.59
Shots 263 190
Shots Per Game 15.5 11.2
Shots Percentage 0.133 0.232
Shots On Goal 129-263 109-190
Shots On Goal Percentage 0.490 0.574
Penalties
Yellow Cards 38 44
Red Cards 2 2
Miscellaneous
Assists 22 30
Saves 65 94
Fouls 244 238
Corner Kicks 86 54
Penalty Kicks: Goals-Attempts 4-6 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
07 Simones, Eli 07Simones, Eli 17 17 6 6 18 22 0.273 14 0.636 0-0 1 3-5
08 Gonzalez Martinez, Adrian 08Gonzalez Martinez, Adrian 15 14 4 2 10 31 0.129 17 0.548 4-0 1 0-0
21 Ndyomugabe, Jethro 21Ndyomugabe, Jethro 17 9 5 0 10 22 0.227 12 0.545 0-0 1 0-0
16 Jackson, William 16Jackson, William 11 9 4 0 8 18 0.222 9 0.500 2-0 0 0-0
27 Diegues, Pedro 27Diegues, Pedro 16 7 2 2 6 22 0.091 8 0.364 4-0 1 0-0
11 Fernandez-Andes, Iker 11Fernandez-Andes, Iker 17 15 1 4 6 17 0.059 9 0.529 2-0 0 0-0
26 Bandi, Stephen 26Bandi, Stephen 16 15 2 1 5 28 0.071 11 0.393 1-0 0 0-0
18 Coelho, Diogo 18Coelho, Diogo 16 3 2 1 5 20 0.100 12 0.600 4-1 0 0-0
31 Groenenberg, Tim 31Groenenberg, Tim 4 2 2 1 5 4 0.500 3 0.750 0-0 0 0-0
09 Portocarrero, Alejandro 09Portocarrero, Alejandro 15 6 2 1 5 14 0.143 4 0.286 2-1 2 0-0
10 Hernandez-Barrera, Arturo 10Hernandez-Barrera, Arturo 10 2 2 0 4 4 0.500 4 1.000 1-0 0 0-0
23 Amarilla Vargas, Nicolas 23Amarilla Vargas, Nicolas 13 2 1 1 3 10 0.100 6 0.600 0-0 0 0-0
06 Whitaker, Nicholas 06Whitaker, Nicholas 17 15 1 1 3 23 0.043 9 0.391 1-0 0 1-1
03 Moreira, Guilherme 03Moreira, Guilherme 14 14 1 0 2 9 0.111 4 0.444 6-0 0 0-0
32 Anderson, Nathan 32Anderson, Nathan 8 0 0 1 1 3 0.000 2 0.667 1-0 0 0-0
19 Cassol Zimmermann, Vitor 19Cassol Zimmermann, Vitor 6 0 0 1 1 1 0.000 0 0.000 1-0 0 0-0
23 Amarilla Vargas, Nicolas 23Amarilla Vargas, Nicolas 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Bodiker, Zeke 14Bodiker, Zeke 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Borneo-John, Jalen 15Borneo-John, Jalen 12 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Brasiliano, Joao 13Brasiliano, Joao 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Dias, Dinis 29Dias, Dinis 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Enciso, Isaac 25Enciso, Isaac 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Evangelho, Salvador 22Evangelho, Salvador 12 12 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Gray, Noah 24Gray, Noah 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lopez Jimenez, Dereck 28Lopez Jimenez, Dereck 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Mello, Guilherme 05Mello, Guilherme 13 10 0 0 0 1 0.000 0 0.000 5-0 0 0-0
01 Murata, Junto 01Murata, Junto 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
02 Serejo, Thiago 02Serejo, Thiago 12 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Portocarrero, Alexandro 9Portocarrero, Alexandro 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
04 Reeser, Nate 04Reeser, Nate 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Silva, Jorge 17Silva, Jorge 8 1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
00 Viau, Gabriel 00Viau, Gabriel 15 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Williams, Chaim 12Williams, Chaim 15 7 0 0 0 5 0.000 2 0.400 0-0 0 0-0
TM Team TMTeam 2 0 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
Total 17 - 35 22 92 263 0.133 129 0.490 38-2 6 4-6
Opponent 17 - 44 30 118 190 0.232 109 0.574 44-2 8 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Brasiliano, Joao 13Brasiliano, Joao 3 3 225:00 13 5.20 11 0.458 1 2 0 0/1 24
01 Murata, Junto 01Murata, Junto 1 0 45:00 0 0.00 3 1.000 0 0 0 0/0 3
00 Viau, Gabriel 00Viau, Gabriel 15 14 1260:00 31 2.21 51 0.622 4 4 3 3/1 86
Total 17 - 1530:00 44 2.59 65 0.596 5 6 3 4 113
Opponents 17 - 1530:00 35 2.06 92 0.724 5 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
07 Simones, Eli 07Simones, Eli 8 8 3 1 7 7 0.429 4 0.571 0-0 0 1-2
08 Gonzalez Martinez, Adrian 08Gonzalez Martinez, Adrian 8 7 1 2 4 19 0.053 8 0.421 3-0 0 0-0
26 Bandi, Stephen 26Bandi, Stephen 8 8 1 0 2 14 0.071 7 0.500 1-0 0 0-0
27 Diegues, Pedro 27Diegues, Pedro 8 6 1 0 2 18 0.056 6 0.333 3-0 0 0-0
16 Jackson, William 16Jackson, William 5 5 1 0 2 4 0.250 2 0.500 1-0 0 0-0
21 Ndyomugabe, Jethro 21Ndyomugabe, Jethro 8 3 1 0 2 8 0.125 3 0.375 0-0 0 0-0
32 Anderson, Nathan 32Anderson, Nathan 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Bodiker, Zeke 14Bodiker, Zeke 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Borneo-John, Jalen 15Borneo-John, Jalen 6 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Brasiliano, Joao 13Brasiliano, Joao 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Coelho, Diogo 18Coelho, Diogo 8 0 0 0 0 4 0.000 2 0.500 1-0 0 0-0
29 Dias, Dinis 29Dias, Dinis 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Enciso, Isaac 25Enciso, Isaac 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Evangelho, Salvador 22Evangelho, Salvador 4 4 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Fernandez-Andes, Iker 11Fernandez-Andes, Iker 8 7 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Gray, Noah 24Gray, Noah 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Groenenberg, Tim 31Groenenberg, Tim 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hernandez-Barrera, Arturo 10Hernandez-Barrera, Arturo 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lopez Jimenez, Dereck 28Lopez Jimenez, Dereck 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Mello, Guilherme 05Mello, Guilherme 6 6 0 0 0 0 0.000 0 0.000 2-0 0 0-0
03 Moreira, Guilherme 03Moreira, Guilherme 7 7 0 0 0 6 0.000 2 0.333 5-0 0 0-0
01 Murata, Junto 01Murata, Junto 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
02 Serejo, Thiago 02Serejo, Thiago 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09 Portocarrero, Alejandro 09Portocarrero, Alejandro 8 2 0 0 0 5 0.000 0 0.000 1-1 0 0-0
04 Reeser, Nate 04Reeser, Nate 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Silva, Jorge 17Silva, Jorge 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Amarilla Vargas, Nicolas 23Amarilla Vargas, Nicolas 6 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Viau, Gabriel 00Viau, Gabriel 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
06 Whitaker, Nicholas 06Whitaker, Nicholas 8 8 0 0 0 12 0.000 3 0.250 1-0 0 0-0
12 Williams, Chaim 12Williams, Chaim 6 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Cassol Zimmermann, Vitor 19Cassol Zimmermann, Vitor 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
Total 8 - 8 3 19 109 0.073 41 0.376 38-2 0 1-2
Opponent 8 - 25 15 65 99 0.253 56 0.566 44-2 6 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Brasiliano, Joao 13Brasiliano, Joao 1 1 90:00 4 4.00 3 0.429 0 1 0 0/0 7
01 Murata, Junto 01Murata, Junto 1 0 45:00 0 0.00 3 1.000 0 0 0 0/0 3
00 Viau, Gabriel 00Viau, Gabriel 7 7 585:00 21 3.23 25 0.543 0 3 2 0/0 46
Total 8 - 720:00 25 3.13 31 0.554 0 4 2 0 56
Opponents 8 - 720:00 8 1.00 32 0.800 3 40

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Calumet (IN) W 8-0 (1-0-0, 0-0-0) 0-0-0 174 Jethro Ndyomugabe (1) (Iker Fernandez-Andes)
Eli Simones (1)
Tim Groenenberg (1)
Tim Groenenberg (2)
Jethro Ndyomugabe (2) (Eli Simones)
Diogo Coelho (1) (Tim Groenenberg)
Arturo Hernandez-Barrera (1) (Nathan Anderson)
Nicholas Whitaker (1)
8/23/2025 at Madonna L 0-9 (1-1-0, 0-0-0) 0-0-0 0
8/30/2025 vs St. Mary-Woods W 2-0 (2-1-0, 0-0-0) 0-0-0 0 Alejandro Portocarrero (1) (Eli Simones)
Jethro Ndyomugabe (3) (Nicholas Whitaker)
9/3/2025 vs Siena Heights T 1-1 (2-1-1) 0 Eli Simones (0)
9/6/2025 at Judson (IL) W 1-0 (3-1-1) 200 Pedro Diegues (2) (Stephen Bandi)
9/10/2025 at Indiana Northwest W 3-2 (4-1-1) 0 William Jackson (2)
Guilherme Moreira (1) (Eli Simones)
Eli Simones (3)
9/13/2025 vs IU Columbus (Ind.) W 4-0 (5-1-1, 0-0-0) 0-0-0 134 Alejandro Portocarre (1) (Iker Fernandez-Andes)
William Jackson (2) (Eli Simones)
Adrian Gonzalez Mart (1) (Iker Fernandez-Andes)
Arturo Hernandez-Bar (1) (Pedro Diegues)
9/17/2025 vs Rochester Christian W 8-3 (6-1-1, 0-0-0) 0-0-0 0 Diogo Coelho (2) (Alejandro Portocarre)
William Jackson (3) (Iker Fernandez-Andes)
Nicolas Amarilla Var (1) (Pedro Diegues)
Adrian Gonzalez Mart (2) (Diogo Coelho)
Stephen Bandi (1)
Iker Fernandez-Andes (1) (Eli Simones)
Adrian Gonzalez Mart (3) (Vitor Cassol Zimmerm)
Jethro Ndyomugabe (4) (Nicolas Amarilla Var)
9/24/2025 at Mount Vernon Nazarene (OH) T 1-1 (6-1-2, 0-0-1) 0-0-1 127 Eli Simones (0)
9/27/2025 vs Marian (IN) T 1-1 (6-1-3, 0-0-2) 0-0-2 0 Pedro Diegues (2) (Adrian Gonzalez Mart)
10/1/2025 at Taylor (IN) L 1-3 (6-2-3, 0-1-2) 0-1-2 0 William Jackson (4)
10/4/2025 vs Bethel (IN) L 2-5 (6-3-3, 0-2-2) 0-2-2 219 Stephen Bandi (2) (Adrian Gonzalez Mart)
Eli Simones (5)
10/11/2025 vs Indiana Wesleyan (IN L 0-2 (6-4-3, 0-3-2) 0-3-2 157
10/15/2025 at Huntington (IN) L 0-5 (6-6-3, 0-5-2) 0-5-2 0
10/18/2025 at Grace L 0-4 (6-6-3, 0-4-2) 0-4-2 0
10/25/2025 at Saint Francis (Ind.) L 3-4 (6-7-3, 0-6-2) 0-6-2 55 Adrian Gonzalez Martinez (0)
Eli Simones (0)
Jethro Ndyomugabe (0) (Eli Simones)
10/29/2025 vs Spring Arbor (MI) L 0-4 (6-8-3, 0-7-2) 0-7-2 158

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/21/2025 vs Calumet (IN) 8-0 8 4 20 39 0.205 28 0.718 1-0 1 1-2
8/23/2025 at Madonna 0-9 0 0 0 1 0.000 1 1.000 3-1 0 0-0
8/30/2025 vs St. Mary-Woods 2-0 2 2 6 21 0.095 8 0.381 2-0 1 0-0
9/3/2025 vs Siena Heights 1-1 1 0 2 21 0.048 10 0.476 1-0 0 1-1
9/6/2025 at Judson (IL) 1-0 1 1 3 17 0.059 4 0.235 2-0 1 0-0
9/10/2025 at Indiana Northwest 3-2 3 1 7 15 0.200 11 0.733 3-0 1 1-1
9/13/2025 vs IU Columbus (Ind.) 4-0 4 4 12 20 0.200 14 0.700 4-0 1 0-0
9/17/2025 vs Rochester Christian 8-3 8 7 23 19 0.421 12 0.632 2-0 1 0-0
9/24/2025 at Mount Vernon Nazarene (OH) 1-1 1 0 2 20 0.050 8 0.400 4-0 0 0-0
9/27/2025 vs Marian (IN) 1-1 1 1 3 8 0.125 3 0.375 3-0 0 0-0
10/1/2025 at Taylor (IN) 1-3 1 0 2 14 0.071 7 0.500 3-0 0 0-0
10/4/2025 vs Bethel (IN) 2-5 2 1 5 9 0.222 3 0.333 3-0 0 1-1
10/11/2025 vs Indiana Wesleyan (IN 0-2 0 0 0 9 0.000 2 0.222 3-0 0 0-1
10/15/2025 at Huntington (IN) 0-5 0 0 0 11 0.000 4 0.364 0-0 0 0-0
10/18/2025 at Grace 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10/25/2025 at Saint Francis (Ind.) 3-4 3 1 7 19 0.158 12 0.632 3-0 0 0-0
10/29/2025 vs Spring Arbor (MI) 0-4 0 0 0 19 0.000 2 0.105 1-1 0 0-0
Total 35-44 35 22 92 263 0.133 129 0.490 38-2 6 4-6
Opponent - 44 30 118 190 0.232 109 0.574 44-2 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Calumet (IN) 8-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/23/2025 Madonna 0-9 90:00 9 4.50 8 0.471 0 1 0 0 17
8/30/2025 St. Mary-Woods 2-0 90:00 0 3.00 3 1.000 1 0 0 1 3
9/3/2025 Siena Heights 1-1 90:00 1 2.50 3 0.750 0 0 1 0 4
9/6/2025 Judson (IL) 1-0 90:00 0 2.00 4 1.000 1 0 0 1 4
9/10/2025 Indiana Northwest 3-2 90:00 2 2.00 1 0.333 1 0 0 0 3
9/13/2025 IU Columbus (Ind.) 4-0 90:00 0 1.71 6 1.000 1 0 0 1 6
9/17/2025 Rochester Christian 8-3 90:00 3 1.88 4 0.571 1 0 0 0 7
9/24/2025 Mount Vernon Nazarene (OH) 1-1 90:00 1 1.78 5 0.833 0 0 1 0 6
9/27/2025 Marian (IN) 1-1 90:00 1 1.70 5 0.833 0 0 1 0 6
10/1/2025 Taylor (IN) 1-3 90:00 3 1.82 4 0.571 0 1 0 0 7
10/4/2025 Bethel (IN) 2-5 90:00 5 2.08 3 0.375 0 1 0 0 8
10/11/2025 Indiana Wesleyan (IN 0-2 90:00 2 2.08 4 0.667 0 1 0 0 6
10/15/2025 Huntington (IN) 0-5 90:00 5 2.29 2 0.286 0 1 0 0 7
10/18/2025 Grace 0-4 90:00 4 2.40 4 0.500 0 1 0 0 12
10/25/2025 Saint Francis (Ind.) 3-4 90:00 4 2.50 3 0.429 0 1 0 0 7
10/29/2025 Spring Arbor (MI) 0-4 90:00 4 2.59 5 0.556 0 1 0 0 9
Totals - 1530 44 2.59 65 0.596 6 8 3 4 113
Opponent - 1530:00 35 2.06 92 0.724 8 6 3 5 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/21/2025 Calumet (IN) 0-8 0 0 0 4 0.000 1 0.250 1-0 0 0-0
8/23/2025 Madonna 9-0 9 5 23 24 0.375 17 0.708 2-0 1 0-0
8/30/2025 St. Mary-Woods 0-2 0 0 0 8 0.000 3 0.375 3-1 0 0-0
9/3/2025 Siena Heights 1-1 1 0 2 7 0.143 4 0.571 3-0 0 0-0
9/6/2025 Judson (IL) 0-1 0 0 0 7 0.000 4 0.571 4-0 0 0-0
9/10/2025 Indiana Northwest 2-3 2 2 6 7 0.286 3 0.429 3-0 0 0-0
9/13/2025 IU Columbus (Ind.) 0-4 0 0 0 9 0.000 6 0.667 5-0 0 0-0
9/17/2025 Rochester Christian 3-8 3 2 8 13 0.231 7 0.538 4-0 0 1-1
9/24/2025 Mount Vernon Nazarene (OH) 1-1 1 0 2 14 0.071 6 0.429 4-0 0 0-0
9/27/2025 Marian (IN) 1-1 1 1 3 19 0.053 6 0.316 4-0 0 0-0
10/1/2025 Taylor (IN) 3-1 3 0 6 8 0.375 7 0.875 2-0 1 2-2
10/4/2025 Bethel (IN) 5-2 5 5 15 16 0.313 8 0.500 2-0 1 0-0
10/11/2025 Indiana Wesleyan (IN 2-0 2 2 6 9 0.222 6 0.667 0-0 1 0-0
10/15/2025 Huntington (IN) 5-0 5 4 14 8 0.625 7 0.875 2-0 1 0-0
10/18/2025 Grace 4-0 4 6 14 12 0.333 8 0.667 0-0 1 0-0
10/25/2025 Saint Francis (Ind.) 4-3 4 0 8 8 0.500 7 0.875 4-1 1 2-2
10/29/2025 Spring Arbor (MI) 4-0 4 3 11 17 0.235 9 0.529 1-0 1 0-1
Total 44-35 44 30 118 190 0.232 109 0.574 44-2 8 5-6
Goshen (IN) - 35 22 92 263 0.133 129 0.490 38-2 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Calumet (IN) 0-8 90:00 8 8.00 20 0.714 0 1 0 0 28
8/23/2025 Madonna 9-0 90:00 0 4.00 1 1.000 1 0 0 1 1
8/30/2025 St. Mary-Woods 0-2 90:00 2 3.33 6 0.750 0 1 0 0 8
9/3/2025 Siena Heights 1-1 90:00 1 2.75 9 0.900 0 0 1 0 10
9/6/2025 Judson (IL) 0-1 90:00 1 2.40 3 0.750 0 1 0 0 4
9/10/2025 Indiana Northwest 2-3 90:00 3 2.50 8 0.727 0 1 0 0 11
9/13/2025 IU Columbus (Ind.) 0-4 90:00 4 2.71 9 0.692 0 1 0 0 13
9/17/2025 Rochester Christian 3-8 90:00 8 3.38 4 0.333 0 1 0 0 12
9/24/2025 Mount Vernon Nazarene (OH) 1-1 90:00 1 3.11 7 0.875 0 0 1 0 8
9/27/2025 Marian (IN) 1-1 90:00 1 2.90 2 0.667 0 0 1 0 3
10/1/2025 Taylor (IN) 3-1 90:00 1 2.73 6 0.857 1 0 0 0 7
10/4/2025 Bethel (IN) 5-2 90:00 2 2.67 1 0.333 1 0 0 0 3
10/11/2025 Indiana Wesleyan (IN 2-0 90:00 0 2.46 2 1.000 1 0 0 1 2
10/15/2025 Huntington (IN) 5-0 90:00 0 2.29 4 1.000 1 0 0 1 4
10/18/2025 Grace 4-0 90:00 0 2.13 0 0.00 1 0 0 1 1
10/25/2025 Saint Francis (Ind.) 4-3 90:00 3 2.19 8 0.727 1 0 0 0 11
10/29/2025 Spring Arbor (MI) 4-0 90:00 0 2.06 2 1.000 1 0 0 1 2
Totals - 1530 35 2.06 92 0.724 8 6 3 5 128
Goshen (IN) - 1530:00 44 2.59 65 0.596 6 8 3 4 113

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Calumet (IN) 8-0 8/0 4/0 39/4 28/1 9/0 1/1 0/0
8/23/2025 at Madonna 0-9 0/9 0/5 1/24 1/17 1/8 3/2 1/0
8/30/2025 vs St. Mary-Woods 2-0 2/0 2/0 21/8 8/3 6/4 2/3 0/1
9/3/2025 vs Siena Heights 1-1 1/1 0/0 21/7 10/4 7/2 1/3 0/0
9/6/2025 at Judson (IL) 1-0 1/0 1/0 17/7 4/4 1/3 2/4 0/0
9/10/2025 at Indiana Northwest 3-2 3/2 1/2 15/7 11/3 7/4 3/3 0/0
9/13/2025 vs IU Columbus (Ind.) 4-0 4/0 4/0 20/9 14/6 5/2 4/5 0/0
9/17/2025 vs Rochester Christian 8-3 8/3 7/2 19/13 12/7 9/3 2/4 0/0
9/24/2025 at Mount Vernon Nazarene (OH) 1-1 1/1 0/0 20/14 8/6 5/1 4/4 0/0
9/27/2025 vs Marian (IN) 1-1 1/1 1/1 8/19 3/6 3/2 3/4 0/0
10/1/2025 at Taylor (IN) 1-3 1/3 0/0 14/8 7/7 6/1 3/2 0/0
10/4/2025 vs Bethel (IN) 2-5 2/5 1/5 9/16 3/8 6/3 3/2 0/0
10/11/2025 vs Indiana Wesleyan (IN 0-2 0/2 0/2 9/9 2/6 3/5 3/0 0/0
10/15/2025 at Huntington (IN) 0-5 0/5 0/4 11/8 4/7 4/5 0/2 0/0
10/18/2025 at Grace 0-4 0/4 0/6 1/12 0/8 2/4 0/0 0/0
10/25/2025 at Saint Francis (Ind.) 3-4 3/4 1/0 19/8 12/7 5/1 3/4 0/1
10/29/2025 vs Spring Arbor (MI) 0-4 0/4 0/3 19/17 2/9 7/6 1/1 1/0
Totals 35/44 22/30 263/190 129/109 86/54 38/44 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Rochester Christian (9/17/2025)
GOALS 8 Calumet (IN) (8/21/2025)
Rochester Christian (9/17/2025)
ASSISTS 7 Rochester Christian (9/17/2025)
SHOTS 39 Calumet (IN) (8/21/2025)
SHOTS ON GOAL 28 Calumet (IN) (8/21/2025)
SAVES 8 Madonna (8/23/2025)
FOULS 25 IU Columbus (Ind.) (9/13/2025)
CORNER KICKS 9 Calumet (IN) (8/21/2025)
Rochester Christian (9/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Madonna (8/23/2025)
GOALS 9 Madonna (8/23/2025)
ASSISTS 6 Grace (10/18/2025)
SHOTS 24 Madonna (8/23/2025)
SHOTS ON GOAL 17 Madonna (8/23/2025)
SAVES 20 Calumet (IN) (8/21/2025)
FOULS 22 Judson (IL) (9/6/2025)
CORNER KICKS 8 Madonna (8/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Siena Heights (9/3/2025)
Mount Vernon Nazarene (OH) (9/24/2025)
Taylor (IN) (10/1/2025)
GOALS 1 Siena Heights (9/3/2025)
Judson (IL) (9/6/2025)
Mount Vernon Nazarene (OH) (9/24/2025)
Marian (IN) (9/27/2025)
Taylor (IN) (10/1/2025)
ASSISTS 1 Judson (IL) (9/6/2025)
Indiana Northwest (9/10/2025)
Marian (IN) (9/27/2025)
Bethel (IN) (10/4/2025)
Saint Francis (Ind.) (10/25/2025)
SHOTS 1 Madonna (8/23/2025)
Marian (IN) (9/27/2025)
Grace (10/18/2025)
SHOTS ON GOAL 1 Madonna (8/23/2025)
SAVES 1 Calumet (IN) (8/21/2025)
Indiana Northwest (9/10/2025)
Huntington (IN) (10/15/2025)
FOULS 7 Huntington (IN) (10/15/2025)
Saint Francis (Ind.) (10/25/2025)
CORNER KICKS 1 Madonna (8/23/2025)
Judson (IL) (9/6/2025)
Grace (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Siena Heights (9/3/2025)
Mount Vernon Nazarene (OH) (9/24/2025)
GOALS 1 Siena Heights (9/3/2025)
Mount Vernon Nazarene (OH) (9/24/2025)
Marian (IN) (9/27/2025)
ASSISTS 1 Marian (IN) (9/27/2025)
SHOTS 4 Calumet (IN) (8/21/2025)
Siena Heights (9/3/2025)
Judson (IL) (9/6/2025)
Indiana Northwest (9/10/2025)
SHOTS ON GOAL 1 Calumet (IN) (8/21/2025)
St. Mary-Woods (8/30/2025)
Indiana Northwest (9/10/2025)
SAVES 1 Madonna (8/23/2025)
Bethel (IN) (10/4/2025)
FOULS 3 Calumet (IN) (8/21/2025)
Rochester Christian (9/17/2025)
CORNER KICKS 1 Mount Vernon Nazarene (OH) (9/24/2025)
Taylor (IN) (10/1/2025)
Saint Francis (Ind.) (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Calumet (IN) (8/21/2025)
GOALS 2 Calumet (IN) (8/21/2025)
Rochester Christian (9/17/2025)
ASSISTS 2 IU Columbus (Ind.) (9/13/2025)
SHOTS 6 Calumet (IN) (8/21/2025)
Indiana Northwest (9/10/2025)
Mount Vernon Nazarene (OH) (9/24/2025)
SHOTS ON GOAL 5 Calumet (IN) (8/21/2025)
SAVES 8 Madonna (8/23/2025)
FOULS 25 IU Columbus (Ind.) (9/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Rochester Christian (9/17/2025)
GOALS 8 Calumet (IN) (8/21/2025)
Rochester Christian (9/17/2025)
ASSISTS 7 Rochester Christian (9/17/2025)
SHOTS 39 Calumet (IN) (8/21/2025)
SHOTS ON GOAL 28 Calumet (IN) (8/21/2025)
SAVES 8 Madonna (8/23/2025)
FOULS 25 IU Columbus (Ind.) (9/13/2025)
CORNER KICKS 9 Calumet (IN) (8/21/2025)
Rochester Christian (9/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tim Groenenberg
Calumet (IN) (8/21/2025)
GOALS 2 Jethro Ndyomugabe
Adrian Gonzalez Mart
Calumet (IN) (8/21/2025)
Rochester Christian (9/17/2025)
ASSISTS 2 Iker Fernandez-Andes
IU Columbus (Ind.) (9/13/2025)
SHOTS 6 Eli Simones
Diogo Coelho
Adrian Gonzalez Martinez
Calumet (IN) (8/21/2025)
Indiana Northwest (9/10/2025)
Mount Vernon Nazarene (OH) (9/24/2025)
SHOTS ON GOAL 5 Eli Simones
Calumet (IN) (8/21/2025)
SAVES 8 Joao Brasiliano
Madonna (8/23/2025)
FOULS 25 Team
IU Columbus (Ind.) (9/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Simones, Eli 18
Gonzalez Martinez, Adrian 10
Ndyomugabe, Jethro 10
Jackson, William 8
Diegues, Pedro 6
Team Leaders: Goals
Player High
Goals
Simones, Eli 6
Ndyomugabe, Jethro 5
Gonzalez Martinez, Adrian 4
Jackson, William 4
Diegues, Pedro 2
Team Leaders: Assists
Player High
Assists
Simones, Eli 6
Fernandez-Andes, Iker 4
Gonzalez Martinez, Adrian 2
Diegues, Pedro 2
Bandi, Stephen 1
Team Leaders: Shots
Player High
Shots
Gonzalez Martinez, Adrian 31
