Skip To Main Content
Skip To Main Content

Goshen College

2025 Men's Soccer Cumulative Statistics

Team (6-5-3, 0-4-2)

Overall Team Statistics
Statistic Goshen (IN) Opponents
Shots
Goals 32 32
Goals Per Game 2.29 2.29
Shots 224 153
Shots Per Game 16.0 10.9
Shots Percentage 0.143 0.209
Shots On Goal 115-224 85-153
Shots On Goal Percentage 0.513 0.556
Penalties
Yellow Cards 34 39
Red Cards 1 1
Miscellaneous
Assists 21 21
Saves 53 83
Fouls 214 197
Corner Kicks 72 43
Penalty Kicks: Goals-Attempts 4-6 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
07 Simones, Eli 07Simones, Eli 14 14 5 5 15 19 0.263 13 0.684 0-0 1 3-5
16 Jackson, William 16Jackson, William 11 9 4 0 8 18 0.222 9 0.500 2-0 0 0-0
08 Gonzalez Martinez, Adrian 08Gonzalez Martinez, Adrian 13 12 3 2 8 23 0.130 14 0.609 4-0 1 0-0
21 Ndyomugabe, Jethro 21Ndyomugabe, Jethro 14 6 4 0 8 17 0.235 10 0.588 0-0 1 0-0
27 Diegues, Pedro 27Diegues, Pedro 13 5 2 2 6 15 0.133 5 0.333 2-0 1 0-0
11 Fernandez-Andes, Iker 11Fernandez-Andes, Iker 14 12 1 4 6 16 0.063 9 0.563 2-0 0 0-0
26 Bandi, Stephen 26Bandi, Stephen 13 12 2 1 5 23 0.087 9 0.391 1-0 0 0-0
18 Coelho, Diogo 18Coelho, Diogo 13 2 2 1 5 20 0.100 12 0.600 4-1 0 0-0
31 Groenenberg, Tim 31Groenenberg, Tim 4 2 2 1 5 4 0.500 3 0.750 0-0 0 0-0
09 Portocarrero, Alejandro 09Portocarrero, Alejandro 13 6 2 1 5 12 0.167 4 0.333 2-0 2 0-0
10 Hernandez-Barrera, Arturo 10Hernandez-Barrera, Arturo 8 1 2 0 4 4 0.500 4 1.000 1-0 0 0-0
23 Amarilla Vargas, Nicolas 23Amarilla Vargas, Nicolas 13 2 1 1 3 10 0.100 6 0.600 0-0 0 0-0
06 Whitaker, Nicholas 06Whitaker, Nicholas 14 12 1 1 3 20 0.050 8 0.400 1-0 0 1-1
03 Moreira, Guilherme 03Moreira, Guilherme 11 11 1 0 2 8 0.125 4 0.500 5-0 0 0-0
32 Anderson, Nathan 32Anderson, Nathan 6 0 0 1 1 3 0.000 2 0.667 1-0 0 0-0
19 Cassol Zimmermann, Vitor 19Cassol Zimmermann, Vitor 5 0 0 1 1 1 0.000 0 0.000 1-0 0 0-0
14 Bodiker, Zeke 14Bodiker, Zeke 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Borneo-John, Jalen 15Borneo-John, Jalen 9 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Brasiliano, Joao 13Brasiliano, Joao 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Enciso, Isaac 25Enciso, Isaac 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Evangelho, Salvador 22Evangelho, Salvador 12 12 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Gray, Noah 24Gray, Noah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lopez Jimenez, Dereck 28Lopez Jimenez, Dereck 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Mello, Guilherme 05Mello, Guilherme 12 9 0 0 0 1 0.000 0 0.000 4-0 0 0-0
01 Murata, Junto 01Murata, Junto 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
02 Serejo, Thiago 02Serejo, Thiago 11 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
04 Reeser, Nate 04Reeser, Nate 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Silva, Jorge 17Silva, Jorge 5 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Viau, Gabriel 00Viau, Gabriel 13 12 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Williams, Chaim 12Williams, Chaim 12 5 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 14 - 32 21 85 224 0.143 115 0.513 34-1 6 4-6
Opponent 14 - 32 21 85 153 0.209 85 0.556 39-1 5 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Brasiliano, Joao 13Brasiliano, Joao 2 2 135:00 9 6.00 8 0.471 1 1 0 0/1 17
00 Viau, Gabriel 00Viau, Gabriel 13 12 1125:00 23 1.84 45 0.662 4 2 3 3/1 68
Total 14 - 1260:00 32 2.29 53 0.624 5 3 3 4 85
Opponents 14 - 1260:00 32 2.29 82 0.719 3 114

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
07 Simones, Eli 07Simones, Eli 6 6 2 0 4 5 0.400 3 0.600 0-0 0 1-2
26 Bandi, Stephen 26Bandi, Stephen 6 6 1 0 2 9 0.111 5 0.556 1-0 0 0-0
27 Diegues, Pedro 27Diegues, Pedro 6 4 1 0 2 11 0.091 3 0.273 1-0 0 0-0
16 Jackson, William 16Jackson, William 5 5 1 0 2 4 0.250 2 0.500 1-0 0 0-0
08 Gonzalez Martinez, Adrian 08Gonzalez Martinez, Adrian 6 5 0 2 2 11 0.000 5 0.455 3-0 0 0-0
32 Anderson, Nathan 32Anderson, Nathan 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Bodiker, Zeke 14Bodiker, Zeke 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Borneo-John, Jalen 15Borneo-John, Jalen 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Coelho, Diogo 18Coelho, Diogo 6 0 0 0 0 4 0.000 2 0.500 1-0 0 0-0
25 Enciso, Isaac 25Enciso, Isaac 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Evangelho, Salvador 22Evangelho, Salvador 4 4 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Fernandez-Andes, Iker 11Fernandez-Andes, Iker 6 5 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Gray, Noah 24Gray, Noah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Groenenberg, Tim 31Groenenberg, Tim 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hernandez-Barrera, Arturo 10Hernandez-Barrera, Arturo 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Lopez Jimenez, Dereck 28Lopez Jimenez, Dereck 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Mello, Guilherme 05Mello, Guilherme 5 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
03 Moreira, Guilherme 03Moreira, Guilherme 5 5 0 0 0 5 0.000 2 0.400 4-0 0 0-0
21 Ndyomugabe, Jethro 21Ndyomugabe, Jethro 6 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
02 Serejo, Thiago 02Serejo, Thiago 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09 Portocarrero, Alejandro 09Portocarrero, Alejandro 6 2 0 0 0 3 0.000 0 0.000 1-0 0 0-0
04 Reeser, Nate 04Reeser, Nate 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Amarilla Vargas, Nicolas 23Amarilla Vargas, Nicolas 6 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Viau, Gabriel 00Viau, Gabriel 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
06 Whitaker, Nicholas 06Whitaker, Nicholas 6 6 0 0 0 9 0.000 2 0.222 1-0 0 0-0
12 Williams, Chaim 12Williams, Chaim 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Cassol Zimmermann, Vitor 19Cassol Zimmermann, Vitor 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 6 - 5 2 12 71 0.070 27 0.380 34-1 0 1-2
Opponent 6 - 17 12 46 74 0.230 40 0.541 39-1 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Viau, Gabriel 00Viau, Gabriel 6 6 540:00 17 2.83 23 0.575 0 2 2 0/0 40
Total 6 - 540:00 17 2.83 23 0.575 0 2 2 0 40
Opponents 6 - 540:00 5 0.83 22 0.815 2 27

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Calumet (IN) W 8-0 (1-0-0, 0-0-0) 0-0-0 174 Jethro Ndyomugabe (1) (Iker Fernandez-Andes)
Eli Simones (1)
Tim Groenenberg (1)
Tim Groenenberg (2)
Jethro Ndyomugabe (2) (Eli Simones)
Diogo Coelho (1) (Tim Groenenberg)
Arturo Hernandez-Barrera (1) (Nathan Anderson)
Nicholas Whitaker (1)
8/23/2025 at Madonna L 0-9 (1-1-0, 0-0-0) 0-0-0 0
8/30/2025 vs St. Mary-Woods W 2-0 (2-1-0, 0-0-0) 0-0-0 0 Alejandro Portocarrero (1) (Eli Simones)
Jethro Ndyomugabe (3) (Nicholas Whitaker)
9/3/2025 vs Siena Heights T 1-1 (2-1-1) 0 Eli Simones (0)
9/6/2025 at Judson (IL) W 1-0 (3-1-1) 200 Pedro Diegues (2) (Stephen Bandi)
9/10/2025 at Indiana Northwest W 3-2 (4-1-1) 0 William Jackson (2)
Guilherme Moreira (1) (Eli Simones)
Eli Simones (3)
9/13/2025 vs IU Columbus (Ind.) W 4-0 (5-1-1, 0-0-0) 0-0-0 134 Alejandro Portocarre (1) (Iker Fernandez-Andes)
William Jackson (2) (Eli Simones)
Adrian Gonzalez Mart (1) (Iker Fernandez-Andes)
Arturo Hernandez-Bar (1) (Pedro Diegues)
9/17/2025 vs Rochester Christian W 8-3 (6-1-1, 0-0-0) 0-0-0 0 Diogo Coelho (2) (Alejandro Portocarre)
William Jackson (3) (Iker Fernandez-Andes)
Nicolas Amarilla Var (1) (Pedro Diegues)
Adrian Gonzalez Mart (2) (Diogo Coelho)
Stephen Bandi (1)
Iker Fernandez-Andes (1) (Eli Simones)
Adrian Gonzalez Mart (3) (Vitor Cassol Zimmerm)
Jethro Ndyomugabe (4) (Nicolas Amarilla Var)
9/24/2025 at Mount Vernon Nazarene (OH) T 1-1 (6-1-2, 0-0-1) 0-0-1 127 Eli Simones (0)
9/27/2025 vs Marian (IN) T 1-1 (6-1-3, 0-0-2) 0-0-2 0 Pedro Diegues (2) (Adrian Gonzalez Mart)
10/1/2025 at Taylor (IN) L 1-3 (6-2-3, 0-1-2) 0-1-2 0 William Jackson (4)
10/4/2025 vs Bethel (IN) L 2-5 (6-3-3, 0-2-2) 0-2-2 219 Stephen Bandi (2) (Adrian Gonzalez Mart)
Eli Simones (5)
10/11/2025 vs Indiana Wesleyan (IN L 0-2 (6-4-3, 0-3-2) 0-3-2 157
10/15/2025 at Huntington (IN) L 0-5 (6-6-3, 0-5-2) 0-5-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/21/2025 vs Calumet (IN) 8-0 8 4 20 39 0.205 28 0.718 1-0 1 1-2
8/23/2025 at Madonna 0-9 0 0 0 1 0.000 1 1.000 3-1 0 0-0
8/30/2025 vs St. Mary-Woods 2-0 2 2 6 21 0.095 8 0.381 2-0 1 0-0
9/3/2025 vs Siena Heights 1-1 1 0 2 21 0.048 10 0.476 1-0 0 1-1
9/6/2025 at Judson (IL) 1-0 1 1 3 17 0.059 4 0.235 2-0 1 0-0
9/10/2025 at Indiana Northwest 3-2 3 1 7 15 0.200 11 0.733 3-0 1 1-1
9/13/2025 vs IU Columbus (Ind.) 4-0 4 4 12 20 0.200 14 0.700 4-0 1 0-0
9/17/2025 vs Rochester Christian 8-3 8 7 23 19 0.421 12 0.632 2-0 1 0-0
9/24/2025 at Mount Vernon Nazarene (OH) 1-1 1 0 2 20 0.050 8 0.400 4-0 0 0-0
9/27/2025 vs Marian (IN) 1-1 1 1 3 8 0.125 3 0.375 3-0 0 0-0
10/1/2025 at Taylor (IN) 1-3 1 0 2 14 0.071 7 0.500 3-0 0 0-0
10/4/2025 vs Bethel (IN) 2-5 2 1 5 9 0.222 3 0.333 3-0 0 1-1
10/11/2025 vs Indiana Wesleyan (IN 0-2 0 0 0 9 0.000 2 0.222 3-0 0 0-1
10/15/2025 at Huntington (IN) 0-5 0 0 0 11 0.000 4 0.364 0-0 0 0-0
Total 32-32 32 21 85 224 0.143 115 0.513 34-1 6 4-6
Opponent - 32 21 85 153 0.209 85 0.556 39-1 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Calumet (IN) 8-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/23/2025 Madonna 0-9 90:00 9 4.50 8 0.471 0 1 0 0 17
8/30/2025 St. Mary-Woods 2-0 90:00 0 3.00 3 1.000 1 0 0 1 3
9/3/2025 Siena Heights 1-1 90:00 1 2.50 3 0.750 0 0 1 0 4
9/6/2025 Judson (IL) 1-0 90:00 0 2.00 4 1.000 1 0 0 1 4
9/10/2025 Indiana Northwest 3-2 90:00 2 2.00 1 0.333 1 0 0 0 3
9/13/2025 IU Columbus (Ind.) 4-0 90:00 0 1.71 6 1.000 1 0 0 1 6
9/17/2025 Rochester Christian 8-3 90:00 3 1.88 4 0.571 1 0 0 0 7
9/24/2025 Mount Vernon Nazarene (OH) 1-1 90:00 1 1.78 5 0.833 0 0 1 0 6
9/27/2025 Marian (IN) 1-1 90:00 1 1.70 5 0.833 0 0 1 0 6
10/1/2025 Taylor (IN) 1-3 90:00 3 1.82 4 0.571 0 1 0 0 7
10/4/2025 Bethel (IN) 2-5 90:00 5 2.08 3 0.375 0 1 0 0 8
10/11/2025 Indiana Wesleyan (IN 0-2 90:00 2 2.08 4 0.667 0 1 0 0 6
10/15/2025 Huntington (IN) 0-5 90:00 5 2.29 2 0.286 0 1 0 0 7
Totals - 1260 32 2.29 53 0.624 6 5 3 4 85
Opponent - 1260:00 32 2.29 82 0.719 5 6 3 3 114

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/21/2025 Calumet (IN) 0-8 0 0 0 4 0.000 1 0.250 1-0 0 0-0
8/23/2025 Madonna 9-0 9 5 23 24 0.375 17 0.708 2-0 1 0-0
8/30/2025 St. Mary-Woods 0-2 0 0 0 8 0.000 3 0.375 3-1 0 0-0
9/3/2025 Siena Heights 1-1 1 0 2 7 0.143 4 0.571 3-0 0 0-0
9/6/2025 Judson (IL) 0-1 0 0 0 7 0.000 4 0.571 4-0 0 0-0
9/10/2025 Indiana Northwest 2-3 2 2 6 7 0.286 3 0.429 3-0 0 0-0
9/13/2025 IU Columbus (Ind.) 0-4 0 0 0 9 0.000 6 0.667 5-0 0 0-0
9/17/2025 Rochester Christian 3-8 3 2 8 13 0.231 7 0.538 4-0 0 1-1
9/24/2025 Mount Vernon Nazarene (OH) 1-1 1 0 2 14 0.071 6 0.429 4-0 0 0-0
9/27/2025 Marian (IN) 1-1 1 1 3 19 0.053 6 0.316 4-0 0 0-0
10/1/2025 Taylor (IN) 3-1 3 0 6 8 0.375 7 0.875 2-0 1 2-2
10/4/2025 Bethel (IN) 5-2 5 5 15 16 0.313 8 0.500 2-0 1 0-0
10/11/2025 Indiana Wesleyan (IN 2-0 2 2 6 9 0.222 6 0.667 0-0 1 0-0
10/15/2025 Huntington (IN) 5-0 5 4 14 8 0.625 7 0.875 2-0 1 0-0
Total 32-32 32 21 85 153 0.209 85 0.556 39-1 5 3-3
Goshen (IN) - 32 21 85 224 0.143 115 0.513 34-1 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Calumet (IN) 0-8 90:00 8 8.00 20 0.714 0 1 0 0 28
8/23/2025 Madonna 9-0 90:00 0 4.00 1 1.000 1 0 0 1 1
8/30/2025 St. Mary-Woods 0-2 90:00 2 3.33 6 0.750 0 1 0 0 8
9/3/2025 Siena Heights 1-1 90:00 1 2.75 9 0.900 0 0 1 0 10
9/6/2025 Judson (IL) 0-1 90:00 1 2.40 3 0.750 0 1 0 0 4
9/10/2025 Indiana Northwest 2-3 90:00 3 2.50 8 0.727 0 1 0 0 11
9/13/2025 IU Columbus (Ind.) 0-4 90:00 4 2.71 9 0.692 0 1 0 0 13
9/17/2025 Rochester Christian 3-8 90:00 8 3.38 4 0.333 0 1 0 0 12
9/24/2025 Mount Vernon Nazarene (OH) 1-1 90:00 1 3.11 7 0.875 0 0 1 0 8
9/27/2025 Marian (IN) 1-1 90:00 1 2.90 2 0.667 0 0 1 0 3
10/1/2025 Taylor (IN) 3-1 90:00 1 2.73 6 0.857 1 0 0 0 7
10/4/2025 Bethel (IN) 5-2 90:00 2 2.67 1 0.333 1 0 0 0 3
10/11/2025 Indiana Wesleyan (IN 2-0 90:00 0 2.46 2 1.000 1 0 0 1 2
10/15/2025 Huntington (IN) 5-0 90:00 0 2.29 4 1.000 1 0 0 1 4
Totals - 1260 32 2.29 82 0.719 5 6 3 3 114
Goshen (IN) - 1260:00 32 2.29 53 0.624 6 5 3 4 85

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Calumet (IN) 8-0 8/0 4/0 39/4 28/1 9/0 1/1 0/0
8/23/2025 at Madonna 0-9 0/9 0/5 1/24 1/17 1/8 3/2 1/0
8/30/2025 vs St. Mary-Woods 2-0 2/0 2/0 21/8 8/3 6/4 2/3 0/1
9/3/2025 vs Siena Heights 1-1 1/1 0/0 21/7 10/4 7/2 1/3 0/0
9/6/2025 at Judson (IL) 1-0 1/0 1/0 17/7 4/4 1/3 2/4 0/0
9/10/2025 at Indiana Northwest 3-2 3/2 1/2 15/7 11/3 7/4 3/3 0/0
9/13/2025 vs IU Columbus (Ind.) 4-0 4/0 4/0 20/9 14/6 5/2 4/5 0/0
9/17/2025 vs Rochester Christian 8-3 8/3 7/2 19/13 12/7 9/3 2/4 0/0
9/24/2025 at Mount Vernon Nazarene (OH) 1-1 1/1 0/0 20/14 8/6 5/1 4/4 0/0
9/27/2025 vs Marian (IN) 1-1 1/1 1/1 8/19 3/6 3/2 3/4 0/0
10/1/2025 at Taylor (IN) 1-3 1/3 0/0 14/8 7/7 6/1 3/2 0/0
10/4/2025 vs Bethel (IN) 2-5 2/5 1/5 9/16 3/8 6/3 3/2 0/0
10/11/2025 vs Indiana Wesleyan (IN 0-2 0/2 0/2 9/9 2/6 3/5 3/0 0/0
10/15/2025 at Huntington (IN) 0-5 0/5 0/4 11/8 4/7 4/5 0/2 0/0
Totals 32/32 21/21 224/153 115/85 72/43 34/39 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Rochester Christian (9/17/2025)
GOALS 8 Calumet (IN) (8/21/2025)
Rochester Christian (9/17/2025)
ASSISTS 7 Rochester Christian (9/17/2025)
SHOTS 39 Calumet (IN) (8/21/2025)
SHOTS ON GOAL 28 Calumet (IN) (8/21/2025)
SAVES 8 Madonna (8/23/2025)
FOULS 25 IU Columbus (Ind.) (9/13/2025)
CORNER KICKS 9 Calumet (IN) (8/21/2025)
Rochester Christian (9/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Madonna (8/23/2025)
GOALS 9 Madonna (8/23/2025)
ASSISTS 5 Madonna (8/23/2025)
Bethel (IN) (10/4/2025)
SHOTS 24 Madonna (8/23/2025)
SHOTS ON GOAL 17 Madonna (8/23/2025)
SAVES 20 Calumet (IN) (8/21/2025)
FOULS 22 Judson (IL) (9/6/2025)
CORNER KICKS 8 Madonna (8/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Siena Heights (9/3/2025)
Mount Vernon Nazarene (OH) (9/24/2025)
Taylor (IN) (10/1/2025)
GOALS 1 Siena Heights (9/3/2025)
Judson (IL) (9/6/2025)
Mount Vernon Nazarene (OH) (9/24/2025)
Marian (IN) (9/27/2025)
Taylor (IN) (10/1/2025)
ASSISTS 1 Judson (IL) (9/6/2025)
Indiana Northwest (9/10/2025)
Marian (IN) (9/27/2025)
Bethel (IN) (10/4/2025)
SHOTS 1 Madonna (8/23/2025)
Marian (IN) (9/27/2025)
SHOTS ON GOAL 1 Madonna (8/23/2025)
Indiana Wesleyan (IN (10/11/2025)
SAVES 1 Calumet (IN) (8/21/2025)
Indiana Northwest (9/10/2025)
Huntington (IN) (10/15/2025)
FOULS 7 St. Mary-Woods (8/30/2025)
Huntington (IN) (10/15/2025)
CORNER KICKS 1 Madonna (8/23/2025)
Judson (IL) (9/6/2025)
Marian (IN) (9/27/2025)
Indiana Wesleyan (IN (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Siena Heights (9/3/2025)
Mount Vernon Nazarene (OH) (9/24/2025)
GOALS 1 Siena Heights (9/3/2025)
Mount Vernon Nazarene (OH) (9/24/2025)
Marian (IN) (9/27/2025)
ASSISTS 1 Marian (IN) (9/27/2025)
SHOTS 4 Calumet (IN) (8/21/2025)
Siena Heights (9/3/2025)
Judson (IL) (9/6/2025)
Indiana Northwest (9/10/2025)
SHOTS ON GOAL 1 Calumet (IN) (8/21/2025)
St. Mary-Woods (8/30/2025)
Indiana Northwest (9/10/2025)
SAVES 1 Madonna (8/23/2025)
Marian (IN) (9/27/2025)
Bethel (IN) (10/4/2025)
Indiana Wesleyan (IN (10/11/2025)
FOULS 3 Calumet (IN) (8/21/2025)
Rochester Christian (9/17/2025)
CORNER KICKS 1 Mount Vernon Nazarene (OH) (9/24/2025)
Taylor (IN) (10/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Calumet (IN) (8/21/2025)
GOALS 2 Calumet (IN) (8/21/2025)
Rochester Christian (9/17/2025)
ASSISTS 2 IU Columbus (Ind.) (9/13/2025)
SHOTS 6 Calumet (IN) (8/21/2025)
Indiana Northwest (9/10/2025)
Mount Vernon Nazarene (OH) (9/24/2025)
SHOTS ON GOAL 5 Calumet (IN) (8/21/2025)
SAVES 8 Madonna (8/23/2025)
FOULS 25 IU Columbus (Ind.) (9/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Rochester Christian (9/17/2025)
GOALS 8 Calumet (IN) (8/21/2025)
Rochester Christian (9/17/2025)
ASSISTS 7 Rochester Christian (9/17/2025)
SHOTS 39 Calumet (IN) (8/21/2025)
SHOTS ON GOAL 28 Calumet (IN) (8/21/2025)
SAVES 8 Madonna (8/23/2025)
FOULS 25 IU Columbus (Ind.) (9/13/2025)
CORNER KICKS 9 Calumet (IN) (8/21/2025)
Rochester Christian (9/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tim Groenenberg
Calumet (IN) (8/21/2025)
GOALS 2 Jethro Ndyomugabe
Adrian Gonzalez Mart
Calumet (IN) (8/21/2025)
Rochester Christian (9/17/2025)
ASSISTS 2 Iker Fernandez-Andes
IU Columbus (Ind.) (9/13/2025)
SHOTS 6 Eli Simones
Diogo Coelho
Adrian Gonzalez Martinez
Calumet (IN) (8/21/2025)
Indiana Northwest (9/10/2025)
Mount Vernon Nazarene (OH) (9/24/2025)
SHOTS ON GOAL 5 Eli Simones
Calumet (IN) (8/21/2025)
SAVES 8 Joao Brasiliano
Madonna (8/23/2025)
FOULS 25 Team
IU Columbus (Ind.) (9/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Simones, Eli 15
Jackson, William 8
Gonzalez Martinez, Adrian 8
Ndyomugabe, Jethro 8
Diegues, Pedro 6
Team Leaders: Goals
Player High
Goals
Simones, Eli 5
Jackson, William 4
Ndyomugabe, Jethro 4
Gonzalez Martinez, Adrian 3
Diegues, Pedro 2
Team Leaders: Assists
Player High
Assists
Simones, Eli 5
Fernandez-Andes, Iker 4
Gonzalez Martinez, Adrian 2
Diegues, Pedro 2
Bandi, Stephen 1
Team Leaders: Shots
Player High
Shots
Gonzalez Martinez, Adrian 23
Bandi, Stephen 23
Coelho, Diogo 20
Whitaker, Nicholas 20
Simones, Eli 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gonzalez Martinez, Adrian 14
Simones, Eli 13
Coelho, Diogo 12
Ndyomugabe, Jethro 10
Jackson, William 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Portocarrero, Alejandro 2
Simones, Eli 1
Gonzalez Martinez, Adrian 1
Ndyomugabe, Jethro 1
Diegues, Pedro 1