Skip To Main Content
Skip To Main Content

Goshen College

2025 Men's Soccer Cumulative Statistics

Team (6-1-2, 0-0-1)

Overall Team Statistics
Statistic Goshen (IN) Opponents
Shots
Goals 28 16
Goals Per Game 3.11 1.78
Shots 173 93
Shots Per Game 19.2 10.3
Shots Percentage 0.162 0.172
Shots On Goal 96-173 51-93
Shots On Goal Percentage 0.555 0.548
Penalties
Yellow Cards 22 29
Red Cards 1 1
Miscellaneous
Assists 19 9
Saves 35 68
Fouls 140 130
Corner Kicks 50 27
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
07 Simones, Eli 07Simones, Eli 9 9 4 5 13 16 0.250 12 0.750 0-0 1 2-3
21 Ndyomugabe, Jethro 21Ndyomugabe, Jethro 9 5 4 0 8 16 0.250 10 0.625 0-0 1 0-0
11 Fernandez-Andes, Iker 11Fernandez-Andes, Iker 9 7 1 4 6 15 0.067 8 0.533 2-0 0 0-0
16 Jackson, William 16Jackson, William 7 5 3 0 6 14 0.214 7 0.500 2-0 0 0-0
08 Gonzalez Martinez, Adrian 08Gonzalez Martinez, Adrian 8 7 3 0 6 18 0.167 11 0.611 1-0 1 0-0
18 Coelho, Diogo 18Coelho, Diogo 8 2 2 1 5 17 0.118 10 0.588 3-1 0 0-0
31 Groenenberg, Tim 31Groenenberg, Tim 4 2 2 1 5 4 0.500 3 0.750 0-0 0 0-0
09 Portocarrero, Alejandro 09Portocarrero, Alejandro 8 5 2 1 5 10 0.200 4 0.400 1-0 2 0-0
27 Diegues, Pedro 27Diegues, Pedro 8 1 1 2 4 6 0.167 2 0.333 1-0 1 0-0
10 Hernandez-Barrera, Arturo 10Hernandez-Barrera, Arturo 5 0 2 0 4 4 0.500 4 1.000 1-0 0 0-0
26 Bandi, Stephen 26Bandi, Stephen 8 7 1 1 3 16 0.063 6 0.375 1-0 0 0-0
23 Amarilla Vargas, Nicolas 23Amarilla Vargas, Nicolas 8 1 1 1 3 9 0.111 6 0.667 0-0 0 0-0
06 Whitaker, Nicholas 06Whitaker, Nicholas 9 7 1 1 3 12 0.083 6 0.500 1-0 0 1-1
03 Moreira, Guilherme 03Moreira, Guilherme 7 7 1 0 2 3 0.333 2 0.667 2-0 0 0-0
32 Anderson, Nathan 32Anderson, Nathan 4 0 0 1 1 2 0.000 2 1.000 1-0 0 0-0
19 Cassol Zimmermann, Vitor 19Cassol Zimmermann, Vitor 3 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Bodiker, Zeke 14Bodiker, Zeke 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Borneo-John, Jalen 15Borneo-John, Jalen 5 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Brasiliano, Joao 13Brasiliano, Joao 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Enciso, Isaac 25Enciso, Isaac 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Evangelho, Salvador 22Evangelho, Salvador 9 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
05 Mello, Guilherme 05Mello, Guilherme 8 5 0 0 0 1 0.000 0 0.000 3-0 0 0-0
01 Murata, Junto 01Murata, Junto 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
02 Serejo, Thiago 02Serejo, Thiago 8 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
04 Reeser, Nate 04Reeser, Nate 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Silva, Jorge 17Silva, Jorge 5 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Viau, Gabriel 00Viau, Gabriel 8 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Williams, Chaim 12Williams, Chaim 8 5 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 9 - 28 19 75 173 0.162 96 0.555 22-1 6 3-4
Opponent 9 - 16 9 41 93 0.172 51 0.548 29-1 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
13 Brasiliano, Joao 13Brasiliano, Joao 2 2 135:00 9 6.00 8 0.471 1 1 0 0/1 17
00 Viau, Gabriel 00Viau, Gabriel 8 7 675:00 7 0.93 27 0.794 4 0 2 3/1 34
Total 9 - 810:00 16 1.78 35 0.686 5 1 2 4 51
Opponents 9 - 810:00 28 3.11 67 0.705 1 95

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
07 Simones, Eli 07Simones, Eli 1 1 1 0 2 2 0.500 2 1.000 0-0 0 0-0
26 Bandi, Stephen 26Bandi, Stephen 1 1 0 0 0 2 0.000 2 1.000 1-0 0 0-0
18 Coelho, Diogo 18Coelho, Diogo 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Diegues, Pedro 27Diegues, Pedro 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Evangelho, Salvador 22Evangelho, Salvador 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fernandez-Andes, Iker 11Fernandez-Andes, Iker 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Groenenberg, Tim 31Groenenberg, Tim 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Jackson, William 16Jackson, William 1 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
08 Gonzalez Martinez, Adrian 08Gonzalez Martinez, Adrian 1 0 0 0 0 6 0.000 2 0.333 0-0 0 0-0
05 Mello, Guilherme 05Mello, Guilherme 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
03 Moreira, Guilherme 03Moreira, Guilherme 1 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Ndyomugabe, Jethro 21Ndyomugabe, Jethro 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
02 Serejo, Thiago 02Serejo, Thiago 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09 Portocarrero, Alejandro 09Portocarrero, Alejandro 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Amarilla Vargas, Nicolas 23Amarilla Vargas, Nicolas 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Viau, Gabriel 00Viau, Gabriel 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
06 Whitaker, Nicholas 06Whitaker, Nicholas 1 1 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 1 - 1 0 2 20 0.050 8 0.400 22-1 0 0-0
Opponent 1 - 1 0 2 14 0.071 6 0.429 29-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Viau, Gabriel 00Viau, Gabriel 1 1 90:00 1 1.00 5 0.833 0 0 1 0/0 6
Total 1 - 90:00 1 1.00 5 0.833 0 0 1 0 6
Opponents 1 - 90:00 1 1.00 7 0.875 0 8

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Calumet (IN) W 8-0 (1-0-0, 0-0-0) 0-0-0 174 Jethro Ndyomugabe (1) (Iker Fernandez-Andes)
Eli Simones (1)
Tim Groenenberg (1)
Tim Groenenberg (2)
Jethro Ndyomugabe (2) (Eli Simones)
Diogo Coelho (1) (Tim Groenenberg)
Arturo Hernandez-Barrera (1) (Nathan Anderson)
Nicholas Whitaker (1)
8/23/2025 at Madonna L 0-9 (1-1-0, 0-0-0) 0-0-0 0
8/30/2025 vs St. Mary-Woods W 2-0 (2-1-0, 0-0-0) 0-0-0 0 Alejandro Portocarrero (1) (Eli Simones)
Jethro Ndyomugabe (3) (Nicholas Whitaker)
9/3/2025 vs Siena Heights T 1-1 (2-1-1) 0 Eli Simones (0)
9/6/2025 at Judson (IL) W 1-0 (3-1-1) 200 Pedro Diegues (2) (Stephen Bandi)
9/10/2025 at Indiana Northwest W 3-2 (4-1-1) 0 William Jackson (2)
Guilherme Moreira (1) (Eli Simones)
Eli Simones (3)
9/13/2025 vs IU Columbus (Ind.) W 4-0 (5-1-1, 0-0-0) 0-0-0 134 Alejandro Portocarre (1) (Iker Fernandez-Andes)
William Jackson (2) (Eli Simones)
Adrian Gonzalez Mart (1) (Iker Fernandez-Andes)
Arturo Hernandez-Bar (1) (Pedro Diegues)
9/17/2025 vs Rochester Christian W 8-3 (6-1-1, 0-0-0) 0-0-0 0 Diogo Coelho (2) (Alejandro Portocarre)
William Jackson (3) (Iker Fernandez-Andes)
Nicolas Amarilla Var (1) (Pedro Diegues)
Adrian Gonzalez Mart (2) (Diogo Coelho)
Stephen Bandi (1)
Iker Fernandez-Andes (1) (Eli Simones)
Adrian Gonzalez Mart (3) (Vitor Cassol Zimmerm)
Jethro Ndyomugabe (4) (Nicolas Amarilla Var)
9/24/2025 at Mount Vernon Nazarene (OH) T 1-1 (6-1-2, 0-0-1) 0-0-1 127 Eli Simones (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/21/2025 vs Calumet (IN) 8-0 8 4 20 39 0.205 28 0.718 1-0 1 1-2
8/23/2025 at Madonna 0-9 0 0 0 1 0.000 1 1.000 3-1 0 0-0
8/30/2025 vs St. Mary-Woods 2-0 2 2 6 21 0.095 8 0.381 2-0 1 0-0
9/3/2025 vs Siena Heights 1-1 1 0 2 21 0.048 10 0.476 1-0 0 1-1
9/6/2025 at Judson (IL) 1-0 1 1 3 17 0.059 4 0.235 2-0 1 0-0
9/10/2025 at Indiana Northwest 3-2 3 1 7 15 0.200 11 0.733 3-0 1 1-1
9/13/2025 vs IU Columbus (Ind.) 4-0 4 4 12 20 0.200 14 0.700 4-0 1 0-0
9/17/2025 vs Rochester Christian 8-3 8 7 23 19 0.421 12 0.632 2-0 1 0-0
9/24/2025 at Mount Vernon Nazarene (OH) 1-1 1 0 2 20 0.050 8 0.400 4-0 0 0-0
Total 28-16 28 19 75 173 0.162 96 0.555 22-1 6 3-4
Opponent - 16 9 41 93 0.172 51 0.548 29-1 1 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Calumet (IN) 8-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/23/2025 Madonna 0-9 90:00 9 4.50 8 0.471 0 1 0 0 17
8/30/2025 St. Mary-Woods 2-0 90:00 0 3.00 3 1.000 1 0 0 1 3
9/3/2025 Siena Heights 1-1 90:00 1 2.50 3 0.750 0 0 1 0 4
9/6/2025 Judson (IL) 1-0 90:00 0 2.00 4 1.000 1 0 0 1 4
9/10/2025 Indiana Northwest 3-2 90:00 2 2.00 1 0.333 1 0 0 0 3
9/13/2025 IU Columbus (Ind.) 4-0 90:00 0 1.71 6 1.000 1 0 0 1 6
9/17/2025 Rochester Christian 8-3 90:00 3 1.88 4 0.571 1 0 0 0 7
9/24/2025 Mount Vernon Nazarene (OH) 1-1 90:00 1 1.78 5 0.833 0 0 1 0 6
Totals - 810 16 1.78 35 0.686 6 1 2 4 51
Opponent - 810:00 28 3.11 67 0.705 1 6 2 1 95

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/21/2025 Calumet (IN) 0-8 0 0 0 4 0.000 1 0.250 1-0 0 0-0
8/23/2025 Madonna 9-0 9 5 23 24 0.375 17 0.708 2-0 1 0-0
8/30/2025 St. Mary-Woods 0-2 0 0 0 8 0.000 3 0.375 3-1 0 0-0
9/3/2025 Siena Heights 1-1 1 0 2 7 0.143 4 0.571 3-0 0 0-0
9/6/2025 Judson (IL) 0-1 0 0 0 7 0.000 4 0.571 4-0 0 0-0
9/10/2025 Indiana Northwest 2-3 2 2 6 7 0.286 3 0.429 3-0 0 0-0
9/13/2025 IU Columbus (Ind.) 0-4 0 0 0 9 0.000 6 0.667 5-0 0 0-0
9/17/2025 Rochester Christian 3-8 3 2 8 13 0.231 7 0.538 4-0 0 1-1
9/24/2025 Mount Vernon Nazarene (OH) 1-1 1 0 2 14 0.071 6 0.429 4-0 0 0-0
Total 16-28 16 9 41 93 0.172 51 0.548 29-1 1 1-1
Goshen (IN) - 28 19 75 173 0.162 96 0.555 22-1 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Calumet (IN) 0-8 90:00 8 8.00 20 0.714 0 1 0 0 28
8/23/2025 Madonna 9-0 90:00 0 4.00 1 1.000 1 0 0 1 1
8/30/2025 St. Mary-Woods 0-2 90:00 2 3.33 6 0.750 0 1 0 0 8
9/3/2025 Siena Heights 1-1 90:00 1 2.75 9 0.900 0 0 1 0 10
9/6/2025 Judson (IL) 0-1 90:00 1 2.40 3 0.750 0 1 0 0 4
9/10/2025 Indiana Northwest 2-3 90:00 3 2.50 8 0.727 0 1 0 0 11
9/13/2025 IU Columbus (Ind.) 0-4 90:00 4 2.71 9 0.692 0 1 0 0 13
9/17/2025 Rochester Christian 3-8 90:00 8 3.38 4 0.333 0 1 0 0 12
9/24/2025 Mount Vernon Nazarene (OH) 1-1 90:00 1 3.11 7 0.875 0 0 1 0 8
Totals - 810 28 3.11 67 0.705 1 6 2 1 95
Goshen (IN) - 810:00 16 1.78 35 0.686 6 1 2 4 51

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Calumet (IN) 8-0 8/0 4/0 39/4 28/1 9/0 1/1 0/0
8/23/2025 at Madonna 0-9 0/9 0/5 1/24 1/17 1/8 3/2 1/0
8/30/2025 vs St. Mary-Woods 2-0 2/0 2/0 21/8 8/3 6/4 2/3 0/1
9/3/2025 vs Siena Heights 1-1 1/1 0/0 21/7 10/4 7/2 1/3 0/0
9/6/2025 at Judson (IL) 1-0 1/0 1/0 17/7 4/4 1/3 2/4 0/0
9/10/2025 at Indiana Northwest 3-2 3/2 1/2 15/7 11/3 7/4 3/3 0/0
9/13/2025 vs IU Columbus (Ind.) 4-0 4/0 4/0 20/9 14/6 5/2 4/5 0/0
9/17/2025 vs Rochester Christian 8-3 8/3 7/2 19/13 12/7 9/3 2/4 0/0
9/24/2025 at Mount Vernon Nazarene (OH) 1-1 1/1 0/0 20/14 8/6 5/1 4/4 0/0
Totals 28/16 19/9 173/93 96/51 50/27 22/29 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Rochester Christian (9/17/2025)
GOALS 8 Calumet (IN) (8/21/2025)
Rochester Christian (9/17/2025)
ASSISTS 7 Rochester Christian (9/17/2025)
SHOTS 39 Calumet (IN) (8/21/2025)
SHOTS ON GOAL 28 Calumet (IN) (8/21/2025)
SAVES 8 Madonna (8/23/2025)
FOULS 25 IU Columbus (Ind.) (9/13/2025)
CORNER KICKS 9 Calumet (IN) (8/21/2025)
Rochester Christian (9/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Madonna (8/23/2025)
GOALS 9 Madonna (8/23/2025)
ASSISTS 5 Madonna (8/23/2025)
SHOTS 24 Madonna (8/23/2025)
SHOTS ON GOAL 17 Madonna (8/23/2025)
SAVES 20 Calumet (IN) (8/21/2025)
FOULS 22 Judson (IL) (9/6/2025)
CORNER KICKS 8 Madonna (8/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Siena Heights (9/3/2025)
Mount Vernon Nazarene (OH) (9/24/2025)
GOALS 1 Siena Heights (9/3/2025)
Judson (IL) (9/6/2025)
Mount Vernon Nazarene (OH) (9/24/2025)
ASSISTS 1 Judson (IL) (9/6/2025)
Indiana Northwest (9/10/2025)
SHOTS 1 Madonna (8/23/2025)
Indiana Northwest (9/10/2025)
SHOTS ON GOAL 1 Madonna (8/23/2025)
Judson (IL) (9/6/2025)
SAVES 1 Calumet (IN) (8/21/2025)
St. Mary-Woods (8/30/2025)
Siena Heights (9/3/2025)
Indiana Northwest (9/10/2025)
FOULS 11 St. Mary-Woods (8/30/2025)
Siena Heights (9/3/2025)
Indiana Northwest (9/10/2025)
Rochester Christian (9/17/2025)
CORNER KICKS 1 Madonna (8/23/2025)
Judson (IL) (9/6/2025)
IU Columbus (Ind.) (9/13/2025)
Mount Vernon Nazarene (OH) (9/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Siena Heights (9/3/2025)
Mount Vernon Nazarene (OH) (9/24/2025)
GOALS 1 Siena Heights (9/3/2025)
Mount Vernon Nazarene (OH) (9/24/2025)
ASSISTS 2 Indiana Northwest (9/10/2025)
Rochester Christian (9/17/2025)
SHOTS 4 Calumet (IN) (8/21/2025)
Siena Heights (9/3/2025)
Judson (IL) (9/6/2025)
Indiana Northwest (9/10/2025)
SHOTS ON GOAL 1 Calumet (IN) (8/21/2025)
St. Mary-Woods (8/30/2025)
Indiana Northwest (9/10/2025)
SAVES 1 Madonna (8/23/2025)
Judson (IL) (9/6/2025)
FOULS 3 Calumet (IN) (8/21/2025)
Rochester Christian (9/17/2025)
CORNER KICKS 1 Mount Vernon Nazarene (OH) (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Calumet (IN) (8/21/2025)
GOALS 2 Calumet (IN) (8/21/2025)
Rochester Christian (9/17/2025)
ASSISTS 2 IU Columbus (Ind.) (9/13/2025)
SHOTS 6 Calumet (IN) (8/21/2025)
Indiana Northwest (9/10/2025)
Mount Vernon Nazarene (OH) (9/24/2025)
SHOTS ON GOAL 5 Calumet (IN) (8/21/2025)
SAVES 8 Madonna (8/23/2025)
FOULS 25 IU Columbus (Ind.) (9/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Rochester Christian (9/17/2025)
GOALS 8 Calumet (IN) (8/21/2025)
Rochester Christian (9/17/2025)
ASSISTS 7 Rochester Christian (9/17/2025)
SHOTS 39 Calumet (IN) (8/21/2025)
SHOTS ON GOAL 28 Calumet (IN) (8/21/2025)
SAVES 8 Madonna (8/23/2025)
FOULS 25 IU Columbus (Ind.) (9/13/2025)
CORNER KICKS 9 Calumet (IN) (8/21/2025)
Rochester Christian (9/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Tim Groenenberg
Calumet (IN) (8/21/2025)
GOALS 2 Jethro Ndyomugabe
Adrian Gonzalez Mart
Calumet (IN) (8/21/2025)
Rochester Christian (9/17/2025)
ASSISTS 2 Iker Fernandez-Andes
IU Columbus (Ind.) (9/13/2025)
SHOTS 6 Eli Simones
Diogo Coelho
Adrian Gonzalez Martinez
Calumet (IN) (8/21/2025)
Indiana Northwest (9/10/2025)
Mount Vernon Nazarene (OH) (9/24/2025)
SHOTS ON GOAL 5 Eli Simones
Calumet (IN) (8/21/2025)
SAVES 8 Joao Brasiliano
Madonna (8/23/2025)
FOULS 25 Team
IU Columbus (Ind.) (9/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Simones, Eli 13
Ndyomugabe, Jethro 8
Fernandez-Andes, Iker 6
Jackson, William 6
Gonzalez Martinez, Adrian 6
Team Leaders: Goals
Player High
Goals
Simones, Eli 4
Ndyomugabe, Jethro 4
Jackson, William 3
Gonzalez Martinez, Adrian 3
Coelho, Diogo 2
Team Leaders: Assists
Player High
Assists
Simones, Eli 5
Fernandez-Andes, Iker 4
Diegues, Pedro 2
Coelho, Diogo 1
Groenenberg, Tim 1
Team Leaders: Shots
Player High
Shots
Gonzalez Martinez, Adrian 18
Coelho, Diogo 17
Simones, Eli 16
Ndyomugabe, Jethro 16
Bandi, Stephen 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Simones, Eli 12
Gonzalez Martinez, Adrian 11
Ndyomugabe, Jethro 10
Coelho, Diogo 10
Fernandez-Andes, Iker 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Portocarrero, Alejandro 2
Simones, Eli 1
Ndyomugabe, Jethro 1
Gonzalez Martinez, Adrian 1
Diegues, Pedro 1