Skip To Main Content
Skip To Main Content

Goshen College

Indiana Northwest (71, 1-0) vs Goshen (Ind.) (41, 0-1)

Box Score

Goshen (Ind.) logo
41
vs
71
Indiana Northwest logo
0-1
1-0
Team Score By Half
Team 1 2 Total F Records
GOC Goshen (Ind.) 19 22 41 0-1
Winner INNW Indiana Northwest 45 26 71 1-0

Goshen (Ind.) 41

Goshen (Ind.) 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Carver, Tyra * 22 6-9 0-2 1-1 2-3 5 2 1 3 0 0 13
40 40 Thomas, Jo'Mani * 25 3-18 0-1 3-4 2-1 3 2 1 2 0 1 9
5 5 Tecca, Liz * 36 3-16 2-11 0-2 1-1 2 2 0 2 0 4 8
33 33 Bartlett, Calla * 24 1-4 0-1 0-0 2-1 3 3 0 2 0 0 2
10 10 Bischoff, Avery * 31 0-4 0-3 1-1 1-0 1 2 0 1 0 2 1
TM TM TEAM * 0-0 0-0 0-0 0-7 7 0 0 2 0 0 0
32 32 Thorne, Natalie 26 1-4 0-0 0-1 0-1 1 4 0 1 2 0 2
23 23 Noel, Lynnia 17 1-2 0-1 0-1 0-1 1 1 0 2 0 0 2
3 3 Terrell, Antianna 6 1-1 0-0 0-0 1-1 2 0 0 0 0 1 2
42 42 McLean, Angela 12 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
34 34 Strock, Megan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 16-59 2-19 5-10 9-16 25 17 2 15 2 8 39
Team Summary FG 3PT FT
Total 16-59 2-19 5-10
27.1 % 10.5 % 50.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 6

Indiana Northwest 71

Indiana Northwest 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Megan Holland * 27 10-15 0-0 2-3 2-5 7 1 3 2 1 2 22
22 22 Nicki Monahan * 27 3-10 3-10 1-2 0-6 6 0 3 2 0 3 10
41 41 Danielle Zandstra * 25 2-8 0-0 6-6 1-3 4 2 1 3 4 2 10
13 13 Brittany DeWell * 26 2-5 0-0 3-4 1-1 2 3 3 4 0 1 7
20 20 Rebecca Theriault * 23 1-4 1-4 0-2 0-6 6 1 4 2 0 0 3
TM TM TEAM * 0-0 0-0 0-0 1-8 9 0 0 1 0 0 0
55 55 Valerie Zulevic 20 1-5 1-3 0-0 3-3 6 1 2 1 0 1 3
10 10 Brianne Wischman 18 1-2 1-2 0-0 1-0 1 0 1 3 0 2 3
21 21 Bernadette Grabowski 18 1-4 1-4 0-0 0-0 0 1 2 4 0 0 3
3 3 Annmarie Keller 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
5 5 Faith Dammerell 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brittany Slicker 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 196 21-53 7-23 12-17 9-32 41 9 19 24 5 11 61
Team Summary FG 3PT FT
Total 21-53 7-23 12-17
39.6 % 30.4 % 70.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 9

Play Analysis

Points Off Turnovers
Team Total
Goshen (Ind.) 0
Indiana Northwest 0
0
0
2nd Chance Points
Team Total
Goshen (Ind.) 0
Indiana Northwest 0
0
0
Bench Points
Team Total
Goshen (Ind.) 6
Indiana Northwest 9
6
9
Lead Gained By
Team Total
Goshen (Ind.) 0
Indiana Northwest 0
0
0
Points in Paint
Team Total
Goshen (Ind.) 0
Indiana Northwest 0
0
0
Fast Break Points
Team Total
Goshen (Ind.) 0
Indiana Northwest 0
0
0
Score Tied By
Team Total
Goshen (Ind.) 0
Indiana Northwest 0
0
0