Skip To Main Content
Skip To Main Content

Goshen College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Goshen Opponents
Scoring
Total Points 211 220
Points Per Game 70.3 73.3
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 73-188 87-202
FG: Percentage .388 .431
FG: Per Game 24.3 29.0
3PT: Made-Attempted 23-64 15-60
3PT: Percentage .359 .250
3PT: Per Game 7.7 5.0
FT: Made-Attempted 42-56 31-47
FT: Percentage .750 .660
FT: Per Game 14.0 10.3
Rebounding
Total 93 118
Per Game 31.0 39.3
Margin -8.3 --
Assists
Total 34 27
Per Game 11.3 9.0
Turnovers
Total 45 40
Per Game 15.0 13.3
Margin -1.7 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 0.3 6.7
Steals
Total 22 20
Per Game 7.3 6.7
Blocks
Total 5 6
Per Game 1.7 2.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Foster, Kyla 3 3 102 34.0 17 33 .515 3 9 .333 9 14 .643 46 15.3 5 6 11 3.7 5 11 7 3 0
01 Isom, Paulecia 3 2 76 25.3 10 26 .385 8 15 .533 8 9 .889 36 12.0 3 9 12 4.0 8 1 3 3 0
24 Hiler, Carrie 3 3 65 21.7 8 22 .364 8 20 .400 0 0 .000 24 8.0 0 4 4 1.3 4 2 4 1 0
03 Phinezy, Zy'ann 3 0 46 15.3 10 30 .333 0 7 .000 4 5 .800 24 8.0 2 6 8 2.7 6 0 3 3 1  
11 Gause, Nasiya 3 0 46 15.3 6 13 .462 2 3 .667 9 10 .900 23 7.7 0 3 3 1.0 9 3 5 2 0
13 Luque Morales, Lucía 2 2 38 19.0 4 6 .667 0 0 .000 3 4 .750 11 5.5 4 4 8 4.0 4 3 4 2 0
04 Egolf, Ava 3 0 50 16.7 6 17 .353 1 4 .250 2 4 .500 15 5.0 4 4 8 2.7 6 2 1 2 1
02 Null, Lillian 3 3 67 22.3 3 14 .214 1 2 .500 7 8 .875 14 4.7 2 7 9 3.0 5 8 6 3 0
13 Luque Morales, Lucía 1 0 18 18.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 4 1 5 5.0 2 2 2 0 0
14 McSpadden, Vivian 3 1 40 13.3 4 12 .333 0 4 .000 0 2 .000 8 2.7 2 11 13 4.3 2 2 6 3 0
21 Elfrey, Sarah 3 1 42 14.0 3 9 .333 0 0 .000 0 0 .000 6 2.0 3 6 9 3.0 2 0 4 0 3
TM Team 3 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0 0 0  
12 Smith, Kyla 3 0 11 3.7 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0 0 0
Total 3 601 200.3 73 188 .388 23 64 .359 42 56 .750 211 70.33 29 64 93 31.0 56 34 45 22 5
Opponents 3 599 199.7 87 202 .431 15 60 .250 31 47 .660 220 73.33 38 80 118 39.3 55 27 40 20 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Foster, Kyla 3 3 102 17 33 .515 3 9 .333 9 14 .643 46 15.3
01 Isom, Paulecia 3 2 76 10 26 .385 8 15 .533 8 9 .889 36 12.0
24 Hiler, Carrie 3 3 65 8 22 .364 8 20 .400 0 0 .000 24 8.0
03 Phinezy, Zy'ann 3 0 46 10 30 .333 0 7 .000 4 5 .800 24 8.0
11 Gause, Nasiya 3 0 46 6 13 .462 2 3 .667 9 10 .900 23 7.7
13 Luque Morales, Lucía 2 2 38 4 6 .667 0 0 .000 3 4 .750 11 5.5
04 Egolf, Ava 3 0 50 6 17 .353 1 4 .250 2 4 .500 15 5.0
02 Null, Lillian 3 3 67 3 14 .214 1 2 .500 7 8 .875 14 4.7
13 Luque Morales, Lucía 1 0 18 2 3 .667 0 0 .000 0 0 .000 4 4.0
21 Elfrey, Sarah 3 1 42 3 9 .333 0 0 .000 0 0 .000 6 2.0
14 McSpadden, Vivian 3 1 40 4 12 .333 0 4 .000 0 2 .000 8 2.7
12 Smith, Kyla 3 0 11 0 3 .000 0 0 .000 0 0 .000 0 0.0
Total 3 601 73 188 .388 23 64 .359 42 56 .750 211 70.33
Opponents 3 599 87 202 .431 15 60 .250 31 47 .660 220 73.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Foster, Kyla 3 34.0 .515 .333 .643 1.7 2.0 3.7 3.7 1.0 0.0 15.3
01 Isom, Paulecia 3 25.3 .385 .533 .889 1.0 3.0 4.0 0.3 1.0 0.0 12.0
24 Hiler, Carrie 3 21.7 .364 .400 .000 0.0 1.3 1.3 0.7 0.3 0.0 8.0
03 Phinezy, Zy'ann 3 15.3 .333 .000 .800 0.7 2.0 2.7 0.0 1.0 0.3 8.0
11 Gause, Nasiya 3 15.3 .462 .667 .900 0.0 1.0 1.0 1.0 0.7 0.0 7.7
13 Luque Morales, Lucía 2 19.0 .667 .000 .750 2.0 2.0 4.0 1.5 1.0 0.0 5.5
04 Egolf, Ava 3 16.7 .353 .250 .500 1.3 1.3 2.7 0.7 0.7 0.3 5.0
02 Null, Lillian 3 22.3 .214 .500 .875 0.7 2.3 3.0 2.7 1.0 0.0 4.7
13 Luque Morales, Lucía 1 18.0 .667 .000 .000 4.0 1.0 5.0 2.0 0.0 0.0 4.0
21 Elfrey, Sarah 3 14.0 .333 .000 .000 1.0 2.0 3.0 0.0 0.0 1.0 2.0
14 McSpadden, Vivian 3 13.3 .333 .000 .000 0.7 3.7 4.3 0.7 1.0 0.0 2.7
12 Smith, Kyla 3 3.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 3 200.3 .388 .359 .750 9.7 21.3 31.0 11.3 7.3 1.7 70.33
Opponents 3 199.7 .431 .250 .660 12.7 26.7 39.3 9.0 6.7 2.0 73.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs IU South Bend 10/29/25 66-78 L 26-68 .382 9-28 .321 5-10 .500 15 23 38 38.0 21 18 19 2 6 66 66.0
vs Cornerstone (MI) 10/31/25 68-79 L 25-65 .385 6-15 .400 12-15 .800 9 16 25 31.5 16 6 11 1 10 68 67.0
vs Viterbo 11/01/25 77-63 W 22-55 .400 8-21 .381 25-31 .806 5 25 30 31.0 19 10 15 2 6 77 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
IU South Bend 10/29/25 78-66 W 30-67 .448 5-20 .250 13-16 .813 12 29 41 41.0 17 13 14 2 7 78 78.0
Cornerstone (MI) 10/31/25 79-68 W 34-66 .515 6-17 .353 5-10 .500 10 27 37 39.0 13 10 12 4 4 79 78.5
Viterbo 11/01/25 63-77 L 23-69 .333 4-23 .174 13-21 .619 16 24 40 39.3 25 4 14 0 9 63 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
IU South Bend 10/29/25 66-78 -12 26-68/30-67 .382/.448 9-28/5-20 .321/.250 5-10/13-16 .500-.813 38/41 -3 18/13 19/14 2/2 6/7 21/17
Cornerstone (MI) 10/31/25 68-79 -11 25-65/34-66 .385/.515 6-15/6-17 .400/.353 12-15/5-10 .800-.500 25/37 -12 6/10 11/12 1/4 10/4 16/13
Viterbo 11/01/25 77-63 14 22-55/23-69 .400/.333 8-21/4-23 .381/.174 25-31/13-21 .806-.619 30/40 -10 10/4 15/14 2/0 6/9 19/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Viterbo (11/01/25)
FIELD GOALS MADE 26 IU South Bend (10/29/25)
FIELD GOAL ATTEMPTS 68 IU South Bend (10/29/25)
3 PT FIELD GOALS MADE 9 IU South Bend (10/29/25)
3 PT FG ATTEMPTS 28 IU South Bend (10/29/25)
FREE THROWS MADE 25 Viterbo (11/01/25)
FREE THROW ATTEMPTS 31 Viterbo (11/01/25)
REBOUNDS 38 IU South Bend (10/29/25)
ASSISTS 18 IU South Bend (10/29/25)
STEALS 10 Cornerstone (MI) (10/31/25)
BLOCKED SHOTS 2 IU South Bend (10/29/25); Viterbo (11/01/25)
TURNOVERS 19 IU South Bend (10/29/25)
FOULS 21 IU South Bend (10/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Kyla Foster; Zy'Ann Phinezy IU South Bend (10/29/25); Cornerstone (MI) (10/31/25)
FIELD GOALS MADE 9 Zy'Ann Phinezy Cornerstone (MI) (10/31/25)
FIELD GOAL ATTEMPTS 21 Zy'Ann Phinezy Cornerstone (MI) (10/31/25)
3 PT FIELD GOALS MADE 4 Paulecia Isom IU South Bend (10/29/25)
3 PT FG ATTEMPTS 10 Carrie Hiler IU South Bend (10/29/25)
FREE THROWS MADE 8 Paulecia Isom Viterbo (11/01/25)
FREE THROW ATTEMPTS 9 Paulecia Isom Viterbo (11/01/25)
REBOUNDS 7 Vivian McSpadden; Lucia Luque Morales; Paulecia Isom IU South Bend (10/29/25); Cornerstone (MI) (10/31/25); Viterbo (11/01/25)
ASSISTS 7 Lillian Null IU South Bend (10/29/25)
STEALS 3 Lillian Null; Zy'Ann Phinezy IU South Bend (10/29/25); Cornerstone (MI) (10/31/25)
BLOCKED SHOTS 2 Sarah Elfrey Viterbo (11/01/25)
TURNOVERS 3 Kyla Foster IU South Bend (10/29/25); Viterbo (11/01/25)
FOULS 4 Kyla Foster; Nasiya Gause; Paulecia Isom IU South Bend (10/29/25); Cornerstone (MI) (10/31/25); Viterbo (11/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Foster, Kyla 3 46 15.3
#01 Isom, Paulecia 3 36 12.0
#24 Hiler, Carrie 3 24 8.0
#03 Phinezy, Zy'ann 3 24 8.0
#11 Gause, Nasiya 3 23 7.7
#04 Egolf, Ava 3 15 5.0
#02 Null, Lillian 3 14 4.7
#13 Luque Morales, Lucía 2 11 5.5
#14 McSpadden, Vivian 3 8 2.7
#21 Elfrey, Sarah 3 6 2.0
#13 Luque Morales, Lucía 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Foster, Kyla 3 17 33 .515 5.7 11.0
#01 Isom, Paulecia 3 10 26 .385 3.3 8.7
#03 Phinezy, Zy'ann 3 10 30 .333 3.3 10.0
#24 Hiler, Carrie 3 8 22 .364 2.7 7.3
#04 Egolf, Ava 3 6 17 .353 2.0 5.7
#11 Gause, Nasiya 3 6 13 .462 2.0 4.3
#14 McSpadden, Vivian 3 4 12 .333 1.3 4.0
#13 Luque Morales, Lucía 2 4 6 .667 2.0 3.0
#21 Elfrey, Sarah 3 3 9 .333 1.0 3.0
#02 Null, Lillian 3 3 14 .214 1.0 4.7
#13 Luque Morales, Lucía 1 2 3 .667 2.0 3.0
#12 Smith, Kyla 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Hiler, Carrie 3 8 20 .400 2.7 6.7
#01 Isom, Paulecia 3 8 15 .533 2.7 5.0
#05 Foster, Kyla 3 3 9 .333 1.0 3.0
#11 Gause, Nasiya 3 2 3 .667 0.7 1.0
#04 Egolf, Ava 3 1 4 .250 0.3 1.3
#02 Null, Lillian 3 1 2 .500 0.3 0.7
#14 McSpadden, Vivian 3 0 4 .000 0.0 1.3
#03 Phinezy, Zy'ann 3 0 7 .000 0.0 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Foster, Kyla 3 9 14 .643 3.0 4.7
#11 Gause, Nasiya 3 9 10 .900 3.0 3.3
#01 Isom, Paulecia 3 8 9 .889 2.7 3.0
#02 Null, Lillian 3 7 8 .875 2.3 2.7
#03 Phinezy, Zy'ann 3 4 5 .800 1.3 1.7
#13 Luque Morales, Lucía 2 3 4 .750 1.5 2.0
#04 Egolf, Ava 3 2 4 .500 0.7 1.3
#14 McSpadden, Vivian 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 McSpadden, Vivian 3 13 4.3 2 0.7 11 3.7
#01 Isom, Paulecia 3 12 4.0 3 1.0 9 3.0
#05 Foster, Kyla 3 11 3.7 5 1.7 6 2.0
#21 Elfrey, Sarah 3 9 3.0 3 1.0 6 2.0
#02 Null, Lillian 3 9 3.0 2 0.7 7 2.3
#04 Egolf, Ava 3 8 2.7 4 1.3 4 1.3
#13 Luque Morales, Lucía 2 8 4.0 4 2.0 4 2.0
#03 Phinezy, Zy'ann 3 8 2.7 2 0.7 6 2.0
#13 Luque Morales, Lucía 1 5 5.0 4 4.0 1 1.0
#24 Hiler, Carrie 3 4 1.3 0 0.0 4 1.3
#11 Gause, Nasiya 3 3 1.0 0 0.0 3 1.0
#TM Team 3 2 0.7 0 0.0 2 0.7
#12 Smith, Kyla 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Foster, Kyla 3 11 3.7
#02 Null, Lillian 3 8 2.7
#11 Gause, Nasiya 3 3 1.0
#13 Luque Morales, Lucía 2 3 1.5
#04 Egolf, Ava 3 2 0.7
#24 Hiler, Carrie 3 2 0.7
#13 Luque Morales, Lucía 1 2 2.0
#14 McSpadden, Vivian 3 2 0.7
#01 Isom, Paulecia 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Elfrey, Sarah 3 3 1.0
#04 Egolf, Ava 3 1 0.3
#03 Phinezy, Zy'ann 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Foster, Kyla 3 3 1.0
#01 Isom, Paulecia 3 3 1.0
#14 McSpadden, Vivian 3 3 1.0
#02 Null, Lillian 3 3 1.0
#03 Phinezy, Zy'ann 3 3 1.0
#04 Egolf, Ava 3 2 0.7
#11 Gause, Nasiya 3 2 0.7
#13 Luque Morales, Lucía 2 2 1.0
#24 Hiler, Carrie 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Foster, Kyla 3 7 2.3
#14 McSpadden, Vivian 3 6 2.0
#02 Null, Lillian 3 6 2.0
#11 Gause, Nasiya 3 5 1.7
#21 Elfrey, Sarah 3 4 1.3
#24 Hiler, Carrie 3 4 1.3
#13 Luque Morales, Lucía 2 4 2.0
#01 Isom, Paulecia 3 3 1.0
#03 Phinezy, Zy'ann 3 3 1.0
#13 Luque Morales, Lucía 1 2 2.0
#04 Egolf, Ava 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Gause, Nasiya 3 9 3.0
#01 Isom, Paulecia 3 8 2.7
#04 Egolf, Ava 3 6 2.0
#03 Phinezy, Zy'ann 3 6 2.0
#05 Foster, Kyla 3 5 1.7
#02 Null, Lillian 3 5 1.7
#24 Hiler, Carrie 3 4 1.3
#13 Luque Morales, Lucía 2 4 2.0
#12 Smith, Kyla 3 3 1.0
#21 Elfrey, Sarah 3 2 0.7
#13 Luque Morales, Lucía 1 2 2.0
#14 McSpadden, Vivian 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Foster, Kyla 3 102 34.0
#01 Isom, Paulecia 3 76 25.3
#02 Null, Lillian 3 67 22.3
#24 Hiler, Carrie 3 65 21.7
#04 Egolf, Ava 3 50 16.7
#11 Gause, Nasiya 3 46 15.3
#03 Phinezy, Zy'ann 3 46 15.3
#21 Elfrey, Sarah 3 42 14.0
#14 McSpadden, Vivian 3 40 13.3
#13 Luque Morales, Lucía 2 38 19.0
#13 Luque Morales, Lucía 1 18 18.0
#12 Smith, Kyla 3 11 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Egolf, Ava 3 2 1 2.00
#05 Foster, Kyla 3 11 7 1.57
#13 Luque Morales, Lucía 1 2 2 1.00
#02 Null, Lillian 3 8 6 1.33