Skip To Main Content
Skip To Main Content

Goshen College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-19, 0-12)

Overall Team Statistics
Statistic Goshen Opponents
Scoring
Total Points 1244 1705
Points Per Game 56.5 77.5
Scoring Margin -21.0 --
Shooting
FG: Made-Attempted 452-1297 618-1374
FG: Percentage .348 .450
FG: Per Game 20.5 28.1
3PT: Made-Attempted 115-443 171-478
3PT: Percentage .260 .358
3PT: Per Game 5.2 7.8
FT: Made-Attempted 221-335 298-404
FT: Percentage .660 .738
FT: Per Game 10.0 13.5
Rebounding
Total 714 909
Per Game 32.5 41.3
Margin -8.9 --
Assists
Total 230 375
Per Game 10.5 17.0
Turnovers
Total 393 331
Per Game 17.9 15.0
Margin -2.8 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 9.8 17.5
Steals
Total 172 217
Per Game 7.8 9.9
Blocks
Total 39 80
Per Game 1.8 3.6
Attendance
Total 402 548
Per Game 10-40 9-61

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Phinezy, Zy’Ann 20 4 380 19.0 67 171 .392 10 52 .192 50 63 .794 194 9.7 8 32 40 2.0 52 14 50 22 12
04 Egolf, Ava 20 12 525 26.3 72 192 .375 17 58 .293 24 58 .414 185 9.3 23 35 58 2.9 45 19 34 25 2
24 Hiler, Carrie 19 7 427 22.5 51 155 .329 35 115 .304 26 29 .897 163 8.6 5 24 29 1.5 13 13 23 6 0
05 Foster, Kyla 22 19 654 29.7 70 149 .470 8 37 .216 28 37 .757 176 8.0 43 107 150 6.8 25 50 61 26 0
11 Gause, Nasiya 20 10 389 19.5 42 117 .359 12 37 .324 25 36 .694 121 6.1 4 26 30 1.5 40 21 41 18 1
02 Null, Lillian 22 16 507 23.0 49 170 .288 7 37 .189 23 33 .697 128 5.8 21 53 74 3.4 37 51 50 26 2
01 Isom, Paulecia 22 11 418 19.0 36 133 .271 24 83 .289 17 20 .850 113 5.1 9 28 37 1.7 34 20 41 16 0
12 Smith, Kyla 19 3 206 10.8 15 53 .283 0 6 .000 16 34 .471 46 2.4 1 16 17 0.9 21 9 14 2 1
14 McSpadden, Vivian 10 1 172 17.2 10 49 .204 1 14 .071 3 6 .500 24 2.4 9 37 46 4.6 8 7 20 10 2
13 Luque Morales, Lucía 22 21 460 20.9 23 56 .411 0 1 .000 5 15 .333 51 2.3 47 62 109 5.0 50 21 18 11 6
21 Elfrey, Sarah 22 6 266 12.1 17 52 .327 1 3 .333 4 4 1.000 39 1.8 17 44 61 2.8 32 5 33 10 13
TM Team 22 10 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.2 35 28 63 2.9 0 0 8 0 0  
Total 22 4404 200.2 452 1297 .348 115 443 .260 221 335 .660 1244 56.55 222 492 714 32.5 357 230 393 172 39
Opponents 22 4398 199.9 618 1374 .450 171 478 .358 298 404 .738 1705 77.50 268 641 909 41.3 355 375 331 217 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Egolf, Ava 12 7 340 28.3 49 131 .374 12 38 .316 16 39 .410 126 10.5 14 23 37 3.1 31 12 1.0 22 17 1
03 Phinezy, Zy’Ann 11 3 206 18.7 33 79 .418 5 20 .250 25 32 .781 96 8.7 3 10 13 1.2 31 8 0.7 31 8 2
24 Hiler, Carrie 12 3 279 23.3 29 106 .274 20 77 .260 13 16 .813 91 7.6 4 14 18 1.5 8 9 0.8 15 5 0
05 Foster, Kyla 12 11 360 30.0 34 75 .453 4 17 .235 10 13 .769 82 6.8 24 69 93 7.8 15 22 1.8 39 17 0
02 Null, Lillian 12 10 300 25.0 24 98 .245 4 20 .200 7 12 .583 59 4.9 12 30 42 3.5 20 29 2.4 29 18 1
11 Gause, Nasiya 10 8 198 19.8 16 62 .258 3 18 .167 9 18 .500 44 4.4 1 18 19 1.9 15 14 1.4 20 8 0
01 Isom, Paulecia 12 2 195 16.3 17 64 .266 11 44 .250 4 5 .800 49 4.1 4 14 18 1.5 21 12 1.0 24 6 0
12 Smith, Kyla 11 3 116 10.5 10 33 .303 0 2 .000 6 19 .316 26 2.4 0 5 5 0.5 11 3 0.3 10 1 1
13 Luque Morales, Lucía 12 12 265 22.1 10 27 .370 0 1 .000 0 5 .000 20 1.7 30 38 68 5.7 28 9 0.8 7 6 1
TM Team 12 6 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.3 24 17 41 3.4 0 0 0.0 5 0 0  
21 Elfrey, Sarah 12 1 103 8.6 5 15 .333 1 1 1.000 0 0 .000 11 0.9 4 18 22 1.8 18 3 0.3 12 5 5
14 McSpadden, Vivian 3 0 41 13.7 0 6 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 1.3 2 1 0.3 5 3 1
Total 12 2403 200.3 227 696 .326 60 239 .251 90 159 .566 608 50.67 122 258 380 31.7 200 122 10.2 219 94 12
Opponents 12 2399 199.9 343 729 .471 104 263 .395 170 226 .752 960 80.00 142 371 513 42.8 175 229 19.1 190 117 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Egolf, Ava 20 12 525 72 192 .375 17 58 .293 24 58 .414 185 9.3
03 Phinezy, Zy’Ann 20 4 380 67 171 .392 10 52 .192 50 63 .794 194 9.7
05 Foster, Kyla 22 19 654 70 149 .470 8 37 .216 28 37 .757 176 8.0
24 Hiler, Carrie 19 7 427 51 155 .329 35 115 .304 26 29 .897 163 8.6
11 Gause, Nasiya 20 10 389 42 117 .359 12 37 .324 25 36 .694 121 6.1
02 Null, Lillian 22 16 507 49 170 .288 7 37 .189 23 33 .697 128 5.8
01 Isom, Paulecia 22 11 418 36 133 .271 24 83 .289 17 20 .850 113 5.1
13 Luque Morales, Lucía 22 21 460 23 56 .411 0 1 .000 5 15 .333 51 2.3
12 Smith, Kyla 19 3 206 15 53 .283 0 6 .000 16 34 .471 46 2.4
14 McSpadden, Vivian 10 1 172 10 49 .204 1 14 .071 3 6 .500 24 2.4
21 Elfrey, Sarah 22 6 266 17 52 .327 1 3 .333 4 4 1.000 39 1.8
Total 22 4404 452 1297 .348 115 443 .260 221 335 .660 1244 56.55
Opponents 22 4398 618 1374 .450 171 478 .358 298 404 .738 1705 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Egolf, Ava 20 26.3 .375 .293 .414 1.2 1.8 2.9 1.0 1.3 0.1 9.3
03 Phinezy, Zy’Ann 20 19.0 .392 .192 .794 0.4 1.6 2.0 0.7 1.1 0.6 9.7
05 Foster, Kyla 22 29.7 .470 .216 .757 2.0 4.9 6.8 2.3 1.2 0.0 8.0
24 Hiler, Carrie 19 22.5 .329 .304 .897 0.3 1.3 1.5 0.7 0.3 0.0 8.6
11 Gause, Nasiya 20 19.5 .359 .324 .694 0.2 1.3 1.5 1.1 0.9 0.1 6.1
02 Null, Lillian 22 23.0 .288 .189 .697 1.0 2.4 3.4 2.3 1.2 0.1 5.8
01 Isom, Paulecia 22 19.0 .271 .289 .850 0.4 1.3 1.7 0.9 0.7 0.0 5.1
13 Luque Morales, Lucía 22 20.9 .411 .000 .333 2.1 2.8 5.0 1.0 0.5 0.3 2.3
12 Smith, Kyla 19 10.8 .283 .000 .471 0.1 0.8 0.9 0.5 0.1 0.1 2.4
14 McSpadden, Vivian 10 17.2 .204 .071 .500 0.9 3.7 4.6 0.7 1.0 0.2 2.4
21 Elfrey, Sarah 22 12.1 .327 .333 1.000 0.8 2.0 2.8 0.2 0.5 0.6 1.8
Total 22 200.2 .348 .260 .660 10.1 22.4 32.5 10.5 7.8 1.8 56.55
Opponents 22 199.9 .450 .358 .738 12.2 29.1 41.3 17.0 9.9 3.6 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs IU South Bend 10/29/25 66-78 L 26-68 .382 9-28 .321 5-10 .500 15 23 38 38.0 21 18 19 2 6 66 66.0
vs Cornerstone (MI) 10/31/25 68-79 L 25-65 .385 6-15 .400 12-15 .800 9 16 25 31.5 16 6 11 1 10 68 67.0
vs Viterbo 11/01/25 77-63 W 22-55 .400 8-21 .381 25-31 .806 5 25 30 31.0 19 10 15 2 6 77 70.3
at Southeastern 11/06/25 49-80 L 20-53 .377 4-13 .308 5-9 .556 3 19 22 28.8 7 7 18 3 9 49 65.0
at Cumberlands (KY) 11/07/25 36-93 L 16-66 .242 2-27 .074 2-5 .400 10 15 25 28.0 13 5 20 1 8 36 59.2
at St. Francis (IL) 11/12/25 48-88 L 14-51 .275 2-12 .167 18-24 .750 7 34 41 30.2 15 8 26 10 2 48 57.3
vs Aquinas 11/15/25 66-69 L 25-63 .397 10-33 .303 6-7 .857 11 21 32 30.4 21 17 16 1 6 66 58.6
at Indiana Wesleyan (IN) 11/19/25 46-92 L 18-57 .316 2-14 .143 8-10 .800 12 16 28 30.1 16 7 21 1 6 46 57.0
vs Bethel 11/22/25 58-85 L 21-58 .362 9-20 .450 7-13 .538 8 12 20 29.0 16 15 17 2 8 58 57.1
at Marian (IN) 12/03/25 45-91 L 17-54 .315 6-19 .316 5-6 .833 6 20 26 28.7 15 9 25 1 11 45 55.9
at Taylor (IN) 12/06/25 60-74 L 24-71 .338 6-23 .261 6-8 .750 10 24 34 29.2 19 10 12 0 8 60 56.3
vs IU Columbus 12/13/25 86-48 W 30-65 .462 8-25 .320 18-24 .750 17 30 47 30.7 13 17 18 6 19 86 58.8
vs IU Kokomo 12/18/25 76-67 W 24-52 .462 5-18 .278 23-27 .852 12 28 40 31.4 15 10 19 1 6 76 60.1
at Holy Cross 12/30/25 64-80 L 23-63 .365 1-12 .083 17-24 .708 11 23 34 31.6 17 10 12 0 6 64 60.4
vs Saint Francis 01/03/26 28-73 L 9-49 .184 4-24 .167 6-12 .500 4 26 30 31.5 14 7 21 0 3 28 58.2
at Huntington (IN) 01/07/26 64-85 L 27-71 .380 2-17 .118 6-12 .500 18 24 42 32.1 12 5 8 0 6 66 58.7
vs Spring Arbor 01/10/26 44-72 L 15-48 .313 3-14 .214 11-16 .688 12 27 39 32.5 17 5 27 0 7 44 57.8
at Mount Vernon Nazarene (OH) 01/14/26 54-67 L 21-63 .333 3-21 .143 9-17 .529 16 28 44 33.2 18 9 11 0 5 54 57.6
vs Grace 01/17/26 78-94 L 29-80 .363 9-26 .346 11-14 .786 17 23 40 33.5 24 22 19 2 15 78 58.7
vs Indiana Wesleyan 01/24/26 47-66 L 16-41 .390 5-18 .278 10-22 .455 5 21 26 33.2 17 15 20 0 9 47 58.1
at Bethel (IN) 01/28/26 46-86 L 17-49 .347 4-19 .211 8-19 .421 9 14 23 32.7 15 9 14 1 3 46 57.5
vs Marian 01/31/26 36-75 L 13-55 .236 7-24 .292 3-10 .300 5 23 28 32.5 17 9 24 5 13 36 56.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
IU South Bend 10/29/25 78-66 W 30-67 .448 5-20 .250 13-16 .813 12 29 41 41.0 17 13 14 2 7 78 78.0
Cornerstone (MI) 10/31/25 79-68 W 34-66 .515 6-17 .353 5-10 .500 10 27 37 39.0 13 10 12 4 4 79 78.5
Viterbo 11/01/25 63-77 L 23-69 .333 4-23 .174 13-21 .619 16 24 40 39.3 25 4 14 0 9 63 73.3
Southeastern 11/06/25 80-49 W 32-65 .492 10-26 .385 6-6 1.000 9 29 38 39.0 13 21 12 4 7 80 75.0
Cumberlands (KY) 11/07/25 93-36 W 36-63 .571 10-19 .526 11-20 .550 11 36 47 40.6 17 22 14 3 16 93 78.6
St. Francis (IL) 11/12/25 88-48 W 31-85 .365 9-26 .346 17-20 .850 21 32 53 42.7 20 15 12 4 16 88 80.2
Aquinas 11/15/25 69-66 W 21-50 .420 6-20 .300 21-27 .778 7 24 31 41.0 13 17 13 1 9 69 78.6
Indiana Wesleyan (IN) 11/19/25 92-46 W 33-62 .532 11-33 .333 15-18 .833 11 21 32 39.9 16 17 13 3 14 92 80.3
Bethel 11/22/25 85-58 W 30-64 .469 8-19 .421 17-18 .944 21 31 52 41.2 15 23 20 3 11 85 80.8
Marian (IN) 12/03/25 91-45 W 34-65 .523 11-21 .524 12-16 .750 13 31 44 41.5 10 22 17 5 8 91 81.8
Taylor (IN) 12/06/25 74-60 W 26-65 .400 5-19 .263 17-23 .739 18 38 56 42.8 10 15 20 3 4 74 81.1
IU Columbus 12/13/25 48-86 L 15-50 .300 7-22 .318 11-17 .647 7 19 26 41.4 18 9 27 4 12 48 78.3
IU Kokomo 12/18/25 67-76 L 26-69 .377 4-24 .167 11-17 .647 18 15 33 40.8 24 17 9 3 12 67 77.5
Holy Cross 12/30/25 80-64 W 27-61 .443 6-18 .333 20-24 .833 15 35 50 41.4 20 18 14 5 8 80 77.6
Saint Francis 01/03/26 73-28 W 28-57 .491 10-24 .417 7-13 .538 4 36 40 41.3 18 20 14 2 11 73 77.3
Huntington (IN) 01/07/26 85-64 W 30-59 .508 15-26 .577 10-14 .714 8 31 39 41.2 7 18 11 2 7 85 77.8
Spring Arbor 01/10/26 72-44 W 25-61 .410 6-22 .273 16-23 .696 11 24 35 40.8 18 12 10 6 13 72 77.5
Mount Vernon Nazarene (OH) 01/14/26 67-54 W 25-54 .463 8-21 .381 9-15 .600 5 32 37 40.6 17 21 12 10 3 67 76.9
Grace 01/17/26 94-78 W 29-65 .446 8-22 .364 28-37 .757 14 35 49 41.1 18 18 25 6 9 94 77.8
Indiana Wesleyan 01/24/26 66-47 W 25-61 .410 8-21 .381 8-12 .667 14 24 38 40.9 19 22 15 0 9 66 77.2
Bethel (IN) 01/28/26 86-46 W 31-56 .554 9-22 .409 15-18 .833 13 29 42 41.0 14 22 14 1 9 86 77.6
Marian 01/31/26 75-36 W 27-60 .450 5-13 .385 16-19 .842 10 39 49 41.3 13 19 19 9 19 75 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
IU South Bend 10/29/25 66-78 -12 26-68/30-67 .382/.448 9-28/5-20 .321/.250 5-10/13-16 .500-.813 38/41 -3 18/13 19/14 2/2 6/7 21/17
Cornerstone (MI) 10/31/25 68-79 -11 25-65/34-66 .385/.515 6-15/6-17 .400/.353 12-15/5-10 .800-.500 25/37 -12 6/10 11/12 1/4 10/4 16/13
Viterbo 11/01/25 77-63 14 22-55/23-69 .400/.333 8-21/4-23 .381/.174 25-31/13-21 .806-.619 30/40 -10 10/4 15/14 2/0 6/9 19/25
Southeastern 11/06/25 49-80 -31 20-53/32-65 .377/.492 4-13/10-26 .308/.385 5-9/6-6 .556-1.000 22/38 -16 7/21 18/12 3/4 9/7 7/13
Cumberlands (KY) 11/07/25 36-93 -57 16-66/36-63 .242/.571 2-27/10-19 .074/.526 2-5/11-20 .400-.550 25/47 -22 5/22 20/14 1/3 8/16 13/17
St. Francis (IL) 11/12/25 48-88 -40 14-51/31-85 .275/.365 2-12/9-26 .167/.346 18-24/17-20 .750-.850 41/53 -12 8/15 26/12 10/4 2/16 15/20
Aquinas 11/15/25 66-69 -3 25-63/21-50 .397/.420 10-33/6-20 .303/.300 6-7/21-27 .857-.778 32/31 1 17/17 16/13 1/1 6/9 21/13
Indiana Wesleyan (IN) 11/19/25 46-92 -46 18-57/33-62 .316/.532 2-14/11-33 .143/.333 8-10/15-18 .800-.833 28/32 -4 7/17 21/13 1/3 6/14 16/16
Bethel 11/22/25 58-85 -27 21-58/30-64 .362/.469 9-20/8-19 .450/.421 7-13/17-18 .538-.944 20/52 -32 15/23 17/20 2/3 8/11 16/15
Marian (IN) 12/03/25 45-91 -46 17-54/34-65 .315/.523 6-19/11-21 .316/.524 5-6/12-16 .833-.750 26/44 -18 9/22 25/17 1/5 11/8 15/10
Taylor (IN) 12/06/25 60-74 -14 24-71/26-65 .338/.400 6-23/5-19 .261/.263 6-8/17-23 .750-.739 34/56 -22 10/15 12/20 0/3 8/4 19/10
IU Columbus 12/13/25 86-48 38 30-65/15-50 .462/.300 8-25/7-22 .320/.318 18-24/11-17 .750-.647 47/26 21 17/9 18/27 6/4 19/12 13/18
IU Kokomo 12/18/25 76-67 9 24-52/26-69 .462/.377 5-18/4-24 .278/.167 23-27/11-17 .852-.647 40/33 7 10/17 19/9 1/3 6/12 15/24
Holy Cross 12/30/25 64-80 -16 23-63/27-61 .365/.443 1-12/6-18 .083/.333 17-24/20-24 .708-.833 34/50 -16 10/18 12/14 0/5 6/8 17/20
Saint Francis 01/03/26 28-73 -45 9-49/28-57 .184/.491 4-24/10-24 .167/.417 6-12/7-13 .500-.538 30/40 -10 7/20 21/14 0/2 3/11 14/18
Huntington (IN) 01/07/26 64-85 -21 27-71/30-59 .380/.508 2-17/15-26 .118/.577 6-12/10-14 .500-.714 42/39 3 5/18 8/11 0/2 6/7 12/7
Spring Arbor 01/10/26 44-72 -28 15-48/25-61 .313/.410 3-14/6-22 .214/.273 11-16/16-23 .688-.696 39/35 4 5/12 27/10 0/6 7/13 17/18
Mount Vernon Nazarene (OH) 01/14/26 54-67 -13 21-63/25-54 .333/.463 3-21/8-21 .143/.381 9-17/9-15 .529-.600 44/37 7 9/21 11/12 0/10 5/3 18/17
Grace 01/17/26 78-94 -16 29-80/29-65 .363/.446 9-26/8-22 .346/.364 11-14/28-37 .786-.757 40/49 -9 22/18 19/25 2/6 15/9 24/18
Indiana Wesleyan 01/24/26 47-66 -19 16-41/25-61 .390/.410 5-18/8-21 .278/.381 10-22/8-12 .455-.667 26/38 -12 15/22 20/15 0/0 9/9 17/19
Bethel (IN) 01/28/26 46-86 -40 17-49/31-56 .347/.554 4-19/9-22 .211/.409 8-19/15-18 .421-.833 23/42 -19 9/22 14/14 1/1 3/9 15/14
Marian 01/31/26 36-75 -39 13-55/27-60 .236/.450 7-24/5-13 .292/.385 3-10/16-19 .300-.842 28/49 -21 9/19 24/19 5/9 13/19 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 IU Columbus (12/13/25)
FIELD GOALS MADE 30 IU Columbus (12/13/25)
FIELD GOAL ATTEMPTS 80 Grace (01/17/26)
3 PT FIELD GOALS MADE 10 Aquinas (11/15/25)
3 PT FG ATTEMPTS 33 Aquinas (11/15/25)
FREE THROWS MADE 25 Viterbo (11/01/25)
FREE THROW ATTEMPTS 31 Viterbo (11/01/25)
REBOUNDS 47 IU Columbus (12/13/25)
ASSISTS 22 Grace (01/17/26)
STEALS 19 IU Columbus (12/13/25)
BLOCKED SHOTS 10 St. Francis (IL) (11/12/25)
TURNOVERS 27 Spring Arbor (01/10/26)
FOULS 24 Grace (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Ava Egolf; Kyla Foster IU Columbus (12/13/25); IU Kokomo (12/18/25)
FIELD GOALS MADE 9 Zy'Ann Phinezy; Kyla Foster Cornerstone (MI) (10/31/25); IU Kokomo (12/18/25)
FIELD GOAL ATTEMPTS 21 Zy'Ann Phinezy Cornerstone (MI) (10/31/25)
3 PT FIELD GOALS MADE 5 Carrie Hiler Aquinas (11/15/25)
3 PT FG ATTEMPTS 10 Carrie Hiler IU South Bend (10/29/25); Marian (IN) (12/03/25)
FREE THROWS MADE 8 Paulecia Isom; Carrie Hiler Viterbo (11/01/25); IU Kokomo (12/18/25)
FREE THROW ATTEMPTS 10 Ava Egolf Spring Arbor (01/10/26)
REBOUNDS 22 Kyla Foster Mount Vernon Nazarene (OH) (01/14/26)
ASSISTS 7 Lillian Null IU South Bend (10/29/25); Grace (01/17/26)
STEALS 8 Kyla Foster Grace (01/17/26)
BLOCKED SHOTS 3 Zy'Ann Phinezy; Sarah Elfrey IU Columbus (12/13/25); Marian (01/31/26); Southeastern (11/06/25); St. Francis (IL) (11/12/25)
TURNOVERS 6 Zy'Ann Phinezy; Kyla Foster; Lillian Null Bethel (11/22/25); Spring Arbor (01/10/26); Marian (IN) (12/03/25)
FOULS 5 Zy'Ann Phinezy; Ava Egolf Grace (01/17/26); Indiana Wesleyan (01/24/26); Bethel (IN) (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Phinezy, Zy’Ann 20 194 9.7
#04 Egolf, Ava 20 185 9.3
#05 Foster, Kyla 22 176 8.0
#24 Hiler, Carrie 19 163 8.6
#02 Null, Lillian 22 128 5.8
#11 Gause, Nasiya 20 121 6.1
#01 Isom, Paulecia 22 113 5.1
#13 Luque Morales, Lucía 22 51 2.3
#12 Smith, Kyla 19 46 2.4
#21 Elfrey, Sarah 22 39 1.8
#14 McSpadden, Vivian 10 24 2.4
#TM Team 22 4 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Egolf, Ava 20 72 192 .375 3.6 9.6
#05 Foster, Kyla 22 70 149 .470 3.2 6.8
#03 Phinezy, Zy’Ann 20 67 171 .392 3.4 8.6
#24 Hiler, Carrie 19 51 155 .329 2.7 8.2
#02 Null, Lillian 22 49 170 .288 2.2 7.7
#11 Gause, Nasiya 20 42 117 .359 2.1 5.9
#01 Isom, Paulecia 22 36 133 .271 1.6 6.0
#13 Luque Morales, Lucía 22 23 56 .411 1.0 2.5
#21 Elfrey, Sarah 22 17 52 .327 0.8 2.4
#12 Smith, Kyla 19 15 53 .283 0.8 2.8
#14 McSpadden, Vivian 10 10 49 .204 1.0 4.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Hiler, Carrie 19 35 115 .304 1.8 6.1
#01 Isom, Paulecia 22 24 83 .289 1.1 3.8
#04 Egolf, Ava 20 17 58 .293 0.9 2.9
#11 Gause, Nasiya 20 12 37 .324 0.6 1.9
#03 Phinezy, Zy’Ann 20 10 52 .192 0.5 2.6
#05 Foster, Kyla 22 8 37 .216 0.4 1.7
#02 Null, Lillian 22 7 37 .189 0.3 1.7
#21 Elfrey, Sarah 22 1 3 .333 0.0 0.1
#14 McSpadden, Vivian 10 1 14 .071 0.1 1.4
#13 Luque Morales, Lucía 22 0 1 .000 0.0 0.0
#12 Smith, Kyla 19 0 6 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Phinezy, Zy’Ann 20 50 63 .794 2.5 3.2
#05 Foster, Kyla 22 28 37 .757 1.3 1.7
#24 Hiler, Carrie 19 26 29 .897 1.4 1.5
#11 Gause, Nasiya 20 25 36 .694 1.3 1.8
#04 Egolf, Ava 20 24 58 .414 1.2 2.9
#02 Null, Lillian 22 23 33 .697 1.0 1.5
#01 Isom, Paulecia 22 17 20 .850 0.8 0.9
#12 Smith, Kyla 19 16 34 .471 0.8 1.8
#13 Luque Morales, Lucía 22 5 15 .333 0.2 0.7
#21 Elfrey, Sarah 22 4 4 1.000 0.2 0.2
#14 McSpadden, Vivian 10 3 6 .500 0.3 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Foster, Kyla 22 150 6.8 43 2.0 107 4.9
#13 Luque Morales, Lucía 22 109 5.0 47 2.1 62 2.8
#02 Null, Lillian 22 74 3.4 21 1.0 53 2.4
#TM Team 22 63 2.9 35 1.6 28 1.3
#21 Elfrey, Sarah 22 61 2.8 17 0.8 44 2.0
#04 Egolf, Ava 20 58 2.9 23 1.2 35 1.8
#14 McSpadden, Vivian 10 46 4.6 9 0.9 37 3.7
#03 Phinezy, Zy’Ann 20 40 2.0 8 0.4 32 1.6
#01 Isom, Paulecia 22 37 1.7 9 0.4 28 1.3
#11 Gause, Nasiya 20 30 1.5 4 0.2 26 1.3
#24 Hiler, Carrie 19 29 1.5 5 0.3 24 1.3
#12 Smith, Kyla 19 17 0.9 1 0.1 16 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Null, Lillian 22 51 2.3
#05 Foster, Kyla 22 50 2.3
#11 Gause, Nasiya 20 21 1.1
#13 Luque Morales, Lucía 22 21 1.0
#01 Isom, Paulecia 22 20 0.9
#04 Egolf, Ava 20 19 1.0
#03 Phinezy, Zy’Ann 20 14 0.7
#24 Hiler, Carrie 19 13 0.7
#12 Smith, Kyla 19 9 0.5
#14 McSpadden, Vivian 10 7 0.7
#21 Elfrey, Sarah 22 5 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Elfrey, Sarah 22 13 0.6
#03 Phinezy, Zy’Ann 20 12 0.6
#13 Luque Morales, Lucía 22 6 0.3
#04 Egolf, Ava 20 2 0.1
#14 McSpadden, Vivian 10 2 0.2
#02 Null, Lillian 22 2 0.1
#11 Gause, Nasiya 20 1 0.1
#12 Smith, Kyla 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Foster, Kyla 22 26 1.2
#02 Null, Lillian 22 26 1.2
#04 Egolf, Ava 20 25 1.3
#03 Phinezy, Zy’Ann 20 22 1.1
#11 Gause, Nasiya 20 18 0.9
#01 Isom, Paulecia 22 16 0.7
#13 Luque Morales, Lucía 22 11 0.5
#21 Elfrey, Sarah 22 10 0.5
#14 McSpadden, Vivian 10 10 1.0
#24 Hiler, Carrie 19 6 0.3
#12 Smith, Kyla 19 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Foster, Kyla 22 61 2.8
#02 Null, Lillian 22 50 2.3
#03 Phinezy, Zy’Ann 20 50 2.5
#11 Gause, Nasiya 20 41 2.1
#01 Isom, Paulecia 22 41 1.9
#04 Egolf, Ava 20 34 1.7
#21 Elfrey, Sarah 22 33 1.5
#24 Hiler, Carrie 19 23 1.2
#14 McSpadden, Vivian 10 20 2.0
#13 Luque Morales, Lucía 22 18 0.8
#12 Smith, Kyla 19 14 0.7
#TM Team 22 8 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Phinezy, Zy’Ann 20 52 2.6
#13 Luque Morales, Lucía 22 50 2.3
#04 Egolf, Ava 20 45 2.3
#11 Gause, Nasiya 20 40 2.0
#02 Null, Lillian 22 37 1.7
#01 Isom, Paulecia 22 34 1.5
#21 Elfrey, Sarah 22 32 1.5
#05 Foster, Kyla 22 25 1.1
#12 Smith, Kyla 19 21 1.1
#24 Hiler, Carrie 19 13 0.7
#14 McSpadden, Vivian 10 8 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Foster, Kyla 22 654 29.7
#04 Egolf, Ava 20 525 26.3
#02 Null, Lillian 22 507 23.0
#13 Luque Morales, Lucía 22 460 20.9
#24 Hiler, Carrie 19 427 22.5
#01 Isom, Paulecia 22 418 19.0
#11 Gause, Nasiya 20 389 19.5
#03 Phinezy, Zy’Ann 20 380 19.0
#21 Elfrey, Sarah 22 266 12.1
#12 Smith, Kyla 19 206 10.8
#14 McSpadden, Vivian 10 172 17.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Luque Morales, Lucía 22 21 18 1.17
#02 Null, Lillian 22 51 50 1.02