Skip To Main Content

Goshen College

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-6, 0-1)

Overall Team Statistics
Statistic Goshen Opponents
Scoring
Total Points 449 549
Points Per Game 56.1 68.6
Scoring Margin -12.5 --
Shooting
FG: Made-Attempted 170-491 188-505
FG: Percentage .346 .372
FG: Per Game 21.3 23.5
3PT: Made-Attempted 41-171 53-200
3PT: Percentage .240 .265
3PT: Per Game 5.1 6.6
FT: Made-Attempted 68-112 120-179
FT: Percentage .607 .670
FT: Per Game 8.5 15.0
Rebounding
Total 310 360
Per Game 38.8 45.0
Margin -6.3 --
Assists
Total 87 97
Per Game 10.9 12.1
Turnovers
Total 152 143
Per Game 19.0 17.9
Margin -1.1 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 13.8 17.5
Steals
Total 67 84
Per Game 8.4 10.5
Blocks
Total 25 20
Per Game 3.1 2.5
Attendance
Total 0 75
Per Game 4-0 2-38

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Phinezy, Zy’Ann 8 7 213 26.6 29 81 .358 1 23 .043 18 31 .581 77 9.6 1 25 26 3.3 26 13 28 12 4
23 Peñas Orjas, Lucia 8 8 196 24.5 22 55 .400 4 12 .333 10 15 .667 58 7.3 7 19 26 3.3 17 19 28 3 2
04 Luna, Briyanna 3 1 51 17.0 8 28 .286 3 10 .300 3 5 .600 22 7.3 4 9 13 4.3 6 3 4 5 2
01 Isom, Paulecia 8 0 150 18.8 20 54 .370 12 31 .387 6 6 1.000 58 7.3 6 12 18 2.3 16 13 13 7 0
30 Murrell, Ruby 8 3 194 24.3 18 57 .316 11 36 .306 7 10 .700 54 6.8 7 27 34 4.3 11 8 16 9 0
11 Acuna, Naomi 8 8 197 24.6 20 42 .476 0 7 .000 10 15 .667 50 6.3 20 18 38 4.8 19 11 20 8 0
21 Elfrey, Sarah 8 4 150 18.8 18 61 .295 0 1 .000 7 12 .583 43 5.4 10 23 33 4.1 13 3 13 10 16
02 Washington, Emani 8 2 147 18.4 15 55 .273 7 35 .200 2 4 .500 39 4.9 4 16 20 2.5 6 8 11 4 0
05 Luque Morales, Lucía 8 7 173 21.6 15 33 .455 0 0 .000 1 6 .167 31 3.9 15 34 49 6.1 19 7 8 6 1
22 Wroblewski, Isabella 7 0 106 15.1 5 23 .217 3 16 .188 2 6 .333 15 2.1 6 7 13 1.9 13 2 7 3 0
35 Hill, Taryn 6 0 22 3.7 0 2 .000 0 0 .000 2 2 1.000 2 0.3 2 3 5 0.8 5 0 1 0 0
TM Team 8 4 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 24 35 4.4 0 0 3 0 0  
0 Esquivel, D'ana 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 8 1599 199.9 170 491 .346 41 171 .240 68 112 .607 449 56.13 93 217 310 38.8 151 87 152 67 25
Opponents 8 1601 200.1 188 505 .372 53 200 .265 120 179 .670 549 68.63 117 243 360 45.0 118 97 143 84 20

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Phinezy, Zy’Ann 1 1 36 36.0 5 11 .455 0 1 .000 7 10 .700 17 17.0 0 6 6 6.0 3 5 5.0 5 1 0
11 Acuna, Naomi 1 1 27 27.0 6 10 .600 0 1 .000 1 2 .500 13 13.0 4 1 5 5.0 2 2 2.0 2 1 0
01 Isom, Paulecia 1 0 15 15.0 3 5 .600 3 5 .600 0 0 .000 9 9.0 0 3 3 3.0 1 1 1.0 1 0 0
02 Washington, Emani 1 0 16 16.0 2 7 .286 2 6 .333 0 0 .000 6 6.0 0 2 2 2.0 0 1 1.0 0 1 0
30 Murrell, Ruby 1 0 23 23.0 2 6 .333 1 4 .250 0 0 .000 5 5.0 0 1 1 1.0 1 2 2.0 1 0 0
05 Luque Morales, Lucía 1 1 19 19.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 1 2 3 3.0 3 0 0.0 0 0 0
22 Wroblewski, Isabella 1 0 19 19.0 1 6 .167 1 3 .333 1 2 .500 4 4.0 2 0 2 2.0 0 0 0.0 0 0 0
21 Elfrey, Sarah 1 1 18 18.0 1 7 .143 0 0 .000 0 2 .000 2 2.0 0 2 2 2.0 3 0 0.0 4 1 1
23 Peñas Orjas, Lucia 1 1 23 23.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 2 6 6.0 4 0 0
TM Team 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0.0 0 0 0  
0 Esquivel, D'ana 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Hill, Taryn 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 1 199 199.0 23 59 .390 7 20 .350 9 16 .563 62 62.00 9 22 31 31.0 15 17 17.0 17 4 1
Opponents 1 200 200.0 30 75 .400 10 38 .263 17 23 .739 87 87.00 22 31 53 53.0 15 18 18.0 12 11 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Phinezy, Zy’Ann 8 7 213 29 81 .358 1 23 .043 18 31 .581 77 9.6
23 Peñas Orjas, Lucia 8 8 196 22 55 .400 4 12 .333 10 15 .667 58 7.3
04 Luna, Briyanna 3 1 51 8 28 .286 3 10 .300 3 5 .600 22 7.3
01 Isom, Paulecia 8 0 150 20 54 .370 12 31 .387 6 6 1.000 58 7.3
11 Acuna, Naomi 8 8 197 20 42 .476 0 7 .000 10 15 .667 50 6.3
30 Murrell, Ruby 8 3 194 18 57 .316 11 36 .306 7 10 .700 54 6.8
21 Elfrey, Sarah 8 4 150 18 61 .295 0 1 .000 7 12 .583 43 5.4
02 Washington, Emani 8 2 147 15 55 .273 7 35 .200 2 4 .500 39 4.9
05 Luque Morales, Lucía 8 7 173 15 33 .455 0 0 .000 1 6 .167 31 3.9
22 Wroblewski, Isabella 7 0 106 5 23 .217 3 16 .188 2 6 .333 15 2.1
35 Hill, Taryn 6 0 22 0 2 .000 0 0 .000 2 2 1.000 2 0.3
Total 8 1599 170 491 .346 41 171 .240 68 112 .607 449 56.13
Opponents 8 1601 188 505 .372 53 200 .265 120 179 .670 549 68.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Phinezy, Zy’Ann 8 26.6 .358 .043 .581 0.1 3.1 3.3 1.6 1.5 0.5 9.6
23 Peñas Orjas, Lucia 8 24.5 .400 .333 .667 0.9 2.4 3.3 2.4 0.4 0.3 7.3
04 Luna, Briyanna 3 17.0 .286 .300 .600 1.3 3.0 4.3 1.0 1.7 0.7 7.3
01 Isom, Paulecia 8 18.8 .370 .387 1.000 0.8 1.5 2.3 1.6 0.9 0.0 7.3
11 Acuna, Naomi 8 24.6 .476 .000 .667 2.5 2.3 4.8 1.4 1.0 0.0 6.3
30 Murrell, Ruby 8 24.3 .316 .306 .700 0.9 3.4 4.3 1.0 1.1 0.0 6.8
21 Elfrey, Sarah 8 18.8 .295 .000 .583 1.3 2.9 4.1 0.4 1.3 2.0 5.4
02 Washington, Emani 8 18.4 .273 .200 .500 0.5 2.0 2.5 1.0 0.5 0.0 4.9
05 Luque Morales, Lucía 8 21.6 .455 .000 .167 1.9 4.3 6.1 0.9 0.8 0.1 3.9
22 Wroblewski, Isabella 7 15.1 .217 .188 .333 0.9 1.0 1.9 0.3 0.4 0.0 2.1
35 Hill, Taryn 6 3.7 .000 .000 1.000 0.3 0.5 0.8 0.0 0.0 0.0 0.3
Total 8 199.9 .346 .240 .607 11.6 27.1 38.8 10.9 8.4 3.1 56.13
Opponents 8 200.1 .372 .265 .670 14.6 30.4 45.0 12.1 10.5 2.5 68.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Michigan-Dearborn 10/30/26 76-65 W 25-60 .417 9-26 .346 17-24 .708 9 31 40 40.0 28 18 20 3 12 76 76.0
vs Defiance 10/31/26 52-62 L 19-69 .275 6-27 .222 8-14 .571 11 30 41 40.5 24 12 17 4 10 52 64.0
vs Holy Cross 11/05/26 48-67 L 18-54 .333 3-17 .176 9-13 .692 11 20 31 37.3 18 9 31 4 19 48 58.7
at Northwestern Ohio 11/07/26 49-55 L 20-66 .303 1-16 .063 8-10 .800 13 41 54 41.5 14 8 14 1 3 49 56.3
at Indiana South Bend (IN) 11/11/26 53-80 L 22-56 .393 5-21 .238 4-8 .500 10 22 32 39.6 17 7 20 6 4 53 55.6
vs Lawrence Tech 11/13/26 59-57 W 24-65 .369 4-19 .211 7-19 .368 16 27 43 40.2 20 9 12 2 8 59 56.2
vs Rochester Christian (Mich.) 11/14/26 50-76 L 19-62 .306 6-25 .240 6-8 .750 14 24 38 39.9 15 7 21 4 7 50 55.3
vs Indiana Wesleyan 11/18/26 62-87 L 23-59 .390 7-20 .350 9-16 .563 9 22 31 38.8 15 17 17 1 4 62 56.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan-Dearborn 10/30/26 65-76 L 20-60 .333 6-28 .214 19-28 .679 13 27 40 40.0 22 9 23 5 12 65 65.0
Defiance 10/31/26 62-52 W 22-64 .344 3-16 .188 15-27 .556 16 39 55 47.5 20 11 21 1 8 62 63.5
Holy Cross 11/05/26 67-48 W 24-58 .414 4-17 .235 15-22 .682 19 25 44 46.3 12 13 30 2 18 67 64.7
Northwestern Ohio 11/07/26 55-49 W 19-72 .264 5-32 .156 12-15 .800 11 35 46 46.3 11 8 8 3 8 55 62.3
Indiana South Bend (IN) 11/11/26 80-53 W 29-65 .446 10-28 .357 12-20 .600 17 24 41 45.2 9 13 15 2 11 80 65.8
Lawrence Tech 11/13/26 57-59 L 17-50 .340 8-21 .381 15-24 .625 7 32 39 44.2 18 10 19 0 5 57 64.3
Rochester Christian (Mich.) 11/14/26 76-50 W 27-61 .443 7-20 .350 15-20 .750 12 30 42 43.9 11 15 15 2 11 76 66.0
Indiana Wesleyan 11/18/26 87-62 W 30-75 .400 10-38 .263 17-23 .739 22 31 53 45.0 15 18 12 5 11 87 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan-Dearborn 10/30/26 76-65 11 25-60/20-60 .417/.333 9-26/6-28 .346/.214 17-24/19-28 .708-.679 40/40 0 18/9 20/23 3/5 12/12 28/22
Defiance 10/31/26 52-62 -10 19-69/22-64 .275/.344 6-27/3-16 .222/.188 8-14/15-27 .571-.556 41/55 -14 12/11 17/21 4/1 10/8 24/20
Holy Cross 11/05/26 48-67 -19 18-54/24-58 .333/.414 3-17/4-17 .176/.235 9-13/15-22 .692-.682 31/44 -13 9/13 31/30 4/2 19/18 18/12
Northwestern Ohio 11/07/26 49-55 -6 20-66/19-72 .303/.264 1-16/5-32 .063/.156 8-10/12-15 .800-.800 54/46 8 8/8 14/8 1/3 3/8 14/11
Indiana South Bend (IN) 11/11/26 53-80 -27 22-56/29-65 .393/.446 5-21/10-28 .238/.357 4-8/12-20 .500-.600 32/41 -9 7/13 20/15 6/2 4/11 17/9
Lawrence Tech 11/13/26 59-57 2 24-65/17-50 .369/.340 4-19/8-21 .211/.381 7-19/15-24 .368-.625 43/39 4 9/10 12/19 2/0 8/5 20/18
Rochester Christian (Mich.) 11/14/26 50-76 -26 19-62/27-61 .306/.443 6-25/7-20 .240/.350 6-8/15-20 .750-.750 38/42 -4 7/15 21/15 4/2 7/11 15/11
Indiana Wesleyan 11/18/26 62-87 -25 23-59/30-75 .390/.400 7-20/10-38 .350/.263 9-16/17-23 .563-.739 31/53 -22 17/18 17/12 1/5 4/11 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Michigan-Dearborn (10/30/26)
FIELD GOALS MADE 25 Michigan-Dearborn (10/30/26)
FIELD GOAL ATTEMPTS 69 Defiance (10/31/26)
3 PT FIELD GOALS MADE 9 Michigan-Dearborn (10/30/26)
3 PT FG ATTEMPTS 27 Defiance (10/31/26)
FREE THROWS MADE 17 Michigan-Dearborn (10/30/26)
FREE THROW ATTEMPTS 24 Michigan-Dearborn (10/30/26)
REBOUNDS 54 Northwestern Ohio (11/07/26)
ASSISTS 18 Michigan-Dearborn (10/30/26)
STEALS 19 Holy Cross (11/05/26)
BLOCKED SHOTS 6 Indiana South Bend (IN) (11/11/26)
TURNOVERS 31 Holy Cross (11/05/26)
FOULS 28 Michigan-Dearborn (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Lucia Penas Orjas Lawrence Tech (11/13/26)
FIELD GOALS MADE 7 Zy'Ann Phinezy; Sarah Elfrey Lawrence Tech (11/13/26); Northwestern Ohio (11/07/26)
FIELD GOAL ATTEMPTS 18 Briyanna Luna Defiance (10/31/26)
3 PT FIELD GOALS MADE 4 Ruby Murrell Michigan-Dearborn (10/30/26)
3 PT FG ATTEMPTS 9 Paulecia Isom Rochester Christian (Mich.) (11/14/26)
FREE THROWS MADE 7 Zy'Ann Phinezy Indiana Wesleyan (11/18/26)
FREE THROW ATTEMPTS 10 Zy'Ann Phinezy Indiana Wesleyan (11/18/26)
REBOUNDS 13 Lucia Luque Morales Northwestern Ohio (11/07/26)
ASSISTS 6 Lucia Penas Orjas Indiana Wesleyan (11/18/26)
STEALS 5 Ruby Murrell Michigan-Dearborn (10/30/26)
BLOCKED SHOTS 4 Sarah Elfrey Holy Cross (11/05/26); Rochester Christian (Mich.) (11/14/26); Indiana South Bend (IN) (11/11/26)
TURNOVERS 6 Paulecia Isom Holy Cross (11/05/26)
FOULS 5 Naomi Acuna; Zy'Ann Phinezy Michigan-Dearborn (10/30/26); Northwestern Ohio (11/07/26); Indiana South Bend (IN) (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Phinezy, Zy’Ann 8 77 9.6
#01 Isom, Paulecia 8 58 7.3
#23 Peñas Orjas, Lucia 8 58 7.3
#30 Murrell, Ruby 8 54 6.8
#11 Acuna, Naomi 8 50 6.3
#21 Elfrey, Sarah 8 43 5.4
#02 Washington, Emani 8 39 4.9
#05 Luque Morales, Lucía 8 31 3.9
#04 Luna, Briyanna 3 22 7.3
#22 Wroblewski, Isabella 7 15 2.1
#35 Hill, Taryn 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Phinezy, Zy’Ann 8 29 81 .358 3.6 10.1
#23 Peñas Orjas, Lucia 8 22 55 .400 2.8 6.9
#11 Acuna, Naomi 8 20 42 .476 2.5 5.3
#01 Isom, Paulecia 8 20 54 .370 2.5 6.8
#21 Elfrey, Sarah 8 18 61 .295 2.3 7.6
#30 Murrell, Ruby 8 18 57 .316 2.3 7.1
#05 Luque Morales, Lucía 8 15 33 .455 1.9 4.1
#02 Washington, Emani 8 15 55 .273 1.9 6.9
#04 Luna, Briyanna 3 8 28 .286 2.7 9.3
#22 Wroblewski, Isabella 7 5 23 .217 0.7 3.3
#35 Hill, Taryn 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Isom, Paulecia 8 12 31 .387 1.5 3.9
#30 Murrell, Ruby 8 11 36 .306 1.4 4.5
#02 Washington, Emani 8 7 35 .200 0.9 4.4
#23 Peñas Orjas, Lucia 8 4 12 .333 0.5 1.5
#04 Luna, Briyanna 3 3 10 .300 1.0 3.3
#22 Wroblewski, Isabella 7 3 16 .188 0.4 2.3
#03 Phinezy, Zy’Ann 8 1 23 .043 0.1 2.9
#11 Acuna, Naomi 8 0 7 .000 0.0 0.9
#21 Elfrey, Sarah 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Phinezy, Zy’Ann 8 18 31 .581 2.3 3.9
#11 Acuna, Naomi 8 10 15 .667 1.3 1.9
#23 Peñas Orjas, Lucia 8 10 15 .667 1.3 1.9
#21 Elfrey, Sarah 8 7 12 .583 0.9 1.5
#30 Murrell, Ruby 8 7 10 .700 0.9 1.3
#01 Isom, Paulecia 8 6 6 1.000 0.8 0.8
#04 Luna, Briyanna 3 3 5 .600 1.0 1.7
#35 Hill, Taryn 6 2 2 1.000 0.3 0.3
#02 Washington, Emani 8 2 4 .500 0.3 0.5
#22 Wroblewski, Isabella 7 2 6 .333 0.3 0.9
#05 Luque Morales, Lucía 8 1 6 .167 0.1 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Luque Morales, Lucía 8 49 6.1 15 1.9 34 4.3
#11 Acuna, Naomi 8 38 4.8 20 2.5 18 2.3
#TM Team 8 35 4.4 11 1.4 24 3.0
#30 Murrell, Ruby 8 34 4.3 7 0.9 27 3.4
#21 Elfrey, Sarah 8 33 4.1 10 1.3 23 2.9
#23 Peñas Orjas, Lucia 8 26 3.3 7 0.9 19 2.4
#03 Phinezy, Zy’Ann 8 26 3.3 1 0.1 25 3.1
#02 Washington, Emani 8 20 2.5 4 0.5 16 2.0
#01 Isom, Paulecia 8 18 2.3 6 0.8 12 1.5
#04 Luna, Briyanna 3 13 4.3 4 1.3 9 3.0
#22 Wroblewski, Isabella 7 13 1.9 6 0.9 7 1.0
#35 Hill, Taryn 6 5 0.8 2 0.3 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Peñas Orjas, Lucia 8 19 2.4
#01 Isom, Paulecia 8 13 1.6
#03 Phinezy, Zy’Ann 8 13 1.6
#11 Acuna, Naomi 8 11 1.4
#30 Murrell, Ruby 8 8 1.0
#02 Washington, Emani 8 8 1.0
#05 Luque Morales, Lucía 8 7 0.9
#21 Elfrey, Sarah 8 3 0.4
#04 Luna, Briyanna 3 3 1.0
#22 Wroblewski, Isabella 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Elfrey, Sarah 8 16 2.0
#03 Phinezy, Zy’Ann 8 4 0.5
#04 Luna, Briyanna 3 2 0.7
#23 Peñas Orjas, Lucia 8 2 0.3
#05 Luque Morales, Lucía 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Phinezy, Zy’Ann 8 12 1.5
#21 Elfrey, Sarah 8 10 1.3
#30 Murrell, Ruby 8 9 1.1
#11 Acuna, Naomi 8 8 1.0
#01 Isom, Paulecia 8 7 0.9
#05 Luque Morales, Lucía 8 6 0.8
#04 Luna, Briyanna 3 5 1.7
#02 Washington, Emani 8 4 0.5
#23 Peñas Orjas, Lucia 8 3 0.4
#22 Wroblewski, Isabella 7 3 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Peñas Orjas, Lucia 8 28 3.5
#03 Phinezy, Zy’Ann 8 28 3.5
#11 Acuna, Naomi 8 20 2.5
#30 Murrell, Ruby 8 16 2.0
#21 Elfrey, Sarah 8 13 1.6
#01 Isom, Paulecia 8 13 1.6
#02 Washington, Emani 8 11 1.4
#05 Luque Morales, Lucía 8 8 1.0
#22 Wroblewski, Isabella 7 7 1.0
#04 Luna, Briyanna 3 4 1.3
#TM Team 8 3 0.4
#35 Hill, Taryn 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Phinezy, Zy’Ann 8 26 3.3
#11 Acuna, Naomi 8 19 2.4
#05 Luque Morales, Lucía 8 19 2.4
#23 Peñas Orjas, Lucia 8 17 2.1
#01 Isom, Paulecia 8 16 2.0
#21 Elfrey, Sarah 8 13 1.6
#22 Wroblewski, Isabella 7 13 1.9
#30 Murrell, Ruby 8 11 1.4
#04 Luna, Briyanna 3 6 2.0
#02 Washington, Emani 8 6 0.8
#35 Hill, Taryn 6 5 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Phinezy, Zy’Ann 8 213 26.6
#11 Acuna, Naomi 8 197 24.6
#23 Peñas Orjas, Lucia 8 196 24.5
#30 Murrell, Ruby 8 194 24.3
#05 Luque Morales, Lucía 8 173 21.6
#21 Elfrey, Sarah 8 150 18.8
#01 Isom, Paulecia 8 150 18.8
#02 Washington, Emani 8 147 18.4
#22 Wroblewski, Isabella 7 106 15.1
#04 Luna, Briyanna 3 51 17.0
#35 Hill, Taryn 6 22 3.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Isom, Paulecia 8 13 13 1.00