Skip To Main Content
Skip To Main Content

Goshen College

2015 Women's Soccer Cumulative Statistics

Team (5-11-2, 1-6-2)

Overall Team Statistics
Statistic Goshen College Opponents
Shots
Goals 21 33
Goals Per Game 1.17 1.83
Shots 138 401
Shots Per Game 7.7 22.3
Shots Percentage 0.152 0.082
Shots On Goal 78-138 180-401
Shots On Goal Percentage 0.565 0.449
Penalties
Yellow Cards 9 4
Red Cards 0 0
Miscellaneous
Assists 13 21
Saves 147 57
Fouls 125 118
Corner Kicks 38 114
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Baer, Anneliese 15 14 5 3 13 14 0.357 10 0.714 1-0 2 1-1
21 Drinkwater, Melanie 10 6 6 0 12 17 0.353 10 0.588 0-0 1 0-0
4 Berkey, Gina 18 17 3 0 6 15 0.200 10 0.667 0-0 1 0-0
14 Charles, Lena 18 17 2 0 4 10 0.200 5 0.500 0-0 1 0-0
23 Haywood, Ginyce 16 12 2 0 4 18 0.111 10 0.556 2-0 0 0-0
9 Vendrely, Katelyn 18 16 0 4 4 12 0.000 4 0.333 0-0 0 0-0
13 Watkins, Melia 17 1 1 1 3 5 0.200 2 0.400 1-0 0 0-0
24 Crawford, Kate 17 7 0 2 2 4 0.000 4 1.000 0-0 0 0-0
15 Smucker, Lana 14 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Vela, Janeth 18 15 0 2 2 8 0.000 4 0.500 1-0 0 0-0
18 Wengerd, Courtney 18 12 1 0 2 3 0.333 2 0.667 0-0 0 0-0
22 Woodward, Ardys 17 8 0 1 1 7 0.000 3 0.429 0-0 0 0-0
19 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Baumgartner, Megan 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Birky, Madeline 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Birkyy, Madeline 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
5 Bischoff, Maria 17 2 0 0 0 11 0.000 7 0.636 2-0 0 0-0
26 Chavez, LaVaree 9 0 0 0 0 4 0.000 1 0.250 1-0 0 0-0
10 da Silva, Juliana 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Diener, Dusti 16 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Featherstone, Courtne 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Featherstone, Courtney 9 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Flores, Karina 17 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Frederick, Claire 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Green, Asia 17 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Short-Miller, Rachel 18 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Steinmetz, Jill 2 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Thorne, Natalie 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Weldy, Malaina 18 15 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Zook, Molly 10 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 21 13 55 138 0.152 78 0.565 9-0 5 1-1
Opponent 18 - 33 21 87 401 0.082 180 0.449 4-0 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Thorne, Natalie 18 18 1276:26 27 1.90 125 0.822 1 6 2 2 30
1 Zook, Molly 10 0 357:30 6 1.51 20 0.769 0 2 0 0 23
Total 18 - 1633:56 33 1.82 145 0.815 1 8 2 0 53
Opponents 18 - 1633:56 21 1.16 56 0.727 2 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Charles, Lena 9 8 2 0 4 6 0.333 3 0.500 0-0 1 0-0
9 Vendrely, Katelyn 9 8 0 3 3 9 0.000 3 0.333 0-0 0 0-0
20 Baer, Anneliese 7 7 1 0 2 4 0.250 2 0.500 1-0 0 0-0
4 Berkey, Gina 9 8 1 0 2 4 0.250 4 1.000 0-0 0 0-0
21 Drinkwater, Melanie 2 1 1 0 2 1 1.000 1 1.000 0-0 0 0-0
23 Haywood, Ginyce 8 7 1 0 2 8 0.125 5 0.625 1-0 0 0-0
24 Crawford, Kate 8 4 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Vela, Janeth 9 7 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Watkins, Melia 9 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Baumgartner, Megan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Birky, Madeline 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Birkyy, Madeline 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
5 Bischoff, Maria 8 1 0 0 0 4 0.000 3 0.750 0-0 0 0-0
26 Chavez, LaVaree 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 da Silva, Juliana 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Diener, Dusti 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Featherstone, Courtney 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Flores, Karina 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Green, Asia 9 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Short-Miller, Rachel 9 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Smucker, Lana 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Steinmetz, Jill 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Thorne, Natalie 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Weldy, Malaina 9 8 0 0 0 1 0.000 1 1.000 1-0 0 0-0
18 Wengerd, Courtney 9 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Woodward, Ardys 9 4 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Zook, Molly 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 6 6 18 46 0.130 26 0.565 9-0 1 0-0
Opponent 9 - 23 15 61 241 0.095 112 0.465 4-0 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Thorne, Natalie 9 9 665:30 19 2.57 80 0.808 0 4 2 1 0
1 Zook, Molly 4 0 158:26 4 2.27 8 0.667 0 0 0 0 0
Total 9 - 823:56 23 2.51 88 0.793 0 4 2 0 0
Opponents 9 - 823:56 6 0.66 20 0.769 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
2015-08-29 vs Cleary (Mich.) W 3-0 (1-0) 0 Gina Berkey (0) ( , )
Anneliese Baer (0) ( , )
Ginyce Haywood (0) (Baer,Anneliese , )
2015-09-02 vs Calumet (Ind.) W 4-1 (2-0) 0 Melanie Drinkwater (0) (Crawford,Kate , )
Anneliese Baer (0) (Vendrely,Katelyn , )
Lana Smucker (0) (Woodward,Ardys , )
Anneliese Baer (0) ( , )
9/5/2015 at Madonna L 0-3 (2-1) 159
2015-09-08 vs Purdue Calumet (Ind.) W 4-0 (3-1) 72 Melanie Drinkwater (0) ( , )
Gina Berkey (0) (Baer,Anneliese , )
Melanie Drinkwater (0) (Vela,Janeth , )
Melanie Drinkwater (0) (Baer,Anneliese , )
2015-09-11 vs Lawrence Tech (Mich.) L 1-2 () 0 Melia Watkins (0) ( , )
2015-09-12 vs Rochester (Mich.) W 2-0 () 0 Anneliese Baer (0) ( , )
Courtney Wengerd (0) ( , )
9/16/2015 at St. Francis (IL) L 1-2 (4-3) 45 Melanie Drinkwater (5)
2015-09-19 vs Cornerstone (Mich.) L 0-1 () 0
9/22/2015 at Indiana Tech L 0-1 (4-5-0) 95
2015-09-26 vs Marian (Ind.) L 2-4 (4-6; 0-1) 0 Gina Berkey (0) ( , )
Melanie Drinkwater (0) (Crawford,Kate , )
2015-09-29 at Spring Arbor (Mich.) L 1-4 (4-7-0, 0-1-0 CL) 0-1-0 CL 150 Ginyce Haywood (0) (Vendrely,Katelyn , )
2015-10-03 at Taylor (Ind.) L 0-1 (4-8, 0-3) 0-3 100
2015-10-07 vs Mount Vernon Nazarene (Oh T 0-0 (4-8-1; 0-3-1) 0
2015-10-10 vs Indiana Wesleyan L 0-3 () 0
2015-10-13 at Grace (Ind.) L 1-3 (4-10-1; 0-5-1) 0 Lena Charles (0) (Watkins,Melia , )
10/17/2015 at U.of Saint Francis L 0-7 (4-11-1, 0-6-1 CL) 0-6-1 CL 87
2015-10-21 vs Bethel (Ind.) T 1-1 (4-11-2; 0-5-2) 0 Anneliese Baer (0) (Vela,Janeth , Vendrely,Katelyn)
2015-10-24 vs Huntington (Ind.) W 1-0 (5-11-2; 1-6-2) 0 Lena Charles (0) (Vendrely,Katelyn , )

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
2015-08-29 vs Cleary (Mich.) 3-0 3 1 7 21 0.143 12 0.571 1-0 1 1-1
2015-09-02 vs Calumet (Ind.) 4-1 4 3 11 21 0.190 11 0.524 0-0 1 0-0
9/5/2015 at Madonna 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0
2015-09-08 vs Purdue Calumet (Ind.) 4-0 4 3 11 13 0.308 6 0.462 0-0 1 0-0
2015-09-11 vs Lawrence Tech (Mich.) 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0
2015-09-12 vs Rochester (Mich.) 2-0 2 0 4 8 0.250 6 0.750 0-0 1 0-0
9/16/2015 at St. Francis (IL) 1-2 1 0 2 6 0.167 4 0.667 2-0 0 0-0
2015-09-19 vs Cornerstone (Mich.) 0-1 0 0 0 9 0.000 7 0.778 0-0 0 0-0
9/22/2015 at Indiana Tech 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0
2015-09-26 vs Marian (Ind.) 2-4 2 1 5 11 0.182 5 0.455 0-0 0 0-0
2015-09-29 at Spring Arbor (Mich.) 1-4 1 1 3 2 0.500 2 1.000 0-0 0 0-0
2015-10-03 at Taylor (Ind.) 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2015-10-07 vs Mount Vernon Nazarene (Oh 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2015-10-10 vs Indiana Wesleyan 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0
2015-10-13 at Grace (Ind.) 1-3 1 1 3 5 0.200 4 0.800 1-0 0 0-0
10/17/2015 at U.of Saint Francis 0-7 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2015-10-21 vs Bethel (Ind.) 1-1 1 2 4 9 0.111 6 0.667 0-0 0 0-0
2015-10-24 vs Huntington (Ind.) 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0
Total 21-33 21 13 55 138 0.152 78 0.565 9-0 5 1-1
Opponent - 33 21 87 401 0.082 180 0.449 4-0 11 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2015-08-29 Cleary (Mich.) 3-0 90:00 0 0.00 2 1.000 1 0 0 1 0
2015-09-02 Calumet (Ind.) 4-1 90:00 1 0.50 4 0.800 1 0 0 0 0
9/5/2015 Madonna 0-3 90:00 3 1.33 8 0.727 0 1 0 0 22
2015-09-08 Purdue Calumet (Ind.) 4-0 90:00 0 1.00 4 1.000 1 0 0 1 0
2015-09-11 Lawrence Tech (Mich.) 1-2 90:00 2 1.20 6 0.750 0 1 0 0 0
2015-09-12 Rochester (Mich.) 2-0 90:00 0 1.00 3 1.000 1 0 0 1 0
9/16/2015 St. Francis (IL) 1-2 90:00 2 1.14 11 0.846 0 1 0 0 0
2015-09-19 Cornerstone (Mich.) 0-1 90:00 1 1.13 11 0.917 0 1 0 0 0
9/22/2015 Indiana Tech 0-1 90:00 1 1.11 9 0.900 0 1 0 0 31
2015-09-26 Marian (Ind.) 2-4 90:00 4 1.40 9 0.692 0 1 0 0 0
2015-09-29 Spring Arbor (Mich.) 1-4 90:00 4 1.64 10 0.714 0 1 0 0 0
2015-10-03 Taylor (Ind.) 0-1 108:56 1 1.56 15 0.938 0 1 0 0 0
2015-10-07 Mount Vernon Nazarene (Oh 0-0 110:00 0 1.41 17 1.000 0 0 1 1 0
2015-10-10 Indiana Wesleyan 0-3 90:00 3 1.52 6 0.667 0 1 0 0 0
2015-10-13 Grace (Ind.) 1-3 45:00 3 1.67 12 0.800 0 1 0 0 0
10/17/2015 U.of Saint Francis 0-7 90:00 7 2.01 6 0.462 0 1 0 0 0
2015-10-21 Bethel (Ind.) 1-1 110:00 1 1.92 8 0.889 0 0 1 0 0
2015-10-24 Huntington (Ind.) 1-0 90:00 0 1.82 7 1.000 1 0 0 1 0
Totals - 1633 33 1.82 148 0.818 5 11 2 5 53
Opponent - 1633:56 21 1.16 57 0.731 11 5 2 2 5

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
2015-08-29 Cleary (Mich.) 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0
2015-09-02 Calumet (Ind.) 1-4 1 1 3 19 0.053 5 0.263 0-0 0 0-0
9/5/2015 Madonna 3-0 3 3 9 22 0.136 11 0.500 0-0 1 0-0
2015-09-08 Purdue Calumet (Ind.) 0-4 0 0 0 11 0.000 4 0.364 0-0 0 0-0
2015-09-11 Lawrence Tech (Mich.) 2-1 2 0 4 14 0.143 8 0.571 0-0 1 0-0
2015-09-12 Rochester (Mich.) 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9/16/2015 St. Francis (IL) 2-1 2 1 5 26 0.077 13 0.500 0-0 1 0-0
2015-09-19 Cornerstone (Mich.) 1-0 1 0 2 26 0.038 12 0.462 2-0 1 0-0
9/22/2015 Indiana Tech 1-0 1 1 3 32 0.031 10 0.313 0-0 1 0-0
2015-09-26 Marian (Ind.) 4-2 4 3 11 25 0.160 13 0.520 1-0 1 0-0
2015-09-29 Spring Arbor (Mich.) 4-1 4 3 11 43 0.093 14 0.326 0-0 1 0-0
2015-10-03 Taylor (Ind.) 1-0 1 0 2 29 0.034 16 0.552 0-0 1 1-2
2015-10-07 Mount Vernon Nazarene (Oh 0-0 0 0 0 37 0.000 17 0.459 0-0 0 0-0
2015-10-10 Indiana Wesleyan 3-0 3 0 6 17 0.176 8 0.471 0-0 1 0-0
2015-10-13 Grace (Ind.) 3-1 3 2 8 27 0.111 15 0.556 0-0 1 0-0
10/17/2015 U.of Saint Francis 7-0 7 6 20 23 0.304 13 0.565 0-0 1 0-0
2015-10-21 Bethel (Ind.) 1-1 1 1 3 20 0.050 9 0.450 0-0 0 0-0
2015-10-24 Huntington (Ind.) 0-1 0 0 0 20 0.000 7 0.350 0-0 0 0-0
Total 33-21 33 21 87 401 0.082 180 0.449 4-0 11 1-2
Goshen College - 21 13 55 138 0.152 78 0.565 9-0 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
2015-08-29 Cleary (Mich.) 0-3 90:00 3 3.00 9 0.750 0 1 0 0 0
2015-09-02 Calumet (Ind.) 1-4 90:00 4 3.50 7 0.636 0 1 0 0 0
9/5/2015 Madonna 3-0 90:00 0 2.33 1 1.000 1 0 0 1 2
2015-09-08 Purdue Calumet (Ind.) 0-4 90:00 4 2.75 2 0.333 0 1 0 0 0
2015-09-11 Lawrence Tech (Mich.) 2-1 90:00 1 2.40 3 0.750 1 0 0 0 0
2015-09-12 Rochester (Mich.) 0-2 90:00 2 2.33 4 0.667 0 1 0 0 0
9/16/2015 St. Francis (IL) 2-1 90:00 1 2.14 3 0.750 1 0 0 0 0
2015-09-19 Cornerstone (Mich.) 1-0 90:00 0 1.88 7 1.000 1 0 0 1 0
9/22/2015 Indiana Tech 1-0 90:00 0 1.67 1 1.000 1 0 0 1 3
2015-09-26 Marian (Ind.) 4-2 90:00 2 1.70 3 0.600 1 0 0 0 0
2015-09-29 Spring Arbor (Mich.) 4-1 90:00 1 1.64 1 0.500 1 0 0 0 0
2015-10-03 Taylor (Ind.) 1-0 108:56 0 1.47 2 1.000 1 0 0 1 0
2015-10-07 Mount Vernon Nazarene (Oh 0-0 110:00 0 1.34 1 1.000 0 0 1 1 0
2015-10-10 Indiana Wesleyan 3-0 90:00 0 1.25 3 1.000 1 0 0 1 0
2015-10-13 Grace (Ind.) 3-1 45:00 1 1.27 3 0.750 1 0 0 0 0
10/17/2015 U.of Saint Francis 7-0 90:00 0 1.19 1 1.000 1 0 0 1 0
2015-10-21 Bethel (Ind.) 1-1 110:00 1 1.17 5 0.833 0 0 1 0 0
2015-10-24 Huntington (Ind.) 0-1 90:00 1 1.16 1 0.500 0 1 0 0 0
Totals - 1633 21 1.16 57 0.731 11 5 2 7 5
Goshen College - 1633:56 33 1.82 148 0.818 5 11 2 - 53

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
2015-08-29 vs Cleary (Mich.) 3-0 3/0 1/0 21/6 12/2 1/0 1/1 0/0
2015-09-02 vs Calumet (Ind.) 4-1 4/1 3/1 21/19 11/5 3/4 0/0 0/0
9/5/2015 at Madonna 0-3 0/3 0/3 2/22 1/11 2/8 1/0 0/0
2015-09-08 vs Purdue Calumet (Ind.) 4-0 4/0 3/0 13/11 6/4 5/3 0/0 0/0
2015-09-11 vs Lawrence Tech (Mich.) 1-2 1/2 0/0 9/14 4/8 4/0 0/0 0/0
2015-09-12 vs Rochester (Mich.) 2-0 2/0 0/0 8/4 6/3 3/0 0/0 0/0
9/16/2015 at St. Francis (IL) 1-2 1/2 0/1 6/26 4/13 2/14 2/0 0/0
2015-09-19 vs Cornerstone (Mich.) 0-1 0/1 0/0 9/26 7/12 4/9 0/2 0/0
9/22/2015 at Indiana Tech 0-1 0/1 0/1 3/32 1/10 1/6 2/0 0/0
2015-09-26 vs Marian (Ind.) 2-4 2/4 1/3 11/25 5/13 1/3 0/1 0/0
2015-09-29 at Spring Arbor (Mich.) 1-4 1/4 1/3 2/43 2/14 1/10 0/0 0/0
2015-10-03 at Taylor (Ind.) 0-1 0/1 0/0 2/29 2/16 0/14 0/0 0/0
2015-10-07 vs Mount Vernon Nazarene (Oh 0-0 0/0 0/0 2/37 1/17 1/12 0/0 0/0
2015-10-10 vs Indiana Wesleyan 0-3 0/3 0/0 5/17 3/8 0/6 1/0 0/0
2015-10-13 at Grace (Ind.) 1-3 1/3 1/2 5/27 4/15 2/10 1/0 0/0
10/17/2015 at U.of Saint Francis 0-7 0/7 0/6 3/23 1/13 0/8 0/0 0/0
2015-10-21 vs Bethel (Ind.) 1-1 1/1 2/1 9/20 6/9 7/2 0/0 0/0
2015-10-24 vs Huntington (Ind.) 1-0 1/0 1/0 7/20 2/7 1/5 1/0 0/0
Totals 21/33 13/21 138/401 78/180 38/114 9/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Calumet (Ind.) (2015-09-02)
Purdue Calumet (Ind.) (2015-09-08)
GOALS 4 Calumet (Ind.) (2015-09-02)
Purdue Calumet (Ind.) (2015-09-08)
ASSISTS 3 Calumet (Ind.) (2015-09-02)
Purdue Calumet (Ind.) (2015-09-08)
SHOTS 21 Cleary (Mich.) (2015-08-29)
Calumet (Ind.) (2015-09-02)
SHOTS ON GOAL 12 Cleary (Mich.) (2015-08-29)
SAVES 17 Mount Vernon Nazarene (Oh (2015-10-07)
FOULS 11 Madonna (9/5/2015)
CORNER KICKS 7 Bethel (Ind.) (2015-10-21)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 U.of Saint Francis (10/17/2015)
GOALS 7 U.of Saint Francis (10/17/2015)
ASSISTS 6 U.of Saint Francis (10/17/2015)
SHOTS 43 Spring Arbor (Mich.) (2015-09-29)
SHOTS ON GOAL 17 Mount Vernon Nazarene (Oh (2015-10-07)
SAVES 9 Cleary (Mich.) (2015-08-29)
FOULS 10 Bethel (Ind.) (2015-10-21)
CORNER KICKS 14 St. Francis (IL) (9/16/2015)
Taylor (Ind.) (2015-10-03)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lawrence Tech (Mich.) (2015-09-11)
St. Francis (IL) (9/16/2015)
GOALS 1 Lawrence Tech (Mich.) (2015-09-11)
St. Francis (IL) (9/16/2015)
Spring Arbor (Mich.) (2015-09-29)
Grace (Ind.) (2015-10-13)
Bethel (Ind.) (2015-10-21)
Huntington (Ind.) (2015-10-24)
ASSISTS 1 Cleary (Mich.) (2015-08-29)
Marian (Ind.) (2015-09-26)
Spring Arbor (Mich.) (2015-09-29)
Grace (Ind.) (2015-10-13)
Huntington (Ind.) (2015-10-24)
SHOTS 2 Madonna (9/5/2015)
Indiana Tech (9/22/2015)
Spring Arbor (Mich.) (2015-09-29)
Taylor (Ind.) (2015-10-03)
Mount Vernon Nazarene (Oh (2015-10-07)
U.of Saint Francis (10/17/2015)
SHOTS ON GOAL 1 Madonna (9/5/2015)
Indiana Tech (9/22/2015)
Spring Arbor (Mich.) (2015-09-29)
Taylor (Ind.) (2015-10-03)
Mount Vernon Nazarene (Oh (2015-10-07)
U.of Saint Francis (10/17/2015)
Huntington (Ind.) (2015-10-24)
SAVES 2 Cleary (Mich.) (2015-08-29)
Rochester (Mich.) (2015-09-12)
FOULS 4 Purdue Calumet (Ind.) (2015-09-08)
Indiana Tech (9/22/2015)
Grace (Ind.) (2015-10-13)
Huntington (Ind.) (2015-10-24)
CORNER KICKS 1 Cleary (Mich.) (2015-08-29)
Indiana Tech (9/22/2015)
Marian (Ind.) (2015-09-26)
Spring Arbor (Mich.) (2015-09-29)
Mount Vernon Nazarene (Oh (2015-10-07)
Huntington (Ind.) (2015-10-24)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cornerstone (Mich.) (2015-09-19)
Taylor (Ind.) (2015-10-03)
GOALS 1 Calumet (Ind.) (2015-09-02)
Cornerstone (Mich.) (2015-09-19)
Indiana Tech (9/22/2015)
Taylor (Ind.) (2015-10-03)
Bethel (Ind.) (2015-10-21)
ASSISTS 1 Calumet (Ind.) (2015-09-02)
St. Francis (IL) (9/16/2015)
Indiana Tech (9/22/2015)
Bethel (Ind.) (2015-10-21)
SHOTS 4 Cleary (Mich.) (2015-08-29)
Rochester (Mich.) (2015-09-12)
SHOTS ON GOAL 2 Cleary (Mich.) (2015-08-29)
Rochester (Mich.) (2015-09-12)
SAVES 1 Madonna (9/5/2015)
Purdue Calumet (Ind.) (2015-09-08)
Indiana Tech (9/22/2015)
Spring Arbor (Mich.) (2015-09-29)
Taylor (Ind.) (2015-10-03)
Mount Vernon Nazarene (Oh (2015-10-07)
U.of Saint Francis (10/17/2015)
Huntington (Ind.) (2015-10-24)
FOULS 2 Calumet (Ind.) (2015-09-02)
CORNER KICKS 2 Bethel (Ind.) (2015-10-21)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Purdue Calumet (Ind.) (2015-09-08)
GOALS 3 Purdue Calumet (Ind.) (2015-09-08)
ASSISTS 2 Purdue Calumet (Ind.) (2015-09-08)
SHOTS 6 Purdue Calumet (Ind.) (2015-09-08)
SHOTS ON GOAL 5 Purdue Calumet (Ind.) (2015-09-08)
SAVES 17 Mount Vernon Nazarene (Oh (2015-10-07)
FOULS 4 Cleary (Mich.) (2015-08-29)
Mount Vernon Nazarene (Oh (2015-10-07)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Calumet (Ind.) (2015-09-02)
Purdue Calumet (Ind.) (2015-09-08)
GOALS 4 Calumet (Ind.) (2015-09-02)
Purdue Calumet (Ind.) (2015-09-08)
ASSISTS 3 Calumet (Ind.) (2015-09-02)
Purdue Calumet (Ind.) (2015-09-08)
SHOTS 21 Cleary (Mich.) (2015-08-29)
Calumet (Ind.) (2015-09-02)
SHOTS ON GOAL 12 Cleary (Mich.) (2015-08-29)
SAVES 17 Mount Vernon Nazarene (Oh (2015-10-07)
FOULS 11 Madonna (9/5/2015)
CORNER KICKS 7 Bethel (Ind.) (2015-10-21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Melanie Drinkwater
Purdue Calumet (Ind.) (2015-09-08)
GOALS 3 Melanie Drinkwater
Purdue Calumet (Ind.) (2015-09-08)
ASSISTS 2 Anneliese Baer
Purdue Calumet (Ind.) (2015-09-08)
SHOTS 6 Melanie Drinkwater
Purdue Calumet (Ind.) (2015-09-08)
SHOTS ON GOAL 5 Melanie Drinkwater
Purdue Calumet (Ind.) (2015-09-08)
SAVES 17 Natalie Thorne
Mount Vernon Nazarene (Oh (2015-10-07)
FOULS 4 Melia Watkins
Anneliese Baer
Cleary (Mich.) (2015-08-29)
Mount Vernon Nazarene (Oh (2015-10-07)

Leaders

Team Leaders: Points
Player High
Points
Baer, Anneliese 13
Drinkwater, Melanie 12
Berkey, Gina 6
Charles, Lena 4
Haywood, Ginyce 4
Team Leaders: Goals
Player High
Goals
Drinkwater, Melanie 6
Baer, Anneliese 5
Berkey, Gina 3
Charles, Lena 2
Haywood, Ginyce 2
Team Leaders: Assists
Player High
Assists
Vendrely, Katelyn 4
Baer, Anneliese 3
Crawford, Kate 2
Vela, Janeth 2
Watkins, Melia 1
Team Leaders: Shots
Player High
Shots
Haywood, Ginyce 18
Drinkwater, Melanie 17
Berkey, Gina 15
Baer, Anneliese 14
Vendrely, Katelyn 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baer, Anneliese 10
Drinkwater, Melanie 10
Berkey, Gina 10
Haywood, Ginyce 10
Bischoff, Maria 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Baer, Anneliese 2
Drinkwater, Melanie 1
Berkey, Gina 1
Charles, Lena 1