Skip To Main Content
Skip To Main Content

Goshen College

2025 Women's Soccer Cumulative Statistics

Team (1-11-4, 0-9)

Overall Team Statistics
Statistic Goshen (IN) Opponents
Shots
Goals 7 47
Goals Per Game 0.44 2.94
Shots 80 452
Shots Per Game 5.0 28.3
Shots Percentage 0.088 0.104
Shots On Goal 40-80 203-452
Shots On Goal Percentage 0.500 0.449
Penalties
Yellow Cards 7 5
Red Cards 0 0
Miscellaneous
Assists 5 36
Saves 156 33
Fouls 126 96
Corner Kicks 23 125
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Yoder, Sophia 24Yoder, Sophia 16 15 2 2 6 24 0.083 9 0.375 0-0 1 0-0
09 Boudreau, May 09Boudreau, May 11 7 2 0 4 11 0.182 8 0.727 0-0 0 0-0
05 Lang, Eliana 05Lang, Eliana 12 11 1 2 4 7 0.143 4 0.571 0-0 0 0-0
00 Toledo, Isaura 00Toledo, Isaura 8 0 1 1 3 2 0.500 1 0.500 0-0 0 0-0
06 Pruett, Evyn 06Pruett, Evyn 16 13 1 0 2 10 0.100 6 0.600 0-0 0 0-0
13 Ballast, Karlee 13Ballast, Karlee 16 16 0 0 0 3 0.000 1 0.333 1-0 0 0-0
15 Batten, Emma 15Batten, Emma 9 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Boulier, Natalie 25Boulier, Natalie 16 16 0 0 0 8 0.000 6 0.750 2-0 0 0-0
04 Brito, Jessica 04Brito, Jessica 15 14 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Castro, Laura 27Castro, Laura 5 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Friedmann, Yvonne 12Friedmann, Yvonne 16 16 0 0 0 5 0.000 1 0.200 0-0 0 0-0
07 Garcia, Lilliana 07Garcia, Lilliana 13 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Langelier, Izzy 26Langelier, Izzy 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lopez, Aina 0Lopez, Aina 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Macias-Padilla, Jaki 19Macias-Padilla, Jaki 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Maranhão, Dani 11Maranhão, Dani 9 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Marx, Alea 22Marx, Alea 16 4 0 0 0 1 0.000 1 1.000 1-0 0 0-0
08 Massud, Isabel 08Massud, Isabel 16 16 0 0 0 3 0.000 1 0.333 0-0 0 0-0
03 Mast, Mackenzie 03Mast, Mackenzie 16 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Mora, Page 10Mora, Page 1 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
01 Naylor, Victoria 01Naylor, Victoria 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
02 Sauder, Katie 02Sauder, Katie 13 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 7 5 19 79 0.089 40 0.506 7-0 1 0-0
Opponent 16 - 47 36 130 451 0.104 203 0.450 5-0 11 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lopez, Aina 0Lopez, Aina 16 16 1324:04 40 2.72 135 0.771 1 7 4 1 175
00 Toledo, Isaura 00Toledo, Isaura 3 0 115:56 7 5.43 19 0.731 0 1 0 0 26
Total 16 - 1440:00 47 2.94 154 0.766 1 8 4 1 201
Opponents 16 - 1440:00 7 0.44 31 0.816 11 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
09 Boudreau, May 09Boudreau, May 7 3 1 0 2 7 0.143 5 0.714 0-0 0 0-0
06 Pruett, Evyn 06Pruett, Evyn 9 8 1 0 2 5 0.200 2 0.400 0-0 0 0-0
05 Lang, Eliana 05Lang, Eliana 6 5 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Yoder, Sophia 24Yoder, Sophia 9 8 0 1 1 9 0.000 2 0.222 0-0 0 0-0
13 Ballast, Karlee 13Ballast, Karlee 9 9 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Batten, Emma 15Batten, Emma 8 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Boulier, Natalie 25Boulier, Natalie 9 9 0 0 0 4 0.000 4 1.000 1-0 0 0-0
04 Brito, Jessica 04Brito, Jessica 9 9 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Castro, Laura 27Castro, Laura 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Friedmann, Yvonne 12Friedmann, Yvonne 9 9 0 0 0 2 0.000 1 0.500 0-0 0 0-0
07 Garcia, Lilliana 07Garcia, Lilliana 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lopez, Aina 0Lopez, Aina 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Macias-Padilla, Jaki 19Macias-Padilla, Jaki 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Maranhão, Dani 11Maranhão, Dani 7 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Marx, Alea 22Marx, Alea 9 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
08 Massud, Isabel 08Massud, Isabel 9 9 0 0 0 3 0.000 1 0.333 0-0 0 0-0
03 Mast, Mackenzie 03Mast, Mackenzie 9 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
01 Naylor, Victoria 01Naylor, Victoria 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
02 Sauder, Katie 02Sauder, Katie 8 8 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Toledo, Isaura 00Toledo, Isaura 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 2 2 6 37 0.054 17 0.459 7-0 0 0-0
Opponent 9 - 37 29 103 304 0.122 139 0.457 5-0 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lopez, Aina 0Lopez, Aina 9 9 694:04 30 3.89 81 0.730 0 6 0 0 111
00 Toledo, Isaura 00Toledo, Isaura 3 0 115:56 7 5.43 19 0.731 0 1 0 0 26
Total 9 - 810:00 37 4.11 100 0.730 0 7 0 0 137
Opponents 9 - 810:00 2 0.22 14 0.875 8 16

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2025 vs Lawrence Tech W 2-1 (1-0-0, 0-0-0) 0-0-0 0 May Boudreau (1)
Sophia Yoder (1) (Eliana Lang)
8/27/2025 vs Olivet Nazarene (IL) T 0-0 (1-0-1, 0-0-0) 0-0-0 0
8/30/2025 at Indiana Northwest T 1-1 (1-0-2, 0-0) 0-0 0 Sophia Yoder (2)
9/3/2025 vs Holy Cross L 0-3 (1-1-2, 0-0-0) 0-0-0 132
9/6/2025 at Cornerstone (MI) L 0-3 (1-3-2, 0-0) 0-0 100
9/10/2025 vs Siena Heights T 1-1 (1-2-3, 0-0-0) 0-0-0 0 Eliana Lang (1) (Isaura Toledo)
9/13/2025 at Michigan-Dearborn T 1-1 (1-2-4, 0-0) 0-0 0 Isaura Toledo (0) (Sophia Yoder)
9/24/2025 vs Mount Vernon Nazarene (OH) L 0-1 (1-3-4, 0-1-0) 0-1-0 65
9/27/2025 at Marian (IN) L 0-8 (1-4-4, 0-2-0) 0-2-0 75
10/1/2025 vs Taylor (IN) L 0-4 (1-6-4, 0-4-0) 0-4-0 0
10/4/2025 at Bethel (IN) L 0-4 (1-7-4, 0-5-0) 0-5-0 0
10/11/2025 at Indiana Wesleyan (IN L 0-5 (1-7-4, 0-5-0) 0-5-0 100
10/15/2025 vs Huntington (IN) L 2-3 (1-8-4, 0-6-0) 0-6-0 0 Evyn Pruett (1) (Sophia Yoder)
May Boudreau (2) (Eliana Lang)
10/18/2025 vs Grace (IN) L 0-3 (1-9-4, 0-7-0) 0-7-0 100
10/25/2025 vs Saint Francis (IN) L 0-6 (1-10-4, 0-8-0) 0-8-0 125
10/29/2025 at Spring Arbor (MI) L 0-3 (1-11-4, 0-9-0) 0-9-0 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/22/2025 vs Lawrence Tech 2-1 2 1 5 13 0.154 6 0.462 1-0 1 0-0
8/27/2025 vs Olivet Nazarene (IL) 0-0 0 0 0 7 0.000 1 0.143 2-0 0 0-0
8/30/2025 at Indiana Northwest 1-1 1 0 2 4 0.250 3 0.750 0-0 0 0-0
9/3/2025 vs Holy Cross 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9/6/2025 at Cornerstone (MI) 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9/10/2025 vs Siena Heights 1-1 1 1 3 5 0.200 3 0.600 0-0 0 0-0
9/13/2025 at Michigan-Dearborn 1-1 1 1 3 5 0.200 5 1.000 0-0 0 0-0
9/24/2025 vs Mount Vernon Nazarene (OH) 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9/27/2025 at Marian (IN) 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/1/2025 vs Taylor (IN) 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10/4/2025 at Bethel (IN) 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0
10/11/2025 at Indiana Wesleyan (IN 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0
10/15/2025 vs Huntington (IN) 2-3 2 2 6 13 0.154 5 0.385 3-0 0 0-0
10/18/2025 vs Grace (IN) 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/25/2025 vs Saint Francis (IN) 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/29/2025 at Spring Arbor (MI) 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7-47 7 5 19 80 0.088 40 0.500 7-0 1 0-0
Opponent - 47 36 130 452 0.104 203 0.449 5-0 11 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Lawrence Tech 2-1 90:00 1 1.00 5 0.833 1 0 0 0 6
8/27/2025 Olivet Nazarene (IL) 0-0 90:00 0 0.50 10 1.000 0 0 1 1 10
8/30/2025 Indiana Northwest 1-1 90:00 1 0.67 9 0.900 0 0 1 0 10
9/3/2025 Holy Cross 0-3 90:00 3 1.25 7 0.700 0 1 0 0 10
9/6/2025 Cornerstone (MI) 0-3 90:00 3 1.60 3 0.500 0 1 0 0 6
9/10/2025 Siena Heights 1-1 90:00 1 1.50 13 0.929 0 0 1 0 14
9/13/2025 Michigan-Dearborn 1-1 90:00 1 1.43 7 0.875 0 0 1 0 8
9/24/2025 Mount Vernon Nazarene (OH) 0-1 90:00 1 1.38 8 0.889 0 1 0 0 9
9/27/2025 Marian (IN) 0-8 90:00 8 2.11 12 0.600 0 1 0 0 20
10/1/2025 Taylor (IN) 0-4 90:00 4 2.30 10 0.714 0 1 0 0 14
10/4/2025 Bethel (IN) 0-4 90:00 4 2.45 10 0.714 0 1 0 0 14
10/11/2025 Indiana Wesleyan (IN 0-5 90:00 5 2.67 14 0.737 0 1 0 0 19
10/15/2025 Huntington (IN) 2-3 90:00 3 2.69 6 0.667 0 1 0 0 9
10/18/2025 Grace (IN) 0-3 90:00 3 2.71 13 0.813 0 1 0 0 16
10/25/2025 Saint Francis (IN) 0-6 90:00 6 2.93 13 0.684 0 1 0 0 19
10/29/2025 Spring Arbor (MI) 0-3 90:00 3 2.94 14 0.824 0 1 0 0 17
Totals - 1440 47 2.94 154 0.766 1 11 4 1 201
Opponent - 1440:00 7 0.44 31 0.816 11 1 4 11 38

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/22/2025 Lawrence Tech 1-2 1 1 3 13 0.077 6 0.462 0-0 0 0-0
8/27/2025 Olivet Nazarene (IL) 0-0 0 0 0 25 0.000 10 0.400 0-0 0 0-0
8/30/2025 Indiana Northwest 1-1 1 0 2 19 0.053 10 0.526 0-0 0 0-0
9/3/2025 Holy Cross 3-0 3 3 9 25 0.120 10 0.400 0-0 1 0-0
9/6/2025 Cornerstone (MI) 3-0 3 3 9 19 0.158 6 0.316 1-0 1 0-0
9/10/2025 Siena Heights 1-1 1 0 2 32 0.031 14 0.438 1-0 0 0-0
9/13/2025 Michigan-Dearborn 1-1 1 0 2 14 0.071 8 0.571 1-0 0 0-0
9/24/2025 Mount Vernon Nazarene (OH) 1-0 1 1 3 22 0.045 9 0.409 0-0 1 0-0
9/27/2025 Marian (IN) 8-0 8 5 21 37 0.216 20 0.541 0-0 1 0-0
10/1/2025 Taylor (IN) 4-0 4 4 12 38 0.105 14 0.368 0-0 1 0-0
10/4/2025 Bethel (IN) 4-0 4 4 12 22 0.182 15 0.682 0-0 1 0-0
10/11/2025 Indiana Wesleyan (IN 5-0 5 4 14 53 0.094 20 0.377 0-0 1 0-0
10/15/2025 Huntington (IN) 3-2 3 4 10 21 0.143 9 0.429 0-0 1 0-0
10/18/2025 Grace (IN) 3-0 3 2 8 50 0.060 16 0.320 0-0 1 1-1
10/25/2025 Saint Francis (IN) 6-0 6 3 15 34 0.176 19 0.559 2-0 1 0-0
10/29/2025 Spring Arbor (MI) 3-0 3 2 8 28 0.107 17 0.607 0-0 1 0-0
Total 47-7 47 36 130 452 0.104 203 0.449 5-0 11 1-1
Goshen (IN) - 7 5 19 80 0.088 40 0.500 7-0 1 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2025 Lawrence Tech 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
8/27/2025 Olivet Nazarene (IL) 0-0 90:00 0 1.00 1 1.000 0 0 1 1 1
8/30/2025 Indiana Northwest 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
9/3/2025 Holy Cross 3-0 90:00 0 0.75 2 1.000 1 0 0 1 2
9/6/2025 Cornerstone (MI) 3-0 90:00 0 0.60 2 1.000 1 0 0 1 2
9/10/2025 Siena Heights 1-1 90:00 1 0.67 2 0.667 0 0 1 0 3
9/13/2025 Michigan-Dearborn 1-1 90:00 1 0.71 4 0.800 0 0 1 0 5
9/24/2025 Mount Vernon Nazarene (OH) 1-0 90:00 0 0.63 2 1.000 1 0 0 1 2
9/27/2025 Marian (IN) 8-0 90:00 0 0.56 1 1.000 1 0 0 1 1
10/1/2025 Taylor (IN) 4-0 90:00 0 0.50 3 1.000 1 0 0 1 3
10/4/2025 Bethel (IN) 4-0 90:00 0 0.45 2 1.000 1 0 0 1 2
10/11/2025 Indiana Wesleyan (IN 5-0 90:00 0 0.42 0 0.00 1 0 0 1 0
10/15/2025 Huntington (IN) 3-2 90:00 2 0.54 3 0.600 1 0 0 0 5
10/18/2025 Grace (IN) 3-0 90:00 0 0.50 1 1.000 1 0 0 1 1
10/25/2025 Saint Francis (IN) 6-0 90:00 0 0.47 2 1.000 1 0 0 1 2
10/29/2025 Spring Arbor (MI) 3-0 90:00 0 0.44 0 0.00 1 0 0 1 0
Totals - 1440 7 0.44 31 0.816 11 1 4 11 38
Goshen (IN) - 1440:00 47 2.94 154 0.766 1 11 4 1 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2025 vs Lawrence Tech 2-1 2/1 1/1 13/13 6/6 5/4 1/0 0/0
8/27/2025 vs Olivet Nazarene (IL) 0-0 0/0 0/0 7/25 1/10 2/2 2/0 0/0
8/30/2025 at Indiana Northwest 1-1 1/1 0/0 4/19 3/10 2/5 0/0 0/0
9/3/2025 vs Holy Cross 0-3 0/3 0/3 5/25 2/10 2/11 0/0 0/0
9/6/2025 at Cornerstone (MI) 0-3 0/3 0/3 4/19 3/6 1/6 0/1 0/0
9/10/2025 vs Siena Heights 1-1 1/1 1/0 5/32 3/14 0/9 0/1 0/0
9/13/2025 at Michigan-Dearborn 1-1 1/1 1/0 5/14 5/8 1/4 0/1 0/0
9/24/2025 vs Mount Vernon Nazarene (OH) 0-1 0/1 0/1 5/22 2/9 0/8 0/0 0/0
9/27/2025 at Marian (IN) 0-8 0/8 0/5 1/37 1/20 0/11 0/0 0/0
10/1/2025 vs Taylor (IN) 0-4 0/4 0/4 7/38 3/14 1/8 0/0 0/0
10/4/2025 at Bethel (IN) 0-4 0/4 0/4 4/22 3/15 2/9 0/0 0/0
10/11/2025 at Indiana Wesleyan (IN 0-5 0/5 0/4 2/53 0/20 1/6 1/0 0/0
10/15/2025 vs Huntington (IN) 2-3 2/3 2/4 13/21 5/9 4/3 3/0 0/0
10/18/2025 vs Grace (IN) 0-3 0/3 0/2 1/50 1/16 0/15 0/0 0/0
10/25/2025 vs Saint Francis (IN) 0-6 0/6 0/3 4/34 2/19 1/13 0/2 0/0
10/29/2025 at Spring Arbor (MI) 0-3 0/3 0/2 0/28 0/17 1/11 0/0 0/0
Totals 7/47 5/36 80/452 40/203 23/125 7/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Huntington (IN) (10/15/2025)
GOALS 2 Lawrence Tech (8/22/2025)
Huntington (IN) (10/15/2025)
ASSISTS 2 Huntington (IN) (10/15/2025)
SHOTS 13 Lawrence Tech (8/22/2025)
Huntington (IN) (10/15/2025)
SHOTS ON GOAL 6 Lawrence Tech (8/22/2025)
SAVES 14 Indiana Wesleyan (IN (10/11/2025)
Spring Arbor (MI) (10/29/2025)
FOULS 13 Lawrence Tech (8/22/2025)
CORNER KICKS 5 Lawrence Tech (8/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Marian (IN) (9/27/2025)
GOALS 8 Marian (IN) (9/27/2025)
ASSISTS 5 Marian (IN) (9/27/2025)
SHOTS 53 Indiana Wesleyan (IN (10/11/2025)
SHOTS ON GOAL 20 Marian (IN) (9/27/2025)
Indiana Wesleyan (IN (10/11/2025)
SAVES 4 Lawrence Tech (8/22/2025)
Michigan-Dearborn (9/13/2025)
FOULS 12 Indiana Northwest (8/30/2025)
CORNER KICKS 15 Grace (IN) (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Indiana Northwest (8/30/2025)
GOALS 1 Indiana Northwest (8/30/2025)
Siena Heights (9/10/2025)
Michigan-Dearborn (9/13/2025)
ASSISTS 1 Lawrence Tech (8/22/2025)
Siena Heights (9/10/2025)
Michigan-Dearborn (9/13/2025)
SHOTS 1 Marian (IN) (9/27/2025)
Grace (IN) (10/18/2025)
SHOTS ON GOAL 1 Olivet Nazarene (IL) (8/27/2025)
Marian (IN) (9/27/2025)
Grace (IN) (10/18/2025)
SAVES 3 Lawrence Tech (8/22/2025)
Cornerstone (MI) (9/6/2025)
FOULS 4 Taylor (IN) (10/1/2025)
Saint Francis (IN) (10/25/2025)
CORNER KICKS 1 Cornerstone (MI) (9/6/2025)
Michigan-Dearborn (9/13/2025)
Taylor (IN) (10/1/2025)
Indiana Wesleyan (IN (10/11/2025)
Saint Francis (IN) (10/25/2025)
Spring Arbor (MI) (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indiana Northwest (8/30/2025)
Siena Heights (9/10/2025)
Michigan-Dearborn (9/13/2025)
GOALS 1 Lawrence Tech (8/22/2025)
Indiana Northwest (8/30/2025)
Siena Heights (9/10/2025)
Michigan-Dearborn (9/13/2025)
Mount Vernon Nazarene (OH) (9/24/2025)
ASSISTS 1 Lawrence Tech (8/22/2025)
Mount Vernon Nazarene (OH) (9/24/2025)
SHOTS 13 Lawrence Tech (8/22/2025)
Michigan-Dearborn (9/13/2025)
SHOTS ON GOAL 6 Lawrence Tech (8/22/2025)
Cornerstone (MI) (9/6/2025)
Michigan-Dearborn (9/13/2025)
SAVES 1 Olivet Nazarene (IL) (8/27/2025)
Marian (IN) (9/27/2025)
Grace (IN) (10/18/2025)
FOULS 2 Indiana Wesleyan (IN (10/11/2025)
CORNER KICKS 2 Olivet Nazarene (IL) (8/27/2025)
Huntington (IN) (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Lawrence Tech (8/22/2025)
Indiana Northwest (8/30/2025)
Siena Heights (9/10/2025)
Michigan-Dearborn (9/13/2025)
Huntington (IN) (10/15/2025)
GOALS 1 Lawrence Tech (8/22/2025)
Indiana Northwest (8/30/2025)
Siena Heights (9/10/2025)
Michigan-Dearborn (9/13/2025)
Huntington (IN) (10/15/2025)
ASSISTS 1 Lawrence Tech (8/22/2025)
Siena Heights (9/10/2025)
Michigan-Dearborn (9/13/2025)
Huntington (IN) (10/15/2025)
SHOTS 5 Olivet Nazarene (IL) (8/27/2025)
SHOTS ON GOAL 3 Michigan-Dearborn (9/13/2025)
SAVES 14 Spring Arbor (MI) (10/29/2025)
FOULS 3 Lawrence Tech (8/22/2025)
Michigan-Dearborn (9/13/2025)
Mount Vernon Nazarene (OH) (9/24/2025)
Taylor (IN) (10/1/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Huntington (IN) (10/15/2025)
GOALS 2 Lawrence Tech (8/22/2025)
Huntington (IN) (10/15/2025)
ASSISTS 2 Huntington (IN) (10/15/2025)
SHOTS 13 Lawrence Tech (8/22/2025)
Huntington (IN) (10/15/2025)
SHOTS ON GOAL 6 Lawrence Tech (8/22/2025)
SAVES 14 Indiana Wesleyan (IN (10/11/2025)
Spring Arbor (MI) (10/29/2025)
FOULS 13 Lawrence Tech (8/22/2025)
CORNER KICKS 5 Lawrence Tech (8/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 May Boudreau
Sophia Yoder
Eliana Lang
Isaura Toledo
Evyn Pruett
Lawrence Tech (8/22/2025)
Indiana Northwest (8/30/2025)
Siena Heights (9/10/2025)
Michigan-Dearborn (9/13/2025)
Huntington (IN) (10/15/2025)
GOALS 1 May Boudreau
Sophia Yoder
Eliana Lang
Isaura Toledo
Evyn Pruett
Lawrence Tech (8/22/2025)
Indiana Northwest (8/30/2025)
Siena Heights (9/10/2025)
Michigan-Dearborn (9/13/2025)
Huntington (IN) (10/15/2025)
ASSISTS 1 Eliana Lang
Isaura Toledo
Sophia Yoder
Eliana Lang
Lawrence Tech (8/22/2025)
Siena Heights (9/10/2025)
Michigan-Dearborn (9/13/2025)
Huntington (IN) (10/15/2025)
SHOTS 5 Sophia Yoder
Olivet Nazarene (IL) (8/27/2025)
SHOTS ON GOAL 3 Sophia Yoder
Michigan-Dearborn (9/13/2025)
SAVES 14 Aina Lopez
Spring Arbor (MI) (10/29/2025)
FOULS 3 Natalie Boulier
Natalie Boulier
Natalie Boulier
Karlee Ballast
Lawrence Tech (8/22/2025)
Michigan-Dearborn (9/13/2025)
Mount Vernon Nazarene (OH) (9/24/2025)
Taylor (IN) (10/1/2025)

Leaders

Team Leaders: Points
Player High
Points
Yoder, Sophia 6
Boudreau, May 4
Lang, Eliana 4
Toledo, Isaura 3
Pruett, Evyn 2
Team Leaders: Goals
Player High
Goals
Yoder, Sophia 2
Boudreau, May 2
Lang, Eliana 1
Toledo, Isaura 1
Pruett, Evyn 1
Team Leaders: Assists
Player High
Assists
Yoder, Sophia 2
Lang, Eliana 2
Toledo, Isaura 1
Team Leaders: Shots
Player High
Shots
Yoder, Sophia 24
Boudreau, May 11
Pruett, Evyn 10
Boulier, Natalie 8
Lang, Eliana 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yoder, Sophia 9
Boudreau, May 8
Pruett, Evyn 6
Boulier, Natalie 6
Lang, Eliana 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Yoder, Sophia 1