Skip To Main Content

Goshen College

2026 Women's Soccer Cumulative Statistics

Team (3-13-2, 0-8-1)

Overall Team Statistics
Statistic Goshen (IN) Opponents
Shots
Goals 9 50
Goals Per Game 0.50 2.78
Shots 163 429
Shots Per Game 9.1 23.8
Shots Percentage 0.055 0.117
Shots On Goal 82-163 212-429
Shots On Goal Percentage 0.503 0.494
Penalties
Yellow Cards 15 5
Red Cards 0 0
Miscellaneous
Assists 3 33
Saves 162 73
Fouls 134 131
Corner Kicks 51 114
Penalty Kicks: Goals-Attempts 0-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
07 Lang, Eliana 17 17 3 0 6 34 0.088 18 0.529 5-0 1 0-0
12 McDonald, Johannah 15 13 2 0 4 13 0.154 5 0.385 0-0 1 0-1
03 Potter, Jemima 18 17 2 0 4 8 0.250 4 0.500 0-0 1 0-0
24 Yoder, Sophia 18 15 1 2 4 41 0.024 19 0.463 2-0 0 0-0
25 Boulier, Natalie 18 17 1 1 3 12 0.083 7 0.583 4-0 0 0-0
0 Ballast, Hailey 16 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09 Boudreau, May 18 17 0 0 0 15 0.000 9 0.600 1-0 0 0-0
04 Brito, Jessica 18 18 0 0 0 5 0.000 0 0.000 0-0 0 0-0
27 Castro, Laura 18 3 0 0 0 9 0.000 5 0.556 1-0 0 0-0
02 Flores, Isabel 12 3 0 0 0 2 0.000 0 0.000 0-0 0 0-0
05 Klopfenstein, Khloe 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Macias-Padilla, Jaki 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Maranhão, Dani 13 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Marx, Alea 18 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 McCall, Grace 13 8 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Mora, Page 14 9 0 0 0 3 0.000 2 0.667 1-0 0 0-0
16 Onderko-White, Maggie 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
06 Pruett, Evyn 18 18 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Tadman, Cali 9 6 0 0 0 11 0.000 8 0.727 0-0 0 0-0
00 Toledo, Isaura 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Torrey, Amara 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 18 - 9 3 21 163 0.055 82 0.503 15-0 3 0-1
Opponent 18 - 50 33 133 429 0.117 212 0.494 5-0 10 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ballast, Hailey 16 15 1125:00 28 2.24 111 0.799 2 5 2 0 153
00 Toledo, Isaura 2 2 135:00 8 5.33 14 0.636 0 1 0 0 22
01 Torrey, Amara 7 1 360:00 14 3.50 34 0.708 0 3 0 0 63
Total 18 - 1620:00 50 2.78 159 0.761 2 9 2 1 238
Opponents 18 - 1575:00 9 0.51 72 0.889 12 87

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Boulier, Natalie 10 10 1 0 2 6 0.167 3 0.500 2-0 0 0-0
07 Lang, Eliana 10 10 1 0 2 12 0.083 9 0.750 1-0 0 0-0
24 Yoder, Sophia 10 8 0 1 1 11 0.000 4 0.364 1-0 0 0-0
0 Ballast, Hailey 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
09 Boudreau, May 10 9 0 0 0 6 0.000 4 0.667 0-0 0 0-0
04 Brito, Jessica 10 10 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Castro, Laura 10 3 0 0 0 5 0.000 2 0.400 1-0 0 0-0
02 Flores, Isabel 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
05 Klopfenstein, Khloe 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Macias-Padilla, Jaki 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Maranhão, Dani 7 0 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Marx, Alea 10 9 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 McCall, Grace 9 7 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 McDonald, Johannah 7 5 0 0 0 2 0.000 2 1.000 0-0 0 0-1
10 Mora, Page 9 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Onderko-White, Maggie 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
03 Potter, Jemima 10 9 0 0 0 2 0.000 1 0.500 0-0 0 0-0
06 Pruett, Evyn 10 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Tadman, Cali 2 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Toledo, Isaura 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
01 Torrey, Amara 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 2 1 5 55 0.036 30 0.545 15-0 0 0-1
Opponent 10 - 36 24 96 280 0.129 137 0.489 5-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ballast, Hailey 8 8 540:00 20 3.33 65 0.765 0 4 1 0 95
00 Toledo, Isaura 1 1 90:00 4 4.00 5 0.556 0 0 0 0 9
01 Torrey, Amara 5 1 270:00 12 4.00 28 0.700 0 2 0 0 46
Total 10 - 900:00 36 3.60 98 0.731 0 6 1 0 150
Opponents 10 - 855:00 2 0.21 28 0.933 8 34

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2026 at Lawrence Tech L 0-4 (0-2-0, 0-2-0) 0-2-0 0
8/26/2026 vs Cornerstone (MI) L 0-5 (0-2-0) 0
8/29/2026 at Indiana South Bend W 1-0 (1-2-0, 0-0-0) 0-0-0 0 Eliana Lang (0)
9/3/2026 at Holy Cross L 0-2 (1-2) 0
9/5/2026 vs St. Francis (IL) W 2-1 (2-3-0) 148 Johannah McDonald (1) (Sophia Yoder)
Jemima Potter (1)
9/9/2026 vs Cleary (MI) W 3-2 (3-3-0) 0 Sophia Yoder (1)
Jemima Potter (0)
Johannah McDonald (0)
9/12/2026 vs Indiana Northwest T 1-1 (3-3-1) 0 Eliana Lang (2) (Natalie Boulier)
09/16/2026 at Kalamazoo L 0-2 (3-4-1, 0-0-0) 0-0-0 120
9/19/2026 at IU Columbus (Ind.) L 0-1 (3-5-1) 75
9/23/2026 at Mount Vernon Nazarene (OH) L 0-4 (3-6-1, 0-1-0) 0-1-0 60
9/26/2026 vs Marian (IN) L 0-4 (3-7-1, 0-2-0) 0-2-0 0
9/30/2026 at Taylor (IN) T 1-1 (3-7-2, 0-2-1) 0-2-1 58 Natalie Boulier (1)
10/3/2026 vs Bethel (IN) L 0-1 (3-8-2, 0-3-1) 0-3-1 219
10/10/2026 vs Indiana Wesleyan (IN) L 0-5 (3-9-2, 0-4-1) 0-4-1 149
10/14/2026 at Huntington (IN) L 0-3 (3-9-2, 0-4-1) 0-4-1 0
10/17/2026 at Grace L 0-6 (3-11-1, 0-6-1) 0-6-1 684
10/24/2026 at Saint Francis (IN) L 1-4 (3-12-2, 0-7-1) 0-7-1 200 Eliana Lang (0) (Sophia Yoder)
10/28/2026 vs Spring Arbor (MI) L 0-4 (3-13-2, 0-8-1) 0-8-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/21/2026 at Lawrence Tech 0-4 0 0 0 11 0.000 6 0.545 2-0 0 0-1
8/26/2026 vs Cornerstone (MI) 0-5 0 0 0 7 0.000 2 0.286 1-0 0 0-0
8/29/2026 at Indiana South Bend 1-0 1 0 2 18 0.056 9 0.500 0-0 1 0-0
9/3/2026 at Holy Cross 0-2 0 0 0 10 0.000 6 0.600 1-0 0 0-0
9/5/2026 vs St. Francis (IL) 2-1 2 1 5 31 0.065 15 0.484 1-0 1 0-0
9/9/2026 vs Cleary (MI) 3-2 3 0 6 22 0.136 9 0.409 1-0 1 0-0
9/12/2026 vs Indiana Northwest 1-1 1 1 3 10 0.100 5 0.500 3-0 0 0-0
09/16/2026 at Kalamazoo 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0
9/19/2026 at IU Columbus (Ind.) 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0
9/23/2026 at Mount Vernon Nazarene (OH) 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0
9/26/2026 vs Marian (IN) 0-4 0 0 0 0 0.000 0 0.000 2-0 0 0-0
9/30/2026 at Taylor (IN) 1-1 1 0 2 3 0.333 2 0.667 0-0 0 0-0
10/3/2026 vs Bethel (IN) 0-1 0 0 0 10 0.000 7 0.700 0-0 0 0-0
10/10/2026 vs Indiana Wesleyan (IN) 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10/14/2026 at Huntington (IN) 0-3 0 0 0 7 0.000 5 0.714 0-0 0 0-0
10/17/2026 at Grace 0-6 0 0 0 7 0.000 3 0.429 0-0 0 0-0
10/24/2026 at Saint Francis (IN) 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0
10/28/2026 vs Spring Arbor (MI) 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 9-50 9 3 21 163 0.055 82 0.503 15-0 3 0-1
Opponent - 50 33 133 429 0.117 212 0.494 5-0 13 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Lawrence Tech 0-4 90:00 4 4.00 5 0.556 0 1 0 0 9
8/26/2026 Cornerstone (MI) 0-5 90:00 5 4.50 14 0.737 0 1 0 0 19
8/29/2026 Indiana South Bend 1-0 90:00 0 3.00 10 1.000 1 0 0 1 10
9/3/2026 Holy Cross 0-2 90:00 2 2.75 6 0.750 0 1 0 0 8
9/5/2026 St. Francis (IL) 2-1 90:00 1 2.40 6 0.857 1 0 0 0 7
9/9/2026 Cleary (MI) 3-2 90:00 2 2.33 5 0.714 1 0 0 0 7
9/12/2026 Indiana Northwest 1-1 90:00 1 2.14 8 0.889 0 0 1 0 9
09/16/2026 Kalamazoo 0-2 90:00 2 2.13 8 0.800 0 1 0 0 23
9/19/2026 IU Columbus (Ind.) 0-1 90:00 1 2.00 4 0.800 0 1 0 0 5
9/23/2026 Mount Vernon Nazarene (OH) 0-4 90:00 4 2.20 9 0.692 0 1 0 0 13
9/26/2026 Marian (IN) 0-4 90:00 4 2.36 11 0.733 0 1 0 0 15
9/30/2026 Taylor (IN) 1-1 90:00 1 2.25 15 0.938 0 0 1 0 16
10/3/2026 Bethel (IN) 0-1 90:00 1 2.15 12 0.923 0 1 0 0 13
10/10/2026 Indiana Wesleyan (IN) 0-5 90:00 5 2.36 13 0.722 0 1 0 0 18
10/14/2026 Huntington (IN) 0-3 90:00 3 2.40 6 0.667 0 1 0 0 9
10/17/2026 Grace 0-6 90:00 6 2.63 12 0.667 0 1 0 0 34
10/24/2026 Saint Francis (IN) 1-4 90:00 4 2.71 7 0.636 0 1 0 0 11
10/28/2026 Spring Arbor (MI) 0-4 90:00 4 2.78 8 0.667 0 1 0 0 12
Totals - 1620 50 2.78 159 0.761 3 13 2 1 238
Opponent - 1575:00 9 0.51 72 0.889 13 3 2 12 87

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/21/2026 Lawrence Tech 4-0 4 3 11 19 0.211 9 0.474 0-0 1 0-0
8/26/2026 Cornerstone (MI) 5-0 5 3 13 34 0.147 19 0.559 0-0 1 0-0
8/29/2026 Indiana South Bend 0-1 0 0 0 14 0.000 10 0.714 0-0 0 0-1
9/3/2026 Holy Cross 2-0 2 1 5 14 0.143 8 0.571 0-0 1 0-1
9/5/2026 St. Francis (IL) 1-2 1 1 3 20 0.050 7 0.350 1-0 0 0-0
9/9/2026 Cleary (MI) 2-3 2 0 4 11 0.182 7 0.636 0-0 0 0-0
9/12/2026 Indiana Northwest 1-1 1 0 2 24 0.042 9 0.375 1-0 0 0-0
09/16/2026 Kalamazoo 2-0 2 3 7 23 0.087 10 0.435 0-0 1 0-0
9/19/2026 IU Columbus (Ind.) 1-0 1 1 3 9 0.111 5 0.556 1-0 1 0-0
9/23/2026 Mount Vernon Nazarene (OH) 4-0 4 3 11 25 0.160 14 0.560 0-0 1 0-0
9/26/2026 Marian (IN) 4-0 4 3 11 36 0.111 15 0.417 1-0 1 0-0
9/30/2026 Taylor (IN) 1-1 1 0 2 34 0.029 16 0.471 1-0 0 0-0
10/3/2026 Bethel (IN) 1-0 1 1 3 21 0.048 15 0.714 0-0 1 0-0
10/10/2026 Indiana Wesleyan (IN) 5-0 5 1 11 41 0.122 18 0.439 0-0 1 1-1
10/14/2026 Huntington (IN) 3-0 3 1 7 24 0.125 9 0.375 0-0 1 0-0
10/17/2026 Grace 6-0 6 7 19 34 0.176 18 0.529 0-0 1 0-0
10/24/2026 Saint Francis (IN) 4-1 4 3 11 18 0.222 11 0.611 0-0 1 0-0
10/28/2026 Spring Arbor (MI) 4-0 4 2 10 28 0.143 12 0.429 0-0 1 0-0
Total 50-9 50 33 133 429 0.117 212 0.494 5-0 13 1-3
Goshen (IN) - 9 3 21 163 0.055 82 0.503 15-0 3 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2026 Lawrence Tech 4-0 45:00 0 0.00 6 1.000 1 0 0 1 6
8/26/2026 Cornerstone (MI) 5-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/29/2026 Indiana South Bend 0-1 90:00 1 0.40 8 0.889 0 1 0 0 9
9/3/2026 Holy Cross 2-0 90:00 0 0.29 5 1.000 1 0 0 1 5
9/5/2026 St. Francis (IL) 1-2 90:00 2 0.67 13 0.867 0 1 0 0 15
9/9/2026 Cleary (MI) 2-3 90:00 3 1.09 6 0.667 0 1 0 0 9
9/12/2026 Indiana Northwest 1-1 90:00 1 1.08 4 0.800 0 0 1 0 5
09/16/2026 Kalamazoo 2-0 90:00 0 0.93 1 1.000 1 0 0 1 3
9/19/2026 IU Columbus (Ind.) 1-0 90:00 0 0.82 5 1.000 1 0 0 1 5
9/23/2026 Mount Vernon Nazarene (OH) 4-0 90:00 0 0.74 3 1.000 1 0 0 1 3
9/26/2026 Marian (IN) 4-0 90:00 0 0.67 0 0.00 1 0 0 1 0
9/30/2026 Taylor (IN) 1-1 90:00 1 0.70 1 0.500 0 0 1 0 2
10/3/2026 Bethel (IN) 1-0 90:00 0 0.64 7 1.000 1 0 0 1 7
10/10/2026 Indiana Wesleyan (IN) 5-0 90:00 0 0.59 0 0.00 1 0 0 1 0
10/14/2026 Huntington (IN) 3-0 90:00 0 0.55 5 1.000 1 0 0 1 5
10/17/2026 Grace 6-0 90:00 0 0.52 3 1.000 1 0 0 1 7
10/24/2026 Saint Francis (IN) 4-1 90:00 1 0.55 2 0.667 1 0 0 0 3
10/28/2026 Spring Arbor (MI) 4-0 90:00 0 0.51 1 1.000 1 0 0 1 1
Totals - 1575 9 0.51 72 0.889 13 3 2 12 87
Goshen (IN) - 1620:00 50 2.78 159 0.761 3 13 2 1 238

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2026 at Lawrence Tech 0-4 0/4 0/3 11/19 6/9 3/8 2/0 0/0
8/26/2026 vs Cornerstone (MI) 0-5 0/5 0/3 7/34 2/19 3/9 1/0 0/0
8/29/2026 at Indiana South Bend 1-0 1/0 0/0 18/14 9/10 11/2 0/0 0/0
9/3/2026 at Holy Cross 0-2 0/2 0/1 10/14 6/8 2/4 1/0 0/0
9/5/2026 vs St. Francis (IL) 2-1 2/1 1/1 31/20 15/7 8/2 1/1 0/0
9/9/2026 vs Cleary (MI) 3-2 3/2 0/0 22/11 9/7 5/3 1/0 0/0
9/12/2026 vs Indiana Northwest 1-1 1/1 1/0 10/24 5/9 1/8 3/1 0/0
09/16/2026 at Kalamazoo 0-2 0/2 0/3 3/23 1/10 3/7 1/0 0/0
9/19/2026 at IU Columbus (Ind.) 0-1 0/1 0/1 7/9 5/5 4/7 1/1 0/0
9/23/2026 at Mount Vernon Nazarene (OH) 0-4 0/4 0/3 9/25 3/14 4/3 1/0 0/0
9/26/2026 vs Marian (IN) 0-4 0/4 0/3 0/36 0/15 1/17 2/1 0/0
9/30/2026 at Taylor (IN) 1-1 1/1 0/0 3/34 2/16 0/8 0/1 0/0
10/3/2026 vs Bethel (IN) 0-1 0/1 0/1 10/21 7/15 2/3 0/0 0/0
10/10/2026 vs Indiana Wesleyan (IN) 0-5 0/5 0/1 1/41 0/18 0/5 0/0 0/0
10/14/2026 at Huntington (IN) 0-3 0/3 0/1 7/24 5/9 2/3 0/0 0/0
10/17/2026 at Grace 0-6 0/6 0/7 7/34 3/18 1/6 0/0 0/0
10/24/2026 at Saint Francis (IN) 1-4 1/4 1/3 6/18 3/11 1/6 0/0 0/0
10/28/2026 vs Spring Arbor (MI) 0-4 0/4 0/2 1/28 1/12 0/13 1/0 0/0
Totals 9/50 3/33 163/429 82/212 51/114 15/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Cleary (MI) (9/9/2026)
GOALS 3 Cleary (MI) (9/9/2026)
ASSISTS 1 St. Francis (IL) (9/5/2026)
Indiana Northwest (9/12/2026)
Saint Francis (IN) (10/24/2026)
SHOTS 31 St. Francis (IL) (9/5/2026)
SHOTS ON GOAL 15 St. Francis (IL) (9/5/2026)
SAVES 15 Taylor (IN) (9/30/2026)
FOULS 12 Indiana Northwest (9/12/2026)
CORNER KICKS 11 Indiana South Bend (8/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Grace (10/17/2026)
GOALS 6 Grace (10/17/2026)
ASSISTS 7 Grace (10/17/2026)
SHOTS 41 Indiana Wesleyan (IN) (10/10/2026)
SHOTS ON GOAL 19 Cornerstone (MI) (8/26/2026)
SAVES 13 St. Francis (IL) (9/5/2026)
FOULS 14 Mount Vernon Nazarene (OH) (9/23/2026)
CORNER KICKS 17 Marian (IN) (9/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Indiana South Bend (8/29/2026)
Taylor (IN) (9/30/2026)
GOALS 1 Indiana South Bend (8/29/2026)
Indiana Northwest (9/12/2026)
Taylor (IN) (9/30/2026)
Saint Francis (IN) (10/24/2026)
ASSISTS 1 St. Francis (IL) (9/5/2026)
Indiana Northwest (9/12/2026)
Saint Francis (IN) (10/24/2026)
SHOTS 1 Indiana Wesleyan (IN) (10/10/2026)
Spring Arbor (MI) (10/28/2026)
SHOTS ON GOAL 1 Kalamazoo (09/16/2026)
Spring Arbor (MI) (10/28/2026)
SAVES 4 Lawrence Tech (8/21/2026)
Cleary (MI) (9/9/2026)
IU Columbus (Ind.) (9/19/2026)
FOULS 3 Lawrence Tech (8/21/2026)
Holy Cross (9/3/2026)
CORNER KICKS 1 Indiana Northwest (9/12/2026)
Marian (IN) (9/26/2026)
Grace (10/17/2026)
Saint Francis (IN) (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indiana Northwest (9/12/2026)
Taylor (IN) (9/30/2026)
GOALS 1 St. Francis (IL) (9/5/2026)
Indiana Northwest (9/12/2026)
IU Columbus (Ind.) (9/19/2026)
Taylor (IN) (9/30/2026)
Bethel (IN) (10/3/2026)
ASSISTS 1 Holy Cross (9/3/2026)
St. Francis (IL) (9/5/2026)
IU Columbus (Ind.) (9/19/2026)
Bethel (IN) (10/3/2026)
Indiana Wesleyan (IN) (10/10/2026)
Huntington (IN) (10/14/2026)
SHOTS 9 Cleary (MI) (9/9/2026)
IU Columbus (Ind.) (9/19/2026)
SHOTS ON GOAL 5 St. Francis (IL) (9/5/2026)
Cleary (MI) (9/9/2026)
IU Columbus (Ind.) (9/19/2026)
SAVES 1 Kalamazoo (09/16/2026)
Taylor (IN) (9/30/2026)
Spring Arbor (MI) (10/28/2026)
FOULS 2 Bethel (IN) (10/3/2026)
CORNER KICKS 2 Indiana South Bend (8/29/2026)
St. Francis (IL) (9/5/2026)
Cleary (MI) (9/9/2026)
Mount Vernon Nazarene (OH) (9/23/2026)
Bethel (IN) (10/3/2026)
Huntington (IN) (10/14/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Indiana South Bend (8/29/2026)
St. Francis (IL) (9/5/2026)
Cleary (MI) (9/9/2026)
Indiana Northwest (9/12/2026)
Taylor (IN) (9/30/2026)
Saint Francis (IN) (10/24/2026)
GOALS 1 Indiana South Bend (8/29/2026)
St. Francis (IL) (9/5/2026)
Cleary (MI) (9/9/2026)
Indiana Northwest (9/12/2026)
Taylor (IN) (9/30/2026)
Saint Francis (IN) (10/24/2026)
ASSISTS 1 St. Francis (IL) (9/5/2026)
Indiana Northwest (9/12/2026)
Saint Francis (IN) (10/24/2026)
SHOTS 12 St. Francis (IL) (9/5/2026)
SHOTS ON GOAL 5 St. Francis (IL) (9/5/2026)
SAVES 15 Taylor (IN) (9/30/2026)
FOULS 3 Kalamazoo (09/16/2026)
IU Columbus (Ind.) (9/19/2026)
Mount Vernon Nazarene (OH) (9/23/2026)
Marian (IN) (9/26/2026)
Huntington (IN) (10/14/2026)
Spring Arbor (MI) (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Cleary (MI) (9/9/2026)
GOALS 3 Cleary (MI) (9/9/2026)
ASSISTS 1 St. Francis (IL) (9/5/2026)
Indiana Northwest (9/12/2026)
Saint Francis (IN) (10/24/2026)
SHOTS 31 St. Francis (IL) (9/5/2026)
SHOTS ON GOAL 15 St. Francis (IL) (9/5/2026)
SAVES 15 Taylor (IN) (9/30/2026)
FOULS 12 Indiana Northwest (9/12/2026)
CORNER KICKS 11 Indiana South Bend (8/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Eliana Lang
Jemima Potter
Jemima Potter
Eliana Lang
Natalie Boulier
Eliana Lang
Indiana South Bend (8/29/2026)
St. Francis (IL) (9/5/2026)
Cleary (MI) (9/9/2026)
Indiana Northwest (9/12/2026)
Taylor (IN) (9/30/2026)
Saint Francis (IN) (10/24/2026)
GOALS 1 Eliana Lang
Jemima Potter
Jemima Potter
Eliana Lang
Natalie Boulier
Eliana Lang
Indiana South Bend (8/29/2026)
St. Francis (IL) (9/5/2026)
Cleary (MI) (9/9/2026)
Indiana Northwest (9/12/2026)
Taylor (IN) (9/30/2026)
Saint Francis (IN) (10/24/2026)
ASSISTS 1 Sophia Yoder
Natalie Boulier
Sophia Yoder
St. Francis (IL) (9/5/2026)
Indiana Northwest (9/12/2026)
Saint Francis (IN) (10/24/2026)
SHOTS 12 Sophia Yoder
St. Francis (IL) (9/5/2026)
SHOTS ON GOAL 5 Eliana Lang
St. Francis (IL) (9/5/2026)
SAVES 15 Hailey Ballast
Taylor (IN) (9/30/2026)
FOULS 3 Lang, Eliana
Johannah McDonald
Eliana Lang
Laura Castro
Eliana Lang
Natalie Boulier
Kalamazoo (09/16/2026)
IU Columbus (Ind.) (9/19/2026)
Mount Vernon Nazarene (OH) (9/23/2026)
Marian (IN) (9/26/2026)
Huntington (IN) (10/14/2026)
Spring Arbor (MI) (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Lang, Eliana 6
McDonald, Johannah 4
Potter, Jemima 4
Yoder, Sophia 4
Boulier, Natalie 3
Team Leaders: Goals
Player High
Goals
Lang, Eliana 3
McDonald, Johannah 2
Potter, Jemima 2
Yoder, Sophia 1
Boulier, Natalie 1
Team Leaders: Assists
Player High
Assists
Yoder, Sophia 2
Boulier, Natalie 1
Team Leaders: Shots
Player High
Shots
Yoder, Sophia 41
Lang, Eliana 34
Boudreau, May 15
McDonald, Johannah 13
Boulier, Natalie 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Yoder, Sophia 19
Lang, Eliana 18
Boudreau, May 9
Tadman, Cali 8
Boulier, Natalie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lang, Eliana 1
McDonald, Johannah 1
Potter, Jemima 1