Skip To Main Content
Skip To Main Content

Goshen College

Ave Maria (Fla.) (13-12) -VS- Goshen (Ind.) (14-13; 5-10)

Box Score

Ave Maria (Fla.) logo
0
vs
Goshen (Ind.) logo
3

Ave Maria (Fla.) (13-12)
-VS-
Goshen (Ind.) (14-13; 5-10)

Team Score By Period
Team 1 2 3
Ave Maria (Fla.) AMU 21 18 11
Winner Goshen (Ind.) GC 25 25 25
Date:
2015-10-23
Time:
14:00
Site:
Fort Wayne, In (Schaefer Center)
Attendance:
47
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Ave Maria (Fla.)

Match Details

Game Statistics By Set
Set Ave Maria (Fla.) Goshen (Ind.)
K E TA % K E TA %
Set #1 14 4 33 0.303 20 4 40 0.400
Set #2 9 4 31 0.161 20 7 42 0.310
Set #3 7 8 28 -0.036 10 2 26 0.308
Total 30 16 92 .152 50 13 108 .343
Team Statistical Comparison
Statistic Team Comparison
AMU - GC
Points
37.0
56.0
Kills
30
50
Aces
3
5
Blocks
4
1
Assists
28
46
Digs
41
36

Game Leaders

AMU - Leaders
Statistic Leaders
Kills Lexy Smith (10), Bre Holder (7), Hannah Wurster (6)
Aces Keke Smith (2), Rachel Schultz (1)
Blocks Hannah Wurster (1.5), Lexy Smith (1.0), TEAM (0.0)
Assists Lauren Ruby (15), Veronika Garcia (10), Ashley St. Hubin (1)
Digs Rachel Schultz (7), Jessica Schein (7), Marie Mendez (4)
GC - Leaders
Statistic Leaders
Kills Magnuson, Lexa (11), Vanitvelt, Hallie (10), Peterson, Whitney (9)
Aces Smith, Kelsey (2), Plank, Danielle (2), Strock, Erin (1)
Blocks TEAM (0.0), Gerke, Meghan (0.0), Bonfiglio, Ciana (0.0)
Assists Smith, Kelsey (24), Rodriguez, Lisa (13), Gerke, Meghan (2)
Digs Smith, Kelsey (6), Plank, Danielle (6), Strock, Erin (5)

Individual Statistics

Ave Maria (Fla.) (13-12)

AMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lauren Ruby 3 0 1 3 -.333 15 0 0 1 0-1 0 0 0 4 1 0 0.0
7 7 Rachel Schultz 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 1 1.0
12 12 Hannah Wurster 3 6 1 13 .385 0 0 0 0 0-0 0 3 0 0 0 0 7.5
15 15 Veronika Garcia 3 0 1 1 -1.000 10 0 0 0 0-0 0 0 0 4 1 0 0.0
18 18 Keke Smith 3 0 1 2 -.500 1 0 2 0 2-0 0 0 0 4 1 2 2.0
20 20 Lexie Andric 3 1 3 5 -.400 0 0 0 0 0-0 0 1 0 2 0 0 1.5
22 22 Lexy Smith 3 10 2 25 .320 0 0 0 0 0-0 1 0 0 4 0 0 11.0
25 25 Lauren Howell 3 4 1 10 .300 0 0 0 0 0-0 0 1 0 0 0 0 4.5
26 26 Bre Holder 3 7 1 19 .316 0 0 0 0 0-0 0 1 1 2 0 0 7.5
66 66 Jessica Schein 3 1 1 2 .000 1 0 0 0 0-0 0 0 0 7 0 2 1.0
1 1 Marie Mendez 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Monique Rivers 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
4 4 Taylor Wojciechowski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Ashley St. Hubin 1 0 2 6 -.333 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 16 92 .152 28 0 3 2 3-2 1 6 1 41 3 5 37
AMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lauren Ruby 3 0 0 0 4 1 0 0.0
7 7 Rachel Schultz 3 0 0 0 7 0 1 1.0
12 12 Hannah Wurster 3 0 3 0 0 0 0 7.5
15 15 Veronika Garcia 3 0 0 0 4 1 0 0.0
18 18 Keke Smith 3 0 0 0 4 1 2 2.0
20 20 Lexie Andric 3 0 1 0 2 0 0 1.5
22 22 Lexy Smith 3 1 0 0 4 0 0 11.0
25 25 Lauren Howell 3 0 1 0 0 0 0 4.5
26 26 Bre Holder 3 0 1 1 2 0 0 7.5
66 66 Jessica Schein 3 0 0 0 7 0 2 1.0
1 1 Marie Mendez 2 0 0 0 4 0 0 0.0
11 11 Monique Rivers 2 0 0 0 1 0 0 1.0
4 4 Taylor Wojciechowski 1 0 0 0 1 0 0 0.0
6 6 Ashley St. Hubin 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 1 41 3 5 37

Goshen (Ind.) (14-13; 5-10)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gerke, Meghan 3 6 2 15 .267 2 0 0 0 0-0 0 0 1 4 0 0 6.0
4 4 Rodriguez, Lisa 3 1 0 2 .500 13 0 0 0 0-0 0 0 0 4 0 0 1.0
6 6 Vanitvelt, Hallie 3 10 1 20 .450 1 0 0 0 0-0 0 0 0 1 0 0 10.0
7 7 Tracy, MacKinnon 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 1 0.0
9 9 Hubby, Natalie 3 4 1 10 .300 0 0 0 0 0-0 0 1 1 0 0 0 4.5
12 12 Anspach, Katy 3 6 3 13 .231 1 0 0 0 0-0 0 1 0 0 0 0 6.5
13 13 Magnuson, Lexa 3 11 4 23 .304 0 0 0 0 0-0 0 0 0 1 0 0 11.0
14 14 Peterson, Whitney 3 9 1 18 .444 0 0 0 0 0-0 0 0 0 1 0 0 9.0
15 15 Smith, Kelsey 3 2 0 2 1.000 24 0 2 1 2-1 0 0 0 6 0 0 4.0
22 22 Plank, Danielle 3 1 0 1 1.000 0 0 2 1 2-1 0 0 0 6 0 1 3.0
2 2 Bonfiglio, Ciana 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Dedering, Angela 2 0 1 2 -.500 1 0 0 1 0-1 0 0 0 2 0 0 0.0
11 11 Strock, Erin 2 0 0 0 0 2 0 1 0 1-0 0 0 0 5 0 0 1.0
3 3 Manley, Meghan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Cruz, Sydney 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 13 108 .343 46 0 5 3 5-3 0 2 2 36 0 3 56
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gerke, Meghan 3 0 0 1 4 0 0 6.0
4 4 Rodriguez, Lisa 3 0 0 0 4 0 0 1.0
6 6 Vanitvelt, Hallie 3 0 0 0 1 0 0 10.0
7 7 Tracy, MacKinnon 3 0 0 0 3 0 1 0.0
9 9 Hubby, Natalie 3 0 1 1 0 0 0 4.5
12 12 Anspach, Katy 3 0 1 0 0 0 0 6.5
13 13 Magnuson, Lexa 3 0 0 0 1 0 0 11.0
14 14 Peterson, Whitney 3 0 0 0 1 0 0 9.0
15 15 Smith, Kelsey 3 0 0 0 6 0 0 4.0
22 22 Plank, Danielle 3 0 0 0 6 0 1 3.0
2 2 Bonfiglio, Ciana 2 0 0 0 3 0 0 0.0
10 10 Dedering, Angela 2 0 0 0 2 0 0 0.0
11 11 Strock, Erin 2 0 0 0 5 0 0 1.0
3 3 Manley, Meghan 1 0 0 0 0 0 0 0.0
18 18 Cruz, Sydney 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 2 36 0 3 56