Skip To Main Content
Skip To Main Content

Goshen College

2025 Women's Volleyball Cumulative Statistics

Team (7-24, 2-16)

Overall Team Statistics
Statistic Goshen Opponents
Attack
Kills 1029 1306
Errors 713 554
Attempts 3548 3586
Percent .089 .210
Kills Per Set 9.4 12.0
Set
Assists 962 1174
Assists Per Set 8.8 10.8
Ball Handling Errors 7 5
Serve
Aces 169 209
Errors 218 232
Aces Per Set 1.6 1.9
Receptions
Errors 209 169
Errors Per Set 1.9 1.6
Defense
Digs 1526 1531
Digs Per Set 14.0 14.0
Blocking
Solo 69 54
Assists 198 208
Errors 46 40
Blocks 168.0 158.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ross, Addison 104 31 9 203.0 1.95 188 1.81 139 682 .072 4 0.04 0 0.00 0
3 Faler, Kassidy 105 30 26 23.0 0.22 1 0.01 4 8 -.375 20 0.19 22 0.21 34
4 Wolfe, Alaina 102 30 2 1.0 0.01 1 0.01 2 13 -.077 81 0.79 0 0.00 0
6 Hernandez, Lydia 11 6 0 1.0 0.09 0 0.00 1 1 -1.000 8 0.73 1 0.09 2
8 Guidry-Austin, Armani 103 29 28 178.5 1.73 140 1.36 78 379 .164 7 0.07 0 0.00 0
10 Price, Jessie 79 23 1 16.5 0.21 1 0.01 0 1 1.000 1 0.01 15 0.19 12
11 Hankins, Kelsie 76 23 0 15.0 0.20 0 0.00 4 16 -.250 228 3.00 15 0.20 22
12 Martinez, Amelie 76 24 7 123.5 1.63 112 1.47 74 374 .102 4 0.05 0 0.00 0
13 Lard, Sami 109 31 13 151.5 1.39 118 1.08 111 471 .015 8 0.07 30 0.28 42
14 Stutsman, Sydney 109 31 31 47.0 0.43 5 0.05 10 26 -.192 505 4.63 41 0.38 49
15 Corey, Carmin 102 30 7 178.0 1.75 151 1.48 115 542 .066 6 0.06 1 0.01 1
18 Spangler, Brenna 109 31 31 213.0 1.95 137 1.26 76 435 .140 12 0.11 30 0.28 28
20 Bruggema, Carle 29 8 0 5.5 0.19 0 0.00 2 6 -.333 76 2.62 5 0.17 10
21 Benjamin, Nevaeh 106 30 30 199.5 1.88 174 1.64 97 591 .130 2 0.02 0 0.00 0
25 Carlson, Eva 38 12 1 9.0 0.24 1 0.03 0 3 .333 0 0.00 8 0.21 18
Total 109 31 1,366.0 12.53 1029 9.44 713 3548 .089 962 8.83 169 1.55 218
Opponents 109 31 1,673.0 15.35 1306 11.98 554 3586 .210 1174 10.77 209 1.92 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ross, Addison 104 38 0.37 19 192 .901 0.18 7 16 23.0 0.22 4 0
3 Faler, Kassidy 105 227 2.16 46 479 .904 0.44 0 0 0 0.00 0 0
4 Wolfe, Alaina 102 382 3.75 55 708 .922 0.54 0 0 0 0.00 0 1
6 Hernandez, Lydia 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
8 Guidry-Austin, Armani 103 26 0.25 1 4 .750 0.01 17 43 60.0 0.58 10 1
10 Price, Jessie 79 35 0.44 2 72 .972 0.03 0 1 1.0 0.01 0 0
11 Hankins, Kelsie 76 114 1.50 0 2 1.000 0.00 0 0 0 0.00 0 1
12 Martinez, Amelie 76 30 0.39 9 74 .878 0.12 4 15 19.0 0.25 8 0
13 Lard, Sami 109 229 2.10 39 495 .921 0.36 1 5 6.0 0.06 4 0
14 Stutsman, Sydney 109 201 1.84 0 4 1.000 0.00 0 2 2.0 0.02 0 2
15 Corey, Carmin 102 51 0.50 18 189 .905 0.18 11 30 41.0 0.40 5 0
18 Spangler, Brenna 109 72 0.66 1 9 .889 0.01 22 48 70.0 0.64 8 0
20 Bruggema, Carle 29 31 1.07 0 0 .000 0.00 0 1 1.0 0.03 1 2
21 Benjamin, Nevaeh 106 72 0.68 1 8 .875 0.01 7 37 44.0 0.42 6 0
25 Carlson, Eva 38 14 0.37 2 23 .913 0.05 0 0 0 0.00 0 0
Total 109 1526 14.00 209 2268 .908 1.92 69 198 168.0 1.54 46 7
Opponents 109 1531 14.05 169 1841 .908 1.55 54 208 158.0 1.45 40 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Ross, Addison 57 18 5 88.5 1.55 81 1.42 77 318 .013 0 0.00 0 0.00 0
03 Faler, Kassidy 58 18 15 11.0 0.19 1 0.02 1 2 .000 7 0.12 10 0.17 14
04 Wolfe, Alaina 53 17 0 0 0.00 0 0.00 1 2 -.500 37 0.70 0 0.00 0
06 Hernandez, Lydia 3 1 0 0 0.00 0 0.00 1 1 -1.000 5 1.67 0 0.00 0
08 Guidry-Austin, Armani 53 16 16 86.0 1.62 70 1.32 42 198 .141 1 0.02 0 0.00 0
10 Price, Jessie 46 14 1 4.5 0.10 0 0.00 0 0 0 1 0.02 4 0.09 6
11 Hankins, Kelsie 37 12 0 2.0 0.05 0 0.00 0 5 .000 111 3.00 2 0.05 9
12 Martinez, Amelie 44 14 5 66.0 1.50 59 1.34 48 218 .050 2 0.05 0 0.00 0
13 Lard, Sami 59 18 6 59.5 1.01 47 0.80 57 227 -.044 3 0.05 12 0.20 21
14 Stutsman, Sydney 59 18 18 16.5 0.28 2 0.03 5 11 -.273 245 4.15 14 0.24 26
15 Corey, Carmin 58 18 5 106.0 1.83 93 1.60 65 337 .083 3 0.05 0 0.00 0
18 Spangler, Brenna 59 18 18 103.5 1.75 61 1.03 39 206 .107 5 0.08 14 0.24 13
20 Bruggema, Carle 20 6 0 2.0 0.10 0 0.00 2 4 -.500 52 2.60 2 0.10 10
21 Benjamin, Nevaeh 59 18 18 102.5 1.74 86 1.46 65 333 .063 1 0.02 0 0.00 0
25 Carlson, Eva 17 6 1 1.0 0.06 1 0.06 0 2 .500 0 0.00 0 0.00 9
Total 59 18 650.0 11.02 501 8.49 403 1864 .053 473 8.02 59 1.00 108
Opponents 59 18 973.0 16.49 758 12.85 288 1902 .247 684 11.59 120 2.03 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Ross, Addison 57 16 0.28 7 87 .920 0.12 3 9 12.0 0.21 1 0
03 Faler, Kassidy 58 119 2.05 27 297 .909 0.47 0 0 0 0.00 0 0
04 Wolfe, Alaina 53 182 3.43 29 378 .923 0.55 0 0 0 0.00 0 0
06 Hernandez, Lydia 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
08 Guidry-Austin, Armani 53 17 0.32 0 1 1.000 0.00 7 18 25.0 0.47 5 0
10 Price, Jessie 46 18 0.39 1 37 .973 0.02 0 1 1.0 0.02 0 0
11 Hankins, Kelsie 37 47 1.27 0 1 1.000 0.00 0 0 0 0.00 0 1
12 Martinez, Amelie 44 17 0.39 7 61 .885 0.16 3 8 11.0 0.25 4 0
13 Lard, Sami 59 117 1.98 23 281 .918 0.39 0 1 1.0 0.02 2 0
14 Stutsman, Sydney 59 105 1.78 0 1 1.000 0.00 0 1 1.0 0.02 0 1
15 Corey, Carmin 58 24 0.41 13 111 .883 0.22 5 16 21.0 0.36 1 0
18 Spangler, Brenna 59 35 0.59 1 6 .833 0.02 13 31 44.0 0.75 5 0
20 Bruggema, Carle 20 18 0.90 0 0 .000 0.00 0 0 0 0.00 1 2
21 Benjamin, Nevaeh 59 30 0.51 1 3 .667 0.02 4 25 29.0 0.49 1 0
25 Carlson, Eva 17 4 0.24 2 23 .913 0.12 0 0 0 0.00 0 0
Total 59 752 12.75 120 1293 .907 2.03 35 110 90.0 1.53 20 4
Opponents 59 816 13.83 59 890 .934 1.00 32 126 95.0 1.61 11 2

Match-By-Match

Goshen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Tennessee Wesleyan L 4 39 19 111 .180 36 5 8 10 55 2 12 4 8.0 0 52.0
8/15/2025 vs Johnson L 3 30 30 117 .000 30 4 5 5 61 0 8 1 4.0 0 38.0
8/16/2025 vs Spartanburg Methodist W 4 60 25 150 .233 58 9 15 7 73 0 8 3 4.0 0 73.0
8/16/2025 vs Loyola L 5 44 22 139 .158 44 13 9 10 64 3 10 0 8.0 1 65.0
8/19/2025 Indiana Northwest L 4 53 35 154 .117 47 9 17 9 69 4 4 0 6.0 0 68.0
8/27/2025 at Lourdes L 4 41 29 156 .077 40 5 3 5 77 4 0 15 4.0 0 50.0
8/29/2025 at Georgetown (Ky.) W 4 43 27 153 .105 38 11 5 2 77 12 2 0 13.0 0 67.0
8/29/2025 at Mount Mary W 3 29 15 108 .130 27 16 6 10 37 4 2 1 5.0 0 50.0
8/30/2025 at Great Lakes Christian W 3 40 11 92 .315 35 13 9 2 42 2 2 0 3.0 0 56.0
8/30/2025 at Saint Mary-of-the-Woods College L 4 36 27 117 .077 32 4 8 10 59 0 8 1 4.0 2 44.0
9/03/2025 Taylor (IN) L 3 24 23 107 .009 24 7 2 2 50 1 6 1 4.0 0 35.0
9/06/2025 at Grace L 4 40 11 108 .269 38 2 8 10 38 1 18 2 10.0 0 52.0
9/10/2025 at Spring Arbor (MI) L 3 14 26 85 -.141 12 0 3 11 29 0 0 0 0.0 0 14.0
9/13/2025 Saint Francis (Ind.) W 5 51 33 152 .118 45 6 9 11 53 4 8 4 8.0 2 65.0
9/17/2025 Bethel (IN) L 3 22 21 84 .012 20 1 3 6 32 1 8 2 5.0 0 28.0
9/20/2025 Mount Vernon Nazarene (OH) L 3 17 18 74 -.014 15 0 9 13 26 1 2 2 2.0 0 19.0
9/24/2025 Huntington (IN) L 3 28 22 99 .061 25 2 2 9 44 2 8 2 6.0 0 36.0
9/27/2025 at Marian (IN) L 3 26 19 104 .067 23 1 5 6 48 0 4 2 2.0 0 29.0
10/01/2025 Indiana Wesleyan (IN) L 3 27 13 94 .149 27 4 10 5 39 3 4 1 5.0 0 36.0
10/03/2025 vs Stephens W 5 54 31 147 .156 46 7 11 6 60 2 14 0 9.0 0 70.0
10/04/2025 at Trinity Christian (IL) L 4 32 23 153 .059 30 8 8 8 69 1 12 1 7.0 0 47.0
10/04/2025 vs St. Francis (IL) L 3 27 16 87 .126 26 6 6 5 31 0 6 0 3.0 0 36.0
10/08/2025 at Taylor (IN) L 3 16 23 87 -.080 15 1 4 9 32 2 4 1 4.0 0 21.0
10/11/2025 Grace (IN) L 3 20 26 106 -.057 19 3 3 8 48 2 2 0 3.0 0 26.0
10/15/2025 Spring Arbor (MI) L 3 42 30 133 .090 41 0 5 5 66 3 4 0 5.0 1 47.0
10/18/2025 at Saint Francis (Ind.) W 5 46 28 156 .115 43 11 8 5 62 4 6 1 7.0 0 64.0
10/22/2025 at Bethel (IN) L 3 27 27 97 .000 27 4 8 1 39 2 10 0 7.0 0 38.0
10/25/2025 at Mount Vernon Nazarene (OH) L 3 21 22 82 -.012 20 4 5 6 26 0 6 0 3.0 1 28.0
10/29/2025 at Huntington (IN) L 3 22 17 88 .057 22 1 7 5 35 3 2 1 4.0 0 27.0
11/01/2025 Marian (IN) L 3 36 24 123 .098 35 10 7 7 53 6 12 1 12.0 0 58.0
11/05/2025 at Indiana Wesleyan (IN) L 3 22 20 85 .024 22 2 10 1 32 0 6 0 3.0 0 27.0
Goshen 109 1029 713 3548 .089 962 169 218 209 1526 69 198 46 168.0 7 1,366.0
Opponents 109 1306 554 3586 .210 1174 209 232 169 1531 54 208 40 158.0 5 1,673.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 9.44
Assists Per Set 8.83
Service Aces Per Set 1.55
Reception Errors Per Set 1.92
Digs Per Set 14.00
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.06
Points Per Set 12.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Tennessee Wesleyan W 4 53 23 145 .207 49 10 11 5 50 1 2 5 2.0 0 65.0
8/15/2025 vs Johnson W 3 32 19 118 .110 28 5 6 4 45 0 10 0 5.0 0 42.0
8/16/2025 vs Spartanburg Methodist L 4 39 16 136 .169 35 7 9 9 55 0 12 3 6.0 0 52.0
8/16/2025 vs Loyola W 5 59 24 157 .223 54 10 10 13 56 1 10 1 6.0 1 75.0
8/19/2025 at Indiana Northwest W 4 43 20 139 .165 42 9 11 9 62 4 8 0 8.0 1 60.0
8/27/2025 Lourdes W 4 50 15 157 .223 43 5 10 5 71 2 0 16 2.0 0 57.0
8/29/2025 Georgetown (Ky.) L 4 47 32 163 .092 43 2 9 11 76 6 4 0 8.0 1 57.0
8/29/2025 Mount Mary L 3 23 20 85 .035 22 10 6 16 45 1 0 1 1.0 0 34.0
8/30/2025 Great Lakes Christian L 3 17 13 72 .056 14 2 8 13 36 1 4 1 3.0 0 22.0
8/30/2025 Saint Mary-of-the-Woods College W 4 44 13 125 .248 38 10 19 4 50 3 14 0 10.0 0 64.0
9/03/2025 at Taylor (IN) W 3 46 27 126 .151 39 2 3 7 51 3 8 0 7.0 0 55.0
9/06/2025 Grace W 4 60 20 128 .313 56 10 10 2 49 0 6 0 3.0 0 73.0
9/10/2025 Spring Arbor (MI) W 3 35 5 72 .417 30 11 8 0 39 2 10 0 7.0 0 53.0
9/13/2025 at Saint Francis (Ind.) L 5 46 42 151 .026 43 11 5 6 55 3 8 0 7.0 0 64.0
9/17/2025 at Bethel (IN) W 3 43 15 94 .298 40 6 4 1 39 2 4 1 4.0 0 53.0
9/20/2025 at Mount Vernon Nazarene (OH) W 3 34 9 72 .347 31 13 8 0 36 1 4 0 3.0 0 50.0
9/24/2025 at Huntington (IN) W 3 40 15 104 .240 36 9 7 2 40 3 6 0 6.0 0 55.0
9/27/2025 Marian (IN) W 3 43 10 107 .308 40 6 7 1 49 2 4 3 4.0 0 53.0
10/01/2025 at Indiana Wesleyan (IN) W 3 42 10 97 .330 37 5 3 4 41 1 8 1 5.0 0 52.0
10/03/2025 vs Stephens L 5 46 29 141 .121 40 6 11 7 50 2 6 0 5.0 0 57.0
10/04/2025 Trinity Christian (IL) W 4 50 35 160 .094 46 8 9 8 81 1 10 2 6.0 0 64.0
10/04/2025 vs St. Francis (IL) W 3 45 7 86 .442 36 5 7 6 38 0 2 0 1.0 0 51.0
10/08/2025 Taylor (IN) W 3 39 13 86 .302 36 9 2 1 45 4 6 0 7.0 0 55.0
10/11/2025 at Grace (IN) W 3 36 19 113 .150 33 8 6 3 47 2 8 0 6.0 1 50.0
10/15/2025 at Spring Arbor (MI) W 3 35 16 124 .153 32 5 2 0 55 3 2 0 4.0 0 44.0
10/18/2025 Saint Francis (Ind.) L 5 57 27 154 .195 55 5 15 11 69 0 8 2 4.0 0 66.0
10/22/2025 Bethel (IN) W 3 33 13 90 .222 30 1 5 4 39 0 8 1 4.0 0 38.0
10/25/2025 Mount Vernon Nazarene (OH) W 3 41 7 77 .442 36 6 3 4 33 2 10 0 7.0 1 54.0
10/29/2025 Huntington (IN) W 3 44 9 92 .380 36 5 6 1 39 2 8 3 6.0 0 55.0
11/01/2025 at Marian (IN) W 3 40 18 119 .185 40 7 4 10 52 2 6 0 5.0 0 52.0
11/05/2025 Indiana Wesleyan (IN) W 3 44 13 96 .323 34 1 8 2 38 0 12 0 6.0 0 51.0
Opponents 109 1306 554 3586 .210 1174 209 232 169 1531 54 208 40 158.0 5 1,673.0
Goshen 109 1029 713 3548 .089 962 169 218 209 1526 69 198 46 168.0 7 1,366.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.98
Assists Per Set 10.77
Service Aces Per Set 1.92
Reception Errors Per Set 1.55
Digs Per Set 14.05
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.05
Points Per Set 15.35

Leaders

Team Leaders: Kills
Player High
Kills
Ross, Addison 188
Benjamin, Nevaeh 174
Corey, Carmin 151
Guidry-Austin, Armani 140
Spangler, Brenna 137
Team Leaders: Assists
Player High
Assists
Stutsman, Sydney 505
Hankins, Kelsie 228
Wolfe, Alaina 81
Bruggema, Carle 76
Faler, Kassidy 20
Team Leaders: Service Aces
Player High
Service Aces
Stutsman, Sydney 41
Lard, Sami 30
Spangler, Brenna 30
Faler, Kassidy 22
Hankins, Kelsie 15
Team Leaders: Digs
Player High
Digs
Wolfe, Alaina 382
Lard, Sami 229
Faler, Kassidy 227
Stutsman, Sydney 201
Hankins, Kelsie 114
Team Leaders: Blocks
Player High
Blocks
Spangler, Brenna 70.0
Guidry-Austin, Armani 60.0
Benjamin, Nevaeh 44.0
Corey, Carmin 41.0
Ross, Addison 23.0