Skip To Main Content

Goshen College

2026 Women's Volleyball Cumulative Statistics

Team (3-19, 0-9)

Overall Team Statistics
Statistic Goshen (IN) Opponents
Attack
Kills 755 903
Errors 480 334
Attempts 2411 2340
Percent .114 .243
Kills Per Set 9.9 11.9
Set
Assists 709 807
Assists Per Set 9.3 10.6
Ball Handling Errors 4 2
Serve
Aces 115 196
Errors 135 125
Aces Per Set 1.5 2.6
Receptions
Errors 196 115
Errors Per Set 2.6 1.5
Defense
Digs 956 984
Digs Per Set 12.6 12.9
Blocking
Solo 20 39
Assists 120 197
Errors 14 18
Blocks 80.0 137.5
Blocks Per Set 1.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Southwick, Emese 73 22 15 103.5 1.42 91 1.25 67 276 .087 2 0.03 0 0.00 1
04 Wolfe, Alaina 6 4 0 0 0.00 0 0.00 1 4 -.250 1 0.17 0 0.00 0
07 Osten, Mary 73 22 1 18.0 0.25 3 0.04 0 6 .500 42 0.58 15 0.21 16
08 Guidry-Austin, Armani 76 22 22 145.5 1.91 122 1.61 62 339 .177 1 0.01 0 0.00 0
10 Price, Jessie 69 21 1 23.0 0.33 0 0.00 4 9 -.444 16 0.23 23 0.33 15
11 Hankins, Kelsie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Lard, Sami 59 18 16 68.0 1.15 62 1.05 50 255 .047 5 0.08 6 0.10 12
14 Stutsman, Sydney 50 16 13 16.0 0.32 0 0.00 3 5 -.600 169 3.38 16 0.32 19
15 Corey, Carmin 75 22 20 203.0 2.71 182 2.43 127 626 .088 9 0.12 9 0.12 15
16 Bowman, Railynn 75 22 12 164.0 2.19 153 2.04 88 525 .124 2 0.03 4 0.05 2
19 Schneider, Ava 76 22 21 150.0 1.97 128 1.68 67 314 .194 1 0.01 4 0.05 16
20 Bruggema, Carle 63 21 4 25.5 0.40 8 0.13 3 18 .278 219 3.48 15 0.24 13
21 Morris, Bri 40 16 5 21.0 0.53 6 0.15 7 25 -.040 235 5.88 11 0.28 11
22 Quinones, Lila 74 22 2 12.0 0.16 0 0.00 0 3 .000 7 0.09 12 0.16 15
24 Miller, Danika 2 1 0 0.5 0.25 0 0.00 1 5 -.200 0 0.00 0 0.00 0
Total 76 22 950.0 12.50 755 9.93 480 2411 .114 709 9.33 115 1.51 135
Opponents 76 22 1,236.5 16.27 903 11.88 334 2340 .243 806 10.61 196 2.58 125

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Southwick, Emese 73 27 0.37 0 3 1.000 0.00 1 23 24.0 0.33 1 0
04 Wolfe, Alaina 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
07 Osten, Mary 73 269 3.68 35 381 .908 0.48 0 0 0 0.00 0 1
08 Guidry-Austin, Armani 76 7 0.09 0 0 .000 0.00 10 27 37.0 0.49 4 1
10 Price, Jessie 69 148 2.14 40 329 .878 0.58 0 0 0 0.00 0 0
11 Hankins, Kelsie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lard, Sami 59 82 1.39 31 287 .892 0.53 0 0 0 0.00 1 0
14 Stutsman, Sydney 50 63 1.26 0 6 1.000 0.00 0 0 0 0.00 0 1
15 Corey, Carmin 75 87 1.16 35 286 .878 0.47 3 18 21.0 0.28 1 1
16 Bowman, Railynn 75 47 0.63 19 142 .866 0.25 2 10 12.0 0.16 1 0
19 Schneider, Ava 76 16 0.21 0 7 1.000 0.00 2 32 34.0 0.45 3 0
20 Bruggema, Carle 63 47 0.75 0 3 1.000 0.00 1 3 4.0 0.06 0 0
21 Morris, Bri 40 73 1.83 2 2 .000 0.05 1 6 7.0 0.18 2 0
22 Quinones, Lila 74 87 1.18 19 175 .891 0.26 0 0 0 0.00 0 0
24 Miller, Danika 2 1 0.50 0 1 1.000 0.00 0 1 1.0 0.50 1 0
Total 76 956 12.58 196 1631 .880 2.58 20 120 80.0 1.05 14 4
Opponents 76 983 12.93 115 1244 .908 1.51 39 197 137.5 1.81 18 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Southwick, Emese 29 9 3 39.0 1.34 33 1.14 23 98 .102 1 0.03 0 0.00 0
04 Wolfe, Alaina 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
07 Osten, Mary 30 9 0 8.0 0.27 2 0.07 0 2 1.000 16 0.53 6 0.20 6
08 Guidry-Austin, Armani 30 9 9 48.5 1.62 35 1.17 23 122 .098 1 0.03 0 0.00 0
10 Price, Jessie 26 8 0 6.0 0.23 0 0.00 2 3 -.667 5 0.19 6 0.23 6
11 Hankins, Kelsie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Lard, Sami 30 9 9 35.0 1.17 33 1.10 31 136 .015 1 0.03 2 0.07 3
14 Stutsman, Sydney 19 6 5 3.0 0.16 0 0.00 2 2 -1.000 77 4.05 3 0.16 11
15 Corey, Carmin 30 9 9 87.5 2.92 77 2.57 57 277 .072 3 0.10 4 0.13 4
16 Bowman, Railynn 30 9 6 56.5 1.88 52 1.73 34 185 .097 0 0.00 0 0.00 0
19 Schneider, Ava 30 9 9 51.0 1.70 41 1.37 24 107 .159 0 0.00 1 0.03 4
20 Bruggema, Carle 29 9 4 14.0 0.48 0 0.00 1 1 -1.000 94 3.24 14 0.48 9
21 Morris, Bri 13 6 0 4.5 0.35 1 0.08 2 3 -.333 58 4.46 2 0.15 4
22 Quinones, Lila 28 9 0 4.0 0.14 0 0.00 0 0 0 2 0.07 4 0.14 5
Total 30 9 357.0 11.90 274 9.13 199 938 .080 258 8.60 42 1.40 52
Opponents 30 9 513.0 17.10 392 13.07 131 919 .284 356 11.87 61 2.03 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Southwick, Emese 29 11 0.38 0 2 1.000 0.00 0 12 12.0 0.41 0 0
04 Wolfe, Alaina 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Osten, Mary 30 118 3.93 11 147 .925 0.37 0 0 0 0.00 0 1
08 Guidry-Austin, Armani 30 5 0.17 0 0 .000 0.00 5 17 22.0 0.73 2 1
10 Price, Jessie 26 53 2.04 5 117 .957 0.19 0 0 0 0.00 0 0
11 Hankins, Kelsie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lard, Sami 30 25 0.83 17 150 .887 0.57 0 0 0 0.00 1 0
14 Stutsman, Sydney 19 23 1.21 0 4 1.000 0.00 0 0 0 0.00 0 1
15 Corey, Carmin 30 30 1.00 14 149 .906 0.47 1 11 12.0 0.40 1 0
16 Bowman, Railynn 30 5 0.17 5 42 .881 0.17 1 7 8.0 0.27 1 0
19 Schneider, Ava 30 2 0.07 0 2 1.000 0.00 1 16 17.0 0.57 3 0
20 Bruggema, Carle 29 27 0.93 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Morris, Bri 13 17 1.31 0 0 .000 0.00 0 3 3.0 0.23 0 0
22 Quinones, Lila 28 27 0.96 5 57 .912 0.18 0 0 0 0.00 0 0
Total 30 344 11.47 61 673 .909 2.03 8 66 41.0 1.37 8 3
Opponents 30 385 12.83 42 461 .909 1.40 12 96 60.0 2.00 5 1

Match-By-Match

Goshen (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Cumberlands (KY) L 3 21 17 69 .058 20 2 4 9 27 0 2 0 1.0 0 24.0
8/14/2026 vs Texas Wesleyan L 3 19 20 90 -.011 17 3 4 9 37 0 2 0 1.0 0 23.0
8/15/2026 vs Point L 3 43 23 101 .198 40 2 4 9 41 0 0 0 0.0 0 45.0
8/15/2026 vs Florida National (FL) L 5 48 23 127 .197 47 10 13 11 52 0 0 0 0.0 0 58.0
8/21/2026 vs Saint Mary-of-the-Woods College (Ind.) L 4 38 26 145 .083 34 6 10 16 63 3 0 0 3.0 1 47.0
8/21/2026 at Mount Mary W 3 36 15 76 .276 32 9 8 5 28 1 4 0 3.0 0 48.0
8/22/2026 vs Mount Marty (S.D.) L 3 23 28 104 -.048 19 2 3 6 34 0 6 1 3.0 0 28.0
8/22/2026 vs Waldorf (Iowa) L 3 33 16 94 .181 30 3 0 12 39 0 2 0 1.0 0 37.0
8/25/2026 at Taylor (IN) L 3 20 21 88 -.011 18 2 6 9 27 0 6 0 3.0 0 25.0
8/26/2026 at Indiana Northwest L 4 47 26 162 .130 44 9 10 11 75 3 0 1 3.0 0 59.0
9/02/2026 Marian (IN) L 3 27 18 94 .096 25 7 4 11 30 0 4 2 2.0 0 36.0
9/05/2026 at Northwestern Ohio L 4 53 27 160 .163 53 7 8 9 63 2 10 0 7.0 0 67.0
9/05/2026 vs Governors State L 3 20 19 97 .010 19 2 4 10 44 1 6 2 4.0 0 26.0
9/09/2026 Mount Vernon Nazarene (OH) L 3 30 25 105 .048 29 6 9 6 48 2 0 1 2.0 1 38.0
9/12/2026 at Bethel (IN) L 5 47 38 150 .060 45 7 2 6 57 1 16 0 9.0 0 63.0
9/16/2026 Huntington (IN) L 3 27 14 92 .141 24 4 5 3 31 1 8 1 5.0 0 36.0
9/19/2026 Indiana Wesleyan (IN) L 3 31 20 95 .116 30 7 7 9 37 2 6 2 5.0 2 43.0
9/23/2026 Saint Francis (Ind.) L 3 28 20 87 .092 27 4 7 6 21 0 6 1 3.0 0 35.0
9/26/2026 at Grace L 3 28 16 102 .118 25 2 4 4 42 0 14 1 7.0 0 37.0
9/30/2026 at Spring Arbor (MI) L 4 36 27 125 .072 35 3 8 7 51 2 6 0 5.0 0 44.0
10/03/2026 Michigan-Dearborn W 4 49 13 114 .316 48 12 5 13 44 1 6 1 4.0 0 65.0
10/03/2026 Calumet (IN) W 4 51 28 134 .172 48 6 10 15 65 1 16 1 9.0 0 66.0
Goshen (IN) 76 755 480 2411 .114 709 115 135 196 956 20 120 14 80.0 4 950.0
Opponents 76 903 334 2340 .243 807 196 125 115 984 39 197 18 137.5 2 1,236.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 9.93
Assists Per Set 9.33
Service Aces Per Set 1.51
Reception Errors Per Set 2.58
Digs Per Set 12.58
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.05
Points Per Set 12.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Cumberlands (KY) W 3 39 6 77 .429 36 9 11 2 29 2 2 0 3.0 0 51.0
8/14/2026 vs Texas Wesleyan W 3 35 12 89 .258 32 9 5 3 47 5 2 0 6.0 0 50.0
8/15/2026 vs Point W 3 35 6 87 .333 28 9 2 2 31 3 0 0 3.0 0 47.0
8/15/2026 vs Florida National (FL) W 5 53 21 145 .221 45 11 14 10 43 2 0 0 2.0 0 66.0
8/21/2026 vs Saint Mary-of-the-Woods College (Ind.) W 4 42 22 135 .148 38 16 4 6 71 3 20 0 13.0 0 71.0
8/21/2026 Mount Mary L 3 26 20 78 .077 20 5 6 9 20 1 2 1 2.0 0 33.0
8/22/2026 vs Mount Marty (S.D.) W 3 37 12 88 .284 32 6 5 2 40 0 24 0 12.0 0 55.0
8/22/2026 vs Waldorf (Iowa) W 3 44 5 93 .419 41 12 5 3 41 0 12 0 6.0 0 62.0
8/25/2026 Taylor (IN) W 3 39 10 82 .354 34 9 6 2 40 2 8 0 6.0 0 54.0
8/26/2026 Indiana Northwest W 4 49 23 154 .169 40 11 5 9 69 4 2 1 5.0 0 65.0
9/02/2026 at Marian (IN) W 3 42 11 88 .352 41 11 4 7 40 0 8 1 4.0 0 57.0
9/05/2026 Northwestern Ohio W 4 47 15 131 .244 45 9 2 7 71 1 14 4 8.0 0 64.0
9/05/2026 vs Governors State W 3 40 15 106 .236 39 10 7 2 52 1 6 2 4.0 0 54.0
9/09/2026 at Mount Vernon Nazarene (OH) W 3 32 12 96 .208 30 6 2 6 43 0 20 2 10.0 0 48.0
9/12/2026 Bethel (IN) W 5 54 24 144 .208 45 6 6 7 55 2 6 0 5.0 0 65.0
9/16/2026 at Huntington (IN) W 3 47 17 103 .291 42 3 3 4 41 2 2 0 3.0 1 53.0
9/19/2026 at Indiana Wesleyan (IN) W 3 40 12 91 .308 36 9 4 7 33 4 2 1 5.0 0 54.0
9/23/2026 at Saint Francis (Ind.) W 3 40 15 82 .305 37 6 1 4 31 1 16 1 9.0 0 55.0
9/26/2026 Grace W 3 49 10 107 .364 47 4 7 2 52 1 16 0 9.0 0 62.0
9/30/2026 Spring Arbor (MI) W 4 49 20 126 .230 44 7 11 3 50 0 18 0 9.0 0 65.0
10/03/2026 at Michigan-Dearborn L 4 38 24 116 .121 32 13 4 12 41 3 5 4 5.5 0 56.5
10/03/2026 at Calumet (IN) L 4 26 22 122 .033 23 15 11 6 44 2 12 1 8.0 1 49.0
Opponents 76 903 334 2340 .243 807 196 125 115 984 39 197 18 137.5 2 1,236.5
Goshen (IN) 76 755 480 2411 .114 709 115 135 196 956 20 120 14 80.0 4 950.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.88
Assists Per Set 10.62
Service Aces Per Set 2.58
Reception Errors Per Set 1.51
Digs Per Set 12.95
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.03
Points Per Set 16.27

Leaders

Team Leaders: Kills
Player High
Kills
Corey, Carmin 182
Bowman, Railynn 153
Schneider, Ava 128
Guidry-Austin, Armani 122
Southwick, Emese 91
Team Leaders: Assists
Player High
Assists
Morris, Bri 235
Bruggema, Carle 219
Stutsman, Sydney 169
Osten, Mary 42
Price, Jessie 16
Team Leaders: Service Aces
Player High
Service Aces
Price, Jessie 23
Stutsman, Sydney 16
Bruggema, Carle 15
Osten, Mary 15
Quinones, Lila 12
Team Leaders: Digs
Player High
Digs
Osten, Mary 269
Price, Jessie 148
Corey, Carmin 87
Quinones, Lila 87
Lard, Sami 82
Team Leaders: Blocks
Player High
Blocks
Guidry-Austin, Armani 37.0
Schneider, Ava 34.0
Southwick, Emese 24.0
Corey, Carmin 21.0
Bowman, Railynn 12.0