Skip To Main Content
Skip To Main Content

Goshen College

2025 Women's Volleyball Cumulative Statistics

Team (5-12, 1-6)

Overall Team Statistics
Statistic Goshen Opponents
Attack
Kills 611 711
Errors 394 328
Attempts 2006 2044
Percent .108 .187
Kills Per Set 9.9 11.5
Set
Assists 566 643
Assists Per Set 9.1 10.4
Ball Handling Errors 5 3
Serve
Aces 107 132
Errors 121 144
Aces Per Set 1.7 2.1
Receptions
Errors 132 107
Errors Per Set 2.1 1.7
Defense
Digs 886 855
Digs Per Set 14.3 13.8
Blocking
Solo 41 33
Assists 106 110
Errors 38 28
Blocks 94.0 88.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ross, Addison 58 17 3 124.5 2.15 117 2.02 81 425 .085 2 0.03 0 0.00 0
3 Faler, Kassidy 62 17 14 13.0 0.21 0 0.00 3 6 -.500 11 0.18 13 0.21 20
4 Wolfe, Alaina 55 16 2 1.0 0.02 1 0.02 2 11 -.091 45 0.82 0 0.00 0
6 Hernandez, Lydia 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2
8 Guidry-Austin, Armani 62 17 16 110.5 1.78 85 1.37 35 216 .231 2 0.03 0 0.00 0
10 Price, Jessie 32 9 0 8.0 0.25 0 0.00 0 0 0 0 0.00 8 0.25 4
11 Hankins, Kelsie 49 14 0 13.0 0.27 0 0.00 3 13 -.231 144 2.94 13 0.27 16
12 Martinez, Amelie 41 13 7 80.0 1.95 74 1.80 45 226 .128 1 0.02 0 0.00 0
13 Lard, Sami 62 17 8 103.0 1.66 79 1.27 67 288 .042 4 0.06 21 0.34 20
14 Stutsman, Sydney 62 17 17 29.0 0.47 3 0.05 6 14 -.214 309 4.98 26 0.42 21
15 Corey, Carmin 55 16 1 77.0 1.40 63 1.15 56 244 .029 1 0.02 0 0.00 0
18 Spangler, Brenna 62 17 17 117.5 1.90 76 1.23 42 234 .145 9 0.15 17 0.27 16
20 Bruggema, Carle 14 4 0 2.0 0.14 0 0.00 1 2 -.500 38 2.71 2 0.14 5
21 Benjamin, Nevaeh 59 16 16 125.5 2.13 112 1.90 53 325 .182 0 0.00 0 0.00 0
25 Carlson, Eva 32 10 1 7.0 0.22 1 0.03 0 2 .500 0 0.00 6 0.19 17
Total 62 17 812.0 13.10 611 9.85 394 2006 .108 566 9.13 107 1.73 121
Opponents 62 17 931.0 15.02 711 11.47 328 2044 .187 643 10.37 132 2.13 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ross, Addison 58 19 0.33 12 118 .898 0.21 3 9 12.0 0.21 4 0
3 Faler, Kassidy 62 140 2.26 35 262 .866 0.56 0 0 0 0.00 0 0
4 Wolfe, Alaina 55 223 4.05 34 389 .913 0.62 0 0 0 0.00 0 1
6 Hernandez, Lydia 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Guidry-Austin, Armani 62 15 0.24 1 4 .750 0.02 13 25 38.0 0.61 9 1
10 Price, Jessie 32 19 0.59 0 46 1.000 0.00 0 0 0 0.00 0 0
11 Hankins, Kelsie 49 78 1.59 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Martinez, Amelie 41 16 0.39 9 45 .800 0.22 3 6 9.0 0.22 6 0
13 Lard, Sami 62 124 2.00 25 294 .915 0.40 1 4 5.0 0.08 3 0
14 Stutsman, Sydney 62 108 1.74 0 4 1.000 0.00 0 0 0 0.00 0 1
15 Corey, Carmin 55 24 0.44 5 59 .915 0.09 7 14 21.0 0.38 5 0
18 Spangler, Brenna 62 49 0.79 0 4 1.000 0.00 11 27 38.0 0.61 6 0
20 Bruggema, Carle 14 17 1.21 0 0 .000 0.00 0 0 0 0.00 1 2
21 Benjamin, Nevaeh 59 42 0.71 0 6 1.000 0.00 3 21 24.0 0.41 4 0
25 Carlson, Eva 32 12 0.38 0 10 1.000 0.00 0 0 0 0.00 0 0
Total 62 886 14.29 132 1247 .894 2.13 41 106 94.0 1.52 38 5
Opponents 62 855 13.79 107 1110 .904 1.73 33 110 88.0 1.42 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Ross, Addison 22 7 2 29.5 1.34 28 1.27 33 126 -.040 0 0.00 0 0.00 0
03 Faler, Kassidy 24 7 5 4.0 0.17 0 0.00 1 1 -1.000 1 0.04 4 0.17 4
04 Wolfe, Alaina 18 6 0 0 0.00 0 0.00 1 1 -1.000 8 0.44 0 0.00 0
08 Guidry-Austin, Armani 24 7 7 42.0 1.75 33 1.38 9 80 .300 0 0.00 0 0.00 0
10 Price, Jessie 11 3 0 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 0
11 Hankins, Kelsie 11 4 0 0 0.00 0 0.00 0 3 .000 27 2.45 0 0.00 3
12 Martinez, Amelie 20 6 5 42.0 2.10 38 1.90 27 126 .087 1 0.05 0 0.00 0
13 Lard, Sami 24 7 1 16.5 0.69 12 0.50 15 62 -.048 1 0.04 4 0.17 5
14 Stutsman, Sydney 24 7 7 3.0 0.13 0 0.00 2 2 -1.000 101 4.21 3 0.13 6
15 Corey, Carmin 23 7 0 28.0 1.22 24 1.04 20 107 .037 0 0.00 0 0.00 0
18 Spangler, Brenna 24 7 7 36.0 1.50 22 0.92 16 68 .088 2 0.08 4 0.17 4
20 Bruggema, Carle 14 4 0 2.0 0.14 0 0.00 1 2 -.500 38 2.71 2 0.14 5
21 Benjamin, Nevaeh 24 7 7 44.0 1.83 38 1.58 29 129 .070 0 0.00 0 0.00 0
25 Carlson, Eva 14 5 1 1.0 0.07 1 0.07 0 2 .500 0 0.00 0 0.00 9
Total 24 7 249.0 10.38 196 8.17 154 709 .059 179 7.46 18 0.75 36
Opponents 24 7 403.0 16.79 304 12.67 133 747 .229 275 11.46 62 2.58 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Ross, Addison 22 2 0.09 5 43 .884 0.23 0 3 3.0 0.14 1 0
03 Faler, Kassidy 24 47 1.96 16 108 .852 0.67 0 0 0 0.00 0 0
04 Wolfe, Alaina 18 62 3.44 13 130 .900 0.72 0 0 0 0.00 0 0
08 Guidry-Austin, Armani 24 8 0.33 0 1 1.000 0.00 4 10 14.0 0.58 4 0
10 Price, Jessie 11 6 0.55 0 23 1.000 0.00 0 0 0 0.00 0 0
11 Hankins, Kelsie 11 11 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Martinez, Amelie 20 9 0.45 7 32 .781 0.35 2 4 6.0 0.30 2 0
13 Lard, Sami 24 40 1.67 11 125 .912 0.46 0 1 1.0 0.04 1 0
14 Stutsman, Sydney 24 35 1.46 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Corey, Carmin 23 10 0.43 4 31 .871 0.17 1 6 7.0 0.30 1 0
18 Spangler, Brenna 24 14 0.58 0 2 1.000 0.00 3 14 17.0 0.71 3 0
20 Bruggema, Carle 14 17 1.21 0 0 .000 0.00 0 0 0 0.00 1 2
21 Benjamin, Nevaeh 24 8 0.33 0 2 1.000 0.00 0 12 12.0 0.50 0 0
25 Carlson, Eva 14 3 0.21 0 10 1.000 0.00 0 0 0 0.00 0 0
Total 24 272 11.33 62 512 .879 2.58 10 50 35.0 1.46 13 2
Opponents 24 309 12.88 18 374 .952 0.75 14 46 37.0 1.54 1 0

Match-By-Match

Goshen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Tennessee Wesleyan L 4 39 19 111 .180 36 5 8 10 55 2 12 4 8.0 0 52.0
8/15/2025 vs Johnson L 3 30 30 117 .000 30 4 5 5 61 0 8 1 4.0 0 38.0
8/16/2025 vs Spartanburg Methodist W 4 60 25 150 .233 58 9 15 7 73 0 8 3 4.0 0 73.0
8/16/2025 vs Loyola L 5 44 22 139 .158 44 13 9 10 64 3 10 0 8.0 1 65.0
8/19/2025 Indiana Northwest L 4 53 35 154 .117 47 9 17 9 69 4 4 0 6.0 0 68.0
8/27/2025 at Lourdes L 4 41 29 156 .077 40 5 3 5 77 4 0 15 4.0 0 50.0
8/29/2025 at Georgetown (Ky.) W 4 43 27 153 .105 38 11 5 2 77 12 2 0 13.0 0 67.0
8/29/2025 at Mount Mary W 3 29 15 108 .130 27 16 6 10 37 4 2 1 5.0 0 50.0
8/30/2025 at Great Lakes Christian W 3 40 11 92 .315 35 13 9 2 42 2 2 0 3.0 0 56.0
8/30/2025 at Saint Mary-of-the-Woods College L 4 36 27 117 .077 32 4 8 10 59 0 8 1 4.0 2 44.0
9/03/2025 Taylor (IN) L 3 24 23 107 .009 24 7 2 2 50 1 6 1 4.0 0 35.0
9/06/2025 at Grace L 4 40 11 108 .269 38 2 8 10 38 1 18 2 10.0 0 52.0
9/10/2025 at Spring Arbor (MI) L 3 14 26 85 -.141 12 0 3 11 29 0 0 0 0.0 0 14.0
9/13/2025 Saint Francis (Ind.) W 5 51 33 152 .118 45 6 9 11 53 4 8 4 8.0 2 65.0
9/17/2025 Bethel (IN) L 3 22 21 84 .012 20 1 3 6 32 1 8 2 5.0 0 28.0
9/20/2025 Mount Vernon Nazarene (OH) L 3 17 18 74 -.014 15 0 9 13 26 1 2 2 2.0 0 19.0
9/24/2025 Huntington (IN) L 3 28 22 99 .061 25 2 2 9 44 2 8 2 6.0 0 36.0
Goshen 62 611 394 2006 .108 566 107 121 132 886 41 106 38 94.0 5 812.0
Opponents 62 711 328 2044 .187 643 132 144 107 855 33 110 28 88.0 3 931.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 9.85
Assists Per Set 9.13
Service Aces Per Set 1.73
Reception Errors Per Set 2.13
Digs Per Set 14.29
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.08
Points Per Set 13.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Tennessee Wesleyan W 4 53 23 145 .207 49 10 11 5 50 1 2 5 2.0 0 65.0
8/15/2025 vs Johnson W 3 32 19 118 .110 28 5 6 4 45 0 10 0 5.0 0 42.0
8/16/2025 vs Spartanburg Methodist L 4 39 16 136 .169 35 7 9 9 55 0 12 3 6.0 0 52.0
8/16/2025 vs Loyola W 5 59 24 157 .223 54 10 10 13 56 1 10 1 6.0 1 75.0
8/19/2025 at Indiana Northwest W 4 43 20 139 .165 42 9 11 9 62 4 8 0 8.0 1 60.0
8/27/2025 Lourdes W 4 50 15 157 .223 43 5 10 5 71 2 0 16 2.0 0 57.0
8/29/2025 Georgetown (Ky.) L 4 47 32 163 .092 43 2 9 11 76 6 4 0 8.0 1 57.0
8/29/2025 Mount Mary L 3 23 20 85 .035 22 10 6 16 45 1 0 1 1.0 0 34.0
8/30/2025 Great Lakes Christian L 3 17 13 72 .056 14 2 8 13 36 1 4 1 3.0 0 22.0
8/30/2025 Saint Mary-of-the-Woods College W 4 44 13 125 .248 38 10 19 4 50 3 14 0 10.0 0 64.0
9/03/2025 at Taylor (IN) W 3 46 27 126 .151 39 2 3 7 51 3 8 0 7.0 0 55.0
9/06/2025 Grace W 4 60 20 128 .313 56 10 10 2 49 0 6 0 3.0 0 73.0
9/10/2025 Spring Arbor (MI) W 3 35 5 72 .417 30 11 8 0 39 2 10 0 7.0 0 53.0
9/13/2025 at Saint Francis (Ind.) L 5 46 42 151 .026 43 11 5 6 55 3 8 0 7.0 0 64.0
9/17/2025 at Bethel (IN) W 3 43 15 94 .298 40 6 4 1 39 2 4 1 4.0 0 53.0
9/20/2025 at Mount Vernon Nazarene (OH) W 3 34 9 72 .347 31 13 8 0 36 1 4 0 3.0 0 50.0
9/24/2025 at Huntington (IN) W 3 40 15 104 .240 36 9 7 2 40 3 6 0 6.0 0 55.0
Opponents 62 711 328 2044 .187 643 132 144 107 855 33 110 28 88.0 3 931.0
Goshen 62 611 394 2006 .108 566 107 121 132 886 41 106 38 94.0 5 812.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 11.47
Assists Per Set 10.37
Service Aces Per Set 2.13
Reception Errors Per Set 1.73
Digs Per Set 13.79
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.05
Points Per Set 15.02

Leaders

Team Leaders: Kills
Player High
Kills
Ross, Addison 117
Benjamin, Nevaeh 112
Guidry-Austin, Armani 85
Lard, Sami 79
Spangler, Brenna 76
Team Leaders: Assists
Player High
Assists
Stutsman, Sydney 309
Hankins, Kelsie 144
Wolfe, Alaina 45
Bruggema, Carle 38
Faler, Kassidy 11
Team Leaders: Service Aces
Player High
Service Aces
Stutsman, Sydney 26
Lard, Sami 21
Spangler, Brenna 17
Faler, Kassidy 13
Hankins, Kelsie 13
Team Leaders: Digs
Player High
Digs
Wolfe, Alaina 223
Faler, Kassidy 140
Lard, Sami 124
Stutsman, Sydney 108
Hankins, Kelsie 78
Team Leaders: Blocks
Player High
Blocks
Guidry-Austin, Armani 38.0
Spangler, Brenna 38.0
Benjamin, Nevaeh 24.0
Corey, Carmin 21.0
Ross, Addison 12.0