Skip To Main Content
Skip To Main Content

Goshen College

2025 Women's Volleyball Cumulative Statistics

Team (7-19, 2-11)

Overall Team Statistics
Statistic Goshen Opponents
Attack
Kills 901 1104
Errors 603 494
Attempts 3073 3112
Percent .097 .196
Kills Per Set 9.6 11.7
Set
Assists 836 998
Assists Per Set 8.9 10.6
Ball Handling Errors 6 4
Serve
Aces 148 189
Errors 181 206
Aces Per Set 1.6 2.0
Receptions
Errors 189 148
Errors Per Set 2.0 1.6
Defense
Digs 1341 1330
Digs Per Set 14.3 14.1
Blocking
Solo 58 48
Assists 162 164
Errors 44 36
Blocks 139.0 130.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ross, Addison 89 26 9 178.5 2.01 168 1.89 122 615 .075 4 0.04 0 0.00 0
3 Faler, Kassidy 90 25 21 18.0 0.20 1 0.01 4 8 -.375 19 0.21 17 0.19 28
4 Wolfe, Alaina 87 25 2 1.0 0.01 1 0.01 2 13 -.077 71 0.82 0 0.00 0
6 Hernandez, Lydia 11 6 0 1.0 0.09 0 0.00 1 1 -1.000 8 0.73 1 0.09 2
8 Guidry-Austin, Armani 94 26 25 161.0 1.71 124 1.32 68 332 .169 7 0.07 0 0.00 0
10 Price, Jessie 64 18 1 14.0 0.22 1 0.02 0 1 1.000 1 0.02 13 0.20 7
11 Hankins, Kelsie 61 18 0 13.0 0.21 0 0.00 4 14 -.286 184 3.02 13 0.21 18
12 Martinez, Amelie 61 19 7 104.5 1.71 96 1.57 61 319 .110 3 0.05 0 0.00 0
13 Lard, Sami 94 26 11 141.5 1.51 112 1.19 93 420 .045 7 0.07 26 0.28 33
14 Stutsman, Sydney 94 26 26 43.0 0.46 4 0.04 10 24 -.250 438 4.66 38 0.40 39
15 Corey, Carmin 87 25 2 147.0 1.69 123 1.41 93 450 .067 4 0.05 1 0.01 1
18 Spangler, Brenna 94 26 26 182.5 1.94 121 1.29 66 370 .149 12 0.13 25 0.27 25
20 Bruggema, Carle 29 8 0 5.5 0.19 0 0.00 2 6 -.333 76 2.62 5 0.17 10
21 Benjamin, Nevaeh 91 25 25 167.5 1.84 149 1.64 77 497 .145 2 0.02 0 0.00 0
25 Carlson, Eva 35 11 1 9.0 0.26 1 0.03 0 3 .333 0 0.00 8 0.23 18
Total 94 26 1,188.0 12.64 901 9.59 603 3073 .097 836 8.89 148 1.57 181
Opponents 94 26 1,423.0 15.14 1104 11.74 494 3112 .196 998 10.62 189 2.01 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ross, Addison 89 34 0.38 18 167 .892 0.20 4 13 17.0 0.19 4 0
3 Faler, Kassidy 90 197 2.19 41 380 .892 0.46 0 0 0 0.00 0 0
4 Wolfe, Alaina 87 329 3.78 50 623 .920 0.57 0 0 0 0.00 0 1
6 Hernandez, Lydia 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
8 Guidry-Austin, Armani 94 24 0.26 1 4 .750 0.01 16 42 58.0 0.62 9 1
10 Price, Jessie 64 32 0.50 2 72 .972 0.03 0 0 0 0.00 0 0
11 Hankins, Kelsie 61 103 1.69 0 2 1.000 0.00 0 0 0 0.00 0 1
12 Martinez, Amelie 61 24 0.39 9 48 .813 0.15 3 11 14.0 0.23 8 0
13 Lard, Sami 94 205 2.18 37 430 .914 0.39 1 5 6.0 0.06 4 0
14 Stutsman, Sydney 94 172 1.83 0 4 1.000 0.00 0 2 2.0 0.02 0 1
15 Corey, Carmin 87 48 0.55 15 164 .909 0.17 10 26 36.0 0.41 5 0
18 Spangler, Brenna 94 65 0.69 1 7 .857 0.01 19 35 54.0 0.57 8 0
20 Bruggema, Carle 29 31 1.07 0 0 .000 0.00 0 1 1.0 0.03 1 2
21 Benjamin, Nevaeh 91 60 0.66 1 8 .875 0.01 5 27 32.0 0.35 5 0
25 Carlson, Eva 35 13 0.37 0 10 1.000 0.00 0 0 0 0.00 0 0
Total 94 1341 14.27 189 1926 .902 2.01 58 162 139.0 1.48 44 6
Opponents 94 1330 14.15 148 1628 .909 1.57 48 164 130.0 1.38 36 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Ross, Addison 42 13 5 64.0 1.52 61 1.45 60 251 .004 0 0.00 0 0.00 0
03 Faler, Kassidy 43 13 10 6.0 0.14 1 0.02 1 2 .000 6 0.14 5 0.12 8
04 Wolfe, Alaina 38 12 0 0 0.00 0 0.00 1 2 -.500 27 0.71 0 0.00 0
06 Hernandez, Lydia 3 1 0 0 0.00 0 0.00 1 1 -1.000 5 1.67 0 0.00 0
08 Guidry-Austin, Armani 44 13 13 68.5 1.56 54 1.23 32 151 .146 1 0.02 0 0.00 0
10 Price, Jessie 31 9 1 2.0 0.06 0 0.00 0 0 0 1 0.03 2 0.06 1
11 Hankins, Kelsie 22 7 0 0 0.00 0 0.00 0 3 .000 67 3.05 0 0.00 5
12 Martinez, Amelie 29 9 5 47.0 1.62 43 1.48 35 163 .049 1 0.03 0 0.00 0
13 Lard, Sami 44 13 4 49.5 1.13 41 0.93 39 176 .011 2 0.05 8 0.18 12
14 Stutsman, Sydney 44 13 13 12.5 0.28 1 0.02 5 9 -.444 178 4.05 11 0.25 16
15 Corey, Carmin 43 13 0 75.0 1.74 65 1.51 43 245 .090 1 0.02 0 0.00 0
18 Spangler, Brenna 44 13 13 73.0 1.66 45 1.02 29 141 .113 5 0.11 9 0.20 10
20 Bruggema, Carle 20 6 0 2.0 0.10 0 0.00 2 4 -.500 52 2.60 2 0.10 10
21 Benjamin, Nevaeh 44 13 13 70.5 1.60 61 1.39 45 239 .067 1 0.02 0 0.00 0
25 Carlson, Eva 14 5 1 1.0 0.07 1 0.07 0 2 .500 0 0.00 0 0.00 9
Total 44 13 472.0 10.73 373 8.48 293 1389 .058 347 7.89 38 0.86 71
Opponents 44 13 723.0 16.43 556 12.64 228 1428 .230 508 11.55 100 2.27 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Ross, Addison 42 12 0.29 6 62 .903 0.14 0 6 6.0 0.14 1 0
03 Faler, Kassidy 43 89 2.07 22 198 .889 0.51 0 0 0 0.00 0 0
04 Wolfe, Alaina 38 129 3.39 24 293 .918 0.63 0 0 0 0.00 0 0
06 Hernandez, Lydia 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
08 Guidry-Austin, Armani 44 15 0.34 0 1 1.000 0.00 6 17 23.0 0.52 4 0
10 Price, Jessie 31 15 0.48 1 37 .973 0.03 0 0 0 0.00 0 0
11 Hankins, Kelsie 22 36 1.64 0 1 1.000 0.00 0 0 0 0.00 0 1
12 Martinez, Amelie 29 11 0.38 7 35 .800 0.24 2 4 6.0 0.21 4 0
13 Lard, Sami 44 93 2.11 21 216 .903 0.48 0 1 1.0 0.02 2 0
14 Stutsman, Sydney 44 76 1.73 0 1 1.000 0.00 0 1 1.0 0.02 0 0
15 Corey, Carmin 43 21 0.49 10 86 .884 0.23 4 12 16.0 0.37 1 0
18 Spangler, Brenna 44 28 0.64 1 4 .750 0.02 10 18 28.0 0.64 5 0
20 Bruggema, Carle 20 18 0.90 0 0 .000 0.00 0 0 0 0.00 1 2
21 Benjamin, Nevaeh 44 18 0.41 1 3 .667 0.02 2 15 17.0 0.39 0 0
25 Carlson, Eva 14 3 0.21 0 10 1.000 0.00 0 0 0 0.00 0 0
Total 44 567 12.89 100 951 .895 2.27 24 74 61.0 1.39 18 3
Opponents 44 615 13.98 38 677 .944 0.86 26 82 67.0 1.52 7 1

Match-By-Match

Goshen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Tennessee Wesleyan L 4 39 19 111 .180 36 5 8 10 55 2 12 4 8.0 0 52.0
8/15/2025 vs Johnson L 3 30 30 117 .000 30 4 5 5 61 0 8 1 4.0 0 38.0
8/16/2025 vs Spartanburg Methodist W 4 60 25 150 .233 58 9 15 7 73 0 8 3 4.0 0 73.0
8/16/2025 vs Loyola L 5 44 22 139 .158 44 13 9 10 64 3 10 0 8.0 1 65.0
8/19/2025 Indiana Northwest L 4 53 35 154 .117 47 9 17 9 69 4 4 0 6.0 0 68.0
8/27/2025 at Lourdes L 4 41 29 156 .077 40 5 3 5 77 4 0 15 4.0 0 50.0
8/29/2025 at Georgetown (Ky.) W 4 43 27 153 .105 38 11 5 2 77 12 2 0 13.0 0 67.0
8/29/2025 at Mount Mary W 3 29 15 108 .130 27 16 6 10 37 4 2 1 5.0 0 50.0
8/30/2025 at Great Lakes Christian W 3 40 11 92 .315 35 13 9 2 42 2 2 0 3.0 0 56.0
8/30/2025 at Saint Mary-of-the-Woods College L 4 36 27 117 .077 32 4 8 10 59 0 8 1 4.0 2 44.0
9/03/2025 Taylor (IN) L 3 24 23 107 .009 24 7 2 2 50 1 6 1 4.0 0 35.0
9/06/2025 at Grace L 4 40 11 108 .269 38 2 8 10 38 1 18 2 10.0 0 52.0
9/10/2025 at Spring Arbor (MI) L 3 14 26 85 -.141 12 0 3 11 29 0 0 0 0.0 0 14.0
9/13/2025 Saint Francis (Ind.) W 5 51 33 152 .118 45 6 9 11 53 4 8 4 8.0 2 65.0
9/17/2025 Bethel (IN) L 3 22 21 84 .012 20 1 3 6 32 1 8 2 5.0 0 28.0
9/20/2025 Mount Vernon Nazarene (OH) L 3 17 18 74 -.014 15 0 9 13 26 1 2 2 2.0 0 19.0
9/24/2025 Huntington (IN) L 3 28 22 99 .061 25 2 2 9 44 2 8 2 6.0 0 36.0
9/27/2025 at Marian (IN) L 3 26 19 104 .067 23 1 5 6 48 0 4 2 2.0 0 29.0
10/01/2025 Indiana Wesleyan (IN) L 3 27 13 94 .149 27 4 10 5 39 3 4 1 5.0 0 36.0
10/03/2025 vs Stephens W 5 54 31 147 .156 46 7 11 6 60 2 14 0 9.0 0 70.0
10/04/2025 at Trinity Christian (IL) L 4 32 23 153 .059 30 8 8 8 69 1 12 1 7.0 0 47.0
10/04/2025 vs St. Francis (IL) L 3 27 16 87 .126 26 6 6 5 31 0 6 0 3.0 0 36.0
10/08/2025 at Taylor (IN) L 3 16 23 87 -.080 15 1 4 9 32 2 4 1 4.0 0 21.0
10/11/2025 Grace (IN) L 3 20 26 106 -.057 19 3 3 8 48 2 2 0 3.0 0 26.0
10/15/2025 Spring Arbor (MI) L 3 42 30 133 .090 41 0 5 5 66 3 4 0 5.0 1 47.0
10/18/2025 at Saint Francis (Ind.) W 5 46 28 156 .115 43 11 8 5 62 4 6 1 7.0 0 64.0
Goshen 94 901 603 3073 .097 836 148 181 189 1341 58 162 44 139.0 6 1,188.0
Opponents 94 1104 494 3112 .196 998 189 206 148 1330 48 164 36 130.0 4 1,423.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 9.59
Assists Per Set 8.89
Service Aces Per Set 1.57
Reception Errors Per Set 2.01
Digs Per Set 14.27
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.06
Points Per Set 12.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Tennessee Wesleyan W 4 53 23 145 .207 49 10 11 5 50 1 2 5 2.0 0 65.0
8/15/2025 vs Johnson W 3 32 19 118 .110 28 5 6 4 45 0 10 0 5.0 0 42.0
8/16/2025 vs Spartanburg Methodist L 4 39 16 136 .169 35 7 9 9 55 0 12 3 6.0 0 52.0
8/16/2025 vs Loyola W 5 59 24 157 .223 54 10 10 13 56 1 10 1 6.0 1 75.0
8/19/2025 at Indiana Northwest W 4 43 20 139 .165 42 9 11 9 62 4 8 0 8.0 1 60.0
8/27/2025 Lourdes W 4 50 15 157 .223 43 5 10 5 71 2 0 16 2.0 0 57.0
8/29/2025 Georgetown (Ky.) L 4 47 32 163 .092 43 2 9 11 76 6 4 0 8.0 1 57.0
8/29/2025 Mount Mary L 3 23 20 85 .035 22 10 6 16 45 1 0 1 1.0 0 34.0
8/30/2025 Great Lakes Christian L 3 17 13 72 .056 14 2 8 13 36 1 4 1 3.0 0 22.0
8/30/2025 Saint Mary-of-the-Woods College W 4 44 13 125 .248 38 10 19 4 50 3 14 0 10.0 0 64.0
9/03/2025 at Taylor (IN) W 3 46 27 126 .151 39 2 3 7 51 3 8 0 7.0 0 55.0
9/06/2025 Grace W 4 60 20 128 .313 56 10 10 2 49 0 6 0 3.0 0 73.0
9/10/2025 Spring Arbor (MI) W 3 35 5 72 .417 30 11 8 0 39 2 10 0 7.0 0 53.0
9/13/2025 at Saint Francis (Ind.) L 5 46 42 151 .026 43 11 5 6 55 3 8 0 7.0 0 64.0
9/17/2025 at Bethel (IN) W 3 43 15 94 .298 40 6 4 1 39 2 4 1 4.0 0 53.0
9/20/2025 at Mount Vernon Nazarene (OH) W 3 34 9 72 .347 31 13 8 0 36 1 4 0 3.0 0 50.0
9/24/2025 at Huntington (IN) W 3 40 15 104 .240 36 9 7 2 40 3 6 0 6.0 0 55.0
9/27/2025 Marian (IN) W 3 43 10 107 .308 40 6 7 1 49 2 4 3 4.0 0 53.0
10/01/2025 at Indiana Wesleyan (IN) W 3 42 10 97 .330 37 5 3 4 41 1 8 1 5.0 0 52.0
10/03/2025 vs Stephens L 5 46 29 141 .121 40 6 11 7 50 2 6 0 5.0 0 57.0
10/04/2025 Trinity Christian (IL) W 4 50 35 160 .094 46 8 9 8 81 1 10 2 6.0 0 64.0
10/04/2025 vs St. Francis (IL) W 3 45 7 86 .442 36 5 7 6 38 0 2 0 1.0 0 51.0
10/08/2025 Taylor (IN) W 3 39 13 86 .302 36 9 2 1 45 4 6 0 7.0 0 55.0
10/11/2025 at Grace (IN) W 3 36 19 113 .150 33 8 6 3 47 2 8 0 6.0 1 50.0
10/15/2025 at Spring Arbor (MI) W 3 35 16 124 .153 32 5 2 0 55 3 2 0 4.0 0 44.0
10/18/2025 Saint Francis (Ind.) L 5 57 27 154 .195 55 5 15 11 69 0 8 2 4.0 0 66.0
Opponents 94 1104 494 3112 .196 998 189 206 148 1330 48 164 36 130.0 4 1,423.0
Goshen 94 901 603 3073 .097 836 148 181 189 1341 58 162 44 139.0 6 1,188.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.74
Assists Per Set 10.62
Service Aces Per Set 2.01
Reception Errors Per Set 1.57
Digs Per Set 14.15
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.04
Points Per Set 15.14

Leaders

Team Leaders: Kills
Player High
Kills
Ross, Addison 168
Benjamin, Nevaeh 149
Guidry-Austin, Armani 124
Corey, Carmin 123
Spangler, Brenna 121
Team Leaders: Assists
Player High
Assists
Stutsman, Sydney 438
Hankins, Kelsie 184
Bruggema, Carle 76
Wolfe, Alaina 71
Faler, Kassidy 19
Team Leaders: Service Aces
Player High
Service Aces
Stutsman, Sydney 38
Lard, Sami 26
Spangler, Brenna 25
Faler, Kassidy 17
Hankins, Kelsie 13
Team Leaders: Digs
Player High
Digs
Wolfe, Alaina 329
Lard, Sami 205
Faler, Kassidy 197
Stutsman, Sydney 172
Hankins, Kelsie 103
Team Leaders: Blocks
Player High
Blocks
Guidry-Austin, Armani 58.0
Spangler, Brenna 54.0
Corey, Carmin 36.0
Benjamin, Nevaeh 32.0
Ross, Addison 17.0