Skip To Main Content
Skip To Main Content

Goshen College

2025 Women's Volleyball Cumulative Statistics

Team (4-7, 0-1)

Overall Team Statistics
Statistic Goshen Opponents
Attack
Kills 439 453
Errors 263 222
Attempts 1404 1423
Percent .125 .162
Kills Per Set 10.7 11.0
Set
Assists 411 407
Assists Per Set 10.0 9.9
Ball Handling Errors 3 3
Serve
Aces 96 72
Errors 87 102
Aces Per Set 2.3 1.8
Receptions
Errors 72 96
Errors Per Set 1.8 2.3
Defense
Digs 664 597
Digs Per Set 16.2 14.6
Blocking
Solo 32 22
Assists 62 72
Errors 26 27
Blocks 63.0 58.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ross, Addison 39 11 2 103.5 2.65 97 2.49 53 331 .133 2 0.05 0 0.00 0
3 Faler, Kassidy 41 11 9 12.0 0.29 0 0.00 2 5 -.400 10 0.24 12 0.29 17
4 Wolfe, Alaina 40 11 2 1.0 0.03 1 0.03 2 11 -.091 38 0.95 0 0.00 0
6 Hernandez, Lydia 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 2
8 Guidry-Austin, Armani 41 11 10 77.0 1.88 58 1.41 27 148 .209 2 0.05 0 0.00 0
10 Price, Jessie 21 6 0 7.0 0.33 0 0.00 0 0 0 0 0.00 7 0.33 4
11 Hankins, Kelsie 41 11 0 13.0 0.32 0 0.00 3 10 -.300 127 3.10 13 0.32 13
12 Martinez, Amelie 21 7 2 38.0 1.81 36 1.71 18 100 .180 0 0.00 0 0.00 0
13 Lard, Sami 41 11 8 90.0 2.20 68 1.66 57 247 .045 3 0.07 19 0.46 15
14 Stutsman, Sydney 41 11 11 27.0 0.66 3 0.07 5 13 -.154 221 5.39 24 0.59 15
15 Corey, Carmin 35 10 1 52.5 1.50 42 1.20 39 151 .020 1 0.03 0 0.00 0
18 Spangler, Brenna 41 11 11 83.5 2.04 55 1.34 28 173 .156 7 0.17 14 0.34 12
21 Benjamin, Nevaeh 38 10 10 85.5 2.25 78 2.05 29 214 .229 0 0.00 0 0.00 0
25 Carlson, Eva 21 6 0 7.0 0.33 1 0.05 0 1 1.000 0 0.00 6 0.29 9
Total 41 11 598.0 14.59 439 10.71 263 1404 .125 411 10.02 96 2.34 87
Opponents 41 11 583.0 14.22 453 11.05 222 1423 .162 407 9.93 72 1.76 102

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ross, Addison 39 17 0.44 7 88 .920 0.18 3 7 10.0 0.26 3 0
3 Faler, Kassidy 41 103 2.51 20 166 .880 0.49 0 0 0 0.00 0 0
4 Wolfe, Alaina 40 177 4.43 21 283 .926 0.53 0 0 0 0.00 0 1
6 Hernandez, Lydia 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Guidry-Austin, Armani 41 7 0.17 1 4 .750 0.02 10 18 28.0 0.68 6 1
10 Price, Jessie 21 13 0.62 0 23 1.000 0.00 0 0 0 0.00 0 0
11 Hankins, Kelsie 41 70 1.71 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Martinez, Amelie 21 7 0.33 2 13 .846 0.10 1 2 3.0 0.14 4 0
13 Lard, Sami 41 93 2.27 14 185 .924 0.34 1 4 5.0 0.12 2 0
14 Stutsman, Sydney 41 79 1.93 0 3 1.000 0.00 0 0 0 0.00 0 1
15 Corey, Carmin 35 17 0.49 1 29 .966 0.03 6 9 15.0 0.43 4 0
18 Spangler, Brenna 41 37 0.90 0 3 1.000 0.00 8 13 21.0 0.51 3 0
21 Benjamin, Nevaeh 38 35 0.92 0 5 1.000 0.00 3 9 12.0 0.32 4 0
25 Carlson, Eva 21 9 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
Total 41 664 16.20 72 805 .911 1.76 32 62 63.0 1.54 26 3
Opponents 41 597 14.56 96 798 .880 2.34 22 72 58.0 1.41 27 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Ross, Addison 3 1 1 8.5 2.83 8 2.67 5 32 .094 0 0.00 0 0.00 0
03 Faler, Kassidy 3 1 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 1
04 Wolfe, Alaina 3 1 0 0 0.00 0 0.00 1 1 -1.000 1 0.33 0 0.00 0
08 Guidry-Austin, Armani 3 1 1 8.5 2.83 6 2.00 1 12 .417 0 0.00 0 0.00 0
11 Hankins, Kelsie 3 1 0 0 0.00 0 0.00 0 0 0 10 3.33 0 0.00 0
13 Lard, Sami 3 1 1 3.5 1.17 1 0.33 5 21 -.190 0 0.00 2 0.67 0
14 Stutsman, Sydney 3 1 1 1.0 0.33 0 0.00 1 1 -1.000 13 4.33 1 0.33 0
15 Corey, Carmin 3 1 0 3.5 1.17 3 1.00 3 14 .000 0 0.00 0 0.00 0
18 Spangler, Brenna 3 1 1 2.0 0.67 1 0.33 2 7 -.143 0 0.00 1 0.33 0
21 Benjamin, Nevaeh 3 1 1 4.0 1.33 4 1.33 5 18 -.056 0 0.00 0 0.00 0
25 Carlson, Eva 3 1 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 1
Total 3 1 35.0 11.67 24 8.00 23 107 .009 24 8.00 7 2.33 2
Opponents 3 1 55.0 18.33 46 15.33 27 126 .151 39 13.00 2 0.67 3

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Ross, Addison 3 0 0.00 0 13 1.000 0.00 0 1 1.0 0.33 0 0
03 Faler, Kassidy 3 10 3.33 1 12 .917 0.33 0 0 0 0.00 0 0
04 Wolfe, Alaina 3 16 5.33 0 24 1.000 0.00 0 0 0 0.00 0 0
08 Guidry-Austin, Armani 3 0 0.00 0 1 1.000 0.00 1 3 4.0 1.33 1 0
11 Hankins, Kelsie 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lard, Sami 3 9 3.00 0 16 1.000 0.00 0 1 1.0 0.33 0 0
14 Stutsman, Sydney 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Corey, Carmin 3 3 1.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
18 Spangler, Brenna 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Benjamin, Nevaeh 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
25 Carlson, Eva 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 3 50 16.67 2 70 .971 0.67 1 6 4.0 1.33 1 0
Opponents 3 51 17.00 7 62 .887 2.33 3 8 7.0 2.33 0 0

Match-By-Match

Goshen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Tennessee Wesleyan L 4 39 19 111 .180 36 5 8 10 55 2 12 4 8.0 0 52.0
8/15/2025 vs Johnson L 3 30 30 117 .000 30 4 5 5 61 0 8 1 4.0 0 38.0
8/16/2025 vs Spartanburg Methodist W 4 60 25 150 .233 58 9 15 7 73 0 8 3 4.0 0 73.0
8/16/2025 vs Loyola L 5 44 22 139 .158 44 13 9 10 64 3 10 0 8.0 1 65.0
8/19/2025 Indiana Northwest L 4 53 35 154 .117 47 9 17 9 69 4 4 0 6.0 0 68.0
8/27/2025 at Lourdes L 4 41 29 156 .077 40 5 3 5 77 4 0 15 4.0 0 50.0
8/29/2025 at Georgetown (Ky.) W 4 43 27 153 .105 38 11 5 2 77 12 2 0 13.0 0 67.0
8/29/2025 at Mount Mary W 3 29 15 108 .130 27 16 6 10 37 4 2 1 5.0 0 50.0
8/30/2025 at Great Lakes Christian W 3 40 11 92 .315 35 13 9 2 42 2 2 0 3.0 0 56.0
8/30/2025 at Saint Mary-of-the-Woods College L 4 36 27 117 .077 32 4 8 10 59 0 8 1 4.0 2 44.0
9/03/2025 Taylor (IN) L 3 24 23 107 .009 24 7 2 2 50 1 6 1 4.0 0 35.0
Goshen 41 439 263 1404 .125 411 96 87 72 664 32 62 26 63.0 3 598.0
Opponents 41 453 222 1423 .162 407 72 102 96 597 22 72 27 58.0 3 583.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 10.71
Assists Per Set 10.02
Service Aces Per Set 2.34
Reception Errors Per Set 1.76
Digs Per Set 16.20
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.07
Points Per Set 14.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/15/2025 vs Tennessee Wesleyan W 4 53 23 145 .207 49 10 11 5 50 1 2 5 2.0 0 65.0
8/15/2025 vs Johnson W 3 32 19 118 .110 28 5 6 4 45 0 10 0 5.0 0 42.0
8/16/2025 vs Spartanburg Methodist L 4 39 16 136 .169 35 7 9 9 55 0 12 3 6.0 0 52.0
8/16/2025 vs Loyola W 5 59 24 157 .223 54 10 10 13 56 1 10 1 6.0 1 75.0
8/19/2025 at Indiana Northwest W 4 43 20 139 .165 42 9 11 9 62 4 8 0 8.0 1 60.0
8/27/2025 Lourdes W 4 50 15 157 .223 43 5 10 5 71 2 0 16 2.0 0 57.0
8/29/2025 Georgetown (Ky.) L 4 47 32 163 .092 43 2 9 11 76 6 4 0 8.0 1 57.0
8/29/2025 Mount Mary L 3 23 20 85 .035 22 10 6 16 45 1 0 1 1.0 0 34.0
8/30/2025 Great Lakes Christian L 3 17 13 72 .056 14 2 8 13 36 1 4 1 3.0 0 22.0
8/30/2025 Saint Mary-of-the-Woods College W 4 44 13 125 .248 38 10 19 4 50 3 14 0 10.0 0 64.0
9/03/2025 at Taylor (IN) W 3 46 27 126 .151 39 2 3 7 51 3 8 0 7.0 0 55.0
Opponents 41 453 222 1423 .162 407 72 102 96 597 22 72 27 58.0 3 583.0
Goshen 41 439 263 1404 .125 411 96 87 72 664 32 62 26 63.0 3 598.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 11.05
Assists Per Set 9.93
Service Aces Per Set 1.76
Reception Errors Per Set 2.34
Digs Per Set 14.56
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.07
Points Per Set 14.22

Leaders

Team Leaders: Kills
Player High
Kills
Ross, Addison 97
Benjamin, Nevaeh 78
Lard, Sami 68
Guidry-Austin, Armani 58
Spangler, Brenna 55
Team Leaders: Assists
Player High
Assists
Stutsman, Sydney 221
Hankins, Kelsie 127
Wolfe, Alaina 38
Faler, Kassidy 10
Spangler, Brenna 7
Team Leaders: Service Aces
Player High
Service Aces
Stutsman, Sydney 24
Lard, Sami 19
Spangler, Brenna 14
Hankins, Kelsie 13
Faler, Kassidy 12
Team Leaders: Digs
Player High
Digs
Wolfe, Alaina 177
Faler, Kassidy 103
Lard, Sami 93
Stutsman, Sydney 79
Hankins, Kelsie 70
Team Leaders: Blocks
Player High
Blocks
Guidry-Austin, Armani 28.0
Spangler, Brenna 21.0
Corey, Carmin 15.0
Benjamin, Nevaeh 12.0
Ross, Addison 10.0