Skip To Main Content

Goshen College

2026 Women's Volleyball Cumulative Statistics

Team (1-14, 0-4)

Overall Team Statistics
Statistic Goshen (IN) Opponents
Attack
Kills 505 614
Errors 342 214
Attempts 1662 1593
Percent .098 .251
Kills Per Set 9.7 11.8
Set
Assists 472 546
Assists Per Set 9.1 10.5
Ball Handling Errors 2 0
Serve
Aces 77 139
Errors 89 84
Aces Per Set 1.5 2.7
Receptions
Errors 139 77
Errors Per Set 2.7 1.5
Defense
Digs 665 692
Digs Per Set 12.8 13.3
Blocking
Solo 13 26
Assists 58 126
Errors 7 11
Blocks 42.0 89.0
Blocks Per Set .8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Southwick, Emese 49 15 11 72.5 1.48 64 1.31 45 182 .104 1 0.02 0 0.00 0
04 Wolfe, Alaina 4 3 0 0 0.00 0 0.00 1 3 -.333 1 0.25 0 0.00 0
07 Osten, Mary 52 15 1 10.0 0.19 1 0.02 0 4 .250 29 0.56 9 0.17 11
08 Guidry-Austin, Armani 52 15 15 100.0 1.92 87 1.67 49 237 .160 1 0.02 0 0.00 0
10 Price, Jessie 52 15 1 18.0 0.35 0 0.00 4 7 -.571 14 0.27 18 0.35 12
13 Lard, Sami 35 11 9 46.0 1.31 45 1.29 35 193 .052 1 0.03 1 0.03 6
14 Stutsman, Sydney 34 11 10 10.0 0.29 0 0.00 3 5 -.600 134 3.94 10 0.29 12
15 Corey, Carmin 51 15 13 126.5 2.48 115 2.25 90 424 .059 7 0.14 6 0.12 10
16 Bowman, Railynn 51 15 8 104.5 2.05 97 1.90 67 361 .083 2 0.04 4 0.08 1
19 Schneider, Ava 52 15 15 96.0 1.85 85 1.63 43 210 .200 1 0.02 3 0.06 13
20 Bruggema, Carle 47 15 2 18.5 0.39 8 0.17 3 18 .278 173 3.68 8 0.17 6
21 Morris, Bri 23 10 3 11.5 0.50 3 0.13 1 10 .200 104 4.52 8 0.35 6
22 Quinones, Lila 52 15 2 10.0 0.19 0 0.00 0 3 .000 4 0.08 10 0.19 12
24 Miller, Danika 2 1 0 0.5 0.25 0 0.00 1 5 -.200 0 0.00 0 0.00 0
Total 52 15 624.0 12.00 505 9.71 342 1662 .098 472 9.08 77 1.48 89
Opponents 52 15 842.0 16.19 614 11.81 214 1593 .251 545 10.48 139 2.67 84

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Southwick, Emese 49 18 0.37 0 1 1.000 0.00 1 15 16.0 0.33 0 0
04 Wolfe, Alaina 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
07 Osten, Mary 52 185 3.56 23 285 .919 0.44 0 0 0 0.00 0 0
08 Guidry-Austin, Armani 52 5 0.10 0 0 .000 0.00 7 12 19.0 0.37 3 1
10 Price, Jessie 52 114 2.19 32 240 .867 0.62 0 0 0 0.00 0 0
13 Lard, Sami 35 52 1.49 20 171 .883 0.57 0 0 0 0.00 1 0
14 Stutsman, Sydney 34 53 1.56 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Corey, Carmin 51 58 1.14 24 191 .874 0.47 2 7 9.0 0.18 0 1
16 Bowman, Railynn 51 28 0.55 12 93 .871 0.24 2 3 5.0 0.10 0 0
19 Schneider, Ava 52 15 0.29 0 7 1.000 0.00 0 16 16.0 0.31 1 0
20 Bruggema, Carle 47 33 0.70 0 1 1.000 0.00 1 3 4.0 0.09 0 0
21 Morris, Bri 23 43 1.87 1 1 .000 0.04 0 1 1.0 0.04 1 0
22 Quinones, Lila 52 59 1.13 16 123 .870 0.31 0 0 0 0.00 0 0
24 Miller, Danika 2 1 0.50 0 1 1.000 0.00 0 1 1.0 0.50 1 0
Total 52 665 12.79 139 1123 .876 2.67 13 58 42.0 0.81 7 2
Opponents 52 691 13.29 77 825 .907 1.48 26 126 89.0 1.71 11 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Southwick, Emese 13 4 1 19.5 1.50 16 1.23 8 38 .211 0 0.00 0 0.00 0
07 Osten, Mary 14 4 0 1.0 0.07 0 0.00 0 0 0 8 0.57 1 0.07 3
08 Guidry-Austin, Armani 14 4 4 21.0 1.50 16 1.14 14 55 .036 1 0.07 0 0.00 0
10 Price, Jessie 14 4 0 6.0 0.43 0 0.00 2 2 -1.000 4 0.29 6 0.43 3
13 Lard, Sami 14 4 4 19.0 1.36 19 1.36 20 91 -.011 0 0.00 0 0.00 1
14 Stutsman, Sydney 10 3 2 1.0 0.10 0 0.00 2 2 -1.000 42 4.20 1 0.10 5
15 Corey, Carmin 14 4 4 34.0 2.43 31 2.21 29 125 .016 2 0.14 2 0.14 1
16 Bowman, Railynn 14 4 3 26.5 1.89 24 1.71 18 81 .074 0 0.00 0 0.00 0
19 Schneider, Ava 14 4 4 20.5 1.46 17 1.21 8 41 .220 0 0.00 0 0.00 1
20 Bruggema, Carle 14 4 2 7.0 0.50 0 0.00 1 1 -1.000 48 3.43 7 0.50 2
21 Morris, Bri 4 2 0 3.5 0.88 1 0.25 0 1 1.000 12 3.00 2 0.50 2
22 Quinones, Lila 14 4 0 3.0 0.21 0 0.00 0 0 0 0 0.00 3 0.21 3
Total 14 4 162.0 11.57 124 8.86 102 437 .050 117 8.36 22 1.57 21
Opponents 14 4 224.0 16.00 167 11.93 57 410 .268 150 10.71 32 2.29 18

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Southwick, Emese 13 5 0.38 0 1 1.000 0.00 0 7 7.0 0.54 0 0
07 Osten, Mary 14 55 3.93 4 68 .941 0.29 0 0 0 0.00 0 0
08 Guidry-Austin, Armani 14 3 0.21 0 0 .000 0.00 2 6 8.0 0.57 1 1
10 Price, Jessie 14 27 1.93 4 57 .930 0.29 0 0 0 0.00 0 0
13 Lard, Sami 14 12 0.86 9 65 .862 0.64 0 0 0 0.00 1 0
14 Stutsman, Sydney 10 14 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
15 Corey, Carmin 14 17 1.21 6 70 .914 0.43 0 2 2.0 0.14 0 0
16 Bowman, Railynn 14 3 0.21 5 23 .783 0.36 1 3 4.0 0.29 0 0
19 Schneider, Ava 14 1 0.07 0 2 1.000 0.00 0 7 7.0 0.50 1 0
20 Bruggema, Carle 14 13 0.93 0 0 .000 0.00 0 0 0 0.00 0 0
21 Morris, Bri 4 4 1.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
22 Quinones, Lila 14 8 0.57 3 19 .842 0.21 0 0 0 0.00 0 0
Total 14 162 11.57 32 306 .895 2.29 3 26 16.0 1.14 3 1
Opponents 14 178 12.71 22 207 .894 1.57 4 42 25.0 1.79 3 0

Match-By-Match

Goshen (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Cumberlands (KY) L 3 21 17 69 .058 20 2 4 9 27 0 2 0 1.0 0 24.0
8/14/2026 vs Texas Wesleyan L 3 19 20 90 -.011 17 3 4 9 37 0 2 0 1.0 0 23.0
8/15/2026 vs Point L 3 43 23 101 .198 40 2 4 9 41 0 0 0 0.0 0 45.0
8/15/2026 vs Florida National (FL) L 5 48 23 127 .197 47 10 13 11 52 0 0 0 0.0 0 58.0
8/21/2026 vs Saint Mary-of-the-Woods College (Ind.) L 4 38 26 145 .083 34 6 10 16 63 3 0 0 3.0 1 47.0
8/21/2026 at Mount Mary W 3 36 15 76 .276 32 9 8 5 28 1 4 0 3.0 0 48.0
8/22/2026 vs Mount Marty (S.D.) L 3 23 28 104 -.048 19 2 3 6 34 0 6 1 3.0 0 28.0
8/22/2026 vs Waldorf (Iowa) L 3 33 16 94 .181 30 3 0 12 39 0 2 0 1.0 0 37.0
8/25/2026 at Taylor (IN) L 3 20 21 88 -.011 18 2 6 9 27 0 6 0 3.0 0 25.0
8/26/2026 at Indiana Northwest L 4 47 26 162 .130 44 9 10 11 75 3 0 1 3.0 0 59.0
9/02/2026 Marian (IN) L 3 27 18 94 .096 25 7 4 11 30 0 4 2 2.0 0 36.0
9/05/2026 at Northwestern Ohio L 4 53 27 160 .163 53 7 8 9 63 2 10 0 7.0 0 67.0
9/05/2026 vs Governors State L 3 20 19 97 .010 19 2 4 10 44 1 6 2 4.0 0 26.0
9/09/2026 Mount Vernon Nazarene (OH) L 3 30 25 105 .048 29 6 9 6 48 2 0 1 2.0 1 38.0
9/12/2026 at Bethel (IN) L 5 47 38 150 .060 45 7 2 6 57 1 16 0 9.0 0 63.0
Goshen (IN) 52 505 342 1662 .098 472 77 89 139 665 13 58 7 42.0 2 624.0
Opponents 52 614 214 1593 .251 546 139 84 77 692 26 126 11 89.0 0 842.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 9.71
Assists Per Set 9.08
Service Aces Per Set 1.48
Reception Errors Per Set 2.67
Digs Per Set 12.79
Blocks Per Set 0.81
Ball Handling Errors Per Set 0.04
Points Per Set 12.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Cumberlands (KY) W 3 39 6 77 .429 36 9 11 2 29 2 2 0 3.0 0 51.0
8/14/2026 vs Texas Wesleyan W 3 35 12 89 .258 32 9 5 3 47 5 2 0 6.0 0 50.0
8/15/2026 vs Point W 3 35 6 87 .333 28 9 2 2 31 3 0 0 3.0 0 47.0
8/15/2026 vs Florida National (FL) W 5 53 21 145 .221 45 11 14 10 43 2 0 0 2.0 0 66.0
8/21/2026 vs Saint Mary-of-the-Woods College (Ind.) W 4 42 22 135 .148 38 16 4 6 71 3 20 0 13.0 0 71.0
8/21/2026 Mount Mary L 3 26 20 78 .077 20 5 6 9 20 1 2 1 2.0 0 33.0
8/22/2026 vs Mount Marty (S.D.) W 3 37 12 88 .284 32 6 5 2 40 0 24 0 12.0 0 55.0
8/22/2026 vs Waldorf (Iowa) W 3 44 5 93 .419 41 12 5 3 41 0 12 0 6.0 0 62.0
8/25/2026 Taylor (IN) W 3 39 10 82 .354 34 9 6 2 40 2 8 0 6.0 0 54.0
8/26/2026 Indiana Northwest W 4 49 23 154 .169 40 11 5 9 69 4 2 1 5.0 0 65.0
9/02/2026 at Marian (IN) W 3 42 11 88 .352 41 11 4 7 40 0 8 1 4.0 0 57.0
9/05/2026 Northwestern Ohio W 4 47 15 131 .244 45 9 2 7 71 1 14 4 8.0 0 64.0
9/05/2026 vs Governors State W 3 40 15 106 .236 39 10 7 2 52 1 6 2 4.0 0 54.0
9/09/2026 at Mount Vernon Nazarene (OH) W 3 32 12 96 .208 30 6 2 6 43 0 20 2 10.0 0 48.0
9/12/2026 Bethel (IN) W 5 54 24 144 .208 45 6 6 7 55 2 6 0 5.0 0 65.0
Opponents 52 614 214 1593 .251 546 139 84 77 692 26 126 11 89.0 0 842.0
Goshen (IN) 52 505 342 1662 .098 472 77 89 139 665 13 58 7 42.0 2 624.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 11.81
Assists Per Set 10.50
Service Aces Per Set 2.67
Reception Errors Per Set 1.48
Digs Per Set 13.31
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.00
Points Per Set 16.19

Leaders

Team Leaders: Kills
Player High
Kills
Corey, Carmin 115
Bowman, Railynn 97
Guidry-Austin, Armani 87
Schneider, Ava 85
Southwick, Emese 64
Team Leaders: Assists
Player High
Assists
Bruggema, Carle 173
Stutsman, Sydney 134
Morris, Bri 104
Osten, Mary 29
Price, Jessie 14
Team Leaders: Service Aces
Player High
Service Aces
Price, Jessie 18
Quinones, Lila 10
Stutsman, Sydney 10
Osten, Mary 9
Bruggema, Carle 8
Team Leaders: Digs
Player High
Digs
Osten, Mary 185
Price, Jessie 114
Quinones, Lila 59
Corey, Carmin 58
Stutsman, Sydney 53
Team Leaders: Blocks
Player High
Blocks
Guidry-Austin, Armani 19.0
Schneider, Ava 16.0
Southwick, Emese 16.0
Corey, Carmin 9.0
Bowman, Railynn 5.0