Skip To Main Content

Goshen College

2026 Women's Volleyball Cumulative Statistics

Team (3-29, 0-18)

Overall Team Statistics
Statistic Goshen (IN) Opponents
Attack
Kills 1072 1359
Errors 702 497
Attempts 3512 3466
Percent .105 .249
Kills Per Set 9.7 12.2
Set
Assists 1007 1218
Assists Per Set 9.1 11.0
Ball Handling Errors 9 5
Serve
Aces 177 270
Errors 212 199
Aces Per Set 1.6 2.4
Receptions
Errors 267 177
Errors Per Set 2.4 1.6
Defense
Digs 1400 1481
Digs Per Set 12.6 13.3
Blocking
Solo 36 64
Assists 170 299
Errors 27 25
Blocks 121.0 213.5
Blocks Per Set 1.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Southwick, Emese 83 25 18 111.0 1.34 97 1.17 79 318 .057 3 0.04 0 0.00 1
04 Wolfe, Alaina 6 4 0 0 0.00 0 0.00 1 4 -.250 1 0.17 0 0.00 0
07 Osten, Mary 108 32 1 26.0 0.24 3 0.03 0 7 .429 60 0.56 23 0.21 25
08 Guidry-Austin, Armani 97 29 29 179.0 1.85 150 1.55 82 439 .155 1 0.01 0 0.00 0
10 Price, Jessie 103 31 1 33.0 0.32 0 0.00 5 10 -.500 16 0.16 33 0.32 19
11 Hankins, Kelsie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Lard, Sami 91 27 24 112.0 1.23 100 1.10 81 413 .046 12 0.13 7 0.08 14
14 Stutsman, Sydney 71 23 18 20.0 0.28 1 0.01 5 9 -.444 249 3.51 19 0.27 32
15 Corey, Carmin 110 32 30 328.5 2.99 278 2.53 191 933 .093 15 0.14 29 0.26 45
16 Bowman, Railynn 106 31 20 238.0 2.25 223 2.10 132 803 .113 3 0.03 5 0.05 7
19 Schneider, Ava 111 32 31 218.5 1.97 188 1.69 110 468 .167 3 0.03 4 0.04 16
20 Bruggema, Carle 79 26 4 32.5 0.41 8 0.10 3 18 .278 219 2.77 22 0.28 18
21 Morris, Bri 74 26 10 41.5 0.56 16 0.22 10 59 .102 413 5.58 19 0.26 16
22 Quinones, Lila 104 31 2 16.0 0.15 0 0.00 0 6 .000 10 0.10 16 0.15 19
24 Miller, Danika 17 6 4 14.0 0.82 8 0.47 3 24 .208 2 0.12 0 0.00 0
Total 111 32 1,370.0 12.34 1072 9.66 702 3512 .105 1007 9.07 177 1.59 212
Opponents 111 32 1,842.5 16.60 1359 12.24 497 3466 .249 1217 10.96 270 2.43 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Southwick, Emese 83 28 0.34 0 3 1.000 0.00 2 24 26.0 0.31 2 0
04 Wolfe, Alaina 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
07 Osten, Mary 108 382 3.54 43 506 .915 0.40 0 0 0 0.00 0 1
08 Guidry-Austin, Armani 97 11 0.11 0 0 .000 0.00 12 34 46.0 0.47 5 1
10 Price, Jessie 103 159 1.54 42 341 .877 0.41 0 0 0 0.00 0 0
11 Hankins, Kelsie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lard, Sami 91 156 1.71 41 461 .911 0.45 1 8 9.0 0.10 2 0
14 Stutsman, Sydney 71 101 1.42 0 6 1.000 0.00 0 0 0 0.00 0 2
15 Corey, Carmin 110 168 1.53 60 519 .884 0.55 7 29 36.0 0.33 3 1
16 Bowman, Railynn 106 69 0.65 32 222 .856 0.30 4 12 16.0 0.15 2 1
19 Schneider, Ava 111 18 0.16 0 7 1.000 0.00 6 41 47.0 0.42 6 0
20 Bruggema, Carle 79 49 0.62 0 3 1.000 0.00 1 3 4.0 0.05 0 0
21 Morris, Bri 74 117 1.58 3 9 .667 0.04 2 9 11.0 0.15 4 3
22 Quinones, Lila 104 138 1.33 25 303 .917 0.24 0 0 0 0.00 0 0
24 Miller, Danika 17 2 0.12 0 1 1.000 0.00 1 10 11.0 0.65 3 0
Total 111 1400 12.61 267 2396 .889 2.41 36 170 121.0 1.09 27 9
Opponents 111 1480 13.33 177 1816 .903 1.59 64 299 213.5 1.92 25 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Southwick, Emese 39 12 6 46.5 1.19 39 1.00 35 140 .029 2 0.05 0 0.00 0
04 Wolfe, Alaina 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
07 Osten, Mary 61 18 0 15.0 0.25 2 0.03 0 3 .667 30 0.49 13 0.21 15
08 Guidry-Austin, Armani 47 15 15 75.0 1.60 56 1.19 38 200 .090 1 0.02 0 0.00 0
10 Price, Jessie 56 17 0 15.0 0.27 0 0.00 3 4 -.750 5 0.09 15 0.27 10
11 Hankins, Kelsie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Lard, Sami 58 17 16 75.5 1.30 69 1.19 57 270 .044 8 0.14 2 0.03 5
14 Stutsman, Sydney 36 12 9 7.0 0.19 1 0.03 3 5 -.400 137 3.81 6 0.17 21
15 Corey, Carmin 61 18 18 195.0 3.20 159 2.61 113 540 .085 9 0.15 20 0.33 29
16 Bowman, Railynn 57 17 13 119.5 2.10 111 1.95 72 423 .092 1 0.02 1 0.02 5
19 Schneider, Ava 61 18 18 113.0 1.85 95 1.56 60 242 .145 2 0.03 1 0.02 4
20 Bruggema, Carle 43 13 4 21.0 0.49 0 0.00 1 1 -1.000 94 2.19 21 0.49 13
21 Morris, Bri 43 15 5 24.0 0.56 10 0.23 5 32 .156 221 5.14 10 0.23 9
22 Quinones, Lila 54 17 0 7.0 0.13 0 0.00 0 3 .000 4 0.07 7 0.13 8
24 Miller, Danika 15 5 4 13.5 0.90 8 0.53 2 19 .316 2 0.13 0 0.00 0
Total 61 18 727.0 11.92 550 9.02 389 1884 .085 516 8.46 96 1.57 119
Opponents 61 18 1,058.0 17.34 802 13.15 271 1884 .282 728 11.93 128 2.10 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Southwick, Emese 39 12 0.31 0 2 1.000 0.00 1 13 14.0 0.36 1 0
04 Wolfe, Alaina 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Osten, Mary 61 216 3.54 17 254 .933 0.28 0 0 0 0.00 0 1
08 Guidry-Austin, Armani 47 9 0.19 0 0 .000 0.00 7 24 31.0 0.66 3 1
10 Price, Jessie 56 64 1.14 7 129 .946 0.13 0 0 0 0.00 0 0
11 Hankins, Kelsie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lard, Sami 58 76 1.31 26 294 .912 0.45 1 7 8.0 0.14 2 0
14 Stutsman, Sydney 36 45 1.25 0 4 1.000 0.00 0 0 0 0.00 0 2
15 Corey, Carmin 61 95 1.56 39 367 .894 0.64 5 22 27.0 0.44 3 0
16 Bowman, Railynn 57 26 0.46 18 120 .850 0.32 3 9 12.0 0.21 2 1
19 Schneider, Ava 61 4 0.07 0 2 1.000 0.00 5 24 29.0 0.48 6 0
20 Bruggema, Carle 43 29 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Morris, Bri 43 59 1.37 1 6 .833 0.02 1 6 7.0 0.16 2 3
22 Quinones, Lila 54 67 1.24 10 165 .939 0.19 0 0 0 0.00 0 0
24 Miller, Danika 15 1 0.07 0 0 .000 0.00 1 9 10.0 0.67 2 0
Total 61 704 11.54 128 1352 .905 2.10 24 114 81.0 1.33 21 8
Opponents 61 812 13.31 96 961 .900 1.57 36 184 128.0 2.10 11 4

Match-By-Match

Goshen (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Cumberlands (KY) L 3 21 17 69 .058 20 2 4 9 27 0 2 0 1.0 0 24.0
8/14/2026 vs Texas Wesleyan L 3 19 20 90 -.011 17 3 4 9 37 0 2 0 1.0 0 23.0
8/15/2026 vs Point L 3 43 23 101 .198 40 2 4 9 41 0 0 0 0.0 0 45.0
8/15/2026 vs Florida National (FL) L 5 48 23 127 .197 47 10 13 11 52 0 0 0 0.0 0 58.0
8/21/2026 vs Saint Mary-of-the-Woods College (Ind.) L 4 38 26 145 .083 34 6 10 16 63 3 0 0 3.0 1 47.0
8/21/2026 at Mount Mary W 3 36 15 76 .276 32 9 8 5 28 1 4 0 3.0 0 48.0
8/22/2026 vs Mount Marty (S.D.) L 3 23 28 104 -.048 19 2 3 6 34 0 6 1 3.0 0 28.0
8/22/2026 vs Waldorf (Iowa) L 3 33 16 94 .181 30 3 0 12 39 0 2 0 1.0 0 37.0
8/25/2026 at Taylor (IN) L 3 20 21 88 -.011 18 2 6 9 27 0 6 0 3.0 0 25.0
8/26/2026 at Indiana Northwest L 4 47 26 162 .130 44 9 10 11 75 3 0 1 3.0 0 59.0
9/02/2026 Marian (IN) L 3 27 18 94 .096 25 7 4 11 30 0 4 2 2.0 0 36.0
9/05/2026 at Northwestern Ohio L 4 53 27 160 .163 53 7 8 9 63 2 10 0 7.0 0 67.0
9/05/2026 vs Governors State L 3 20 19 97 .010 19 2 4 10 44 1 6 2 4.0 0 26.0
9/09/2026 Mount Vernon Nazarene (OH) L 3 30 25 105 .048 29 6 9 6 48 2 0 1 2.0 1 38.0
9/12/2026 at Bethel (IN) L 5 47 38 150 .060 45 7 2 6 57 1 16 0 9.0 0 63.0
9/16/2026 Huntington (IN) L 3 27 14 92 .141 24 4 5 3 31 1 8 1 5.0 0 36.0
9/19/2026 Indiana Wesleyan (IN) L 3 31 20 95 .116 30 7 7 9 37 2 6 2 5.0 2 43.0
9/23/2026 Saint Francis (Ind.) L 3 28 20 87 .092 27 4 7 6 21 0 6 1 3.0 0 35.0
9/26/2026 at Grace L 3 28 16 102 .118 25 2 4 4 42 0 14 1 7.0 0 37.0
9/30/2026 at Spring Arbor (MI) L 4 36 27 125 .072 35 3 8 7 51 2 6 0 5.0 0 44.0
10/03/2026 Michigan-Dearborn W 4 49 13 114 .316 48 12 5 13 44 1 6 1 4.0 0 65.0
10/03/2026 Calumet (IN) W 4 51 28 134 .172 48 6 10 15 65 1 16 1 9.0 0 66.0
10/07/2026 Taylor (IN) L 3 23 22 92 .011 21 3 6 10 33 2 10 2 7.0 0 33.0
10/10/2026 at Marian (IN) L 3 27 14 93 .140 27 8 6 3 36 3 2 1 4.0 0 39.0
10/14/2026 at Mount Vernon Nazarene (OH) L 3 28 12 89 .180 27 7 6 10 37 1 2 0 2.0 0 37.0
10/17/2026 Bethel (IN) L 4 46 20 121 .215 42 11 12 11 47 3 6 4 6.0 1 63.0
10/21/2026 at Huntington (IN) L 3 19 13 83 .072 17 1 6 8 32 0 2 0 1.0 1 21.0
10/23/2026 at Ohio Christian (OH) L 4 41 32 155 .058 40 8 10 4 84 0 2 0 1.0 0 50.0
10/24/2026 at Indiana Wesleyan (IN) L 3 18 22 96 -.042 17 2 8 7 41 1 6 0 4.0 0 24.0
10/28/2026 at Saint Francis (Ind.) L 4 47 23 123 .195 45 6 5 7 55 1 2 3 2.0 2 55.0
10/31/2026 Grace (IN) L 4 37 29 123 .065 35 12 11 6 41 4 6 2 7.0 0 56.0
11/04/2026 Spring Arbor (MI) L 4 31 35 126 -.032 27 4 7 5 38 1 12 1 7.0 1 42.0
Goshen (IN) 111 1072 702 3512 .105 1007 177 212 267 1400 36 170 27 121.0 9 1,370.0
Opponents 111 1359 497 3466 .249 1218 270 199 177 1481 64 299 25 213.5 5 1,842.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 9.66
Assists Per Set 9.07
Service Aces Per Set 1.59
Reception Errors Per Set 2.41
Digs Per Set 12.61
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.08
Points Per Set 12.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Cumberlands (KY) W 3 39 6 77 .429 36 9 11 2 29 2 2 0 3.0 0 51.0
8/14/2026 vs Texas Wesleyan W 3 35 12 89 .258 32 9 5 3 47 5 2 0 6.0 0 50.0
8/15/2026 vs Point W 3 35 6 87 .333 28 9 2 2 31 3 0 0 3.0 0 47.0
8/15/2026 vs Florida National (FL) W 5 53 21 145 .221 45 11 14 10 43 2 0 0 2.0 0 66.0
8/21/2026 vs Saint Mary-of-the-Woods College (Ind.) W 4 42 22 135 .148 38 16 4 6 71 3 20 0 13.0 0 71.0
8/21/2026 Mount Mary L 3 26 20 78 .077 20 5 6 9 20 1 2 1 2.0 0 33.0
8/22/2026 vs Mount Marty (S.D.) W 3 37 12 88 .284 32 6 5 2 40 0 24 0 12.0 0 55.0
8/22/2026 vs Waldorf (Iowa) W 3 44 5 93 .419 41 12 5 3 41 0 12 0 6.0 0 62.0
8/25/2026 Taylor (IN) W 3 39 10 82 .354 34 9 6 2 40 2 8 0 6.0 0 54.0
8/26/2026 Indiana Northwest W 4 49 23 154 .169 40 11 5 9 69 4 2 1 5.0 0 65.0
9/02/2026 at Marian (IN) W 3 42 11 88 .352 41 11 4 7 40 0 8 1 4.0 0 57.0
9/05/2026 Northwestern Ohio W 4 47 15 131 .244 45 9 2 7 71 1 14 4 8.0 0 64.0
9/05/2026 vs Governors State W 3 40 15 106 .236 39 10 7 2 52 1 6 2 4.0 0 54.0
9/09/2026 at Mount Vernon Nazarene (OH) W 3 32 12 96 .208 30 6 2 6 43 0 20 2 10.0 0 48.0
9/12/2026 Bethel (IN) W 5 54 24 144 .208 45 6 6 7 55 2 6 0 5.0 0 65.0
9/16/2026 at Huntington (IN) W 3 47 17 103 .291 42 3 3 4 41 2 2 0 3.0 1 53.0
9/19/2026 at Indiana Wesleyan (IN) W 3 40 12 91 .308 36 9 4 7 33 4 2 1 5.0 0 54.0
9/23/2026 at Saint Francis (Ind.) W 3 40 15 82 .305 37 6 1 4 31 1 16 1 9.0 0 55.0
9/26/2026 Grace W 3 49 10 107 .364 47 4 7 2 52 1 16 0 9.0 0 62.0
9/30/2026 Spring Arbor (MI) W 4 49 20 126 .230 44 7 11 3 50 0 18 0 9.0 0 65.0
10/03/2026 at Michigan-Dearborn L 4 38 24 116 .121 32 13 4 12 41 3 5 4 5.5 0 56.5
10/03/2026 at Calumet (IN) L 4 26 22 122 .033 23 15 11 6 44 2 12 1 8.0 1 49.0
10/07/2026 at Taylor (IN) W 3 36 17 91 .209 31 10 4 3 40 0 14 0 7.0 0 53.0
10/10/2026 Marian (IN) W 3 49 10 98 .398 48 3 7 8 44 1 4 0 3.0 0 55.0
10/14/2026 Mount Vernon Nazarene (OH) W 3 46 18 102 .275 42 10 5 7 48 0 8 0 4.0 0 60.0
10/17/2026 at Bethel (IN) W 4 48 21 134 .201 47 11 6 11 52 3 6 2 6.0 0 65.0
10/21/2026 Huntington (IN) W 3 46 16 101 .297 37 8 3 1 47 2 0 1 2.0 0 56.0
10/23/2026 Ohio Christian (OH) W 4 46 23 161 .143 39 7 8 8 70 1 14 1 8.0 0 61.0
10/24/2026 Indiana Wesleyan (IN) W 3 38 10 95 .295 36 7 14 2 48 2 10 0 7.0 0 52.0
10/28/2026 Saint Francis (Ind.) W 4 53 16 133 .278 48 7 11 6 48 10 2 2 11.0 2 71.0
10/31/2026 at Grace (IN) W 4 49 19 111 .270 44 6 9 12 49 4 16 0 12.0 1 67.0
11/04/2026 at Spring Arbor (MI) W 4 45 13 100 .320 39 5 7 4 51 2 28 1 16.0 0 66.0
Opponents 111 1359 497 3466 .249 1218 270 199 177 1481 64 299 25 213.5 5 1,842.5
Goshen (IN) 111 1072 702 3512 .105 1007 177 212 267 1400 36 170 27 121.0 9 1,370.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.24
Assists Per Set 10.97
Service Aces Per Set 2.43
Reception Errors Per Set 1.59
Digs Per Set 13.34
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.05
Points Per Set 16.60

Leaders

Team Leaders: Kills
Player High
Kills
Corey, Carmin 278
Bowman, Railynn 223
Schneider, Ava 188
Guidry-Austin, Armani 150
Lard, Sami 100
Team Leaders: Assists
Player High
Assists
Morris, Bri 413
Stutsman, Sydney 249
Bruggema, Carle 219
Osten, Mary 60
Price, Jessie 16
Team Leaders: Service Aces
Player High
Service Aces
Price, Jessie 33
Corey, Carmin 29
Osten, Mary 23
Bruggema, Carle 22
Morris, Bri 19
Team Leaders: Digs
Player High
Digs
Osten, Mary 382
Corey, Carmin 168
Price, Jessie 159
Lard, Sami 156
Quinones, Lila 138
Team Leaders: Blocks
Player High
Blocks
Schneider, Ava 47.0
Guidry-Austin, Armani 46.0
Corey, Carmin 36.0
Southwick, Emese 26.0
Bowman, Railynn 16.0