Skip To Main Content

Goshen College

2026 Women's Volleyball Cumulative Statistics

Team (1-8, 0-1)

Overall Team Statistics
Statistic Goshen (IN) Opponents
Attack
Kills 281 350
Errors 189 114
Attempts 894 874
Percent .103 .270
Kills Per Set 9.4 11.7
Set
Assists 257 306
Assists Per Set 8.6 10.2
Ball Handling Errors 1 0
Serve
Aces 39 86
Errors 52 58
Aces Per Set 1.3 2.9
Receptions
Errors 86 39
Errors Per Set 2.9 1.3
Defense
Digs 348 362
Digs Per Set 11.6 12.1
Blocking
Solo 4 18
Assists 22 70
Errors 1 1
Blocks 15.0 53.0
Blocks Per Set .5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Southwick, Emese 30 9 9 38.0 1.27 35 1.17 33 116 .017 1 0.03 0 0.00 0
04 Wolfe, Alaina 4 3 0 0 0.00 0 0.00 1 3 -.333 1 0.25 0 0.00 0
07 Osten, Mary 30 9 1 6.0 0.20 1 0.03 0 3 .333 17 0.57 5 0.17 6
08 Guidry-Austin, Armani 30 9 9 56.5 1.88 53 1.77 27 137 .190 1 0.03 0 0.00 0
10 Price, Jessie 30 9 1 9.0 0.30 0 0.00 2 4 -.500 10 0.33 9 0.30 6
13 Lard, Sami 13 5 3 2.0 0.15 2 0.15 3 16 -.063 1 0.08 0 0.00 0
14 Stutsman, Sydney 24 7 7 9.0 0.38 0 0.00 1 3 -.333 95 3.96 9 0.38 10
15 Corey, Carmin 30 9 9 74.5 2.48 68 2.27 49 246 .077 4 0.13 4 0.13 9
16 Bowman, Railynn 30 9 2 65.0 2.17 60 2.00 41 213 .089 2 0.07 4 0.13 1
19 Schneider, Ava 30 9 9 60.0 2.00 54 1.80 30 132 .182 1 0.03 3 0.10 10
20 Bruggema, Carle 29 9 0 10.0 0.34 8 0.28 2 16 .375 91 3.14 0 0.00 1
21 Morris, Bri 10 5 2 2.0 0.20 0 0.00 0 2 .000 29 2.90 2 0.20 1
22 Quinones, Lila 30 9 2 3.0 0.10 0 0.00 0 3 .000 4 0.13 3 0.10 8
Total 30 9 335.0 11.17 281 9.37 189 894 .103 257 8.57 39 1.30 52
Opponents 30 9 489.0 16.30 350 11.67 114 874 .270 305 10.17 86 2.87 58

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Southwick, Emese 30 9 0.30 0 0 .000 0.00 0 6 6.0 0.20 0 0
04 Wolfe, Alaina 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
07 Osten, Mary 30 95 3.17 16 171 .906 0.53 0 0 0 0.00 0 0
08 Guidry-Austin, Armani 30 1 0.03 0 0 .000 0.00 1 5 6.0 0.20 1 0
10 Price, Jessie 30 59 1.97 24 128 .813 0.80 0 0 0 0.00 0 0
13 Lard, Sami 13 15 1.15 8 62 .871 0.62 0 0 0 0.00 0 0
14 Stutsman, Sydney 24 35 1.46 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Corey, Carmin 30 35 1.17 15 110 .864 0.50 2 1 3.0 0.10 0 1
16 Bowman, Railynn 30 15 0.50 6 60 .900 0.20 0 2 2.0 0.07 0 0
19 Schneider, Ava 30 14 0.47 0 6 1.000 0.00 0 6 6.0 0.20 0 0
20 Bruggema, Carle 29 12 0.41 0 1 1.000 0.00 1 2 3.0 0.10 0 0
21 Morris, Bri 10 15 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Quinones, Lila 30 42 1.40 9 92 .902 0.30 0 0 0 0.00 0 0
Total 30 348 11.60 86 636 .865 2.87 4 22 15.0 0.50 1 1
Opponents 30 361 12.03 39 462 .916 1.30 18 70 53.0 1.77 1 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Southwick, Emese 3 1 1 0.5 0.17 0 0.00 2 4 -.500 0 0.00 0 0.00 0
07 Osten, Mary 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
08 Guidry-Austin, Armani 3 1 1 5.0 1.67 4 1.33 3 11 .091 1 0.33 0 0.00 0
10 Price, Jessie 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0
13 Lard, Sami 3 1 1 2.0 0.67 2 0.67 3 16 -.063 0 0.00 0 0.00 0
14 Stutsman, Sydney 3 1 1 0 0.00 0 0.00 0 0 0 13 4.33 0 0.00 3
15 Corey, Carmin 3 1 1 5.0 1.67 5 1.67 3 21 .095 0 0.00 0 0.00 0
16 Bowman, Railynn 3 1 0 6.0 2.00 5 1.67 6 22 -.045 0 0.00 0 0.00 0
19 Schneider, Ava 3 1 1 4.5 1.50 4 1.33 4 14 .000 0 0.00 0 0.00 1
20 Bruggema, Carle 3 1 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 1
22 Quinones, Lila 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 3 1 25.0 8.33 20 6.67 21 88 -.011 18 6.00 2 0.67 6
Opponents 3 1 54.0 18.00 39 13.00 10 82 .354 34 11.33 9 3.00 6

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Southwick, Emese 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
07 Osten, Mary 3 12 4.00 2 16 .875 0.67 0 0 0 0.00 0 0
08 Guidry-Austin, Armani 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
10 Price, Jessie 3 1 0.33 0 6 1.000 0.00 0 0 0 0.00 0 0
13 Lard, Sami 3 3 1.00 4 16 .750 1.33 0 0 0 0.00 0 0
14 Stutsman, Sydney 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
15 Corey, Carmin 3 1 0.33 0 9 1.000 0.00 0 0 0 0.00 0 0
16 Bowman, Railynn 3 0 0.00 0 2 1.000 0.00 0 2 2.0 0.67 0 0
19 Schneider, Ava 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0
20 Bruggema, Carle 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Quinones, Lila 3 5 1.67 2 16 .875 0.67 0 0 0 0.00 0 0
Total 3 27 9.00 9 67 .866 3.00 0 6 3.0 1.00 0 0
Opponents 3 40 13.33 2 34 .941 0.67 2 8 6.0 2.00 0 0

Match-By-Match

Goshen (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Cumberlands (KY) L 3 21 17 69 .058 20 2 4 9 27 0 2 0 1.0 0 24.0
8/14/2026 vs Texas Wesleyan L 3 19 20 90 -.011 17 3 4 9 37 0 2 0 1.0 0 23.0
8/15/2026 vs Point L 3 43 23 101 .198 40 2 4 9 41 0 0 0 0.0 0 45.0
8/15/2026 vs Florida National (FL) L 5 48 23 127 .197 47 10 13 11 52 0 0 0 0.0 0 58.0
8/21/2026 vs Saint Mary-of-the-Woods College (Ind.) L 4 38 26 145 .083 34 6 10 16 63 3 0 0 3.0 1 47.0
8/21/2026 at Mount Mary W 3 36 15 76 .276 32 9 8 5 28 1 4 0 3.0 0 48.0
8/22/2026 vs Mount Marty (S.D.) L 3 23 28 104 -.048 19 2 3 6 34 0 6 1 3.0 0 28.0
8/22/2026 vs Waldorf (Iowa) L 3 33 16 94 .181 30 3 0 12 39 0 2 0 1.0 0 37.0
8/25/2026 at Taylor (IN) L 3 20 21 88 -.011 18 2 6 9 27 0 6 0 3.0 0 25.0
Goshen (IN) 30 281 189 894 .103 257 39 52 86 348 4 22 1 15.0 1 335.0
Opponents 30 350 114 874 .270 306 86 58 39 362 18 70 1 53.0 0 489.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 30
Kills Per Set 9.37
Assists Per Set 8.57
Service Aces Per Set 1.30
Reception Errors Per Set 2.87
Digs Per Set 11.60
Blocks Per Set 0.50
Ball Handling Errors Per Set 0.03
Points Per Set 11.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Cumberlands (KY) W 3 39 6 77 .429 36 9 11 2 29 2 2 0 3.0 0 51.0
8/14/2026 vs Texas Wesleyan W 3 35 12 89 .258 32 9 5 3 47 5 2 0 6.0 0 50.0
8/15/2026 vs Point W 3 35 6 87 .333 28 9 2 2 31 3 0 0 3.0 0 47.0
8/15/2026 vs Florida National (FL) W 5 53 21 145 .221 45 11 14 10 43 2 0 0 2.0 0 66.0
8/21/2026 vs Saint Mary-of-the-Woods College (Ind.) W 4 42 22 135 .148 38 16 4 6 71 3 20 0 13.0 0 71.0
8/21/2026 Mount Mary L 3 26 20 78 .077 20 5 6 9 20 1 2 1 2.0 0 33.0
8/22/2026 vs Mount Marty (S.D.) W 3 37 12 88 .284 32 6 5 2 40 0 24 0 12.0 0 55.0
8/22/2026 vs Waldorf (Iowa) W 3 44 5 93 .419 41 12 5 3 41 0 12 0 6.0 0 62.0
8/25/2026 Taylor (IN) W 3 39 10 82 .354 34 9 6 2 40 2 8 0 6.0 0 54.0
Opponents 30 350 114 874 .270 306 86 58 39 362 18 70 1 53.0 0 489.0
Goshen (IN) 30 281 189 894 .103 257 39 52 86 348 4 22 1 15.0 1 335.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 30
Kills Per Set 11.67
Assists Per Set 10.20
Service Aces Per Set 2.87
Reception Errors Per Set 1.30
Digs Per Set 12.07
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.00
Points Per Set 16.30

Leaders

Team Leaders: Kills
Player High
Kills
Corey, Carmin 68
Bowman, Railynn 60
Schneider, Ava 54
Guidry-Austin, Armani 53
Southwick, Emese 35
Team Leaders: Assists
Player High
Assists
Stutsman, Sydney 95
Bruggema, Carle 91
Morris, Bri 29
Osten, Mary 17
Price, Jessie 10
Team Leaders: Service Aces
Player High
Service Aces
Price, Jessie 9
Stutsman, Sydney 9
Osten, Mary 5
Bowman, Railynn 4
Corey, Carmin 4
Team Leaders: Digs
Player High
Digs
Osten, Mary 95
Price, Jessie 59
Quinones, Lila 42
Corey, Carmin 35
Stutsman, Sydney 35
Team Leaders: Blocks
Player High
Blocks
Guidry-Austin, Armani 6.0
Schneider, Ava 6.0
Southwick, Emese 6.0
Bruggema, Carle 3.0
Corey, Carmin 3.0