Skip To Main Content

Goshen College

2026 Women's Volleyball Cumulative Statistics

Team (3-26, 0-15)

Overall Team Statistics
Statistic Goshen (IN) Opponents
Attack
Kills 916 1166
Errors 583 426
Attempts 2985 2961
Percent .112 .250
Kills Per Set 9.6 12.3
Set
Assists 860 1048
Assists Per Set 9.1 11.0
Ball Handling Errors 6 2
Serve
Aces 147 245
Errors 179 164
Aces Per Set 1.5 2.6
Receptions
Errors 245 147
Errors Per Set 2.6 1.5
Defense
Digs 1182 1263
Digs Per Set 12.4 13.3
Blocking
Solo 30 47
Assists 148 239
Errors 21 21
Blocks 104.0 166.5
Blocks Per Set 1.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
02 Southwick, Emese 75 23 16 105.0 1.40 92 1.23 71 289 .073 2 0.03 0 0.00 1
04 Wolfe, Alaina 6 4 0 0 0.00 0 0.00 1 4 -.250 1 0.17 0 0.00 0
07 Osten, Mary 92 28 1 22.0 0.24 3 0.03 0 6 .500 51 0.55 19 0.21 22
08 Guidry-Austin, Armani 93 28 28 172.0 1.85 143 1.54 77 417 .158 1 0.01 0 0.00 0
10 Price, Jessie 87 27 1 30.0 0.34 0 0.00 5 10 -.500 16 0.18 30 0.34 17
11 Hankins, Kelsie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Lard, Sami 75 23 20 87.0 1.16 80 1.07 61 320 .059 8 0.11 6 0.08 13
14 Stutsman, Sydney 55 19 14 16.0 0.29 0 0.00 3 5 -.600 185 3.36 16 0.29 22
15 Corey, Carmin 94 28 26 262.0 2.79 225 2.39 155 777 .090 13 0.14 19 0.20 34
16 Bowman, Railynn 94 28 18 211.0 2.24 196 2.09 107 683 .130 3 0.03 5 0.05 7
19 Schneider, Ava 95 28 27 183.0 1.93 156 1.64 88 397 .171 1 0.01 4 0.04 16
20 Bruggema, Carle 69 23 4 27.5 0.40 8 0.12 3 18 .278 219 3.17 17 0.25 15
21 Morris, Bri 58 22 10 37.5 0.65 12 0.21 10 45 .044 350 6.03 19 0.33 16
22 Quinones, Lila 88 27 2 12.0 0.14 0 0.00 0 4 .000 9 0.10 12 0.14 16
24 Miller, Danika 6 3 1 2.0 0.33 1 0.17 2 9 -.111 1 0.17 0 0.00 0
Total 95 28 1,167.0 12.28 916 9.64 583 2985 .112 860 9.05 147 1.55 179
Opponents 95 28 1,577.5 16.61 1166 12.27 426 2961 .250 1047 11.02 245 2.58 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Southwick, Emese 75 27 0.36 0 3 1.000 0.00 1 24 25.0 0.33 2 0
04 Wolfe, Alaina 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
07 Osten, Mary 92 334 3.63 39 436 .911 0.42 0 0 0 0.00 0 1
08 Guidry-Austin, Armani 93 11 0.12 0 0 .000 0.00 12 34 46.0 0.49 5 1
10 Price, Jessie 87 155 1.78 42 340 .876 0.48 0 0 0 0.00 0 0
11 Hankins, Kelsie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lard, Sami 75 112 1.49 38 372 .898 0.51 0 2 2.0 0.03 2 0
14 Stutsman, Sydney 55 69 1.25 0 6 1.000 0.00 0 0 0 0.00 0 1
15 Corey, Carmin 94 122 1.30 52 407 .872 0.55 6 24 30.0 0.32 2 1
16 Bowman, Railynn 94 66 0.70 32 218 .853 0.34 4 12 16.0 0.17 1 1
19 Schneider, Ava 95 18 0.19 0 7 1.000 0.00 4 38 42.0 0.44 4 0
20 Bruggema, Carle 69 49 0.71 0 3 1.000 0.00 1 3 4.0 0.06 0 0
21 Morris, Bri 58 112 1.93 3 6 .500 0.05 2 9 11.0 0.19 4 1
22 Quinones, Lila 88 103 1.17 22 238 .908 0.25 0 0 0 0.00 0 0
24 Miller, Danika 6 2 0.33 0 1 1.000 0.00 0 2 2.0 0.33 1 0
Total 95 1182 12.44 245 2048 .880 2.58 30 148 104.0 1.09 21 6
Opponents 95 1262 13.28 147 1545 .905 1.55 47 239 166.5 1.75 21 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
02 Southwick, Emese 31 10 4 40.5 1.31 34 1.10 27 111 .063 1 0.03 0 0.00 0
04 Wolfe, Alaina 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
07 Osten, Mary 49 15 0 12.0 0.24 2 0.04 0 2 1.000 25 0.51 10 0.20 12
08 Guidry-Austin, Armani 47 15 15 75.0 1.60 56 1.19 38 200 .090 1 0.02 0 0.00 0
10 Price, Jessie 44 14 0 13.0 0.30 0 0.00 3 4 -.750 5 0.11 13 0.30 8
11 Hankins, Kelsie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Lard, Sami 46 14 13 54.0 1.17 51 1.11 42 201 .045 4 0.09 2 0.04 4
14 Stutsman, Sydney 24 9 6 3.0 0.13 0 0.00 2 2 -1.000 93 3.88 3 0.13 14
15 Corey, Carmin 49 15 15 146.5 2.99 120 2.45 85 428 .082 7 0.14 14 0.29 23
16 Bowman, Railynn 49 15 12 103.5 2.11 95 1.94 53 343 .122 1 0.02 1 0.02 5
19 Schneider, Ava 49 15 15 84.0 1.71 69 1.41 45 190 .126 0 0.00 1 0.02 4
20 Bruggema, Carle 35 11 4 16.0 0.46 0 0.00 1 1 -1.000 94 2.69 16 0.46 11
21 Morris, Bri 31 12 5 21.0 0.68 7 0.23 5 23 .087 173 5.58 10 0.32 9
22 Quinones, Lila 42 14 0 4.0 0.10 0 0.00 0 1 .000 4 0.10 4 0.10 6
24 Miller, Danika 4 2 1 1.5 0.38 1 0.25 1 4 .000 1 0.25 0 0.00 0
Total 49 15 574.0 11.71 435 8.88 302 1512 .088 409 8.35 74 1.51 96
Opponents 49 15 854.0 17.43 655 13.37 223 1540 .281 597 12.18 110 2.24 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
02 Southwick, Emese 31 11 0.35 0 2 1.000 0.00 0 13 13.0 0.42 1 0
04 Wolfe, Alaina 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
07 Osten, Mary 49 183 3.73 15 202 .926 0.31 0 0 0 0.00 0 1
08 Guidry-Austin, Armani 47 9 0.19 0 0 .000 0.00 7 24 31.0 0.66 3 1
10 Price, Jessie 44 60 1.36 7 128 .945 0.16 0 0 0 0.00 0 0
11 Hankins, Kelsie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Lard, Sami 46 55 1.20 24 235 .898 0.52 0 2 2.0 0.04 2 0
14 Stutsman, Sydney 24 29 1.21 0 4 1.000 0.00 0 0 0 0.00 0 1
15 Corey, Carmin 49 65 1.33 31 270 .885 0.63 4 17 21.0 0.43 2 0
16 Bowman, Railynn 49 24 0.49 18 118 .847 0.37 3 9 12.0 0.24 1 1
19 Schneider, Ava 49 4 0.08 0 2 1.000 0.00 3 22 25.0 0.51 4 0
20 Bruggema, Carle 35 29 0.83 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Morris, Bri 31 56 1.81 1 4 .750 0.03 1 6 7.0 0.23 2 1
22 Quinones, Lila 42 43 1.02 8 120 .933 0.19 0 0 0 0.00 0 0
24 Miller, Danika 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 49 570 11.63 110 1090 .899 2.24 18 94 65.0 1.33 15 5
Opponents 49 664 13.55 74 762 .903 1.51 20 138 89.0 1.82 8 1

Match-By-Match

Goshen (IN)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Cumberlands (KY) L 3 21 17 69 .058 20 2 4 9 27 0 2 0 1.0 0 24.0
8/14/2026 vs Texas Wesleyan L 3 19 20 90 -.011 17 3 4 9 37 0 2 0 1.0 0 23.0
8/15/2026 vs Point L 3 43 23 101 .198 40 2 4 9 41 0 0 0 0.0 0 45.0
8/15/2026 vs Florida National (FL) L 5 48 23 127 .197 47 10 13 11 52 0 0 0 0.0 0 58.0
8/21/2026 vs Saint Mary-of-the-Woods College (Ind.) L 4 38 26 145 .083 34 6 10 16 63 3 0 0 3.0 1 47.0
8/21/2026 at Mount Mary W 3 36 15 76 .276 32 9 8 5 28 1 4 0 3.0 0 48.0
8/22/2026 vs Mount Marty (S.D.) L 3 23 28 104 -.048 19 2 3 6 34 0 6 1 3.0 0 28.0
8/22/2026 vs Waldorf (Iowa) L 3 33 16 94 .181 30 3 0 12 39 0 2 0 1.0 0 37.0
8/25/2026 at Taylor (IN) L 3 20 21 88 -.011 18 2 6 9 27 0 6 0 3.0 0 25.0
8/26/2026 at Indiana Northwest L 4 47 26 162 .130 44 9 10 11 75 3 0 1 3.0 0 59.0
9/02/2026 Marian (IN) L 3 27 18 94 .096 25 7 4 11 30 0 4 2 2.0 0 36.0
9/05/2026 at Northwestern Ohio L 4 53 27 160 .163 53 7 8 9 63 2 10 0 7.0 0 67.0
9/05/2026 vs Governors State L 3 20 19 97 .010 19 2 4 10 44 1 6 2 4.0 0 26.0
9/09/2026 Mount Vernon Nazarene (OH) L 3 30 25 105 .048 29 6 9 6 48 2 0 1 2.0 1 38.0
9/12/2026 at Bethel (IN) L 5 47 38 150 .060 45 7 2 6 57 1 16 0 9.0 0 63.0
9/16/2026 Huntington (IN) L 3 27 14 92 .141 24 4 5 3 31 1 8 1 5.0 0 36.0
9/19/2026 Indiana Wesleyan (IN) L 3 31 20 95 .116 30 7 7 9 37 2 6 2 5.0 2 43.0
9/23/2026 Saint Francis (Ind.) L 3 28 20 87 .092 27 4 7 6 21 0 6 1 3.0 0 35.0
9/26/2026 at Grace L 3 28 16 102 .118 25 2 4 4 42 0 14 1 7.0 0 37.0
9/30/2026 at Spring Arbor (MI) L 4 36 27 125 .072 35 3 8 7 51 2 6 0 5.0 0 44.0
10/03/2026 Michigan-Dearborn W 4 49 13 114 .316 48 12 5 13 44 1 6 1 4.0 0 65.0
10/03/2026 Calumet (IN) W 4 51 28 134 .172 48 6 10 15 65 1 16 1 9.0 0 66.0
10/07/2026 Taylor (IN) L 3 23 22 92 .011 21 3 6 10 33 2 10 2 7.0 0 33.0
10/10/2026 at Marian (IN) L 3 27 14 93 .140 27 8 6 3 36 3 2 1 4.0 0 39.0
10/14/2026 at Mount Vernon Nazarene (OH) L 3 28 12 89 .180 27 7 6 10 37 1 2 0 2.0 0 37.0
10/17/2026 Bethel (IN) L 4 46 20 121 .215 42 11 12 11 47 3 6 4 6.0 1 63.0
10/21/2026 at Huntington (IN) L 3 19 13 83 .072 17 1 6 8 32 0 2 0 1.0 1 21.0
10/24/2026 at Indiana Wesleyan (IN) L 3 18 22 96 -.042 17 2 8 7 41 1 6 0 4.0 0 24.0
Goshen (IN) 95 916 583 2985 .112 860 147 179 245 1182 30 148 21 104.0 6 1,167.0
Opponents 95 1166 426 2961 .250 1048 245 164 147 1263 47 239 21 166.5 2 1,577.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 9.64
Assists Per Set 9.05
Service Aces Per Set 1.55
Reception Errors Per Set 2.58
Digs Per Set 12.44
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.06
Points Per Set 12.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/14/2026 vs Cumberlands (KY) W 3 39 6 77 .429 36 9 11 2 29 2 2 0 3.0 0 51.0
8/14/2026 vs Texas Wesleyan W 3 35 12 89 .258 32 9 5 3 47 5 2 0 6.0 0 50.0
8/15/2026 vs Point W 3 35 6 87 .333 28 9 2 2 31 3 0 0 3.0 0 47.0
8/15/2026 vs Florida National (FL) W 5 53 21 145 .221 45 11 14 10 43 2 0 0 2.0 0 66.0
8/21/2026 vs Saint Mary-of-the-Woods College (Ind.) W 4 42 22 135 .148 38 16 4 6 71 3 20 0 13.0 0 71.0
8/21/2026 Mount Mary L 3 26 20 78 .077 20 5 6 9 20 1 2 1 2.0 0 33.0
8/22/2026 vs Mount Marty (S.D.) W 3 37 12 88 .284 32 6 5 2 40 0 24 0 12.0 0 55.0
8/22/2026 vs Waldorf (Iowa) W 3 44 5 93 .419 41 12 5 3 41 0 12 0 6.0 0 62.0
8/25/2026 Taylor (IN) W 3 39 10 82 .354 34 9 6 2 40 2 8 0 6.0 0 54.0
8/26/2026 Indiana Northwest W 4 49 23 154 .169 40 11 5 9 69 4 2 1 5.0 0 65.0
9/02/2026 at Marian (IN) W 3 42 11 88 .352 41 11 4 7 40 0 8 1 4.0 0 57.0
9/05/2026 Northwestern Ohio W 4 47 15 131 .244 45 9 2 7 71 1 14 4 8.0 0 64.0
9/05/2026 vs Governors State W 3 40 15 106 .236 39 10 7 2 52 1 6 2 4.0 0 54.0
9/09/2026 at Mount Vernon Nazarene (OH) W 3 32 12 96 .208 30 6 2 6 43 0 20 2 10.0 0 48.0
9/12/2026 Bethel (IN) W 5 54 24 144 .208 45 6 6 7 55 2 6 0 5.0 0 65.0
9/16/2026 at Huntington (IN) W 3 47 17 103 .291 42 3 3 4 41 2 2 0 3.0 1 53.0
9/19/2026 at Indiana Wesleyan (IN) W 3 40 12 91 .308 36 9 4 7 33 4 2 1 5.0 0 54.0
9/23/2026 at Saint Francis (Ind.) W 3 40 15 82 .305 37 6 1 4 31 1 16 1 9.0 0 55.0
9/26/2026 Grace W 3 49 10 107 .364 47 4 7 2 52 1 16 0 9.0 0 62.0
9/30/2026 Spring Arbor (MI) W 4 49 20 126 .230 44 7 11 3 50 0 18 0 9.0 0 65.0
10/03/2026 at Michigan-Dearborn L 4 38 24 116 .121 32 13 4 12 41 3 5 4 5.5 0 56.5
10/03/2026 at Calumet (IN) L 4 26 22 122 .033 23 15 11 6 44 2 12 1 8.0 1 49.0
10/07/2026 at Taylor (IN) W 3 36 17 91 .209 31 10 4 3 40 0 14 0 7.0 0 53.0
10/10/2026 Marian (IN) W 3 49 10 98 .398 48 3 7 8 44 1 4 0 3.0 0 55.0
10/14/2026 Mount Vernon Nazarene (OH) W 3 46 18 102 .275 42 10 5 7 48 0 8 0 4.0 0 60.0
10/17/2026 at Bethel (IN) W 4 48 21 134 .201 47 11 6 11 52 3 6 2 6.0 0 65.0
10/21/2026 Huntington (IN) W 3 46 16 101 .297 37 8 3 1 47 2 0 1 2.0 0 56.0
10/24/2026 Indiana Wesleyan (IN) W 3 38 10 95 .295 36 7 14 2 48 2 10 0 7.0 0 52.0
Opponents 95 1166 426 2961 .250 1048 245 164 147 1263 47 239 21 166.5 2 1,577.5
Goshen (IN) 95 916 583 2985 .112 860 147 179 245 1182 30 148 21 104.0 6 1,167.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.27
Assists Per Set 11.03
Service Aces Per Set 2.58
Reception Errors Per Set 1.55
Digs Per Set 13.29
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.02
Points Per Set 16.61

Leaders

Team Leaders: Kills
Player High
Kills
Corey, Carmin 225
Bowman, Railynn 196
Schneider, Ava 156
Guidry-Austin, Armani 143
Southwick, Emese 92
Team Leaders: Assists
Player High
Assists
Morris, Bri 350
Bruggema, Carle 219
Stutsman, Sydney 185
Osten, Mary 51
Price, Jessie 16
Team Leaders: Service Aces
Player High
Service Aces
Price, Jessie 30
Corey, Carmin 19
Morris, Bri 19
Osten, Mary 19
Bruggema, Carle 17
Team Leaders: Digs
Player High
Digs
Osten, Mary 334
Price, Jessie 155
Corey, Carmin 122
Lard, Sami 112
Morris, Bri 112
Team Leaders: Blocks
Player High
Blocks
Guidry-Austin, Armani 46.0
Schneider, Ava 42.0
Corey, Carmin 30.0
Southwick, Emese 25.0
Bowman, Railynn 16.0