Skip To Main Content
Skip To Main Content

Goshen College

Goshen (Ind.) () -VS- Huntington (Ind.) ()

Box Score

Goshen (Ind.) logo
1
vs
Huntington (Ind.) logo
3

Goshen (Ind.) ()
-VS-
Huntington (Ind.) ()

Team Score By Period
Team 1 2 3 4 5
Goshen (Ind.) GC 28 22 21 19 0
Winner Huntington (Ind.) HU 26 25 25 25 0
Date:
2015-09-11
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Huntington (Ind.)

Match Details

Game Statistics By Set
Set Goshen (Ind.) Huntington (Ind.)
K E TA % K E TA %
Set #1 14 8 44 0.136 15 9 44 0.136
Set #2 12 4 43 0.186 15 6 50 0.180
Set #3 16 9 45 0.156 13 4 41 0.220
Set #4 11 10 43 0.023 11 6 43 0.116
Set #5 0 0 0 0.000 0 0 0 0.000
Total 53 31 175 .126 54 25 178 .163
Team Statistical Comparison
Statistic Team Comparison
GC - HU
Points
60.0
71.0
Kills
53
54
Aces
2
7
Blocks
5
10
Assists
50
53
Digs
87
84

Game Leaders

GC - Leaders
Statistic Leaders
Kills Vanitvelt, Hallie (17), Magnuson, Lexa (10), Peterson, Whitney (8)
Aces Rodriguez, Lisa (1), Tracy, MacKinnon (1)
Blocks Gerke, Meghan (2.0), Hubby, Natalie (2.0), TEAM (0.0)
Assists Rodriguez, Lisa (22), Smith, Kelsey (18), Magnuson, Lexa (4)
Digs Dedering, Angela (18), Plank, Danielle (14), Tracy, MacKinnon (12)
HU - Leaders
Statistic Leaders
Kills Josie Beaver (21), Danielle Gurwell (10), Audrey Mallers (9)
Aces Breanna Levings (3), Audrey Mallers (3), Katie DePew (1)
Blocks Danielle Gurwell (3.5), Ashli Drewes (2.0), Josie Beaver (2.0)
Assists Emily Hubby (27), Breanna Levings (21), Kate Cobb (3)
Digs Kate Cobb (30), Emily Hubby (11), Katie DePew (9)

Individual Statistics

Goshen (Ind.)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gerke, Meghan 4 5 3 21 .095 1 0 0 0 0-0 1 2 0 2 0 0 7.0
2 2 Bonfiglio, Ciana 4 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
4 4 Rodriguez, Lisa 4 0 1 1 -1.000 22 0 1 0 1-0 0 0 0 11 4 0 1.0
6 6 Vanitvelt, Hallie 4 17 6 37 .297 0 0 0 0 0-0 0 0 0 5 1 1 17.0
7 7 Tracy, MacKinnon 4 0 1 3 -.333 0 0 1 1 1-1 0 0 0 12 1 1 1.0
9 9 Hubby, Natalie 4 3 2 12 .083 0 0 0 1 0-1 1 2 0 1 0 1 5.0
10 10 Dedering, Angela 4 0 1 3 -.333 1 0 0 0 0-0 0 0 0 18 0 0 0.0
12 12 Anspach, Katy 4 7 6 23 .043 0 0 0 0 0-0 0 1 1 2 0 0 7.5
13 13 Magnuson, Lexa 4 10 4 27 .222 4 0 0 0 0-0 0 1 0 1 0 0 10.5
14 14 Peterson, Whitney 4 8 3 31 .161 2 0 0 0 0-0 0 0 1 2 0 0 8.0
15 15 Smith, Kelsey 4 2 2 5 .000 18 0 0 0 0-0 0 0 0 9 0 0 2.0
22 22 Plank, Danielle 4 0 2 6 -.333 1 0 0 0 0-0 0 0 0 14 3 1 0.0
11 11 Strock, Erin 2 0 0 5 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Maes, Brooke 2 1 0 1 1.000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Manley, Meghan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 53 31 175 .126 50 0 2 3 2-3 2 6 2 87 9 7 60
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gerke, Meghan 4 1 2 0 2 0 0 7.0
2 2 Bonfiglio, Ciana 4 0 0 0 7 0 0 0.0
4 4 Rodriguez, Lisa 4 0 0 0 11 4 0 1.0
6 6 Vanitvelt, Hallie 4 0 0 0 5 1 1 17.0
7 7 Tracy, MacKinnon 4 0 0 0 12 1 1 1.0
9 9 Hubby, Natalie 4 1 2 0 1 0 1 5.0
10 10 Dedering, Angela 4 0 0 0 18 0 0 0.0
12 12 Anspach, Katy 4 0 1 1 2 0 0 7.5
13 13 Magnuson, Lexa 4 0 1 0 1 0 0 10.5
14 14 Peterson, Whitney 4 0 0 1 2 0 0 8.0
15 15 Smith, Kelsey 4 0 0 0 9 0 0 2.0
22 22 Plank, Danielle 4 0 0 0 14 3 1 0.0
11 11 Strock, Erin 2 0 0 0 3 0 0 0.0
16 16 Maes, Brooke 2 0 0 0 0 0 0 1.0
3 3 Manley, Meghan 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 2 6 2 87 9 7 60

Huntington (Ind.)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kate Cobb 4 0 0 2 .000 3 0 0 0 0-0 0 0 0 30 2 0 0.0
2 2 Katie DePew 4 0 1 1 -1.000 2 0 1 0 1-0 0 0 0 9 1 0 1.0
3 3 Emily Hubby 4 1 1 3 .000 27 0 0 3 0-3 0 0 0 11 1 0 1.0
5 5 Danielle Gurwell 4 10 3 27 .259 0 0 0 0 0-0 1 5 3 0 1 0 13.5
6 6 Breanna Levings 4 0 0 2 .000 21 0 3 1 3-1 0 0 0 9 4 0 3.0
7 7 Audrey Mallers 4 9 6 36 .083 0 0 3 1 3-1 0 2 0 9 1 0 13.0
8 8 Kelsey Kruse 4 4 4 24 .000 0 0 0 0 0-0 0 1 0 4 0 0 4.5
9 9 Janelle Wilcox 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
10 10 Ashli Drewes 4 8 0 14 .571 0 0 0 0 0-0 2 0 2 0 0 0 10.0
11 11 Josie Beaver 4 21 2 47 .404 0 0 0 0 0-0 2 0 1 1 0 0 23.0
4 4 Amanda Seaman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Haley Longley 3 1 3 11 -.182 0 0 0 0 0-0 0 2 3 2 0 0 2.0
13 13 Suzanne Grimm 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Sarah Dorris 1 0 3 9 -.333 0 0 0 0 0-0 0 0 1 3 0 0 0.0
16 16 Sarah Vacala 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 54 25 178 .163 53 0 7 6 7-6 5 10 10 84 10 2 71
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kate Cobb 4 0 0 0 30 2 0 0.0
2 2 Katie DePew 4 0 0 0 9 1 0 1.0
3 3 Emily Hubby 4 0 0 0 11 1 0 1.0
5 5 Danielle Gurwell 4 1 5 3 0 1 0 13.5
6 6 Breanna Levings 4 0 0 0 9 4 0 3.0
7 7 Audrey Mallers 4 0 2 0 9 1 0 13.0
8 8 Kelsey Kruse 4 0 1 0 4 0 0 4.5
9 9 Janelle Wilcox 4 0 0 0 3 0 0 0.0
10 10 Ashli Drewes 4 2 0 2 0 0 0 10.0
11 11 Josie Beaver 4 2 0 1 1 0 0 23.0
4 4 Amanda Seaman 3 0 0 0 1 0 0 0.0
15 15 Haley Longley 3 0 2 3 2 0 0 2.0
13 13 Suzanne Grimm 2 0 0 0 0 0 0 0.0
12 12 Sarah Dorris 1 0 0 1 3 0 0 0.0
16 16 Sarah Vacala 1 0 0 0 2 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 5 10 10 84 10 2 71