Skip To Main Content
Skip To Main Content

Goshen College

Goshen (Ind.) () -VS- Indiana University Northw ()

Box Score

Goshen (Ind.) logo
0
vs
Indiana University Northw logo
0

Goshen (Ind.) ()
-VS-
Indiana University Northw ()

Team Score By Period
Team 1 2 3 4
Goshen (Ind.) GOC 23 25 25 25
Indiana University Northw IUNW 25 19 10 12
Date:
2015-10-10
Time:
11:00
Site:
Gary, IN ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Indiana University Northw

Match Details

Game Statistics By Set
Set Goshen (Ind.) Indiana University Northw
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Set #4 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
GOC - IUNW
Points
64.0
47.0
Kills
54
39
Aces
3
8
Blocks
7
0
Assists
46
32
Digs
27
71

Game Leaders

GOC - Leaders
Statistic Leaders
Kills Vanitvelt, Hallie (11), Magnuson, Lexa (11), Peterson, Whitney (11)
Aces Tracy, MacKinnon (2), Manley, Meghan (1)
Blocks Magnuson, Lexa (3.0), Peterson, Whitney (2.0), Anspach, Katy (1.0)
Assists Smith, Kelsey (21), Rodriguez, Lisa (17), Gerke, Meghan (2)
Digs Plank, Danielle (8), Tracy, MacKinnon (6), Dedering, Angela (6)
IUNW - Leaders
Statistic Leaders
Kills Amanda Colvin (17), Lauren Carlson (10), Jade Mulvaney (9)
Aces Kat Stidham (4), Lauren Carlson (2), Amanda Colvin (1)
Blocks TEAM (0.0), Kat Stidham (0.0), Cassie Bryant (0.0)
Assists Kat Stidham (28), Ashlinn Jorgensen (3), Lauren Carlson (1)
Digs Jade Mulvaney (23), Cassie Bryant (16), Kat Stidham (10)

Individual Statistics

Goshen (Ind.)

GOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gerke, Meghan 4 3 0 4 .750 2 0 0 0 0-0 0 1 0 0 0 0 3.5
2 2 Bonfiglio, Ciana 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 1 0.0
3 3 Manley, Meghan 4 0 0 0 0 1 0 1 0 1-0 0 0 0 0 0 0 1.0
4 4 Rodriguez, Lisa 4 2 0 3 .667 17 0 0 0 0-0 0 0 0 1 0 0 2.0
6 6 Vanitvelt, Hallie 4 11 1 26 .385 1 0 0 0 0-0 0 0 0 0 0 1 11.0
7 7 Tracy, MacKinnon 4 0 0 0 0 0 0 2 0 2-0 0 0 0 6 0 0 2.0
9 9 Hubby, Natalie 4 7 0 15 .467 0 0 0 0 0-0 0 1 0 0 0 0 7.5
10 10 Dedering, Angela 4 1 0 3 .333 2 0 0 1 0-1 0 0 0 6 0 3 1.0
11 11 Strock, Erin 4 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Anspach, Katy 4 6 0 13 .462 0 0 0 0 0-0 0 2 0 1 0 0 7.0
13 13 Magnuson, Lexa 4 11 3 19 .421 1 0 0 0 0-0 0 6 0 0 1 0 14.0
14 14 Peterson, Whitney 4 11 3 30 .267 0 0 0 0 0-0 0 4 0 0 0 1 13.0
15 15 Smith, Kelsey 4 0 1 1 -1.000 21 0 0 1 0-1 0 0 0 4 0 0 0.0
18 18 Cruz, Sydney 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Plank, Danielle 1 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 2 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 8 118 .390 46 0 3 4 3-4 0 14 0 27 1 8 64
GOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gerke, Meghan 4 0 1 0 0 0 0 3.5
2 2 Bonfiglio, Ciana 4 0 0 0 1 0 1 0.0
3 3 Manley, Meghan 4 0 0 0 0 0 0 1.0
4 4 Rodriguez, Lisa 4 0 0 0 1 0 0 2.0
6 6 Vanitvelt, Hallie 4 0 0 0 0 0 1 11.0
7 7 Tracy, MacKinnon 4 0 0 0 6 0 0 2.0
9 9 Hubby, Natalie 4 0 1 0 0 0 0 7.5
10 10 Dedering, Angela 4 0 0 0 6 0 3 1.0
11 11 Strock, Erin 4 0 0 0 0 0 0 1.0
12 12 Anspach, Katy 4 0 2 0 1 0 0 7.0
13 13 Magnuson, Lexa 4 0 6 0 0 1 0 14.0
14 14 Peterson, Whitney 4 0 4 0 0 0 1 13.0
15 15 Smith, Kelsey 4 0 0 0 4 0 0 0.0
18 18 Cruz, Sydney 4 0 0 0 0 0 0 1.0
22 22 Plank, Danielle 1 0 0 0 8 0 2 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 14 0 27 1 8 64

Indiana University Northw

IUNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kat Stidham 4 0 0 3 .000 28 0 4 1 4-1 0 0 0 10 5 0 4.0
2 2 Cassie Bryant 4 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 2 0.0
4 4 Danielle Zandstra 4 2 0 13 .154 0 0 0 0 0-0 0 0 0 4 0 0 2.0
6 6 Lauren Carlson 4 10 2 35 .229 1 0 2 2 2-2 0 0 0 3 0 0 12.0
14 14 Amanda Colvin 4 17 4 41 .317 0 0 1 2 1-2 0 0 0 7 0 0 18.0
18 18 Elexus Carroll 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 1 3 0.0
21 21 Alondra Avalos 4 0 4 15 -.267 0 0 0 0 0-0 0 0 0 2 1 0 0.0
24 24 Natasha VanGilder 4 1 1 2 .000 0 0 1 1 1-1 0 0 0 4 1 0 2.0
29 29 Jade Mulvaney 4 9 3 44 .136 0 0 0 0 0-0 0 0 0 23 0 0 9.0
7 7 Ashlinn Jorgensen 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 14 154 .162 32 0 8 6 8-6 0 0 0 71 8 5 47
IUNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kat Stidham 4 0 0 0 10 5 0 4.0
2 2 Cassie Bryant 4 0 0 0 16 0 2 0.0
4 4 Danielle Zandstra 4 0 0 0 4 0 0 2.0
6 6 Lauren Carlson 4 0 0 0 3 0 0 12.0
14 14 Amanda Colvin 4 0 0 0 7 0 0 18.0
18 18 Elexus Carroll 4 0 0 0 2 1 3 0.0
21 21 Alondra Avalos 4 0 0 0 2 1 0 0.0
24 24 Natasha VanGilder 4 0 0 0 4 1 0 2.0
29 29 Jade Mulvaney 4 0 0 0 23 0 0 9.0
7 7 Ashlinn Jorgensen 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 0 0 71 8 5 47