Skip To Main Content
Skip To Main Content

Goshen College

Goshen (3-3) -VS- Lawrence Tech (1-0)

Box Score

Goshen logo
1
vs
Lawrence Tech logo
3

Goshen (3-3)
-VS-
Lawrence Tech (1-0)

Team Score By Period
Team 1 2 3 4
Goshen GOC 18 17 25 18
Winner Lawrence Tech LTU 25 25 18 25
Date:
2017-08-24
Time:
18:00
Site:
Southfield, Mi (Don Ridler F.H.)
Attendance:
200
Officials
1st Referee: Dana Fuller
2nd Referee: Sharon Harris Agrusa
VIEW
Match History vs Lawrence Tech

Match Details

Game Statistics By Set
Set Goshen Lawrence Tech
K E TA % K E TA %
Set #1 8 4 22 0.182 15 4 28 0.393
Set #2 7 6 37 0.027 10 6 33 0.121
Set #3 8 3 24 0.208 10 6 35 0.114
Set #4 7 2 23 0.217 14 6 27 0.296
Total 30 15 106 .142 49 22 123 .220
Team Statistical Comparison
Statistic Team Comparison
GOC - LTU
Points
42.0
65.0
Kills
30
49
Aces
5
11
Blocks
7
5
Assists
28
46
Digs
43
49

Game Leaders

LTU - Leaders
Statistic Leaders
Kills Varvara Gromakova (11), Briana Reum (8), Zakia Hunt (7)
Aces Kristi Doherty (4), Tori Pellerito (3), Makenna Strunk (2)
Blocks Dacey Cook (3), Kristi Doherty (2), Zakia Hunt (2)
Assists Kristi Doherty (39), Brittany Schmidt (2), Briana Reum (2)
Digs Brittany Schmidt (12), Lexi Szymoniak (12), Briana Reum (7)

Individual Statistics

Goshen (3-3)

GOC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gerke, Meghan 4 5 3 16 .125 0 0 0 0 0-0 0 1 0 0 0 0 5.5
2 2 Younts, Shelbey 4 1 0 2 .500 11 0 1 2 1-2 0 0 0 3 0 0 2.0
4 4 Ritchie, Jennifer 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 5 0 2 0.0
5 5 Roehr, Ally 4 0 0 0 0 14 0 0 2 0-2 0 1 1 2 0 0 0.5
7 7 Tracy, MacKinnon 4 2 1 5 .200 0 0 3 1 3-1 0 0 0 7 0 3 5.0
9 9 Maust, Darienne 4 7 4 17 .176 0 0 0 0 0-0 1 3 0 0 0 0 9.5
10 10 Swartzendruber, Christy 4 2 2 15 .000 0 0 1 0 1-0 0 2 0 14 0 0 4.0
17 17 Cruz, Sydney 4 3 0 11 .273 1 0 0 0 0-0 0 1 0 3 0 1 3.5
6 6 Vanitvelt, Hallie 3 1 2 7 -.143 0 0 0 0 0-0 0 0 0 3 0 1 1.0
11 11 Strock, Erin 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 2 0 2 0.0
14 14 Omtvedt, Natalie 3 2 2 6 .000 1 0 0 0 0-0 0 1 0 4 0 0 2.5
18 18 Eash, Taylor 3 5 0 12 .417 0 0 0 0 0-0 0 2 0 0 0 0 6.0
12 12 McQuinn, Lindsay 2 2 1 11 .091 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 15 106 .142 28 0 5 6 5-6 1 12 1 43 0 10 42
GOC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gerke, Meghan 4 0 1 0 0 0 0 5.5
2 2 Younts, Shelbey 4 0 0 0 3 0 0 2.0
4 4 Ritchie, Jennifer 4 0 0 0 5 0 2 0.0
5 5 Roehr, Ally 4 0 1 1 2 0 0 0.5
7 7 Tracy, MacKinnon 4 0 0 0 7 0 3 5.0
9 9 Maust, Darienne 4 1 3 0 0 0 0 9.5
10 10 Swartzendruber, Christy 4 0 2 0 14 0 0 4.0
17 17 Cruz, Sydney 4 0 1 0 3 0 1 3.5
6 6 Vanitvelt, Hallie 3 0 0 0 3 0 1 1.0
11 11 Strock, Erin 3 0 0 0 2 0 2 0.0
14 14 Omtvedt, Natalie 3 0 1 0 4 0 0 2.5
18 18 Eash, Taylor 3 0 2 0 0 0 0 6.0
12 12 McQuinn, Lindsay 2 0 1 0 0 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 12 1 43 0 10 42

Lawrence Tech (1-0)

LTU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Makenna Strunk 4 0 3 5 -.600 0 0 2 4 2-4 0 0 0 6 0 0 2.0
4 4 Kristi Doherty 4 6 0 10 .600 39 0 4 3 4-3 0 2 0 6 0 0 11.0
5 5 Brittany Schmidt 4 4 0 8 .500 2 0 0 3 0-3 0 0 0 12 0 1 4.0
6 6 Zakia Hunt 4 7 3 16 .250 0 0 0 0 0-0 1 1 0 0 0 0 8.5
7 7 Varvara Gromakova 4 11 5 22 .273 1 0 0 0 0-0 0 0 0 0 0 0 11.0
9 9 Tori Pellerito 4 3 1 4 .500 1 0 3 0 3-0 0 0 0 5 0 1 6.0
10 10 Lexi Szymoniak 4 1 1 2 .000 0 0 2 1 2-1 0 0 0 12 0 0 3.0
12 12 Alisha Stidam 4 4 7 24 -.125 1 0 0 1 0-1 0 1 0 1 0 0 4.5
14 14 Briana Reum 4 8 2 26 .231 2 0 0 1 0-1 0 0 0 7 0 2 8.0
16 16 Dacey Cook 4 5 0 6 .833 0 0 0 0 0-0 1 2 0 0 0 0 7.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 49 22 123 .220 46 0 11 13 11-13 2 6 0 49 0 5 65
LTU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Makenna Strunk 4 0 0 0 6 0 0 2.0
4 4 Kristi Doherty 4 0 2 0 6 0 0 11.0
5 5 Brittany Schmidt 4 0 0 0 12 0 1 4.0
6 6 Zakia Hunt 4 1 1 0 0 0 0 8.5
7 7 Varvara Gromakova 4 0 0 0 0 0 0 11.0
9 9 Tori Pellerito 4 0 0 0 5 0 1 6.0
10 10 Lexi Szymoniak 4 0 0 0 12 0 0 3.0
12 12 Alisha Stidam 4 0 1 0 1 0 0 4.5
14 14 Briana Reum 4 0 0 0 7 0 2 8.0
16 16 Dacey Cook 4 1 2 0 0 0 0 7.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 6 0 49 0 5 65