Skip To Main Content
Skip To Main Content

Goshen College

2021 Women's Volleyball Cumulative Statistics

Team (4-32, 0-18)

Overall Team Statistics
Statistic Goshen Opponents
Attack
Kills 1032 1540
Errors 678 613
Attempts 3683 3767
Percent .096 .246
Kills Per Set 8.8 13.2
Set
Assists 934 1380
Assists Per Set 8.0 11.8
Ball Handling Errors 49 46
Serve
Aces 138 302
Errors 189 244
Aces Per Set 1.2 2.6
Receptions
Errors 302 137
Errors Per Set 2.6 1.2
Defense
Digs 1434 1798
Digs Per Set 12.3 15.4
Blocking
Solo 37 36
Assists 214 309
Errors 29 36
Blocks 144.0 190.5
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Willis, Naomi 116 36 26 42.0 0.36 22 0.19 6 70 .229 414 3.57 20 0.17 9
02 Ratliff, Riley 30 20 0 2.0 0.07 0 0.00 0 2 .000 24 0.80 2 0.07 8
03 Baca, Amy 81 33 11 76.0 0.94 61 0.75 51 246 .041 2 0.02 4 0.05 3
04 Dippon, Emma 81 29 22 115.5 1.43 91 1.12 44 241 .195 7 0.09 0 0.00 0
06 Lynch, Emily 97 32 12 219.0 2.26 192 1.98 104 537 .164 4 0.04 5 0.05 3
07 Brenneman, Sadie 117 36 31 225.5 1.93 182 1.56 133 742 .066 17 0.15 30 0.26 35
10 Beaver, Maddy 111 35 33 160.5 1.45 120 1.08 68 400 .130 5 0.05 7 0.06 10
11 Towne, Christina 94 30 6 33.0 0.35 12 0.13 21 83 -.108 19 0.20 20 0.21 21
12 Coles, Madison 107 36 26 152.5 1.43 126 1.18 94 427 .075 4 0.04 0 0.00 1
13 Bellamy, Gwyn 95 29 10 93.5 0.98 63 0.66 64 243 -.004 11 0.12 29 0.31 39
14 Pennington, Haylee 106 35 22 166.0 1.57 155 1.46 80 630 .119 7 0.07 1 0.01 9
15 Agnew, Brielle 83 31 1 9.0 0.11 1 0.01 3 9 -.222 2 0.02 8 0.10 27
17 Amhdar, Jaelyn 103 32 10 19.5 0.19 7 0.07 10 53 -.057 416 4.04 12 0.12 24
Total 117 36 1,314.0 11.23 1032 8.82 678 3683 .096 934 7.98 138 1.18 189
Opponents 117 36 2,032.5 17.37 1540 13.16 613 3767 .246 1380 11.79 302 2.58 244

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Willis, Naomi 116 246 2.12 8 111 .928 0.07 0 0 0 0.00 1 13
02 Ratliff, Riley 30 14 0.47 2 6 .667 0.07 0 0 0 0.00 0 8
03 Baca, Amy 81 78 0.96 1 13 .923 0.01 1 20 21.0 0.26 3 1
04 Dippon, Emma 81 6 0.07 1 4 .750 0.01 7 35 42.0 0.52 4 1
06 Lynch, Emily 97 41 0.42 2 46 .957 0.02 6 32 38.0 0.39 3 1
07 Brenneman, Sadie 117 315 2.69 73 789 .907 0.62 8 11 19.0 0.16 0 0
10 Beaver, Maddy 111 32 0.29 2 12 .833 0.02 5 57 62.0 0.56 6 1
11 Towne, Christina 94 202 2.15 40 394 .898 0.43 1 0 1.0 0.01 0 0
12 Coles, Madison 107 37 0.35 1 8 .875 0.01 8 37 45.0 0.42 7 0
13 Bellamy, Gwyn 95 182 1.92 59 569 .896 0.62 0 3 3.0 0.03 2 0
14 Pennington, Haylee 106 72 0.68 34 296 .885 0.32 1 18 19.0 0.18 1 2
15 Agnew, Brielle 83 59 0.71 29 178 .837 0.35 0 0 0 0.00 0 2
17 Amhdar, Jaelyn 103 148 1.44 2 4 .500 0.02 0 1 1.0 0.01 2 20
Total 117 1434 12.26 302 2542 .881 2.58 37 214 144.0 1.23 29 49
Opponents 117 1798 15.37 137 1948 .930 1.17 36 309 190.5 1.63 36 46

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
01 Willis, Naomi 57 18 13 16.0 0.28 10 0.18 3 32 .219 206 3.61 6 0.11 5
02 Ratliff, Riley 22 13 0 2.0 0.09 0 0.00 0 2 .000 22 1.00 2 0.09 5
03 Baca, Amy 39 16 6 42.5 1.09 34 0.87 28 126 .048 1 0.03 1 0.03 1
04 Dippon, Emma 29 11 8 37.5 1.29 27 0.93 17 80 .125 4 0.14 0 0.00 0
06 Lynch, Emily 52 18 9 111.0 2.13 95 1.83 58 272 .136 1 0.02 5 0.10 3
07 Brenneman, Sadie 57 18 16 86.0 1.51 67 1.18 61 328 .018 9 0.16 13 0.23 14
10 Beaver, Maddy 51 17 16 62.5 1.23 47 0.92 30 174 .098 2 0.04 1 0.02 1
11 Towne, Christina 47 16 1 7.0 0.15 2 0.04 8 27 -.222 10 0.21 5 0.11 12
12 Coles, Madison 53 18 13 68.5 1.29 55 1.04 44 202 .054 3 0.06 0 0.00 1
13 Bellamy, Gwyn 48 15 7 63.5 1.32 45 0.94 45 171 .000 5 0.10 17 0.35 15
14 Pennington, Haylee 52 18 12 66.5 1.28 63 1.21 33 279 .108 3 0.06 0 0.00 3
15 Agnew, Brielle 44 17 1 3.0 0.07 0 0.00 3 5 -.600 1 0.02 3 0.07 16
17 Amhdar, Jaelyn 43 14 6 4.0 0.09 3 0.07 7 23 -.174 144 3.35 1 0.02 8
Total 57 18 570.0 10.00 448 7.86 337 1721 .064 412 7.23 54 0.95 84
Opponents 57 18 1,050.5 18.43 795 13.95 273 1765 .296 722 12.67 146 2.56 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Willis, Naomi 57 112 1.96 2 48 .958 0.04 0 0 0 0.00 1 6
02 Ratliff, Riley 22 12 0.55 1 3 .667 0.05 0 0 0 0.00 0 8
03 Baca, Amy 39 29 0.74 1 8 .875 0.03 1 13 14.0 0.36 2 1
04 Dippon, Emma 29 1 0.03 0 3 1.000 0.00 2 17 19.0 0.66 1 0
06 Lynch, Emily 52 15 0.29 1 33 .970 0.02 2 18 20.0 0.38 1 1
07 Brenneman, Sadie 57 149 2.61 39 386 .899 0.68 4 4 8.0 0.14 0 0
10 Beaver, Maddy 51 7 0.14 0 2 1.000 0.00 2 25 27.0 0.53 5 0
11 Towne, Christina 47 93 1.98 18 190 .905 0.38 0 0 0 0.00 0 0
12 Coles, Madison 53 14 0.26 1 5 .800 0.02 4 19 23.0 0.43 6 0
13 Bellamy, Gwyn 48 72 1.50 21 293 .928 0.44 0 3 3.0 0.06 2 0
14 Pennington, Haylee 52 34 0.65 13 126 .897 0.25 0 7 7.0 0.13 1 2
15 Agnew, Brielle 44 21 0.48 14 99 .859 0.32 0 0 0 0.00 0 0
17 Amhdar, Jaelyn 43 55 1.28 0 1 1.000 0.00 0 0 0 0.00 1 10
Total 57 616 10.81 146 1292 .887 2.56 15 106 68.0 1.19 20 28
Opponents 57 844 14.81 54 849 .936 0.95 25 169 109.5 1.92 13 23

Match-By-Match

Goshen

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/13/2021 vs Columbia Int'l L 3 21 23 97 -.021 20 6 6 7 29 0 4 0 2.0 0 29.0
8/13/2021 vs Faulkner L 3 29 28 97 .010 29 5 5 3 28 1 2 0 2.0 1 36.0
8/13/2021 at Keiser L 3 23 28 84 -.060 22 6 4 10 20 0 6 1 3.0 2 32.0
8/14/2021 vs Life (GA) L 4 30 18 113 .106 26 6 7 15 48 1 14 0 8.0 1 44.0
8/14/2021 vs Montana Tech L 3 18 13 71 .070 17 2 6 19 23 0 0 0 0.0 0 20.0
8/20/2021 vs Lewis-Clark State L 3 17 12 64 .078 15 3 4 12 29 2 4 0 4.0 3 24.0
8/20/2021 vs St. Ambrose L 4 31 25 124 .048 30 5 9 6 48 1 4 0 3.0 0 39.0
8/21/2021 vs Mount Mercy L 3 24 13 85 .129 24 1 7 5 31 0 2 0 1.0 0 26.0
8/21/2021 vs Calumet W 4 52 26 164 .159 46 10 17 2 59 2 6 1 5.0 1 67.0
9/01/2021 Marian L 3 25 13 78 .154 24 4 4 11 15 0 6 4 3.0 0 32.0
9/04/2021 vs Bluefield State W 3 47 14 125 .264 45 6 10 6 55 2 8 1 6.0 3 59.0
9/04/2021 at Calumet W 3 43 19 97 .247 40 8 7 3 46 0 6 0 3.0 4 54.0
9/08/2021 Bethel (IN) L 3 20 19 67 .015 17 7 4 8 19 2 6 0 5.0 1 32.0
9/10/2021 at Indiana Wesleyan L 3 14 15 75 -.013 13 2 4 12 26 1 2 0 2.0 1 18.0
9/11/2021 Spring Arbor L 3 27 16 89 .124 26 2 4 12 34 1 6 0 4.0 4 33.0
9/15/2021 at Taylor L 3 15 23 98 -.082 14 5 4 8 31 0 10 2 5.0 0 25.0
9/17/2021 at Mount Vernon Nazarene L 3 30 18 121 .099 25 1 3 6 58 2 0 0 2.0 0 33.0
9/18/2021 Saint Francis (Ind.) L 3 17 23 79 -.076 16 5 6 10 23 1 2 1 2.0 3 24.0
9/22/2021 Grace L 4 41 29 141 .085 38 5 12 6 63 0 12 4 6.0 2 52.0
9/24/2021 Huntington L 4 39 26 124 .105 38 6 8 11 41 1 10 0 6.0 4 51.0
9/25/2021 at Marian (Ind.) L 3 25 13 90 .133 22 2 1 6 25 0 4 0 2.0 0 29.0
9/29/2021 at Bethel (IN) L 3 19 25 87 -.069 17 1 6 8 28 2 2 0 3.0 2 23.0
10/06/2021 Indiana Wesleyan L 3 22 13 83 .108 21 1 5 8 29 0 4 1 2.0 2 25.0
10/08/2021 vs UNOH L 3 35 17 93 .194 35 1 4 11 35 1 12 1 7.0 4 43.0
10/08/2021 vs Trinity Christian L 3 28 14 120 .117 26 6 2 6 59 1 4 2 3.0 1 37.0
10/09/2021 at Indiana Tech L 4 36 19 141 .121 33 4 3 13 65 1 6 0 4.0 0 44.0
10/09/2021 vs Judson L 3 19 17 79 .025 17 2 6 12 28 0 2 1 1.0 1 22.0
10/13/2021 at Spring Arbor L 4 31 20 126 .087 30 5 6 8 46 2 10 4 7.0 3 43.0
10/15/2021 Taylor L 3 16 19 85 -.035 15 4 1 5 31 2 4 1 4.0 2 24.0
10/16/2021 Mount Vernon Nazarene L 3 29 17 92 .130 27 0 4 4 32 0 6 3 3.0 4 32.0
10/20/2021 at Saint Francis (Ind.) L 3 35 15 100 .200 32 1 7 8 37 0 4 0 2.0 0 38.0
10/22/2021 vs University of Northwestern Ohio W 3 42 15 107 .252 30 6 1 4 63 2 6 0 5.0 0 53.0
10/22/2021 at Rochester L 5 60 28 207 .155 39 4 2 17 123 7 14 0 14.0 0 78.0
10/23/2021 Saint Xavier L 3 29 12 94 .181 28 3 5 5 29 1 8 2 5.0 0 37.0
10/27/2021 at Grace L 3 20 12 86 .093 18 1 2 7 35 0 6 0 3.0 0 24.0
10/30/2021 at Huntington L 3 23 21 100 .020 19 2 3 8 43 1 12 0 7.0 0 32.0
Goshen 117 1032 678 3683 .096 934 138 189 302 1434 37 214 29 144.0 49 1,314.0
Opponents 117 1540 613 3767 .246 1380 302 244 137 1798 36 309 36 190.5 46 2,032.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 8.82
Assists Per Set 7.98
Service Aces Per Set 1.18
Reception Errors Per Set 2.58
Digs Per Set 12.26
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.42
Points Per Set 11.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/13/2021 vs Columbia Int'l W 3 38 7 80 .388 35 7 6 6 46 0 18 1 9.0 1 54.0
8/13/2021 vs Faulkner W 3 36 20 92 .174 33 3 5 5 38 0 10 1 5.0 0 44.0
8/13/2021 Keiser W 3 31 7 63 .381 26 10 8 6 28 1 12 2 7.0 1 48.0
8/14/2021 vs Life (GA) W 4 55 27 137 .204 52 15 17 6 62 1 6 1 4.0 0 74.0
8/14/2021 vs Montana Tech W 3 37 10 74 .365 35 19 11 2 38 0 14 0 7.0 1 63.0
8/20/2021 vs Lewis-Clark State W 3 42 17 91 .275 39 12 13 3 32 1 8 0 5.0 2 59.0
8/20/2021 vs St. Ambrose W 4 47 25 124 .177 39 6 13 4 62 0 4 4 2.0 3 55.0
8/21/2021 vs Mount Mercy W 3 43 10 89 .371 39 5 11 1 44 1 4 2 3.0 0 51.0
8/21/2021 vs Calumet L 4 43 29 140 .100 37 2 7 10 77 0 8 1 4.0 2 49.0
9/01/2021 at Marian W 3 47 7 74 .541 45 11 1 4 37 1 4 3 3.0 1 61.0
9/04/2021 vs Bluefield State L 3 25 16 100 .090 25 6 6 6 58 0 0 4 0.0 5 31.0
9/04/2021 Calumet L 3 21 19 93 .022 19 3 4 8 31 1 6 1 4.0 1 28.0
9/08/2021 at Bethel (IN) W 3 40 10 73 .411 35 8 6 7 23 1 16 0 9.0 3 57.0
9/10/2021 Indiana Wesleyan W 3 41 8 83 .398 33 12 7 2 43 2 2 0 3.0 0 56.0
9/11/2021 at Spring Arbor W 3 38 15 89 .258 34 12 5 2 43 0 12 2 6.0 1 56.0
9/15/2021 Taylor W 3 40 20 98 .204 39 8 2 5 53 4 14 1 11.0 1 59.0
9/17/2021 Mount Vernon Nazarene W 3 48 16 128 .250 44 6 4 1 67 4 4 0 6.0 0 60.0
9/18/2021 at Saint Francis (Ind.) W 3 33 12 69 .304 32 10 6 5 32 0 12 0 6.0 1 49.0
9/22/2021 at Grace W 4 43 22 133 .158 40 6 7 5 65 2 10 2 7.0 4 56.0
9/24/2021 at Huntington W 4 48 25 117 .197 43 11 10 6 49 2 12 1 8.0 1 67.0
9/25/2021 Marian (Ind.) W 3 53 19 100 .340 48 6 4 2 42 0 0 0 0.0 0 59.0
9/29/2021 Bethel (IN) W 3 30 10 69 .290 28 8 6 1 41 3 13 0 9.5 2 47.5
10/06/2021 at Indiana Wesleyan W 3 47 12 93 .376 43 8 1 1 43 2 6 0 5.0 1 60.0
10/08/2021 vs UNOH W 3 41 12 102 .284 39 11 5 1 37 0 8 2 4.0 4 56.0
10/08/2021 vs Trinity Christian W 3 53 18 136 .257 48 6 11 6 66 2 6 1 5.0 2 64.0
10/09/2021 Indiana Tech W 4 55 29 155 .168 44 13 3 4 76 0 8 0 4.0 0 72.0
10/09/2021 vs Judson W 3 37 11 81 .321 34 12 9 2 41 0 4 2 2.0 1 51.0
10/13/2021 Spring Arbor W 4 60 29 145 .214 57 8 14 5 65 1 14 2 8.0 0 76.0
10/15/2021 at Taylor W 3 47 10 93 .398 40 5 9 4 44 0 10 1 5.0 2 57.0
10/16/2021 at Mount Vernon Nazarene W 3 46 9 92 .402 41 4 4 0 42 0 10 1 5.0 3 55.0
10/20/2021 Saint Francis (Ind.) W 3 43 18 98 .255 42 8 5 1 50 2 10 0 7.0 0 58.0
10/22/2021 vs University of Northwestern Ohio L 3 31 24 118 .059 22 4 3 6 50 2 4 0 4.0 0 39.0
10/22/2021 Rochester W 5 58 42 223 .072 45 17 2 4 119 1 14 0 8.0 0 83.0
10/23/2021 at Saint Xavier W 3 52 17 104 .337 47 5 6 3 49 1 6 1 4.0 0 61.0
10/27/2021 Grace W 3 49 12 101 .366 42 7 6 1 51 1 8 0 5.0 0 61.0
10/30/2021 Huntington W 3 42 19 110 .209 36 8 7 2 54 0 12 0 6.0 3 56.0
Opponents 117 1540 613 3767 .246 1380 302 244 137 1798 36 309 36 190.5 46 2,032.5
Goshen 117 1032 678 3683 .096 934 138 189 302 1434 37 214 29 144.0 49 1,314.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 13.16
Assists Per Set 11.79
Service Aces Per Set 2.58
Reception Errors Per Set 1.17
Digs Per Set 15.37
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.39
Points Per Set 17.37

Leaders

Team Leaders: Kills
Player High
Kills
Lynch, Emily 192
Brenneman, Sadie 182
Pennington, Haylee 155
Coles, Madison 126
Beaver, Maddy 120
Team Leaders: Assists
Player High
Assists
Amhdar, Jaelyn 416
Willis, Naomi 414
Ratliff, Riley 24
Towne, Christina 19
Brenneman, Sadie 17
Team Leaders: Service Aces
Player High
Service Aces
Brenneman, Sadie 30
Bellamy, Gwyn 29
Towne, Christina 20
Willis, Naomi 20
Amhdar, Jaelyn 12
Team Leaders: Digs
Player High
Digs
Brenneman, Sadie 315
Willis, Naomi 246
Towne, Christina 202
Bellamy, Gwyn 182
Amhdar, Jaelyn 148
Team Leaders: Blocks
Player High
Blocks
Beaver, Maddy 62.0
Coles, Madison 45.0
Dippon, Emma 42.0
Lynch, Emily 38.0
Baca, Amy 21.0