Skip To Main Content
Skip To Main Content

Goshen College

Taylor University (73, 9-10, 3-5 CL) vs Goshen (Ind.) (57, 4-15, 1-6 CL)

Box Score

Goshen (Ind.) logo
57
vs
73
Taylor University logo
4-15, 1-6 CL
9-10, 3-5 CL
Team Score By Half
Team 1 2 Total F Records
GOC Goshen (Ind.) 23 34 57 4-15, 1-6 CL
Winner TU Taylor University 35 38 73 9-10, 3-5 CL

Goshen (Ind.) 57

Goshen (Ind.) 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Geschke, Billy * 35 6-12 2-7 0-0 0-0 0 0 0 1 0 0 14
11 11 Luckey, Stefon * 39 4-12 0-4 0-0 1-2 3 3 5 5 0 2 8
13 13 Jamerson, Jerron * 28 2-8 1-4 3-4 1-2 3 4 0 1 3 1 8
30 30 Glick, Matt * 36 3-5 0-1 1-1 2-4 6 3 1 1 0 0 7
33 33 Boyd, Tre * 24 2-6 0-2 3-3 1-3 4 2 2 3 1 0 7
34 34 Commissaris, Trevor 14 2-5 0-0 0-1 0-2 2 0 1 0 0 0 4
24 24 Capps, Kyle 16 1-2 1-1 0-0 0-2 2 0 1 1 0 1 3
20 20 Clemens, Jake 5 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
15 15 Cook Jr., Terry 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
21 21 Shetler, Dalton 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
45 45 Mahaja, Sunday 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 22-53 6-22 7-9 7-16 23 12 10 12 4 5 57
Team Summary FG 3PT FT
Total 22-53 6-22 7-9
41.5 % 27.3 % 77.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 0 time(s)
Points in the Paint: 30 Fast Break Points: 5 Lead Changed: 0 time(s)
Points off Turnovers: 10 Bench Points: 57

Taylor University 73

Taylor University 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Jesse Coffey * 35 4-10 4-8 8-8 0-4 4 1 1 2 0 1 20
31 31 Darayl Jordan * 25 6-7 0-0 0-0 2-2 4 4 1 0 0 0 12
54 54 Ian Dutcher * 18 5-7 0-0 0-0 1-2 3 2 0 1 0 0 10
33 33 Kyle Stidom * 30 2-5 0-1 5-6 3-3 6 2 3 1 0 3 9
11 11 Ben Raichel * 29 2-9 2-7 0-0 1-3 4 0 2 0 0 0 6
35 35 Josh Riikonen 21 5-11 0-0 0-2 3-5 8 1 1 2 1 0 10
21 21 Tyler Waite 20 2-3 0-0 2-2 1-3 4 3 1 0 0 1 6
13 13 Jordan Richardson 17 0-0 0-0 0-0 0-0 0 1 1 3 0 1 0
15 15 Aidan McEwen 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Eric Cellier 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Kyle Keck 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Josh Forbes 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Cody Young 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 26-52 6-16 15-18 11-23 34 14 10 10 1 6 73
Team Summary FG 3PT FT
Total 26-52 6-16 15-18
50.0 % 37.5 % 83.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 0 time(s)
Points in the Paint: 40 Fast Break Points: 16 Lead Changed: 0 time(s)
Points off Turnovers: 19 Bench Points: 73

Play Analysis

Points Off Turnovers
Team Total
Goshen (Ind.) 10
Taylor University 19
10
19
2nd Chance Points
Team Total
Goshen (Ind.) 6
Taylor University 14
6
14
Bench Points
Team Total
Goshen (Ind.) 57
Taylor University 73
57
73
Lead Gained By
Team Total
Goshen (Ind.) 0
Taylor University 0
0
0
Points in Paint
Team Total
Goshen (Ind.) 30
Taylor University 40
30
40
Fast Break Points
Team Total
Goshen (Ind.) 5
Taylor University 16
5
16
Score Tied By
Team Total
Goshen (Ind.) 0
Taylor University 0
0
0