Skip To Main Content
Skip To Main Content

Goshen College

2015-16 Men's Basketball Cumulative Statistics

Team Stats (19-13, 10-8)

Overall Team Statistics
Statistic Goshen (Ind.) Opponents
Scoring
Total Points 2471 2386
Points Per Game 77.2 74.6
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 869-1855 855-1870
FG: Percentage .468 .457
FG: Per Game 27.2 26.7
3PT: Made-Attempted 217-574 214-625
3PT: Percentage .378 .342
3PT: Per Game 6.8 6.7
FT: Made-Attempted 516-728 462-636
FT: Percentage .709 .726
FT: Per Game 16.1 14.4
Rebounding
Total 1048 1128
Per Game 32.8 35.3
Margin -2.5 --
Assists
Total 440 440
Per Game 13.8 13.8
Turnovers
Total 368 454
Per Game 11.5 14.2
Margin 2.7 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.2 11.8
Steals
Total 227 210
Per Game 7.1 6.6
Blocks
Total 89 80
Per Game 2.8 2.5
Attendance
Total 191 3703
Per Game 19-10 13-285

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Bolden, Dominique 29 24 875 30.2 148 310 .477 67 141 .475 96 126 .762 459 15.8 21 98 119 4.1 78 33 32 39 16
15 Funkhouser, Conner 31 30 1040 33.5 135 273 .495 41 107 .383 66 99 .667 377 12.2 35 133 168 5.4 78 37 45 44 2
20 Hayden, Austin 32 18 850 26.6 121 312 .388 31 101 .307 71 95 .747 344 10.8 17 59 76 2.4 79 64 41 29 5
5 Grider, Christian 32 19 908 28.4 110 272 .404 54 153 .353 66 75 .880 340 10.6 12 80 92 2.9 68 57 54 20 10
22 Heath-Granger, Devin 31 29 1014 32.7 118 278 .424 13 46 .283 76 98 .776 325 10.5 22 79 101 3.3 65 156 93 57 1
34 Commissaris, Trevor 32 32 875 27.3 128 221 .579 0 0 .000 70 114 .614 326 10.2 66 160 226 7.1 71 47 53 20 36
44 Phillips, Kevin 32 5 606 18.9 94 152 .618 0 0 .000 66 115 .574 254 7.9 53 100 153 4.8 78 27 41 8 19
11 Boos, Carter 23 3 154 6.7 10 25 .400 9 20 .450 3 4 .750 32 1.4 0 4 4 0.2 10 10 2 6 0
30 Steiner, Joey 17 0 36 2.1 2 7 .286 2 6 .333 2 2 1.000 8 0.5 0 2 2 0.1 1 6 1 2 0
42 Lantz, Brad 18 0 41 2.3 3 5 .600 0 0 .000 0 0 .000 6 0.3 2 5 7 0.4 3 3 2 2 0
TM Team 32 19 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 57 100 3.1 1 0 4 0 0  
Total 32 6399 200.0 869 1855 .468 217 574 .378 516 728 .709 2471 77.22 271 777 1048 32.8 532 440 368 227 89
Opponents 32 6384 199.5 855 1870 .457 214 625 .342 462 636 .726 2386 74.56 313 815 1128 35.3 646 440 454 210 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Bolden, Dominique 17 16 558 32.8 95 199 .477 42 91 .462 61 80 .763 293 17.2 14 59 73 4.3 43 18 1.1 19 24 10
20 Hayden, Austin 18 14 547 30.4 84 206 .408 23 69 .333 43 62 .694 234 13.0 9 39 48 2.7 47 37 2.1 29 20 2
15 Funkhouser, Conner 17 17 585 34.4 72 142 .507 20 49 .408 43 59 .729 207 12.2 17 60 77 4.5 47 22 1.3 26 23 0
34 Commissaris, Trevor 18 18 501 27.8 61 106 .575 0 0 .000 43 67 .642 165 9.2 35 89 124 6.9 40 26 1.4 29 8 17
22 Heath-Granger, Devin 17 15 569 33.5 57 142 .401 8 30 .267 38 50 .760 160 9.4 10 47 57 3.4 31 73 4.3 53 31 1
5 Grider, Christian 18 7 468 26.0 48 131 .366 25 76 .329 23 26 .885 144 8.0 4 36 40 2.2 41 25 1.4 25 9 6
44 Phillips, Kevin 18 3 350 19.4 51 82 .622 0 0 .000 31 49 .633 133 7.4 31 59 90 5.0 47 17 0.9 25 4 11
TM Team 18 10 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 28 46 2.6 1 0 0.0 3 0 0  
11 Boos, Carter 12 0 27 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 4 0 0.0 0 0 0
42 Lantz, Brad 10 0 10 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0.0 0 0 0
30 Steiner, Joey 9 0 8 0.9 1 2 .500 1 2 .500 0 0 .000 3 0.3 0 0 0 0.0 0 0 0.0 1 1 0
Total 18 3623 201.3 469 1012 .463 119 318 .374 282 393 .718 1339 74.39 138 419 557 30.9 301 218 12.1 210 120 47
Opponents 18 3624 201.3 494 1044 .473 118 333 .354 261 350 .746 1367 75.94 165 458 623 34.6 349 248 13.8 231 123 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Bolden, Dominique 29 24 875 148 310 .477 67 141 .475 96 126 .762 459 15.8
15 Funkhouser, Conner 31 30 1040 135 273 .495 41 107 .383 66 99 .667 377 12.2
34 Commissaris, Trevor 32 32 875 128 221 .579 0 0 .000 70 114 .614 326 10.2
22 Heath-Granger, Devin 31 29 1014 118 278 .424 13 46 .283 76 98 .776 325 10.5
5 Grider, Christian 32 19 908 110 272 .404 54 153 .353 66 75 .880 340 10.6
20 Hayden, Austin 32 18 850 121 312 .388 31 101 .307 71 95 .747 344 10.8
44 Phillips, Kevin 32 5 606 94 152 .618 0 0 .000 66 115 .574 254 7.9
11 Boos, Carter 23 3 154 10 25 .400 9 20 .450 3 4 .750 32 1.4
42 Lantz, Brad 18 0 41 3 5 .600 0 0 .000 0 0 .000 6 0.3
30 Steiner, Joey 17 0 36 2 7 .286 2 6 .333 2 2 1.000 8 0.5
Total 32 6399 869 1855 .468 217 574 .378 516 728 .709 2471 77.22
Opponents 32 6384 855 1870 .457 214 625 .342 462 636 .726 2386 74.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Bolden, Dominique 29 30.2 .477 .475 .762 0.7 3.4 4.1 1.1 1.3 0.6 15.8
15 Funkhouser, Conner 31 33.5 .495 .383 .667 1.1 4.3 5.4 1.2 1.4 0.1 12.2
34 Commissaris, Trevor 32 27.3 .579 .000 .614 2.1 5.0 7.1 1.5 0.6 1.1 10.2
22 Heath-Granger, Devin 31 32.7 .424 .283 .776 0.7 2.5 3.3 5.0 1.8 0.0 10.5
5 Grider, Christian 32 28.4 .404 .353 .880 0.4 2.5 2.9 1.8 0.6 0.3 10.6
20 Hayden, Austin 32 26.6 .388 .307 .747 0.5 1.8 2.4 2.0 0.9 0.2 10.8
44 Phillips, Kevin 32 18.9 .618 .000 .574 1.7 3.1 4.8 0.8 0.3 0.6 7.9
11 Boos, Carter 23 6.7 .400 .450 .750 0.0 0.2 0.2 0.4 0.3 0.0 1.4
42 Lantz, Brad 18 2.3 .600 .000 .000 0.1 0.3 0.4 0.2 0.1 0.0 0.3
30 Steiner, Joey 17 2.1 .286 .333 1.000 0.0 0.1 0.1 0.4 0.1 0.0 0.5
Total 32 200.0 .468 .378 .709 8.5 24.3 32.8 13.8 7.1 2.8 77.22
Opponents 32 199.5 .457 .342 .726 9.8 25.5 35.3 13.8 6.6 2.5 74.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Siena Heights (Mich.) 11/03/15 85-61 W 32-58 .552 6-13 .462 15-19 .789 10 27 37 37.0 15 19 12 4 4 85 85.0
vs Moody Bible 11/06/15 97-45 W 35-73 .479 11-28 .393 16-24 .667 18 31 49 43.0 13 26 11 1 16 97 91.0
vs Lawrence Tech 11/07/15 87-76 W 27-59 .458 4-14 .286 29-36 .806 7 26 33 39.7 19 15 4 2 8 87 89.7
vs Trinity Christian (Ill.) 11/10/15 86-75 W 32-63 .508 5-11 .455 17-27 .630 10 26 36 38.8 11 14 9 2 4 86 88.8
vs IU East (Ind.) 11/13/15 76-67 W 22-57 .386 3-17 .176 29-38 .763 9 38 47 40.4 13 7 15 2 3 76 86.2
vs Michigan-Dearborn 11/14/15 78-58 W 28-55 .509 7-18 .389 15-25 .600 6 27 33 39.2 18 16 9 1 9 78 84.8
vs Andrews University 11/17/15 67-55 W 26-67 .388 8-23 .348 7-14 .500 19 26 45 40.0 13 19 14 8 13 67 82.3
vs Spring Arbor (Mich.) 11/24/15 90-82 W 28-55 .509 3-13 .231 31-37 .838 9 22 31 38.9 14 11 10 3 5 90 83.3
at Mount Vernon Nazarene (Oh 12/01/15 74-72 W 27-60 .450 7-20 .350 13-21 .619 9 27 36 38.6 14 18 10 7 4 74 82.2
vs Saint Francis (Ind.) 12/05/15 77-93 L 30-67 .448 8-17 .471 9-15 .600 11 20 31 37.8 26 12 12 3 5 77 81.7
vs Concordia (Mich.) 12/08/15 80-85 L 29-57 .509 9-17 .529 13-21 .619 7 21 28 36.9 19 12 14 3 6 80 81.5
at IU Kokomo (Ind.) 12/17/15 83-64 W 30-58 .517 9-22 .409 14-18 .778 4 29 33 36.6 16 19 13 2 7 83 81.7
at Roosevelt 12/19/15 64-80 L 21-50 .420 7-20 .350 15-20 .750 8 20 28 35.9 25 18 16 4 8 64 80.3
vs IU Northwest (Ind.) 12/29/15 78-89 L 28-63 .444 8-22 .364 14-22 .636 7 19 26 35.2 26 14 12 1 7 78 80.1
at Saint Xavier University 12/30/15 83-99 L 31-68 .456 6-20 .300 15-19 .789 14 16 30 34.9 15 15 9 3 4 83 80.3
vs Huntington (Ind.) 01/02/16 58-60 L 23-56 .411 5-12 .417 7-10 .700 12 24 36 34.9 11 10 11 1 5 58 78.9
at Indiana Wesleyan 01/05/16 72-95 L 24-60 .400 7-23 .304 17-25 .680 5 21 26 34.4 18 12 12 1 8 72 78.5
vs Bethel (Ind.) 01/09/16 76-74 W 26-48 .542 9-18 .500 15-25 .600 6 19 25 33.9 16 9 20 4 9 76 78.4
at Grace (Ind.) 01/13/16 69-88 L 26-63 .413 5-19 .263 12-21 .571 13 15 28 33.6 18 9 9 2 7 69 77.9
at Marian (IN) 01/16/16 69-85 L 25-58 .431 5-18 .278 14-16 .875 11 19 30 33.4 20 11 15 0 7 69 77.5
vs Taylor (Ind.) 01/19/16 91-73 W 31-53 .585 9-18 .500 20-25 .800 8 28 36 33.5 19 20 13 4 7 91 78.1
at Saint Francis (Ind.) 01/23/16 77-82 L 30-63 .476 6-20 .300 11-12 .917 10 18 28 33.3 13 13 9 1 5 77 78.0
at Spring Arbor (Mich.) 01/26/16 89-79 W 28-50 .560 11-23 .478 22-30 .733 8 30 38 33.5 14 17 18 4 4 89 78.5
vs Mount Vernon Nazarene (Oh 01/30/16 72-63 W 22-53 .415 5-19 .263 23-28 .821 7 28 35 33.5 17 8 9 2 7 72 78.3
vs Indiana Wesleyan 02/02/16 73-83 L 26-51 .510 3-12 .250 18-24 .750 5 17 22 33.1 19 11 16 1 8 73 78.0
at Huntington (Ind.) 02/06/16 72-52 W 29-52 .558 5-13 .385 9-17 .529 4 27 31 33.0 10 9 6 3 6 72 77.8
vs Grace (Ind.) 02/10/16 88-81 W 32-56 .571 9-15 .600 15-19 .789 4 23 27 32.8 16 17 9 3 7 88 78.2
at Bethel College 02/13/16 62-59 W 19-58 .328 5-16 .313 19-31 .613 6 31 37 32.9 19 5 8 2 13 62 77.6
at Taylor University 02/16/16 55-73 L 19-54 .352 9-24 .375 8-17 .471 5 22 27 32.7 16 13 10 2 7 55 76.8
vs Marian (Ind.) 02/20/16 75-73 W (OT) 24-55 .436 8-18 .444 19-20 .950 5 28 33 32.7 21 13 13 4 6 75 76.8
vs Grace (Ind.) 02/25/16 92-85 W (OT) 32-67 .478 9-18 .500 19-28 .679 9 30 39 32.9 14 16 7 5 10 92 77.3
at Univ. of Saint Francis 02/27/16 76-80 L 27-48 .563 6-13 .462 16-24 .667 5 22 27 32.8 14 12 13 4 8 76 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Siena Heights (Mich.) 11/03/15 61-85 L 25-67 .373 3-16 .188 8-13 .615 18 18 36 36.0 20 13 14 3 4 61 61.0
Moody Bible 11/06/15 45-97 L 17-47 .362 5-21 .238 6-14 .429 4 23 27 31.5 20 10 27 2 4 45 53.0
Lawrence Tech 11/07/15 76-87 L 25-54 .463 10-28 .357 16-22 .727 7 28 35 32.7 27 13 17 2 2 76 60.7
Trinity Christian (Ill.) 11/10/15 75-86 L 31-67 .463 9-27 .333 4-9 .444 12 24 36 33.5 29 11 12 3 5 75 64.3
IU East (Ind.) 11/13/15 67-76 L 26-74 .351 3-26 .115 12-17 .706 11 30 41 35.0 25 5 11 2 11 67 64.8
Michigan-Dearborn 11/14/15 58-78 L 23-62 .371 3-17 .176 9-15 .600 17 27 44 36.5 22 8 20 3 6 58 63.7
Andrews University 11/17/15 55-67 L 21-56 .375 4-16 .250 9-16 .563 13 25 38 36.7 14 10 19 8 11 55 62.4
Spring Arbor (Mich.) 11/24/15 82-90 L 31-61 .508 9-18 .500 11-14 .786 9 21 30 35.9 24 12 14 5 4 82 64.9
Mount Vernon Nazarene (Oh 12/01/15 72-74 L 25-62 .403 10-22 .455 12-19 .632 11 29 40 36.3 19 17 13 2 7 72 65.7
Saint Francis (Ind.) 12/05/15 93-77 W 33-53 .623 8-15 .533 19-29 .655 6 31 37 36.4 20 20 15 4 7 93 68.4
Concordia (Mich.) 12/08/15 85-80 W 29-55 .527 10-24 .417 17-27 .630 9 24 33 36.1 21 16 16 0 7 85 69.9
IU Kokomo (Ind.) 12/17/15 64-83 L 21-60 .350 4-24 .167 18-25 .720 10 25 35 36.0 15 10 15 0 10 64 69.4
Roosevelt 12/19/15 80-64 W 21-47 .447 8-16 .500 30-37 .811 9 26 35 35.9 21 16 14 4 2 80 70.2
IU Northwest (Ind.) 12/29/15 89-78 W 24-46 .522 6-10 .600 35-44 .795 7 32 39 36.1 24 15 19 1 8 89 71.6
Saint Xavier University 12/30/15 99-83 W 39-65 .600 10-16 .625 11-12 .917 10 25 35 36.1 18 24 11 2 6 99 73.4
Huntington (Ind.) 01/02/16 60-58 W 27-53 .509 3-16 .188 3-6 .500 5 23 28 35.6 13 17 9 6 5 60 72.6
Indiana Wesleyan 01/05/16 95-72 W 36-69 .522 5-16 .313 18-21 .857 13 35 48 36.3 21 23 12 1 5 95 73.9
Bethel (Ind.) 01/09/16 74-76 L 29-58 .500 3-15 .200 13-18 .722 12 20 32 36.1 26 10 18 1 12 74 73.9
Grace (Ind.) 01/13/16 88-69 W 31-56 .554 4-15 .267 22-28 .786 10 26 36 36.1 17 8 10 1 5 88 74.6
Marian (IN) 01/16/16 85-69 W 30-59 .508 7-20 .350 18-24 .750 13 23 36 36.1 17 18 14 2 11 85 75.2
Taylor (Ind.) 01/19/16 73-91 L 24-59 .407 8-24 .333 17-23 .739 8 14 22 35.4 19 16 11 0 8 73 75.0
Saint Francis (Ind.) 01/23/16 82-77 W 27-46 .587 13-23 .565 15-20 .750 4 24 28 35.0 12 14 14 2 6 82 75.4
Spring Arbor (Mich.) 01/26/16 79-89 L 32-68 .471 3-14 .214 12-16 .750 8 19 27 34.7 22 13 9 2 13 79 75.5
Mount Vernon Nazarene (Oh 01/30/16 63-72 L 23-55 .418 6-15 .400 11-17 .647 5 29 34 34.7 24 6 14 2 4 63 75.0
Indiana Wesleyan 02/02/16 83-73 W 28-54 .519 8-17 .471 19-22 .864 7 20 27 34.4 22 14 13 3 9 83 75.3
Huntington (Ind.) 02/06/16 52-72 L 19-61 .311 6-23 .261 8-10 .800 15 25 40 34.6 14 12 11 2 1 52 74.4
Grace (Ind.) 02/10/16 81-88 L 32-67 .478 5-21 .238 12-15 .800 11 20 31 34.4 22 16 11 1 7 81 74.7
Bethel College 02/13/16 59-62 L 18-51 .353 8-19 .421 15-19 .789 10 39 49 35.0 23 9 19 2 5 59 74.1
Taylor University 02/16/16 73-55 W 25-52 .481 9-24 .375 14-21 .667 9 35 44 35.3 16 11 13 4 9 73 74.1
Marian (Ind.) 02/20/16 73-75 L (OT) 24-60 .400 3-16 .188 22-28 .786 9 25 34 35.2 18 12 11 2 5 73 74.0
Grace (Ind.) 02/25/16 85-92 L (OT) 32-67 .478 10-27 .370 11-13 .846 6 29 35 35.2 22 24 14 5 5 85 74.4
Univ. of Saint Francis 02/27/16 80-76 W 27-59 .458 11-24 .458 15-22 .682 15 21 36 35.3 19 17 14 3 6 80 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Siena Heights (Mich.) 11/03/15 85-61 24 32-58/25-67 .552/.373 6-13/3-16 .462/.188 15-19/8-13 .789-.615 37/36 1 19/13 12/14 4/3 4/4 15/20
Moody Bible 11/06/15 97-45 52 35-73/17-47 .479/.362 11-28/5-21 .393/.238 16-24/6-14 .667-.429 49/27 22 26/10 11/27 1/2 16/4 13/20
Lawrence Tech 11/07/15 87-76 11 27-59/25-54 .458/.463 4-14/10-28 .286/.357 29-36/16-22 .806-.727 33/35 -2 15/13 4/17 2/2 8/2 19/27
Trinity Christian (Ill.) 11/10/15 86-75 11 32-63/31-67 .508/.463 5-11/9-27 .455/.333 17-27/4-9 .630-.444 36/36 0 14/11 9/12 2/3 4/5 11/29
IU East (Ind.) 11/13/15 76-67 9 22-57/26-74 .386/.351 3-17/3-26 .176/.115 29-38/12-17 .763-.706 47/41 6 7/5 15/11 2/2 3/11 13/25
Michigan-Dearborn 11/14/15 78-58 20 28-55/23-62 .509/.371 7-18/3-17 .389/.176 15-25/9-15 .600-.600 33/44 -11 16/8 9/20 1/3 9/6 18/22
Andrews University 11/17/15 67-55 12 26-67/21-56 .388/.375 8-23/4-16 .348/.250 7-14/9-16 .500-.563 45/38 7 19/10 14/19 8/8 13/11 13/14
Spring Arbor (Mich.) 11/24/15 90-82 8 28-55/31-61 .509/.508 3-13/9-18 .231/.500 31-37/11-14 .838-.786 31/30 1 11/12 10/14 3/5 5/4 14/24
Mount Vernon Nazarene (Oh 12/01/15 74-72 2 27-60/25-62 .450/.403 7-20/10-22 .350/.455 13-21/12-19 .619-.632 36/40 -4 18/17 10/13 7/2 4/7 14/19
Saint Francis (Ind.) 12/05/15 77-93 -16 30-67/33-53 .448/.623 8-17/8-15 .471/.533 9-15/19-29 .600-.655 31/37 -6 12/20 12/15 3/4 5/7 26/20
Concordia (Mich.) 12/08/15 80-85 -5 29-57/29-55 .509/.527 9-17/10-24 .529/.417 13-21/17-27 .619-.630 28/33 -5 12/16 14/16 3/0 6/7 19/21
IU Kokomo (Ind.) 12/17/15 83-64 19 30-58/21-60 .517/.350 9-22/4-24 .409/.167 14-18/18-25 .778-.720 33/35 -2 19/10 13/15 2/0 7/10 16/15
Roosevelt 12/19/15 64-80 -16 21-50/21-47 .420/.447 7-20/8-16 .350/.500 15-20/30-37 .750-.811 28/35 -7 18/16 16/14 4/4 8/2 25/21
IU Northwest (Ind.) 12/29/15 78-89 -11 28-63/24-46 .444/.522 8-22/6-10 .364/.600 14-22/35-44 .636-.795 26/39 -13 14/15 12/19 1/1 7/8 26/24
Saint Xavier University 12/30/15 83-99 -16 31-68/39-65 .456/.600 6-20/10-16 .300/.625 15-19/11-12 .789-.917 30/35 -5 15/24 9/11 3/2 4/6 15/18
Huntington (Ind.) 01/02/16 58-60 -2 23-56/27-53 .411/.509 5-12/3-16 .417/.188 7-10/3-6 .700-.500 36/28 8 10/17 11/9 1/6 5/5 11/13
Indiana Wesleyan 01/05/16 72-95 -23 24-60/36-69 .400/.522 7-23/5-16 .304/.313 17-25/18-21 .680-.857 26/48 -22 12/23 12/12 1/1 8/5 18/21
Bethel (Ind.) 01/09/16 76-74 2 26-48/29-58 .542/.500 9-18/3-15 .500/.200 15-25/13-18 .600-.722 25/32 -7 9/10 20/18 4/1 9/12 16/26
Grace (Ind.) 01/13/16 69-88 -19 26-63/31-56 .413/.554 5-19/4-15 .263/.267 12-21/22-28 .571-.786 28/36 -8 9/8 9/10 2/1 7/5 18/17
Marian (IN) 01/16/16 69-85 -16 25-58/30-59 .431/.508 5-18/7-20 .278/.350 14-16/18-24 .875-.750 30/36 -6 11/18 15/14 0/2 7/11 20/17
Taylor (Ind.) 01/19/16 91-73 18 31-53/24-59 .585/.407 9-18/8-24 .500/.333 20-25/17-23 .800-.739 36/22 14 20/16 13/11 4/0 7/8 19/19
Saint Francis (Ind.) 01/23/16 77-82 -5 30-63/27-46 .476/.587 6-20/13-23 .300/.565 11-12/15-20 .917-.750 28/28 0 13/14 9/14 1/2 5/6 13/12
Spring Arbor (Mich.) 01/26/16 89-79 10 28-50/32-68 .560/.471 11-23/3-14 .478/.214 22-30/12-16 .733-.750 38/27 11 17/13 18/9 4/2 4/13 14/22
Mount Vernon Nazarene (Oh 01/30/16 72-63 9 22-53/23-55 .415/.418 5-19/6-15 .263/.400 23-28/11-17 .821-.647 35/34 1 8/6 9/14 2/2 7/4 17/24
Indiana Wesleyan 02/02/16 73-83 -10 26-51/28-54 .510/.519 3-12/8-17 .250/.471 18-24/19-22 .750-.864 22/27 -5 11/14 16/13 1/3 8/9 19/22
Huntington (Ind.) 02/06/16 72-52 20 29-52/19-61 .558/.311 5-13/6-23 .385/.261 9-17/8-10 .529-.800 31/40 -9 9/12 6/11 3/2 6/1 10/14
Grace (Ind.) 02/10/16 88-81 7 32-56/32-67 .571/.478 9-15/5-21 .600/.238 15-19/12-15 .789-.800 27/31 -4 17/16 9/11 3/1 7/7 16/22
Bethel College 02/13/16 62-59 3 19-58/18-51 .328/.353 5-16/8-19 .313/.421 19-31/15-19 .613-.789 37/49 -12 5/9 8/19 2/2 13/5 19/23
Taylor University 02/16/16 55-73 -18 19-54/25-52 .352/.481 9-24/9-24 .375/.375 8-17/14-21 .471-.667 27/44 -17 13/11 10/13 2/4 7/9 16/16
Marian (Ind.) 02/20/16 75-73 2 24-55/24-60 .436/.400 8-18/3-16 .444/.188 19-20/22-28 .950-.786 33/34 -1 13/12 13/11 4/2 6/5 21/18
Grace (Ind.) 02/25/16 92-85 7 32-67/32-67 .478/.478 9-18/10-27 .500/.370 19-28/11-13 .679-.846 39/35 4 16/24 7/14 5/5 10/5 14/22
Univ. of Saint Francis 02/27/16 76-80 -4 27-48/27-59 .563/.458 6-13/11-24 .462/.458 16-24/15-22 .667-.682 27/36 -9 12/17 13/14 4/3 8/6 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Moody Bible (11/06/15)
FIELD GOALS MADE 35 Moody Bible (11/06/15)
FIELD GOAL ATTEMPTS 73 Moody Bible (11/06/15)
3 PT FIELD GOALS MADE 11 Moody Bible (11/06/15); Spring Arbor (Mich.) (01/26/16)
3 PT FG ATTEMPTS 28 Moody Bible (11/06/15)
FREE THROWS MADE 31 Spring Arbor (Mich.) (11/24/15)
FREE THROW ATTEMPTS 38 IU East (Ind.) (11/13/15)
REBOUNDS 49 Moody Bible (11/06/15)
ASSISTS 26 Moody Bible (11/06/15)
STEALS 16 Moody Bible (11/06/15)
BLOCKED SHOTS 8 Andrews University (11/17/15)
TURNOVERS 20 Bethel (Ind.) (01/09/16)
FOULS 26 Saint Francis (Ind.) (12/05/15); IU Northwest (Ind.) (12/29/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Trevor Commissaris; Conner Funkhouser Spring Arbor (Mich.) (11/24/15); Saint Xavier University (12/30/15)
FIELD GOALS MADE 11 Trevor Commissaris Siena Heights (Mich.) (11/03/15)
FIELD GOAL ATTEMPTS 19 Dominique Bolden Grace (Ind.) (01/13/16)
3 PT FIELD GOALS MADE 5 Dominique Bolden Marian (Ind.) (02/20/16)
3 PT FG ATTEMPTS 10 Dominique Bolden Marian (Ind.) (02/20/16)
FREE THROWS MADE 12 Christian Grider; Devin Heath-Granger; Dominique Bolden Lawrence Tech (11/07/15); IU East (Ind.) (11/13/15); Bethel College (02/13/16)
FREE THROW ATTEMPTS 15 Devin Heath-Granger IU East (Ind.) (11/13/15)
REBOUNDS 13 Trevor Commissaris Grace (Ind.) (01/13/16)
ASSISTS 10 Devin Heath-Granger Lawrence Tech (11/07/15); Andrews University (11/17/15)
STEALS 5 Devin Heath-Granger Indiana Wesleyan (01/05/16)
BLOCKED SHOTS 3 Trevor Commissaris; Kevin Phillips Siena Heights (Mich.) (11/03/15); Grace (Ind.) (02/25/16); Spring Arbor (Mich.) (01/26/16)
TURNOVERS 8 Devin Heath-Granger IU Kokomo (Ind.) (12/17/15)
FOULS 5 Christian Grider; Dominique Bolden; Conner Funkhouser; Kevin Phillips; Devin Heath-Granger; Grider, Christian Saint Francis (Ind.) (12/05/15); Concordia (Mich.) (12/08/15); IU Northwest (Ind.) (12/29/15); Grace (Ind.) (02/10/16); Marian (Ind.) (02/20/16); Roosevelt (12/19/15); Taylor University (02/16/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Bolden, Dominique 29 459 15.8
#15 Funkhouser, Conner 31 377 12.2
#20 Hayden, Austin 32 344 10.8
#5 Grider, Christian 32 340 10.6
#34 Commissaris, Trevor 32 326 10.2
#22 Heath-Granger, Devin 31 325 10.5
#44 Phillips, Kevin 32 254 7.9
#11 Boos, Carter 23 32 1.4
#30 Steiner, Joey 17 8 0.5
#42 Lantz, Brad 18 6 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Bolden, Dominique 29 148 310 .477 5.1 10.7
#15 Funkhouser, Conner 31 135 273 .495 4.4 8.8
#34 Commissaris, Trevor 32 128 221 .579 4.0 6.9
#20 Hayden, Austin 32 121 312 .388 3.8 9.8
#22 Heath-Granger, Devin 31 118 278 .424 3.8 9.0
#5 Grider, Christian 32 110 272 .404 3.4 8.5
#44 Phillips, Kevin 32 94 152 .618 2.9 4.8
#11 Boos, Carter 23 10 25 .400 0.4 1.1
#42 Lantz, Brad 18 3 5 .600 0.2 0.3
#30 Steiner, Joey 17 2 7 .286 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Bolden, Dominique 29 67 141 .475 2.3 4.9
#5 Grider, Christian 32 54 153 .353 1.7 4.8
#15 Funkhouser, Conner 31 41 107 .383 1.3 3.5
#20 Hayden, Austin 32 31 101 .307 1.0 3.2
#22 Heath-Granger, Devin 31 13 46 .283 0.4 1.5
#11 Boos, Carter 23 9 20 .450 0.4 0.9
#30 Steiner, Joey 17 2 6 .333 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
