Skip To Main Content
Skip To Main Content

Goshen College

2021-22 Men's Basketball Cumulative Statistics

Team Stats (7-23, 3-15)

Overall Team Statistics
Statistic Goshen Opponents
Scoring
Total Points 2107 2379
Points Per Game 70.2 79.3
Scoring Margin -9.1 --
Shooting
FG: Made-Attempted 766-1732 875-1811
FG: Percentage .442 .483
FG: Per Game 25.5 29.2
3PT: Made-Attempted 225-650 215-603
3PT: Percentage .346 .357
3PT: Per Game 7.5 7.2
FT: Made-Attempted 350-478 414-576
FT: Percentage .732 .719
FT: Per Game 11.7 13.8
Rebounding
Total 912 1093
Per Game 30.4 36.4
Margin -6.0 --
Assists
Total 381 443
Per Game 12.7 14.8
Turnovers
Total 453 395
Per Game 15.1 13.2
Margin -1.9 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 10.3 16.7
Steals
Total 181 275
Per Game 6.0 9.2
Blocks
Total 82 76
Per Game 2.7 2.5
Attendance
Total 0 1863
Per Game 14-0 16-116

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Johnson, Michael 29 28 825 28.4 171 291 .588 8 20 .400 73 105 .695 423 14.6 54 83 137 4.7 75 33 45 8 42
00 Ramirez, Elias 29 28 908 31.3 130 306 .425 77 191 .403 35 44 .795 372 12.8 16 78 94 3.2 39 44 48 13 1
10 Mansbarger, Ryan 29 22 819 28.2 119 299 .398 46 141 .326 39 52 .750 323 11.1 16 98 114 3.9 49 56 61 28 3
24 McQuay, Gabriel 21 0 348 16.6 54 137 .394 18 50 .360 40 54 .741 166 7.9 7 39 46 2.2 36 23 46 18 0
13 Johnson II, Greg 28 17 739 26.4 65 162 .401 21 69 .304 67 80 .838 218 7.8 15 80 95 3.4 68 70 59 34 5
15 Sanders, Robert 27 26 729 27.0 64 144 .444 10 34 .294 36 48 .750 174 6.4 12 54 66 2.4 65 61 41 26 0
21 Branagan, Austin 23 4 415 18.0 55 127 .433 8 34 .235 26 39 .667 144 6.3 7 46 53 2.3 58 27 44 10 6
1 MacLagan, Clayton 30 13 457 15.2 53 130 .408 33 83 .398 12 17 .706 151 5.0 21 72 93 3.1 39 14 32 13 9
42 Arrington, Niles 3 0 19 6.3 3 3 1.000 0 0 .000 3 5 .600 9 3.0 1 3 4 1.3 5 2 3 2 0
23 Bibby, Kedrick 25 1 290 11.6 29 64 .453 1 2 .500 14 20 .700 73 2.9 15 37 52 2.1 40 7 22 12 14
11 Hackman, Drew 29 11 446 15.4 16 52 .308 2 21 .095 2 4 .500 36 1.2 12 45 57 2.0 57 40 41 13 2
20 Eley, Graham 13 0 41 3.2 4 8 .500 0 0 .000 1 8 .125 9 0.7 1 4 5 0.4 1 2 3 1 0
14 Gerbus, Jayden 3 0 3 1.0 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0 0 0
5 Spatt, Micah 6 0 8 1.3 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 0 0 0 1 0
2 Sullivan, Parker 10 0 48 4.8 1 6 .167 1 5 .200 0 0 .000 3 0.3 0 3 3 0.3 3 2 1 2 0
TM Team 30 14 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 0.1 38 53 91 3.0 3 0 7 0 0  
34 Mussio, Quincy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 30 6096 203.2 766 1732 .442 225 650 .346 350 478 .732 2107 70.23 215 697 912 30.4 538 381 453 181 82
Opponents 30 6089 203.0 875 1811 .483 215 603 .357 414 576 .719 2379 79.30 302 791 1093 36.4 466 443 395 275 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Mansbarger, Ryan 15 13 485 32.3 70 173 .405 29 84 .345 26 35 .743 195 13.0 10 59 69 4.6 27 25 1.7 41 15 1
30 Johnson, Michael 15 14 432 28.8 76 142 .535 1 9 .111 29 45 .644 182 12.1 24 40 64 4.3 39 18 1.2 27 2 21
22 Ramirez, Elias 14 13 427 30.5 50 124 .403 30 75 .400 13 16 .813 143 10.2 9 39 48 3.4 23 14 1.0 29 7 0
24 McQuay, Gabriel 12 0 208 17.3 37 90 .411 15 34 .441 28 40 .700 117 9.8 2 22 24 2.0 19 12 1.0 24 10 0
13 Johnson II, Greg 14 11 379 27.1 41 97 .423 13 42 .310 27 32 .844 122 8.7 7 40 47 3.4 31 31 2.2 34 19 2
15 Sanders, Robert 14 13 369 26.4 35 77 .455 4 16 .250 12 16 .750 86 6.1 10 24 34 2.4 34 25 1.8 19 16 0
42 Arrington, Niles 1 0 11 11.0 2 2 1.000 0 0 .000 2 3 .667 6 6.0 0 0 0 0.0 1 0 0.0 1 1 0
31 MacLagan, Clayton 15 4 183 12.2 24 60 .400 18 45 .400 3 3 1.000 69 4.6 8 28 36 2.4 15 6 0.4 14 6 4
21 Branagan, Austin 12 1 202 16.8 19 56 .339 1 16 .063 4 8 .500 43 3.6 3 22 25 2.1 28 16 1.3 25 5 5
11 Hackman, Drew 15 6 228 15.2 9 27 .333 1 10 .100 0 0 .000 19 1.3 5 22 27 1.8 30 19 1.3 21 8 1
23 Bibby, Kedrick 11 0 106 9.6 7 22 .318 0 1 .000 1 2 .500 15 1.4 7 12 19 1.7 13 3 0.3 6 6 5
14 Gerbus, Jayden 2 0 1 0.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 15 5 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 0.1 22 29 51 3.4 1 0 0.0 2 0 0  
20 Eley, Graham 6 0 13 2.2 0 3 .000 0 0 .000 0 4 .000 0 0.0 0 0 0 0.0 0 1 0.2 1 0 0
34 Mussio, Quincy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
5 Spatt, Micah 5 0 6 1.2 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 2 2 0.4 0 0 0.0 0 1 0
2 Sullivan, Parker 8 0 17 2.1 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 2 1 0.1 0 1 0
Total 15 3068 204.5 372 878 .424 112 334 .335 147 206 .714 1003 66.87 107 340 447 29.8 263 171 11.4 244 97 39
Opponents 15 3075 205.0 470 938 .501 108 310 .348 198 272 .728 1246 83.07 162 425 587 39.1 223 252 16.8 203 151 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Johnson, Michael 29 28 825 171 291 .588 8 20 .400 73 105 .695 423 14.6
00 Ramirez, Elias 29 28 908 130 306 .425 77 191 .403 35 44 .795 372 12.8
10 Mansbarger, Ryan 29 22 819 119 299 .398 46 141 .326 39 52 .750 323 11.1
13 Johnson II, Greg 28 17 739 65 162 .401 21 69 .304 67 80 .838 218 7.8
24 McQuay, Gabriel 21 0 348 54 137 .394 18 50 .360 40 54 .741 166 7.9
15 Sanders, Robert 27 26 729 64 144 .444 10 34 .294 36 48 .750 174 6.4
21 Branagan, Austin 23 4 415 55 127 .433 8 34 .235 26 39 .667 144 6.3
1 MacLagan, Clayton 30 13 457 53 130 .408 33 83 .398 12 17 .706 151 5.0
42 Arrington, Niles 3 0 19 3 3 1.000 0 0 .000 3 5 .600 9 3.0
23 Bibby, Kedrick 25 1 290 29 64 .453 1 2 .500 14 20 .700 73 2.9
11 Hackman, Drew 29 11 446 16 52 .308 2 21 .095 2 4 .500 36 1.2
20 Eley, Graham 13 0 41 4 8 .500 0 0 .000 1 8 .125 9 0.7
14 Gerbus, Jayden 3 0 3 0 0 .000 0 0 .000 2 2 1.000 2 0.7
34 Mussio, Quincy 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
5 Spatt, Micah 6 0 8 1 2 .500 0 0 .000 0 0 .000 2 0.3
2 Sullivan, Parker 10 0 48 1 6 .167 1 5 .200 0 0 .000 3 0.3
Total 30 6096 766 1732 .442 225 650 .346 350 478 .732 2107 70.23
Opponents 30 6089 875 1811 .483 215 603 .357 414 576 .719 2379 79.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Johnson, Michael 29 28.4 .588 .400 .695 1.9 2.9 4.7 1.1 0.3 1.4 14.6
00 Ramirez, Elias 29 31.3 .425 .403 .795 0.6 2.7 3.2 1.5 0.4 0.0 12.8
10 Mansbarger, Ryan 29 28.2 .398 .326 .750 0.6 3.4 3.9 1.9 1.0 0.1 11.1
13 Johnson II, Greg 28 26.4 .401 .304 .838 0.5 2.9 3.4 2.5 1.2 0.2 7.8
24 McQuay, Gabriel 21 16.6 .394 .360 .741 0.3 1.9 2.2 1.1 0.9 0.0 7.9
15 Sanders, Robert 27 27.0 .444 .294 .750 0.4 2.0 2.4 2.3 1.0 0.0 6.4
21 Branagan, Austin 23 18.0 .433 .235 .667 0.3 2.0 2.3 1.2 0.4 0.3 6.3
1 MacLagan, Clayton 30 15.2 .408 .398 .706 0.7 2.4 3.1 0.5 0.4 0.3 5.0
42 Arrington, Niles 3 6.3 1.000 .000 .600 0.3 1.0 1.3 0.7 0.7 0.0 3.0
23 Bibby, Kedrick 25 11.6 .453 .500 .700 0.6 1.5 2.1 0.3 0.5 0.6 2.9
11 Hackman, Drew 29 15.4 .308 .095 .500 0.4 1.6 2.0 1.4 0.4 0.1 1.2
20 Eley, Graham 13 3.2 .500 .000 .125 0.1 0.3 0.4 0.2 0.1 0.0 0.7
14 Gerbus, Jayden 3 1.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
34 Mussio, Quincy 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Spatt, Micah 6 1.3 .500 .000 .000 0.0 0.3 0.3 0.0 0.2 0.0 0.3
2 Sullivan, Parker 10 4.8 .167 .200 .000 0.0 0.3 0.3 0.2 0.2 0.0 0.3
Total 30 203.2 .442 .346 .732 7.2 23.2 30.4 12.7 6.0 2.7 70.23
Opponents 30 203.0 .483 .357 .719 10.1 26.4 36.4 14.8 9.2 2.5 79.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Andrews 10/27/21 87-63 W 34-62 .548 13-32 .406 6-7 .857 7 25 32 32.0 18 27 10 3 9 87 87.0
vs Aquinas 10/29/21 70-85 L 21-60 .350 5-20 .250 23-28 .821 10 22 32 32.0 18 8 11 1 4 70 78.5
vs Graceland 10/30/21 84-79 W 28-55 .509 7-12 .583 21-26 .808 3 23 26 30.0 24 13 10 4 4 84 80.3
at St. Mary-Woods 11/03/21 82-84 L 32-61 .525 6-17 .353 12-15 .800 7 25 32 30.5 14 27 13 5 4 82 80.8
at Concordia (MI) 11/06/21 57-70 L 23-55 .418 4-19 .211 7-8 .875 3 27 30 30.4 12 3 16 4 6 57 76.0
vs Madonna 11/13/21 81-83 L (OT) 27-67 .403 10-29 .345 17-22 .773 7 25 32 30.7 25 17 16 2 9 81 76.8
at Roosevelt 11/16/21 55-57 L 19-51 .373 4-15 .267 13-20 .650 10 32 42 32.3 17 14 19 1 4 55 73.7
vs Saint Francis 11/20/21 83-90 L 32-56 .571 9-18 .500 10-14 .714 5 22 27 31.6 22 16 15 5 3 83 74.9
at Taylor 11/23/21 59-77 L 23-54 .426 2-11 .182 11-14 .786 8 22 30 31.4 17 7 17 5 5 59 73.1
at Indiana Wesleyan 11/30/21 65-91 L 23-55 .418 8-25 .320 11-15 .733 12 13 25 30.8 13 7 26 2 10 65 72.3
vs Spring Arbor 12/04/21 62-56 W 22-47 .468 7-17 .412 11-14 .786 5 21 26 30.4 18 7 11 4 6 62 71.4
vs Lincoln Christian 12/11/21 99-64 W 34-55 .618 13-23 .565 18-26 .692 9 24 33 30.6 15 21 9 3 8 99 73.7
at University of Northwestern Ohi 12/14/21 68-84 L 22-50 .440 5-18 .278 19-23 .826 5 22 27 30.3 18 6 15 3 4 68 73.2
at Park University Gilbert 12/17/21 67-78 L 25-59 .424 8-21 .381 9-15 .600 13 22 35 30.6 22 11 17 2 2 67 72.8
at SAGU AIC 12/20/21 86-58 W 30-64 .469 8-21 .381 18-24 .750 11 27 38 31.1 23 18 18 3 11 86 73.7
at IU Kokomo 12/29/21 60-98 L 23-53 .434 6-23 .261 8-17 .471 6 21 27 30.9 16 12 17 1 5 60 72.8
at MARIAN 01/04/22 64-83 L 23-57 .404 7-19 .368 11-17 .647 8 16 24 30.5 19 6 18 2 11 64 72.3
at Mount Vernon Nazarene 01/08/22 72-87 L 25-55 .455 9-29 .310 13-18 .722 4 24 28 30.3 20 10 18 3 3 72 72.3
vs Grace 01/12/22 49-85 L 17-64 .266 6-21 .286 9-14 .643 9 24 33 30.5 24 8 15 5 6 49 71.1
at Bethel (IN) 01/15/22 83-92 L (OT) 30-64 .469 10-27 .370 13-19 .684 9 24 33 30.6 21 15 12 1 4 83 71.7
vs Huntington 01/18/22 63-62 W 26-50 .520 6-17 .353 5-8 .625 5 24 29 30.5 13 17 21 4 8 63 71.2
at Saint Francis (Ind.) 01/22/22 64-76 L 26-56 .464 9-24 .375 3-5 .600 8 29 37 30.8 17 10 14 1 1 64 70.9
vs Taylor 01/26/22 64-72 L 24-60 .400 9-30 .300 7-9 .778 5 27 32 30.9 22 15 14 2 5 64 70.6
at Spring Arbor 01/29/22 93-90 W (2 OT) 35-69 .507 13-31 .419 10-13 .769 6 29 35 31.0 14 16 15 4 8 93 71.5
vs Indiana Wesleyan 02/01/22 75-94 L 28-64 .438 8-27 .296 11-15 .733 10 22 32 31.1 20 16 13 2 9 75 71.7
vs Marian 02/05/22 50-87 L 19-55 .345 3-11 .273 9-18 .500 5 18 23 30.8 16 11 12 2 5 50 70.8
at Grace 02/10/22 59-79 L 24-59 .407 2-14 .143 9-14 .643 6 18 24 30.5 16 11 14 2 9 59 70.4
vs Mt. Vernon Naz. 02/12/22 76-84 L 24-53 .453 12-24 .500 16-17 .941 4 25 29 30.5 17 13 18 3 8 76 70.6
at Huntington 02/15/22 67-87 L 25-63 .397 8-24 .333 9-10 .900 8 25 33 30.6 14 9 17 1 5 67 70.5
vs Bethel 02/19/22 63-84 L 22-59 .373 8-31 .258 11-13 .846 7 19 26 30.4 13 10 12 2 5 63 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Andrews 10/27/21 63-87 L 21-52 .404 6-12 .500 15-21 .714 7 21 28 28.0 10 12 15 0 7 63 63.0
Aquinas 10/29/21 85-70 W 27-55 .491 9-23 .391 22-22 1.000 5 29 34 31.0 22 14 11 1 9 85 74.0
Graceland 10/30/21 79-84 L 26-61 .426 6-19 .316 21-30 .700 13 27 40 34.0 22 7 12 2 6 79 75.7
St. Mary-Woods 11/03/21 84-82 W 32-63 .508 12-18 .667 8-15 .533 10 19 29 32.8 15 19 12 0 9 84 77.8
Concordia (MI) 11/06/21 70-57 W 29-60 .483 5-21 .238 7-13 .538 5 24 29 32.0 12 11 6 1 10 70 76.2
Madonna 11/13/21 83-81 W (OT) 28-60 .467 3-13 .231 24-34 .706 10 31 41 33.5 24 20 19 3 8 83 77.3
Roosevelt 11/16/21 57-55 W 18-57 .316 7-29 .241 14-23 .609 10 24 34 33.6 19 9 15 2 12 57 74.4
Saint Francis 11/20/21 90-83 W 28-57 .491 10-23 .435 24-29 .828 9 19 28 32.9 16 8 7 3 7 90 76.4
Taylor 11/23/21 77-59 W 30-54 .556 8-22 .364 9-12 .750 4 26 30 32.6 16 19 13 1 11 77 76.4
Indiana Wesleyan 11/30/21 91-65 W 37-58 .638 6-13 .462 11-14 .786 8 21 29 32.2 17 13 20 2 15 91 77.9
Spring Arbor 12/04/21 56-62 L 21-56 .375 3-18 .167 11-15 .733 15 19 34 32.4 13 6 14 1 6 56 75.9
Lincoln Christian 12/11/21 64-99 L 23-59 .390 7-19 .368 11-14 .786 10 14 24 31.7 23 11 13 1 4 64 74.9
University of Northwestern Ohi 12/14/21 84-68 W 33-61 .541 10-20 .500 8-15 .533 10 25 35 31.9 19 12 13 2 8 84 75.6
Park University Gilbert 12/17/21 78-67 W 24-55 .436 5-21 .238 25-35 .714 15 24 39 32.4 14 6 8 5 9 78 75.8
SAGU AIC 12/20/21 58-86 L 26-56 .464 4-13 .308 2-7 .286 8 29 37 32.7 0 15 25 5 10 58 74.6
IU Kokomo 12/29/21 98-60 W 37-63 .587 9-17 .529 15-18 .833 7 31 38 33.1 18 22 8 1 11 98 76.1
MARIAN 01/04/22 83-64 W 31-56 .554 5-14 .357 16-22 .727 13 31 44 33.7 18 16 21 8 14 83 76.5
Mount Vernon Nazarene 01/08/22 87-72 W 34-62 .548 2-16 .125 17-24 .708 8 29 37 33.9 18 18 12 0 14 87 77.1
Grace 01/12/22 85-49 W 28-67 .418 5-18 .278 24-28 .857 13 38 51 34.8 17 23 14 5 7 85 77.5
Bethel (IN) 01/15/22 92-83 W (OT) 31-65 .477 12-26 .462 18-23 .783 12 29 41 35.1 17 16 11 7 1 92 78.2
Huntington 01/18/22 62-63 L 25-62 .403 4-17 .235 8-13 .615 18 20 38 35.2 10 12 18 2 17 62 77.4
Saint Francis (Ind.) 01/22/22 76-64 W 29-66 .439 7-24 .292 11-16 .688 13 24 37 35.3 11 9 6 1 11 76 77.4
Taylor 01/26/22 72-64 W 25-52 .481 6-20 .300 16-23 .696 4 29 33 35.2 15 11 12 4 10 72 77.1
Spring Arbor 01/29/22 90-93 L (2 OT) 37-74 .500 7-20 .350 9-13 .692 9 29 38 35.3 14 17 11 1 6 90 77.7
Indiana Wesleyan 02/01/22 94-75 W 33-64 .516 12-25 .480 16-26 .615 14 29 43 35.6 13 22 14 5 10 94 78.3
Marian 02/05/22 87-50 W 32-57 .561 5-12 .417 18-24 .750 9 35 44 36.0 17 10 8 2 9 87 78.7
Grace 02/10/22 79-59 W 32-61 .525 8-19 .421 7-11 .636 11 30 41 36.1 17 23 21 1 5 79 78.7
Mt. Vernon Naz. 02/12/22 84-76 W 32-66 .485 12-30 .400 8-11 .727 11 25 36 36.1 13 23 12 3 12 84 78.9
Huntington 02/15/22 87-67 W 34-74 .459 9-34 .265 10-12 .833 15 30 45 36.4 10 20 10 5 9 87 79.1
Bethel 02/19/22 84-63 W 32-58 .552 11-27 .407 9-13 .692 6 30 36 36.4 16 19 14 2 8 84 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Andrews 10/27/21 87-63 24 34-62/21-52 .548/.404 13-32/6-12 .406/.500 6-7/15-21 .857-.714 32/28 4 27/12 10/15 3/0 9/7 18/10
Aquinas 10/29/21 70-85 -15 21-60/27-55 .350/.491 5-20/9-23 .250/.391 23-28/22-22 .821-1.000 32/34 -2 8/14 11/11 1/1 4/9 18/22
Graceland 10/30/21 84-79 5 28-55/26-61 .509/.426 7-12/6-19 .583/.316 21-26/21-30 .808-.700 26/40 -14 13/7 10/12 4/2 4/6 24/22
St. Mary-Woods 11/03/21 82-84 -2 32-61/32-63 .525/.508 6-17/12-18 .353/.667 12-15/8-15 .800-.533 32/29 3 27/19 13/12 5/0 4/9 14/15
Concordia (MI) 11/06/21 57-70 -13 23-55/29-60 .418/.483 4-19/5-21 .211/.238 7-8/7-13 .875-.538 30/29 1 3/11 16/6 4/1 6/10 12/12
Madonna 11/13/21 81-83 -2 27-67/28-60 .403/.467 10-29/3-13 .345/.231 17-22/24-34 .773-.706 32/41 -9 17/20 16/19 2/3 9/8 25/24
Roosevelt 11/16/21 55-57 -2 19-51/18-57 .373/.316 4-15/7-29 .267/.241 13-20/14-23 .650-.609 42/34 8 14/9 19/15 1/2 4/12 17/19
Saint Francis 11/20/21 83-90 -7 32-56/28-57 .571/.491 9-18/10-23 .500/.435 10-14/24-29 .714-.828 27/28 -1 16/8 15/7 5/3 3/7 22/16
Taylor 11/23/21 59-77 -18 23-54/30-54 .426/.556 2-11/8-22 .182/.364 11-14/9-12 .786-.750 30/30 0 7/19 17/13 5/1 5/11 17/16
Indiana Wesleyan 11/30/21 65-91 -26 23-55/37-58 .418/.638 8-25/6-13 .320/.462 11-15/11-14 .733-.786 25/29 -4 7/13 26/20 2/2 10/15 13/17
Spring Arbor 12/04/21 62-56 6 22-47/21-56 .468/.375 7-17/3-18 .412/.167 11-14/11-15 .786-.733 26/34 -8 7/6 11/14 4/1 6/6 18/13
Lincoln Christian 12/11/21 99-64 35 34-55/23-59 .618/.390 13-23/7-19 .565/.368 18-26/11-14 .692-.786 33/24 9 21/11 9/13 3/1 8/4 15/23
University of Northwestern Ohi 12/14/21 68-84 -16 22-50/33-61 .440/.541 5-18/10-20 .278/.500 19-23/8-15 .826-.533 27/35 -8 6/12 15/13 3/2 4/8 18/19
Park University Gilbert 12/17/21 67-78 -11 25-59/24-55 .424/.436 8-21/5-21 .381/.238 9-15/25-35 .600-.714 35/39 -4 11/6 17/8 2/5 2/9 22/14
SAGU AIC 12/20/21 86-58 28 30-64/26-56 .469/.464 8-21/4-13 .381/.308 18-24/2-7 .750-.286 38/37 1 18/15 18/25 3/5 11/10 23/0
IU Kokomo 12/29/21 60-98 -38 23-53/37-63 .434/.587 6-23/9-17 .261/.529 8-17/15-18 .471-.833 27/38 -11 12/22 17/8 1/1 5/11 16/18
MARIAN 01/04/22 64-83 -19 23-57/31-56 .404/.554 7-19/5-14 .368/.357 11-17/16-22 .647-.727 24/44 -20 6/16 18/21 2/8 11/14 19/18
Mount Vernon Nazarene 01/08/22 72-87 -15 25-55/34-62 .455/.548 9-29/2-16 .310/.125 13-18/17-24 .722-.708 28/37 -9 10/18 18/12 3/0 3/14 20/18
Grace 01/12/22 49-85 -36 17-64/28-67 .266/.418 6-21/5-18 .286/.278 9-14/24-28 .643-.857 33/51 -18 8/23 15/14 5/5 6/7 24/17
Bethel (IN) 01/15/22 83-92 -9 30-64/31-65 .469/.477 10-27/12-26 .370/.462 13-19/18-23 .684-.783 33/41 -8 15/16 12/11 1/7 4/1 21/17
Huntington 01/18/22 63-62 1 26-50/25-62 .520/.403 6-17/4-17 .353/.235 5-8/8-13 .625-.615 29/38 -9 17/12 21/18 4/2 8/17 13/10
Saint Francis (Ind.) 01/22/22 64-76 -12 26-56/29-66 .464/.439 9-24/7-24 .375/.292 3-5/11-16 .600-.688 37/37 0 10/9 14/6 1/1 1/11 17/11
Taylor 01/26/22 64-72 -8 24-60/25-52 .400/.481 9-30/6-20 .300/.300 7-9/16-23 .778-.696 32/33 -1 15/11 14/12 2/4 5/10 22/15
Spring Arbor 01/29/22 93-90 3 35-69/37-74 .507/.500 13-31/7-20 .419/.350 10-13/9-13 .769-.692 35/38 -3 16/17 15/11 4/1 8/6 14/14
Indiana Wesleyan 02/01/22 75-94 -19 28-64/33-64 .438/.516 8-27/12-25 .296/.480 11-15/16-26 .733-.615 32/43 -11 16/22 13/14 2/5 9/10 20/13
Marian 02/05/22 50-87 -37 19-55/32-57 .345/.561 3-11/5-12 .273/.417 9-18/18-24 .500-.750 23/44 -21 11/10 12/8 2/2 5/9 16/17
Grace 02/10/22 59-79 -20 24-59/32-61 .407/.525 2-14/8-19 .143/.421 9-14/7-11 .643-.636 24/41 -17 11/23 14/21 2/1 9/5 16/17
Mt. Vernon Naz. 02/12/22 76-84 -8 24-53/32-66 .453/.485 12-24/12-30 .500/.400 16-17/8-11 .941-.727 29/36 -7 13/23 18/12 3/3 8/12 17/13
Huntington 02/15/22 67-87 -20 25-63/34-74 .397/.459 8-24/9-34 .333/.265 9-10/10-12 .900-.833 33/45 -12 9/20 17/10 1/5 5/9 14/10
Bethel 02/19/22 63-84 -21 22-59/32-58 .373/.552 8-31/11-27 .258/.407 11-13/9-13 .846-.692 26/36 -10 10/19 12/14 2/2 5/8 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Lincoln Christian (12/11/21)
FIELD GOALS MADE 35 Spring Arbor (01/29/22)
FIELD GOAL ATTEMPTS 69 Spring Arbor (01/29/22)
3 PT FIELD GOALS MADE 13 Andrews (10/27/21); Lincoln Christian (12/11/21); Spring Arbor (01/29/22)
3 PT FG ATTEMPTS 32 Andrews (10/27/21)
FREE THROWS MADE 23 Aquinas (10/29/21)
FREE THROW ATTEMPTS 28 Aquinas (10/29/21)
REBOUNDS 42 Roosevelt (11/16/21)
ASSISTS 27 Andrews (10/27/21); St. Mary-Woods (11/03/21)
STEALS 11 SAGU AIC (12/20/21); MARIAN (01/04/22)
BLOCKED SHOTS 5 Saint Francis (11/20/21); Grace (01/12/22); St. Mary-Woods (11/03/21); Taylor (11/23/21)
TURNOVERS 26 Indiana Wesleyan (11/30/21)
FOULS 25 Madonna (11/13/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Michael Johnson Saint Francis (11/20/21)
FIELD GOALS MADE 14 Michael Johnson Saint Francis (11/20/21)
FIELD GOAL ATTEMPTS 18 Ryan Mansbarger; Michael Johnson Madonna (11/13/21); Saint Francis (11/20/21)
3 PT FIELD GOALS MADE 8 Elias Ramirez Mt. Vernon Naz. (02/12/22)
3 PT FG ATTEMPTS 17 Elias Ramirez Andrews (10/27/21)
FREE THROWS MADE 11 JOHNSON, Greg Roosevelt (11/16/21)
FREE THROW ATTEMPTS 12 JOHNSON, Greg Roosevelt (11/16/21)
REBOUNDS 13 Michael Johnson Park University Gilbert (12/17/21)
ASSISTS 11 Robert Sanders St. Mary-Woods (11/03/21)
STEALS 5 Ryan Mansbarger Madonna (11/13/21)
BLOCKED SHOTS 3 Michael Johnson; Kedrick Bibby Graceland (10/30/21); Grace (01/12/22); Taylor (11/23/21)
TURNOVERS 7 Ryan Mansbarger Indiana Wesleyan (11/30/21)
FOULS 5 Kedrick Bibby; Austin Branagan; Robert Sanders; Gabriel McQuay; Michael Johnson; Greg Johnson; HACKMAN, Drew Graceland (10/30/21); Madonna (11/13/21); Grace (01/12/22); Taylor (01/26/22); Mt. Vernon Naz. (02/12/22); Bethel (02/19/22); University of Northwestern Ohi (12/14/21); Park University Gilbert (12/17/21); IU Kokomo (12/29/21); MARIAN (01/04/22); Bethel (IN) (01/15/22); Saint Francis (Ind.) (01/22/22); Huntington (02/15/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Johnson, Michael 29 423 14.6
#00 Ramirez, Elias 29 372 12.8
#10 Mansbarger, Ryan 29 323 11.1
#13 Johnson II, Greg 28 218 7.8
#15 Sanders, Robert 27 174 6.4
#24 McQuay, Gabriel 21 166 7.9
#1 MacLagan, Clayton 30 151 5.0
#21 Branagan, Austin 23 144 6.3
#23 Bibby, Kedrick 25 73 2.9
#11 Hackman, Drew 29 36 1.2
#42 Arrington, Niles 3 9 3.0
#20 Eley, Graham 13 9 0.7
#2 Sullivan, Parker 10 3 0.3
#14 Gerbus, Jayden 3 2 0.7
#5 Spatt, Micah 6 2 0.3
#TM Team 30 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Johnson, Michael 29 171 291 .588 5.9 10.0
