Skip To Main Content
Skip To Main Content

Goshen College

Goshen College (11-10; 6-7 CL) -VS- Marian University (9-18; 4-9 CL)

Box Score

Goshen College logo
2
vs
Marian University logo
3

Goshen College (11-10; 6-7 CL)
-VS-
Marian University (9-18; 4-9 CL)

Team Score By Period
Team 1 2 3 4 5
Goshen College GC 25 12 23 25 15
Winner Marian University MU 20 25 25 23 17
Date:
2014-10-17
Time:
19:00
Site:
Indianapolis, IN (PE Center)
Attendance:
164
Officials
1st Referee: William Bastin
2nd Referee: Ahmad Vossoughi
VIEW
Match History vs Marian University

Match Details

Game Statistics By Set
Set Goshen College Marian University
K E TA % K E TA %
Set #1 17 4 38 0.342 12 6 34 0.176
Set #2 4 10 32 -0.188 8 3 25 0.200
Set #3 15 6 52 0.173 15 5 52 0.192
Set #4 10 5 52 0.096 16 11 67 0.075
Set #5 11 3 28 0.286 12 4 31 0.258
Total 57 28 202 .144 63 29 209 .163
Team Statistical Comparison
Statistic Team Comparison
GC - MU
Points
70.0
80.0
Kills
57
63
Aces
2
8
Blocks
11
9
Assists
55
55
Digs
104
97

Game Leaders

GC - Leaders
Statistic Leaders
Kills Heberling, Sam (18), Meyer, Melanie (17), Stack, Jaime (11)
Aces Dedering, Angela (1), Smith, Kelsey (1)
Blocks Hubby, Natalie (3.5), Magnuson, Lexa (2.0), Gerke, Meghan (1.5)
Assists Rodriguez, Lisa (26), Smith, Kelsey (17), Mackowiak, Missy (6)
Digs Mackowiak, Missy (40), Smith, Kelsey (16), Rodriguez, Lisa (13)
MU - Leaders
Statistic Leaders
Kills McKenzie Mason (17), Lauren Gregory (14), Ericka Ham (12)
Aces Crystal Williams (3), Julie Hoying (2), Ericka Ham (2)
Blocks Crystal Williams (2.0), Emily Graves (2.5), Megen Ruff (1.0)
Assists Maddie Heidenreich (26), Julie Hoying (17), AlyxaKay Shields (4)
Digs AlyxaKay Shields (36), Ericka Ham (12), Maddie Heidenreich (11)

Individual Statistics

Goshen College (11-10; 6-7 CL)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gerke, Meghan 5 4 3 16 .063 0 0 0 0 0-0 0 3 0 1 0 0 5.5
4 4 Rodriguez, Lisa 5 1 1 4 .000 26 1 0 0 0-0 0 0 0 13 0 0 1.0
6 6 Meyer, Melanie 5 17 5 41 .293 1 0 0 0 0-0 0 3 0 2 0 0 18.5
7 7 Stack, Jaime 5 11 5 33 .182 0 0 0 0 0-0 0 3 0 3 0 0 12.5
9 9 Hubby, Natalie 5 1 1 8 .000 0 0 0 0 0-0 0 7 1 0 0 0 4.5
13 13 Magnuson, Lexa 5 5 2 16 .188 0 0 0 1 0-1 0 4 0 4 0 0 7.0
14 14 Heberling, Sam 5 18 9 73 .123 4 1 0 0 0-0 0 2 0 13 0 4 19.0
15 15 Smith, Kelsey 5 0 0 1 .000 17 2 1 1 1-1 0 0 0 16 1 0 1.0
22 22 Mackowiak, Missy 5 0 0 7 .000 6 1 0 0 0-0 0 0 0 40 0 1 0.0
8 8 Plank, Danielle 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
11 11 Strock, Megan 4 0 2 3 -.667 1 0 0 3 0-3 0 0 0 6 0 1 0.0
10 10 Dedering, Angela 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 57 28 202 .144 55 5 2 5 2-5 0 22 1 104 1 8 70
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gerke, Meghan 5 0 3 0 1 0 0 5.5
4 4 Rodriguez, Lisa 5 0 0 0 13 0 0 1.0
6 6 Meyer, Melanie 5 0 3 0 2 0 0 18.5
7 7 Stack, Jaime 5 0 3 0 3 0 0 12.5
9 9 Hubby, Natalie 5 0 7 1 0 0 0 4.5
13 13 Magnuson, Lexa 5 0 4 0 4 0 0 7.0
14 14 Heberling, Sam 5 0 2 0 13 0 4 19.0
15 15 Smith, Kelsey 5 0 0 0 16 1 0 1.0
22 22 Mackowiak, Missy 5 0 0 0 40 0 1 0.0
8 8 Plank, Danielle 4 0 0 0 5 0 0 0.0
11 11 Strock, Megan 4 0 0 0 6 0 1 0.0
10 10 Dedering, Angela 3 0 0 0 1 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 0 22 1 104 1 8 70

Marian University (9-18; 4-9 CL)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maddie Heidenreich 5 1 1 8 .000 26 2 0 0 0-0 0 0 0 11 0 0 1.0
3 3 Megen Ruff 5 3 4 19 -.053 1 0 0 0 0-0 0 2 0 3 0 0 4.0
5 5 Julie Hoying 5 3 0 7 .429 17 3 2 2 2-2 0 0 0 9 0 0 5.0
6 6 Ericka Ham 5 12 9 47 .064 2 2 2 0 2-0 0 1 0 12 0 1 14.5
9 9 Crystal Williams 5 4 3 19 .053 1 0 3 1 3-1 1 2 0 5 0 0 9.0
10 10 Kylie Flanagan 5 1 0 2 .500 2 0 1 0 1-0 0 0 0 7 0 1 2.0
11 11 Lauren Gregory 5 14 3 37 .297 0 0 0 0 0-0 0 2 0 4 0 0 15.0
12 12 Emily Graves 5 8 3 24 .208 0 0 0 0 0-0 0 5 0 2 0 0 10.5
13 13 McKenzie Mason 5 17 6 44 .250 0 0 0 0 0-0 1 1 0 4 0 0 18.5
14 14 AlyxaKay Shields 5 0 0 2 .000 4 0 0 2 0-2 0 0 0 36 0 0 0.0
7 7 Frannie Stephenson 2 0 0 0 0 2 0 0 0 0-0 0 1 0 4 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 63 29 209 .163 55 7 8 5 8-5 2 14 0 97 0 2 80
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maddie Heidenreich 5 0 0 0 11 0 0 1.0
3 3 Megen Ruff 5 0 2 0 3 0 0 4.0
5 5 Julie Hoying 5 0 0 0 9 0 0 5.0
6 6 Ericka Ham 5 0 1 0 12 0 1 14.5
9 9 Crystal Williams 5 1 2 0 5 0 0 9.0
10 10 Kylie Flanagan 5 0 0 0 7 0 1 2.0
11 11 Lauren Gregory 5 0 2 0 4 0 0 15.0
12 12 Emily Graves 5 0 5 0 2 0 0 10.5
13 13 McKenzie Mason 5 1 1 0 4 0 0 18.5
14 14 AlyxaKay Shields 5 0 0 0 36 0 0 0.0
7 7 Frannie Stephenson 2 0 1 0 4 0 0 0.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 14 0 97 0 2 80