Skip To Main Content
Skip To Main Content

Goshen College

Goshen College (2-2) -VS- IU Kokomo ()

Box Score

Goshen College logo
0
vs
IU Kokomo logo
3

Goshen College (2-2)
-VS-
IU Kokomo ()

Team Score By Period
Team 1 2 3 4 5
Goshen College GC 14 24 23 0 0
Winner IU Kokomo IUK 25 26 25 0 0
Date:
2014-08-29
Time:
19:00
Site:
Kokomo, IN ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs IU Kokomo

Match Details

Game Statistics By Set
Set Goshen College IU Kokomo
K E TA % K E TA %
Set #1 5 6 33 -0.030 10 6 41 0.098
Set #2 14 4 47 0.213 15 6 40 0.225
Set #3 12 4 46 0.174 12 6 40 0.150
Set #4 0 0 0 0.000 0 0 0 0.000
Set #5 0 0 0 0.000 0 0 0 0.000
Total 31 14 126 .135 37 18 121 .157
Team Statistical Comparison
Statistic Team Comparison
GC - IUK
Points
54.0
48.0
Kills
31
37
Aces
5
8
Blocks
18
3
Assists
27
35
Digs
66
58

Game Leaders

GC - Leaders
Statistic Leaders
Kills Meyer, Melanie (10), Stack, Jaime (6), Heberling, Sam (5)
Aces Rodriguez, Lisa (2), Dedering, Angela (2), Strock, Megan (1)
Blocks Meyer, Melanie (5.5), Hubby, Natalie (4.0), Anspach, Katy (3.0)
Assists Smith, Kelsey (15), Rodriguez, Lisa (12)
Digs Mackowiak, Missy (21), Dedering, Angela (11), Smith, Kelsey (7)
IUK - Leaders
Statistic Leaders
Kills TEAM (37)
Aces TEAM (8)
Blocks TEAM (3.0)
Assists TEAM (35)
Digs TEAM (58)

Individual Statistics

Goshen College (2-2)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Rodriguez, Lisa 3 2 1 4 .250 12 0 2 0 2-0 0 0 0 5 0 0 4.0
6 6 Meyer, Melanie 3 10 1 26 .346 0 0 0 0 0-0 3 5 1 5 0 0 15.5
7 7 Stack, Jaime 3 6 6 31 .000 0 0 0 1 0-1 0 1 1 4 0 0 6.5
9 9 Hubby, Natalie 3 2 0 6 .333 0 0 0 0 0-0 1 6 0 2 0 0 6.0
10 10 Dedering, Angela 3 0 0 2 .000 0 0 2 2 2-2 0 0 0 11 0 2 2.0
11 11 Strock, Megan 3 0 0 2 .000 0 0 1 2 1-2 0 0 0 5 0 1 1.0
12 12 Anspach, Katy 3 4 2 16 .125 0 0 0 0 0-0 1 4 1 2 0 0 7.0
13 13 Magnuson, Lexa 3 1 2 9 -.111 0 0 0 0 0-0 1 5 1 2 0 2 4.5
14 14 Heberling, Sam 3 5 2 28 .107 0 0 0 0 0-0 0 3 0 0 0 0 6.5
15 15 Smith, Kelsey 3 1 0 1 1.000 15 0 0 2 0-2 0 0 0 7 0 0 1.0
22 22 Mackowiak, Missy 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 21 0 1 0.0
2 2 Riportella, Kayla 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 14 126 .135 27 0 5 9 5-9 6 24 4 66 0 8 54
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Rodriguez, Lisa 3 0 0 0 5 0 0 4.0
6 6 Meyer, Melanie 3 3 5 1 5 0 0 15.5
7 7 Stack, Jaime 3 0 1 1 4 0 0 6.5
9 9 Hubby, Natalie 3 1 6 0 2 0 0 6.0
10 10 Dedering, Angela 3 0 0 0 11 0 2 2.0
11 11 Strock, Megan 3 0 0 0 5 0 1 1.0
12 12 Anspach, Katy 3 1 4 1 2 0 0 7.0
13 13 Magnuson, Lexa 3 1 5 1 2 0 2 4.5
14 14 Heberling, Sam 3 0 3 0 0 0 0 6.5
15 15 Smith, Kelsey 3 0 0 0 7 0 0 1.0
22 22 Mackowiak, Missy 3 0 0 0 21 0 1 0.0
2 2 Riportella, Kayla 2 0 0 0 2 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 24 4 66 0 8 54

IU Kokomo

IUK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 3 37 18 121 .157 35 0 8 3 8-3 2 2 1 58 0 5 48.0
Totals 37 18 121 .157 35 0 8 3 8-3 2 2 1 58 0 5 48
IUK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 3 2 2 1 58 0 5 48.0
Totals 2 2 1 58 0 5 48