Skip To Main Content
Skip To Main Content

Goshen College

Goshen College () -VS- Huntington University ()

Box Score

Goshen College logo
3
vs
Huntington University logo
0

Goshen College ()
-VS-
Huntington University ()

Team Score By Period
Team 1 2 3
Winner Goshen College GC 25 25 25
Huntington University HC 15 19 23
Date:
2014-10-15
Time:
19:00
Site:
Huntington, IN ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Huntington University

Match Details

Game Statistics By Set
Set Goshen College Huntington University
K E TA % K E TA %
Set #1 10 2 25 0.320 10 7 34 0.088
Set #2 13 4 38 0.237 11 6 31 0.161
Set #3 9 7 37 0.054 7 7 37 0.000
Total 32 13 100 .190 28 20 102 .078
Team Statistical Comparison
Statistic Team Comparison
GC - HC
Points
43.0
32.0
Kills
32
28
Aces
4
0
Blocks
7
4
Assists
30
25
Digs
49
44

Game Leaders

GC - Leaders
Statistic Leaders
Kills Meyer, Melanie (10), Heberling, Sam (8), Magnuson, Lexa (6)
Aces Magnuson, Lexa (2), Strock, Megan (1), Smith, Kelsey (1)
Blocks Meyer, Melanie (2.5), Hubby, Natalie (1.0), Magnuson, Lexa (1.5)
Assists Rodriguez, Lisa (15), Smith, Kelsey (8), Dedering, Angela (2)
Digs Mackowiak, Missy (11), Rodriguez, Lisa (10), Heberling, Sam (9)
HC - Leaders
Statistic Leaders
Kills Brittany Rooze (8), Josie Beaver (8), Audrey Mallers (5)
Aces
Blocks Danielle Gurwell (1.5), Josie Beaver (1.0), TEAM (0.0)
Assists Emily Hubby (15), Annie Pizzo (10)
Digs Kate Cobb (14), Katie DePew (13), Emily Hubby (4)

Individual Statistics

Goshen College

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gerke, Meghan 3 1 0 4 .250 0 0 0 0 0-0 0 1 1 0 0 0 1.5
4 4 Rodriguez, Lisa 3 0 0 0 0 15 0 0 2 0-2 0 0 0 10 1 0 0.0
6 6 Meyer, Melanie 3 10 3 25 .280 1 0 0 0 0-0 0 5 2 3 0 0 12.5
9 9 Hubby, Natalie 3 3 3 8 .000 0 0 0 0 0-0 0 2 0 2 0 0 4.0
11 11 Strock, Megan 3 0 0 0 0 2 0 1 1 1-1 0 0 0 5 0 0 1.0
13 13 Magnuson, Lexa 3 6 1 18 .278 0 0 2 2 2-2 0 3 1 1 0 0 9.5
14 14 Heberling, Sam 3 8 4 32 .125 0 0 0 0 0-0 0 3 1 9 0 0 9.5
15 15 Smith, Kelsey 3 0 0 0 0 8 0 1 0 1-0 0 0 0 1 0 0 1.0
22 22 Mackowiak, Missy 3 0 1 2 -.500 2 0 0 2 0-2 0 0 0 11 0 0 0.0
2 2 Riportella, Kayla 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Sensow, Cassidy 2 2 1 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
5 5 Hochstetler, Hanna 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
8 8 Plank, Danielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Dedering, Angela 1 0 0 1 .000 2 0 0 1 0-1 0 0 0 3 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 13 100 .190 30 0 4 8 4-8 0 14 5 49 2 0 43
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gerke, Meghan 3 0 1 1 0 0 0 1.5
4 4 Rodriguez, Lisa 3 0 0 0 10 1 0 0.0
6 6 Meyer, Melanie 3 0 5 2 3 0 0 12.5
9 9 Hubby, Natalie 3 0 2 0 2 0 0 4.0
11 11 Strock, Megan 3 0 0 0 5 0 0 1.0
13 13 Magnuson, Lexa 3 0 3 1 1 0 0 9.5
14 14 Heberling, Sam 3 0 3 1 9 0 0 9.5
15 15 Smith, Kelsey 3 0 0 0 1 0 0 1.0
22 22 Mackowiak, Missy 3 0 0 0 11 0 0 0.0
2 2 Riportella, Kayla 2 0 0 0 0 0 0 0.0
3 3 Sensow, Cassidy 2 0 0 0 1 0 0 2.0
5 5 Hochstetler, Hanna 1 0 0 0 2 0 0 2.0
8 8 Plank, Danielle 1 0 0 0 1 0 0 0.0
10 10 Dedering, Angela 1 0 0 0 3 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 14 5 49 2 0 43

Huntington University

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kate Cobb 3 0 0 6 .000 0 0 0 1 0-1 0 0 0 14 0 0 0.0
2 2 Katie DePew 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
3 3 Emily Hubby 3 0 0 0 0 15 1 0 1 0-1 0 0 0 4 0 0 0.0
4 4 Heather Medich 3 1 4 13 -.231 0 0 0 1 0-1 0 0 0 4 0 2 1.0
5 5 Danielle Gurwell 3 4 2 10 .200 0 0 0 0 0-0 1 1 1 0 0 0 5.5
7 7 Audrey Mallers 3 5 3 18 .111 0 0 0 0 0-0 0 1 0 0 1 0 5.5
8 8 Kelsey Kruse 3 2 1 12 .083 0 0 0 0 0-0 0 1 0 3 0 0 2.5
10 10 Brittany Rooze 3 8 5 21 .143 0 0 0 2 0-2 0 1 0 4 0 1 8.5
11 11 Josie Beaver 3 8 5 21 .143 0 0 0 0 0-0 0 2 2 0 0 0 9.0
12 12 Annie Pizzo 3 0 0 1 .000 10 1 0 0 0-0 0 0 0 2 2 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 28 20 102 .078 25 2 0 5 0-5 1 6 3 44 3 4 32
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kate Cobb 3 0 0 0 14 0 0 0.0
2 2 Katie DePew 3 0 0 0 13 0 0 0.0
3 3 Emily Hubby 3 0 0 0 4 0 0 0.0
4 4 Heather Medich 3 0 0 0 4 0 2 1.0
5 5 Danielle Gurwell 3 1 1 1 0 0 0 5.5
7 7 Audrey Mallers 3 0 1 0 0 1 0 5.5
8 8 Kelsey Kruse 3 0 1 0 3 0 0 2.5
10 10 Brittany Rooze 3 0 1 0 4 0 1 8.5
11 11 Josie Beaver 3 0 2 2 0 0 0 9.0
12 12 Annie Pizzo 3 0 0 0 2 2 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 6 3 44 3 4 32